2008-09 Men's Swimming & Diving Season's Bests

Event Name Time/Pts. Date
1650 Free Bob Nowicki 17:49.10 2/14/09 
1000 Free Nate Mirizio 11:17.47 1/14/09
500 Free Bob Nowicki 5:03.50 2/12/09
200 Free Cory Skiba 1:53.11 2/13/09
100 Free Nate Schaum 50.36 11/22/08
50 Free Lance Thornton 22.14 2/12/09
100 Fly Lance Thornton 53.59 2/13/09
200 Fly Scott Banks 2:10.72 12/6/08 
100 Back Nate Schaum 54.78 2/13/09
200 Back Nate Schaum  2:01.74 2/14/09 
200 IM Scott Banks 2:10.93 12/6/08
400 IM Bob Nowicki  4:41.57 2/13/09 
100 Breast Lance Thornton 1:01.63 2/13/09
200 Breast Lance Thornton 2:18.67 2/14/09 
1M Dive (6) Dave Benko 247.25 1/31/09
1M Dive (11) Chris Steinert  317.05  11/14/08 
3M Dive (6) Dave Benko 226.55 1/31/09
3M Dive (11) Dave Benko 390.75 2/14/09
200 Med. Relay Schaum, Benedict, Thornton, Skiba 1:39.01 2/13/09
400 Med. Relay Schaum, Beneict, Thornton, SKiba 3:39.66 2/12/09 
200 Free Relay Thornton, Benedict, Skiba, Schaum 1:29.46 2/12/09
400 Free Relay Thornton, Birke, Skiba, Schaum 3:25.16 11/22/08 
800 Free Relay Taylor, Nowicki, Birke, Weigand 7:55.39 2/13/09