2007-08 Men's Swimming & Diving Season's Bests

Event Name Time/Pts. Date
1650 Free Nicholas Weigand 18:06.18 2/9/08
1000 Free John Bakula 11:01.94 1/26/08
500 Free Kevin Buisman 5:13.39 1/26/08
200 Free Kevin Buisman 1:54.54 1/26/08
100 Free Rich Aguilo 51.73 11/17/07
50 Free Rich Aguilo 22.75 2/7/08
100 Fly Scott Banks 56.00 2/8/08
200 Fly Scott Banks 2:06.79 2/9/08
100 Back Cory Skiba 1:00.04 2/8/08
200 Back Kevin Buisman 2:08.93 1/19/08
200 IM Tim Harroun 2:06.38 2/7/08
400 IM Kevin Buisman 4:30.14 2/8/08
100 Breast Tim Harroun 1:02.93 2/8/08
200 Breast Tim Harroun 2:17.13 2/9/08
1m Dive (6) Chris Steinert 174.10 1/19/08
1m Dive (11) Chris Steinert 250.40 1/12/08
3m Dive (6) Chris Steinert 175.90 1/19/08
200 Med. Relay Skiba, Harroun, Banks, Aguilo 1:43.13 2/8/08
400 Med. Relay Buisman, Harroun, Banks, Aguilo 3:48.09 2/7/08
200 Free Relay Aguilo, Wasneechak, Harroun, Skiba 1:31.69 2/7/08
400 Free Relay Thornton, Wasneechak, Skiba, Aguilo 3:26.84 11/17/07
800 Free Relay Weigand, Banks, Wasneechak, Buisman 7:54.20 2/8/08