2009-10 Men's Swimming & Diving Season's Bests

 Event Name Time/Pts. Date
1650 Free Kyle Sauer 17:12.74  2/13/10 
1000 Free Kyle Sauer 10:38.79 10/30/09
500 Free Kyle Sauer 4:49.47* 2/11/10
200 Free Kyle Sauer 1:46.46* 2/12/10
100 Free Cory Skiba 49.47 2/13/10
50 Free Nathan Schaum 22.83 1/23/10
200 IM Lance Thornton 2:01.31 2/11/10
400 IM Nathan Steger 4:14.69* 2/12/10
100 Fly Lance Thornton 53.57 2/12/10
200 Fly Nathan Steger 2:00.85* 2/13/10
50 Back Nathan Schaum 26.70 11/20/09
100 Back Nathan Schaum 57.50 11/6/09
200 Back Nathan Schaum 2:08.33  1/23/10 
100 Breast Lance Thornton 1:01.46 2/12/10
200 Breast Caleb Otto 2:21.28  10/30/09 
1M Dive (6) Johnathon Fioravanti 288.20 11/6/09
1M Dive (11)      
3M Dive (6) Johnathon Fioravanti 261.95 1/23/10
3M Dive (11)      
200 Med. Relay Taylor, Scheller, Thornton, Sauer 1:41.70 2/12/10
400 Med. Relay Taylor, Scheller, Thornton, Skiba 3:40.62 2/11/10 
200 Free Relay Thornton, Scheller, Skiba, Sauer 1:28.65 2/11/10
400 Free Relay Sauer, Thornton, Skiba, Steger 3:18.30 2/13/10 
800 Free Relay Sauer, Taylor, Skiba, Steger 7:16.28  2/12/10 

* - school record