2013-14 Men's Swimming & Diving Season's Bests

Event Name Time/Pts. Date
1650 Free Samuel Miner 17:27.07 2/22/14
1000 Free Nick Egloff 11:10.38 1/18/14
500 Free Samuel Miner 5:02.87 2/20/14
200 Free Ryan McHale 1:50.13 2/21/14
100 Free Tom Mermagen 49.62 2/22/14
50 Free Tom Mermagen 22.51 2/20/14
100 Fly Tom DePasquale 55.32 2/21/14
200 Fly Tom DePasquale 2:05.62 2/22/14
100 Back Trevor Wilder 57.91 2/21/14
200 Back Trevor Wilder 2:04.41 2/22/14
200 IM Trevor wilder 2:13.32 1/18/14
400 IM Samuel Miner 4:30.56 2/21/14
100 Breast Vinzenz Stadler 1:01.71 2/21/14
200 Breast Vinzenz Stadler 2:17.60 2/22/14
1-m Dive (6) Alec Fleet 365.25 * ! 2/1/14
1-m Dive (11) Alec Fleet 501.05 2/20/14
3-m Dive (6) Alec Fleet 345.35 * 12/8/13
3-m Dive (11) Alec Fleet 572.45 *  2/1/14
200 Med. Relay Wilder, Stadler, DePasquale, McHale 1:41.51 2/21/14
400 Med. Relay Ringer, Stadler, DePasquale, Mermagen 3:42.39 2/20/14
200 Free Relay Mermgen, McHale, deGuehery, Miner 1:33.58 12/6/13
400 Free Relay Ringer, McHale, Mermagen, Miner 3:17.80 2/22/14
800 Free Relay Ringer, McHale, Mermagen, Miner 7:22.65 2/21/14

* - Buffalo State record
! - SUNYAC record