2016-17 MEN'S SWIMMING & DIVING SEASON'S BESTS

Event Name Time/Pts. Date
1650 Free Tim Petranchuk 17:20.38 2/18/17
1000 Free Tim Petranchuk 10:55.43 2/4/17
500 Free Daniel Kuznetsov 4:45.05 2/16/17
200 Free Connor Mergler 1:39.84 2/17/17
100 Free Connor Mergler 44.79 2/18/16
50 Free Connor Mergler 20.46 2/16/17
100 Fly Cody Wittmeyer 52.73 2/17/17
200 Fly Tom DePasquale 1:59.87 2/18/17
100 Back Connor Mergler 51.99 2/16/17
200 Back Brennen Baker 2:12.07 2/18/17
200 IM Jake Brigham 2:08.36 2/16/17
400 IM Tyler Minnick 4:37.03 2/17/17
100 Breast Jake Brigham 1:03.63 2/17/17
200 Breast Anthony Humphries 2:18.89 2/18/17
1-m Dive (6) Justin Moser 240.20 10/22/16
1-m Dive (11) Justin Moser 400.90 2/15/17
3-m Dive (6) Justin Moser 251.95 11/5/16
3-m Dive (11) Justin Moser 429.30 2/17/17
200 Med. Relay Mergler, Brigham, Wittmeyer, Callan 1:38.31 2/17/17
400 Med. Relay Mergler, Brigham, DePasquale, Kuznetsov 3:34.16 2/16/17
200 Free Relay Wittmeyer, Callan, McHale, Mergler 1:25.98 2/16/17
400 Free Relay Wittmeyer, Kuznetsov, McHale, Mergler 3:08.87 2/18/17
800 Free Relay Wittmeyer, DePasquale, McHale, Kuznetsov 7:15.28 2/17/17