2017-18 Men's Swimming & Diving Season's Bests

Event Name Time/Pts. Date
50 Free Connor Mergler 20.53 2/22/18
100 Free Connor Mergler 44.25 2/24/18
200 Free Connor Mergler 1:38.52 2/21/18
500 Free Shane Breen 4:58.63 2/22/18
1000 Free Brennen Baker 10:26.48 2/24/18
1650 Free Brennen Baker 17:23.98 2/24/18
100 Back Connor Mergler 51:19 2/23/18
200 Back Josh Bartel 1:57.67 2/24/18
100 Breast Tanner Rees 1:00.43 2/23/18
200 Breast Jake Brigham 2:14.99 2/24/18
100 Fly Connor Mergler 50.48 2/23/18
200 Fly Zach Jones 2:08.38 2/24/18
100 IM Tyler Minnick 1:01.32 10/14/17
200 IM Connor Mergler 2:02.44 10/28/17
400 IM Zach Jones 4:34.90 2/23/18
1-m Dive (6) Justin Moser 264.65 11/4/17
1-m Dive (11) Justin Moser 456.90 2/3/18
3-m Dive (6) Justin Moser 278.20 12/2/17
3-m Dive (11) Justin Moser 459.75 2/3/18
200 Free Relay Mergler, Wittmeyer, A.Siskar, Callan 1:24.94 2/22/18
400 Free Relay Wittmeyer, Breen, Jones, Mergler 3:11.35 2/24/18
800 Free Relay Mergler, Jones, Breen, Wittmeyer 7:02.70 2/21/18
200 Med.Relay Bartel, Rees, Wittmeyer, Callan 1:37.75 2/23/18
400 Med. Relay Bartel, Rees, Wittmeyer, Mergler 3:30.01 2/22/18