2018-19 Men's Swimming & Diving Season's Bests

Event Name Time/Pts. Date
50 Free Cody Wittmeyer 22.25 2/21/19
100 Free Cody Wittmeyer 48.75 2/23/19
200 Free Nathan Tuholski 1:50.94 2/22/19
500 Free Drew Deren 4:48.54 2/21/19
1000 Free Drew Deren 10:23.33 2/2/19
1650 Free Drew Deren 16:55.57 2/23/19
50 Back Zach Nau 27.40 11/17/18
100 Back Nathan Tuholski 54.65 2/22/19
200 Back Jimmy Purpura 2:05.72 2/23/19
50 Breast Josh Bartel 30.36 10/20/18
100 Breast Dylan Robb 1:05.37 2/22/19
200 Breast Dylan Robb 2:25.56 2/23/19
50 Fly Cody Wittmeyer 24.17 10/20/18
100 Fly Cody Wittmeyer 51.64 2/22/19
200 Fly Drew Deren 1:58.62 2/23/19
100 IM Josh Bartel 59.63 10/20/18
200 IM Dylan Robb 2:09.79 2/21/19
400 IM Drew Deren 4:45.34 11/17/18
1-m Dive (6) Justin Moser 305.55 1/12/19
1-m Dive (11) Justin Moser 484.41 1/12/19
3-m Dive (6) Justin Moser 316.00 10/27/18
3-m Dive (11) Justin Moser 484.66 1/12/19
200 Free Relay Wittmeyer, Van, Nau, Breen 1:28.48 2/21/19
400 Free Relay Breen, Nau, Robb, Wittmeyer 3:18.21 2/23/19
800 Free Relay Wittmeyer, Purpura, Deren, Breen 7:21.32 2/20/19
200 Med. Relay Tuholski, Robb, Wittmeyer, Breen 1:38.03 2/22/19
400 Med. Relay Nau, Robb, Deren, Tuholski 3:43.14 2/21/19