2019 Women's Outdoor Season's Bests

Event Name Time/Pts. Meet
100m Nazir McCray 13.14 3/30/19
200m Tashana Dixon 26.01 4/20/19
400m Ashley Lyons 58.24 4/20/19
800m Ronni Kordrupel & 2:17.58 5/4/19
1,500m Ronni Kordrupel & ** 4:40.29 5/4/19
3,000m Steeplechase Kassidy Manke 12:51.78 5/4/19
5,000m Ronni Kordrupel ** 18:34.13 3/30/19
100m Hurdles Tima Abdellatif 17.56 4/27/19
400m Hurdles Clara Sensini 1:12.43 4/27/19
4 x 100m Relay McCray, Mambambu, Carrion, Raqib 50.14 5/4/19
4 x 400m Relay Raqib, Dixon, Sensini, Lyons 3:55.62 4/20/19
4 x 800m Relay Ryan, Lyons, Dixon, Kordrupel 10:31.23 4/6/19
Pole Vault Kelsey Reusch 2.90m 5/4/19
Long Jump Amina Mambambu 5.09m 4/20/19
Triple Jump Nisa Raqib & ^ 12.10m 5/4/19
Discus Alex Motz 29.60m 3/30/19
Hammer Throw Tima Abdellatif 32.90m 4/14/19

& - Denotes first-team All-SUNYAC
** - Denotes a new school record
^ - Denotes the second-longest mark in Division III