2019-20 Men's Swimming & Diving Season's Bests

Event Name Time/Pts. Date
50 Free Cody Wittmeyer 21.34 2/20/20
100 Free Cody Wittmeyer 47.17 2/22/20
200 Free Shane Breen 1:45.04 2/21/20
500 Free Shane Breen 4:50.35 2/20/20
1000 Free Ryan Mahaney 10:37.86 2/22/20
1650 Free Ryan Mahaney 17:32.30 2/22/20
50 Back Jon Pilat 25.44 2/21/20
100 Back Jon Pilat 54.45 2/21/20
200 Back Jimmy Purpura 2:04.44 2/22/20
50 Breast Zach Nau 29.92 2/21/20
100 Breast Cody Wittmeyer 1:07.38 10/25/19
200 Breast Zach Nau 2:37.30 12/7/19
50 Fly Cody Wittmeyer 22.52 2/21/20
100 Fly Cody Wittmeyer 50.43 2/21/20
200 Fly Ryan Mahaney 2:01.07 2/22/20
100 IM Cody Wittmeyer 57.16 10/19/19
200 IM Zach Nau 2:10.69 11/9/19
400 IM Zach Nau         4:35.41 2/21/20
1-m Dive (5) Branden Rivers     169.10 10/5/19
1-m Dive (6) Branden Rivers 282.22 10/26/19
1-m Dive (11) Branden Rivers     411.90 10/5/19
3-m Dive (6) Branden Rivers 260.60 11/9/19
3-m Dive (11) Branden Rivers 473.05 12/7/19
200 Free Relay Wittmeyer, Nau, Van, Pilat 1:26.92 2/20/20
400 Free Relay Breen, Pilat, Purpura, Wittmeyer 3:12.26 2/22/20
800 Free Relay Mahaney, Purpura, Nau, Breen 7:16.31 2/19/20
200 Med. Relay Pilat, Nau, Wittmeyer, Breen 1:36.96 2/21/20
400 Med. Relay Pilat, Nau, Wittmeyer, Breen 3:35.57 2/20/20