Skip To Main Content

Buffalo State University Athletics

2015 Football Cumulative Statistics - Buffalo State University Athletics

2015 Football Cumulative Statistics

Team Stats (7-4, 5-3)

Overall Team Statistics
Statistic BUFFALO STATE Opponents
Scoring
28.36 18.36
312 202
First Downs
104 55
95 91
16 18
215 164
Rushing
2430 1301
342 448
432 357
4.8 2.4
189.8 77.5
27 10
2088 853
Passing
329-183-9 319-163-18
6.53 7.38
195.45 214.00
12 12
2150 2354
Total Offense
761 676
5.6 4.7
385.3 291.5
4238 3207
43 25
Returns
21.67 16.75
43-932 51-854
9.59 1.63
22-211 8-13
18.17 27.33
18-327 9-246
Kicking
34.05 35.98
32.62 30.03
37-1260 59-2123
6-11 9-9
0-0 0-0
Penalties
71.91 50.91
94-791 61-560
Time Of Possession
32:59 27:01
06:02:44 04:57:16
Miscellaneous
65-154 (42.21 %) 56-156 (35.90 %)
18-33 (54.55 %) 5-19 (26.32 %)
26-13 18-6
38-258 15-120
32-39 23-24
0 0
34-46 23-35
29-46 14-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Stewart, Dale 11 130 868 37 831 6.4 9 84 75.55
23 Jones, Tre 11 160 857 33 824 5.2 12 81 74.91
Holloman, Ant 4 23 209 11 198 8.6 2 31 49.50  
3 Hoppy, Kyle 2 17 105 12 93 5.5 0 18 46.50
14 Ertel, Aaron 9 42 164 82 82 2.0 0 22 9.11
Woodley, Will 1 7 44 1 43 6.1 0 14 43.00
39 Jackson, Byron 3 7 34 0 34 4.9 0 9 11.33
37 Mutterer, Ryan 10 3 41 12 29 9.7 0 26 2.90
5 Medley, Justin 11 3 22 0 22 7.3 0 11 2.00
18 Johnson, Stephen 9 0 13 0 13 13.0 1 0 1.44
85 Schiffman, Eric 1 1 13 0 13 13.0 1 13 13.00
32 Bacon, Nic 4 1 8 0 8 8.0 0 8 2.00
40 Williams, Jesse 10 3 7 0 7 2.3 1 5 0.70
15 Serignese, Dan 8 22 45 79 -34 -1.5 1 13 -4.25
Team 8 13 0 75 -75 -5.8 0 0 -9.38  
Total 11 432 2430 342 2088 4.8 27 84 189.82
Opponents 11 357 1301 448 853 2.4 10 66 77.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Ertel, Aaron 9 114.32 106 195 5 54.36 % 1236 7 65 137.33
15 Serignese, Dan 8 108.13 53 98 4 54.08 % 608 3 66 76.00
3 Hoppy, Kyle 2 154.53 22 34 0 64.71 % 285 2 40 142.50
Saul, Jason 2 188.20 2 2 0 100.00 % 21 0 17 10.50
Total 11 117.08 183 329 9 55.62 % 2150 12 66 195.45
Opponents 11 114.21 163 319 18 51.10 % 2354 12 77 214.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Wesolowski, Mad 11 26 330 12.69 1 40 30.00  
5 Medley, Justin 11 25 254 10.16 0 25 23.09
18 Johnson, Stephen 9 14 252 18.00 4 66 28.00
22 Stewart, Dale 11 24 240 10.00 0 32 21.82
Joiner, Billy 7 13 189 14.54 0 65 27.00  
2 Clarke, Isaiah 8 19 188 9.89 0 24 23.50
26 Oca, Joe 10 19 152 8.00 1 23 15.20
12 White, Trent 6 8 151 18.88 0 65 25.17
80 Bryant, Had 9 11 96 8.73 2 24 10.67
89 Jones, Nick 10 9 79 8.78 1 25 7.90
86 Evert, Jordan 6 3 77 25.67 1 29 12.83
23 Jones, Tre 11 6 68 11.33 1 33 6.18
88 Young, Edwin 9 2 26 13.00 1 18 2.89
81 Corbi, Dan 2 1 17 17.00 0 17 8.50
Holloman, Ant 4 1 13 13.00 0 13 3.25  
28 Anderson, Nick 7 1 11 11.00 0 11 1.57
40 Williams, Jesse 10 1 7 7.00 0 7 0.70
Total 11 183 2150 11.75 12 66 195.45
Opponents 11 163 2354 14.44 12 77 214.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Frederick, Shaq 11 46 59 105.0 8.0-14 1.0-1 0 3 1 1 2 0 0
9 Artis, Marquis 11 49 38 87.0 11.0-102 5.0-44 2 3 0 0 1 0 0
44 Alessandra, John 11 38 42 80.0 13.5-41 2.0-17 0 0 0 0 1 0 0
53 Howard, Dez 11 16 28 44.0 9.0-39 4.5-32 0 0 0 1 1 0 0
92 Cleveland, And 11 16 26 42.0 10.5-62 7.5-55 0 3 0 0 0 0 0  
7 Thomas, Mitch 11 21 19 40.0 1.0-3 0-0 2 6 0 0 0 0 0
10 Jordan, Rey 11 23 11 34.0 3.5-6 1.0-2 6 5 0 0 0 0 0
99 Sommerville, Khalil 10 14 17 31.0 8.5-27 3.0-16 0 0 0 0 0 0 1
99 Sommerville, Kh 10 14 17 31.0 8.5-27 3.0-16 0 0 0 0 0 0 1  
21 Cheshire, Will 10 24 6 30.0 2.5-14 1.0-12 1 4 0 1 0 1 0
8 Height, Ish 11 10 9 19.0 1.0-1 0-0 1 1 0 0 0 0 0
55 Sanders, Anthony 7 11 7 18.0 9.0-50 5.0-37 0 0 1 1 1 0 0
28 Anderson, Nick 7 13 3 16.0 0-0 0-0 2 1 0 0 0 0 0
25 Simpkins, Tiquan 9 10 5 15.0 2.0-7 1.0-5 1 0 0 0 0 0 0
52 Buczek, Andrew 8 10 3 13.0 2.0-20 2.0-20 0 0 0 0 0 0 0
33 Ellers, Brett 8 5 8 13.0 0-0 0-0 1 0 0 0 0 0 0
13 Kukaj, Sekret 10 8 4 12.0 0-0 0-0 0 0 0 1 1 0 0
95 Holley, Mike 8 2 8 10.0 1.0-2 0.5-1 0 0 0 0 0 0 0
94 Brown, Cliff 8 2 7 9.0 2.0-4 1.0-3 0 0 0 0 0 0 0
98 Kowal, Ryan 7 2 7 9.0 0.5-1 0-0 0 0 0 0 0 0 0
16 Brown, Dametrius 8 4 4 8.0 1.5-5 1.0-4 0 1 0 1 0 0 0
42 Dillon, Jon 8 3 5 8.0 1.0-2 0-0 0 0 1 0 0 0 0
49 Manfre, Chris 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
29 Mazzara, Bart 7 5 1 6.0 0.5-0 0-0 0 0 0 0 0 0 0
91 Paolini, Nick 4 2 4 6.0 1.5-6 0.5-4 0 0 1 0 0 0 0
32 Bacon, Nic 4 2 3 5.0 0-0 0-0 1 0 0 0 0 1 0
35 Bryan, Mike 6 4 0 4.0 0-0 0-0 1 2 0 0 0 0 0
20 Jimenez, Emman 7 4 0 4.0 0-0 0-0 0 2 0 0 0 1 0  
56 Castilone, And 3 2 1 3.0 2.0-11 1.0-4 0 0 0 0 0 0 0  
36 Krowel, Paul 3 2 1 3.0 1.0-1 1.0-1 0 0 1 0 0 0 0
43 Law, Corey 1 2 1 3.0 1.5-4 0-0 0 0 0 0 0 0 0
97 Stanley, Noah 6 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Bauer, Ryan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Bryant, Had 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Evert, Jordan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Holloman, Ant 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
89 Jones, Nick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Jones, Tre 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Kuhnle, Robby 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Levy, Kendel 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Lipowski, Jake 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Smaldone, Steve 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 377 351 728.0 102.5-449 41.0-274 18 31 5 6 7 3 3
Opponents 11 431 356 787.0 61.0-243 15.0-120 9 41 5 13 11 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Mutterer, Ryan 37 1260 34.05 55 2 9 8 3 0
Total 37 1260 34.05 55 2 9 8 3 0
Opponents 59 2123 35.98 58 7 5 14 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Montana, Marc 6-9 66.67 % 1-1 2-4 2-2 1-2 0-0 49 0
37 Mutterer, Ryan 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 0
Kuhnle, Robby 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 0
Total 6-11 54.55 % 1-1 2-6 2-2 1-2 0-0 49 0
Opponents 9-9 100.00 % 1-1 6-6 1-1 1-1 0-0 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Montana, Marc 49 2760 56.3 5 2
Kuhnle, Robby 11 560 50.9 0 1
Total 60 3320 55.3 5 3
Opponents 46 2276 49.5 2 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
86 Evert, Jordan 13 113 8.69 0 32
2 Clarke, Isaiah 4 39 9.75 0 14
18 Johnson, Stephen 3 28 9.33 0 14
32 Bacon, Nic 1 25 25.00 0 0
22 Stewart, Dale 1 5 5.00 0 5
Jimenez, Emman 0 1 ∞ 0 0  
Total 22 211 9.59 0 32
Opponents 8 13 1.63 0 11
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Stewart, Dale 24 628 26.17 1 100
18 Johnson, Stephen 9 186 20.67 0 47
26 Oca, Joe 7 72 10.29 0 18
86 Evert, Jordan 2 27 13.50 0 14
Holloman, Ant 1 19 19.00 0 19  
Total 43 932 21.67 1 100
Opponents 51 854 16.75 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Jones, Tre 13 0 0 0-0 0-0 0 0-0 0 78
22 Stewart, Dale 10 0 0 0-0 0-1 0 0-0 0 60
41 Montana, Marc 0 6 0 25-31 0-0 0 0-0 0 43
18 Johnson, Stephen 5 0 0 0-0 0-0 0 0-0 0 30
80 Bryant, Had 2 0 0 0-0 0-0 0 0-0 0 12
Holloman, Ant 2 0 0 0-0 0-0 0 0-0 0 12  
10 Jordan, Rey 2 0 0 0-0 0-0 0 0-0 0 12
21 Cheshire, Will 1 0 0 0-0 0-0 0 0-0 0 6
86 Evert, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
89 Jones, Nick 1 0 0 0-0 0-0 0 0-0 0 6
Kuhnle, Robby 0 0 0 6-7 0-0 0 0-0 0 6
26 Oca, Joe 1 0 0 0-0 0-0 0 0-0 0 6
85 Schiffman, Eric 1 0 0 0-0 0-0 0 0-0 0 6
15 Serignese, Dan 1 0 0 0-0 0-1 0 0-0 0 6
Wesolowski, Mad 1 0 0 0-0 0-0 0 0-0 0 6  
40 Williams, Jesse 1 0 0 0-0 0-0 0 0-0 0 6
88 Young, Edwin 1 0 0 0-0 0-0 0 0-0 0 6
99 Sommerville, Khalil 0 0 1 0-0 0-0 0 0-0 0 2
Sommerville, Kh 0 0 1 0-0 0-0 0 0-0 0 2  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
37 Mutterer, Ryan 0 0 0 1-1 0-0 0 0-0 0 1
Total 43 6 3 32-39 0-2 0 0-2 0 314
Opponents 25 9 0 23-24 1-1 0 0-0 0 202

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 at Otterbein University W 29-0 1-0 2:34 1468
9/19/2015 at ALFRED L 26-29 1-1 , 0-1 2:45 2327
9/26/2015 at Morrisville St. L 23-37 1-2 , 0-2 3:05 hrs 2313
10/3/2015 vs St. John Fisher W 30-7 2-2 , 1-2 2:39 1777
10/10/2015 vs Cortland W 29-21 3-2 , 2-2 2:44 1177
10/17/2015 vs Finlandia W 62-0 4-2 2:40 515
10/24/2015 at Utica College W 28-16 5-2 , 3-2 3:10 1425
10/31/2015 at Hartwick L 30-41 5-3 , 3-3 3:22 375
11/7/2015 vs Ithaca W 7-3 6-3 , 4-3 2:18 588
11/14/2015 vs Brockport W 35-28 7-3 , 5-3 2:53 1119
11/21/2015 vs. RPI L 13-20 7-4 2:25 824
13908

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Otterbein University 45 339 4 81 17 162 0 24 162 0 24 1 16 0 16 1 12 0 12
9/19/2015 ALFRED 40 245 2 39 15 207 2 40 207 2 40 5 137 0 45 1 5 0 5
9/26/2015 Morrisville St. 38 43 2 26 18 212 0 32 212 0 32 7 194 0 77 3 48 0 14
10/3/2015 St. John Fisher 36 161 1 37 21 223 3 33 223 3 33 1 10 0 10 0 0 0 0
10/10/2015 Cortland 40 179 2 84 24 277 2 29 277 2 29 5 116 0 31 1 12 0 12
10/17/2015 Finlandia 39 335 6 69 11 217 0 65 217 0 65 1 17 0 17 6 67 0 32
10/24/2015 Utica College 44 199 2 61 8 49 1 15 49 1 15 5 146 1 100 1 3 0 3
10/31/2015 Hartwick 31 177 3 22 25 290 1 29 290 1 29 7 76 0 23 4 21 0 7
11/7/2015 Ithaca 36 155 0 49 14 132 1 34 132 1 34 2 42 0 24 4 34 0 16
11/14/2015 Brockport 56 217 4 34 18 266 1 66 266 1 66 4 85 0 47 1 9 0 9
11/21/2015 RPI 27 38 1 11 12 115 1 58 115 1 58 5 93 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Otterbein University 25 34 59 6.0 48 2.0 14 2 1 0 4 23 0 1 0 0
9/19/2015 ALFRED 37 20 57 7.0 20 3.0 8 0 0 0 1 0 0 5 0 0
9/26/2015 Morrisville St. 29 34 63 6.0 28 2.0 19 0 0 0 2 105 2 3 2 0
10/3/2015 St. John Fisher 23 34 57 8.0 24 2.0 14 1 1 0 2 56 0 2 0 0
10/10/2015 Cortland 46 22 68 11.0 57 6.0 48 1 1 0 0 0 0 4 0 1
10/17/2015 Finlandia 34 34 68 16.0 93 8.0 77 3 0 0 2 69 0 2 1 0
10/24/2015 Utica College 41 32 73 14.0 47 4.0 22 0 1 0 2 89 0 4 0 1
10/31/2015 Hartwick 33 12 45 9.0 32 4.0 22 0 1 0 1 -15 0 5 0 0
11/7/2015 Ithaca 26 36 62 5.0 10 1.0 3 0 0 0 1 0 0 3 0 0
11/14/2015 Brockport 25 36 61 3.0 12 1.0 4 0 0 0 2 0 0 0 0 0
11/21/2015 RPI 44 40 84 9.0 51 5.0 27 0 1 10 1 0 3 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Otterbein University 3 102 34.000 40 0 0 0 0 1 1-3 25 0 6 343 57.17 0 0
9/19/2015 ALFRED 2 44 22.000 38 0 0 1 0 0 0-0 0 5 300 60.00 1 0
9/26/2015 Morrisville St. 3 108 36.000 52 0 1 0 1 1 1-1 35 0 5 279 55.80 0 0
10/3/2015 St. John Fisher 2 73 36.500 49 0 0 0 0 1 1-1 30 0 6 323 53.83 0 1
10/10/2015 Cortland 4 166 41.500 54 0 0 1 1 3 0-0 0 5 288 57.60 1 0
10/17/2015 Finlandia 0 0 0.000 0 0 0 0 0 0 2-2 26 0 11 632 57.45 1 0
10/24/2015 Utica College 8 273 34.100 55 0 0 1 1 2 0-0 0 5 278 55.60 1 0
10/31/2015 Hartwick 3 106 35.300 40 0 0 3 0 0 1-3 49 0 6 317 52.83 1 1
11/7/2015 Ithaca 5 178 35.600 42 0 1 1 0 0 0-0 0 2 98 49.00 0 0
11/14/2015 Brockport 1 40 40.000 40 0 0 0 0 0 0-1 0 0 6 306 51.00 0 1
11/21/2015 RPI 6 170 28.300 40 0 0 2 0 0 0-0 0 3 156 52.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Buffalo State 24 15 0 9 11 99 0 19 99 0 19 6 118 0 30 1 1 0 1
9/19/2015 Buffalo State 38 184 2 44 17 233 2 62 233 2 62 3 45 0 23 0 0 0 0
9/26/2015 Buffalo State 36 277 4 66 12 285 1 70 285 1 70 5 64 0 20 1 -3 0 0
10/3/2015 Buffalo State 23 32 0 14 13 153 1 27 153 1 27 5 80 0 24 0 0 0 0
10/10/2015 Buffalo State 32 34 0 24 23 377 2 77 377 2 77 4 68 0 23 1 3 0 3
10/17/2015 Buffalo State 32 -32 0 14 7 56 0 24 56 0 24 10 156 0 21 0 0 0 0
10/24/2015 Buffalo State 38 35 0 10 17 204 0 39 204 0 39 4 57 0 17 3 10 0 11
10/31/2015 Buffalo State 27 1 0 9 18 373 4 65 373 4 65 4 98 0 45 0 0 0 0
11/7/2015 Buffalo State 34 86 0 14 8 88 0 22 88 0 22 2 48 0 42 1 2 0 0
11/14/2015 Buffalo State 28 104 2 31 15 234 2 50 234 2 50 5 76 0 19 0 0 0 0
11/21/2015 BUFFALO STATE 45 117 2 28 22 252 0 23 252 0 23 3 44 0 17 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Buffalo State 31 52 83 2.0 2 0 0 1 0 0 0 0 0 5 0 0
9/19/2015 Buffalo State 39 32 71 4.0 29 3.0 26 2 3 0 0 0 0 2 1 0
9/26/2015 Buffalo State 40 38 78 8.0 27 1.0 4 1 2 0 0 0 2 5 0 0
10/3/2015 Buffalo State 39 30 69 4.0 15 1.0 12 0 0 0 0 0 0 5 0 0
10/10/2015 Buffalo State 46 28 74 4.0 11 1.0 8 0 0 0 2 68 0 8 0 0
10/17/2015 Buffalo State 33 28 61 4.0 16 1.0 7 0 1 0 2 60 0 1 0 0
10/24/2015 Buffalo State 39 24 63 10.0 37 3.0 14 1 1 0 0 0 0 5 0 0
10/31/2015 Buffalo State 47 28 75 6.0 29 1.0 12 2 2 0 1 95 0 3 1 0
11/7/2015 Buffalo State 37 32 69 4.0 16 0 0 2 2 0 1 19 0 3 0 0
11/14/2015 Buffalo State 48 42 90 6.0 20 1.0 7 1 2 7 0 0 0 1 0 0
11/21/2015 BUFFALO STATE 32 22 54 9.0 41 3.0 30 1 0 0 3 4 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Buffalo State 5 201 34.900 47 0 0 0 0 0 0-0 0 1 64 64.00 0 0
9/19/2015 Buffalo State 3 131 43.700 48 0 0 0 0 0 0-0 0 5 275 55.00 0 0
9/26/2015 Buffalo State 5 162 20.250 49 1 2 0 0 0 1-1 31 0 7 306 43.71 0 0
10/3/2015 Buffalo State 5 165 33.000 45 0 0 1 0 1 0-0 0 2 98 49.00 1 0
10/10/2015 Buffalo State 4 137 34.200 58 0 1 1 1 1 0-0 0 5 276 55.20 0 0
10/17/2015 Buffalo State 11 365 26.800 49 0 0 0 0 2 0-0 0 1 49 49.00 0 0
10/24/2015 Buffalo State 8 286 35.800 42 0 1 3 0 4 3-3 24 0 6 305 50.83 1 0
10/31/2015 Buffalo State 5 186 37.200 42 0 0 0 0 0 2-2 23 0 7 284 40.57 0 0
11/7/2015 Buffalo State 6 235 39.200 51 0 2 0 1 2 1-1 23 0 2 119 59.50 0 0
11/14/2015 Buffalo State 4 141 35.250 46 0 0 0 0 2 0-0 0 5 236 47.20 0 0
11/21/2015 BUFFALO STATE 3 114 38.000 43 0 1 0 0 2 2-2 40 0 5 264 52.80 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Otterbein University 0-29 24/7 13/1 9/6 2/0 45-339 / 24-15 17-31-0 / 11-21-4 162/99 76-501 / 45-114 51/119 0/5
ALFRED 26-29 24/17 16/8 7/9 1/0 40-245 / 38-184 15-24-0 / 17-28-1 207/233 64-452 / 66-417 142/45 3/1
Morrisville St. 23-37 18/20 3/8 11/11 4/1 38-43 / 36-277 18-38-0 / 12-30-2 212/285 76-255 / 66-562 347/61 2/2
St. John Fisher 30-7 19/10 6/4 13/6 0/0 36-161 / 23-32 21-36-0 / 13-26-2 223/153 72-384 / 49-185 66/80 0/3
Cortland 29-21 21/18 7/4 14/12 0/2 40-179 / 32-34 24-43-2 / 23-33-0 277/377 83-456 / 65-411 128/139 2/1
Finlandia 62-0 22/6 12/3 8/2 2/1 39-335 / 32--32 11-18-2 / 7-24-2 217/56 57-552 / 56-24 153/216 3/2
Utica College 16-28 11/17 10/4 1/6 0/7 44-199 / 38-35 8-24-0 / 17-35-2 49/204 68-248 / 73-239 238/67 1/3
Hartwick 30-41 27/16 11/1 12/13 4/2 31-177 / 27-1 25-40-1 / 18-31-1 290/373 71-467 / 58-374 82/193 3/2
Ithaca 7-3 15/13 8/6 5/5 2/2 36-155 / 34-86 14-22-1 / 8-22-1 132/88 58-287 / 56-174 76/69 3/1
Brockport 35-28 24/18 14/7 9/9 1/2 56-217 / 28-104 18-25-0 / 15-32-2 266/234 81-483 / 60-338 94/83 2/2
RPI 13-20 10/22 4/9 6/12 0/1 27-38 / 45-117 12-28-3 / 22-37-1 115/252 55-153 / 82-369 103/48 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Otterbein University 8-15 / 2-11 1-1 / 1-1 39:33 / 20:27 19:6 7.53 / 0.63 5.23 / 4.71 6.59 / 2.53 3-34.0 / 5-40.2 11-85 / 5-45
ALFRED 5-10 / 9-15 0-2 / 0-3 28:04 / 31:56 3:52 6.13 / 4.84 8.63 / 8.32 7.06 / 6.32 2-22.0 / 3-43.7 4-45 / 2-20
Morrisville St. 4-17 / 4-13 2-7 / 1-1 34:20 / 25:40 8:40 1.13 / 7.69 5.58 / 9.50 3.36 / 8.52 3-36.0 / 5-32.4 11-75 / 8-92
St. John Fisher 6-16 / 5-13 5-7 / 0-0 35:58 / 24:02 11:56 4.47 / 1.39 6.19 / 5.88 5.33 / 3.78 2-36.5 / 5-33.0 8-38 / 1-10
Cortland 11-18 / 7-15 2-3 / 0-3 36:10 / 23:50 12:20 4.48 / 1.06 6.44 / 11.42 5.49 / 6.32 4-41.5 / 4-34.2 8-70 / 6-57
Finlandia 4-8 / 3-17 1-1 / 0-1 29:52 / 30:08 0:16 8.59 / -1.00 12.06 / 2.33 9.68 / 0.43 0-0 / 11-33.2 7-60 / 5-49
Utica College 3-14 / 3-16 0-2 / 0-1 29:45 / 30:15 0:30 4.52 / 0.92 2.04 / 5.83 3.65 / 3.27 8-34.1 / 8-35.8 13-124 / 3-20
Hartwick 7-13 / 8-15 1-1 / 0-0 32:01 / 27:59 4:2 5.71 / 0.04 7.25 / 12.03 6.58 / 6.45 3-35.3 / 5-37.2 8-85 / 14-132
Ithaca 7-14 / 3-13 1-1 / 0-3 31:21 / 28:39 2:42 4.31 / 2.53 6.00 / 4.00 4.95 / 3.11 5-35.6 / 6-39.2 12-113 / 2-27
Brockport 9-16 / 5-11 2-4 / 1-1 40:18 / 19:42 20:36 3.88 / 3.71 10.64 / 7.31 5.96 / 5.63 1-40.0 / 4-35.2 8-67 / 8-63
RPI 1-13 / 7-17 3-4 / 2-5 25:22 / 34:38 9:16 1.41 / 2.60 4.11 / 6.81 2.78 / 4.50 6-28.3 / 3-38.0 4-29 / 7-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Otterbein University W 29-0 6 4 22 3 3 0 1 2 0 0 0 0 0
9/19/2015 ALFRED L 26-29 4 3 19 3 1 2 0 0 0 0 1 0 0
9/26/2015 Morrisville St. L 23-37 7 3 17 2 2 0 1 0 3 0 1 0 0
10/3/2015 St. John Fisher W 30-7 3 3 16 2 0 2 1 0 0 0 0 0 0
10/10/2015 Cortland W 29-21 2 2 14 2 1 1 0 0 0 0 0 0 0
10/17/2015 Finlandia W 62-0 7 7 41 5 5 0 2 0 0 0 0 0 0
10/24/2015 Utica College W 28-16 3 3 19 3 2 1 0 0 0 0 0 0 0
10/31/2015 Hartwick L 30-41 5 3 20 3 3 0 0 1 0 1 0 0 0
11/7/2015 Ithaca W 7-3 2 1 7 1 0 1 0 0 0 1 0 0 0
11/14/2015 Brockport W 35-28 6 4 28 4 4 0 0 1 1 0 0 0 0
11/21/2015 RPI L 13-20 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 46 34 210 29 22 7 5 4 4 2 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Otterbein University L 0-29 1 0 0 0 0 0 0 0 0 1 0 0 0
9/19/2015 ALFRED W 29-26 5 4 29 4 2 2 0 0 0 1 0 0 0
9/26/2015 Morrisville St. W 37-23 3 3 16 2 2 0 1 0 0 0 0 0 0
10/3/2015 St. John Fisher L 7-30 2 1 7 1 0 1 0 0 0 1 0 0 0
10/10/2015 Cortland L 21-29 1 0 0 0 0 0 0 0 1 0 0 0 0
10/17/2015 Finlandia L 0-62 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2015 Utica College L 16-28 5 3 9 0 0 0 3 0 0 2 0 0 0
10/31/2015 Hartwick W 41-30 5 4 20 2 0 2 2 0 0 0 1 0 0
11/7/2015 Ithaca L 3-7 3 1 3 0 0 0 1 0 1 1 0 0 0
11/14/2015 Brockport L 28-35 4 3 21 3 2 1 0 0 0 1 0 0 0
11/21/2015 RPI W 20-13 6 4 20 2 2 0 2 0 0 1 1 0 0
TOTALS 35 23 125 14 8 6 9 0 2 8 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Dale Stewart vs Brockport (11/14/2015)
Yards Rushing 155 Dale Stewart vs Brockport (11/14/2015)
TD Rushes 2 Dale Stewart vs Cortland (10/10/2015)
2 Tre Jones vs Finlandia (10/17/2015)
2 Dale Stewart vs Brockport (11/14/2015)
2 Tre Jones vs Otterbein University (9/5/2015)
2 Tre Jones vs ALFRED (9/19/2015)
2 Tre Jones vs Morrisville St. (9/26/2015)
2 Tre Jones vs Hartwick (10/31/2015)
