Skip To Main Content

Buffalo State University Athletics

2012-13 Men's Basketball Cumulative Statistics - Buffalo State University Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (13-11, 8-10)

Overall Team Statistics
Statistic Buffalo State Opponents
Scoring
Total Points 2015 2001
Points Per Game 84.0 83.4
Scoring Margin 0.6 --
Shooting
FG: Made-Attempted 753-1642 694-1578
FG: Percentage .459 .440
FG: Per Game 31.4 28.9
3PT: Made-Attempted 165-484 159-449
3PT: Percentage .341 .354
3PT: Per Game 6.9 6.6
FT: Made-Attempted 344-504 454-659
FT: Percentage .683 .689
FT: Per Game 14.3 18.9
Rebounding
Total 963 1020
Per Game 40.1 42.5
Margin -2.4 --
Assists
Total 351 382
Per Game 14.6 15.9
Turnovers
Total 404 430
Per Game 16.8 17.9
Margin 1.1 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 19.0 18.2
Steals
Total 238 219
Per Game 9.9 9.1
Blocks
Total 142 69
Per Game 5.9 2.9
Attendance
Total 3843 2291
Per Game 12-320 10-229

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Simmons, Jake 24 24 824 34.3 176 369 .477 68 166 .410 94 114 .825 514 21.4 29 69 98 4.1 55 32 58 47 6
11 Epps, Roderick 24 24 820 34.2 178 420 .424 49 163 .301 81 105 .771 486 20.3 31 60 91 3.8 46 59 63 54 15
35 Majak, Anyar 10 4 217 21.7 55 92 .598 0 0 .000 13 25 .520 123 12.3 37 38 75 7.5 30 7 15 4 26
50 Runge, Seth 24 23 467 19.5 73 137 .533 0 1 .000 24 40 .600 170 7.1 45 99 144 6.0 89 22 34 8 51
03 Doyley, Brad 24 0 360 15.0 51 115 .443 4 13 .308 48 71 .676 154 6.4 18 22 40 1.7 25 57 47 30 1  
33 Miles, Maurice 6 3 89 14.8 17 28 .607 2 3 .667 2 5 .400 38 6.3 4 12 16 2.7 8 2 2 2 1
10 Hamer, Anthony 24 24 651 27.1 57 137 .416 9 27 .333 25 45 .556 148 6.2 23 54 77 3.2 69 92 56 35 0
13 Carney, Ryan 24 13 549 22.9 50 104 .481 7 24 .292 19 34 .559 126 5.3 35 108 143 6.0 50 32 45 18 12
25 Castren, Chris 24 5 358 14.9 44 100 .440 19 55 .345 17 22 .773 124 5.2 22 43 65 2.7 46 28 28 14 2
15 Moise, Leon 19 0 147 7.7 19 29 .655 0 0 .000 4 10 .400 42 2.2 21 30 51 2.7 26 2 7 5 15
23 Boyd, Chris 16 0 89 5.6 11 36 .306 5 21 .238 6 9 .667 33 2.1 5 12 17 1.1 3 3 3 5 0
12 Mensah, Kojo 16 0 111 6.9 9 36 .250 1 7 .143 8 19 .421 27 1.7 12 29 41 2.6 27 8 23 8 5
30 Murphy, Peter 14 0 56 4.0 5 17 .294 0 1 .000 3 4 .750 13 0.9 5 9 14 1.0 14 3 8 4 4
43 Wesolowski, Madison 10 0 33 3.3 3 10 .300 1 3 .333 0 0 .000 7 0.7 4 1 5 0.5 4 1 3 0 0
52 Owusu, Ken 17 0 79 4.6 5 12 .417 0 0 .000 0 1 .000 10 0.6 3 13 16 0.9 13 3 8 4 4
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 37 70 2.9 0 0 4 0 0  
Total 24 4850 202.1 753 1642 .459 165 484 .341 344 504 .683 2015 83.96 327 636 963 40.1 505 351 404 238 142
Opponents 24 4850 202.1 694 1578 .440 159 449 .354 454 659 .689 2001 83.38 372 648 1020 42.5 450 382 430 219 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Simmons, Jake 18 18 615 34.2 128 276 .464 42 111 .378 65 83 .783 363 20.2 17 54 71 3.9 40 25 1.4 43 34 2
11 Epps, Roderick 18 18 615 34.2 123 297 .414 39 118 .331 60 76 .789 345 19.2 19 44 63 3.5 31 40 2.2 48 39 12
35 Majak, Anyar 4 0 90 22.5 24 40 .600 0 0 .000 11 16 .688 59 14.8 17 16 33 8.3 9 2 0.5 9 1 13
50 Runge, Seth 18 18 349 19.4 55 103 .534 0 1 .000 23 36 .639 133 7.4 36 79 115 6.4 69 15 0.8 25 7 46
33 Miles, Maurice 3 3 49 16.3 10 15 .667 1 1 1.000 2 4 .500 23 7.7 3 8 11 3.7 2 0 0.0 1 0 0
03 Doyley, Brad 18 0 293 16.3 43 93 .462 2 7 .286 38 57 .667 126 7.0 14 18 32 1.8 24 47 2.6 38 25 1  
10 Hamer, Anthony 18 18 471 26.2 38 101 .376 6 20 .300 17 29 .586 99 5.5 19 38 57 3.2 52 60 3.3 48 24 0
13 Carney, Ryan 18 10 409 22.7 41 77 .532 4 11 .364 16 28 .571 102 5.7 24 79 103 5.7 38 21 1.2 34 11 12
25 Castren, Chris 18 5 301 16.7 38 81 .469 15 42 .357 14 18 .778 105 5.8 14 39 53 2.9 41 23 1.3 23 13 2
23 Boyd, Chris 14 0 85 6.1 11 36 .306 5 21 .238 6 9 .667 33 2.4 5 12 17 1.2 3 3 0.2 3 5 0
15 Moise, Leon 15 0 127 8.5 18 27 .667 0 0 .000 4 10 .400 40 2.7 20 28 48 3.2 21 1 0.1 7 4 10
12 Mensah, Kojo 12 0 93 7.8 6 32 .188 0 5 .000 6 16 .375 18 1.5 9 25 34 2.8 22 7 0.6 18 5 1
30 Murphy, Peter 11 0 51 4.6 5 17 .294 0 1 .000 2 2 1.000 12 1.1 5 7 12 1.1 13 3 0.3 6 4 3
52 Owusu, Ken 14 0 72 5.1 5 10 .500 0 0 .000 0 1 .000 10 0.7 3 10 13 0.9 12 3 0.2 7 4 3
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 31 58 3.2 0 0 0.0 3 0 0  
43 Wesolowski, Madison 8 0 30 3.8 3 9 .333 1 2 .500 0 0 .000 7 0.9 4 1 5 0.6 3 1 0.1 3 0 0
Total 18 3650 202.8 548 1214 .451 115 340 .338 264 385 .686 1475 81.94 236 489 725 40.3 380 251 13.9 316 176 105
Opponents 18 3650 202.8 512 1193 .429 116 337 .344 356 519 .686 1496 83.11 283 497 780 43.3 335 287 15.9 313 173 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Simmons, Jake 24 24 824 176 369 .477 68 166 .410 94 114 .825 514 21.4
11 Epps, Roderick 24 24 820 178 420 .424 49 163 .301 81 105 .771 486 20.3
35 Majak, Anyar 10 4 217 55 92 .598 0 0 .000 13 25 .520 123 12.3
50 Runge, Seth 24 23 467 73 137 .533 0 1 .000 24 40 .600 170 7.1
10 Hamer, Anthony 24 24 651 57 137 .416 9 27 .333 25 45 .556 148 6.2
33 Miles, Maurice 6 3 89 17 28 .607 2 3 .667 2 5 .400 38 6.3
03 Doyley, Brad 24 0 360 51 115 .443 4 13 .308 48 71 .676 154 6.4
13 Carney, Ryan 24 13 549 50 104 .481 7 24 .292 19 34 .559 126 5.3
25 Castren, Chris 24 5 358 44 100 .440 19 55 .345 17 22 .773 124 5.2
23 Boyd, Chris 16 0 89 11 36 .306 5 21 .238 6 9 .667 33 2.1
15 Moise, Leon 19 0 147 19 29 .655 0 0 .000 4 10 .400 42 2.2
12 Mensah, Kojo 16 0 111 9 36 .250 1 7 .143 8 19 .421 27 1.7
30 Murphy, Peter 14 0 56 5 17 .294 0 1 .000 3 4 .750 13 0.9
52 Owusu, Ken 17 0 79 5 12 .417 0 0 .000 0 1 .000 10 0.6
43 Wesolowski, Madison 10 0 33 3 10 .300 1 3 .333 0 0 .000 7 0.7
Total 24 4850 753 1642 .459 165 484 .341 344 504 .683 2015 83.96
Opponents 24 4850 694 1578 .440 159 449 .354 454 659 .689 2001 83.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Simmons, Jake 24 34.3 .477 .410 .825 1.2 2.9 4.1 1.3 2.0 0.3 21.4
11 Epps, Roderick 24 34.2 .424 .301 .771 1.3 2.5 3.8 2.5 2.3 0.6 20.3
35 Majak, Anyar 10 21.7 .598 .000 .520 3.7 3.8 7.5 0.7 0.4 2.6 12.3
50 Runge, Seth 24 19.5 .533 .000 .600 1.9 4.1 6.0 0.9 0.3 2.1 7.1
10 Hamer, Anthony 24 27.1 .416 .333 .556 1.0 2.3 3.2 3.8 1.5 0.0 6.2
33 Miles, Maurice 6 14.8 .607 .667 .400 0.7 2.0 2.7 0.3 0.3 0.2 6.3
03 Doyley, Brad 24 15.0 .443 .308 .676 0.8 0.9 1.7 2.4 1.3 0.0 6.4
13 Carney, Ryan 24 22.9 .481 .292 .559 1.5 4.5 6.0 1.3 0.8 0.5 5.3
25 Castren, Chris 24 14.9 .440 .345 .773 0.9 1.8 2.7 1.2 0.6 0.1 5.2
23 Boyd, Chris 16 5.6 .306 .238 .667 0.3 0.8 1.1 0.2 0.3 0.0 2.1
15 Moise, Leon 19 7.7 .655 .000 .400 1.1 1.6 2.7 0.1 0.3 0.8 2.2
12 Mensah, Kojo 16 6.9 .250 .143 .421 0.8 1.8 2.6 0.5 0.5 0.3 1.7
30 Murphy, Peter 14 4.0 .294 .000 .750 0.4 0.6 1.0 0.2 0.3 0.3 0.9
52 Owusu, Ken 17 4.6 .417 .000 .000 0.2 0.8 0.9 0.2 0.2 0.2 0.6
43 Wesolowski, Madison 10 3.3 .300 .333 .000 0.4 0.1 0.5 0.1 0.0 0.0 0.7
Total 24 202.1 .459 .341 .683 13.6 26.5 40.1 14.6 9.9 5.9 83.96
Opponents 24 202.1 .440 .354 .689 15.5 27.0 42.5 15.9 9.1 2.9 83.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hobart 11/20/12 80-74 W 29-63 .460 7-18 .389 15-23 .652 14 22 36 36.0 20 17 19 3 14 80 80.0
vs Nazareth 11/24/12 89-97 L 38-79 .481 9-30 .300 4-10 .400 10 21 31 33.5 22 18 7 6 8 89 84.5
vs Medaille 11/27/12 98-84 W 36-67 .537 6-17 .353 20-26 .769 16 22 38 35.0 27 18 20 4 13 98 89.0
vs Oneonta 11/30/12 85-64 W 35-75 .467 9-26 .346 6-9 .667 13 35 48 38.3 15 22 12 6 9 85 88.0
vs New Paltz 12/01/12 97-93 W 35-68 .515 10-21 .476 17-27 .630 8 22 30 36.6 24 24 4 5 10 97 89.8
at SUNY Potsdam 12/07/12 85-84 W 29-66 .439 10-18 .556 17-26 .654 18 29 47 38.3 18 14 20 9 11 85 89.0
at Plattsburgh State 12/08/12 85-93 L 33-74 .446 6-22 .273 13-19 .684 18 23 41 38.7 22 17 19 6 5 85 88.4
vs Central Penn 12/14/12 101-98 W 37-87 .425 10-30 .333 17-24 .708 24 27 51 40.3 21 18 16 7 10 101 90.0
vs Eastern Connecticut 12/21/12 89-85 W 35-66 .530 4-20 .200 15-26 .577 14 31 45 40.8 21 12 10 9 6 89 89.9
at Coe 12/22/12 83-67 W 30-66 .455 14-29 .483 9-10 .900 13 24 37 40.4 14 17 16 8 11 83 89.2
at SUNY Cortland 01/11/13 89-100 L 32-80 .400 8-29 .276 17-23 .739 19 25 44 40.7 25 12 13 2 10 89 89.2
at Oswego State 01/12/13 69-79 L 28-66 .424 3-15 .200 10-16 .625 10 24 34 40.2 18 10 11 3 10 69 87.5
vs Geneseo 01/15/13 70-79 L 29-66 .439 5-23 .217 7-16 .438 10 28 38 40.0 22 9 17 10 10 70 86.2
vs Fredonia 01/19/13 87-85 W 28-60 .467 9-20 .450 22-30 .733 8 27 35 39.6 25 12 17 6 12 87 86.2
at Brockport 01/22/13 81-97 L 29-56 .518 6-14 .429 17-21 .810 8 21 29 38.9 18 13 21 8 10 81 85.9
vs Plattsburgh State 01/25/13 93-89 W (OT) 36-68 .529 3-12 .250 18-29 .621 18 36 54 39.9 27 19 34 11 12 93 86.3
vs SUNY Potsdam 01/26/13 83-57 W 33-63 .524 7-18 .389 10-15 .667 17 34 51 40.5 15 16 22 7 9 83 86.1
vs Oswego State 02/01/13 88-81 W 26-55 .473 7-17 .412 29-42 .690 7 35 42 40.6 24 12 19 3 8 88 86.2
vs SUNY Cortland 02/02/13 72-88 L 26-59 .441 4-15 .267 16-22 .727 8 25 33 40.2 17 10 21 2 7 72 85.5
at New Paltz 02/08/13 81-86 L 30-81 .370 5-26 .192 16-21 .762 18 21 39 40.2 21 13 13 9 12 81 85.3
at SUNY Oneonta 02/09/13 67-72 L 27-66 .409 2-11 .182 11-16 .688 12 30 42 40.2 24 12 18 5 9 67 84.4
at Fredonia 02/12/13 92-74 W 34-72 .472 9-21 .429 15-18 .833 16 23 39 40.2 20 15 12 2 10 92 84.7
vs Brockport 02/15/13 84-92 L (OT) 33-73 .452 5-12 .417 13-19 .684 15 33 48 40.5 25 11 24 9 7 84 84.7
at Geneseo 02/16/13 67-83 L 25-66 .379 7-20 .350 10-16 .625 13 18 31 40.1 20 10 19 2 15 67 84.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hobart 11/20/12 74-80 L 28-65 .431 4-12 .333 14-17 .824 17 24 41 41.0 22 16 24 3 10 74 74.0
Nazareth 11/24/12 97-89 W 36-70 .514 8-20 .400 17-26 .654 17 34 51 46.0 12 15 17 2 4 97 85.5
Medaille 11/27/12 84-98 L 24-51 .471 11-22 .500 25-34 .735 11 17 28 40.0 25 17 24 3 7 84 85.0
Oneonta 11/30/12 64-85 L 27-67 .403 2-13 .154 8-16 .500 10 29 39 39.8 13 13 15 0 9 64 79.8
New Paltz 12/01/12 93-97 L 27-65 .415 4-15 .267 35-37 .946 17 29 46 41.0 19 11 12 3 2 93 82.4
SUNY Potsdam 12/07/12 84-85 L 28-75 .373 10-20 .500 18-24 .750 22 24 46 41.8 19 16 17 6 11 84 82.7
Plattsburgh State 12/08/12 93-85 W 32-66 .485 8-20 .400 21-29 .724 17 26 43 42.0 22 24 19 12 8 93 84.1
Central Penn 12/14/12 98-101 L 34-74 .459 7-20 .350 23-31 .742 20 31 51 43.1 21 17 21 3 9 98 85.9
Eastern Connecticut 12/21/12 85-89 L 32-57 .561 8-18 .444 13-21 .619 6 23 29 41.6 21 15 13 3 4 85 85.8
Coe 12/22/12 67-83 L 28-68 .412 5-20 .250 6-11 .545 18 22 40 41.4 14 15 18 2 12 67 83.9
SUNY Cortland 01/11/13 100-89 W 32-70 .457 10-23 .435 26-39 .667 20 32 52 42.4 18 17 16 3 7 100 85.4
Oswego State 01/12/13 79-69 W 26-56 .464 6-20 .300 21-28 .750 10 30 40 42.2 12 11 13 2 8 79 84.8
Geneseo 01/15/13 79-70 W 28-65 .431 5-13 .385 18-29 .621 17 31 48 42.6 17 18 19 0 5 79 84.4
Fredonia 01/19/13 85-87 L 28-54 .519 8-16 .500 21-31 .677 5 28 33 41.9 27 17 22 3 10 85 84.4
Brockport 01/22/13 97-81 W 37-72 .514 10-22 .455 13-17 .765 17 23 40 41.8 19 20 16 0 14 97 85.3
Plattsburgh State 01/25/13 89-93 L (OT) 30-85 .353 9-29 .310 20-38 .526 27 19 46 42.1 25 17 23 3 14 89 85.5
SUNY Potsdam 01/26/13 57-83 L 20-64 .313 5-14 .357 12-21 .571 15 16 31 41.4 12 11 15 4 13 57 83.8
Oswego State 02/01/13 81-88 L 27-75 .360 5-19 .263 22-34 .647 19 29 48 41.8 28 13 18 1 10 81 83.7
SUNY Cortland 02/02/13 88-72 W 33-61 .541 8-20 .400 14-18 .778 6 30 36 41.5 18 17 17 3 14 88 83.9
New Paltz 02/08/13 86-81 W 29-74 .392 2-20 .100 26-35 .743 27 35 62 42.5 15 9 21 5 9 86 84.0
SUNY Oneonta 02/09/13 72-67 W 24-60 .400 5-16 .313 19-34 .559 15 30 45 42.6 18 15 18 1 9 72 83.4
Fredonia 02/12/13 74-92 L 22-52 .423 10-21 .476 20-28 .714 9 25 34 42.2 20 15 17 2 6 74 83.0
Brockport 02/15/13 92-84 W (OT) 30-72 .417 4-22 .182 28-42 .667 17 28 45 42.3 15 20 15 2 14 92 83.4
Geneseo 02/16/13 83-67 W 32-60 .533 5-14 .357 14-19 .737 13 33 46 42.5 18 23 20 3 10 83 83.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hobart 11/20/12 80-74 6 29-63/28-65 .460/.431 7-18/4-12 .389/.333 15-23/14-17 .652-.824 36/41 -5 17/16 19/24 3/3 14/10 20/22
Nazareth 11/24/12 89-97 -8 38-79/36-70 .481/.514 9-30/8-20 .300/.400 4-10/17-26 .400-.654 31/51 -20 18/15 7/17 6/2 8/4 22/12
Medaille 11/27/12 98-84 14 36-67/24-51 .537/.471 6-17/11-22 .353/.500 20-26/25-34 .769-.735 38/28 10 18/17 20/24 4/3 13/7 27/25
Oneonta 11/30/12 85-64 21 35-75/27-67 .467/.403 9-26/2-13 .346/.154 6-9/8-16 .667-.500 48/39 9 22/13 12/15 6/0 9/9 15/13
New Paltz 12/01/12 97-93 4 35-68/27-65 .515/.415 10-21/4-15 .476/.267 17-27/35-37 .630-.946 30/46 -16 24/11 4/12 5/3 10/2 24/19
SUNY Potsdam 12/07/12 85-84 1 29-66/28-75 .439/.373 10-18/10-20 .556/.500 17-26/18-24 .654-.750 47/46 1 14/16 20/17 9/6 11/11 18/19
Plattsburgh State 12/08/12 85-93 -8 33-74/32-66 .446/.485 6-22/8-20 .273/.400 13-19/21-29 .684-.724 41/43 -2 17/24 19/19 6/12 5/8 22/22
Central Penn 12/14/12 101-98 3 37-87/34-74 .425/.459 10-30/7-20 .333/.350 17-24/23-31 .708-.742 51/51 0 18/17 16/21 7/3 10/9 21/21
Eastern Connecticut 12/21/12 89-85 4 35-66/32-57 .530/.561 4-20/8-18 .200/.444 15-26/13-21 .577-.619 45/29 16 12/15 10/13 9/3 6/4 21/21
Coe 12/22/12 83-67 16 30-66/28-68 .455/.412 14-29/5-20 .483/.250 9-10/6-11 .900-.545 37/40 -3 17/15 16/18 8/2 11/12 14/14
SUNY Cortland 01/11/13 89-100 -11 32-80/32-70 .400/.457 8-29/10-23 .276/.435 17-23/26-39 .739-.667 44/52 -8 12/17 13/16 2/3 10/7 25/18
Oswego State 01/12/13 69-79 -10 28-66/26-56 .424/.464 3-15/6-20 .200/.300 10-16/21-28 .625-.750 34/40 -6 10/11 11/13 3/2 10/8 18/12
Geneseo 01/15/13 70-79 -9 29-66/28-65 .439/.431 5-23/5-13 .217/.385 7-16/18-29 .438-.621 38/48 -10 9/18 17/19 10/0 10/5 22/17
Fredonia 01/19/13 87-85 2 28-60/28-54 .467/.519 9-20/8-16 .450/.500 22-30/21-31 .733-.677 35/33 2 12/17 17/22 6/3 12/10 25/27
Brockport 01/22/13 81-97 -16 29-56/37-72 .518/.514 6-14/10-22 .429/.455 17-21/13-17 .810-.765 29/40 -11 13/20 21/16 8/0 10/14 18/19
Plattsburgh State 01/25/13 93-89 4 36-68/30-85 .529/.353 3-12/9-29 .250/.310 18-29/20-38 .621-.526 54/46 8 19/17 34/23 11/3 12/14 27/25
SUNY Potsdam 01/26/13 83-57 26 33-63/20-64 .524/.313 7-18/5-14 .389/.357 10-15/12-21 .667-.571 51/31 20 16/11 22/15 7/4 9/13 15/12
Oswego State 02/01/13 88-81 7 26-55/27-75 .473/.360 7-17/5-19 .412/.263 29-42/22-34 .690-.647 42/48 -6 12/13 19/18 3/1 8/10 24/28
SUNY Cortland 02/02/13 72-88 -16 26-59/33-61 .441/.541 4-15/8-20 .267/.400 16-22/14-18 .727-.778 33/36 -3 10/17 21/17 2/3 7/14 17/18
New Paltz 02/08/13 81-86 -5 30-81/29-74 .370/.392 5-26/2-20 .192/.100 16-21/26-35 .762-.743 39/62 -23 13/9 13/21 9/5 12/9 21/15
SUNY Oneonta 02/09/13 67-72 -5 27-66/24-60 .409/.400 2-11/5-16 .182/.313 11-16/19-34 .688-.559 42/45 -3 12/15 18/18 5/1 9/9 24/18
Fredonia 02/12/13 92-74 18 34-72/22-52 .472/.423 9-21/10-21 .429/.476 15-18/20-28 .833-.714 39/34 5 15/15 12/17 2/2 10/6 20/20
Brockport 02/15/13 84-92 -8 33-73/30-72 .452/.417 5-12/4-22 .417/.182 13-19/28-42 .684-.667 48/45 3 11/20 24/15 9/2 7/14 25/15
Geneseo 02/16/13 67-83 -16 25-66/32-60 .379/.533 7-20/5-14 .350/.357 10-16/14-19 .625-.737 31/46 -15 10/23 19/20 2/3 15/10 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Central Penn (12/14/12)
FIELD GOALS MADE 38 Nazareth (11/24/12)
FIELD GOAL ATTEMPTS 87 Central Penn (12/14/12)
3 PT FIELD GOALS MADE 14 Coe (12/22/12)
3 PT FG ATTEMPTS 30 Nazareth (11/24/12); Central Penn (12/14/12)
FREE THROWS MADE 29 Oswego State (02/01/13)
FREE THROW ATTEMPTS 42 Oswego State (02/01/13)
REBOUNDS 54 Plattsburgh State (01/25/13)
ASSISTS 24 New Paltz (12/01/12)
STEALS 15 Geneseo (02/16/13)
BLOCKED SHOTS 11 Plattsburgh State (01/25/13)
TURNOVERS 34 Plattsburgh State (01/25/13)
FOULS 27 Medaille (11/27/12); Plattsburgh State (01/25/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 SIMMONS, Jake Central Penn (12/14/12)
FIELD GOALS MADE 15 EPPS, Roderick; SIMMONS, Jake; MAJAK, Anyar Nazareth (11/24/12); Central Penn (12/14/12); Eastern Connecticut (12/21/12)
FIELD GOAL ATTEMPTS 30 EPPS, Roderick Nazareth (11/24/12)
3 PT FIELD GOALS MADE 7 SIMMONS, Jake Fredonia (01/19/13); Coe (12/22/12)
3 PT FG ATTEMPTS 14 SIMMONS, Jake New Paltz (02/08/13)
FREE THROWS MADE 11 SIMMONS, Jake Medaille (11/27/12)
FREE THROW ATTEMPTS 12 SIMMONS, Jake; DOYLEY, Brad Medaille (11/27/12); Plattsburgh State (01/25/13); Hobart (11/20/12)
REBOUNDS 13 CARNEY, Ryan Plattsburgh State (01/25/13)
ASSISTS 9 HAMER, Anthony Hobart (11/20/12)
STEALS 5 EPPS, Roderick Medaille (11/27/12)
BLOCKED SHOTS 6 RUNGE, Seth Geneseo (01/15/13); Plattsburgh State (01/25/13)
TURNOVERS 7 CARNEY, Ryan; HAMER, Anthony Plattsburgh State (01/25/13); Plattsburgh State (12/08/12)
FOULS 5 MAJAK, Anyar; RUNGE, Seth; EPPS, Roderick; HAMER, Anthony; CASTREN, Chris; CARNEY, Ryan Medaille (11/27/12); New Paltz (12/01/12); Eastern Connecticut (12/21/12); Fredonia (01/19/13); Oswego State (02/01/13); Brockport (02/15/13); Hobart (11/20/12); SUNY Potsdam (12/07/12); Plattsburgh State (12/08/12); SUNY Oneonta (02/09/13); Geneseo (02/16/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Simmons, Jake 24 514 21.4
#11 Epps, Roderick 24 486 20.3
#50 Runge, Seth 24 170 7.1
#03 Doyley, Brad 24 154 6.4
#10 Hamer, Anthony 24 148 6.2
#13 Carney, Ryan 24 126 5.3
#25 Castren, Chris 24 124 5.2
#35 Majak, Anyar 10 123 12.3
#15 Moise, Leon 19 42 2.2
#33 Miles, Maurice 6 38 6.3
#23 Boyd, Chris 16 33 2.1
#12 Mensah, Kojo 16 27 1.7
#30 Murphy, Peter 14 13 0.9
#52 Owusu, Ken 17 10 0.6
#43 Wesolowski, Madison 10 7 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Epps, Roderick 24 178 420 .424 7.4 17.5
#42 Simmons, Jake 24 176 369 .477 7.3 15.4
#50 Runge, Seth 24 73 137 .533 3.0 5.7
#10 Hamer, Anthony 24 57 137 .416 2.4 5.7
#35 Majak, Anyar 10 55 92 .598 5.5 9.2
#03 Doyley, Brad 24 51 115 .443 2.1 4.8
#13 Carney, Ryan 24 50 104 .481 2.1 4.3
#25 Castren, Chris 24 44 100 .440 1.8 4.2
#15 Moise, Leon 19 19 29 .655 1.0 1.5
#33 Miles, Maurice 6 17 28 .607 2.8 4.7
#23 Boyd, Chris 16 11 36 .306 0.7 2.3
#12 Mensah, Kojo 16 9 36 .250 0.6 2.3
#30 Murphy, Peter 14 5 17 .294 0.4 1.2
#52 Owusu, Ken 17 5 12 .417 0.3 0.7
#43 Wesolowski, Madison 10 3 10 .300 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#42 Simmons, Jake 24 68 166 .410 2.8 6.9
#11 Epps, Roderick 24 49 163 .301 2.0 6.8
#25 Castren, Chris 24 19 55 .345 0.8 2.3
#10 Hamer, Anthony 24 9 27 .333 0.4 1.1
#13 Carney, Ryan 24 7 24 .292 0.3 1.0
#23 Boyd, Chris 16 5 21 .238 0.3 1.3
#03 Doyley, Brad 24 4 13 .308 0.2 0.5
#33 Miles, Maurice 6 2 3 .667 0.3 0.5
#12 Mensah, Kojo 16 1 7 .143 0.1 0.4
#43 Wesolowski, Madison 10 1 3 .333 0.1 0.3
#30 Murphy, Peter 14 0 1 .000 0.0 0.1
#50 Runge, Seth 24 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#42 Simmons, Jake 24 94 114 .825 3.9 4.8
#11 Epps, Roderick 24 81 105 .771 3.4 4.4
#03 Doyley, Brad 24 48 71 .676 2.0 3.0
#10 Hamer, Anthony 24 25 45 .556 1.0 1.9
#50 Runge, Seth 24 24 40 .600 1.0 1.7
#13 Carney, Ryan 24 19 34 .559 0.8 1.4
#25 Castren, Chris 24 17 22 .773 0.7 0.9
#35 Majak, Anyar 10 13 25 .520 1.3 2.5
#12 Mensah, Kojo 16 8 19 .421 0.5 1.2
#23 Boyd, Chris 16 6 9 .667 0.4 0.6
#15 Moise, Leon 19 4 10 .400 0.2 0.5
#30 Murphy, Peter 14 3 4 .750 0.2 0.3
#33 Miles, Maurice 6 2 5 .400 0.3 0.8
#52 Owusu, Ken 17 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#50 Runge, Seth 24 144 6.0 45 1.9 99 4.1
#13 Carney, Ryan 24 143 6.0 35 1.5 108 4.5
#42 Simmons, Jake 24 98 4.1 29 1.2 69 2.9
#11 Epps, Roderick 24 91 3.8 31 1.3 60 2.5
#10 Hamer, Anthony 24 77 3.2 23 1.0 54 2.3
#35 Majak, Anyar 10 75 7.5 37 3.7 38 3.8
#TM Team 24 70 2.9 33 1.4 37 1.5
#25 Castren, Chris 24 65 2.7 22 0.9 43 1.8
#15 Moise, Leon 19 51 2.7 21 1.1 30 1.6
#12 Mensah, Kojo 16 41 2.6 12 0.8 29 1.8
#03 Doyley, Brad 24 40 1.7 18 0.8 22 0.9
#23 Boyd, Chris 16 17 1.1 5 0.3 12 0.8
#33 Miles, Maurice 6 16 2.7 4 0.7 12 2.0
#52 Owusu, Ken 17 16 0.9 3 0.2 13 0.8
