Skip To Main Content

Buffalo State University Athletics

2018-19 Men's Basketball Cumulative Statistics - Buffalo State University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (8-16, 6-12)

Overall Team Statistics
Statistic Buffalo State Opponents
Scoring
Total Points 1963 2025
Points Per Game 81.8 84.4
Scoring Margin -2.6 --
Shooting
FG: Made-Attempted 694-1623 710-1548
FG: Percentage .428 .459
FG: Per Game 28.9 29.6
3PT: Made-Attempted 222-595 192-547
3PT: Percentage .373 .351
3PT: Per Game 9.3 8.0
FT: Made-Attempted 353-506 413-582
FT: Percentage .698 .710
FT: Per Game 14.7 17.2
Rebounding
Total 916 1014
Per Game 38.2 42.3
Margin -4.1 --
Assists
Total 339 380
Per Game 14.1 15.8
Turnovers
Total 379 421
Per Game 15.8 17.5
Margin 1.8 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 18.5 17.9
Steals
Total 215 211
Per Game 9.0 8.8
Blocks
Total 60 88
Per Game 2.5 3.7
Attendance
Total 2333 2528
Per Game 12-194 11-230

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Grayer, Dom 24 23 777 32.4 147 346 .425 85 197 .431 33 46 .717 412 17.2 20 63 83 3.5 61 31 48 19 9
04 Adams, Sheldon 23 23 707 30.7 107 294 .364 53 178 .298 76 102 .745 343 14.9 13 77 90 3.9 38 54 42 41 7
23 Grant, Kay 24 24 637 26.5 123 226 .544 0 0 .000 70 116 .603 316 13.2 78 141 219 9.1 78 27 58 19 6
13 Christopher, Jordan 18 9 349 19.4 59 128 .461 12 36 .333 17 20 .850 147 8.2 33 53 86 4.8 35 20 26 18 13
05 Holloway, Ryniek 23 9 366 15.9 46 99 .465 7 13 .538 58 68 .853 157 6.8 16 21 37 1.6 43 59 42 20 2
12 Holmes, Kareem 24 7 391 16.3 43 114 .377 20 52 .385 17 26 .654 123 5.1 5 35 40 1.7 36 56 41 23 2
11 Bernardez, Yosh 22 12 399 18.1 39 75 .520 5 9 .556 23 35 .657 106 4.8 23 40 63 2.9 62 56 37 36 4
22 Ramovic, Delen 19 3 255 13.4 30 88 .341 8 15 .533 12 23 .522 80 4.2 25 42 67 3.5 23 8 21 5 1
15 Frederick, Kemron 13 5 130 10.0 19 42 .452 11 28 .393 3 3 1.000 52 4.0 2 10 12 0.9 12 0 10 10 2
30 Ciezki, Zak 21 2 264 12.6 25 62 .403 14 41 .341 11 13 .846 75 3.6 3 24 27 1.3 26 16 9 9 2
25 Guzman Milton, Zion 21 1 206 9.8 27 56 .482 0 2 .000 15 19 .789 69 3.3 23 30 53 2.5 40 0 7 3 10
10 Daniel, Von 5 0 23 4.6 3 8 .375 1 2 .500 6 10 .600 13 2.6 4 4 8 1.6 2 1 3 1 1  
14 Calvo, Steven 14 1 124 8.9 11 33 .333 5 17 .294 4 6 .667 31 2.2 2 18 20 1.4 19 6 16 5 0
01 Otiti, Cam 11 1 76 6.9 8 25 .320 1 3 .333 3 8 .375 20 1.8 2 5 7 0.6 6 2 9 3 0
24 Thomas, Ahmad 18 0 98 5.4 7 23 .304 0 0 .000 3 7 .429 17 0.9 4 17 21 1.2 27 3 3 2 1
21 Worthy, Jr., Mark 5 0 22 4.4 0 4 .000 0 2 .000 2 4 .500 2 0.4 0 2 2 0.4 0 0 1 1 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 38 81 3.4 0 0 6 0 0  
Total 24 4824 201.0 694 1623 .428 222 595 .373 353 506 .698 1963 81.79 296 620 916 38.2 508 339 379 215 60
Opponents 24 4824 201.0 710 1548 .459 192 547 .351 413 582 .710 2025 84.38 309 705 1014 42.3 474 380 421 211 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Grayer, Dom 18 17 579 32.2 105 246 .427 61 144 .424 19 25 .760 290 16.1 12 49 61 3.4 47 21 1.2 30 15 3
04 Adams, Sheldon 18 18 553 30.7 80 234 .342 38 136 .279 51 70 .729 249 13.8 13 56 69 3.8 31 45 2.5 32 33 6
23 Grant, Kay 18 18 478 26.6 92 170 .541 0 0 .000 49 86 .570 233 12.9 54 105 159 8.8 60 21 1.2 45 12 3
13 Christopher, Jordan 15 8 313 20.9 54 118 .458 11 33 .333 17 20 .850 136 9.1 31 43 74 4.9 30 18 1.2 24 16 12
05 Holloway, Ryniek 17 6 251 14.8 27 62 .435 5 9 .556 44 52 .846 103 6.1 12 16 28 1.6 28 38 2.2 26 12 1
12 Holmes, Kareem 18 6 314 17.4 36 94 .383 17 44 .386 11 18 .611 100 5.6 4 25 29 1.6 31 40 2.2 32 16 1
11 Bernardez, Yosh 16 9 281 17.6 24 48 .500 5 8 .625 13 21 .619 66 4.1 14 34 48 3.0 45 40 2.5 23 29 3
15 Frederick, Kemron 13 5 130 10.0 19 42 .452 11 28 .393 3 3 1.000 52 4.0 2 10 12 0.9 12 0 0.0 10 10 2
22 Ramovic, Delen 15 0 200 13.3 25 70 .357 8 13 .615 12 19 .632 70 4.7 18 38 56 3.7 21 5 0.3 17 5 1
14 Calvo, Steven 8 1 66 8.3 6 19 .316 3 10 .300 1 2 .500 16 2.0 0 9 9 1.1 6 3 0.4 8 2 0
30 Ciezki, Zak 15 1 150 10.0 11 29 .379 5 17 .294 4 5 .800 31 2.1 2 18 20 1.3 13 9 0.6 5 4 0
01 Otiti, Cam 8 1 66 8.3 7 20 .350 1 3 .333 2 6 .333 17 2.1 1 2 3 0.4 5 2 0.3 8 2 0
25 Guzman Milton, Zion 15 0 128 8.5 14 29 .483 0 1 .000 8 10 .800 36 2.4 16 20 36 2.4 26 0 0.0 5 3 6
10 Daniel, Von 2 0 6 3.0 0 1 .000 0 0 .000 2 2 1.000 2 1.0 2 1 3 1.5 0 0 0.0 2 0 0  
24 Thomas, Ahmad 16 0 88 5.5 7 22 .318 0 0 .000 3 7 .429 17 1.1 4 17 21 1.3 24 3 0.2 2 1 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 27 57 3.2 0 0 0.0 4 0 0  
21 Worthy, Jr., Mark 5 0 22 4.4 0 4 .000 0 2 .000 2 4 .500 2 0.4 0 2 2 0.4 0 0 0.0 1 1 0
Total 18 3625 201.4 507 1208 .420 165 448 .368 241 350 .689 1420 78.89 215 472 687 38.2 379 245 13.6 274 161 39
Opponents 18 3625 201.4 516 1155 .447 144 432 .333 296 423 .700 1472 81.78 238 537 775 43.1 344 272 15.1 301 155 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Grayer, Dom 24 23 777 147 346 .425 85 197 .431 33 46 .717 412 17.2
04 Adams, Sheldon 23 23 707 107 294 .364 53 178 .298 76 102 .745 343 14.9
23 Grant, Kay 24 24 637 123 226 .544 0 0 .000 70 116 .603 316 13.2
13 Christopher, Jordan 18 9 349 59 128 .461 12 36 .333 17 20 .850 147 8.2
05 Holloway, Ryniek 23 9 366 46 99 .465 7 13 .538 58 68 .853 157 6.8
12 Holmes, Kareem 24 7 391 43 114 .377 20 52 .385 17 26 .654 123 5.1
11 Bernardez, Yosh 22 12 399 39 75 .520 5 9 .556 23 35 .657 106 4.8
15 Frederick, Kemron 13 5 130 19 42 .452 11 28 .393 3 3 1.000 52 4.0
22 Ramovic, Delen 19 3 255 30 88 .341 8 15 .533 12 23 .522 80 4.2
30 Ciezki, Zak 21 2 264 25 62 .403 14 41 .341 11 13 .846 75 3.6
25 Guzman Milton, Zion 21 1 206 27 56 .482 0 2 .000 15 19 .789 69 3.3
14 Calvo, Steven 14 1 124 11 33 .333 5 17 .294 4 6 .667 31 2.2
10 Daniel, Von 5 0 23 3 8 .375 1 2 .500 6 10 .600 13 2.6
01 Otiti, Cam 11 1 76 8 25 .320 1 3 .333 3 8 .375 20 1.8
24 Thomas, Ahmad 18 0 98 7 23 .304 0 0 .000 3 7 .429 17 0.9
21 Worthy, Jr., Mark 5 0 22 0 4 .000 0 2 .000 2 4 .500 2 0.4
Total 24 4824 694 1623 .428 222 595 .373 353 506 .698 1963 81.79
Opponents 24 4824 710 1548 .459 192 547 .351 413 582 .710 2025 84.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Grayer, Dom 24 32.4 .425 .431 .717 0.8 2.6 3.5 1.3 0.8 0.4 17.2
04 Adams, Sheldon 23 30.7 .364 .298 .745 0.6 3.3 3.9 2.3 1.8 0.3 14.9
23 Grant, Kay 24 26.5 .544 .000 .603 3.3 5.9 9.1 1.1 0.8 0.3 13.2
13 Christopher, Jordan 18 19.4 .461 .333 .850 1.8 2.9 4.8 1.1 1.0 0.7 8.2
05 Holloway, Ryniek 23 15.9 .465 .538 .853 0.7 0.9 1.6 2.6 0.9 0.1 6.8
12 Holmes, Kareem 24 16.3 .377 .385 .654 0.2 1.5 1.7 2.3 1.0 0.1 5.1
11 Bernardez, Yosh 22 18.1 .520 .556 .657 1.0 1.8 2.9 2.5 1.6 0.2 4.8
15 Frederick, Kemron 13 10.0 .452 .393 1.000 0.2 0.8 0.9 0.0 0.8 0.2 4.0
22 Ramovic, Delen 19 13.4 .341 .533 .522 1.3 2.2 3.5 0.4 0.3 0.1 4.2
30 Ciezki, Zak 21 12.6 .403 .341 .846 0.1 1.1 1.3 0.8 0.4 0.1 3.6
25 Guzman Milton, Zion 21 9.8 .482 .000 .789 1.1 1.4 2.5 0.0 0.1 0.5 3.3
14 Calvo, Steven 14 8.9 .333 .294 .667 0.1 1.3 1.4 0.4 0.4 0.0 2.2
10 Daniel, Von 5 4.6 .375 .500 .600 0.8 0.8 1.6 0.2 0.2 0.2 2.6
01 Otiti, Cam 11 6.9 .320 .333 .375 0.2 0.5 0.6 0.2 0.3 0.0 1.8
24 Thomas, Ahmad 18 5.4 .304 .000 .429 0.2 0.9 1.2 0.2 0.1 0.1 0.9
21 Worthy, Jr., Mark 5 4.4 .000 .000 .500 0.0 0.4 0.4 0.0 0.2 0.0 0.4
Total 24 201.0 .428 .373 .698 12.3 25.8 38.2 14.1 9.0 2.5 81.79
Opponents 24 201.0 .459 .351 .710 12.9 29.4 42.3 15.8 8.8 3.7 84.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs John Carroll 11/17/18 94-99 L 31-72 .431 9-22 .409 23-35 .657 13 27 40 40.0 25 14 11 4 8 94 94.0
vs Brooklyn 11/18/18 83-86 L 27-68 .397 11-33 .333 18-23 .783 17 24 41 40.5 19 16 15 6 4 83 88.5
at St. John Fisher College 11/20/18 94-89 W 35-63 .556 7-19 .368 17-27 .630 13 19 32 37.7 21 15 23 2 11 94 90.3
vs Alfred State 11/28/18 98-93 W 30-70 .429 15-30 .500 23-27 .852 15 25 40 38.3 21 15 14 4 7 98 92.3
at Fredonia 12/01/18 88-78 W 30-68 .441 12-26 .462 16-24 .667 14 26 40 38.6 20 11 17 3 15 88 91.4
vs Oswego 12/07/18 78-84 L 31-59 .525 7-14 .500 9-17 .529 7 25 32 37.5 23 12 20 1 8 78 89.2
vs Cortland 12/08/18 87-90 L 33-64 .516 6-24 .250 15-25 .600 5 27 32 36.7 26 14 10 1 5 87 88.9
at Bridgewater 12/15/18 89-96 L 32-68 .471 7-20 .350 18-27 .667 12 25 37 36.8 20 18 23 2 12 89 88.9
at Eastern Mennonite 12/16/18 85-90 L 32-74 .432 8-23 .348 13-17 .765 11 28 39 37.0 23 16 19 3 12 85 88.4
vs Brockport 01/08/19 85-88 L 30-73 .411 13-28 .464 12-18 .667 11 23 34 36.7 24 19 12 3 16 85 88.1
at SUNY Potsdam 01/11/19 76-79 L 23-69 .333 8-22 .364 22-24 .917 20 25 45 37.5 28 12 21 2 17 76 87.0
at Plattsburgh St. 01/12/19 83-85 L 31-76 .408 11-28 .393 10-18 .556 15 29 44 38.0 25 12 12 4 6 83 86.7
vs Oneonta 01/18/19 70-74 L 26-61 .426 7-20 .350 11-14 .786 13 30 43 38.4 19 14 23 2 5 70 85.4
vs New Paltz 01/19/19 64-66 L 23-64 .359 8-24 .333 10-13 .769 13 25 38 38.4 16 11 12 3 10 64 83.9
at Brockport 01/22/19 88-80 W 31-65 .477 9-23 .391 17-25 .680 14 25 39 38.4 23 17 18 3 14 88 84.1
at Cortland 01/25/19 72-90 L 28-67 .418 13-32 .406 3-7 .429 10 22 32 38.0 21 16 15 0 5 72 83.4
at Oswego State 01/26/19 72-81 L 27-74 .365 4-12 .333 14-20 .700 13 24 37 37.9 21 6 5 1 8 72 82.7
at SUNY Geneseo 01/29/19 91-69 W 35-65 .538 13-34 .382 8-11 .727 5 29 34 37.7 28 18 13 2 6 91 83.2
vs Potsdam 02/02/19 75-70 W (OT) 29-73 .397 6-24 .250 11-15 .733 17 27 44 38.1 20 18 24 3 10 75 82.7
vs Plattsburgh 02/03/19 77-91 L 26-72 .361 8-26 .308 17-22 .773 11 30 41 38.2 22 16 12 1 5 77 82.5
vs Geneseo 02/05/19 81-73 W 29-59 .492 16-35 .457 7-15 .467 10 28 38 38.2 14 21 14 2 6 81 82.4
at SUNY New Paltz 02/08/19 70-88 L 23-64 .359 8-18 .444 16-23 .696 16 21 37 38.1 15 5 16 3 7 70 81.8
at SUNY Oneonta 02/09/19 68-94 L 24-74 .324 6-30 .200 14-21 .667 15 27 42 38.3 17 9 15 2 7 68 81.2
vs Fredonia 02/16/19 95-92 W 28-61 .459 10-28 .357 29-38 .763 6 29 35 38.2 17 14 15 3 11 95 81.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
John Carroll 11/17/18 99-94 W 32-76 .421 13-28 .464 22-29 .759 22 31 53 53.0 28 19 21 5 5 99 99.0
Brooklyn 11/18/18 86-83 W 33-67 .493 7-19 .368 13-16 .813 12 26 38 45.5 23 17 15 3 6 86 92.5
St. John Fisher College 11/20/18 89-94 L 32-60 .533 6-16 .375 19-24 .792 9 22 31 40.7 23 19 24 5 10 89 91.3
Alfred State 11/28/18 93-98 L 32-71 .451 10-22 .455 19-23 .826 16 27 43 41.3 19 20 17 5 7 93 91.8
Fredonia 12/01/18 78-88 L 28-62 .452 7-22 .318 15-20 .750 10 31 41 41.2 24 11 21 0 8 78 89.0
Oswego 12/07/18 84-78 W 29-68 .426 9-32 .281 17-24 .708 17 27 44 41.7 17 16 14 1 12 84 88.2
Cortland 12/08/18 90-87 W 28-60 .467 7-24 .292 27-32 .844 8 32 40 41.4 22 13 13 2 2 90 88.4
Bridgewater 12/15/18 96-89 W 32-58 .552 9-20 .450 23-33 .697 6 29 35 40.6 22 17 23 10 14 96 89.4
Eastern Mennonite 12/16/18 90-85 W 33-61 .541 3-10 .300 21-34 .618 6 33 39 40.4 15 16 20 3 14 90 89.4
Brockport 01/08/19 88-85 W 26-57 .456 9-24 .375 27-34 .794 14 34 48 41.2 16 12 23 8 6 88 89.3
SUNY Potsdam 01/11/19 79-76 W 25-52 .481 8-23 .348 21-30 .700 8 27 35 40.6 23 14 24 9 13 79 88.4
Plattsburgh St. 01/12/19 85-83 W 31-76 .408 6-28 .214 17-34 .500 23 34 57 42.0 18 17 14 4 5 85 88.1
Oneonta 01/18/19 74-70 W 27-71 .380 5-17 .294 15-20 .750 17 23 40 41.8 18 16 15 3 16 74 87.0
New Paltz 01/19/19 66-64 W 27-63 .429 7-20 .350 5-18 .278 19 29 48 42.3 14 14 18 3 10 66 85.5
Brockport 01/22/19 80-88 L 28-63 .444 7-22 .318 17-24 .708 16 22 38 42.0 21 16 23 5 9 80 85.1
Cortland 01/25/19 90-72 W 29-62 .468 12-35 .343 20-23 .870 10 27 37 41.7 17 11 11 3 9 90 85.4
Oswego State 01/26/19 81-72 W 26-52 .500 9-21 .429 20-31 .645 9 38 47 42.0 17 13 13 3 5 81 85.2
SUNY Geneseo 01/29/19 69-91 L 22-59 .373 5-19 .263 20-24 .833 11 27 38 41.8 19 13 17 2 4 69 84.3
Potsdam 02/02/19 70-75 L (OT) 23-65 .354 6-22 .273 18-23 .783 16 30 46 42.0 21 10 23 2 15 70 83.5
Plattsburgh 02/03/19 91-77 W 35-72 .486 6-18 .333 15-25 .600 15 37 52 42.5 20 19 13 5 8 91 83.9
Geneseo 02/05/19 73-81 L 28-66 .424 8-24 .333 9-14 .643 13 25 38 42.3 16 18 12 0 7 73 83.4
SUNY New Paltz 02/08/19 88-70 W 35-60 .583 4-17 .235 14-16 .875 6 28 34 41.9 19 19 14 2 9 88 83.6
SUNY Oneonta 02/09/19 94-68 W 36-74 .486 12-30 .400 10-19 .526 16 39 55 42.5 16 16 16 2 10 94 84.0
Fredonia 02/16/19 92-95 L 33-73 .452 17-34 .500 9-12 .750 10 27 37 42.3 26 24 17 3 7 92 84.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
John Carroll 11/17/18 94-99 -5 31-72/32-76 .431/.421 9-22/13-28 .409/.464 23-35/22-29 .657-.759 40/53 -13 14/19 11/21 4/5 8/5 25/28
Brooklyn 11/18/18 83-86 -3 27-68/33-67 .397/.493 11-33/7-19 .333/.368 18-23/13-16 .783-.813 41/38 3 16/17 15/15 6/3 4/6 19/23
St. John Fisher College 11/20/18 94-89 5 35-63/32-60 .556/.533 7-19/6-16 .368/.375 17-27/19-24 .630-.792 32/31 1 15/19 23/24 2/5 11/10 21/23
Alfred State 11/28/18 98-93 5 30-70/32-71 .429/.451 15-30/10-22 .500/.455 23-27/19-23 .852-.826 40/43 -3 15/20 14/17 4/5 7/7 21/19
Fredonia 12/01/18 88-78 10 30-68/28-62 .441/.452 12-26/7-22 .462/.318 16-24/15-20 .667-.750 40/41 -1 11/11 17/21 3/0 15/8 20/24
Oswego 12/07/18 78-84 -6 31-59/29-68 .525/.426 7-14/9-32 .500/.281 9-17/17-24 .529-.708 32/44 -12 12/16 20/14 1/1 8/12 23/17
Cortland 12/08/18 87-90 -3 33-64/28-60 .516/.467 6-24/7-24 .250/.292 15-25/27-32 .600-.844 32/40 -8 14/13 10/13 1/2 5/2 26/22
Bridgewater 12/15/18 89-96 -7 32-68/32-58 .471/.552 7-20/9-20 .350/.450 18-27/23-33 .667-.697 37/35 2 18/17 23/23 2/10 12/14 20/22
Eastern Mennonite 12/16/18 85-90 -5 32-74/33-61 .432/.541 8-23/3-10 .348/.300 13-17/21-34 .765-.618 39/39 0 16/16 19/20 3/3 12/14 23/15
Brockport 01/08/19 85-88 -3 30-73/26-57 .411/.456 13-28/9-24 .464/.375 12-18/27-34 .667-.794 34/48 -14 19/12 12/23 3/8 16/6 24/16
SUNY Potsdam 01/11/19 76-79 -3 23-69/25-52 .333/.481 8-22/8-23 .364/.348 22-24/21-30 .917-.700 45/35 10 12/14 21/24 2/9 17/13 28/23
Plattsburgh St. 01/12/19 83-85 -2 31-76/31-76 .408/.408 11-28/6-28 .393/.214 10-18/17-34 .556-.500 44/57 -13 12/17 12/14 4/4 6/5 25/18
Oneonta 01/18/19 70-74 -4 26-61/27-71 .426/.380 7-20/5-17 .350/.294 11-14/15-20 .786-.750 43/40 3 14/16 23/15 2/3 5/16 19/18
New Paltz 01/19/19 64-66 -2 23-64/27-63 .359/.429 8-24/7-20 .333/.350 10-13/5-18 .769-.278 38/48 -10 11/14 12/18 3/3 10/10 16/14
Brockport 01/22/19 88-80 8 31-65/28-63 .477/.444 9-23/7-22 .391/.318 17-25/17-24 .680-.708 39/38 1 17/16 18/23 3/5 14/9 23/21
Cortland 01/25/19 72-90 -18 28-67/29-62 .418/.468 13-32/12-35 .406/.343 3-7/20-23 .429-.870 32/37 -5 16/11 15/11 0/3 5/9 21/17
Oswego State 01/26/19 72-81 -9 27-74/26-52 .365/.500 4-12/9-21 .333/.429 14-20/20-31 .700-.645 37/47 -10 6/13 5/13 1/3 8/5 21/17
SUNY Geneseo 01/29/19 91-69 22 35-65/22-59 .538/.373 13-34/5-19 .382/.263 8-11/20-24 .727-.833 34/38 -4 18/13 13/17 2/2 6/4 28/19
Potsdam 02/02/19 75-70 5 29-73/23-65 .397/.354 6-24/6-22 .250/.273 11-15/18-23 .733-.783 44/46 -2 18/10 24/23 3/2 10/15 20/21
Plattsburgh 02/03/19 77-91 -14 26-72/35-72 .361/.486 8-26/6-18 .308/.333 17-22/15-25 .773-.600 41/52 -11 16/19 12/13 1/5 5/8 22/20
Geneseo 02/05/19 81-73 8 29-59/28-66 .492/.424 16-35/8-24 .457/.333 7-15/9-14 .467-.643 38/38 0 21/18 14/12 2/0 6/7 14/16
SUNY New Paltz 02/08/19 70-88 -18 23-64/35-60 .359/.583 8-18/4-17 .444/.235 16-23/14-16 .696-.875 37/34 3 5/19 16/14 3/2 7/9 15/19
SUNY Oneonta 02/09/19 68-94 -26 24-74/36-74 .324/.486 6-30/12-30 .200/.400 14-21/10-19 .667-.526 42/55 -13 9/16 15/16 2/2 7/10 17/16
Fredonia 02/16/19 95-92 3 28-61/33-73 .459/.452 10-28/17-34 .357/.500 29-38/9-12 .763-.750 35/37 -2 14/24 15/17 3/3 11/7 17/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Alfred State (11/28/18)
FIELD GOALS MADE 35 St. John Fisher College (11/20/18); SUNY Geneseo (01/29/19)
FIELD GOAL ATTEMPTS 76 Plattsburgh St. (01/12/19)
3 PT FIELD GOALS MADE 16 Geneseo (02/05/19)
3 PT FG ATTEMPTS 35 Geneseo (02/05/19)
FREE THROWS MADE 29 Fredonia (02/16/19)
FREE THROW ATTEMPTS 38 Fredonia (02/16/19)
REBOUNDS 45 SUNY Potsdam (01/11/19)
ASSISTS 21 Geneseo (02/05/19)
STEALS 17 SUNY Potsdam (01/11/19)
BLOCKED SHOTS 6 Brooklyn (11/18/18)
TURNOVERS 24 Potsdam (02/02/19)
FOULS 28 SUNY Potsdam (01/11/19); SUNY Geneseo (01/29/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Dom Grayer Fredonia (02/16/19)
FIELD GOALS MADE 13 GRAYER, Dom John Carroll (11/17/18)
FIELD GOAL ATTEMPTS 24 GRAYER, Dom; Dom Grayer John Carroll (11/17/18); Fredonia (02/16/19)
3 PT FIELD GOALS MADE 9 GRAYER, Dom Brockport (01/08/19)
3 PT FG ATTEMPTS 16 GRAYER, Dom Brockport (01/08/19); Geneseo (02/05/19)
FREE THROWS MADE 11 ADAMS, Sheldon St. John Fisher College (11/20/18)
FREE THROW ATTEMPTS 14 ADAMS, Sheldon St. John Fisher College (11/20/18)
REBOUNDS 20 GRANT, Kay Potsdam (02/02/19)
ASSISTS 9 HOLLOWAY, Ryniek Plattsburgh (02/03/19)
STEALS 6 Bernardez,Yosh Brockport (01/22/19)
BLOCKED SHOTS 3 GRAYER, Dom John Carroll (11/17/18)
TURNOVERS 7 GRANT, Kay Potsdam (02/02/19)
FOULS 5 BERNARDEZ, Yosh; HOLLOWAY, Ryniek; GUZMAN-MILTON, Zion John Carroll (11/17/18); Oswego (12/07/18); St. John Fisher College (11/20/18); Bridgewater (12/15/18); Eastern Mennonite (12/16/18); SUNY Potsdam (01/11/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Grayer, Dom 24 412 17.2
#04 Adams, Sheldon 23 343 14.9
#23 Grant, Kay 24 316 13.2
#05 Holloway, Ryniek 23 157 6.8
#13 Christopher, Jordan 18 147 8.2
#12 Holmes, Kareem 24 123 5.1
#11 Bernardez, Yosh 22 106 4.8
#22 Ramovic, Delen 19 80 4.2
#30 Ciezki, Zak 21 75 3.6
#25 Guzman Milton, Zion 21 69 3.3
#15 Frederick, Kemron 13 52 4.0
#14 Calvo, Steven 14 31 2.2
#01 Otiti, Cam 11 20 1.8
#24 Thomas, Ahmad 18 17 0.9
#10 Daniel, Von 5 13 2.6
#21 Worthy, Jr., Mark 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Grayer, Dom 24 147 346 .425 6.1 14.4
#23 Grant, Kay 24 123 226 .544 5.1 9.4
#04 Adams, Sheldon 23 107 294 .364 4.7 12.8
#13 Christopher, Jordan 18 59 128 .461 3.3 7.1
#05 Holloway, Ryniek 23 46 99 .465 2.0 4.3
#12 Holmes, Kareem 24 43 114 .377 1.8 4.8
#11 Bernardez, Yosh 22 39 75 .520 1.8 3.4
#22 Ramovic, Delen 19 30 88 .341 1.6 4.6
#25 Guzman Milton, Zion 21 27 56 .482 1.3 2.7
#30 Ciezki, Zak 21 25 62 .403 1.2 3.0
#15 Frederick, Kemron 13 19 42 .452 1.5 3.2
#14 Calvo, Steven 14 11 33 .333 0.8 2.4
#01 Otiti, Cam 11 8 25 .320 0.7 2.3
#24 Thomas, Ahmad 18 7 23 .304 0.4 1.3
#10 Daniel, Von 5 3 8 .375 0.6 1.6
#21 Worthy, Jr., Mark 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Grayer, Dom 24 85 197 .431 3.5 8.2
#04 Adams, Sheldon 23 53 178 .298 2.3 7.7
#12 Holmes, Kareem 24 20 52 .385 0.8 2.2
#30 Ciezki, Zak 21 14 41 .341 0.7 2.0
#13 Christopher, Jordan 18 12 36 .333 0.7 2.0
#15 Frederick, Kemron 13 11 28 .393 0.8 2.2
#22 Ramovic, Delen 19 8 15 .533 0.4 0.8
#05 Holloway, Ryniek 23 7 13 .538 0.3 0.6
#11 Bernardez, Yosh 22 5 9 .556 0.2 0.4
#14 Calvo, Steven 14 5 17 .294 0.4 1.2
#10 Daniel, Von 5 1 2 .500 0.2 0.4
#01 Otiti, Cam 11 1 3 .333 0.1 0.3
#25 Guzman Milton, Zion 21 0 2 .000 0.0 0.1
#21 Worthy, Jr., Mark 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Adams, Sheldon 23 76 102 .745 3.3 4.4
#23 Grant, Kay 24 70 116 .603 2.9 4.8
#05 Holloway, Ryniek 23 58 68 .853 2.5 3.0
#02 Grayer, Dom 24 33 46 .717 1.4 1.9
#11 Bernardez, Yosh 22 23 35 .657 1.0 1.6
#13 Christopher, Jordan 18 17 20 .850 0.9 1.1
#12 Holmes, Kareem 24 17 26 .654 0.7 1.1
#25 Guzman Milton, Zion 21 15 19 .789 0.7 0.9
#22 Ramovic, Delen 19 12 23 .522 0.6 1.2
#30 Ciezki, Zak 21 11 13 .846 0.5 0.6
#10 Daniel, Von 5 6 10 .600 1.2 2.0
#14 Calvo, Steven 14 4 6 .667 0.3 0.4
#15 Frederick, Kemron 13 3 3 1.000 0.2 0.2
#01 Otiti, Cam 11 3 8 .375 0.3 0.7
#24 Thomas, Ahmad 18 3 7 .429 0.2 0.4
#21 Worthy, Jr., Mark 5 2 4 .500 0.4 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
