Skip To Main Content

Buffalo State University Athletics

2012 Softball Cumulative Statistics - Buffalo State University Athletics

2012 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Lekki, Kyrstin 19 Lekki, Kyrstin .462 1.402 40-40 117 35 54 21 0 8 39 99 .846 23 2 14 0 .556 0 0 4-4
10 Fenski, Breanna 10 Fenski, Breanna .316 .930 39-39 114 20 36 9 1 5 34 62 .544 8 5 19 0 .386 0 2 1-1
18 Ossa, Marcella 18 Ossa, Marcella .303 .735 36-33 99 13 30 7 0 0 10 37 .374 8 1 7 0 .361 0 3 0-0
13 Goff, Lindsay 13 Goff, Lindsay .293 .758 40-40 116 33 34 8 0 0 11 42 .362 18 3 11 0 .396 2 4 0-0
11 Maggard, Shelly 11 Maggard, Shelly .293 .883 32-30 99 26 29 5 6 3 17 55 .556 5 0 10 0 .327 0 2 0-1
5 Williams, Aleesha 5 Williams, Aleesha .293 .858 37-36 92 16 27 5 0 3 25 41 .446 20 0 12 0 .412 2 3 0-1
2 Brink, Brieanna 2 Brink, Brieanna .259 .582 39-38 108 17 28 2 1 0 9 32 .296 3 1 23 0 .286 0 5 2-4
24 Strapason, Sam 24 Strapason, Sam .254 .696 39-38 118 22 30 8 0 2 15 44 .373 8 4 15 0 .323 0 3 0-1
17 Stein, Kara 17 Stein, Kara .471 1.021 10-5 17 5 8 0 0 0 2 8 .471 1 2 1 0 .550 0 0 0-0
7 Swiatek, Taylor 7 Swiatek, Taylor .323 .746 28-22 62 8 20 2 0 0 5 22 .355 6 1 5 0 .391 0 0 0-0
22 Brownell, Kate 22 Brownell, Kate .250 .672 21-21 56 10 14 2 0 1 8 19 .339 4 3 11 0 .333 0 3 1-1
4 Dudish, Jordan 4 Dudish, Jordan .104 .343 31-20 48 9 5 1 0 0 1 6 .125 5 2 17 0 .218 0 1 0-1
3 Lekki, Kaylee 3 Lekki, Kaylee .000 .125 27-20 7 0 0 0 0 0 0 0 .000 1 0 4 0 .125 0 0 0-0
Totals .299 .820 40-40 1053 214 315 70 8 22 176 467 .443 110 24 149 0 .377 4 26 8-14
Opponents .311 .820 40-40 1038 226 323 51 5 15 185 429 .413 150 25 120 2 .407 10 29 38-46

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Coneys, Maddie 15Coneys, Maddie 4.24 1.73 12-7 23-17 13 1-0 0 104.0 124 84 63 56 67 17 2 5 432 .287 3 13 0 4 10
5 Williams, Aleesha 5Williams, Aleesha 4.64 1.79 5-9 20-10 6 2-0 1 99.2 131 79 66 47 34 20 2 6 408 .321 10 8 0 4 12
3 Lekki, Kaylee 3Lekki, Kaylee 7.99 2.57 3-4 19-13 3 0-0 0 44.2 68 63 51 47 19 14 1 4 198 .343 10 4 0 2 7
Totals 5.07 1.91 20-20 62-40 22 3 1 248.1 323 226 180 150 120 51 5 15 1038 .311 23 25 0 10 29
Opponents 4.55 1.71 20-20 69-40 18 3 3 249.1 315 214 162 110 149 70 8 22 1053 .299 18 24 0 4 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Stein, Kara 17 Stein, Kara 4 4 0 0 1.000 0 0 0 0 0
7 Swiatek, Taylor 7 Swiatek, Taylor 94 51 42 1 .989 9 0 0 0 0
13 Goff, Lindsay 13 Goff, Lindsay 155 126 27 2 .987 1 38 6 5 0
2 Brink, Brieanna 2 Brink, Brieanna 51 44 6 1 .980 3 0 0 0 0
10 Fenski, Breanna 10 Fenski, Breanna 37 32 4 1 .973 0 0 0 0 0
24 Strapason, Sam 24 Strapason, Sam 274 251 15 8 .971 16 0 0 0 0
22 Brownell, Kate 22 Brownell, Kate 97 49 42 6 .938 5 0 0 0 0
5 Williams, Aleesha 5 Williams, Aleesha 62 24 34 4 .935 1 7 2 0 0
19 Lekki, Kyrstin 19 Lekki, Kyrstin 193 80 99 14 .927 12 0 0 0 0
18 Ossa, Marcella 18 Ossa, Marcella 114 34 71 9 .921 5 0 0 0 0
11 Maggard, Shelly 11 Maggard, Shelly 39 31 4 4 .897 0 0 0 0 0
4 Dudish, Jordan 4 Dudish, Jordan 32 17 11 4 .875 0 0 0 0 0
3 Lekki, Kaylee 3 Lekki, Kaylee 14 1 11 2 .857 0 18 2 0 0
15 Coneys, Maddie 15 Coneys, Maddie 24 1 18 5 .792 1 13 4 0 0
Totals 1190 745 384 61 .949 22 76 14 5 0
Opponents 1148 748 340 60 .948 5 16 12 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Stein, Kara 17Stein, Kara .556 1.156 4-3 9 2 5 0 0 0 1 5 .556 0 1 0 0 .600 0 0 0-0
19 Lekki, Kyrstin 19Lekki, Kyrstin .500 1.628 18-18 48 15 24 10 0 5 24 49 1.021 11 2 4 0 .607 0 0 0-0
13 Goff, Lindsay 13Goff, Lindsay .347 .908 18-18 49 16 17 5 0 0 5 22 .449 9 2 2 0 .459 1 0 0-0
7 Swiatek, Taylor 7Swiatek, Taylor .313 .733 13-11 32 3 10 1 0 0 2 11 .344 4 0 2 0 .389 0 0 0-0
10 Fenski, Breanna 10Fenski, Breanna .283 .873 18-18 53 9 15 5 1 2 17 28 .528 2 3 10 0 .345 0 1 0-0
5 Williams, Aleesha 5Williams, Aleesha .275 .725 16-15 40 4 11 0 0 1 6 14 .350 7 0 4 0 .375 1 0 0-0
18 Ossa, Marcella 18Ossa, Marcella .268 .689 16-14 41 2 11 3 0 0 4 14 .341 4 1 2 0 .348 0 1 0-0
24 Strapason, Sam 24Strapason, Sam .259 .666 18-18 54 7 14 4 0 0 5 18 .333 4 2 4 0 .333 0 1 0-0
2 Brink, Brieanna 2Brink, Brieanna .220 .455 17-17 50 7 11 0 0 0 4 11 .220 1 0 11 0 .235 0 1 1-3
11 Maggard, Shelly 11Maggard, Shelly .208 .662 14-14 48 15 10 4 2 1 5 21 .438 1 0 5 0 .224 0 1 0-0
22 Brownell, Kate 22Brownell, Kate .200 .438 8-8 20 4 4 0 0 0 1 4 .200 0 1 6 0 .238 0 0 1-1
4 Dudish, Jordan 4Dudish, Jordan .118 .462 12-8 17 4 2 1 0 0 0 3 .176 3 1 5 0 .286 0 1 0-1
3 Lekki, Kaylee 3Lekki, Kaylee .000 .000 11-9 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .289 .800 18-18 463 88 134 33 3 9 74 200 .432 46 13 56 0 .368 2 6 2-5
Opponents .311 .787 18-18 469 86 146 22 1 5 77 185 .394 53 13 57 2 .393 4 10 8-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Coneys, Maddie 15Coneys, Maddie 4.39 1.63 6-3 10-9 8 0-0 0 52.2 64 38 33 21 38 8 1 3 221 .290 0 9 0 1 3
3 Lekki, Kaylee 3Lekki, Kaylee 4.61 2.20 1-1 7-5 1 0-0 0 13.2 19 12 9 10 3 2 0 0 59 .322 5 1 0 0 1
5 Williams, Aleesha 5Williams, Aleesha 4.79 1.88 3-4 9-4 2 2-0 0 45.1 63 36 31 22 16 12 0 2 189 .333 3 3 0 3 6
Totals 4.58 1.79 10-8 26-18 11 2 0 111.2 146 86 73 53 57 22 1 5 469 .311 8 13 0 4 10
Opponents 3.53 1.65 8-10 33-18 7 2 1 109.0 134 88 55 46 56 33 3 9 463 .289 9 13 0 2 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Swiatek, Taylor 7 Swiatek, Taylor 47 23 24 0 1.000 5 0 0 0 0
2 Brink, Brieanna 2 Brink, Brieanna 20 19 1 0 1.000 0 0 0 0 0
10 Fenski, Breanna 10 Fenski, Breanna 13 12 1 0 1.000 0 0 0 0 0
13 Goff, Lindsay 13 Goff, Lindsay 69 58 10 1 .986 0 8 1 3 0
24 Strapason, Sam 24 Strapason, Sam 142 131 8 3 .979 11 0 0 0 0
5 Williams, Aleesha 5 Williams, Aleesha 18 1 16 1 .944 1 4 0 0 0
19 Lekki, Kyrstin 19 Lekki, Kyrstin 88 43 40 5 .943 6 0 0 0 0
18 Ossa, Marcella 18 Ossa, Marcella 46 11 32 3 .935 3 0 0 0 0
22 Brownell, Kate 22 Brownell, Kate 40 17 20 3 .925 3 0 0 0 0
15 Coneys, Maddie 15 Coneys, Maddie 12 0 11 1 .917 1 3 1 0 0
11 Maggard, Shelly 11 Maggard, Shelly 21 17 1 3 .857 0 0 0 0 0
4 Dudish, Jordan 4 Dudish, Jordan 7 2 4 1 .857 0 0 0 0 0
3 Lekki, Kaylee 3 Lekki, Kaylee 6 1 4 1 .833 0 1 0 0 0
17 Stein, Kara 17 Stein, Kara 0 0 0 0 .000 0 0 0 0 0
Totals 529 335 172 22 .958 30 16 2 3 0
Opponents 506 327 147 32 .937 10 4 6 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/18/2012 vs Trinity College (CT) W 9-5 29 9 9 8 3 0 0 2 0 0 0 0 0 0 0 6 21 11 1 .310
3/19/2012 vs Wisc-Eau Claire L 1-3 24 1 3 1 0 0 0 1 0 0 0 1 1 0 0 6 18 12 2 .125
3/19/2012 vs Concordia Univ. (WI) W 11-6 35 11 13 9 4 0 0 4 0 0 0 1 2 0 0 6 21 7 1 .371
3/19/2012 vs Fontbonne W 8-6 27 8 7 7 1 1 0 3 0 0 0 1 1 1 0 8 21 9 3 .259
3/20/2012 vs Eastern Conn. State L 1-7 26 1 6 0 1 0 0 1 0 1 0 0 0 0 0 5 21 14 0 .231
3/20/2012 vs Univ. of Chicago L 6-16 22 6 8 4 1 0 0 3 0 0 0 1 1 0 0 2 12 7 3 .364
3/22/2012 vs Colby College (ME) W 6-2 25 6 10 5 2 0 1 3 0 1 0 0 2 0 0 1 21 15 1 .400
3/22/2012 vs Tufts University L 8-11 34 8 10 8 5 0 0 2 0 0 0 1 0 0 0 10 18 7 3 .294
3/23/2012 vs Williams L 5-11 31 5 10 4 1 2 0 0 0 1 1 1 0 0 0 2 21 6 2 .323
3/23/2012 vs Plymouth State Univ. W 9-0 22 9 7 3 1 0 0 4 0 0 0 0 1 0 0 1 15 7 1 .318
3/30/2012 Plattsburgh L 0-9 21 0 3 0 1 0 0 1 0 0 0 1 0 0 0 9 18 10 2 .143
3/30/2012 Plattsburgh W 4-2 25 4 7 3 1 1 0 2 0 0 0 0 1 0 0 2 21 7 3 .280
3/31/2012 Potsdam W 5-2 23 5 4 2 3 0 0 3 0 0 1 1 1 0 0 2 21 12 1 .174
3/31/2012 Potsdam W 11-0 25 11 13 11 1 1 4 3 0 0 0 0 0 0 0 2 15 8 1 .520
4/4/2012 at RIT W 16-11 34 16 17 15 3 0 3 5 0 0 0 2 2 0 0 3 21 13 0 .500
4/4/2012 at RIT W 6-2 30 6 10 4 4 1 0 7 1 0 1 0 1 0 0 6 21 11 1 .333
4/6/2012 Oswego W 11-1 23 11 10 9 3 0 1 3 0 1 0 0 1 1 0 2 15 6 0 .435
4/6/2012 Oswego L 1-3 24 1 2 1 0 0 1 0 0 0 0 1 0 0 0 4 21 11 0 .083
4/7/2012 Cortland L 4-12 25 4 8 4 1 0 0 2 0 0 0 1 0 0 0 4 18 11 3 .320
4/7/2012 Cortland L 7-15 28 7 7 3 2 0 0 5 0 0 0 0 0 0 0 6 18 10 5 .250
4/10/2012 at Univ. of Rochester L 3-4 32 3 5 3 0 0 2 4 2 1 0 1 3 0 0 4 25 17 1 .156
4/10/2012 at Univ. of Rochester L 2-10 20 2 5 2 0 0 1 1 0 0 0 0 0 0 0 6 12 3 4 .250
4/13/2012 at New Paltz W 10-4 35 10 13 7 3 0 0 4 0 0 1 0 1 0 0 0 21 16 1 .371
4/13/2012 at New Paltz W 9-1 31 9 14 9 4 0 1 1 0 0 0 0 0 0 0 2 18 9 0 .452
4/14/2012 at Oneonta State W 4-3 32 4 10 4 2 1 0 3 0 0 0 1 0 0 0 2 21 10 0 .313
4/14/2012 at Oneonta State W 8-7 30 8 10 7 4 0 0 1 0 1 0 3 1 0 0 5 21 9 4 .333
4/18/2012 Penn State Behrend L 2-3 29 2 10 2 0 1 1 2 0 1 0 0 1 0 0 2 21 11 0 .345
4/18/2012 Penn State Behrend W 3-2 22 3 6 3 3 0 0 2 0 1 0 1 1 1 0 0 21 9 3 .273
4/21/2012 Fredonia W 4-0 22 4 5 4 1 0 1 2 0 0 0 1 1 0 0 1 21 11 0 .227
4/21/2012 Fredonia L 1-10 19 1 4 1 2 0 0 5 0 0 0 1 0 0 0 3 15 5 1 .211
4/22/2012 at Ithaca L 2-11 22 2 6 2 2 0 1 2 1 0 0 0 0 0 0 3 13 8 2 .273
4/22/2012 at Ithaca L 6-11 29 6 8 6 1 0 2 0 0 0 0 0 0 0 0 7 18 9 3 .276
4/25/2012 Nazareth W 12-5 27 12 13 11 0 0 2 5 0 0 0 0 2 0 0 7 21 13 4 .481
4/25/2012 Nazareth W 9-1 21 9 6 4 1 0 0 4 0 0 0 1 2 0 0 0 15 13 0 .286
4/27/2012 at Geneseo Blue Knights L 2-4 27 2 6 2 2 0 0 5 0 0 0 0 0 1 0 4 18 8 0 .222
4/27/2012 at Geneseo Blue Knights L 1-2 25 1 6 1 2 0 0 2 0 0 1 1 0 0 0 3 18 8 1 .240
4/28/2012 at Brockport W 6-3 31 6 9 6 0 0 1 4 0 0 0 1 0 0 0 1 21 9 0 .290
4/28/2012 at College at Brockport L 0-8 17 0 3 0 1 0 0 0 0 0 0 1 0 0 0 4 14 12 0 .176
5/3/2012 vs SUNY Geneseo L 1-5 26 1 6 1 1 0 0 5 0 0 1 0 0 0 0 6 18 5 1 .231
5/4/2012 at SUNY Cortland L 0-8 23 0 6 0 3 0 0 4 1 0 0 0 0 0 0 2 15 5 3 .261
Total 214-226 1053 214 315 176 70 8 22 110 5 8 6 24 26 4 0 149 745 384 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/18/2012 vs Trinity College (CT) W 9-5 7.0 7 5 4 3 2 2 0 0 0 0 3 0 1 0 0 4.00
3/19/2012 vs Wisc-Eau Claire L 1-3 6.0 6 3 1 2 2 1 1 0 0 0 0 0 1 1 0 1.17
3/19/2012 vs Concordia Univ. (WI) W 11-6 7.0 7 6 6 6 1 1 0 1 0 0 0 0 2 1 0 6.00
3/19/2012 vs Fontbonne W 8-6 7.0 11 6 3 4 5 0 1 0 0 0 0 0 3 1 0 3.00
3/20/2012 vs Eastern Conn. State L 1-7 7.0 9 7 7 4 3 2 1 0 0 0 0 0 3 2 0 7.00
3/20/2012 vs Univ. of Chicago L 6-16 4.0 14 16 9 3 1 1 0 2 1 0 0 0 3 3 0 15.75
3/22/2012 vs Colby College (ME) W 6-2 7.0 8 2 2 5 2 1 0 0 1 0 0 0 4 3 0 2.00
3/22/2012 vs Tufts University L 8-11 6.0 10 11 9 9 4 3 0 0 1 0 2 0 4 4 0 10.50
3/23/2012 vs Williams L 5-11 7.0 11 11 10 7 2 0 0 1 0 0 0 0 4 5 0 10.00
3/23/2012 vs Plymouth State Univ. W 9-0 5.0 2 0 0 1 3 1 0 0 0 0 0 0 5 5 0 0.00
3/30/2012 Plattsburgh L 0-9 6.0 14 9 5 5 4 4 0 0 0 0 1 0 5 6 0 5.83
3/30/2012 Plattsburgh W 4-2 7.0 9 2 1 3 2 0 0 0 0 0 0 0 6 6 0 1.00
3/31/2012 Potsdam W 5-2 7.0 4 2 2 1 5 1 0 0 0 0 0 0 7 6 0 2.00
3/31/2012 Potsdam W 11-0 5.0 1 0 0 0 1 0 0 0 0 0 0 0 8 6 0 0.00
4/4/2012 at RIT W 16-11 7.0 14 11 11 5 5 2 0 1 2 0 0 0 9 6 0 11.00
4/4/2012 at RIT W 6-2 7.0 5 2 2 6 7 2 0 0 0 0 1 0 10 6 0 2.00
4/6/2012 Oswego W 11-1 5.0 4 1 1 1 7 0 1 0 0 0 0 0 11 6 0 1.40
4/6/2012 Oswego L 1-3 7.0 8 3 3 3 1 1 0 0 2 0 0 0 11 7 0 3.00
4/7/2012 Cortland L 4-12 6.0 14 12 10 3 3 3 0 2 0 0 2 0 11 8 0 11.67
4/7/2012 Cortland L 7-15 6.0 15 15 13 6 1 3 0 1 0 0 1 0 11 9 0 15.17
4/10/2012 at Univ. of Rochester L 3-4 8.1 9 4 4 4 4 2 0 1 1 0 0 0 11 10 0 3.36
4/10/2012 at Univ. of Rochester L 2-10 4.0 7 10 4 8 3 2 0 0 1 0 0 0 11 11 0 7.00
4/13/2012 at New Paltz W 10-4 7.0 6 4 3 4 2 0 0 0 1 0 1 0 12 11 0 3.00
4/13/2012 at New Paltz W 9-1 6.0 4 1 1 3 1 0 0 0 0 0 1 0 13 11 0 1.17
4/14/2012 at Oneonta State W 4-3 7.0 11 3 3 2 3 2 0 0 0 0 1 0 14 11 0 3.00
4/14/2012 at Oneonta State W 8-7 7.0 12 7 5 5 5 1 0 0 0 0 0 0 15 11 0 5.00
4/18/2012 Penn State Behrend L 2-3 7.0 10 3 3 1 3 1 0 0 2 0 0 0 15 12 0 3.00
4/18/2012 Penn State Behrend W 3-2 7.0 6 2 1 1 5 0 0 0 0 0 2 0 16 12 0 1.00
4/21/2012 Fredonia W 4-0 7.0 6 0 0 1 2 0 0 0 0 0 0 0 17 12 0 0.00
4/21/2012 Fredonia L 1-10 5.0 7 10 9 5 3 2 0 0 5 0 2 0 17 13 0 12.60
4/22/2012 at Ithaca L 2-11 4.1 12 11 9 6 0 0 1 1 1 0 0 0 17 14 0 14.54
4/22/2012 at Ithaca L 6-11 6.0 8 11 9 11 2 3 0 0 3 0 0 0 17 15 0 10.50
4/25/2012 Nazareth W 12-5 7.0 6 5 3 3 1 3 0 1 1 0 0 0 18 15 0 3.00
4/25/2012 Nazareth W 9-1 5.0 2 1 1 1 1 1 0 0 0 0 0 0 19 15 0 1.40
4/27/2012 at Geneseo Blue Knights L 2-4 6.0 9 4 4 7 2 1 0 0 0 0 0 0 19 16 0 4.67
4/27/2012 at Geneseo Blue Knights L 1-2 6.0 6 2 2 2 7 1 0 0 0 0 0 0 19 17 0 2.33
4/28/2012 at Brockport W 6-3 7.0 5 3 3 2 8 1 0 0 0 0 3 0 20 17 0 3.00
4/28/2012 at College at Brockport L 0-8 4.2 11 8 8 0 0 2 0 2 0 0 1 0 20 18 0 12.00
5/3/2012 vs SUNY Geneseo L 1-5 6.0 6 5 5 3 6 0 0 0 1 0 2 0 20 19 0 5.83
5/4/2012 at SUNY Cortland L 0-8 5.0 7 8 4 4 1 1 0 2 0 0 2 0 20 20 0 5.60
Total 214-226 248.1 323 226 180 150 120 51 5 15 23 0 25 0 20 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Concordia Univ. (WI) (3/19/2012); New Paltz (4/13/2012)
RUNS SCORED 16 RIT (4/4/2012)
HITS 17 RIT (4/4/2012)
RBIS 15 RIT (4/4/2012)
DOUBLES 5 Tufts University (3/22/2012)
TRIPLES 2 Williams (3/23/2012)
HOME RUNS 4 Potsdam (3/31/2012)
WALKS 7 RIT (4/4/2012)
STRIKEOUTS 10 Tufts University (3/22/2012)
SAC HITS 3 Univ. of Rochester (4/10/2012)
SAC FLIES 1 Oswego (4/6/2012); Penn State Behrend (4/18/2012); Fontbonne (3/19/2012); Geneseo Blue Knights (4/27/2012)
STOLEN BASES 1 Eastern Conn. State (3/20/2012); Colby College (ME) (3/22/2012); Williams (3/23/2012); Oswego (4/6/2012); Penn State Behrend (4/18/2012)
HIT BY PITCH 3 Oneonta State (4/14/2012)
CAUGHT STEALING 1 Williams (3/23/2012); Potsdam (3/31/2012); RIT (4/4/2012); New Paltz (4/13/2012); Geneseo Blue Knights (4/27/2012)
HIT INTO DP 1 Potsdam (3/31/2012); Cortland (4/7/2012); Penn State Behrend (4/18/2012); New Paltz (4/13/2012); Geneseo Blue Knights (4/27/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.1 Univ. of Rochester (4/10/2012)
RUNS ALLOWED 16 Univ. of Chicago (3/20/2012)
EARNED RUNS 13 Cortland (4/7/2012)
WALKS ALLOWED 11 Ithaca (4/22/2012)
STRIKEOUTS 8 Brockport (4/28/2012)
HITS ALLOWED 15 Cortland (4/7/2012)
DOUBLES ALLOWED 4 Plattsburgh (3/30/2012)
TRIPLES ALLOWED 1 Eastern Conn. State (3/20/2012); Oswego (4/6/2012); Fontbonne (3/19/2012); Wisc-Eau Claire (3/19/2012); Ithaca (4/22/2012)
HOME RUNS ALLOWED 2 Cortland (4/7/2012); Univ. of Chicago (3/20/2012); College at Brockport (4/28/2012); SUNY Cortland (5/4/2012)
WILD PITCHES 5 Fredonia (4/21/2012)
HIT BATTERS 3 Trinity College (CT) (3/18/2012); Brockport (4/28/2012)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 25 Univ. of Rochester (4/10/2012)
ASSISTS 17 Univ. of Rochester (4/10/2012)
ERRORS 5 Cortland (4/7/2012)
PASSED BALLS 1 Plattsburgh (3/30/2012); Wisc-Eau Claire (3/19/2012); Geneseo Blue Knights (4/27/2012); Geneseo Blue Knights (4/27/2012); SUNY Cortland (5/4/2012)
DPS TURNED 3 SUNY Cortland (5/4/2012)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kyrstin Lekki; Kate Brownell; Shelly Maggard Concordia Univ. (WI) (3/19/2012); Tufts University (3/22/2012); RIT (4/4/2012); RIT (4/4/2012); Univ. of Rochester (4/10/2012)
RUNS SCORED 3 Shelly Maggard; Kyrstin Lekki Oswego (4/6/2012); Concordia Univ. (WI) (3/19/2012); RIT (4/4/2012)
HITS 3 Shelly Maggard; Kyrstin Lekki; Lindsay Goff Williams (3/23/2012); Fredonia (4/21/2012); Nazareth (4/25/2012); Concordia Univ. (WI) (3/19/2012); Fontbonne (3/19/2012)
RBIS 5 Kyrstin Lekki Potsdam (3/31/2012)
DOUBLES 3 Kyrstin Lekki Oneonta State (4/14/2012)
TRIPLES 2 Shelly Maggard Williams (3/23/2012)
HOME RUNS 2 Kyrstin Lekki Potsdam (3/31/2012); Univ. of Rochester (4/10/2012)
WALKS 4 Kyrstin Lekki SUNY Geneseo (5/3/2012)
STRIKEOUTS 3 Brieanna Brink; Jordan Dudish Tufts University (3/22/2012); Ithaca (4/22/2012)
SAC HITS 2 Brieanna Brink Univ. of Rochester (4/10/2012)
SAC FLIES 1 Lindsay Goff; Aleesha Williams Oswego (4/6/2012); Penn State Behrend (4/18/2012); Fontbonne (3/19/2012); Geneseo Blue Knights (4/27/2012)
STOLEN BASES 1 Kyrstin Lekki; Breanna Fenski; Kate Brownell Eastern Conn. State (3/20/2012); Colby College (ME) (3/22/2012); Williams (3/23/2012); Oswego (4/6/2012); Penn State Behrend (4/18/2012)
HIT BY PITCH 1 Taylor Swiatek; Lindsay Goff; Breanna Fenski; Kate Brownell Williams (3/23/2012); Plattsburgh (3/30/2012); Potsdam (3/31/2012); Oswego (4/6/2012); Cortland (4/7/2012)
CAUGHT STEALING 1 Sam Strapason; Jordan Dudish; Shelly Maggard; Brieanna Brink Williams (3/23/2012); Potsdam (3/31/2012); RIT (4/4/2012); New Paltz (4/13/2012); Geneseo Blue Knights (4/27/2012)
HIT INTO DP 1 Brieanna Brink; Marcella Ossa; Sam Strapason; Aleesha Williams Potsdam (3/31/2012); Cortland (4/7/2012); Penn State Behrend (4/18/2012); New Paltz (4/13/2012); Geneseo Blue Knights (4/27/2012)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Aleesha Williams; Kaylee Lekki; Maddie Coneys Trinity College (CT) (3/18/2012); Eastern Conn. State (3/20/2012); Colby College (ME) (3/22/2012); Plattsburgh (3/30/2012); Potsdam (3/31/2012)
RUNS ALLOWED 12 Maddie Coneys Cortland (4/7/2012)
EARNED RUNS 11 Kaylee Lekki RIT (4/4/2012)
WALKS ALLOWED 8 Maddie Coneys Ithaca (4/22/2012)
STRIKEOUTS 8 Maddie Coneys Brockport (4/28/2012)
HITS ALLOWED 14 Maddie Coneys; Kaylee Lekki Cortland (4/7/2012); RIT (4/4/2012)
DOUBLES ALLOWED 3 Aleesha Williams; Maddie Coneys; Kaylee Lekki Plattsburgh (3/30/2012); Cortland (4/7/2012); Cortland (4/7/2012); Nazareth (4/25/2012); Tufts University (3/22/2012)
TRIPLES ALLOWED 1 Kaylee Lekki; Maddie Coneys; Aleesha Williams Eastern Conn. State (3/20/2012); Oswego (4/6/2012); Fontbonne (3/19/2012); Wisc-Eau Claire (3/19/2012); Ithaca (4/22/2012)
HOME RUNS ALLOWED 2 Maddie Coneys; Aleesha Williams Cortland (4/7/2012); College at Brockport (4/28/2012)
WILD PITCHES 3 Kaylee Lekki; Maddie Coneys Fredonia (4/21/2012); Ithaca (4/22/2012)
HIT BATTERS 3 Aleesha Williams; Maddie Coneys Trinity College (CT) (3/18/2012); Brockport (4/28/2012)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Sam Strapason New Paltz (4/13/2012)
ASSISTS 6 Kyrstin Lekki; Aleesha Williams Eastern Conn. State (3/20/2012); Fredonia (4/21/2012); New Paltz (4/13/2012)
ERRORS 3 Kyrstin Lekki Oneonta State (4/14/2012)
PASSED BALLS 1 Lindsay Goff Plattsburgh (3/30/2012); Wisc-Eau Claire (3/19/2012); Geneseo Blue Knights (4/27/2012); Geneseo Blue Knights (4/27/2012); SUNY Cortland (5/4/2012)
DPS TURNED 2 Kyrstin Lekki; Taylor Swiatek; Sam Strapason Plattsburgh (3/30/2012); Penn State Behrend (4/18/2012); Fredonia (4/21/2012); Brockport (4/28/2012)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Lekki, Kyrstin.462
Fenski, Breanna .316
Ossa, Marcella.303
Maggard, Shelly.293
Goff, Lindsay.293
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Lekki, Kyrstin.846
Maggard, Shelly.556
Fenski, Breanna .544
Williams, Aleesha.446
Ossa, Marcella.374
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Lekki, Kyrstin35
Goff, Lindsay33
Maggard, Shelly26
Strapason, Sam22
Fenski, Breanna 20
Team Leaders: Hits
PlayerHigh
Hits
Lekki, Kyrstin54
Fenski, Breanna 36
Goff, Lindsay34
Ossa, Marcella30
Strapason, Sam30
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Lekki, Kyrstin39
Fenski, Breanna 34
Williams, Aleesha25
Maggard, Shelly17
Strapason, Sam15
Team Leaders: Doubles
PlayerHigh
Doubles
Lekki, Kyrstin21
Fenski, Breanna 9
