Skip To Main Content

Buffalo State University Athletics

2014 Softball Cumulative Statistics - Buffalo State University Athletics

2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Novo, Stephanie 6 Novo, Stephanie .427 1.119 35-35 124 40 53 14 4 2 20 81 .653 9 0 5 1 .466 0 0 11-14
22 Brownell, Kate 22 Brownell, Kate .371 .981 28-26 70 20 26 10 0 0 16 36 .514 9 7 8 0 .467 4 2 2-2
11 Maggard, Shelly 11 Maggard, Shelly .340 .762 34-33 94 17 32 4 0 0 12 36 .383 6 1 8 0 .379 2 2 3-3
14 Gorski, Sarah 14 Gorski, Sarah .337 .813 34-33 101 19 34 7 0 0 14 41 .406 9 3 5 0 .407 0 2 1-1
3 Bardak, Joanna 3 Bardak, Joanna .320 .833 33-32 100 21 32 9 1 2 29 49 .490 2 3 13 0 .343 3 2 7-8
2 Rennard, Chrissy 2 Rennard, Chrissy .271 .711 27-22 70 14 19 5 0 1 13 27 .386 6 0 14 0 .325 1 7 2-2
10 Knight, Carly 10 Knight, Carly .265 .647 27-27 68 13 18 1 1 0 11 21 .309 3 5 2 0 .338 1 3 7-8
7 Swiatek, Taylor 7 Swiatek, Taylor .248 .589 34-34 105 10 26 3 0 0 21 29 .276 10 0 10 0 .313 0 2 1-1
8 Clarke, Jenna 8 Clarke, Jenna .211 .583 32-32 90 13 19 7 0 0 11 26 .289 9 2 26 1 .294 1 0 0-0
12 Stahl, Jean 12 Stahl, Jean .367 .754 18-8 30 1 11 0 0 0 3 11 .367 1 0 2 0 .387 0 1 2-3
4 Dudish, Jordan 4 Dudish, Jordan .239 .591 25-22 67 12 16 1 0 1 4 20 .299 5 0 10 0 .292 0 0 2-3
17 Stein, Kara 17 Stein, Kara .136 .390 10-9 22 3 3 1 0 0 4 4 .182 2 0 3 0 .208 0 1 0-0
18 Sarat, Jordan 18 Sarat, Jordan .091 .258 16-13 11 1 1 0 0 0 0 1 .091 0 1 3 0 .167 0 0 1-1
21 Schena, Kaitlyn 21 Schena, Kaitlyn .000 .500 3-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .304 .764 35-35 953 185 290 62 6 6 158 382 .401 72 22 109 2 .363 12 22 39-46
Opponents .278 .753 35-35 914 173 254 41 7 15 146 354 .387 108 22 120 7 .366 4 18 24-31

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Coneys, Maddie 15Coneys, Maddie 2.51 1.42 9-7 21-20 4 2-0 0 82.1 80 40 23 37 57 11 1 4 320 .250 2 12 0 0 6
23 Tilkins, Sam 23Tilkins, Sam 3.72 1.28 5-1 24-0 0 0-0 3 48.1 48 31 20 14 17 9 3 1 202 .238 3 1 0 1 2
18 Sarat, Jordan 18Sarat, Jordan 6.39 2.09 2-6 15-11 1 0-0 0 50.2 67 53 36 39 29 10 1 6 207 .324 11 3 1 2 8
13 Novak, Alison 13Novak, Alison 7.90 1.88 3-2 19-4 0 0-0 0 41.0 59 49 36 18 17 11 2 4 185 .319 6 6 0 1 2
Totals 4.66 1.63 19-16 79-35 5 2 3 222.1 254 173 115 108 120 41 7 15 914 .278 22 22 1 4 18
Opponents 5.38 1.62 16-19 55-35 18 5 1 224.0 290 185 134 72 109 62 6 6 953 .304 20 22 1 12 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Novak, Alison 13 Novak, Alison 9 0 9 0 1.000 0 4 3 0 0
17 Stein, Kara 17 Stein, Kara 7 7 0 0 1.000 0 0 0 0 0
22 Brownell, Kate 22 Brownell, Kate 92 78 13 1 .989 0 11 4 0 0
2 Rennard, Chrissy 2 Rennard, Chrissy 42 40 1 1 .976 2 0 0 0 0
14 Gorski, Sarah 14 Gorski, Sarah 235 219 10 6 .974 12 0 0 0 0
4 Dudish, Jordan 4 Dudish, Jordan 81 72 6 3 .963 0 13 3 4 0
7 Swiatek, Taylor 7 Swiatek, Taylor 115 38 72 5 .957 5 0 0 0 0
6 Novo, Stephanie 6 Novo, Stephanie 154 76 71 7 .955 12 0 0 0 0
11 Maggard, Shelly 11 Maggard, Shelly 30 24 4 2 .933 1 0 0 0 0
10 Knight, Carly 10 Knight, Carly 35 30 2 3 .914 0 0 0 0 0
18 Sarat, Jordan 18 Sarat, Jordan 9 2 6 1 .889 1 8 1 0 0
3 Bardak, Joanna 3 Bardak, Joanna 35 25 5 5 .857 0 0 0 0 0
15 Coneys, Maddie 15 Coneys, Maddie 28 4 20 4 .857 1 6 3 0 0
12 Stahl, Jean 12 Stahl, Jean 21 10 8 3 .857 0 0 0 0 0
8 Clarke, Jenna 8 Clarke, Jenna 130 41 66 23 .823 6 0 0 0 0
23 Tilkins, Sam 23 Tilkins, Sam 21 1 14 6 .714 0 6 0 0 0
21 Schena, Kaitlyn 21 Schena, Kaitlyn 0 0 0 0 .000 0 0 0 0 0
Totals 1044 667 307 70 .933 16 48 14 4 0
Opponents 1039 672 308 59 .943 10 78 14 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Stahl, Jean 12Stahl, Jean .429 .896 9-4 14 0 6 0 0 0 1 6 .429 1 0 1 0 .467 0 0 0-1
22 Brownell, Kate 22Brownell, Kate .350 .960 17-15 40 9 14 6 0 0 9 20 .500 4 5 3 0 .460 1 1 0-0
6 Novo, Stephanie 6Novo, Stephanie .339 .888 18-18 62 15 21 5 1 1 8 31 .500 5 0 3 1 .388 0 0 5-5
11 Maggard, Shelly 11Maggard, Shelly .319 .698 18-18 47 6 15 1 0 0 9 16 .340 3 1 4 0 .358 2 1 2-2
14 Gorski, Sarah 14Gorski, Sarah .302 .691 17-17 53 8 16 2 0 0 4 18 .340 2 2 4 0 .351 0 1 1-1
3 Bardak, Joanna 3Bardak, Joanna .302 .762 17-17 53 9 16 7 0 0 14 23 .434 1 2 6 0 .328 2 0 2-3
10 Knight, Carly 10Knight, Carly .293 .707 15-15 41 7 12 1 1 0 6 15 .366 2 1 0 0 .341 0 2 6-6
7 Swiatek, Taylor 7Swiatek, Taylor .220 .544 17-17 50 6 11 1 0 0 4 12 .240 6 0 5 0 .304 0 0 1-1
4 Dudish, Jordan 4Dudish, Jordan .194 .480 12-11 31 4 6 0 0 0 0 6 .194 4 0 4 0 .286 0 0 1-2
2 Rennard, Chrissy 2Rennard, Chrissy .172 .433 13-10 29 2 5 1 0 0 3 6 .207 2 0 10 0 .226 0 4 0-0
8 Clarke, Jenna 8Clarke, Jenna .111 .381 15-15 36 5 4 2 0 0 5 6 .167 4 1 10 0 .214 1 0 0-0
17 Stein, Kara 17Stein, Kara .077 .154 5-4 13 0 1 0 0 0 1 1 .077 0 0 1 0 .077 0 0 0-0
18 Sarat, Jordan 18Sarat, Jordan .000 .000 8-6 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .268 .668 18-18 473 71 127 26 2 1 64 160 .338 34 12 52 1 .330 6 9 18-21
Opponents .260 .705 18-18 473 72 123 21 3 7 62 171 .362 46 14 68 4 .343 1 8 15-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Coneys, Maddie 15Coneys, Maddie 1.88 1.25 5-3 12-11 3 1-0 0 48.0 44 18 10 16 37 6 0 2 183 .240 1 6 0 0 2
23 Tilkins, Sam 23Tilkins, Sam 3.16 1.07 4-0 11-0 0 0-0 1 25.2 21 13 9 6 7 6 1 1 103 .204 2 1 0 0 1
13 Novak, Alison 13Novak, Alison 5.74 1.78 1-0 7-2 0 0-0 0 15.2 17 13 10 10 8 2 1 1 64 .266 3 5 0 0 0
18 Sarat, Jordan 18Sarat, Jordan 6.21 1.90 0-5 8-5 0 0-0 0 29.0 41 28 20 14 16 7 1 3 123 .333 3 2 0 1 5
Totals 3.73 1.43 10-8 38-18 3 1 1 118.1 123 72 49 46 68 21 3 7 473 .260 9 14 0 1 8
Opponents 3.51 1.36 8-10 25-18 12 3 0 118.0 127 71 46 34 52 26 2 1 473 .268 5 12 0 6 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Rennard, Chrissy 2 Rennard, Chrissy 14 14 0 0 1.000 0 0 0 0 0
17 Stein, Kara 17 Stein, Kara 7 7 0 0 1.000 0 0 0 0 0
18 Sarat, Jordan 18 Sarat, Jordan 3 1 2 0 1.000 0 5 0 0 0
13 Novak, Alison 13 Novak, Alison 2 0 2 0 1.000 0 1 3 0 0
14 Gorski, Sarah 14 Gorski, Sarah 120 114 4 2 .983 8 0 0 0 0
22 Brownell, Kate 22 Brownell, Kate 59 48 10 1 .983 0 9 3 0 0
4 Dudish, Jordan 4 Dudish, Jordan 38 35 2 1 .974 0 6 2 3 0
7 Swiatek, Taylor 7 Swiatek, Taylor 67 21 44 2 .970 4 0 0 0 0
11 Maggard, Shelly 11 Maggard, Shelly 20 17 2 1 .950 1 0 0 0 0
3 Bardak, Joanna 3 Bardak, Joanna 20 15 4 1 .950 0 0 0 0 0
6 Novo, Stephanie 6 Novo, Stephanie 81 40 36 5 .938 7 0 0 0 0
23 Tilkins, Sam 23 Tilkins, Sam 10 1 8 1 .900 0 4 0 0 0
15 Coneys, Maddie 15 Coneys, Maddie 16 3 11 2 .875 1 5 2 0 0
10 Knight, Carly 10 Knight, Carly 20 16 1 3 .850 0 0 0 0 0
12 Stahl, Jean 12 Stahl, Jean 12 5 5 2 .833 0 0 0 0 0
8 Clarke, Jenna 8 Clarke, Jenna 53 18 21 14 .736 2 0 0 0 0
21 Schena, Kaitlyn 21 Schena, Kaitlyn 0 0 0 0 .000 0 0 0 0 0
Totals 542 355 152 35 .935 23 30 10 3 0
Opponents 536 354 158 24 .955 13 36 6 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/21/2014 vs UW-Stout L 0-4 23 0 3 0 0 0 0 3 0 0 1 1 0 0 0 5 18 9 1 .130
3/21/2014 vs Bowdoin L 8-9 31 8 12 8 2 0 0 2 0 0 0 0 1 1 1 5 18 7 5 .387
3/22/2014 vs Kalamazoo College W 11-2 23 11 9 6 2 0 0 7 0 1 0 0 0 1 0 3 15 10 1 .391
3/22/2014 vs Wis.-Whitewater L 10-12 32 10 13 8 4 0 0 5 0 1 1 2 0 0 0 8 18 6 1 .406
3/24/2014 vs North Central L 5-13 29 5 8 1 2 0 0 0 0 1 0 0 1 1 0 5 21 9 4 .276
3/24/2014 vs Union W 5-4 29 5 7 3 0 0 0 0 0 1 0 1 3 0 0 3 21 7 2 .241
3/26/2014 vs MIT W 9-0 27 9 12 6 3 1 0 3 0 5 0 0 0 0 0 6 15 8 0 .444
3/26/2014 vs Thomas W 15-1 31 15 19 15 3 1 3 4 0 0 0 0 0 0 0 0 15 10 0 .613
3/27/2014 vs Williams W 11-4 36 11 13 10 2 0 0 4 0 4 0 3 1 0 0 2 21 10 3 .361
3/27/2014 vs Wisc.-Oshkosh L 3-12 18 3 4 2 2 0 0 1 0 2 0 1 1 0 0 1 15 8 2 .222
4/1/2014 Fredonia W 4-0 24 4 8 4 2 0 0 3 0 0 0 0 2 0 0 4 21 10 2 .333
4/1/2014 Fredonia W 6-5 29 6 8 6 3 0 0 2 0 0 0 1 0 1 0 3 21 13 3 .276
4/2/2014 at Allegheny W 9-1 40 9 16 8 3 0 1 0 0 5 0 0 0 0 0 3 21 12 0 .400
4/2/2014 at Allegheny L 0-9 20 0 3 0 0 0 0 1 0 0 0 0 1 0 0 6 16 10 4 .150
4/6/2014 at Geneseo L 0-13 19 0 3 0 0 0 0 0 0 0 0 2 0 0 0 5 12 5 4 .158
4/6/2014 at Geneseo L 0-8 19 0 1 0 1 0 0 0 0 0 0 0 0 0 0 4 16 7 6 .053
4/12/2014 Plattsburgh W 9-1 25 9 12 8 2 0 0 1 0 4 0 1 1 2 0 0 15 6 2 .480
4/12/2014 Plattsburgh W 9-8 29 9 8 7 1 0 0 2 0 4 0 2 0 0 0 2 21 15 3 .276
4/13/2014 Potsdam W 7-1 27 7 7 6 1 0 1 1 0 2 0 1 1 0 0 1 21 5 0 .259
4/13/2014 Potsdam W 6-3 28 6 12 5 1 1 0 0 0 3 0 0 1 0 0 0 21 7 0 .429
4/18/2014 Cortland L 3-5 25 3 7 3 2 0 0 2 0 1 0 0 1 2 0 6 21 9 2 .280
4/18/2014 Cortland L 2-5 23 2 3 1 0 0 0 4 0 0 1 0 0 0 0 2 21 8 2 .130
4/19/2014 Oswego W 2-1 26 2 9 2 2 0 0 5 0 4 0 0 1 1 0 0 21 7 1 .346
4/19/2014 Oswego L 6-7 32 6 13 6 4 0 0 2 0 0 1 1 0 0 0 1 21 8 2 .406
4/24/2014 at RIT W 7-5 30 7 11 7 5 1 0 1 0 0 1 0 1 1 0 2 21 12 0 .367
4/24/2014 at RIT W 7-2 28 7 7 6 3 0 0 5 0 1 1 0 1 1 0 2 21 8 1 .250
4/25/2014 at New Paltz W 3-2 35 3 6 3 2 0 0 2 0 0 0 1 1 0 0 4 30 15 2 .171
4/25/2014 at New Paltz W 9-1 27 9 9 9 3 0 0 0 0 0 0 1 0 0 0 2 15 4 0 .333
4/25/2014 at SUNY Oneonta L 0-2 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 4 18 9 3 .087
4/25/2014 at SUNY Oneonta L 1-6 22 1 4 1 1 0 0 4 0 0 1 0 1 0 0 4 18 6 2 .182
4/28/2014 at Brockport W 3-2 34 3 10 2 0 1 0 2 0 0 0 0 0 0 0 6 24 16 1 .294
4/28/2014 at Brockport L 1-2 26 1 5 1 1 0 0 2 0 0 0 2 0 0 1 4 18 2 0 .192
5/1/2014 vs SUNY Cortland L 2-6 26 2 6 2 2 0 0 0 0 0 0 0 1 0 0 1 18 10 4 .231
5/1/2014 vs New Paltz W 6-3 27 6 9 6 1 1 1 2 0 0 0 1 1 1 0 3 21 14 2 .333
5/2/2014 vs Cortland L 6-14 30 6 11 6 2 0 0 0 0 0 0 1 1 0 0 2 17 5 5 .367
Total 185-173 953 185 290 158 62 6 6 72 0 39 7 22 22 12 2 109 667 307 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/21/2014 vs UW-Stout L 0-4 6.0 11 4 4 4 2 1 2 0 1 0 0 0 0 1 0 6.00
3/21/2014 vs Bowdoin L 8-9 6.0 10 9 4 7 1 1 0 0 2 0 0 0 0 2 0 6.00
3/22/2014 vs Kalamazoo College W 11-2 5.0 4 2 1 2 1 0 0 0 1 0 0 0 1 2 0 1.80
3/22/2014 vs Wis.-Whitewater L 10-12 6.0 9 12 12 6 7 0 0 2 3 0 0 0 1 3 0 18.00
3/24/2014 vs North Central L 5-13 7.0 6 13 6 9 6 1 0 1 0 0 5 0 1 4 0 7.71
3/24/2014 vs Union W 5-4 7.0 8 4 3 0 4 2 1 1 0 0 0 0 2 4 0 3.86
3/26/2014 vs MIT W 9-0 5.0 3 0 0 4 1 0 0 0 0 0 1 0 3 4 0 0.00
3/26/2014 vs Thomas W 15-1 5.0 5 1 1 1 6 0 0 0 1 1 0 0 4 4 0 1.80
3/27/2014 vs Williams W 11-4 7.0 3 4 0 3 3 2 0 0 0 0 0 0 5 4 0 0.00
3/27/2014 vs Wisc.-Oshkosh L 3-12 5.0 10 12 11 6 2 2 1 0 1 0 1 0 5 5 0 19.80
4/1/2014 Fredonia W 4-0 7.0 2 0 0 1 3 0 0 0 0 0 1 0 6 5 0 0.00
4/1/2014 Fredonia W 6-5 7.0 11 5 5 2 4 2 0 0 2 0 0 0 7 5 0 6.43
4/2/2014 at Allegheny W 9-1 7.0 2 1 1 5 3 0 0 0 1 0 0 0 8 5 0 1.29
4/2/2014 at Allegheny L 0-9 5.1 10 9 2 1 0 3 0 1 0 0 0 0 8 6 0 3.38
4/6/2014 at Geneseo L 0-13 4.0 7 13 7 4 2 3 0 1 0 0 0 0 8 7 0 15.75
4/6/2014 at Geneseo L 0-8 5.1 8 8 1 4 3 2 0 1 1 0 0 0 8 8 0 1.69
4/12/2014 Plattsburgh W 9-1 5.0 5 1 1 0 3 0 0 0 0 0 1 0 9 8 0 1.80
4/12/2014 Plattsburgh W 9-8 7.0 12 8 6 0 3 3 0 0 0 0 0 0 10 8 0 7.71
4/13/2014 Potsdam W 7-1 7.0 6 1 1 3 10 0 0 0 0 0 3 0 11 8 0 1.29
4/13/2014 Potsdam W 6-3 7.0 9 3 3 1 2 2 0 2 1 0 2 0 12 8 0 3.86
4/18/2014 Cortland L 3-5 7.0 5 5 1 4 3 1 0 0 1 0 0 0 12 9 0 1.29
4/18/2014 Cortland L 2-5 7.0 8 5 4 1 1 1 1 1 1 0 1 0 12 10 0 5.14
4/19/2014 Oswego W 2-1 7.0 5 1 1 3 8 0 0 0 0 0 0 0 13 10 0 1.29
4/19/2014 Oswego L 6-7 7.0 4 7 5 9 6 0 0 0 2 0 0 0 13 11 0 6.43
4/24/2014 at RIT W 7-5 7.0 11 5 5 5 1 3 0 1 1 0 1 0 14 11 0 6.43
4/24/2014 at RIT W 7-2 7.0 5 2 2 2 7 1 0 0 0 0 0 0 15 11 0 2.57
4/25/2014 at New Paltz W 3-2 10.0 11 2 2 1 3 4 1 0 0 0 2 0 16 11 0 1.80
4/25/2014 at New Paltz W 9-1 5.0 5 1 1 0 2 1 1 0 0 0 1 0 17 11 0 1.80
4/25/2014 at SUNY Oneonta L 0-2 6.0 7 2 1 1 3 0 0 0 0 0 0 0 17 12 0 1.50
4/25/2014 at SUNY Oneonta L 1-6 6.0 10 6 6 4 5 0 0 0 1 0 0 0 17 13 0 9.00
4/28/2014 at Brockport W 3-2 8.0 3 2 2 5 1 1 0 1 0 0 1 0 18 13 0 2.25
4/28/2014 at Brockport L 1-2 6.0 5 2 2 3 6 1 0 1 0 0 2 0 18 14 0 3.00
5/1/2014 vs SUNY Cortland L 2-6 6.0 10 6 3 2 5 1 0 0 1 0 0 0 18 15 0 4.50
5/1/2014 vs New Paltz W 6-3 7.0 8 3 0 2 1 1 0 0 1 0 0 0 19 15 0 0.00
5/2/2014 vs Cortland L 6-14 5.2 16 14 11 3 2 2 0 2 0 0 0 0 19 16 0 17.47
Total 185-173 222.1 254 173 115 108 120 41 7 15 22 1 22 0 19 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Allegheny (4/2/2014)
RUNS SCORED 15 Thomas (3/26/2014)
HITS 19 Thomas (3/26/2014)
RBIS 15 Thomas (3/26/2014)
DOUBLES 5 RIT (4/24/2014)
TRIPLES 1 Thomas (3/26/2014); Potsdam (4/13/2014); New Paltz (5/1/2014); MIT (3/26/2014); RIT (4/24/2014)
HOME RUNS 3 Thomas (3/26/2014)
WALKS 7 Kalamazoo College (3/22/2014)
STRIKEOUTS 8 Wis.-Whitewater (3/22/2014)
SAC HITS 3 Union (3/24/2014)
SAC FLIES 2 Plattsburgh (4/12/2014); Cortland (4/18/2014)
STOLEN BASES 5 MIT (3/26/2014); Allegheny (4/2/2014)
HIT BY PITCH 3 Williams (3/27/2014)
CAUGHT STEALING 1 Cortland (4/18/2014); Oswego (4/19/2014); UW-Stout (3/21/2014); Wis.-Whitewater (3/22/2014); RIT (4/24/2014)
HIT INTO DP 2 North Central (3/24/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 New Paltz (4/25/2014)
RUNS ALLOWED 14 Cortland (5/2/2014)
EARNED RUNS 12 Wis.-Whitewater (3/22/2014)
WALKS ALLOWED 9 North Central (3/24/2014); Oswego (4/19/2014)
STRIKEOUTS 10 Potsdam (4/13/2014)
HITS ALLOWED 16 Cortland (5/2/2014)
DOUBLES ALLOWED 4 New Paltz (4/25/2014)
TRIPLES ALLOWED 2 UW-Stout (3/21/2014)
HOME RUNS ALLOWED 2 Potsdam (4/13/2014); Wis.-Whitewater (3/22/2014); Cortland (5/2/2014)
WILD PITCHES 3 Wis.-Whitewater (3/22/2014)
HIT BATTERS 5 North Central (3/24/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 New Paltz (4/25/2014)
ASSISTS 16 Brockport (4/28/2014)
ERRORS 6 Geneseo (4/6/2014)
PASSED BALLS 1 Thomas (3/26/2014); SUNY Oneonta (4/25/2014); SUNY Oneonta (4/25/2014); New Paltz (4/25/2014)
DPS TURNED 4 Brockport (4/28/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 T.SWIATEK; S.NOVO; Stephanie Novo Wis.-Whitewater (3/22/2014); Williams (3/27/2014); Allegheny (4/2/2014); New Paltz (4/25/2014)
RUNS SCORED 3 S.NOVO; K.BROWNELL; Stephanie Novo Thomas (3/26/2014); Wis.-Whitewater (3/22/2014); Williams (3/27/2014); Allegheny (4/2/2014)
HITS 4 S.NOVO Thomas (3/26/2014); Williams (3/27/2014)
RBIS 5 T.SWIATEK Williams (3/27/2014)
DOUBLES 2 S.GORSKI; Joanna Bardak; S.NOVO; Sarah Gorski Thomas (3/26/2014); Oswego (4/19/2014); Williams (3/27/2014); Allegheny (4/2/2014); RIT (4/24/2014)
TRIPLES 1 S.NOVO; Carly Knight; Joanna Bardak; Stephanie Novo Thomas (3/26/2014); Potsdam (4/13/2014); New Paltz (5/1/2014); MIT (3/26/2014); RIT (4/24/2014)
HOME RUNS 1 S.NOVO; Stephanie Novo; Joanna Bardak; Jordan Dudish Thomas (3/26/2014); Potsdam (4/13/2014); New Paltz (5/1/2014); Allegheny (4/2/2014)
WALKS 2 K.STEIN; Stephanie Novo; Chrissy Rennard; Taylor Swiatek Kalamazoo College (3/22/2014); Fredonia (4/1/2014); Cortland (4/18/2014); Oswego (4/19/2014); UW-Stout (3/21/2014)
STRIKEOUTS 3 Chrissy Rennard; Kate Brownell Fredonia (4/1/2014); Bowdoin (3/21/2014)
SAC HITS 1 K.BROWNELL; Kara Stein; Chrissy Rennard; Carly Knight North Central (3/24/2014); Wisc.-Oshkosh (3/27/2014); Fredonia (4/1/2014); Plattsburgh (4/12/2014); Potsdam (4/13/2014)
SAC FLIES 1 C.KNIGHT; K.BROWNELL; Joanna Bardak; Jenna Clarke; Kate Brownell Kalamazoo College (3/22/2014); North Central (3/24/2014); Fredonia (4/1/2014); Plattsburgh (4/12/2014); Cortland (4/18/2014)
STOLEN BASES 3 S.NOVO Williams (3/27/2014)
HIT BY PITCH 1 Carly Knight; Kate Brownell; Sarah Gorski; Joanna Bardak Wisc.-Oshkosh (3/27/2014); Fredonia (4/1/2014); Plattsburgh (4/12/2014); Plattsburgh (4/12/2014); Potsdam (4/13/2014)
CAUGHT STEALING 1 Jordan Dudish; Joanna Bardak; Stephanie Novo; S.NOVO; Carly Knight Cortland (4/18/2014); Oswego (4/19/2014); UW-Stout (3/21/2014); Wis.-Whitewater (3/22/2014); RIT (4/24/2014)
HIT INTO DP 1 J.BARDAK; Sarah Gorski; Shelly Maggard; Kate Brownell; Jenna Clarke North Central (3/24/2014); Potsdam (4/13/2014); Cortland (4/18/2014); Oswego (4/19/2014); Bowdoin (3/21/2014)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Maddie Coneys; Jordan Sarat Fredonia (4/1/2014); Oswego (4/19/2014); Allegheny (4/2/2014)
RUNS ALLOWED 8 M.CONEYS North Central (3/24/2014)
EARNED RUNS 7 J.SARAT Wis.-Whitewater (3/22/2014)
WALKS ALLOWED 6 M.CONEYS North Central (3/24/2014)
STRIKEOUTS 8 Maddie Coneys Oswego (4/19/2014)
HITS ALLOWED 10 Jordan Sarat; Sam Tilkins SUNY Oneonta (4/25/2014); Cortland (5/2/2014)
DOUBLES ALLOWED 3 Alison Novak Allegheny (4/2/2014)
TRIPLES ALLOWED 1 Sam Tilkins; Alison Novak; Maddie Coneys; S.TILKINS Wisc.-Oshkosh (3/27/2014); Cortland (4/18/2014); UW-Stout (3/21/2014); Union (3/24/2014); New Paltz (4/25/2014)
HOME RUNS ALLOWED 2 J.SARAT Wis.-Whitewater (3/22/2014)
WILD PITCHES 2 Jordan Sarat; J.SARAT Bowdoin (3/21/2014); Wis.-Whitewater (3/22/2014)
HIT BATTERS 5 M.CONEYS North Central (3/24/2014)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Sarah Gorski Brockport (4/28/2014)
ASSISTS 8 Taylor Swiatek Plattsburgh (4/12/2014)
ERRORS 3 Sarah Gorski Allegheny (4/2/2014)
PASSED BALLS 1 J.DUDISH; Jordan Dudish Thomas (3/26/2014); SUNY Oneonta (4/25/2014); SUNY Oneonta (4/25/2014); New Paltz (4/25/2014)
DPS TURNED 4 Sarah Gorski Brockport (4/28/2014)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Novo, Stephanie.427
Brownell, Kate.371
Maggard, Shelly.340
Gorski, Sarah.337
Bardak, Joanna .320
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Novo, Stephanie.653
Brownell, Kate.514
Bardak, Joanna .490
Gorski, Sarah.406
Rennard, Chrissy.386
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Novo, Stephanie40
Bardak, Joanna 21
Brownell, Kate20
Gorski, Sarah19
Maggard, Shelly17
Team Leaders: Hits
PlayerHigh
Hits
Novo, Stephanie53
Gorski, Sarah34
Maggard, Shelly32
Bardak, Joanna 32
Brownell, Kate26
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Bardak, Joanna 29
Swiatek, Taylor 21
Novo, Stephanie20
Brownell, Kate16
Gorski, Sarah14
Team Leaders: Doubles
PlayerHigh
Doubles
Novo, Stephanie14
Brownell, Kate10
Bardak, Joanna 9
Gorski, Sarah7
Clarke, Jenna7
Team Leaders: Triples
PlayerHigh
Triples
Novo, Stephanie4
Knight, Carly1
Bardak, Joanna 1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Bardak, Joanna 2
Novo, Stephanie2
Rennard, Chrissy1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Novo, Stephanie81
Bardak, Joanna 49
Gorski, Sarah41
Maggard, Shelly36
Brownell, Kate36
Team Leaders: Walks
PlayerHigh
Walks
Swiatek, Taylor 10
Gorski, Sarah9
Brownell, Kate9
Novo, Stephanie9
Clarke, Jenna9
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Brownell, Kate7
Knight, Carly5
Gorski, Sarah3
Bardak, Joanna 3
Clarke, Jenna2
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Rennard, Chrissy7
Knight, Carly3
Maggard, Shelly2
Gorski, Sarah2
Brownell, Kate2
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
Brownell, Kate4
Bardak, Joanna 3
