Skip To Main Content

Buffalo State University Athletics

2016 Softball Cumulative Statistics - Buffalo State University Athletics

2016 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
0/00 Crooks, Laura 0/00 Crooks, Laura .373 .780 40-40 142 27 53 0 0 0 11 53 .373 8 0 14 0 .407 0 3 11-14
6 Novo, Stephanie 6 Novo, Stephanie .367 .991 41-41 150 37 55 14 2 5 35 88 .587 9 1 7 0 .404 1 1 9-11
12 Stahl, Jean 12 Stahl, Jean .362 .824 35-35 105 9 38 9 0 0 12 47 .448 2 1 5 0 .376 1 1 2-3
4 Haley, Lexi 4 Haley, Lexi .344 .938 39-34 122 20 42 9 0 6 25 69 .566 6 0 14 0 .372 1 1 0-0
2 Rennard, Chrissy 2 Rennard, Chrissy .310 .860 41-41 126 29 39 15 1 0 33 56 .444 15 8 16 0 .416 0 0 4-4
21 Szymkowiak, Danielle 21 Szymkowiak, Danielle .304 .872 36-35 102 21 31 7 0 3 23 47 .461 20 0 10 0 .411 2 3 0-0
14 Gorski, Sarah 14 Gorski, Sarah .301 .759 41-41 123 23 37 10 0 0 19 47 .382 15 0 3 0 .377 0 5 3-4
11 Woods, Melissa 11 Woods, Melissa .293 .660 39-35 92 25 27 1 0 0 10 28 .304 8 1 15 0 .356 0 2 2-2
13 Blujus, Julia 13 Blujus, Julia .257 .708 33-33 70 20 18 2 0 0 8 20 .286 14 6 16 0 .422 0 4 3-3
24 Frajdofer, Emily 24 Frajdofer, Emily .500 1.000 3-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
5 O'Hern, Cassie 5 O'Hern, Cassie .354 .786 26-21 65 7 23 4 0 0 10 27 .415 3 0 6 0 .371 2 1 1-1
1 Mingle, Megan 1 Mingle, Megan .194 .436 24-10 31 7 6 0 0 0 3 6 .194 2 0 7 1 .242 0 1 3-3
18 Sarat, Jordan 18 Sarat, Jordan .125 .250 18-15 8 0 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
23 Adams, Abijah 23 Adams, Abijah .125 .347 9-1 8 1 1 0 0 0 0 1 .125 0 1 3 0 .222 0 0 0-0
22 Adams, Nicole 22 Adams, Nicole .000 .286 14-6 5 0 0 0 0 0 0 0 .000 1 1 3 0 .286 0 0 0-0
19 Haettich, Morgan 19 Haettich, Morgan .000 .500 23-21 4 0 0 0 0 0 0 0 .000 4 0 2 0 .500 0 0 0-0
7 Myers, Sydney 7 Myers, Sydney .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .322 .812 41-41 1156 226 372 71 3 14 190 491 .425 108 19 124 1 .387 7 22 38-45
Opponents .290 .764 41-41 1126 207 327 71 4 18 180 460 .409 101 13 125 2 .355 4 27 44-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Haley, Lexi 4Haley, Lexi 3.20 1.52 17-11 33-25 25 5-0 0 185.2 235 127 85 48 94 47 3 7 796 .295 15 8 1 0 17
18 Sarat, Jordan 18Sarat, Jordan 4.20 1.60 2-7 12-11 4 0-0 0 50.0 57 37 30 23 18 16 1 6 204 .279 1 2 0 1 6
22 Adams, Nicole 22Adams, Nicole 5.77 2.14 2-2 10-5 1 0-0 0 30.1 35 43 25 30 13 8 0 5 126 .278 9 3 0 3 4
Totals 3.68 1.61 21-20 55-41 30 5 0 266.0 327 207 140 101 125 71 4 18 1126 .290 25 13 1 4 27
Opponents 4.31 1.82 20-21 66-41 20 2 0 264.2 372 226 163 108 124 71 3 14 1156 .322 21 19 0 7 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Sarat, Jordan 18 Sarat, Jordan 3 0 3 0 1.000 0 13 1 0 0
11 Woods, Melissa 11 Woods, Melissa 61 52 8 1 .984 0 16 3 2 0
14 Gorski, Sarah 14 Gorski, Sarah 350 324 19 7 .980 10 0 0 0 0
6 Novo, Stephanie 6 Novo, Stephanie 182 77 101 4 .978 7 0 0 0 0
0 Crooks, Laura 0 Crooks, Laura 57 53 2 2 .965 0 0 0 0 0
2 Rennard, Chrissy 2 Rennard, Chrissy 48 44 2 2 .958 0 0 0 0 0
19 Haettich, Morgan 19 Haettich, Morgan 94 82 8 4 .957 1 20 1 7 0
22 Adams, Nicole 22 Adams, Nicole 17 9 7 1 .941 0 7 0 0 0
1 Mingle, Megan 1 Mingle, Megan 14 12 1 1 .929 1 0 0 0 0
5 O'Hern, Cassie 5 O'Hern, Cassie 45 16 25 4 .911 1 0 0 0 0
12 Stahl, Jean 12 Stahl, Jean 149 44 91 14 .906 3 0 0 0 0
21 Szymkowiak, Danielle 21 Szymkowiak, Danielle 50 36 9 5 .900 1 8 2 4 0
4 Haley, Lexi 4 Haley, Lexi 55 6 43 6 .891 0 24 5 0 0
13 Blujus, Julia 13 Blujus, Julia 134 43 75 16 .881 1 0 0 0 0
23 Adams, Abijah 23 Adams, Abijah 0 0 0 0 .000 0 0 0 0 0
24 Frajdofer, Emily 24 Frajdofer, Emily 0 0 0 0 .000 0 0 0 0 0
7 Myers, Sydney 7 Myers, Sydney 0 0 0 0 .000 0 0 0 0 0
Totals 1259 798 394 67 .947 13 88 12 13 0
Opponents 1233 794 368 71 .942 7 76 14 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
0 Crooks, Laura 0Crooks, Laura .431 .879 18-18 65 15 28 0 0 0 4 28 .431 2 0 4 0 .448 0 2 5-6
4 Haley, Lexi 4Haley, Lexi .380 1.027 16-15 50 8 19 3 0 3 11 31 .620 3 0 4 0 .407 1 1 0-0
13 Blujus, Julia 13Blujus, Julia .345 .879 15-15 29 10 10 1 0 0 2 11 .379 6 3 6 0 .500 0 4 2-2
12 Stahl, Jean 12Stahl, Jean .333 .764 17-17 54 4 18 4 0 0 7 22 .407 2 0 4 0 .357 0 0 1-1
11 Woods, Melissa 11Woods, Melissa .333 .727 18-18 48 12 16 1 0 0 8 17 .354 2 1 9 0 .373 0 1 2-2
6 Novo, Stephanie 6Novo, Stephanie .328 1.063 18-18 61 18 20 7 1 4 14 41 .672 6 1 1 0 .391 1 1 2-3
21 Szymkowiak, Danielle 21Szymkowiak, Danielle .318 .900 14-14 44 4 14 5 0 1 9 22 .500 6 0 5 0 .400 0 1 0-0
14 Gorski, Sarah 14Gorski, Sarah .236 .609 18-18 55 8 13 4 0 0 4 17 .309 5 0 3 0 .300 0 1 1-1
5 O'Hern, Cassie 5O'Hern, Cassie .227 .579 9-7 22 2 5 2 0 0 3 7 .318 1 0 2 0 .261 0 0 1-1
2 Rennard, Chrissy 2Rennard, Chrissy .207 .606 18-18 58 13 12 5 0 0 15 17 .293 6 3 8 0 .313 0 0 4-4
1 Mingle, Megan 1Mingle, Megan .111 .311 8-3 9 0 1 0 0 0 0 1 .111 1 0 4 0 .200 0 0 0-0
23 Adams, Abijah 23Adams, Abijah .000 .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 Sarat, Jordan 18Sarat, Jordan .000 .000 7-6 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Adams, Nicole 22Adams, Nicole .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .309 .792 18-18 505 94 156 32 1 8 77 214 .424 40 8 54 0 .368 2 11 18-20
Opponents .275 .713 18-18 484 72 133 34 2 3 61 180 .372 43 6 63 0 .341 1 14 15-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Haley, Lexi 4Haley, Lexi 2.58 1.46 6-5 12-11 11 3-0 0 73.1 83 41 27 24 49 19 1 0 305 .272 11 5 1 0 7
18 Sarat, Jordan 18Sarat, Jordan 2.63 1.37 2-4 6-6 4 0-0 0 37.1 37 17 14 14 10 13 1 1 147 .252 1 0 0 0 6
22 Adams, Nicole 22Adams, Nicole 9.95 2.95 0-1 2-1 1 0-0 0 6.1 13 14 9 5 4 2 0 2 32 .406 3 1 0 1 1
Totals 2.99 1.50 8-10 20-18 16 3 0 117.0 133 72 50 43 63 34 2 3 484 .275 15 6 1 1 14
Opponents 4.25 1.68 10-8 26-18 11 0 0 117.0 156 94 71 40 54 32 1 8 505 .309 9 8 0 2 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 O'Hern, Cassie 5 O'Hern, Cassie 7 4 3 0 1.000 0 0 0 0 0
1 Mingle, Megan 1 Mingle, Megan 3 3 0 0 1.000 0 0 0 0 0
18 Sarat, Jordan 18 Sarat, Jordan 2 0 2 0 1.000 0 4 0 0 0
19 Haettich, Morgan 19 Haettich, Morgan 56 48 7 1 .982 1 9 1 2 0
14 Gorski, Sarah 14 Gorski, Sarah 147 135 9 3 .980 2 0 0 0 0
6 Novo, Stephanie 6 Novo, Stephanie 84 39 43 2 .976 2 0 0 0 0
11 Woods, Melissa 11 Woods, Melissa 27 22 4 1 .963 0 6 0 0 0
0 Crooks, Laura 0 Crooks, Laura 24 22 1 1 .958 0 0 0 0 0
12 Stahl, Jean 12 Stahl, Jean 71 25 41 5 .930 1 0 0 0 0
4 Haley, Lexi 4 Haley, Lexi 22 2 18 2 .909 0 11 1 0 0
2 Rennard, Chrissy 2 Rennard, Chrissy 21 19 0 2 .905 0 0 0 0 0
13 Blujus, Julia 13 Blujus, Julia 66 21 37 8 .879 1 0 0 0 0
21 Szymkowiak, Danielle 21 Szymkowiak, Danielle 16 11 2 3 .813 0 0 0 0 0
22 Adams, Nicole 22 Adams, Nicole 0 0 0 0 .000 0 0 0 0 0
23 Adams, Abijah 23 Adams, Abijah 0 0 0 0 .000 0 0 0 0 0
Totals 546 351 167 28 .949 7 30 2 2 0
Opponents 561 351 177 33 .941 0 36 4 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2016 vs Roanoke College L 1-6 23 1 5 1 0 0 0 1 0 0 0 2 1 0 1 2 18 8 1 .217
3/5/2016 vs Virginia Wesleyan L 0-13 16 0 0 0 0 0 0 1 0 0 0 0 0 0 0 7 15 4 0 .000
3/6/2016 vs Frostburg State W 5-2 31 5 10 3 1 0 0 3 0 2 0 0 0 0 0 1 21 10 1 .323
3/6/2016 vs Baruch W 7-1 21 7 6 6 1 0 1 5 0 3 0 1 0 2 0 0 21 10 0 .286
3/20/2016 vs Salve Regina L 4-6 31 4 10 3 2 0 0 1 0 1 1 2 0 0 0 3 21 9 0 .323
3/20/2016 vs Western Connecticut W 12-9 39 12 16 8 5 0 0 4 1 4 0 0 0 1 0 6 21 12 3 .410
3/21/2016 vs Millikin W 15-0 39 15 21 14 6 0 2 1 0 0 1 1 0 0 0 2 18 5 3 .538
3/21/2016 vs UW-Platteville W 19-6 38 19 22 17 6 0 0 4 0 0 0 0 0 0 0 4 15 6 1 .579
3/23/2016 vs Loras W 5-2 27 5 12 5 3 0 0 3 0 1 0 0 1 0 0 2 21 14 2 .444
3/23/2016 vs Benedictine L 1-4 25 1 6 1 1 0 0 1 0 0 2 0 0 1 0 3 21 10 2 .240
3/24/2016 vs Scranton W 8-7 32 8 11 7 0 0 1 2 0 1 0 0 0 0 0 4 21 9 6 .344
3/24/2016 vs St. Benedict L 2-7 30 2 11 2 2 0 0 1 0 2 0 0 0 0 0 4 21 15 1 .367
3/26/2016 vs Tufts L 2-10 17 2 4 2 0 0 0 2 0 0 0 1 1 0 0 1 13 4 2 .235
3/26/2016 vs St. Benedict L 7-18 25 7 10 7 1 0 0 7 0 0 0 0 0 0 0 5 15 5 5 .400
3/27/2016 vs Thomas W 8-7 33 8 10 8 1 0 1 10 0 1 0 0 0 0 0 6 21 5 1 .303
3/27/2016 vs Middlebury L 5-6 29 5 9 3 2 0 0 3 0 1 0 1 2 0 0 4 19 15 2 .310
4/13/2016 Cortland L 3-6 30 3 10 2 2 0 0 0 0 0 0 0 1 0 0 4 21 9 3 .333
4/13/2016 Cortland L 1-3 25 1 2 0 0 0 0 0 0 0 0 0 0 0 0 3 21 9 0 .080
4/14/2016 Oswego L 4-5 25 4 6 2 1 0 0 3 1 0 0 0 2 0 0 1 21 11 0 .240
4/14/2016 Oswego W 4-2 24 4 6 3 2 0 0 2 0 1 0 0 0 0 0 2 21 6 1 .250
4/15/2016 at SUNY Oneonta L 7-9 32 7 11 6 2 0 0 1 0 1 0 0 0 1 0 6 18 14 3 .344
4/15/2016 at SUNY Oneonta L 2-3 24 2 5 1 0 0 0 4 0 2 0 0 3 0 0 5 18 7 1 .208
4/16/2016 at New Paltz L 2-3 27 2 7 1 2 0 0 2 0 0 0 1 0 0 0 3 18 9 2 .259
4/16/2016 at New Paltz W 6-0 35 6 10 4 2 0 0 3 0 0 0 0 0 0 0 3 21 13 0 .286
4/19/2016 Nazareth W 7-0 31 7 12 5 1 1 0 4 0 2 0 0 0 0 0 2 21 16 0 .387
4/19/2016 Nazareth W 3-2 26 3 6 3 2 0 0 1 0 1 0 1 0 0 0 1 21 13 1 .231
4/23/2016 Fredonia W 13-3 25 13 13 11 0 0 2 5 0 1 0 1 1 1 0 1 15 7 2 .520
4/23/2016 Fredonia L 2-3 32 2 12 2 1 0 0 1 0 1 1 1 0 0 0 0 21 3 3 .375
4/24/2016 Potsdam W 7-4 26 7 9 7 2 0 0 1 0 0 0 0 1 0 0 2 21 10 1 .346
4/24/2016 Potsdam W 7-0 29 7 9 5 1 0 0 3 0 4 0 0 0 0 0 1 21 14 2 .310
4/25/2016 Plattsburgh W 4-1 23 4 8 4 3 0 1 2 0 1 0 2 2 0 0 5 21 16 2 .348
4/25/2016 Plattsburgh L 5-7 36 5 13 4 3 1 0 0 0 3 0 0 0 0 0 5 24 9 1 .361
4/29/2016 at Geneseo W 9-5 29 9 8 9 4 0 2 3 0 1 0 2 1 0 0 4 21 11 2 .276
4/29/2016 at Geneseo L 5-13 24 5 8 5 4 0 0 2 0 1 0 0 0 0 0 2 12 1 2 .333
4/30/2016 at Brockport L 4-5 30 4 9 4 2 0 2 4 0 0 1 1 0 0 0 5 18 6 3 .300
4/30/2016 at Brockport W 9-0 29 9 10 7 1 0 1 4 0 2 0 0 0 0 0 2 18 12 0 .345
5/5/2016 at SUNY Cortland L 0-8 16 0 2 0 0 0 0 2 0 0 0 0 1 0 0 1 14 6 1 .125
5/5/2016 vs SUNY New Paltz W 6-4 41 6 10 5 4 1 0 3 0 1 0 0 1 0 0 2 30 18 4 .244
5/6/2016 vs SUNY Plattsburgh W 6-3 28 6 9 6 0 0 1 6 0 0 0 2 2 0 0 3 21 9 2 .321
5/7/2016 vs SUNY Geneseo W 5-2 28 5 7 4 1 0 0 2 0 0 0 0 1 0 0 4 21 12 0 .250
5/8/2016 at SUNY Cortland L 4-12 25 4 7 3 0 0 0 1 0 0 1 0 1 1 0 3 17 12 1 .280
Total 226-207 1156 226 372 190 71 3 14 108 2 38 7 19 22 7 1 124 798 394 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2016 vs Roanoke College L 1-6 6.0 8 6 4 2 4 3 0 0 0 0 0 0 0 1 0 4.67
3/5/2016 vs Virginia Wesleyan L 0-13 5.0 15 13 12 6 3 4 0 4 0 0 0 0 0 2 0 16.80
3/6/2016 vs Frostburg State W 5-2 7.0 3 2 2 1 2 0 0 1 0 0 0 0 1 2 0 2.00
3/6/2016 vs Baruch W 7-1 7.0 0 1 1 5 7 0 0 0 1 0 1 0 2 2 0 1.00
3/20/2016 vs Salve Regina L 4-6 7.0 7 6 5 5 4 1 0 3 0 0 0 0 2 3 0 5.00
3/20/2016 vs Western Connecticut W 12-9 7.0 15 9 6 2 2 3 0 0 0 0 0 0 3 3 0 6.00
3/21/2016 vs Millikin W 15-0 6.0 4 0 0 0 6 1 0 0 0 0 0 0 4 3 0 0.00
3/21/2016 vs UW-Platteville W 19-6 5.0 6 6 4 6 2 0 1 0 2 0 1 0 5 3 0 5.60
3/23/2016 vs Loras W 5-2 7.0 9 2 1 1 0 0 0 1 0 0 1 0 6 3 0 1.00
3/23/2016 vs Benedictine L 1-4 7.0 10 4 3 2 1 4 0 1 1 0 0 0 6 4 0 3.00
3/24/2016 vs Scranton W 8-7 7.0 8 7 2 3 0 1 0 0 2 0 1 0 7 4 0 2.00
3/24/2016 vs St. Benedict L 2-7 7.0 11 7 4 2 0 4 0 0 0 0 0 0 7 5 0 4.00
3/26/2016 vs Tufts L 2-10 4.1 12 10 5 0 2 3 0 0 0 0 0 0 7 6 0 8.08
3/26/2016 vs St. Benedict L 7-18 5.0 9 18 4 7 3 3 0 0 1 0 3 0 7 7 0 5.60
3/27/2016 vs Thomas W 8-7 7.0 8 7 6 4 4 1 0 1 0 0 0 0 8 7 0 6.00
3/27/2016 vs Middlebury L 5-6 6.1 12 6 6 0 0 2 0 0 1 0 0 0 8 8 0 6.63
4/13/2016 Cortland L 3-6 7.0 8 6 3 3 4 3 0 0 3 0 0 0 8 9 0 3.00
4/13/2016 Cortland L 1-3 7.0 7 3 3 5 1 3 0 0 0 0 0 0 8 10 0 3.00
4/14/2016 Oswego L 4-5 7.0 12 5 5 5 2 3 0 0 2 0 0 1 8 11 0 5.00
4/14/2016 Oswego W 4-2 7.0 5 2 2 3 5 1 0 0 0 0 0 0 9 11 0 2.00
4/15/2016 at SUNY Oneonta L 7-9 6.0 7 9 3 3 3 1 0 0 1 1 1 0 9 12 0 3.50
4/15/2016 at SUNY Oneonta L 2-3 6.0 6 3 3 1 1 1 0 1 0 0 0 0 9 13 0 3.50
4/16/2016 at New Paltz L 2-3 6.0 6 3 3 2 0 4 0 0 1 0 0 0 9 14 0 3.50
4/16/2016 at New Paltz W 6-0 7.0 4 0 0 1 6 2 0 0 0 0 0 0 10 14 0 0.00
4/19/2016 Nazareth W 7-0 7.0 1 0 0 0 2 0 0 0 0 0 0 0 11 14 0 0.00
4/19/2016 Nazareth W 3-2 7.0 8 2 2 2 2 2 0 0 0 0 0 0 12 14 0 2.00
4/23/2016 Fredonia W 13-3 5.0 5 3 0 4 2 0 0 0 0 0 0 0 13 14 0 0.00
4/23/2016 Fredonia L 2-3 7.0 8 3 1 1 3 3 1 0 0 0 0 0 13 15 0 1.00
4/24/2016 Potsdam W 7-4 7.0 6 4 3 4 4 1 0 1 1 0 0 0 14 15 0 3.00
4/24/2016 Potsdam W 7-0 7.0 5 0 0 3 2 0 0 0 1 0 0 0 15 15 0 0.00
4/25/2016 Plattsburgh W 4-1 7.0 5 1 0 1 5 0 1 0 2 0 1 0 16 15 0 0.00
4/25/2016 Plattsburgh L 5-7 8.0 14 7 7 2 5 6 0 0 0 0 3 0 16 16 0 6.13
4/29/2016 at Geneseo W 9-5 7.0 15 5 4 1 9 3 0 0 1 0 0 0 17 16 0 4.00
4/29/2016 at Geneseo L 5-13 4.0 12 13 8 3 1 2 0 1 2 0 1 0 17 17 0 14.00
4/30/2016 at Brockport L 4-5 6.0 6 5 5 0 7 1 0 0 1 0 0 0 17 18 0 5.83
4/30/2016 at Brockport W 9-0 6.0 2 0 0 1 3 0 0 0 0 0 0 0 18 18 0 0.00
5/5/2016 at SUNY Cortland L 0-8 4.2 11 8 7 2 1 2 0 1 1 0 0 0 18 19 0 10.50
5/5/2016 vs SUNY New Paltz W 6-4 10.0 8 4 1 1 8 0 0 1 0 0 0 0 19 19 0 0.70
5/6/2016 vs SUNY Plattsburgh W 6-3 7.0 9 3 2 4 5 1 0 0 0 0 0 0 20 19 0 2.00
5/7/2016 vs SUNY Geneseo W 5-2 7.0 5 2 2 1 3 0 0 1 0 0 0 0 21 19 0 2.00
5/8/2016 at SUNY Cortland L 4-12 5.2 15 12 11 2 1 2 1 1 1 0 0 0 21 20 0 13.59
Total 226-207 266.0 327 207 140 101 125 71 4 18 25 1 13 1 21 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 SUNY New Paltz (5/5/2016)
RUNS SCORED 19 UW-Platteville (3/21/2016)
HITS 22 UW-Platteville (3/21/2016)
RBIS 17 UW-Platteville (3/21/2016)
DOUBLES 6 Millikin (3/21/2016); UW-Platteville (3/21/2016)
TRIPLES 1 Nazareth (4/19/2016); Plattsburgh (4/25/2016); SUNY New Paltz (5/5/2016)
HOME RUNS 2 Fredonia (4/23/2016); Millikin (3/21/2016); Geneseo (4/29/2016); Brockport (4/30/2016)
WALKS 10 Thomas (3/27/2016)
STRIKEOUTS 7 Virginia Wesleyan (3/5/2016)
SAC HITS 3 SUNY Oneonta (4/15/2016)
SAC FLIES 2 Baruch (3/6/2016)
STOLEN BASES 4 Potsdam (4/24/2016); Western Connecticut (3/20/2016)
HIT BY PITCH 2 Salve Regina (3/20/2016); Plattsburgh (4/25/2016); Roanoke College (3/5/2016); Geneseo (4/29/2016); SUNY Plattsburgh (5/6/2016)
CAUGHT STEALING 2 Benedictine (3/23/2016)
HIT INTO DP 2 Tufts (3/26/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 SUNY New Paltz (5/5/2016)
RUNS ALLOWED 18 St. Benedict (3/26/2016)
EARNED RUNS 12 Virginia Wesleyan (3/5/2016)
WALKS ALLOWED 7 St. Benedict (3/26/2016)
STRIKEOUTS 9 Geneseo (4/29/2016)
HITS ALLOWED 15 Virginia Wesleyan (3/5/2016); Western Connecticut (3/20/2016); Geneseo (4/29/2016); SUNY Cortland (5/8/2016)
DOUBLES ALLOWED 6 Plattsburgh (4/25/2016)
TRIPLES ALLOWED 1 Fredonia (4/23/2016); Plattsburgh (4/25/2016); UW-Platteville (3/21/2016); SUNY Cortland (5/8/2016)
HOME RUNS ALLOWED 4 Virginia Wesleyan (3/5/2016)
WILD PITCHES 3 Cortland (4/13/2016)
HIT BATTERS 3 St. Benedict (3/26/2016); Plattsburgh (4/25/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 SUNY New Paltz (5/5/2016)
ASSISTS 18 SUNY New Paltz (5/5/2016)
ERRORS 6 Scranton (3/24/2016)
PASSED BALLS 3 St. Benedict (3/24/2016)
DPS TURNED 2 SUNY Geneseo (5/7/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Stephanie Novo; Danielle Szymkowiak Thomas (3/27/2016); Western Connecticut (3/20/2016); Millikin (3/21/2016); UW-Platteville (3/21/2016); New Paltz (4/16/2016)
RUNS SCORED 4 Danielle Szymkowiak Millikin (3/21/2016)
HITS 4 Stephanie Novo; Sarah Gorski; Lexi Haley; Chrissy Rennard; Jean Stahl St. Benedict (3/26/2016); Western Connecticut (3/20/2016); Millikin (3/21/2016); UW-Platteville (3/21/2016); New Paltz (4/16/2016)
RBIS 5 Lexi Haley; Stephanie Novo Millikin (3/21/2016); Geneseo (4/29/2016)
DOUBLES 3 Sarah Gorski Western Connecticut (3/20/2016)
TRIPLES 1 Stephanie Novo; Chrissy Rennard Nazareth (4/19/2016); Plattsburgh (4/25/2016); SUNY New Paltz (5/5/2016)
HOME RUNS 1 Lexi Haley; Stephanie Novo; Danielle Szymkowiak Baruch (3/6/2016); Thomas (3/27/2016); Fredonia (4/23/2016); Plattsburgh (4/25/2016); Millikin (3/21/2016)
WALKS 3 Danielle Szymkowiak UW-Platteville (3/21/2016)
STRIKEOUTS 2 Stephanie Novo; Morgan Haettich; Lexi Haley; Julia Blujus; Melissa Woods Virginia Wesleyan (3/5/2016); St. Benedict (3/26/2016); Thomas (3/27/2016); Cortland (4/13/2016); Plattsburgh (4/25/2016)
SAC HITS 1 Sarah Gorski; Laura Crooks; Lexi Haley; Melissa Woods; Julia Blujus Loras (3/23/2016); Cortland (4/13/2016); Oswego (4/14/2016); Fredonia (4/23/2016); Potsdam (4/24/2016)
SAC FLIES 1 Cassandra O'Hern; Danielle Szymkowiak; Stephanie Novo; Lexi Haley Baruch (3/6/2016); Benedictine (3/23/2016); Fredonia (4/23/2016); Western Connecticut (3/20/2016); SUNY Oneonta (4/15/2016)
STOLEN BASES 2 Stephanie Novo; Julia Blujus; Laura Crooks Baruch (3/6/2016); Nazareth (4/19/2016); Potsdam (4/24/2016); Plattsburgh (4/25/2016); Western Connecticut (3/20/2016)
HIT BY PITCH 2 Chrissy Rennard; Julia Blujus Plattsburgh (4/25/2016); Roanoke College (3/5/2016); SUNY Plattsburgh (5/6/2016)
CAUGHT STEALING 1 Laura Crooks; Sarah Gorski; Stephanie Novo Salve Regina (3/20/2016); Benedictine (3/23/2016); Fredonia (4/23/2016); Millikin (3/21/2016); Brockport (4/30/2016)
HIT INTO DP 1 Sarah Gorski; Cassandra O'Hern; Stephanie Novo; Megan Mingle; Danielle Szymkowiak Salve Regina (3/20/2016); Loras (3/23/2016); St. Benedict (3/24/2016); Roanoke College (3/5/2016); Tufts (3/26/2016)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Lexi Haley SUNY New Paltz (5/5/2016)
RUNS ALLOWED 13 Nicole Adams Geneseo (4/29/2016)
EARNED RUNS 11 Lexi Haley SUNY Cortland (5/8/2016)
WALKS ALLOWED 5 Nicole Adams; Jordan Sarat; Lexi Haley St. Benedict (3/26/2016); Cortland (4/13/2016); Oswego (4/14/2016)
STRIKEOUTS 9 Lexi Haley Geneseo (4/29/2016)
HITS ALLOWED 15 Lexi Haley Western Connecticut (3/20/2016); Geneseo (4/29/2016); SUNY Cortland (5/8/2016)
DOUBLES ALLOWED 6 Lexi Haley Plattsburgh (4/25/2016)
TRIPLES ALLOWED 1 Jordan Sarat; Lexi Haley Fredonia (4/23/2016); Plattsburgh (4/25/2016); UW-Platteville (3/21/2016); SUNY Cortland (5/8/2016)
HOME RUNS ALLOWED 3 Jordan Sarat Virginia Wesleyan (3/5/2016)
WILD PITCHES 3 Lexi Haley Cortland (4/13/2016)
HIT BATTERS 3 Lexi Haley Plattsburgh (4/25/2016)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 17 Sarah Gorski SUNY New Paltz (5/5/2016)
ASSISTS 8 Stephanie Novo Nazareth (4/19/2016)
ERRORS 3 Jean Stahl Scranton (3/24/2016)
PASSED BALLS 3 Danielle Szymkowiak St. Benedict (3/24/2016)
DPS TURNED 2 Sarah Gorski SUNY Geneseo (5/7/2016)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Crooks, Laura.373
Novo, Stephanie.367
Stahl, Jean.362
Haley, Lexi.344
Rennard, Chrissy.310
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Novo, Stephanie.587
Haley, Lexi.566
Szymkowiak, Danielle.461
Stahl, Jean.448
Rennard, Chrissy.444
Team Leaders: Runs Scored
PlayerHigh
