Skip To Main Content

Buffalo State University Athletics

2017 Softball Cumulative Statistics - Buffalo State University Athletics

2017 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
0/00 Crooks, Laura 0/00 Crooks, Laura .412 .850 38-38 131 28 54 1 0 0 5 55 .420 3 1 7 1 .430 0 3 12-13
5 O'Hern, Cassie 5 O'Hern, Cassie .355 .928 39-39 121 19 43 6 1 4 41 63 .521 10 2 11 0 .407 2 1 6-8
18 Block, Allie 18 Block, Allie .330 .974 39-39 115 22 38 10 2 4 22 64 .557 16 1 9 2 .417 0 1 4-4
21 Szymkowiak, Danielle 21 Szymkowiak, Danielle .250 .705 39-39 116 20 29 6 2 1 16 42 .362 17 1 13 0 .343 3 2 2-3
2 Lynch, Kaelee 2 Lynch, Kaelee .242 .624 38-37 99 11 24 2 2 0 16 30 .303 11 1 14 1 .321 1 7 3-4
22 Adams, Nicole 22 Adams, Nicole .223 .633 39-39 103 9 23 6 0 1 13 32 .311 11 4 30 1 .322 0 5 4-5
11 Woods, Melissa 11 Woods, Melissa .179 .473 39-39 95 14 17 1 0 0 6 18 .189 14 0 11 0 .284 0 4 1-1
13 Blujus, Julia 13 Blujus, Julia .368 .825 25-25 76 18 28 2 0 0 5 30 .395 8 1 11 0 .430 1 3 4-4
10 Ruggiero, Emma 10 Ruggiero, Emma .255 .563 17-17 51 7 13 2 0 0 6 15 .294 1 0 10 0 .269 0 2 2-3
23 Adams, Abijah 23 Adams, Abijah .119 .339 22-19 42 4 5 1 0 0 4 6 .143 2 2 17 0 .196 0 0 0-0
6 Rigler, Victoria 6 Rigler, Victoria .118 .285 10-6 17 1 2 0 0 0 1 2 .118 1 0 5 0 .167 0 0 0-0
24 Frajdofer, Emily 24 Frajdofer, Emily .093 .227 20-13 43 0 4 1 0 0 2 5 .116 1 0 14 0 .111 1 2 0-0
15 Whitman, Scarlett 15 Whitman, Scarlett .000 .125 22-19 7 0 0 0 0 0 0 0 .000 1 0 3 0 .125 0 0 0-0
19 Haettich, Morgan 19 Haettich, Morgan .000 .000 12-12 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
20 Silva, Justine 20 Silva, Justine .000 .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
14 Negron, Luz 14 Negron, Luz .000 .000 4-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
7 Rosario, Mariah 7 Rosario, Mariah .000 .000 7-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .273 .695 39-39 1024 155 280 38 7 10 137 362 .354 96 13 160 5 .341 8 30 39-46
Opponents .302 .827 39-39 1058 224 319 73 7 29 190 493 .466 98 8 181 1 .361 13 35 42-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Block, Allie 18Block, Allie 2.85 1.28 16-14 32-24 22 1-0 0 179.0 175 104 73 54 162 42 3 14 698 .251 15 5 0 7 28
15 Whitman, Scarlett 15Whitman, Scarlett 9.66 2.62 0-6 16-11 2 0-0 0 50.0 113 89 69 18 12 19 3 13 271 .417 8 3 0 3 5
22 Adams, Nicole 22Adams, Nicole 9.19 2.67 0-3 8-4 0 0-0 0 21.1 31 31 28 26 7 12 1 2 89 .348 6 0 0 3 2
Totals 4.75 1.67 16-23 56-39 24 1 0 250.1 319 224 170 98 181 73 7 29 1058 .302 29 8 0 13 35
Opponents 3.08 1.48 23-16 67-39 15 5 4 254.2 280 155 112 96 160 38 7 10 1024 .273 34 13 0 8 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Adams, Abijah 23 Adams, Abijah 12 11 1 0 1.000 0 0 0 0 0
10 Ruggiero, Emma 10 Ruggiero, Emma 11 10 1 0 1.000 0 0 0 0 0
2 Lynch, Kaelee 2 Lynch, Kaelee 162 142 17 3 .981 1 28 2 16 0
18 Block, Allie 18 Block, Allie 104 47 54 3 .971 1 26 3 0 0
21 Szymkowiak, Danielle 21 Szymkowiak, Danielle 69 60 7 2 .971 1 0 0 0 0
19 Haettich, Morgan 19 Haettich, Morgan 66 62 2 2 .970 0 14 1 3 1
0 Crooks, Laura 0 Crooks, Laura 74 68 3 3 .959 0 0 0 0 0
11 Woods, Melissa 11 Woods, Melissa 116 77 34 5 .957 4 0 0 0 0
22 Adams, Nicole 22 Adams, Nicole 176 150 15 11 .938 6 4 0 0 0
15 Whitman, Scarlett 15 Whitman, Scarlett 19 5 12 2 .895 0 12 1 0 0
13 Blujus, Julia 13 Blujus, Julia 78 46 23 9 .885 0 0 0 0 0
5 O'Hern, Cassie 5 O'Hern, Cassie 124 55 52 17 .863 4 0 0 0 0
6 Rigler, Victoria 6 Rigler, Victoria 22 17 0 5 .773 0 0 0 0 0
24 Frajdofer, Emily 24 Frajdofer, Emily 2 1 0 1 .500 0 0 0 0 0
7 Rosario, Mariah 7 Rosario, Mariah 2 0 0 2 .000 0 0 0 0 0
20 Silva, Justine 20 Silva, Justine 1 0 0 1 .000 0 0 0 0 0
14 Negron, Luz 14 Negron, Luz 0 0 0 0 .000 0 0 0 0 0
Totals 1038 751 221 66 .936 7 84 7 19 1
Opponents 1127 764 307 56 .950 10 78 13 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Blujus, Julia 13Blujus, Julia .400 .944 8-8 25 4 10 2 0 0 2 12 .480 3 0 4 0 .464 0 1 0-0
0 Crooks, Laura 0Crooks, Laura .381 .781 19-19 63 12 24 0 0 0 2 24 .381 2 0 4 0 .400 0 2 4-5
5 O'Hern, Cassie 5O'Hern, Cassie .339 .843 20-20 59 10 20 2 1 1 20 27 .458 4 1 5 0 .385 1 1 3-3
18 Block, Allie 18Block, Allie .333 1.086 20-20 54 13 18 5 0 4 14 35 .648 9 1 3 0 .438 0 0 2-2
10 Ruggiero, Emma 10Ruggiero, Emma .262 .589 14-14 42 6 11 2 0 0 5 13 .310 1 0 7 0 .279 0 2 2-3
2 Lynch, Kaelee 2Lynch, Kaelee .255 .654 20-20 51 5 13 2 1 0 13 17 .333 5 0 7 1 .321 0 5 1-2
21 Szymkowiak, Danielle 21Szymkowiak, Danielle .237 .638 20-20 59 10 14 2 1 0 5 18 .305 8 1 4 0 .333 1 0 1-1
22 Adams, Nicole 22Adams, Nicole .213 .594 20-20 47 4 10 2 0 0 4 12 .255 6 3 12 0 .339 0 1 3-4
11 Woods, Melissa 11Woods, Melissa .195 .560 20-20 41 8 8 0 0 0 3 8 .195 11 0 2 0 .365 0 1 1-1
6 Rigler, Victoria 6Rigler, Victoria .125 .250 5-3 8 1 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
24 Frajdofer, Emily 24Frajdofer, Emily .059 .115 8-6 17 0 1 0 0 0 2 1 .059 0 0 5 0 .056 1 0 0-0
23 Adams, Abijah 23Adams, Abijah .045 .283 12-10 22 3 1 1 0 0 2 2 .091 2 2 8 0 .192 0 0 0-0
15 Whitman, Scarlett 15Whitman, Scarlett .000 .000 10-8 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Silva, Justine 20Silva, Justine .000 .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
7 Rosario, Mariah 7Rosario, Mariah .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .265 .686 20-20 494 77 131 18 3 5 72 170 .344 51 8 66 1 .342 3 13 17-21
Opponents .277 .772 20-20 509 88 141 33 3 14 77 222 .436 44 3 106 1 .336 4 15 16-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Block, Allie 18Block, Allie 2.12 1.19 11-5 16-15 15 1-0 0 102.1 89 47 31 33 100 23 2 6 394 .226 10 2 0 2 12
22 Adams, Nicole 22Adams, Nicole 6.13 2.13 0-1 3-1 0 0-0 0 8.0 12 8 7 5 4 5 1 0 33 .364 3 0 0 2 0
15 Whitman, Scarlett 15Whitman, Scarlett 16.28 3.51 0-3 5-4 1 0-0 0 13.1 40 33 31 6 2 5 0 8 82 .488 3 1 0 0 3
Totals 3.91 1.50 11-9 24-20 16 1 0 123.2 141 88 69 44 106 33 3 14 509 .277 16 3 0 4 15
Opponents 3.33 1.47 9-11 31-20 11 3 1 124.0 131 77 59 51 66 18 3 5 494 .265 20 8 0 3 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Block, Allie 18 Block, Allie 50 23 27 0 1.000 1 11 2 0 0
21 Szymkowiak, Danielle 21 Szymkowiak, Danielle 33 30 3 0 1.000 1 0 0 0 0
10 Ruggiero, Emma 10 Ruggiero, Emma 8 7 1 0 1.000 0 0 0 0 0
23 Adams, Abijah 23 Adams, Abijah 4 4 0 0 1.000 0 0 0 0 0
2 Lynch, Kaelee 2 Lynch, Kaelee 72 60 11 1 .986 1 7 0 7 0
19 Haettich, Morgan 19 Haettich, Morgan 60 57 2 1 .983 0 9 1 0 0
0 Crooks, Laura 0 Crooks, Laura 36 34 1 1 .972 0 0 0 0 0
11 Woods, Melissa 11 Woods, Melissa 55 39 14 2 .964 3 0 0 0 0
22 Adams, Nicole 22 Adams, Nicole 82 73 2 7 .915 4 1 0 0 0
15 Whitman, Scarlett 15 Whitman, Scarlett 10 4 5 1 .900 0 4 0 0 0
13 Blujus, Julia 13 Blujus, Julia 21 13 5 3 .857 0 0 0 0 0
5 O'Hern, Cassie 5 O'Hern, Cassie 55 22 25 8 .855 3 0 0 0 0
6 Rigler, Victoria 6 Rigler, Victoria 7 5 0 2 .714 0 0 0 0 0
20 Silva, Justine 20 Silva, Justine 1 0 0 1 .000 0 0 0 0 0
24 Frajdofer, Emily 24 Frajdofer, Emily 1 0 0 1 .000 0 0 0 0 0
14 Negron, Luz 14 Negron, Luz 0 0 0 0 .000 0 0 0 0 0
7 Rosario, Mariah 7 Rosario, Mariah 0 0 0 0 .000 0 0 0 0 0
Totals 495 371 96 28 .943 13 32 3 7 0
Opponents 545 372 152 21 .961 4 34 7 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2017 vs Shenandoah L 8-9 39 8 14 6 0 1 0 3 0 0 1 0 2 0 1 4 23 6 2 .359
3/3/2017 vs Rowan L 5-7 25 5 5 2 1 0 0 10 0 1 0 0 0 0 0 8 21 9 4 .200
3/4/2017 vs Frostburg State L 3-13 25 3 7 2 2 0 0 2 0 2 1 0 2 0 0 4 18 2 4 .280
3/4/2017 vs Randolph-Macon L 0-2 21 0 3 0 0 0 0 2 0 0 0 0 1 0 0 1 18 6 2 .143
3/18/2017 vs Union W 9-8 34 9 13 7 3 0 2 4 1 1 0 0 2 0 0 8 24 10 3 .382
3/18/2017 vs Clarkson L 5-6 36 5 15 5 1 0 0 0 0 5 0 2 2 2 0 5 25 9 0 .417
3/19/2017 vs Buena Vista W 5-4 31 5 9 5 2 1 1 0 0 3 0 1 1 1 0 4 24 7 1 .290
3/19/2017 vs Tufts L 3-11 23 3 4 3 0 0 0 3 0 0 0 1 0 0 0 2 18 4 4 .174
3/21/2017 vs UW-Whitewater L 2-8 27 2 6 2 0 0 0 2 0 1 0 0 1 0 0 4 21 5 0 .222
3/21/2017 vs Wesleyan W 6-3 31 6 9 6 1 0 2 2 0 3 0 0 2 1 0 4 21 5 2 .290
3/22/2017 vs U. of Chicago L 1-10 19 1 3 1 0 0 0 0 0 0 0 0 0 0 0 4 15 5 4 .158
3/22/2017 vs Luther L 0-4 25 0 4 0 1 0 0 0 0 1 0 0 1 0 0 8 18 9 2 .160
3/24/2017 vs Elmhurst L 7-10 35 7 14 4 3 0 0 2 0 1 0 0 0 0 0 3 18 5 1 .400
3/24/2017 vs Calvin W 6-5 29 6 10 4 1 0 0 1 0 3 0 0 2 0 0 13 21 7 1 .345
3/25/2017 vs Southern Maine L 3-11 30 3 9 3 0 0 0 2 0 0 0 0 0 0 0 4 21 11 3 .300
3/25/2017 vs Middlebury L 2-11 17 2 3 2 0 1 0 3 0 1 0 0 0 0 0 5 12 5 0 .176
4/1/2017 at SUNY Cortland L 2-14 21 2 3 0 0 0 0 1 0 1 0 0 0 0 0 1 12 3 4 .143
4/1/2017 at SUNY Cortland L 0-9 16 0 3 0 0 0 0 2 0 0 0 0 1 0 1 4 12 3 2 .188
4/9/2017 vs New Paltz L 1-4 23 1 4 1 1 0 0 0 0 0 1 0 0 1 0 7 21 7 0 .174
4/9/2017 vs New Paltz W 4-2 23 4 6 4 0 0 0 2 0 4 2 0 0 0 0 2 21 5 1 .261
4/10/2017 Oneonta W 5-1 24 5 8 5 1 0 0 0 0 1 0 2 2 1 0 3 21 7 3 .333
4/10/2017 Oneonta W 6-2 27 6 10 6 0 1 2 5 0 0 0 0 0 0 0 2 21 10 0 .370
4/13/2017 at Ithaca College L 0-7 22 0 2 0 0 0 0 1 0 1 0 2 1 0 0 4 18 3 2 .091
4/13/2017 at Ithaca College L 4-10 30 4 8 4 0 0 0 1 0 0 0 0 0 0 0 3 18 5 0 .267
4/14/2017 at Fredonia W 7-3 27 7 5 6 0 0 0 7 0 2 0 1 0 1 0 4 21 2 1 .185
4/14/2017 at Fredonia W 2-0 30 2 8 2 1 0 0 1 0 2 0 0 0 0 0 4 21 7 1 .267
4/18/2017 at Oswego State L 3-4 26 3 6 2 0 0 1 2 0 0 0 1 1 0 0 1 20 3 0 .231
4/18/2017 at Oswego State L 0-3 23 0 3 0 1 0 0 2 0 0 0 0 1 0 0 2 18 4 4 .130
4/22/2017 Geneseo W 7-3 27 7 11 7 3 2 1 4 0 0 1 0 3 0 0 3 21 4 1 .407
4/22/2017 Geneseo W 6-5 22 6 4 6 1 0 0 4 0 0 0 0 0 0 0 4 21 3 3 .182
4/23/2017 Brockport L 4-7 32 4 13 3 1 0 0 1 0 2 0 1 1 0 0 2 21 7 4 .406
4/23/2017 Brockport W 9-1 24 9 12 9 4 0 0 2 0 0 0 0 0 0 0 4 15 5 1 .500
4/28/2017 at Plattsburgh State W 10-2 25 10 10 10 3 0 0 7 0 1 0 1 1 0 0 5 15 5 1 .400
4/28/2017 at Plattsburgh State L 1-9 18 1 2 1 0 0 1 3 0 1 0 0 0 0 0 7 12 5 0 .111
4/29/2017 at SUNY Potsdam W 2-1 28 2 8 2 1 0 0 3 0 0 0 0 0 0 0 2 21 3 0 .286
4/29/2017 at SUNY Potsdam W 4-1 26 4 5 4 1 0 0 3 0 2 0 0 2 0 0 2 21 5 0 .192
5/4/2017 vs SUNY Plattsburgh L 4-5 25 4 5 4 1 0 0 7 0 0 0 0 0 0 0 7 20 8 2 .200
5/5/2017 at SUNY Cortland W 5-4 31 5 10 5 2 0 0 1 0 0 0 0 1 0 2 3 21 4 3 .323
5/6/2017 vs SUNY Oneonta L 4-5 27 4 6 4 2 1 0 1 0 0 1 1 0 1 1 3 21 8 0 .222
Total 155-224 1024 155 280 137 38 7 10 96 1 39 7 13 30 8 5 160 751 221 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2017 vs Shenandoah L 8-9 7.2 6 9 7 10 5 1 0 0 1 0 0 0 0 1 0 6.39
3/3/2017 vs Rowan L 5-7 7.0 8 7 4 5 2 0 1 0 1 0 0 0 0 2 0 4.00
3/4/2017 vs Frostburg State L 3-13 6.0 12 13 8 3 8 0 0 1 4 0 1 0 0 3 0 9.33
3/4/2017 vs Randolph-Macon L 0-2 6.0 7 2 1 1 2 1 0 1 1 0 0 0 0 4 0 1.17
3/18/2017 vs Union W 9-8 8.0 11 8 5 7 3 2 0 0 3 0 0 0 1 4 0 4.38
3/18/2017 vs Clarkson L 5-6 8.1 10 6 5 0 5 2 0 1 0 0 0 0 1 5 0 4.20
3/19/2017 vs Buena Vista W 5-4 8.0 5 4 3 4 7 2 0 1 0 0 0 1 2 5 0 2.63
3/19/2017 vs Tufts L 3-11 6.0 9 11 3 2 0 2 0 3 0 0 0 0 2 6 0 3.50
3/21/2017 vs UW-Whitewater L 2-8 7.0 11 8 8 1 2 5 0 2 1 0 1 0 2 7 0 8.00
3/21/2017 vs Wesleyan W 6-3 7.0 7 3 2 1 7 0 0 0 1 0 0 0 3 7 0 2.00
3/22/2017 vs U. of Chicago L 1-10 5.0 12 10 3 1 4 3 0 0 0 0 1 0 3 8 0 4.20
3/22/2017 vs Luther L 0-4 6.0 10 4 4 1 0 1 0 0 0 0 0 0 3 9 0 4.67
3/24/2017 vs Elmhurst L 7-10 6.0 9 10 10 3 7 4 0 0 0 0 0 0 3 10 0 11.67
3/24/2017 vs Calvin W 6-5 7.0 7 5 5 1 4 1 2 1 0 0 0 0 4 10 0 5.00
3/25/2017 vs Southern Maine L 3-11 7.0 16 11 9 4 1 5 0 0 1 0 0 0 4 11 0 9.00
3/25/2017 vs Middlebury L 2-11 4.0 11 11 11 4 2 3 1 0 0 0 0 0 4 12 0 19.25
4/1/2017 at SUNY Cortland L 2-14 4.0 14 14 11 4 2 3 1 2 0 0 0 0 4 13 0 19.25
4/1/2017 at SUNY Cortland L 0-9 4.0 9 9 4 2 4 4 0 0 1 0 0 0 4 14 0 7.00
4/9/2017 vs New Paltz L 1-4 7.0 4 4 4 5 3 1 1 0 1 0 0 0 4 15 0 4.00
4/9/2017 vs New Paltz W 4-2 7.0 9 2 1 3 3 1 0 0 1 0 1 0 5 15 0 1.00
4/10/2017 Oneonta W 5-1 7.0 2 1 0 2 4 0 0 0 2 0 0 0 6 15 0 0.00
4/10/2017 Oneonta W 6-2 7.0 7 2 2 3 4 2 0 0 0 0 0 0 7 15 0 2.00
4/13/2017 at Ithaca College L 0-7 6.0 12 7 7 3 1 3 0 1 0 0 0 0 7 16 0 8.17
4/13/2017 at Ithaca College L 4-10 6.0 14 10 10 2 2 4 0 2 2 0 0 0 7 17 0 11.67
4/14/2017 at Fredonia W 7-3 7.0 5 3 2 3 12 0 0 1 1 0 0 0 8 17 0 2.00
4/14/2017 at Fredonia W 2-0 7.0 4 0 0 2 6 2 0 0 0 0 0 0 9 17 0 0.00
4/18/2017 at Oswego State L 3-4 6.2 6 4 4 2 9 1 0 1 0 0 1 0 9 18 0 4.20
4/18/2017 at Oswego State L 0-3 6.0 4 3 1 3 10 2 0 0 2 0 0 0 9 19 0 1.17
4/22/2017 Geneseo W 7-3 7.0 6 3 3 0 7 0 0 1 0 0 0 0 10 19 0 3.00
4/22/2017 Geneseo W 6-5 7.0 10 5 4 0 4 2 0 2 0 0 0 0 11 19 0 4.00
4/23/2017 Brockport L 4-7 7.0 6 7 2 2 11 2 0 0 1 0 0 0 11 20 0 2.00
4/23/2017 Brockport W 9-1 5.0 6 1 1 1 4 3 0 1 1 0 1 0 12 20 0 1.40
4/28/2017 at Plattsburgh State W 10-2 5.0 5 2 2 3 6 2 0 1 0 0 0 0 13 20 0 2.80
4/28/2017 at Plattsburgh State L 1-9 4.0 9 9 9 2 1 0 0 2 4 0 0 0 13 21 0 15.75
4/29/2017 at SUNY Potsdam W 2-1 7.0 4 1 1 0 7 0 1 0 0 0 0 0 14 21 0 1.00
4/29/2017 at SUNY Potsdam W 4-1 7.0 5 1 1 2 6 1 0 0 0 0 0 0 15 21 0 1.00
5/4/2017 vs SUNY Plattsburgh L 4-5 6.2 10 5 4 0 4 3 0 2 0 0 1 0 15 22 0 4.20
5/5/2017 at SUNY Cortland W 5-4 7.0 7 4 4 3 7 1 0 2 0 0 1 0 16 22 0 4.00
5/6/2017 vs SUNY Oneonta L 4-5 7.0 10 5 5 3 5 4 0 1 0 0 0 0 16 23 0 5.00
Total 155-224 250.1 319 224 170 98 181 73 7 29 29 0 8 1 16 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Shenandoah (3/3/2017)
RUNS SCORED 10 Plattsburgh State (4/28/2017)
HITS 15 Clarkson (3/18/2017)
RBIS 10 Plattsburgh State (4/28/2017)
DOUBLES 4 Brockport (4/23/2017)
TRIPLES 2 Geneseo (4/22/2017)
HOME RUNS 2 Union (3/18/2017); Oneonta (4/10/2017); Wesleyan (3/21/2017)
WALKS 10 Rowan (3/3/2017)
STRIKEOUTS 13 Calvin (3/24/2017)
SAC HITS 3 Geneseo (4/22/2017)
SAC FLIES 2 Clarkson (3/18/2017)
STOLEN BASES 5 Clarkson (3/18/2017)
HIT BY PITCH 2 Oneonta (4/10/2017); Clarkson (3/18/2017); Ithaca College (4/13/2017)
CAUGHT STEALING 2 New Paltz (4/9/2017)
HIT INTO DP 2 Shenandoah (3/3/2017); SUNY Cortland (5/5/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Union (3/18/2017); Clarkson (3/18/2017); Buena Vista (3/19/2017)
RUNS ALLOWED 14 SUNY Cortland (4/1/2017)
EARNED RUNS 11 Middlebury (3/25/2017); SUNY Cortland (4/1/2017)
WALKS ALLOWED 10 Shenandoah (3/3/2017)
STRIKEOUTS 12 Fredonia (4/14/2017)
HITS ALLOWED 16 Southern Maine (3/25/2017)
DOUBLES ALLOWED 5 UW-Whitewater (3/21/2017); Southern Maine (3/25/2017)
TRIPLES ALLOWED 2 Calvin (3/24/2017)
HOME RUNS ALLOWED 3 Tufts (3/19/2017)
WILD PITCHES 4 Frostburg State (3/4/2017); Plattsburgh State (4/28/2017)
HIT BATTERS 1 Frostburg State (3/4/2017); UW-Whitewater (3/21/2017); U. of Chicago (3/22/2017); New Paltz (4/9/2017); Brockport (4/23/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 25 Clarkson (3/18/2017)
ASSISTS 11 Southern Maine (3/25/2017)
ERRORS 4 Rowan (3/3/2017); Frostburg State (3/4/2017); Tufts (3/19/2017); U. of Chicago (3/22/2017); Brockport (4/23/2017)
PASSED BALLS 3 Tufts (3/19/2017)
DPS TURNED 1 Southern Maine (3/25/2017); Geneseo (4/22/2017); Brockport (4/23/2017); Shenandoah (3/3/2017); Plattsburgh State (4/28/2017)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Laura Crooks; Julia Blujus Shenandoah (3/3/2017); Clarkson (3/18/2017); Elmhurst (3/24/2017)
RUNS SCORED 3 Laura Crooks; Danielle Szymkowiak Union (3/18/2017); Elmhurst (3/24/2017); Plattsburgh State (4/28/2017)
HITS 4 Danielle Szymkowiak Elmhurst (3/24/2017)
RBIS 6 Cassandra O'Hern Union (3/18/2017)
DOUBLES 3 Danielle Szymkowiak Elmhurst (3/24/2017)
TRIPLES 1 Kaelee Lynch; Cassandra O'Hern; Allie Block Oneonta (4/10/2017); Geneseo (4/22/2017); SUNY Oneonta (5/6/2017); Shenandoah (3/3/2017); Buena Vista (3/19/2017)
HOME RUNS 2 Cassandra O'Hern Union (3/18/2017)
WALKS 2 Cassandra O'Hern; Nicole Adams; Danielle Szymkowiak Rowan (3/3/2017); Union (3/18/2017); Tufts (3/19/2017); Geneseo (4/22/2017); Fredonia (4/14/2017)
STRIKEOUTS 3 Abijah Adams; Nicole Adams Union (3/18/2017); Southern Maine (3/25/2017)
SAC HITS 1 Danielle Szymkowiak; Kaelee Lynch; Nicole Adams; Emma Ruggiero Frostburg State (3/4/2017); Union (3/18/2017); UW-Whitewater (3/21/2017); Calvin (3/24/2017); Oneonta (4/10/2017)
SAC FLIES 1 Danielle Szymkowiak; Cassandra O'Hern; Julia Blujus New Paltz (4/9/2017); Oneonta (4/10/2017); SUNY Oneonta (5/6/2017); Clarkson (3/18/2017); Buena Vista (3/19/2017)
STOLEN BASES 2 Laura Crooks; Cassandra O'Hern Clarkson (3/18/2017); Buena Vista (3/19/2017)
HIT BY PITCH 2 Abijah Adams; Nicole Adams Oneonta (4/10/2017); Ithaca College (4/13/2017)
CAUGHT STEALING 1 Cassandra O'Hern; Laura Crooks; Emma Ruggiero; Nicole Adams; Danielle Szymkowiak Frostburg State (3/4/2017); New Paltz (4/9/2017); New Paltz (4/9/2017); Geneseo (4/22/2017); SUNY Oneonta (5/6/2017)
HIT INTO DP 1 Emily Frajdofer; Melissa Woods; Allie Block Rowan (3/3/2017); UW-Whitewater (3/21/2017); SUNY Oneonta (5/6/2017); Shenandoah (3/3/2017); Randolph-Macon (3/4/2017)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.1 Allie Block Clarkson (3/18/2017); Buena Vista (3/19/2017)
RUNS ALLOWED 12 Scarlett Whitman SUNY Cortland (4/1/2017)
EARNED RUNS 10 Scarlett Whitman SUNY Cortland (4/1/2017)
WALKS ALLOWED 10 Nicole Adams Shenandoah (3/3/2017)
STRIKEOUTS 12 Allie Block Fredonia (4/14/2017)
HITS ALLOWED 12 Scarlett Whitman Ithaca College (4/13/2017)
DOUBLES ALLOWED 5 Scarlett Whitman UW-Whitewater (3/21/2017)
TRIPLES ALLOWED 2 Scarlett Whitman Calvin (3/24/2017)
HOME RUNS ALLOWED 2 Nicole Adams; Scarlett Whitman; Allie Block Tufts (3/19/2017); UW-Whitewater (3/21/2017); Geneseo (4/22/2017); SUNY Cortland (4/1/2017); Ithaca College (4/13/2017)
WILD PITCHES 3 Allie Block; Scarlett Whitman Frostburg State (3/4/2017); Plattsburgh State (4/28/2017)
HIT BATTERS 1 Allie Block; Scarlett Whitman Frostburg State (3/4/2017); UW-Whitewater (3/21/2017); U. of Chicago (3/22/2017); New Paltz (4/9/2017); Brockport (4/23/2017)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Morgan Haettich Fredonia (4/14/2017)
ASSISTS 4 Cassandra O'Hern; Allie Block Union (3/18/2017); New Paltz (4/9/2017); New Paltz (4/9/2017); SUNY Oneonta (5/6/2017); Buena Vista (3/19/2017)
ERRORS 2 Cassandra O'Hern; Julia Blujus; Mariah Rosario Rowan (3/3/2017); Frostburg State (3/4/2017); Union (3/18/2017); Southern Maine (3/25/2017); Shenandoah (3/3/2017)
PASSED BALLS 3 Morgan Haettich Tufts (3/19/2017)
DPS TURNED 1 Cassandra O'Hern; Allie Block; Nicole Adams Southern Maine (3/25/2017); Geneseo (4/22/2017); Brockport (4/23/2017); Shenandoah (3/3/2017); Plattsburgh State (4/28/2017)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Crooks, Laura.412
O'Hern, Cassie.355
Block, Allie.330
Szymkowiak, Danielle.250
Lynch, Kaelee.242
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Block, Allie.557
O'Hern, Cassie.521
Crooks, Laura.420
Szymkowiak, Danielle.362
Adams, Nicole.311
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Crooks, Laura28
Block, Allie22
