2024 Football Cumulative Statistics

Team Stats (3-7, 1-5)

Overall Team Statistics
Statistic BUFFALO ST. Opponents
Scoring
14.10 29.40
141 294
First Downs
65 88
55 74
19 23
139 185
Rushing
1469 1855
352 302
328 371
3.4 4.2
111.7 155.3
8 14
1117 1553
Passing
217-108-17 238-155-8
5.98 7.58
129.80 180.30
8 23
1298 1803
Total Offense
545 609
4.4 5.5
241.5 335.6
2415 3356
18 39
Returns
18.62 18.21
42-782 24-437
9.00 11.86
10-90 21-249
6.00 9.65
8-48 17-164
Kicking
36.48 38.58
29.60 35.24
42-1532 33-1273
4-6 7-12
0-1 1-3
Penalties
68.20 59.50
79-682 71-595
Time Of Possession
25:22 31:34
04:13:43 05:15:43
Miscellaneous
35-109 (32.11 %) 48-123 (39.02 %)
6-21 (28.57 %) 11-20 (55.00 %)
12-9 20-7
16-94 26-190
15-16 33-36
0 0
13-20 29-42
11-20 23-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Wilson, Ale 10 112 478 51 427 3.8 2 47 42.70
9 Cameron, Amir 8 78 472 215 257 3.3 2 59 32.13
6 Phillips, Cody 10 78 271 21 250 3.2 2 19 25.00
26 Boadi, Chris 9 43 211 11 200 4.7 1 42 22.22
17 LaDuke, Landon 2 4 19 2 17 4.3 0 9 8.50
3 Johnson, Mikai 9 2 4 0 4 2.0 0 4 0.44
43 Kruzicki, Caleb 7 1 2 0 2 2.0 1 2 0.29
44 Behrens, Ian 5 1 0 0 0 0.0 0 0 0.00
42 Edwards, Kymani 2 3 1 1 0 0.0 0 1 0.00
78 White, Jalen 7 0 0 0 0 0.0 0 0 0.00
8 Kimble, Noah 7 5 11 13 -2 -0.4 0 6 -0.29
Team 10 1 0 38 -38 -38.0 0 0 -3.80  
Total 10 328 1469 352 1117 3.4 8 59 111.70
Opponents 10 371 1855 302 1553 4.2 14 77 155.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Cameron, Amir 8 116.28 73 139 10 52.52 % 979 8 75 122.38
8 Kimble, Noah 7 65.52 35 76 6 46.05 % 319 0 40 45.57
17 LaDuke, Landon 2 -200.00 0 1 1 0.00 % 0 0 0 0.00
12 Sciandra, Nick 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 96.51 108 217 17 49.77 % 1298 8 75 129.80
Opponents 10 153.93 155 238 8 65.13 % 1803 23 62 180.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Johnson, Mikai 9 25 417 16.68 2 50 46.33
0 Jones, Darion 10 19 176 9.26 1 29 17.60
11 Nelson, Tariq 5 15 169 11.27 2 28 33.80
13 Mills, Tyler 8 9 156 17.33 1 75 19.50
1 Wilson, Ale 10 10 94 9.40 0 28 9.40
23 Kitching, William 7 8 78 9.75 0 22 11.14
87 Maloney, Julian 10 3 54 18.00 1 32 5.40
15 Patton, Nasir 6 6 47 7.83 0 12 7.83
86 Neal, Eric 3 3 30 10.00 0 15 10.00
Kitching, Willia 1 2 24 12.00 0 13 24.00  
6 Phillips, Cody 10 5 24 4.80 1 23 2.40
26 Boadi, Chris 9 2 10 5.00 0 8 1.11
23 Brathwaite, Anthony 2 1 6 6.00 0 6 3.00
85 Jefferson, Dameco 1 0 0 0.00 0 0 0.00
43 Kruzicki, Caleb 7 0 0 0.00 0 0 0.00
26 Legagneur, Phil 2 0 0 0.00 0 0 0.00
Total 10 108 1285 11.90 8 75 128.50
Opponents 10 155 1803 11.63 23 62 180.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
31 Green, Sincere 9 48 30 78.0 17.0-91 4.5-29 1 4 0 0 1 0 0
5 McEachin, Quadir 9 46 23 69.0 5.0-21 1.5-13 0 0 1 1 0 0 0
21 Brown, Justin 10 30 25 55.0 3.5-17 0-0 0 1 0 0 0 0 0
30 Mosley, Kenneth 10 23 29 52.0 7.5-29 3.5-10 0 5 0 0 2 0 0
2 Butcher, Basiaka 10 31 18 49.0 3.5-10 0-0 5 6 0 2 0 0 0
29 Stevens, Brody 8 22 26 48.0 2.5-6 0-0 0 0 0 1 1 0 0
52 Ferguson, Dominic 10 17 24 41.0 6.5-19 1.0-5 0 0 0 3 0 0 0
90 Phillips, Shamond 9 12 14 26.0 7.5-30 1.0-9 0 0 1 0 2 0 0
95 Bauer, Nicholas 10 14 11 25.0 5.0-19 1.5-9 0 0 0 0 0 0 0
22 Bradt, Nicholas 6 14 6 20.0 0-0 0-0 0 1 0 0 0 0 0
45 DeCamp, Isaiah 6 9 11 20.0 2.0-7 0.5-5 1 0 0 0 0 0 0
51 Sangare, Mohamed 5 9 8 17.0 2.0-10 1.0-7 0 0 0 0 0 0 0
4 Lastique, Michael 9 13 2 15.0 2.0-4 0-0 1 4 0 0 2 0 0
36 Cervantes, Evan 4 5 9 14.0 0-0 0-0 0 0 0 0 0 0 0
54 McEachin, Taheim 7 4 9 13.0 2.5-6 0.5-2 0 0 0 0 0 0 0
93 Livingston, Pharrell 8 7 4 11.0 1.5-7 0.5-4 0 0 0 0 0 0 1
50 Moore, Nicholas 3 7 2 9.0 1.5-2 0-0 0 0 0 0 1 0 0
99 Almeyda, Carlos 4 4 4 8.0 2.0-20 0-0 0 0 0 0 1 0 0
33 Littlejohn, Nyju 1 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0  
33 Littlejohn, Nyjuan 2 4 2 6.0 2.0-2 0-0 0 0 0 0 0 0 0
58 Palmesano, Samuel 5 3 3 6.0 0.5-1 0.5-1 0 0 0 0 0 0 0
25 Smart, Emerald 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
44 Behrens, Ian 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Estriplet, Noah 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Kruzicki, Caleb 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Phillips, Shamon 1 3 1 4.0 1.0-2 0-0 0 0 0 0 0 0 0  
34 Small, Jack 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
0 Jones, Darion 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
59 Reyes, Damien 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Sciandra, Nick 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Johnson, Mikai 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Padilla, Artie 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Strauser, Hunter 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Wilson, Ale 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Woods, Quentin 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Boadi, Chris 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Burlingame, Gage 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Gracey, Brandon 5 1 0 1.0 0-0 0-0 0 1 0 0 0 1 0
47 Hawkins, Antuane 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Kimble, Noah 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Laguerre, Chadson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Nelson, Tariq 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Palmesano, Samue 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Patton, Nasir 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Romeo, John 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Smith, Nas 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Tinker, Wyatt 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Viau, Peyton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Cameron, Amir 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Maloney, Julian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Mills, Tyler 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Phillips, Cody 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 361 286 647.0 75.0-303 16.0-94 8 22 2 7 10 1 1
Opponents 10 304 286 590.0 80.0-350 26.0-190 17 26 11 9 8 4 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Sciandra, Nick 39 1527 39.15 57 2 6 8 6 0
Team 3 5 1.67 5 0 0 0 0 3  
Total 42 1532 36.48 57 2 6 8 6 3
Opponents 33 1273 38.58 75 1 2 9 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
12 Sciandra, Nick 4-6 66.67 % 0-0 2-2 1-2 0-1 1-1 53 0
Total 4-6 66.67 % 0-0 2-2 1-2 0-1 1-1 53 0
Opponents 7-12 58.33 % 0-1 4-6 2-4 1-1 0-0 45 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 Root, Spencer 1 60 60.0 0 0
12 Sciandra, Nick 32 1714 53.6 4 3
Total 33 1774 53.8 4 3
Opponents 53 2909 54.9 6 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Jones, Darion 10 90 9.00 0 35
Total 10 90 9.00 0 35
Opponents 21 249 11.86 1 55
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Jones, Darion 24 417 17.38 0 37
3 Johnson, Mikai 11 218 19.82 0 36
13 Mills, Tyler 3 67 22.33 0 24
23 Kitching, William 1 31 31.00 0 31
43 Kruzicki, Caleb 2 29 14.50 0 16
11 Nelson, Tariq 1 20 20.00 0 20
Total 42 782 18.62 0 37
Opponents 24 437 18.21 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Sciandra, Nick 0 4 0 15-16 0-0 0 0-0 0 27
6 Phillips, Cody 3 0 0 0-0 1-1 1 1-1 0 22
9 Cameron, Amir 2 0 0 0-0 0-0 0 0-0 0 12
52 Ferguson, Dominic 2 0 0 0-0 0-0 0 0-0 0 12
3 Johnson, Mikai 2 0 0 0-0 0-0 0 0-0 0 12
11 Nelson, Tariq 2 0 0 0-0 0-0 0 0-0 0 12
1 Wilson, Ale 2 0 0 0-0 0-0 0 0-0 0 12
26 Boadi, Chris 1 0 0 0-0 0-0 0 0-0 0 6
0 Jones, Darion 1 0 0 0-0 0-0 0 0-0 0 6
43 Kruzicki, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
87 Maloney, Julian 1 0 0 0-0 0-0 0 0-0 0 6
13 Mills, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
93 Livingston, Pharrell 0 0 1 0-0 0-0 0 0-0 0 2
Total 18 4 1 15-16 1-1 1 1-1 0 141
Opponents 39 7 2 33-36 0-2 1 1-1 0 294

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2024 at SUNY Brockport L 0-27 0-1 02:44 4136
09/17/2024 vs Hilbert W 42-6 2-1 , 0-0 02:44 300
09/28/2024 vs Alfred St. W 12-0 2-1 , 0-0 02:39 500
10/05/2024 at Mercyhurst L 0-55 2-2 , 0-0 03:13 2215
10/12/2024 vs Hobart L 3-31 2-3 , 0-1 02:48 300
10/19/2024 at Union (NY) L 10-31 2-4 , 0-2 02:37 2738
10/26/2024 vs Ithaca L 14-49 2-5 , 0-3 02:55 300
11/02/2024 at Rochester W 35-21 3-5 , 1-3 02:49 792
11/09/2024 vs Rensselaer L 7-48 3-6 , 1-4 02:42 200
11/16/2024 at St. Lawrence L 18-26 3-7 , 1-5 02:39 2743
14224

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2024 SUNY Brockport 21 26 0 9 13 161 0 40 161 0 40 5 106 0 37 0 0 0 0
09/17/2024 Hilbert 35 208 1 27 13 171 5 28 171 5 28 2 45 0 25 3 52 0 35
09/28/2024 Alfred St. 37 227 1 47 8 96 0 32 96 0 32 1 28 0 28 3 24 0 23
10/05/2024 Mercyhurst 28 65 0 10 11 76 0 30 76 0 30 8 130 0 30 0 0 0 0
10/12/2024 Hobart 27 78 0 20 13 91 0 29 91 0 29 3 67 0 36 0 0 0 0
10/19/2024 Union (NY) 29 67 0 12 15 237 1 50 237 1 50 5 91 0 24 0 0 0 0
10/26/2024 Ithaca 26 121 1 43 12 154 1 42 167 1 42 5 95 0 30 1 2 0 2
11/02/2024 Rochester 46 105 3 19 7 132 1 75 132 1 75 2 33 0 31 2 7 0 8
11/09/2024 Rensselaer 35 70 0 12 13 141 0 17 141 0 17 8 131 0 32 1 5 0 5
11/16/2024 St. Lawrence 44 150 2 59 3 26 0 11 26 0 11 3 56 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2024 SUNY Brockport 41 28 69 5.0 8 0 0 1 0 0 1 40 0 2 0 0
09/17/2024 Hilbert 35 26 61 12.0 54 1.0 6 1 0 0 0 0 0 0 0 0
09/28/2024 Alfred St. 41 18 59 11.0 63 5.0 34 1 0 0 0 0 0 1 1 1
10/05/2024 Mercyhurst 37 24 61 3.0 13 1.0 9 0 0 0 0 0 0 8 0 0
10/12/2024 Hobart 29 46 75 4.0 32 1.0 7 1 2 0 1 0 0 0 0 0
10/19/2024 Union (NY) 43 18 61 7.0 29 0 0 0 0 0 0 0 2 1 0 0
10/26/2024 Ithaca 39 42 81 7.0 27 1.0 5 0 0 0 0 0 0 3 0 0
11/02/2024 Rochester 33 32 65 9.0 30 6.0 24 3 2 46 2 8 0 4 0 0
11/09/2024 Rensselaer 32 20 52 6.0 20 1.0 9 1 2 55 2 0 0 0 0 0
11/16/2024 St. Lawrence 31 32 63 11.0 27 0 0 2 1 1 2 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2024 SUNY Brockport 5 179 35.800 49 0 0 0 0 1 0-1 0 0 1 64 64.00 0 0
09/17/2024 Hilbert 1 31 31.000 31 0 0 0 0 0 0-0 0 0 7 339 48.43 1 1
09/28/2024 Alfred St. 3 126 42.000 52 0 0 1 1 2 1-1 53 0 3 157 52.33 0 0
10/05/2024 Mercyhurst 7 243 22.350 56 1 0 0 1 0 0-0 0 1 65 65.00 1 0
10/12/2024 Hobart 4 153 38.200 52 0 0 0 1 0 1-1 29 0 2 129 64.50 1 0
10/19/2024 Union (NY) 1 24 24.000 24 0 0 0 0 0 1-1 36 0 2 121 60.50 1 0
10/26/2024 Ithaca 6 204 20.400 44 1 0 1 0 2 0-0 0 0 4 184 46.00 0 1
11/02/2024 Rochester 5 212 42.400 50 0 2 1 1 0 0-0 0 0 6 353 58.83 0 0
11/09/2024 Rensselaer 6 178 17.800 41 1 0 3 0 1 0-1 0 0 2 63 31.50 0 1
11/16/2024 St. Lawrence 4 182 45.500 57 0 0 0 2 2 1-1 25 0 5 299 59.80 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2024 SUNY Brockport 44 242 2 77 15 193 2 43 193 2 43 1 23 0 23 5 45 0 20
09/17/2024 Hilbert 43 81 1 21 0 0 0 0 0 0 0 5 41 0 22 1 0 0 0
09/28/2024 Alfred St. 35 135 0 24 13 25 0 11 25 0 11 2 44 0 31 1 0 0 0
10/05/2024 Mercyhurst 27 209 0 28 28 363 7 42 363 7 42 0 0 0 0 4 107 0 55
10/12/2024 Hobart 41 178 0 25 12 154 3 40 154 3 40 1 19 0 19 2 22 0 17
10/19/2024 Union (NY) 45 200 2 24 10 145 2 29 145 2 29 1 11 0 11 0 0 0 0
10/26/2024 Ithaca 42 231 6 55 25 249 1 29 249 1 29 3 70 0 35 2 35 0 35
11/02/2024 Rochester 26 42 1 11 22 241 2 40 241 2 40 6 125 0 28 2 8 0 6
11/09/2024 Rensselaer 32 155 2 29 17 300 3 62 300 3 62 1 21 0 21 2 19 1 14
11/16/2024 St. Lawrence 36 80 0 24 13 133 3 24 133 3 24 4 83 0 31 2 13 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2024 SUNY Brockport 26 12 38 5.0 20 1.0 12 0 1 0 2 8 4 6 0 0
09/17/2024 Hilbert 30 26 56 4.0 8 0 0 0 1 0 0 0 1 1 0 0
09/28/2024 Alfred St. 35 22 57 10.0 38 3.0 19 1 1 0 2 16 1 4 0 0
10/05/2024 Mercyhurst 34 24 58 7.0 33 1.0 12 0 0 0 1 9 2 6 1 0
10/12/2024 Hobart 31 28 59 9.0 15 1.0 1 1 1 0 1 67 0 2 0 0
10/19/2024 Union (NY) 35 18 53 6.0 24 3.0 17 0 0 0 4 18 2 1 0 0
10/26/2024 Ithaca 27 26 53 7.0 33 3.0 26 0 0 0 2 0 0 1 1 1
11/02/2024 Rochester 25 50 75 10.0 72 2.0 20 0 0 0 1 22 0 2 1 0
11/09/2024 Rensselaer 42 24 66 10.0 29 3.0 12 2 2 0 3 24 0 3 1 0
11/16/2024 St. Lawrence 19 56 75 12.0 78 9.0 71 4 3 2 1 0 1 0 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2024 SUNY Brockport 3 117 39.000 59 0 1 0 1 2 0-1 0 0 5 308 61.60 0 0
09/17/2024 Hilbert 8 298 37.200 75 0 0 1 1 0 0-0 0 2 90 45.00 0 0
09/28/2024 Alfred St. 5 205 41.000 49 0 0 0 0 0 0-2 0 1 1 57 57.00 0 0
10/05/2024 Mercyhurst 0 0 0.000 0 0 0 0 0 0 2-2 20 0 9 455 50.56 0 0
10/12/2024 Hobart 1 39 39.000 39 0 0 0 0 1 1-2 25 0 6 325 54.17 1 1
10/19/2024 Union (NY) 2 89 44.500 50 0 0 0 1 1 1-2 37 0 6 331 55.17 0 1
10/26/2024 Ithaca 2 97 48.500 53 0 0 0 1 2 0-0 0 0 8 486 60.75 2 1
11/02/2024 Rochester 6 210 35.000 43 0 0 0 0 2 0-0 0 0 2 62 31.00 0 1
11/09/2024 Rensselaer 2 77 38.500 42 0 0 1 0 0 2-2 35 0 9 524 58.22 1 0
11/16/2024 St. Lawrence 4 141 35.200 47 0 0 0 0 1 1-1 45 0 5 271 54.20 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
SUNY Brockport 0-27 9/17 1/9 6/6 2/2 21-26 / 44-242 13-33-2 / 15-25-1 161/193 54-187 / 69-435 146/76 3/1
Hilbert 42-6 20/8 12/5 7/0 1/3 35-208 / 43-81 13-18-0 / 0-0-0 171/0 53-379 / 43-81 97/41 1/0
Alfred St. 12-0 21/11 13/8 5/1 3/2 37-227 / 35-135 8-20-2 / 13-19-0 96/25 57-323 / 54-160 52/60 3/0
Mercyhurst 0-55 9/29 4/13 4/15 1/1 28-65 / 27-209 11-28-1 / 28-38-0 76/363 56-141 / 65-572 130/116 1/0
Hobart 31-3 8/20 5/12 3/6 0/2 27-78 / 41-178 13-20-1 / 12-18-1 91/154 47-169 / 59-332 67/108 2/3
Union (NY) 10-31 15/25 4/13 9/9 2/3 29-67 / 45-200 15-27-4 / 10-18-0 237/145 56-304 / 63-345 91/29 4/0
Ithaca 49-14 17/25 6/10 7/11 4/4 26-121 / 42-231 12-21-2 / 25-29-0 167/249 47-288 / 71-480 97/105 2/0
Rochester 21-35 16/15 8/3 4/10 4/2 46-105 / 26-42 7-14-1 / 22-40-2 132/241 60-237 / 66-283 94/155 1/4
Rensselaer 48-7 13/18 3/8 9/9 1/1 35-70 / 32-155 13-27-3 / 17-26-2 141/300 62-211 / 58-455 191/64 5/4
St. Lawrence 18-26 11/17 9/7 1/7 1/3 44-150 / 36-80 3-9-1 / 13-25-2 26/133 53-176 / 61-213 57/98 4/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
SUNY Brockport 4-15 / 8-17 1-2 / 2-4 25:15 / 34:45 9:30 1.24 / 5.50 4.88 / 7.72 3.46 / 6.30 5-35.8 / 3-39.0 7-55 / 7-66
Hilbert 5-7 / 3-12 1-1 / 1-1 12:57 / 32:03 19:6 5.94 / 1.88 9.50 / NaN 7.15 / 1.88 1-31 / 8-37.2 10-84 / 11-75
Alfred St. 5-10 / 2-13 0-1 / 1-3 32:08 / 27:52 4:16 6.14 / 3.86 4.80 / 1.32 5.67 / 2.96 3-42 / 5-41 9-99 / 8-73
Mercyhurst 1-12 / 3-7 0-4 / 2-3 25:19 / 34:14 8:55 2.32 / 7.74 2.71 / 9.55 2.52 / 8.80 7-34.7 / 0-0 3-35 / 2-30
Hobart 3-11 / 7-12 0-3 / 2-2 11:10 / 33:43 22:33 2.89 / 4.34 4.55 / 8.56 3.60 / 5.63 4-38.2 / 1-39 7-55 / 7-45
Union (NY) 3-10 / 6-11 1-3 / 0-1 28:34 / 31:26 2:52 2.31 / 4.44 8.78 / 8.06 5.43 / 5.48 1-24 / 2-44.5 10-89 / 7-60
Ithaca 2-7 / 7-12 0-0 / 1-2 23:51 / 36:09 12:18 4.65 / 5.50 7.95 / 8.59 6.13 / 6.76 6-34 / 2-48.5 11-98 / 10-92
Rochester 5-12 / 4-15 0-2 / 1-2 32:13 / 27:47 4:26 2.28 / 1.62 9.43 / 6.03 3.95 / 4.29 5-42.4 / 6-35 4-18 / 8-66
Rensselaer 3-13 / 4-11 2-3 / 0-0 32:51 / 27:09 5:42 2.00 / 4.84 5.22 / 11.54 3.40 / 7.84 6-29.7 / 2-38.5 10-80 / 7-50
St. Lawrence 4-12 / 4-13 1-2 / 1-2 29:25 / 30:35 1:10 3.41 / 2.22 2.89 / 5.32 3.32 / 3.49 4-45.5 / 4-35.2 8-69 / 4-38

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2024 SUNY Brockport L 0-27 1 0 0 0 0 0 0 0 0 1 0 0 0
09/17/2024 Hilbert W 42-6 5 5 35 5 1 4 0 0 0 0 0 0 0
09/28/2024 Alfred St. W 12-0 1 0 0 0 0 0 0 0 0 1 0 0 0
10/05/2024 Mercyhurst L 0-55 1 0 0 0 0 0 0 0 0 0 0 0 0
10/12/2024 Hobart L 3-31 1 0 0 0 0 0 0 0 1 0 0 0 0
10/19/2024 Union (NY) L 10-31 2 1 3 0 0 0 1 0 0 1 0 0 0
10/26/2024 Ithaca L 14-49 2 1 7 1 1 0 0 0 0 1 0 0 0
11/02/2024 Rochester W 35-21 3 3 21 3 3 0 0 0 0 0 0 0 0
11/09/2024 Rensselaer L 7-48 1 0 0 0 0 0 0 1 0 0 0 0 0
11/16/2024 St. Lawrence L 18-26 3 3 18 2 2 0 1 0 0 0 0 0 0
TOTALS 20 13 84 11 7 4 2 1 1 4 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2024 SUNY Brockport W 27-0 5 2 14 2 1 1 0 1 0 1 0 1 0
09/17/2024 Hilbert L 6-42 1 1 6 1 1 0 0 0 0 0 0 0 0
09/28/2024 Alfred St. L 0-12 3 0 0 0 0 0 0 2 1 0 0 0 0
10/05/2024 Mercyhurst W 55-0 7 7 41 5 0 5 2 0 0 0 0 0 0
10/12/2024 Hobart W 31-3 3 2 10 1 0 1 1 1 0 0 0 0 0
10/19/2024 Union (NY) W 31-10 5 3 18 2 2 0 1 1 1 0 0 0 0
10/26/2024 Ithaca W 49-14 6 5 34 5 5 0 0 0 1 0 0 0 0
11/02/2024 Rochester L 21-35 3 3 21 3 1 2 0 0 0 0 0 0 0
11/09/2024 Rensselaer W 48-7 5 3 13 1 1 0 2 0 0 1 0 0 1
11/16/2024 St. Lawrence W 26-18 4 3 21 3 0 3 0 0 0 0 1 0 0
TOTALS 42 29 178 23 11 12 6 5 3 2 1 1 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Wilson,Ale vs Rochester (11/02/2024)
18 Cameron,Amir vs St. Lawrence (11/16/2024)
Yards Rushing 124 Wilson,Ale vs Alfred St. (09/28/2024)
TD Rushes 1 Phillips,Cody vs Hilbert (09/17/2024)
1 Cameron,Amir vs Alfred St. (09/28/2024)
1 Boadi,Chris vs Ithaca (10/26/2024)
1 Wilson,Ale vs Rochester (11/02/2024)
1 Cameron,Amir vs Rochester (11/02/2024)
1 Kruzicki,Caleb vs Rochester (11/02/2024)
1 Wilson,Ale vs St. Lawrence (11/16/2024)
1 Phillips,Cody vs St. Lawrence (11/16/2024)
Long Rush 59 Cameron,Amir vs St. Lawrence (11/16/2024)
Pass Attempts 33 Kimble,Noah vs SUNY Brockport (9/5/2024)
Pass Completions 15 Cameron,Amir vs Union (NY) (10/19/2024)
Yards Passing 237 Cameron,Amir vs Union (NY) (10/19/2024)
TD Passes 5 Cameron,Amir vs Hilbert (09/17/2024)
Longest Pass 75 Cameron,Amir vs Rochester (11/02/2024)
Receptions 6 Johnson,Mikai vs Union (NY) (10/19/2024)
Yards Receiving 146 Johnson,Mikai vs Union (NY) (10/19/2024)
TD Receptions 2 Nelson,Tariq vs Hilbert (09/17/2024)
Longest Reception 75 Mills,Tyler vs Rochester (11/02/2024)
Field Goals 1 Sciandra,Nick vs Alfred St. (09/28/2024)
1 Sciandra,Nick vs Hobart (10/12/2024)
1 Sciandra,Nick vs Union (NY) (10/19/2024)
1 Sciandra,Nick vs St. Lawrence (11/16/2024)
Longest Field Goal 53 Sciandra,Nick vs Alfred St. (09/28/2024)
Punts 6 Sciandra,Nick vs Mercyhurst (10/05/2024)
Punting Average 45.5 Sciandra,Nick vs St. Lawrence (11/16/2024)
Longest Punt 57 Sciandra,Nick vs St. Lawrence (11/16/2024)
Longest Punt Return 35 Jones,Darion vs Hilbert (09/17/2024)
Longest Kickoff Return 37 Jones,Darion vs SUNY Brockport (9/5/2024)
Tackles 12 Sangare,Mohamed vs Hobart (10/12/2024)
12 McEachin,Quadir vs Ithaca (10/26/2024)
Sacks 2 Green,Sincere vs Alfred St. (09/28/2024)
2 Mosley,Kenneth vs Rochester (11/02/2024)
Tackles For Loss 4.5 Green,Sincere vs Hilbert (09/17/2024)
