Skip To Main Content

Buffalo State University Athletics

2012 Men's Soccer Cumulative Statistics - Buffalo State University Athletics

2012 Men's Soccer Cumulative Statistics

Team (1-16-1, 0-8-1)

Overall Team Statistics
Statistic Buffalo State Opponents
Shots
Goals 15 50
Goals Per Game 0.83 2.78
Shots 175 298
Shots Per Game 9.7 16.6
Shots Percentage 0.086 0.168
Shots On Goal 69-175 164-298
Shots On Goal Percentage 0.394 0.550
Penalties
Yellow Cards 23 13
Red Cards 2 0
Miscellaneous
Assists 8 28
Saves 114 54
Fouls 226 161
Corner Kicks 42 112
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Scirto, C.J. 5Scirto, C.J. 15 15 1213 4 3 11 54 0.074 16 0.296 4-1 1 1-1
3 Haney, Chris 3Haney, Chris 16 5 685 4 0 8 11 0.364 4 0.364 0-0 0 2-2
23 Dugan, Andrew 23Dugan, Andrew 14 14 891 3 0 6 25 0.120 16 0.640 2-0 0 0-0
9 Reed, Jake 9Reed, Jake 15 10 828 1 2 4 9 0.111 5 0.556 0-0 0 0-0
10 Lukwiya, Manny 10Lukwiya, Manny 16 16 934 1 1 3 18 0.056 6 0.333 0-0 0 0-0
16 Appiani, Anthony 16Appiani, Anthony 17 17 1517 1 0 2 5 0.200 3 0.600 0-0 0 0-0
14 Pinzone, Phil 14Pinzone, Phil 10 10 757 0 2 2 5 0.000 1 0.200 4-0 0 0-0
6 Reifschneider, Cary 6Reifschneider, Cary 17 8 914 1 0 2 7 0.143 3 0.429 2-0 0 0-0
17 Baker, Briar 17Baker, Briar 13 7 776 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Bushnaq, Chady 19Bushnaq, Chady 7 1 250 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Commisso, Jonathan 2Commisso, Jonathan 6 5 334 0 0 0 0 0.000 0 0.000 1-0 0 0-0
40 Huntoon, Ian 40Huntoon, Ian 14 12 1232 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Johnson, Evan 18Johnson, Evan 5 1 146 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Laduc, Vincent 26Laduc, Vincent 9 1 223 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Lamos, Jake 12Lamos, Jake 14 6 679 0 0 0 2 0.000 2 1.000 2-0 0 0-0
4 Lanham, Brett 4Lanham, Brett 15 15 1234 0 0 0 9 0.000 2 0.222 3-0 0 0-0
30 Maxwell, Nick 30Maxwell, Nick 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Michaels, Jesse 22Michaels, Jesse 10 0 230 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 O'Connor, Trevor 21O'Connor, Trevor 9 6 589 0 0 0 3 0.000 0 0.000 0-0 0 0-0
15 Schrepfer, James 15Schrepfer, James 18 13 1257 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Scirto, C.J. 5Scirto, C.J. 1 1 90 0 0 0 3 0.000 1 0.333 1-0 0 0-0
20 Seligman, Eli 20Seligman, Eli 11 1 246 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Simoncelli, Brandon 11Simoncelli, Brandon 17 15 1403 0 0 0 4 0.000 2 0.500 2-0 0 0-0
1 Spilman, Ben 1Spilman, Ben 5 5 332 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Valerio, Wilfred 8Valerio, Wilfred 13 4 496 0 0 0 9 0.000 3 0.333 0-0 0 0-0
13 Wilson, George 13Wilson, George 4 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Winkworth, Adam 25Winkworth, Adam 11 9 796 0 0 0 1 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 18161 15 8 38 175 0.086 69 0.394 23-2 1 3-3
Opponent 18 - 18235 50 28 128 298 0.168 164 0.550 13-0 16 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Huntoon, Ian 40Huntoon, Ian 14 12 1232:12 35 2.56 86 0.711 1 10 1 1 219
30 Maxwell, Nick 30Maxwell, Nick 1 1 90:00 8 8.00 11 0.579 0 1 0 0 25
1 Spilman, Ben 1Spilman, Ben 5 5 331:51 7 1.90 16 0.696 0 5 0 0 47
Total 18 - 1654:03 50 2.72 113 0.693 1 16 1 1 291
Opponents 18 - 1654:03 15 0.82 52 0.776 8 168

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Haney, Chris 3Haney, Chris 7 2 243 2 0 4 3 0.667 2 0.667 0-0 0 1-1
5 Scirto, C.J. 5Scirto, C.J. 6 6 549 1 2 4 30 0.033 8 0.267 2-0 0 0-0
16 Appiani, Anthony 16Appiani, Anthony 9 9 824 1 0 2 5 0.200 3 0.600 0-0 0 0-0
23 Dugan, Andrew 23Dugan, Andrew 7 7 483 1 0 2 8 0.125 4 0.500 1-0 0 0-0
10 Lukwiya, Manny 10Lukwiya, Manny 8 8 506 0 1 1 3 0.000 0 0.000 0-0 0 0-0
17 Baker, Briar 17Baker, Briar 9 6 579 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Bushnaq, Chady 19Bushnaq, Chady 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Huntoon, Ian 40Huntoon, Ian 8 8 740 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Johnson, Evan 18Johnson, Evan 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Laduc, Vincent 26Laduc, Vincent 4 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lamos, Jake 12Lamos, Jake 6 1 207 0 0 0 2 0.000 2 1.000 0-0 0 0-0
4 Lanham, Brett 4Lanham, Brett 9 9 808 0 0 0 7 0.000 1 0.143 2-0 0 0-0
22 Michaels, Jesse 22Michaels, Jesse 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 O'Connor, Trevor 21O'Connor, Trevor 4 3 300 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Pinzone, Phil 14Pinzone, Phil 3 3 244 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Reed, Jake 9Reed, Jake 6 3 342 0 0 0 5 0.000 2 0.400 0-0 0 0-0
6 Reifschneider, Cary 6Reifschneider, Cary 8 5 507 0 0 0 5 0.000 1 0.200 1-0 0 0-0
15 Schrepfer, James 15Schrepfer, James 9 8 757 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Scirto, C.J. 5Scirto, C.J. 1 1 90 0 0 0 3 0.000 1 0.333 1-0 0 0-0
20 Seligman, Eli 20Seligman, Eli 4 1 70 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Simoncelli, Brandon 11Simoncelli, Brandon 9 9 818 0 0 0 3 0.000 1 0.333 2-0 0 0-0
1 Spilman, Ben 1Spilman, Ben 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Valerio, Wilfred 8Valerio, Wilfred 6 3 317 0 0 0 5 0.000 2 0.400 0-0 0 0-0
13 Wilson, George 13Wilson, George 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Winkworth, Adam 25Winkworth, Adam 7 6 528 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 9 - 9142 5 3 13 85 0.059 28 0.329 23-2 0 1-1
Opponent 9 - 9143 21 14 56 169 0.124 82 0.485 13-0 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Huntoon, Ian 40Huntoon, Ian 8 8 740:00 20 2.43 55 0.733 0 7 1 1 157
1 Spilman, Ben 1Spilman, Ben 1 1 90:00 1 1.00 5 0.833 0 1 0 0 10
Total 9 - 830:00 21 2.28 60 0.741 0 8 1 1 167
Opponents 9 - 830:00 5 0.54 22 0.815 6 84

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 at Frostburg State L 0-3 (0-1) 134
9/1/2012 vs Saint Vincent L 2-3 (0-2) 37 Cary Reifschneider (1) (C.J. Scirto)
Jake Reed (0)
9/7/2012 at Houghton L 0-4 (0-3) 50
9/8/2012 at Penn State-Behrend L 0-1 () 55
9/12/2012 at D'Youville College W 5-1 (1-4-0) 70 Andrew Dugan (0) (Phil Pinzone)
C.J. Scirto (0) (Jake Reed)
C.J. Scirto (0)
Chris Haney (0)
Chris Haney (0)
9/15/2012 vs Daemen L 1-2 (1-5) 194 Manny Lukwiya (0) (Jake Reed , Phil Pinzone)
9/21/2012 vs College at Brockport L 0-1 (1-6/0-1 SUNYAC) 205
9/22/2012 vs SUNY Geneseo T 0-0 (1-6-1/0-1-1) 175
9/26/2012 at Roberts Wesleyan L 0-3 (1-7-1,0-1-1) 0-1-1 112
9/29/2012 at Fredonia State L 0-2 (1-8-1 (0-2-1)) 185
10/5/2012 at SUNY Cortland L 0-2 (1-9-1, 0-3-1 SUNYAC) 0-3-1 SUNYAC 88
10/6/2012 at Oswego State L 0-1 (1-10-1, 0-4-1 SUNYAC) 0-4-1 SUNYAC 97
10/12/2012 vs SUNY Potsdam L 3-4 (1-11-1/0-5-1 SUNYAC) 65 Anthony Appiani (0) (C.J. Scirto)
Chris Haney (0) (Manny Lukwiya)
Andrew Dugan (0) (C.J. Scirto)
10/13/2012 vs Plattsburgh State L 1-4 (1-12-1/0-6-1 SUNYAC) 85 C.J. Scirto (0)
10/16/2012 at Alfred L 0-8 (1-13-1) 75
10/19/2012 at New Paltz L 1-2 (1-14-1/0-7-1 SUNYAC) 31 Chris Haney (4)
10/20/2012 at SUNY Oneonta L 0-5 (1-15-1/0-8-1 SUNYAC) 154
10/23/2012 at Nazareth L 2-4 (1-16-1) 100 C.J. Scirto (4)
Andrew Dugan (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 at Frostburg State 0-3 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
9/1/2012 vs Saint Vincent 2-3 2 1 5 6 0.333 4 0.667 1-0 0 0-0 1081
9/7/2012 at Houghton 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-0 972
9/8/2012 at Penn State-Behrend 0-1 0 0 0 15 0.000 1 0.067 2-0 0 0-0 1054
9/12/2012 at D'Youville College 5-1 5 2 12 25 0.200 16 0.640 1-0 1 2-2 987
9/15/2012 vs Daemen 1-2 1 2 4 9 0.111 2 0.222 2-0 0 0-0 989
9/21/2012 vs College at Brockport 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
9/22/2012 vs SUNY Geneseo 0-0 0 0 0 11 0.000 2 0.182 2-0 0 0-0 1210
9/26/2012 at Roberts Wesleyan 0-3 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
9/29/2012 at Fredonia State 0-2 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
10/5/2012 at SUNY Cortland 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 992
10/6/2012 at Oswego State 0-1 0 0 0 10 0.000 3 0.300 4-0 0 0-0 990
10/12/2012 vs SUNY Potsdam 3-4 3 3 9 20 0.150 5 0.250 0-0 0 0-0 992
10/13/2012 vs Plattsburgh State 1-4 1 0 2 5 0.200 4 0.800 2-0 0 0-0 990
10/16/2012 at Alfred 0-8 0 0 0 11 0.000 4 0.364 2-2 0 0-0 990
10/19/2012 at New Paltz 1-2 1 0 2 10 0.100 4 0.400 1-0 0 1-1 990
10/20/2012 at SUNY Oneonta 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 998
10/23/2012 at Nazareth 2-4 2 0 4 11 0.182 8 0.727 1-0 0 0-0 966
Total 15-50 15 8 38 175 0.086 69 0.394 23-2 1 3-3 18161
Opponent - 50 28 128 298 0.168 164 0.550 13-0 16 - 18235

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Frostburg State 0-3 90:00 3 3.00 4 0.571 0 1 0 0 16
9/1/2012 Saint Vincent 2-3 98:22 3 2.87 5 0.625 0 1 0 0 10
9/7/2012 Houghton 0-4 90:00 4 3.23 2 0.333 0 1 0 0 10
9/8/2012 Penn State-Behrend 0-1 95:41 1 2.65 2 0.667 0 1 0 0 10
9/12/2012 D'Youville College 5-1 90:00 1 2.33 3 0.750 1 0 0 0 7
9/15/2012 Daemen 1-2 90:00 2 2.27 7 0.778 0 1 0 0 12
9/21/2012 College at Brockport 0-1 90:00 1 2.10 5 0.833 0 1 0 0 16
9/22/2012 SUNY Geneseo 0-0 110:00 0 1.79 8 1.000 0 0 1 1 18
9/26/2012 Roberts Wesleyan 0-3 90:00 3 1.92 8 0.727 0 1 0 0 11
9/29/2012 Fredonia State 0-2 90:00 2 1.93 4 0.667 0 1 0 0 10
10/5/2012 SUNY Cortland 0-2 90:00 2 1.93 4 0.667 0 1 0 0 17
10/6/2012 Oswego State 0-1 90:00 1 1.86 5 0.833 0 1 0 0 10
10/12/2012 SUNY Potsdam 3-4 90:00 4 2.02 10 0.714 0 1 0 0 16
10/13/2012 Plattsburgh State 1-4 90:00 4 2.16 8 0.667 0 1 0 0 19
10/16/2012 Alfred 0-8 90:00 8 2.54 11 0.579 0 1 0 0 25
10/19/2012 New Paltz 1-2 90:00 2 2.50 8 0.800 0 1 0 0 27
10/20/2012 SUNY Oneonta 0-5 90:00 5 2.65 9 0.643 0 1 0 0 34
10/23/2012 Nazareth 2-4 90:00 4 2.72 11 0.733 0 1 0 0 23
Totals - 1653 50 2.72 114 0.695 1 16 1 1 291
Opponent - 1654:03 15 0.82 53 0.779 16 1 1 8 168

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Frostburg State 3-0 3 2 8 16 0.188 7 0.438 1-0 1 0-0 998
9/1/2012 Saint Vincent 3-2 3 1 7 10 0.300 8 0.800 0-0 1 0-0 1078
9/7/2012 Houghton 4-0 4 1 9 10 0.400 6 0.600 0-0 1 0-0 972
9/8/2012 Penn State-Behrend 1-0 1 1 3 10 0.100 3 0.300 1-0 1 0-0 1054
9/12/2012 D'Youville College 1-5 1 0 2 7 0.143 4 0.571 3-0 0 0-0 1055
9/15/2012 Daemen 2-1 2 2 6 12 0.167 9 0.750 0-0 1 0-0 982
9/21/2012 College at Brockport 1-0 1 1 3 16 0.063 6 0.375 1-0 1 0-0 990
9/22/2012 SUNY Geneseo 0-0 0 0 0 18 0.000 8 0.444 1-0 0 0-0 1211
9/26/2012 Roberts Wesleyan 3-0 3 1 7 17 0.176 11 0.647 0-0 1 0-0 984
9/29/2012 Fredonia State 2-0 2 1 5 11 0.182 6 0.545 1-0 1 0-0 990
10/5/2012 SUNY Cortland 2-0 2 1 5 17 0.118 6 0.353 0-0 1 0-0 1001
10/6/2012 Oswego State 1-0 1 0 2 10 0.100 6 0.600 1-0 1 0-0 989
10/12/2012 SUNY Potsdam 4-3 4 3 11 17 0.235 14 0.824 0-0 1 1-1 994
10/13/2012 Plattsburgh State 4-1 4 2 10 19 0.211 12 0.632 0-0 1 0-0 989
10/16/2012 Alfred 8-0 8 4 20 24 0.333 19 0.792 1-0 1 0-0 990
10/19/2012 New Paltz 2-1 2 1 5 27 0.074 10 0.370 1-0 1 0-0 990
10/20/2012 SUNY Oneonta 5-0 5 5 15 34 0.147 14 0.412 0-0 1 0-0 989
10/23/2012 Nazareth 4-2 4 2 10 23 0.174 15 0.652 2-0 1 0-0 979
Total 50-15 50 28 128 298 0.168 164 0.550 13-0 16 1-1 18235
Buffalo State - 15 8 38 175 0.086 69 0.394 23-2 1 - 18161

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Frostburg State 3-0 90:00 0 0.00 1 1.000 1 0 0 1 2
9/1/2012 Saint Vincent 3-2 98:22 2 0.96 2 0.500 1 0 0 0 6
9/7/2012 Houghton 4-0 90:00 0 0.65 2 1.000 1 0 0 1 5
9/8/2012 Penn State-Behrend 1-0 95:41 0 0.48 1 1.000 1 0 0 1 15
9/12/2012 D'Youville College 1-5 90:00 5 1.36 11 0.688 0 1 0 0 22
9/15/2012 Daemen 2-1 90:00 1 1.30 1 0.500 1 0 0 0 9
9/21/2012 College at Brockport 1-0 90:00 0 1.12 2 1.000 1 0 0 1 8
9/22/2012 SUNY Geneseo 0-0 110:00 0 0.95 2 1.000 0 0 1 1 11
9/26/2012 Roberts Wesleyan 3-0 90:00 0 0.85 3 1.000 1 0 0 1 3
9/29/2012 Fredonia State 2-0 90:00 0 0.77 5 1.000 1 0 0 1 12
10/5/2012 SUNY Cortland 2-0 90:00 0 0.70 3 1.000 1 0 0 1 8
10/6/2012 Oswego State 1-0 90:00 0 0.65 2 1.000 1 0 0 1 10
10/12/2012 SUNY Potsdam 4-3 90:00 3 0.82 2 0.400 1 0 0 0 20
10/13/2012 Plattsburgh State 4-1 90:00 1 0.83 3 0.750 1 0 0 0 5
10/16/2012 Alfred 8-0 90:00 0 0.78 4 1.000 1 0 0 1 11
10/19/2012 New Paltz 2-1 90:00 1 0.79 3 0.750 1 0 0 0 9
10/20/2012 SUNY Oneonta 5-0 90:00 0 0.75 0 0.00 1 0 0 1 1
10/23/2012 Nazareth 4-2 90:00 2 0.82 6 0.750 1 0 0 0 11
Totals - 1653 15 0.82 53 0.779 16 1 1 11 168
Buffalo State - 1654:03 50 2.72 114 0.695 1 16 1 1 291

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 at Frostburg State 0-3 0/3 0/2 2/16 1/7 0/7 2/1 0/0
9/1/2012 vs Saint Vincent 2-3 2/3 1/1 6/10 4/8 2/1 1/0 0/0
9/7/2012 at Houghton 0-4 0/4 0/1 5/10 2/6 3/6 1/0 0/0
9/8/2012 at Penn State-Behrend 0-1 0/1 0/1 15/10 1/3 4/6 2/1 0/0
9/12/2012 at D'Youville College 5-1 5/1 2/0 25/7 16/4 3/1 1/3 0/0
9/15/2012 vs Daemen 1-2 1/2 2/2 9/12 2/9 3/6 2/0 0/0
9/21/2012 vs College at Brockport 0-1 0/1 0/1 8/16 2/6 2/3 0/1 0/0
9/22/2012 vs SUNY Geneseo 0-0 0/0 0/0 11/18 2/8 4/5 2/1 0/0
9/26/2012 at Roberts Wesleyan 0-3 0/3 0/1 6/17 3/11 1/10 1/0 0/0
9/29/2012 at Fredonia State 0-2 0/2 0/1 12/11 5/6 4/10 1/1 0/0
10/5/2012 at SUNY Cortland 0-2 0/2 0/1 8/17 3/6 1/8 0/0 0/0
10/6/2012 at Oswego State 0-1 0/1 0/0 10/10 3/6 2/1 4/1 0/0
10/12/2012 vs SUNY Potsdam 3-4 3/4 3/3 20/17 5/14 5/7 0/0 0/0
10/13/2012 vs Plattsburgh State 1-4 1/4 0/2 5/19 4/12 1/10 2/0 0/0
10/16/2012 at Alfred 0-8 0/8 0/4 11/24 4/19 2/4 2/1 2/0
10/19/2012 at New Paltz 1-2 1/2 0/1 10/27 4/10 2/3 1/1 0/0
10/20/2012 at SUNY Oneonta 0-5 0/5 0/5 1/34 0/14 0/14 0/0 0/0
10/23/2012 at Nazareth 2-4 2/4 0/2 11/23 8/15 3/10 1/2 0/0
Totals 15/50 8/28 175/298 69/164 42/112 23/13 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 D'Youville College (9/12/2012)
GOALS 5 D'Youville College (9/12/2012)
ASSISTS 3 SUNY Potsdam (10/12/2012)
SHOTS 25 D'Youville College (9/12/2012)
SHOTS ON GOAL 16 D'Youville College (9/12/2012)
SAVES 11 Alfred (10/16/2012)
Nazareth (10/23/2012)
FOULS 20 Plattsburgh State (10/13/2012)
CORNER KICKS 5 SUNY Potsdam (10/12/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Alfred (10/16/2012)
GOALS 8 Alfred (10/16/2012)
ASSISTS 5 SUNY Oneonta (10/20/2012)
SHOTS 34 SUNY Oneonta (10/20/2012)
SHOTS ON GOAL 19 Alfred (10/16/2012)
SAVES 11 D'Youville College (9/12/2012)
FOULS 14 Daemen (9/15/2012)
SUNY Geneseo (9/22/2012)
CORNER KICKS 14 SUNY Oneonta (10/20/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Plattsburgh State (10/13/2012)
New Paltz (10/19/2012)
GOALS 1 Daemen (9/15/2012)
Plattsburgh State (10/13/2012)
New Paltz (10/19/2012)
ASSISTS 1 Saint Vincent (9/1/2012)
SHOTS 1 Frostburg State (8/31/2012)
SUNY Oneonta (10/20/2012)
SHOTS ON GOAL 1 Frostburg State (8/31/2012)
Penn State-Behrend (9/8/2012)
SAVES 2 Houghton (9/7/2012)
Penn State-Behrend (9/8/2012)
D'Youville College (9/12/2012)
FOULS 4 Saint Vincent (9/1/2012)
Alfred (10/16/2012)
Nazareth (10/23/2012)
CORNER KICKS 1 Roberts Wesleyan (9/26/2012)
SUNY Cortland (10/5/2012)
Plattsburgh State (10/13/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 D'Youville College (9/12/2012)
Oswego State (10/6/2012)
GOALS 1 Penn State-Behrend (9/8/2012)
D'Youville College (9/12/2012)
College at Brockport (9/21/2012)
Oswego State (10/6/2012)
ASSISTS 1 Saint Vincent (9/1/2012)
Houghton (9/7/2012)
Penn State-Behrend (9/8/2012)
College at Brockport (9/21/2012)
Roberts Wesleyan (9/26/2012)
Fredonia State (9/29/2012)
SUNY Cortland (10/5/2012)
New Paltz (10/19/2012)
SHOTS 7 Saint Vincent (9/1/2012)
Houghton (9/7/2012)
Penn State-Behrend (9/8/2012)
D'Youville College (9/12/2012)
Oswego State (10/6/2012)
SHOTS ON GOAL 3 Penn State-Behrend (9/8/2012)
D'Youville College (9/12/2012)
SAVES 1 Frostburg State (8/31/2012)
Penn State-Behrend (9/8/2012)
Daemen (9/15/2012)
FOULS 3 Saint Vincent (9/1/2012)
Alfred (10/16/2012)
CORNER KICKS 1 Saint Vincent (9/1/2012)
D'Youville College (9/12/2012)
College at Brockport (9/21/2012)
Oswego State (10/6/2012)
New Paltz (10/19/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 D'Youville College (9/12/2012)
GOALS 2 D'Youville College (9/12/2012)
ASSISTS 2 SUNY Potsdam (10/12/2012)
SHOTS 7 College at Brockport (9/21/2012)
SHOTS ON GOAL 5 D'Youville College (9/12/2012)
Nazareth (10/23/2012)
SAVES 11 Alfred (10/16/2012)
FOULS 17 Penn State-Behrend (9/8/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 D'Youville College (9/12/2012)
GOALS 5 D'Youville College (9/12/2012)
ASSISTS 3 SUNY Potsdam (10/12/2012)
SHOTS 25 D'Youville College (9/12/2012)
SHOTS ON GOAL 16 D'Youville College (9/12/2012)
SAVES 11 Alfred (10/16/2012)
Nazareth (10/23/2012)
FOULS 20 Plattsburgh State (10/13/2012)
CORNER KICKS 5 SUNY Potsdam (10/12/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Chris Haney
D'Youville College (9/12/2012)
GOALS 2 Chris Haney
D'Youville College (9/12/2012)
ASSISTS 2 C.J. Scirto
SUNY Potsdam (10/12/2012)
SHOTS 7 C.J. Scirto
College at Brockport (9/21/2012)
SHOTS ON GOAL 5 Andrew Dugan
Andrew Dugan
D'Youville College (9/12/2012)
Nazareth (10/23/2012)
SAVES 11 Nick Maxwell
Alfred (10/16/2012)
FOULS 17 , TEAM
Penn State-Behrend (9/8/2012)

Leaders

Team Leaders: Points
Player High
Points
Scirto, C.J. 11
Haney, Chris 8
Dugan, Andrew 6
Reed, Jake 4
Lukwiya, Manny 3
Team Leaders: Goals
Player High
Goals
Scirto, C.J. 4
Haney, Chris 4
Dugan, Andrew 3
Reed, Jake 1
Lukwiya, Manny 1
Team Leaders: Assists
Player High
Assists
Scirto, C.J. 3
Reed, Jake 2
Pinzone, Phil 2
Lukwiya, Manny 1
Team Leaders: Shots
Player High
Shots
Scirto, C.J. 54
Dugan, Andrew 25
Lukwiya, Manny 18
Haney, Chris 11
Reed, Jake 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Scirto, C.J. 16
Dugan, Andrew 16
Lukwiya, Manny 6
Reed, Jake 5
Haney, Chris 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Scirto, C.J. 1

Copyright © 2025 Buffalo State University Athletics