Buffalo State (0-3) -VS- Houghton (1-1-1)

Box Score

Buffalo State logo
0
vs
Houghton logo
4

Buffalo State (0-3)
-VS-
Houghton (1-1-1)

Team Score By Period
Team 12 Total F
Buffalo State BUFM 0 0 0
Winner Houghton HC 2 2 4
Date:
9/7/2012
Time:
Site:
Fredonia, N.Y.
Stadium:
University Stadium
Attendance:
50
Officials
Referee: Steve Adamec
Asst. Referee: Andy Evenhouse
Alt. Official: Miro Sako
VIEW
Match History vs Houghton

Scoring Summary

Scoring Summary
Time Team Description
3:00 HC HC Figueroa, Jonathan
Scramble to the ball in the box and knoc
30:31 HC HC Ross, Taylor
Assisted By: Seddon, Paul
Cross into the box, header into the back
52:28 HC HC Dix, Michael
Defensive turnover just outside their bo
88:19 HC HC Robinson, Brady
Unassisted floater over the goal keeper

Cautions and Ejections

Cautions and Ejections
Time Team Type Player
63:23 BUFM #23 Andrew Dugan

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
BUFM 2 3 5 (2)
HC 3 7 10 (6)
Saves
BUFM 1 1 2
HC 1 1 2
Corner Kicks
BUFM 1 2 3
HC 4 2 6
Fouls
BUFM 4 7 11
HC 1 6 7
() Shots on goal.

Individual Statistics

Buffalo State 0

BUFM - Player Stats
Pos # Player SH SOG G A MIN
Starters
2 2 Commisso, Jonathan 0 0 0 0 37
D 4 4 Lanham, Brett 0 0 0 0 75
5 5 Scirto, C.J. 2 1 0 0 42
9 9 Reed, Jake 1 1 0 0 42
10 10 Lukwiya, Manny 1 0 0 0 32
D 12 12 Lamos, Jake 0 0 0 0 56
D 14 14 Pinzone, Phil 0 0 0 0 28
D 16 16 Appiani, Anthony 0 0 0 0 88
D 21 21 O'Connor, Trevor 0 0 0 0 88
F 23 23 Dugan, Andrew 1 0 0 0 36
GK 40 40 Huntoon, Ian 0 0 0 0 90
Substitutes
3 3 Haney, Chris 0 0 0 0 46
6 6 Reifschneider, Cary 0 0 0 0 56
8 8 Valerio, Wilfred 0 0 0 0 11
11 11 Simoncelli, Brandon 0 0 0 0 61
15 15 Schrepfer, James 0 0 0 0 52
19 19 Bushnaq, Chady 0 0 0 0 46
20 20 Seligman, Eli 0 0 0 0 46
22 22 Michaels, Jesse 0 0 0 0 40
Totals 5 2 0 0
Buffalo State - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 40 Huntoon, Ian 90:00 4 2
Totals 4 2

Houghton 4

HC - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 0 0 Mastin, Tyler 0 0 0 0 88
D 3 3 Smith, Jordan 0 0 0 0 52
D 6 6 Amico, Michael 0 0 0 0 39
F 7 7 Figueroa, Jonathan 1 1 1 0 23
D 8 8 Ross, Taylor 1 1 1 0 59
D 10 10 Seddon, Paul 1 1 0 1 67
F 12 12 Martin, Cory 0 0 0 0 16
D 20 20 Dix, Michael 1 1 1 0 67
23 23 Merrill, Jacob 0 0 0 0 16
D 24 24 Carpenter, John 0 0 0 0 49
D 30 30 Mascadri, Eric 0 0 0 0 72
Substitutes
TM TM , TEAM 0 0 0 0 0
9 9 Mathula, Gift 2 1 0 0 53
11 11 Miranda, Kevin 1 0 0 0 65
13 13 Kuwong, Karrell 0 0 0 0 72
14 14 Brautigam, Cory 1 0 0 0 23
16 16 McGinnis, Andrew 0 0 0 0 21
17 17 Vogan, Connor 0 0 0 0 51
21 21 Crawford, Luke 0 0 0 0 30
25 25 Wright, Greg 0 0 0 0 35
26 26 Robinson, Brady 2 1 1 0 60
28 28 Munkittrick, Matthew 0 0 0 0 14
Totals 10 6 4 1
Houghton - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Mastin, Tyler 90:00 0 2
Totals 0 2