Buffalo State (1-4) -VS- Capital University (3-4)

Box Score

Buffalo State logo
2
vs
Capital University logo
3

Buffalo State (1-4)
-VS-
Capital University (3-4)

Team Score By Period
Team 1 2 3 4 5
Buffalo State BUF 22 17 25 28 10
Winner Capital University CAP 25 25 19 26 15
Date:
9/6/2013
Time:
6 p.m.
Site:
Cleveland, Ohio (Horsburgh Gymansium)
Attendance:
50
VIEW
Match History vs Capital University

Match Details

Game Statistics By Set
Set Buffalo State Capital University
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BUF - CAP
Points
63.0
71.0
Kills
54
53
Aces
3
8
Blocks
6
10
Assists
49
49
Digs
77
87

Game Leaders

BUF - Leaders
Statistic Leaders
Kills Parente, Sam (19), Horvath, Sarah (7), Crooks, Jessica (7)
Aces Moore, Chelsea (2), Bashore, Kelsey (1)
Blocks Crooks, Jessica (4), Bashore, Kelsey (2), Parente, Sam (2)
Assists Bashore, Kelsey (44), Moore, Chelsea (2), Pyc, Kayla (1)
Digs Horvath, Sarah (18), Moore, Chelsea (17), Bashore, Kelsey (14)
CAP - Leaders
Statistic Leaders
Kills Olivia Arledge (12), Courtney McCracken (10), Mona Ratliff (10)
Aces Katie Weilbacher (3), Kelly Leonard (2), Natalie Briggs (2)
Blocks Kristin Bender (6), Hanna Ewart (3), Mona Ratliff (3)
Assists Katie Weilbacher (26), Marissa Price (12), Natalie Briggs (5)
Digs Natalie Briggs (28), Katie Weilbacher (15), Kelly Leonard (14)

Individual Statistics

Buffalo State (1-4)

BUF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Horvath, Sarah 5 7 4 19 .158 0 0 0 1 0-1 0 0 0 18 0 0 7.0
7 7 Pyc, Kayla 5 6 8 24 -.083 1 0 0 0 0-0 0 1 0 4 0 0 6.5
10 10 Bashore, Kelsey 5 3 3 1 .000 44 0 1 3 1-3 1 1 0 14 1 0 5.5
14 14 Crooks, Jessica 5 7 5 26 .077 0 0 0 0 0-0 1 3 0 2 0 0 9.5
15 15 Parente, Sam 5 19 1 33 .545 1 0 0 0 0-0 0 2 0 4 0 0 20.0
9 9 Opera, Allie 5 1 1 0 0 0 0 0 1 0-1 0 0 0 7 0 2 1.0
11 11 Moore, Chelsea 5 1 0 4 .250 2 0 2 1 2-1 0 0 0 17 1 2 3.0
3 3 Cecchettini, Jennifer 4 5 2 19 .158 1 0 0 0 0-0 0 0 0 4 0 1 5.0
5 5 Kelchlin, Rachelle 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 6 0 0 0.0
8 8 Ciccone, Aly 3 2 1 8 .125 0 0 0 0 0-0 0 1 0 0 0 0 2.5
13 13 Renaldo, Hannah 3 3 5 23 -.087 0 0 0 0 0-0 0 0 0 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 54 30 159 .151 49 0 3 7 3-7 2 8 0 77 2 5 63
BUF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Horvath, Sarah 5 0 0 0 18 0 0 7.0
7 7 Pyc, Kayla 5 0 1 0 4 0 0 6.5
10 10 Bashore, Kelsey 5 1 1 0 14 1 0 5.5
14 14 Crooks, Jessica 5 1 3 0 2 0 0 9.5
15 15 Parente, Sam 5 0 2 0 4 0 0 20.0
9 9 Opera, Allie 5 0 0 0 7 0 2 1.0
11 11 Moore, Chelsea 5 0 0 0 17 1 2 3.0
3 3 Cecchettini, Jennifer 4 0 0 0 4 0 1 5.0
5 5 Kelchlin, Rachelle 3 0 0 0 6 0 0 0.0
8 8 Ciccone, Aly 3 0 1 0 0 0 0 2.5
13 13 Renaldo, Hannah 3 0 0 0 1 0 0 3.0
TM TM TEAM 0
Totals 2 8 0 77 2 5 63

Capital University (3-4)

CAP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Courtney McCracken 5 10 9 28 .036 1 0 1 2 1-2 0 2 0 12 0 0 12.0
3 3 Hanna Ewart 5 8 3 30 .167 0 0 0 0 0-0 1 2 0 7 0 0 10.0
5 5 Kelly Leonard 5 0 0 1 .000 2 0 2 2 2-2 0 0 0 14 0 0 2.0
6 6 Natalie Briggs 5 0 0 1 .000 5 0 2 0 2-0 0 0 0 28 0 2 2.0
10 10 Katie Weilbacher 5 5 0 6 .833 26 0 3 0 3-0 0 1 0 15 3 0 8.5
11 11 Kristin Bender 5 5 0 9 .556 0 0 0 0 0-0 3 3 1 1 0 0 9.5
16 16 Marissa Price 5 0 2 8 -.250 12 0 0 0 0-0 0 0 0 4 1 0 0.0
20 20 Mona Ratliff 5 10 3 25 .280 0 0 0 0 0-0 0 3 0 4 0 0 11.5
33 33 Olivia Arledge 5 12 4 33 .242 1 0 0 0 0-0 0 1 0 2 0 0 12.5
4 4 Kirsten Nickles 4 2 1 13 .077 1 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 LeAnna Cotton 3 1 0 3 .333 1 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 53 22 157 .197 49 0 8 4 8-4 4 12 1 87 4 2 71
CAP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Courtney McCracken 5 0 2 0 12 0 0 12.0
3 3 Hanna Ewart 5 1 2 0 7 0 0 10.0
5 5 Kelly Leonard 5 0 0 0 14 0 0 2.0
6 6 Natalie Briggs 5 0 0 0 28 0 2 2.0
10 10 Katie Weilbacher 5 0 1 0 15 3 0 8.5
11 11 Kristin Bender 5 3 3 1 1 0 0 9.5
16 16 Marissa Price 5 0 0 0 4 1 0 0.0
20 20 Mona Ratliff 5 0 3 0 4 0 0 11.5
33 33 Olivia Arledge 5 0 1 0 2 0 0 12.5
4 4 Kirsten Nickles 4 0 0 0 0 0 0 2.0
13 13 LeAnna Cotton 3 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 12 1 87 4 2 71