U. of Rochester (2-7) -VS- Buffalo State (5-4)

Box Score

U. of Rochester logo
1
vs
Buffalo State logo
3

U. of Rochester (2-7)
-VS-
Buffalo State (5-4)

Team Score By Period
Team 1 2 3 4
U. of Rochester URW 19 16 26 15
Winner Buffalo State BUF 25 25 24 25
Date:
9/11/2013
Time:
7 p.m.
Site:
Buffalo, NY (Sports Arena)
Attendance:
150
VIEW
Match History vs U. of Rochester

Match Details

Game Statistics By Set
Set U. of Rochester Buffalo State
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
URW - BUF
Points
41.0
65.5
Kills
37
51
Aces
2
7
Blocks
2
7
Assists
33
50
Digs
74
81

Game Leaders

URW - Leaders
Statistic Leaders
Kills Benton,Savannah (15), Ford,Jennie (9), Gira,Emma (5)
Aces Kohler,Aimee (1), Idziur,Paige (1)
Blocks Li,Xiaoyi (1), Goldman,Alexandra (1)
Assists Li,Xiaoyi (29), Kohler,Aimee (2), Hunter,Ashley (1)
Digs Connor,Meghan (17), Ford,Jennie (16), Idziur,Paige (16)
BUF - Leaders
Statistic Leaders
Kills Pyc, Kayla (11), Parente, Sam (10), Crooks, Jessica (9)
Aces Moore, Chelsea (4), Horvath, Sarah (2), Opera, Allie (1)
Blocks Cecchettini, Jennifer (4), Crooks, Jessica (4), Pyc, Kayla (2)
Assists Bashore, Kelsey (40), Pietrzykowski, Chelsea (5), Cecchettini, Jennifer (3)
Digs Horvath, Sarah (19), Bashore, Kelsey (16), Moore, Chelsea (16)

Individual Statistics

U. of Rochester (2-7)

URW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Ford,Jennie 4 9 7 37 .054 0 0 0 2 0-2 0 0 0 16 0 1 9.0
10 10 Li,Xiaoyi 4 2 2 9 .000 29 0 0 0 0-0 1 0 0 6 0 0 3.0
11 11 Gira,Emma 4 5 5 24 .000 0 0 0 0 0-0 0 0 0 5 0 0 5.0
12 12 Hunter,Ashley 4 0 0 0 0 1 0 0 0 0-0 0 0 2 0 0 0 0.0
14 14 Benton,Savannah 4 15 6 44 .205 0 0 0 0 0-0 0 0 0 4 0 0 15.0
6 6 Connor,Meghan 4 0 0 4 .000 1 0 0 0 0-0 0 0 0 17 0 5 0.0
9 9 Idziur,Paige 4 0 1 2 -.500 0 0 1 1 1-1 0 0 0 16 0 1 1.0
3 3 Kohler,Aimee 3 3 1 13 .154 2 0 1 0 1-0 0 0 0 7 0 0 4.0
15 15 Goldman,Alexandra 3 1 4 13 -.231 0 0 0 0 0-0 1 0 1 0 0 0 2.0
7 7 Rohan,Dori 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Baek,Nina 2 2 1 9 .111 0 0 0 0 0-0 0 0 1 3 0 0 2.0
2 2 Cronin,Michaela 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
13 13 MacDonald,Anna 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 28 158 .057 33 0 2 5 2-5 2 0 4 74 0 8 41
URW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Ford,Jennie 4 0 0 0 16 0 1 9.0
10 10 Li,Xiaoyi 4 1 0 0 6 0 0 3.0
11 11 Gira,Emma 4 0 0 0 5 0 0 5.0
12 12 Hunter,Ashley 4 0 0 2 0 0 0 0.0
14 14 Benton,Savannah 4 0 0 0 4 0 0 15.0
6 6 Connor,Meghan 4 0 0 0 17 0 5 0.0
9 9 Idziur,Paige 4 0 0 0 16 0 1 1.0
3 3 Kohler,Aimee 3 0 0 0 7 0 0 4.0
15 15 Goldman,Alexandra 3 1 0 1 0 0 0 2.0
7 7 Rohan,Dori 2 0 0 0 0 0 0 0.0
8 8 Baek,Nina 2 0 0 1 3 0 0 2.0
2 2 Cronin,Michaela 1 0 0 0 0 0 1 0.0
13 13 MacDonald,Anna 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 0 4 74 0 8 41

Buffalo State (5-4)

BUF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Cecchettini, Jennifer 4 8 0 17 .471 3 0 0 0 0-0 1 3 0 3 0 0 10.5
6 6 Horvath, Sarah 4 5 1 19 .211 0 0 2 1 2-1 0 0 0 19 1 1 7.0
7 7 Pyc, Kayla 4 11 5 20 .300 0 0 0 0 0-0 0 2 0 4 1 0 12.0
10 10 Bashore, Kelsey 4 1 0 7 .143 40 0 0 3 0-3 0 2 0 16 1 0 2.0
14 14 Crooks, Jessica 4 9 4 26 .192 0 0 0 0 0-0 1 3 1 0 0 0 11.5
5 5 Kelchlin, Rachelle 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 9 0 0 0.0
11 11 Moore, Chelsea 4 0 0 4 .000 0 0 4 0 4-0 0 0 0 16 1 0 4.0
15 15 Parente, Sam 3 10 4 30 .200 0 0 0 0 0-0 0 0 0 5 0 0 10.0
9 9 Opera, Allie 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 7 0 0 1.0
13 13 Renaldo, Hannah 3 6 0 12 .500 0 0 0 0 0-0 0 1 0 2 1 0 6.5
8 8 Ciccone, Aly 1 1 1 5 .000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Pietrzykowski, Chelsea 1 0 0 0 0 5 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 51 15 142 .254 50 0 7 6 7-6 2 11 1 81 5 1 65.5
BUF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Cecchettini, Jennifer 4 1 3 0 3 0 0 10.5
6 6 Horvath, Sarah 4 0 0 0 19 1 1 7.0
7 7 Pyc, Kayla 4 0 2 0 4 1 0 12.0
10 10 Bashore, Kelsey 4 0 2 0 16 1 0 2.0
14 14 Crooks, Jessica 4 1 3 1 0 0 0 11.5
5 5 Kelchlin, Rachelle 4 0 0 0 9 0 0 0.0
11 11 Moore, Chelsea 4 0 0 0 16 1 0 4.0
15 15 Parente, Sam 3 0 0 0 5 0 0 10.0
9 9 Opera, Allie 3 0 0 0 7 0 0 1.0
13 13 Renaldo, Hannah 3 0 1 0 2 1 0 6.5
8 8 Ciccone, Aly 1 0 0 0 0 0 0 1.0
12 12 Pietrzykowski, Chelsea 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 11 1 81 5 1 65.5