Bluffton University (3-6) -VS- Buffalo State (5-5)

Box Score

Bluffton University logo
3
vs
Buffalo State logo
1

Bluffton University (3-6)
-VS-
Buffalo State (5-5)

Team Score By Period
Team 1 2 3 4
Winner Bluffton University BUVB13 25 17 25 25
Buffalo State BUF 21 25 21 22
Date:
9/13/2013
Time:
6 PM
Site:
Meadville, Pa. (David V. Wise Center)
Attendance:
73
VIEW
Match History vs Bluffton University

Match Details

Game Statistics By Set
Set Bluffton University Buffalo State
K E TA % K E TA %
Set #1 13 8 40 .125 9 6 35 .086
Set #2 8 4 31 .129 11 5 33 .182
Set #3 16 4 41 .293 8 2 32 .188
Set #4 13 4 44 .205 13 5 38 .211
Total 50 20 156 .192 41 18 138 .167
Team Statistical Comparison
Statistic Team Comparison
BUVB13 - BUF
Points
56.0
47.0
Kills
50
36
Aces
3
5
Blocks
3
6
Assists
42
50
Digs
88
66

Game Leaders

BUVB13 - Leaders
Statistic Leaders
Kills Adrienne Shepard (11), Jenny Brown (11), Kendra Parmenter (8)
Aces Marissa Krier (2), Brooke Ruffer (1)
Blocks Jenny Brown (3), MacKenzie McFarlin (2), Lauren Weisgarber (1)
Assists Brooke Ruffer (38), MacKenzie McFarlin (2), Marissa Krier (1)
Digs Lindsay Krohn (25), Brooke Ruffer (16), Hailey Phillips (14)
BUF - Leaders
Statistic Leaders
Kills Renaldo, Hannah (9), Parente, Sam (9), Crooks, Jessica (6)
Aces Bashore, Kelsey (2), Parente, Sam (2), Moore, Chelsea (1)
Blocks Crooks, Jessica (4), Parente, Sam (3), Bashore, Kelsey (2)
Assists Bashore, Kelsey (36), Parente, Sam (8), Moore, Chelsea (6)
Digs Moore, Chelsea (19), Horvath, Sarah (14), Kelchlin, Rachelle (10)

Individual Statistics

Bluffton University (3-6)

BUVB13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Lindsay Krohn 4 0 0 3 .000 0 0 0 1 0-1 0 0 0 25 0 2 0.0
5 5 Adrienne Shepard 4 11 3 22 .364 0 0 0 0 0-0 0 0 0 2 1 0 11.0
6 6 Marissa Krier 4 0 0 2 .000 1 0 2 0 2-0 0 0 0 6 0 1 2.0
7 7 Hailey Phillips 4 3 0 5 .600 1 0 0 3 0-3 0 0 0 14 0 0 3.0
8 8 Lauren Weisgarber 4 5 4 20 .050 0 0 0 1 0-1 0 1 1 11 2 1 5.5
9 9 Brooke Ruffer 4 5 1 12 .333 38 0 1 0 1-0 0 0 0 16 1 0 6.0
12 12 Jenny Brown 4 11 6 27 .185 0 0 0 1 0-1 0 3 1 1 0 0 12.5
14 14 Kendra Parmenter 4 8 3 40 .125 0 0 0 0 0-0 0 0 1 8 1 0 8.0
20 20 MacKenzie McFarlin 4 7 3 25 .160 2 0 0 0 0-0 0 2 0 5 0 0 8.0
11 11 Kim Perry 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 50 20 156 .192 42 0 3 6 3-6 0 6 3 88 5 4 56
BUVB13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Lindsay Krohn 4 0 0 0 25 0 2 0.0
5 5 Adrienne Shepard 4 0 0 0 2 1 0 11.0
6 6 Marissa Krier 4 0 0 0 6 0 1 2.0
7 7 Hailey Phillips 4 0 0 0 14 0 0 3.0
8 8 Lauren Weisgarber 4 0 1 1 11 2 1 5.5
9 9 Brooke Ruffer 4 0 0 0 16 1 0 6.0
12 12 Jenny Brown 4 0 3 1 1 0 0 12.5
14 14 Kendra Parmenter 4 0 0 1 8 1 0 8.0
20 20 MacKenzie McFarlin 4 0 2 0 5 0 0 8.0
11 11 Kim Perry 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 6 3 88 5 4 56

Buffalo State (5-5)

BUF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Kelchlin, Rachelle 4 3 0 2 1.500 0 0 0 3 0-3 0 0 0 10 0 0 3.0
6 6 Horvath, Sarah 4 2 4 15 -.133 0 0 0 1 0-1 0 0 0 14 1 1 2.0
9 9 Opera, Allie 4 0 0 0 0 0 0 0 2 0-2 0 0 0 7 1 0 0.0
10 10 Bashore, Kelsey 4 3 3 7 .000 36 0 2 2 2-2 0 2 0 7 3 0 6.0
11 11 Moore, Chelsea 4 0 0 2 .000 6 0 1 2 1-2 0 0 0 19 0 0 1.0
13 13 Renaldo, Hannah 4 9 9 13 .000 0 0 0 0 0-0 0 1 0 2 0 0 9.5
14 14 Crooks, Jessica 4 6 4 29 .069 0 0 0 2 0-2 0 4 1 1 1 0 8.0
15 15 Parente, Sam 4 9 5 23 .174 8 0 2 2 2-2 1 2 1 5 0 0 13.0
3 3 Cecchettini, Jennifer 3 4 3 16 .063 0 0 0 0 0-0 0 1 0 1 0 0 4.5
TM TM TEAM 0 0 -
Totals 36 28 107 .075 50 0 5 14 5-14 1 10 2 66 6 1 47
BUF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Kelchlin, Rachelle 4 0 0 0 10 0 0 3.0
6 6 Horvath, Sarah 4 0 0 0 14 1 1 2.0
9 9 Opera, Allie 4 0 0 0 7 1 0 0.0
10 10 Bashore, Kelsey 4 0 2 0 7 3 0 6.0
11 11 Moore, Chelsea 4 0 0 0 19 0 0 1.0
13 13 Renaldo, Hannah 4 0 1 0 2 0 0 9.5
14 14 Crooks, Jessica 4 0 4 1 1 1 0 8.0
15 15 Parente, Sam 4 1 2 1 5 0 0 13.0
3 3 Cecchettini, Jennifer 3 0 1 0 1 0 0 4.5
TM TM TEAM 0
Totals 1 10 2 66 6 1 47