Buffalo State (4-2-3) -VS- Skidmore College (3-3-3)

Box Score

Buffalo State logo
2
vs
Skidmore College logo
2

Buffalo State (4-2-3)
-VS-
Skidmore College (3-3-3)

Team Score By Period
Team F Total
Buffalo State 1 1 0 0 2
Skidmore College 0 1 1 0 2
BUFM
McGraw, Taylor (1); Avery, Shane (1)
SKIDMORE
Aaron Beck (1); Phil Buonocore (1)
Date:
12/1/2013
Start:
405 pm
Time:
2:17
Attendance:
182
Location:
Saratoga Springs, NY
Officials:
Referee: Scott Spencer; Referee: Jay Murphy; Linesman: Michael St. Lawrence; Linesman: David St. Lawrence
VIEW
Match History vs Skidmore College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By BUFM SKIDMORE
1st - 02:25 BUFM 1st 02:25 Taylor McGraw Unassisted 1 0
2nd - 12:14 BUFM 2nd 12:14 Shane Avery Adam Rossi, Todd Graham 2 0
2nd - 17:49 SKIDMORE (PP) 2nd 17:49 Aaron Beck Nick Mannarino, Dalton Weinstein 2 1
3rd - 16:40 SKIDMORE (PP) 3rd 16:40 Phil Buonocore Marc Cibelli, Tony Giacin 2 2
2 2

Power Play Summary

BUFM - Power Plays
No statistics available.
SKIDMORE - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
BUFM 1st Anthony Beaumont 02:00 ROUGHING 18:48 PP
BUFM 2nd Taylor McGraw 02:00 INTERFERENCE 07:26 PP
BUFM 2nd Scott Roy 02:00 ROUGHING 16:45 PP
SKIDMORE 2nd Brad Schuler 02:00 BOARDING 20:00 PP
BUFM 3rd Brett Hope 02:00 HOOKING 03:20 PP
BUFM 3rd Kevin Carr 02:00 ROUGHING 08:33 PP
BUFM 3rd Taylor Pryce 02:00 SLASHING 14:42 PP

Individual Statistics

Buffalo State 2

Buffalo State 2
Pos # Player G A Totals S +/- FO Pen BLK
3 3Graham, Todd 0 1 2 2 +1 - - 0
D 4 4Kramer, Ben 0 0 1 1 +1 - - 0
6 6Lapierre, Charles 0 0 0 0 0 - - 0
7 7Rossi, Adam 0 1 4 4 +1 - - 0
8 8Roy, Scott 0 0 0 0 0 - 1-2 0
9 9McGraw, Taylor 1 0 2 2 +1 - 1-2 0
10 10Avery, Shane 1 0 1 1 +1 - - 0
RW 11 11Berst, Nick 0 0 0 0 0 - - 0
12 12Whipple, Kyle 0 0 0 0 +1 - - 0
LW 14 14Hope, Brett 0 0 3 3 0 - 1-2 0
15 15Pryce, Taylor 0 0 1 1 +1 - 1-2 0
16 16Salkeld, Ryan 0 0 2 2 0 - - 0
C 19 19Zannella, Mike 0 0 3 3 0 - - 0
20 20Hrivnak, Sean 0 0 0 0 +1 - - 0
23 23Strakosch, Billy 0 0 2 2 +1 - - 0
26 26Rosen, Jake 0 0 2 2 0 - - 0
28 28Beaumont, Anthony 0 0 0 0 0 - 1-2 0
D 29 29Cleaver, Jason 0 0 1 1 +1 - - 0
G 31 31Carr, Kevin 0 0 0 0 0 - 1-2 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 2 2 24 24 10 0-0 6-12 0

Skidmore College 2

Skidmore College 2
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Dalton Weinstein 0 1 0 0 0 - - 0
4 4Connor Van Arnam 0 0 0 0 0 - - 0
5 5Thomas Park 0 0 0 0 0 - - 0
7 7Anthony Bird 0 0 0 0 0 - - 0
C 9 9Dave Dupuis 0 0 0 0 0 - - 0
10 10Nick Mannarino 0 1 0 0 0 - - 0
11 11Jack Even 0 0 0 0 0 - - 0
LW 12 12Ondrej Krajnak 0 0 0 0 0 - - 0
15 15Tim Colvin 0 0 0 0 0 - - 0
RW 16 16Aaron Beck 1 0 0 0 0 - - 0
D 17 17Phil Buonocore 1 0 0 0 0 - - 0
18 18Marc Cibelli 0 1 0 0 0 - - 0
19 19Daniel Morelli 0 0 0 0 0 - - 0
21 21Tony Giacin 0 1 0 0 0 - - 0
23 23Sam Bloom 0 0 0 0 0 - - 0
26 26Brad Schuler 0 0 0 0 0 - 1-2 0
28 28Vlad Gavrik 0 0 0 0 0 - - 0
G 29 29Jack McDonald 0 0 0 0 0 - - 0
TM TMTeam 0 0 29 29 0 - - 0
Totals 2 4 29 29 0 0-0 1-2 0

Goalkeeping Statistics

Buffalo State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Carr, Kevin 65:00 2 0 27 27
Totals 2 0 27 27
Skidmore College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Jack McDonald 65:00 2 0 22 22
Totals 2 0 22 22

Faceoff Statistics