Hilbert College (2-3) -VS- Buffalo State ()

Box Score

Hilbert College logo
0
vs
Buffalo State logo
3

Hilbert College (2-3)
-VS-
Buffalo State ()

Team Score By Period
Team 1 2 3
Hilbert College HILW 20 15 18
Winner Buffalo State BUF 25 25 25
Date:
9/6/2014
Time:
2pm
Site:
Rochester, NY ()
Attendance:
0
VIEW
Match History vs Hilbert College

Match Details

Game Statistics By Set
Set Hilbert College Buffalo State
K E TA % K E TA %
Set #1 9 7 37 .054 10 3 43 .163
Set #2 10 4 30 .200 14 1 41 .317
Set #3 12 6 30 .200 8 2 30 .200
Total 31 17 97 .144 32 6 114 .228
Team Statistical Comparison
Statistic Team Comparison
HILW - BUF
Points
38.0
41.0
Kills
31
32
Aces
6
3
Blocks
1
6
Assists
19
29
Digs
43
45

Game Leaders

HILW - Leaders
Statistic Leaders
Kills Amanda Binder (13), Jordan Botsford (7), Kayla Lewis (4)
Aces Morgan Ott (3), Jordan Botsford (1), Kayla Lewis (1)
Blocks Crystal Swanson (1), Amanda Binder (1)
Assists Morgan Ott (12), Kayla Lewis (5), Jordan Botsford (2)
Digs Ashley Viengmay (19), Jordan Botsford (10), Olivia Tom (5)

Individual Statistics

Hilbert College (2-3)

HILW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jordan Botsford 3 7 4 23 .130 2 0 1 2 1-2 0 0 0 10 0 0 8.0
2 2 Ashley Viengmay 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 19 0 1 1.0
4 4 Kayla Lewis 3 4 2 15 .133 5 0 1 3 1-3 0 0 0 2 0 0 5.0
5 5 Kaitlyn Murphy 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Chelsea Adamski 3 1 4 10 -.300 0 0 0 1 0-1 0 0 0 2 0 0 1.0
8 8 Crystal Swanson 3 1 1 3 .000 0 0 0 1 0-1 0 1 0 0 0 0 1.5
10 10 Morgan Ott 3 4 2 10 .200 12 0 3 0 3-0 0 0 0 1 0 0 7.0
11 11 Olivia Tom 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 5 0 2 1.0
14 14 Amanda Binder 3 13 4 31 .290 0 0 0 1 0-1 0 1 3 4 0 0 13.5
TM TM TEAM 0 0 -
Totals 31 17 97 .144 19 0 6 9 6-9 0 2 3 43 0 3 38
HILW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jordan Botsford 3 0 0 0 10 0 0 8.0
2 2 Ashley Viengmay 3 0 0 0 19 0 1 1.0
4 4 Kayla Lewis 3 0 0 0 2 0 0 5.0
5 5 Kaitlyn Murphy 3 0 0 0 0 0 0 0.0
7 7 Chelsea Adamski 3 0 0 0 2 0 0 1.0
8 8 Crystal Swanson 3 0 1 0 0 0 0 1.5
10 10 Morgan Ott 3 0 0 0 1 0 0 7.0
11 11 Olivia Tom 3 0 0 0 5 0 2 1.0
14 14 Amanda Binder 3 0 1 3 4 0 0 13.5
TM TM TEAM 0
Totals 0 2 3 43 0 3 38

Buffalo State

BUF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Cecchettini, Jennifer 3 0 0 0 0 19 0 0 0 0-0 0 0 0 7 0 0 0.0
7 7 Pyc, Kayla 3 3 2 16 .063 0 0 0 0 0-0 2 0 1 1 0 0 5.0
12 12 White, Courtney 3 7 1 23 .261 0 0 0 0 0-0 0 1 1 0 0 0 7.5
13 13 Renaldo, Hannah 3 2 1 12 .083 0 0 0 0 0-0 0 1 0 0 0 2 2.5
14 14 Crooks, Jessica 3 8 1 24 .292 0 0 0 0 0-0 0 4 1 0 0 0 10.0
4 4 Hallett-Jonathan, Britt 3 1 0 2 .500 9 0 1 1 1-1 0 0 0 1 2 0 2.0
5 5 Kelchlin, Rachelle 3 0 1 2 -.500 1 0 0 1 0-1 0 0 0 13 0 3 0.0
10 10 Chapman, Riley 3 1 0 4 .250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
15 15 Parente, Sam 2 5 0 18 .278 0 0 0 0 0-0 0 0 0 4 0 0 5.0
6 6 Harford, Allie 2 2 0 6 .333 0 0 0 0 0-0 0 1 0 1 0 0 2.5
8 8 Laper, Delaney 2 3 0 7 .429 0 0 1 1 1-1 0 0 0 5 0 1 4.0
9 9 Opera, Allie 2 0 0 0 0 0 0 1 0 1-0 0 0 0 13 0 3 1.0
TM TM TEAM 0 0 -
Totals 32 6 114 .228 29 0 3 3 3-3 2 8 3 45 2 9 41
BUF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Cecchettini, Jennifer 3 0 0 0 7 0 0 0.0
7 7 Pyc, Kayla 3 2 0 1 1 0 0 5.0
12 12 White, Courtney 3 0 1 1 0 0 0 7.5
13 13 Renaldo, Hannah 3 0 1 0 0 0 2 2.5
14 14 Crooks, Jessica 3 0 4 1 0 0 0 10.0
4 4 Hallett-Jonathan, Britt 3 0 0 0 1 2 0 2.0
5 5 Kelchlin, Rachelle 3 0 0 0 13 0 3 0.0
10 10 Chapman, Riley 3 0 1 0 0 0 0 1.5
15 15 Parente, Sam 2 0 0 0 4 0 0 5.0
6 6 Harford, Allie 2 0 1 0 1 0 0 2.5
8 8 Laper, Delaney 2 0 0 0 5 0 1 4.0
9 9 Opera, Allie 2 0 0 0 13 0 3 1.0
TM TM TEAM 0
Totals 2 8 3 45 2 9 41