Buffalo State (1-5-2) -VS- # 1 St. Norbert College (8-0-1)

Box Score

Buffalo State logo
0
vs
St. Norbert College logo
8

Buffalo State (1-5-2)
-VS-
# 1 St. Norbert College (8-0-1)

Team Score By Period
Team F Total
Buffalo State 0 0 0 0
Winner St. Norbert College 1 5 2 8
BUFM
SNC
Erik Cooper (2); George Malliaras (1); Michael Hill (1); Pijus Rulevicius (1); Tanner Froese (1); Mason Baptista (1); Marian Fiala (1)
Date:
11/29/2014
Start:
4:05 pm
Time:
2:02
Attendance:
745
Location:
De Pere, Wis.
Officials:
Referee: David Marcotte; Referee: Tony Lancette; Linesman: Ross Van Zeeland; Linesman: Brandon Schroder
VIEW
Match History vs St. Norbert College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By BUFM SNC
1st - 08:45 SNC (SH) 1st 08:45 Erik Cooper Tyler Zepeda, Nils Lidberg 0 1
2nd - 04:48 SNC (PP) 2nd 04:48 Tanner Froese Cullen Bradshaw, Michael Hill 0 2
2nd - 07:52 SNC (PP) 2nd 07:52 Erik Cooper Mason Baptista, Tyler Zepeda 0 3
2nd - 09:59 SNC 2nd 09:59 George Malliaras Brett Bower, Sam Dougherty 0 4
2nd - 18:19 SNC 2nd 18:19 Mason Baptista Sam Dougherty 0 5
2nd - 19:59 SNC (PP) 2nd 19:59 Michael Hill Cullen Bradshaw, George Malliaras 0 6
3rd - 12:15 SNC 3rd 12:15 Marian Fiala Connor Bradshaw 0 7
3rd - 15:13 SNC (PP) 3rd 15:13 Pijus Rulevicius Cullen Bradshaw, Michael Hill 0 8
0 8

Power Play Summary

BUFM - Power Plays
No statistics available.
SNC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SNC 1st George Malliaras 02:00 INTERFERENCE 07:29 PP
SNC 1st Sam Dougherty 02:00 CHECKING FROM BEHIND 19:58 PP
BUFM 2nd Sean Hrivnak 02:00 TRIPPING 03:45 PP
BUFM 2nd Jake Rosen 02:00 CHARGING 07:21 PP
BUFM 2nd Nick Berst 02:00 ROUGHING 07:34 PP
BUFM 2nd Ryan Stayner 02:00 CHECKING FROM BEHIND 19:23 PP
SNC 3rd Erik Cooper 02:00 TRIPPING 00:27 PP
SNC 3rd Sam Dougherty 02:00 CHECKING FROM BEHIND 03:19 PP
SNC 3rd Nils Lidberg 02:00 SLASHING 09:31 PP
BUFM 3rd Scott Roy 02:00 CROSS-CHECKING 12:15 PP
BUFM 3rd Nick Schiro 02:00 HOOKING 14:32 PP

Individual Statistics

Buffalo State 0

Buffalo State 0
Pos # Player G A Totals S +/- FO Pen BLK
4 4Kramer, Ben 0 0 0 0 0 - - 0
5 5Schiro, Nick 0 0 0 0 0 - 1-2 0
6 6Lapierre, Charles 0 0 0 0 0 - - 0
7 7Roy, Scott 0 0 0 0 0 - 1-2 0
D 8 8Power, Brody 0 0 0 0 0 - - 0
C 9 9Salkeld, Ryan 0 0 0 0 0 - - 0
11 11Zaleski, Jason 0 0 0 0 0 - - 0
LW 14 14Hope, Brett 0 0 0 0 0 - - 0
15 15Nieminen, Zach 0 0 0 0 0 - - 0
16 16Berst, Nick 0 0 0 0 0 - 1-2 0
17 17Nick Melligan 0 0 0 0 0 - - 0
D 18 18Chardon, Garrett 0 0 0 0 0 - - 0
RW 19 19Pryce, Taylor 0 0 0 0 0 - - 0
20 20Hrivnak, Sean 0 0 0 0 0 - 1-2 0
21 21Gurski, Cory 0 0 0 0 0 - - 0
22 22Demyen, Ryan 0 0 0 0 0 - - 0
24 24Stayner, Ryan 0 0 0 0 0 - 1-2 0
26 26Rosen, Jake 0 0 0 0 0 - 1-2 0
G 35 35Sylves, Ian 0 0 0 0 0 - - 0
TM TMTEAM 0 0 17 17 0 - - 0
Totals 0 0 17 17 0 0-0 6-12 0

# 1 St. Norbert College 8

St. Norbert College 8
Pos # Player G A Totals S +/- FO Pen BLK
2 2Hunter Brown 0 0 0 0 0 - - 0
D 3 3George Malliaras 1 1 0 0 0 - 1-2 0
8 8Noah Nelson 0 0 0 0 0 - - 0
9 9Connor Bradshaw 0 1 0 0 0 - - 0
10 10Cullen Bradshaw 0 3 0 0 0 - - 0
11 11Michael Hill 1 2 0 0 0 - - 0
12 12Pijus Rulevicius 1 0 0 0 0 - - 0
15 15Tanner Froese 1 0 0 0 0 - - 0
16 16Sam Dougherty 0 2 0 0 0 - 2-4 0
RW 18 18Tyler Zepeda 0 2 0 0 0 - - 0
19 19Mason Baptista 1 1 0 0 0 - - 0
20 20Brett Bower 0 1 0 0 0 - - 0
21 21Chris Rygus 0 0 0 0 0 - - 0
LW 23 23Erik Cooper 2 0 0 0 0 - 1-2 0
27 27Sam Higgins 0 0 0 0 0 - - 0
C 28 28Kyle Lee 0 0 0 0 0 - - 0
29 29Nils Lidberg 0 1 0 0 0 - 1-2 0
G 31 31David Jacobson 0 0 0 0 0 - - 0
D 33 33Marian Fiala 1 0 0 0 0 - - 0
TM TMTeam 0 0 45 45 0 - - 0
Totals 8 14 45 45 0 0-0 5-10 0

Goalkeeping Statistics

Buffalo State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Sylves, Ian L 60:00 8 0 37 37
Totals 8 0 37 37
St. Norbert College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31David Jacobson W 60:00 0 0 17 17
Totals 0 0 17 17

Faceoff Statistics