D'Youville (1-3) -VS- Buffalo State (2-3)

Box Score

D'Youville logo
1
vs
Buffalo State logo
3

D'Youville (1-3)
-VS-
Buffalo State (2-3)

Team Score By Period
Team 1 2 3 4
D'Youville DYCW 16 16 25 16
Winner Buffalo State BUF 25 25 22 25
Date:
9/6/2016
Time:
7 p.m.
Site:
Buffalo, NY (Sports Arena)
Attendance:
95
Officials
1st Referee: Jeff McKinney
2nd Referee: Debra Lavalley
VIEW
Match History vs D'Youville

Match Details

Game Statistics By Set
Set D'Youville Buffalo State
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DYCW - BUF
Points
44.0
59.0
Kills
36
41
Aces
5
16
Blocks
3
2
Assists
28
36
Digs
33
68

Game Leaders

DYCW - Leaders
Statistic Leaders
Kills Megan McCarthy (9), Megan Schneider (7), Julie Fleming (6)
Aces Jasmine Filkov (3), Megan McCarthy (1), Alexandra Bubar (1)
Blocks Megan McCarthy (1), Julie Fleming (1), Kaylee Stewart (1)
Assists Abby Booth (17), McKenna Cartonia (11)
Digs Jasmine Filkov (13), Alexandra Bubar (9), Savannah Brayton (7)
BUF - Leaders
Statistic Leaders
Kills Hansen, Lauren (17), Mancuso, Dana (7), O'Brien, Eimile (6)
Aces Cormier, Hanna (5), Mancuso, Dana (3), Harford, Allie (2)
Blocks Fisher, Bryanna (2)
Assists Brandon, Meg (31), Marte, Katherine (2), Fisher, Bryanna (1)
Digs Rigler, Victoria (15), Harford, Allie (11), Cormier, Hanna (10)

Individual Statistics

D'Youville (1-3)

DYCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Abby Booth 4 5 3 10 .200 17 0 0 4 0-4 0 0 0 0 4 0 5.0
10 10 Megan McCarthy 4 9 4 19 .263 0 0 1 2 1-2 1 0 2 1 2 0 11.0
12 12 Megan Schneider 4 7 5 22 .091 0 0 0 1 0-1 0 0 0 3 0 0 7.0
15 15 McKenna Cartonia 4 0 0 0 0 11 0 0 2 0-2 0 0 0 0 2 0 0.0
18 18 Kendyll Smith 4 5 4 19 .053 0 0 0 0 0-0 0 0 1 0 1 1 5.0
19 19 Julie Fleming 4 6 2 14 .286 0 0 0 0 0-0 1 0 2 0 0 0 7.0
2 2 Kaylee Stewart 4 3 3 11 .000 0 0 0 0 0-0 0 1 1 0 0 0 3.5
3 3 Savannah Brayton 4 1 1 2 .000 0 0 0 1 0-1 0 0 0 7 0 2 1.0
5 5 Jasmine Filkov 4 0 0 0 0 0 0 3 1 3-1 0 1 0 13 3 4 3.5
6 6 Alexandra Bubar 4 0 0 0 0 0 0 1 2 1-2 0 0 0 9 0 0 1.0
TM TM TEAM 0 0 -
Totals 36 22 97 .144 28 0 5 13 5-13 2 2 6 33 12 7 44
DYCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Abby Booth 4 0 0 0 0 4 0 5.0
10 10 Megan McCarthy 4 1 0 2 1 2 0 11.0
12 12 Megan Schneider 4 0 0 0 3 0 0 7.0
15 15 McKenna Cartonia 4 0 0 0 0 2 0 0.0
18 18 Kendyll Smith 4 0 0 1 0 1 1 5.0
19 19 Julie Fleming 4 1 0 2 0 0 0 7.0
2 2 Kaylee Stewart 4 0 1 1 0 0 0 3.5
3 3 Savannah Brayton 4 0 0 0 7 0 2 1.0
5 5 Jasmine Filkov 4 0 1 0 13 3 4 3.5
6 6 Alexandra Bubar 4 0 0 0 9 0 0 1.0
TM TM TEAM 0
Totals 2 2 6 33 12 7 44

Buffalo State (2-3)

BUF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cormier, Hanna 4 0 0 0 0 0 0 5 2 5-2 0 0 0 10 0 3 5.0
4 4 Harford, Allie 4 4 3 22 .045 0 0 2 0 2-0 0 0 0 11 0 0 6.0
7 7 Brandon, Meg 4 2 0 3 .667 31 0 1 1 1-1 0 0 0 8 2 0 3.0
8 8 Fisher, Bryanna 4 2 2 14 .000 1 0 0 0 0-0 2 0 1 0 0 0 4.0
3 3 Mancuso, Dana 4 7 4 24 .125 0 0 3 1 3-1 0 0 0 9 0 0 10.0
9 9 Rigler, Victoria 4 0 0 1 .000 1 0 1 0 1-0 0 0 0 15 0 1 1.0
16 16 Hansen, Lauren 3 17 3 34 .412 0 0 1 0 1-0 0 0 0 0 0 0 18.0
14 14 Arcuri, Danneile 2 0 2 8 -.250 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 O'Brien, Eimile 2 6 3 15 .200 0 0 0 0 0-0 0 0 1 3 0 0 6.0
12 12 Higgins, Kayla 2 0 0 0 0 1 0 2 1 2-1 0 0 0 4 0 0 2.0
5 5 DiBlasio, Tina 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Thomas, Imani 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Chapman, Riley 1 0 0 1 .000 0 0 1 1 1-1 0 0 0 5 0 0 1.0
13 13 Marte, Katherine 1 0 0 0 0 2 0 0 1 0-1 0 0 0 2 1 0 0.0
TM TM TEAM 0 0 -
Totals 41 18 128 .180 36 0 16 7 16-7 2 0 2 68 3 4 59
BUF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cormier, Hanna 4 0 0 0 10 0 3 5.0
4 4 Harford, Allie 4 0 0 0 11 0 0 6.0
7 7 Brandon, Meg 4 0 0 0 8 2 0 3.0
8 8 Fisher, Bryanna 4 2 0 1 0 0 0 4.0
3 3 Mancuso, Dana 4 0 0 0 9 0 0 10.0
9 9 Rigler, Victoria 4 0 0 0 15 0 1 1.0
16 16 Hansen, Lauren 3 0 0 0 0 0 0 18.0
14 14 Arcuri, Danneile 2 0 0 0 1 0 0 0.0
11 11 O'Brien, Eimile 2 0 0 1 3 0 0 6.0
12 12 Higgins, Kayla 2 0 0 0 4 0 0 2.0
5 5 DiBlasio, Tina 1 0 0 0 0 0 0 1.0
6 6 Thomas, Imani 1 0 0 0 0 0 0 2.0
10 10 Chapman, Riley 1 0 0 0 5 0 0 1.0
13 13 Marte, Katherine 1 0 0 0 2 1 0 0.0
TM TM TEAM 0
Totals 2 0 2 68 3 4 59