Medaille (2-7) -VS- Buffalo State (3-6)

Box Score

Medaille logo
0
vs
Buffalo State logo
3

Medaille (2-7)
-VS-
Buffalo State (3-6)

Team Score By Period
Team 1 2 3
Medaille MEDW 18 16 11
Winner Buffalo State BUF 25 25 25
Date:
9/13/2016
Time:
7 p.m.
Site:
Buffalo, NY (Sports Arena)
Attendance:
409
Officials
1st Referee: Curt Miceli
2nd Referee: Marilyn Keough
VIEW
Match History vs Medaille

Match Details

Game Statistics By Set
Set Medaille Buffalo State
K E TA % K E TA %
Set #1 8 5 27 .111 10 4 28 .214
Set #2 4 8 32 -.125 9 5 25 .160
Set #3 7 7 23 .000 10 1 16 .562
Total 19 20 82 -.012 29 10 69 .275
Team Statistical Comparison
Statistic Team Comparison
MEDW - BUF
Points
27.0
44.5
Kills
20
29
Aces
4
9
Blocks
3
6
Assists
15
25
Digs
24
37

Game Leaders

MEDW - Leaders
Statistic Leaders
Kills Bailey Salemi (6), Lydia Penberthy (3), Marlena Clotfelter (3)
Aces Jennifer Stebbins (2), Lydia Penberthy (1), Morgan Freeman (1)
Blocks Lydia Penberthy (1), Lindsey McCarthy (1), Kaileigh Carroll (1)
Assists Morgan Freeman (13), Bailey Salemi (1), Amanda Ruszczyk (1)
Digs Amanda Ruszczyk (8), Jennifer Stebbins (8), Morgan Freeman (3)
BUF - Leaders
Statistic Leaders
Kills Hansen, Lauren (12), Chapman, Riley (7), O'Brien, Eimile (4)
Aces Brandon, Meg (4), Chapman, Riley (3), Hansen, Lauren (2)
Blocks Chapman, Riley (2), Hansen, Lauren (2), Arcuri, Danneile (2)
Assists Brandon, Meg (21), Rigler, Victoria (2), O'Brien, Eimile (1)
Digs Chapman, Riley (9), Brandon, Meg (6), Rigler, Victoria (6)

Individual Statistics

Medaille (2-7)

MEDW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Bailey Salemi 3 6 5 20 .050 1 0 0 2 0-2 0 0 0 2 0 2 6.0
5 5 Lydia Penberthy 3 3 9 25 -.240 0 0 1 3 1-3 1 0 0 2 0 1 5.0
10 10 Morgan Freeman 3 1 0 2 .500 13 0 1 1 1-1 0 0 1 3 0 0 2.0
12 12 Amanda Ruszczyk 3 1 3 9 -.222 1 0 0 0 0-0 0 0 0 8 0 2 1.0
14 14 Kaileigh Carroll 3 2 1 4 .250 0 0 0 0 0-0 0 1 0 0 0 0 2.5
9 9 Jennifer Stebbins 3 0 0 2 .000 0 0 2 1 2-1 0 0 0 8 1 2 2.0
8 8 Lindsey McCarthy 2 2 2 9 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
6 6 Stephanie Ciesla 2 2 0 3 .667 0 0 0 1 0-1 1 0 0 1 0 1 3.0
13 13 Marlena Clotfelter 2 3 0 8 .375 0 0 0 2 0-2 0 0 0 0 0 0 3.0
1 1 Chelsea Vazquez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 20 20 82 .000 15 0 4 10 4-10 2 2 1 24 1 8 27
MEDW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Bailey Salemi 3 0 0 0 2 0 2 6.0
5 5 Lydia Penberthy 3 1 0 0 2 0 1 5.0
10 10 Morgan Freeman 3 0 0 1 3 0 0 2.0
12 12 Amanda Ruszczyk 3 0 0 0 8 0 2 1.0
14 14 Kaileigh Carroll 3 0 1 0 0 0 0 2.5
9 9 Jennifer Stebbins 3 0 0 0 8 1 2 2.0
8 8 Lindsey McCarthy 2 0 1 0 0 0 0 2.5
6 6 Stephanie Ciesla 2 1 0 0 1 0 1 3.0
13 13 Marlena Clotfelter 2 0 0 0 0 0 0 3.0
1 1 Chelsea Vazquez 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 2 1 24 1 8 27

Buffalo State (3-6)

BUF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Brandon, Meg 3 1 0 2 .500 21 0 4 0 4-0 0 0 1 6 1 0 5.0
10 10 Chapman, Riley 3 7 3 12 .333 0 0 3 0 3-0 1 1 0 9 1 1 11.5
11 11 O'Brien, Eimile 3 4 4 11 .000 1 0 0 1 0-1 1 0 0 2 0 0 5.0
16 16 Hansen, Lauren 3 12 2 24 .417 0 0 2 0 2-0 1 1 0 3 0 0 15.5
9 9 Rigler, Victoria 3 0 0 0 0 2 0 0 0 0-0 0 0 0 6 1 2 0.0
3 3 Mancuso, Dana 2 3 1 10 .200 0 0 0 0 0-0 1 0 0 2 0 0 4.0
4 4 Harford, Allie 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Cormier, Hanna 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 2 0.0
14 14 Arcuri, Danneile 2 1 0 2 .500 0 0 0 0 0-0 0 2 0 1 0 0 2.0
5 5 DiBlasio, Tina 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Fisher, Bryanna 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
12 12 Higgins, Kayla 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Marte, Katherine 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 10 69 .275 25 0 9 2 9-2 4 5 1 37 3 5 44.5
BUF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Brandon, Meg 3 0 0 1 6 1 0 5.0
10 10 Chapman, Riley 3 1 1 0 9 1 1 11.5
11 11 O'Brien, Eimile 3 1 0 0 2 0 0 5.0
16 16 Hansen, Lauren 3 1 1 0 3 0 0 15.5
9 9 Rigler, Victoria 3 0 0 0 6 1 2 0.0
3 3 Mancuso, Dana 2 1 0 0 2 0 0 4.0
4 4 Harford, Allie 2 0 0 0 0 0 0 0.0
1 1 Cormier, Hanna 2 0 0 0 4 0 2 0.0
14 14 Arcuri, Danneile 2 0 2 0 1 0 0 2.0
5 5 DiBlasio, Tina 1 0 0 0 0 0 0 1.0
8 8 Fisher, Bryanna 1 0 1 0 1 0 0 0.5
12 12 Higgins, Kayla 1 0 0 0 2 0 0 0.0
13 13 Marte, Katherine 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 4 5 1 37 3 5 44.5