Buffalo State (0-1) -VS- St. John Fisher (2-0)

Box Score

Buffalo State logo
0
vs
St. John Fisher logo
3

Buffalo State (0-1)
-VS-
St. John Fisher (2-0)

Team Score By Period
Team 1 2 3
Buffalo State BUFF 25 19 22
Winner St. John Fisher FISHER 27 25 25
Date:
9/1/2017
Time:
6:00p.m.
Site:
Canton, N.Y. (Burkman Gymnasium)
Attendance:
0
VIEW
Match History vs St. John Fisher

Match Details

Game Statistics By Set
Set Buffalo State St. John Fisher
K E TA % K E TA %
Set #1 9 7 48 .042 12 6 43 .140
Set #2 4 4 34 .000 16 5 38 .289
Set #3 7 6 36 .028 9 7 35 .057
Total 20 17 118 .025 37 18 116 .164
Team Statistical Comparison
Statistic Team Comparison
BUFF - FISHER
Points
28.5
53.0
Kills
20
37
Aces
5
12
Blocks
3
4
Assists
28
28
Digs
52
29

Game Leaders

BUFF - Leaders
Statistic Leaders
Kills Latour, Brooke (6), Hansen, Lauren (6), Gelyon, Maria (3)
Aces Latour, Brooke (2), O'Brien, Eimile (2), Reis, Tyler (1)
Blocks Fisher, Bryanna (2), Gelyon, Maria (2), O'Brien, Eimile (1)
Assists Alyssa Durski (16), Arcuri, Danneile (4), Reis, Tyler (3)
Digs Rigler, Victoria (15), Hansen, Lauren (10), Alyssa Durski (5)
FISHER - Leaders
Statistic Leaders
Kills Anna Marcy (13), Madison Karwas (8), Katie Mazierski (7)
Aces Amanda Miller (4), Anna Marcy (4), Phoebe Kane (2)
Blocks Anna Marcy (3), Emily Risch (2), Izzy Smith (1)
Assists Phoebe Kane (16), Rebecca Hay (9), Elise Kreuz (2)
Digs Elise Kreuz (11), Phoebe Kane (7), Katie Mazierski (4)

Individual Statistics

Buffalo State (0-1)

BUFF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Latour, Brooke 3 6 1 20 .250 0 0 2 1 2-1 0 0 0 4 0 1 8.0
10 10 Alyssa Durski 3 0 0 2 .000 16 0 0 1 0-1 0 0 0 5 0 0 0.0
11 11 O'Brien, Eimile 3 2 1 11 .091 0 0 2 0 2-0 0 1 0 3 0 0 4.5
14 14 Arcuri, Danneile 3 1 2 11 -.091 4 0 0 0 0-0 0 1 0 0 0 0 1.5
15 15 Hansen, Lauren 3 6 8 45 -.044 1 0 0 0 0-0 0 0 1 10 0 1 6.0
3 3 Valentine, Brittney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
9 9 Rigler, Victoria 3 0 0 0 0 1 0 0 1 0-1 0 0 0 15 0 0 0.0
17 17 Gelyon, Maria 3 3 3 19 .000 3 0 0 1 0-1 0 2 2 3 0 0 4.0
1 1 Cormier, Hanna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 3 0.0
13 13 Reis, Tyler 2 0 0 0 0 3 0 1 0 1-0 0 0 0 2 2 0 1.0
8 8 Fisher, Bryanna 1 0 2 5 -.400 0 0 0 0 0-0 0 2 0 0 0 0 1.0
6 6 Harford, Allie 1 2 0 5 .400 0 0 0 0 0-0 0 1 0 3 0 0 2.5
TM TM TEAM 0 0 -
Totals 20 17 118 .025 28 0 5 4 5-4 0 7 3 52 2 5 28.5
BUFF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Latour, Brooke 3 0 0 0 4 0 1 8.0
10 10 Alyssa Durski 3 0 0 0 5 0 0 0.0
11 11 O'Brien, Eimile 3 0 1 0 3 0 0 4.5
14 14 Arcuri, Danneile 3 0 1 0 0 0 0 1.5
15 15 Hansen, Lauren 3 0 0 1 10 0 1 6.0
3 3 Valentine, Brittney 3 0 0 0 5 0 0 0.0
9 9 Rigler, Victoria 3 0 0 0 15 0 0 0.0
17 17 Gelyon, Maria 3 0 2 2 3 0 0 4.0
1 1 Cormier, Hanna 2 0 0 0 2 0 3 0.0
13 13 Reis, Tyler 2 0 0 0 2 2 0 1.0
8 8 Fisher, Bryanna 1 0 2 0 0 0 0 1.0
6 6 Harford, Allie 1 0 1 0 3 0 0 2.5
TM TM TEAM 0
Totals 0 7 3 52 2 5 28.5

St. John Fisher (2-0)

FISHER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Amanda Miller 3 4 0 6 .667 0 0 4 3 4-3 0 0 0 3 0 1 8.0
5 5 Phoebe Kane 3 0 0 0 0 16 0 2 4 2-4 0 0 0 7 1 0 2.0
6 6 Katie Mazierski 3 7 2 18 .278 0 0 1 2 1-2 0 0 0 4 0 0 8.0
9 9 Emily Risch 3 0 3 5 -.600 0 0 0 0 0-0 0 2 1 0 0 0 1.0
10 10 Anna Marcy 3 13 8 38 .132 0 0 4 3 4-3 2 1 0 2 0 2 19.5
13 13 Madison Karwas 3 8 4 29 .138 1 0 0 0 0-0 0 0 0 1 0 0 8.0
7 7 Elise Kreuz 3 0 0 0 0 2 0 0 2 0-2 0 0 0 11 0 3 0.0
11 11 Izzy Smith 3 5 1 20 .200 0 0 0 0 0-0 0 1 0 0 0 0 5.5
16 16 Rebecca Hay 3 0 0 0 0 9 0 1 0 1-0 0 0 0 1 1 0 1.0
TM TM TEAM 0 0 -
Totals 37 18 116 .164 28 0 12 14 12-14 2 4 1 29 2 6 53
FISHER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Amanda Miller 3 0 0 0 3 0 1 8.0
5 5 Phoebe Kane 3 0 0 0 7 1 0 2.0
6 6 Katie Mazierski 3 0 0 0 4 0 0 8.0
9 9 Emily Risch 3 0 2 1 0 0 0 1.0
10 10 Anna Marcy 3 2 1 0 2 0 2 19.5
13 13 Madison Karwas 3 0 0 0 1 0 0 8.0
7 7 Elise Kreuz 3 0 0 0 11 0 3 0.0
11 11 Izzy Smith 3 0 1 0 0 0 0 5.5
16 16 Rebecca Hay 3 0 0 0 1 1 0 1.0
TM TM TEAM 0
Totals 2 4 1 29 2 6 53