Buffalo State (1-2) -VS- Houghton (3-1)

Box Score

Buffalo State logo
0
vs
Houghton logo
3

Buffalo State (1-2)
-VS-
Houghton (3-1)

Team Score By Period
Team 1 2 3
Buffalo State BUFF 24 13 24
Winner Houghton HOUGHTON 26 25 26
Date:
9/2/2017
Time:
2 p.m.
Site:
Canton, N.Y. (Burkman Gymnasium)
Attendance:
0
VIEW
Match History vs Houghton

Match Details

Game Statistics By Set
Set Buffalo State Houghton
K E TA % K E TA %
Set #1 10 8 57 .035 12 8 50 .080
Set #2 3 4 25 -.040 7 3 50 .080
Set #3 9 2 32 .219 14 3 35 .314
Total 22 14 114 .070 33 14 135 .141
Team Statistical Comparison
Statistic Team Comparison
BUFF - HOUGHTON
Points
33.0
41.0
Kills
22
33
Aces
7
5
Blocks
4
3
Assists
25
27
Digs
42
42

Game Leaders

BUFF - Leaders
Statistic Leaders
Kills Hansen, Lauren (8), Latour, Brooke (5), O'Brien, Eimile (3)
Aces Hansen, Lauren (4), Reis, Tyler (2), O'Brien, Eimile (1)
Blocks Latour, Brooke (1), Harford, Allie (1), Alyssa Durski (1)
Assists Alyssa Durski (17), Arcuri, Danneile (6), Reis, Tyler (2)
Digs Valentine, Brittney (9), Reis, Tyler (9), Hansen, Lauren (7)
HOUGHTON - Leaders
Statistic Leaders
Kills Amber Edwards (8), Ally Bittinger (7), Erica Barney (6)
Aces Ally Bittinger (2), Anna Coryell (1), Morgan Potempa (1)
Blocks Naomi Prentice (3), Erica Barney (2)
Assists Anna Coryell (27)
Digs Erica Barney (12), Morgan Potempa (10), Anna Coryell (7)

Individual Statistics

Buffalo State (1-2)

BUFF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Latour, Brooke 3 5 2 22 .136 0 0 0 2 0-2 1 0 0 0 0 1 6.0
3 3 Valentine, Brittney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 3 0.0
6 6 Harford, Allie 3 1 1 7 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
9 9 Rigler, Victoria 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
10 10 Alyssa Durski 3 1 0 4 .250 17 0 0 1 0-1 1 0 0 4 2 0 2.0
11 11 O'Brien, Eimile 3 3 3 16 .000 0 0 1 0 1-0 0 1 0 2 0 0 4.5
13 13 Reis, Tyler 3 0 0 0 0 2 0 2 1 2-1 0 0 0 9 1 0 2.0
15 15 Hansen, Lauren 3 8 5 40 .075 0 0 4 1 4-1 0 1 0 7 0 2 12.5
1 1 Cormier, Hanna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Fisher, Bryanna 2 1 1 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
14 14 Arcuri, Danneile 2 1 1 10 .000 6 0 0 0 0-0 0 0 0 2 0 0 1.0
17 17 Gelyon, Maria 2 2 1 9 .111 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 0 0 -
Totals 22 14 114 .070 25 0 7 5 7-5 2 4 0 42 3 6 33
BUFF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Latour, Brooke 3 1 0 0 0 0 1 6.0
3 3 Valentine, Brittney 3 0 0 0 9 0 3 0.0
6 6 Harford, Allie 3 0 1 0 0 0 0 1.5
9 9 Rigler, Victoria 3 0 0 0 5 0 0 0.0
10 10 Alyssa Durski 3 1 0 0 4 2 0 2.0
11 11 O'Brien, Eimile 3 0 1 0 2 0 0 4.5
13 13 Reis, Tyler 3 0 0 0 9 1 0 2.0
15 15 Hansen, Lauren 3 0 1 0 7 0 2 12.5
1 1 Cormier, Hanna 2 0 0 0 3 0 0 0.0
8 8 Fisher, Bryanna 2 0 0 0 1 0 0 1.0
14 14 Arcuri, Danneile 2 0 0 0 2 0 0 1.0
17 17 Gelyon, Maria 2 0 1 0 0 0 0 2.5
TM TM TEAM 0
Totals 2 4 0 42 3 6 33

Houghton (3-1)

HOUGHTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Katherine Witte 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 1 0.0
3 3 Kaylee Haller 3 5 4 19 .053 0 0 0 0 0-0 0 0 0 0 0 0 5.0
6 6 Anna Coryell 3 4 0 14 .286 27 0 1 1 1-1 0 0 0 7 0 0 5.0
8 8 Morgan Potempa 3 0 0 0 0 0 0 1 1 1-1 0 0 0 10 0 1 1.0
15 15 Amber Edwards 3 8 4 23 .174 0 0 0 0 0-0 0 0 0 2 0 0 8.0
16 16 Naomi Prentice 3 3 2 13 .077 0 0 0 2 0-2 1 2 0 1 0 0 5.0
17 17 Ally Bittinger 3 7 2 25 .200 0 0 2 3 2-3 0 0 0 6 0 0 9.0
18 18 Erica Barney 3 6 2 20 .200 0 0 1 0 1-0 0 2 0 12 0 1 8.0
TM TM TEAM 0 0 -
Totals 33 14 115 .165 27 0 5 8 5-8 1 4 0 42 0 3 41
HOUGHTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Katherine Witte 3 0 0 0 4 0 1 0.0
3 3 Kaylee Haller 3 0 0 0 0 0 0 5.0
6 6 Anna Coryell 3 0 0 0 7 0 0 5.0
8 8 Morgan Potempa 3 0 0 0 10 0 1 1.0
15 15 Amber Edwards 3 0 0 0 2 0 0 8.0
16 16 Naomi Prentice 3 1 2 0 1 0 0 5.0
17 17 Ally Bittinger 3 0 0 0 6 0 0 9.0
18 18 Erica Barney 3 0 2 0 12 0 1 8.0
TM TM TEAM 0
Totals 1 4 0 42 0 3 41