Bluffton University (7-4) -VS- Buffalo State (4-4)

Box Score

Bluffton University logo
3
vs
Buffalo State logo
1

Bluffton University (7-4)
-VS-
Buffalo State (4-4)

Team Score By Period
Team 1 2 3 4
Winner Bluffton University BU-W 20 25 25 25
Buffalo State BUFFALO 25 19 20 15
Date:
9/17/2022
Time:
11 AM
Site:
Buffalo, Ohio (Buffalo Sports Arena)
Attendance:
75
VIEW
Match History vs Bluffton University

Match Details

Game Statistics By Set
Set Bluffton University Buffalo State
K E TA % K E TA %
Set #1 10 7 36 .083 15 8 42 .167
Set #2 16 12 39 .103 5 6 29 -.034
Set #3 14 4 40 .250 12 6 33 .182
Set #4 9 3 27 .222 11 11 33 .000
Total 49 26 142 .162 43 31 137 .088
Team Statistical Comparison
Statistic Team Comparison
BU-W - BUFFALO
Points
61.0
55.0
Kills
49
43
Aces
7
4
Blocks
5
8
Assists
41
39
Digs
53
50

Game Leaders

BU-W - Leaders
Statistic Leaders
Kills Maddie White (15), Jenna Woods (13), Chloei Barnett (8)
Aces Lindsey Shaw (2), Paige Massie (2), Elle Price (1)
Blocks Jenna Woods (3.0), Julianne Kincaid (1.0), Kaylie Campbell (1.0)
Assists Maddie White (20), Elle Price (16), Emma Organ (2)
Digs Emma Organ (19), Courtney Weekley (10), Maddie White (9)
BUFFALO - Leaders
Statistic Leaders
Kills Schultheis, Liz (12), Mergler, Erin (9), Coakley, Samantha (8)
Aces Domin, Riley (2), Harrison, Eden (1), Platler, Myah (1)
Blocks Harrison, Eden (4.0), Schultheis, Liz (4.0), Mergler, Erin (2.0)
Assists Shaffer, Karlie (17), Domin, Riley (16), Hannon, Maddie (2)
Digs Hugenschmidt, Jenna (14), Scichilone, Angelina (9), Hannon, Maddie (6)

Individual Statistics

Bluffton University (7-4)

BU-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Julianne Kincaid 4 3 5 17 -.118 0 0 0 0 0-0 0 1 0 0 0 0 3.5
4 4 Jenna Woods 4 13 2 24 .458 0 2 0 0 0-0 3 0 1 2 0 1 16.0
5 5 Kaylie Campbell 4 3 4 21 -.048 1 0 0 0 0-0 0 1 0 0 0 0 3.5
9 9 Lindsey Shaw 4 0 0 1 .000 1 0 2 0 2-0 0 0 0 2 0 1 2.0
11 11 Maddie White 4 15 4 29 .379 20 1 0 2 0-2 0 0 0 9 0 0 15.0
13 13 Elle Price 4 1 1 9 .000 16 0 1 0 1-0 0 0 0 7 0 0 2.0
16 16 Emma Organ 4 1 2 8 -.125 2 0 1 1 1-1 0 0 0 19 0 0 2.0
17 17 Courtney Weekley 4 0 1 1 -1.000 1 0 1 1 1-1 0 1 0 10 0 1 1.5
19 19 Paige Massie 4 5 2 9 .333 0 0 2 0 2-0 0 0 0 4 0 0 7.0
10 10 Chloei Barnett 3 8 4 20 .200 0 0 0 0 0-0 0 1 0 0 0 1 8.5
1 1 Bria Tijerina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Bekah Pack 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Gabby Williams 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 26 142 .162 41 3 7 4 7-4 3 4 1 53 0 4 61
BU-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Julianne Kincaid 4 0 1 0 0 0 0 3.5
4 4 Jenna Woods 4 3 0 1 2 0 1 16.0
5 5 Kaylie Campbell 4 0 1 0 0 0 0 3.5
9 9 Lindsey Shaw 4 0 0 0 2 0 1 2.0
11 11 Maddie White 4 0 0 0 9 0 0 15.0
13 13 Elle Price 4 0 0 0 7 0 0 2.0
16 16 Emma Organ 4 0 0 0 19 0 0 2.0
17 17 Courtney Weekley 4 0 1 0 10 0 1 1.5
19 19 Paige Massie 4 0 0 0 4 0 0 7.0
10 10 Chloei Barnett 3 0 1 0 0 0 1 8.5
1 1 Bria Tijerina 1 0 0 0 0 0 0 0.0
20 20 Bekah Pack 1 0 0 0 0 0 0 0.0
22 22 Gabby Williams 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 4 1 53 0 4 61

Buffalo State (4-4)

BUFFALO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hugenschmidt, Jenna 4 0 1 4 -.250 0 0 0 1 0-1 0 0 0 14 0 1 0.0
4 4 Hannon, Maddie 4 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 2 0.0
6 6 Mergler, Erin 4 9 8 26 .038 2 0 0 0 0-0 1 1 0 1 0 0 10.5
7 7 Domin, Riley 4 0 0 1 .000 16 0 2 0 2-0 0 0 0 5 0 0 2.0
8 8 Harrison, Eden 4 7 2 16 .313 1 0 1 2 1-2 0 4 0 3 0 0 10.0
10 10 Platler, Myah 4 4 5 23 -.043 0 0 1 1 1-1 0 1 0 2 1 0 5.5
13 13 Shaffer, Karlie 4 0 1 2 -.500 17 0 0 0 0-0 0 0 0 3 1 0 0.0
14 14 Schultheis, Liz 4 12 2 24 .417 0 0 0 0 0-0 2 2 0 2 0 0 15.0
5 5 Scichilone, Angelina 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 9 1 0 1.0
17 17 Coakley, Samantha 3 8 7 24 .042 1 1 0 0 0-0 1 0 0 4 0 2 9.0
9 9 Ryan, Valerie 2 1 3 8 -.250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
11 11 Geartz, McCartney 2 1 2 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 43 31 137 .088 39 1 4 4 4-4 4 8 0 50 3 7 55
BUFFALO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hugenschmidt, Jenna 4 0 0 0 14 0 1 0.0
4 4 Hannon, Maddie 4 0 0 0 6 0 2 0.0
6 6 Mergler, Erin 4 1 1 0 1 0 0 10.5
7 7 Domin, Riley 4 0 0 0 5 0 0 2.0
8 8 Harrison, Eden 4 0 4 0 3 0 0 10.0
10 10 Platler, Myah 4 0 1 0 2 1 0 5.5
13 13 Shaffer, Karlie 4 0 0 0 3 1 0 0.0
14 14 Schultheis, Liz 4 2 2 0 2 0 0 15.0
5 5 Scichilone, Angelina 3 0 0 0 9 1 0 1.0
17 17 Coakley, Samantha 3 1 0 0 4 0 2 9.0
9 9 Ryan, Valerie 2 0 0 0 1 0 0 1.0
11 11 Geartz, McCartney 2 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 4 8 0 50 3 7 55