2016 Men's Soccer Cumulative Statistics

Team (11-7-1, 5-4)

Overall Team Statistics
Statistic Buffalo St. Opponents
Shots
Goals 32 16
Goals Per Game 1.68 0.84
Shots 253 188
Shots Per Game 13.3 9.9
Shots Percentage 0.126 0.085
Shots On Goal 103-253 90-188
Shots On Goal Percentage 0.407 0.479
Penalties
Yellow Cards 33 33
Red Cards 1 3
Miscellaneous
Assists 20 13
Saves 74 71
Fouls 186 261
Corner Kicks 94 68
Penalty Kicks: Goals-Attempts 5-6 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Sarr, Bass 14Sarr, Bass 17 16 1240 12 2 26 62 0.194 22 0.355 0-0 5 4-4
7 Myers, Tristan 7Myers, Tristan 19 18 1520 6 6 18 46 0.130 24 0.522 1-0 1 1-1
18 Finn, August 18Finn, August 19 15 1233 4 3 11 26 0.154 11 0.423 5-0 1 0-0
19 Galanti, Brandon 19Galanti, Brandon 19 7 947 4 0 8 23 0.174 13 0.565 0-0 2 0-0
2 Braun, Drew 2Braun, Drew 18 17 1413 2 0 4 6 0.333 4 0.667 1-0 0 0-0
21 Dieye, Maissa 21Dieye, Maissa 11 0 310 2 0 4 4 0.500 2 0.500 0-0 1 0-0
9 Johnson, Drew 9Johnson, Drew 19 19 1073 1 2 4 20 0.050 6 0.300 4-0 0 0-0
17 Wasson, Sammy 17Wasson, Sammy 17 17 1334 0 3 3 21 0.000 4 0.190 1-0 0 0-1
13 Caruso, Zach 13Caruso, Zach 18 1 775 1 0 2 7 0.143 3 0.429 0-0 1 0-0
26 Black, Devonte 26Black, Devonte 17 15 1194 0 1 1 2 0.000 1 0.500 3-0 0 0-0
11 Clavin, Danny 11Clavin, Danny 18 17 1441 0 1 1 7 0.000 2 0.286 4-0 0 0-0
6 Stembenis, Anastasios 6Stembenis, Anastasios 6 3 371 0 1 1 4 0.000 2 0.500 0-0 0 0-0  
5 Williamson, Robert 5Williamson, Robert 13 5 636 0 1 1 7 0.000 2 0.286 1-0 0 0-0
6 Anastasiosstrembenis 6Anastasiosstrembenis 2 1 102 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
1 Banahene, William 1Banahene, William 18 17 1578 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Benyehuda, Barak 8Benyehuda, Barak 17 12 951 0 0 0 3 0.000 1 0.333 6-1 0 0-0
15 Cassells, Alex 15Cassells, Alex 9 1 279 0 0 0 0 0.000 0 0.000 2-0 0 0-0
23 DiCarlo, Alex 23DiCarlo, Alex 5 0 127 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Geegba, Junior 16Geegba, Junior 5 0 159 0 0 0 4 0.000 0 0.000 0-0 0 0-0
3 L'Hommedieu, Cory 3L'Hommedieu, Cory 5 0 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lobo, Daniel aguilar 4Lobo, Daniel aguilar 19 19 1587 0 0 0 6 0.000 2 0.333 1-0 0 0-0  
40 Lopez, Sergio 40Lopez, Sergio 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Pavone, Luke 10Pavone, Luke 1 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Powell, Victor 12Powell, Victor 9 6 465 0 0 0 2 0.000 2 1.000 0-0 0 0-0
30 Queen, Andreas 30Queen, Andreas 2 2 177 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Roethel, Scott 20Roethel, Scott 7 0 204 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
Total 19 - 19308 32 20 84 253 0.126 103 0.407 33-1 11 5-6
Opponent 19 - 19209 16 13 45 188 0.085 90 0.479 33-3 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Banahene, William 1Banahene, William 17 17 1559:59 15 0.87 67 0.817 10 6 1 6 166
40 Lopez, Sergio 40Lopez, Sergio 1 0 03:18 0 0.00 0 0 0 0 0 0 1
30 Queen, Andreas 30Queen, Andreas 2 2 176:42 1 0.51 4 0.800 1 1 0 1 12
Total 19 - 1739:59 16 0.83 71 0.816 11 7 1 7 179
Opponents 19 - 1739:59 32 1.66 71 0.689 6 239

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Sarr, Bass 14Sarr, Bass 9 9 657 5 1 11 33 0.152 12 0.364 0-0 3 1-1
18 Finn, August 18Finn, August 9 8 643 3 1 7 15 0.200 5 0.333 2-0 0 0-0
7 Myers, Tristan 7Myers, Tristan 9 9 758 1 4 6 21 0.048 11 0.524 1-0 1 0-0
2 Braun, Drew 2Braun, Drew 8 8 636 2 0 4 3 0.667 2 0.667 1-0 0 0-0
19 Galanti, Brandon 19Galanti, Brandon 9 1 387 1 0 2 5 0.200 3 0.600 0-0 1 0-0
17 Wasson, Sammy 17Wasson, Sammy 9 9 757 0 2 2 8 0.000 2 0.250 0-0 0 0-0
26 Black, Devonte 26Black, Devonte 9 9 703 0 1 1 2 0.000 1 0.500 2-0 0 0-0
5 Williamson, Robert 5Williamson, Robert 7 1 333 0 1 1 4 0.000 1 0.250 1-0 0 0-0
6 Anastasiosstrembenis 6Anastasiosstrembenis 1 0 72 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
1 Banahene, William 1Banahene, William 8 8 730 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Benyehuda, Barak 8Benyehuda, Barak 9 8 519 0 0 0 2 0.000 1 0.500 2-0 0 0-0
13 Caruso, Zach 13Caruso, Zach 8 0 339 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Cassells, Alex 15Cassells, Alex 4 1 118 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Clavin, Danny 11Clavin, Danny 9 9 694 0 0 0 2 0.000 2 1.000 3-0 0 0-0
23 DiCarlo, Alex 23DiCarlo, Alex 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Dieye, Maissa 21Dieye, Maissa 3 0 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Geegba, Junior 16Geegba, Junior 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Johnson, Drew 9Johnson, Drew 9 9 535 0 0 0 8 0.000 0 0.000 1-0 0 0-0
3 L'Hommedieu, Cory 3L'Hommedieu, Cory 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lobo, Daniel aguilar 4Lobo, Daniel aguilar 9 9 775 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
40 Lopez, Sergio 40Lopez, Sergio 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Powell, Victor 12Powell, Victor 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Queen, Andreas 30Queen, Andreas 1 1 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Roethel, Scott 20Roethel, Scott 3 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Stembenis, Anastasios 6Stembenis, Anastasios 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
Total 9 - 9096 12 10 34 109 0.110 43 0.394 33-1 5 1-1
Opponent 9 - 9087 11 7 29 94 0.117 42 0.447 33-3 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Banahene, William 1Banahene, William 8 8 729:59 10 1.23 27 0.730 5 3 0 2 77
40 Lopez, Sergio 40Lopez, Sergio 1 0 03:18 0 0.00 0 0 0 0 0 0 1
30 Queen, Andreas 30Queen, Andreas 1 1 86:42 1 1.04 2 0.667 0 1 0 0 8
Total 9 - 819:59 11 1.21 29 0.725 5 4 0 2 86
Opponents 9 - 819:59 12 1.32 31 0.721 2 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2016 at RIT L 0-1 (0-1-0) 208
9/3/2016 at Nazareth W 3-0 (1-1) 254 Zach Caruso (1) (Anastasios Stembenis)
Brandon Galanti (1)
Maissa Dieye (1) (August Finn)
9/6/2016 vs Medaille W 4-0 (2-1-0) 150 Maissa Dieye (2) (Bass Sarr)
Bass Sarr (1) (Drew Johnson)
Tristan Myers (1)
Bass Sarr (2)
9/9/2016 at Baldwin Wallace W 4-1 (3-1-0) 20 Tristan Myers (0) (Danny Clavin)
Bass Sarr (0)
Tristan Myers (0)
Tristan Myers (0)
9/10/2016 at Houghton T 0-0 (1-0-1) 50
9/13/2016 at Rochester L 0-1 (3-2-1) 150
9/16/2016 vs D'Youville MSOC W 5-0 (4-2-1) 200 August Finn (1) (Tristan Myers)
Tristan Myers (5) (Sammy Wasson)
Bass Sarr (4)
Bass Sarr (5) (Drew Johnson)
Drew Johnson (1)
9/20/2016 at Alfred State W 2-1 (5-2-1) 143 Bass Sarr (6) (August Finn)
Brandon Galanti (2) (Tristan Myers)
9/23/2016 vs Geneseo W 2-1 (6-2-1/1-0) 105 Drew Braun (1) (Tristan Myers)
Tristan Myers (6)
9/24/2016 vs Brockport W 2-0 (7-2-1 (2-0-0)) 85 Bass Sarr (7) (Devonte Black)
Bass Sarr (8)
10/1/2016 at Fredonia L 2-3 (7-3-1, 2-1) 2-1 150 Bass Sarr (9) (August Finn)
August Finn (2) (Bass Sarr)
10/7/2016 at Oswego State W 2-1 (8-3-1, 3-1-0 SUNYAC) 3-1-0 SUNYAC 110 August Finn (3) (Tristan Myers)
Bass Sarr (10)
10/8/2016 at SUNY Cortland L 0-1 (8-4-1, 3-2 SUNYAC) 3-2 SUNYAC 141
10/14/2016 vs Plattsburgh W 2-1 (9-4-1 (4-2-0)) 100 Drew Braun (2) (Sammy Wasson)
Bass Sarr (11) (Tristan Myers)
10/15/2016 vs Potsdam W 1-0 (10-4-1/5-2-0) 175 Brandon Galanti (3) (Tristan Myers , Sammy Wasson)
10/21/2016 at SUNY Oneonta L 1-3 (10-5-1/5-3SUNYAC) 181 August Finn (0) (Robert Williamson)
10/22/2016 at New Paltz L 0-1 (10-6-1, 5-4-0 SUNYAC) 5-4-0 SUNYAC 110
10/29/2016 vs New Paltz W 2-0 (11-6-1) 165 Bass Sarr (12)
Brandon Galanti (4)
11/2/2016 at SUNY Cortland L 0-1 (11-7-1) 211

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 at RIT 0-1 0 0 0 18 0.000 5 0.278 5-1 0 0-0 1047
9/3/2016 at Nazareth 3-0 3 2 8 19 0.158 12 0.632 0-0 1 0-1 978
9/6/2016 vs Medaille 4-0 4 2 10 16 0.250 8 0.500 3-0 1 1-1 990
9/9/2016 at Baldwin Wallace 4-1 4 1 9 16 0.250 9 0.563 0-0 1 2-2 979
9/10/2016 at Houghton 0-0 0 0 0 18 0.000 5 0.278 0-0 0 0-0 1213
9/13/2016 at Rochester 0-1 0 0 0 5 0.000 0 0.000 3-0 0 0-0 1009
9/16/2016 vs D'Youville MSOC 5-0 5 3 13 24 0.208 11 0.458 0-0 1 0-0 1024
9/20/2016 at Alfred State 2-1 2 2 6 14 0.143 5 0.357 0-0 1 0-0 991
9/23/2016 vs Geneseo 2-1 2 1 5 20 0.100 8 0.400 0-0 1 0-0 1100
9/24/2016 vs Brockport 2-0 2 1 5 9 0.222 7 0.778 1-0 1 0-0 990
10/1/2016 at Fredonia 2-3 2 2 6 14 0.143 6 0.429 6-0 0 0-0 1095
10/7/2016 at Oswego State 2-1 2 1 5 11 0.182 4 0.364 2-0 1 1-1 991
10/8/2016 at SUNY Cortland 0-1 0 0 0 17 0.000 5 0.294 2-0 0 0-0 990
10/14/2016 vs Plattsburgh 2-1 2 2 6 11 0.182 6 0.545 3-0 1 0-0 990
10/15/2016 vs Potsdam 1-0 1 2 4 12 0.083 3 0.250 0-0 1 0-0 990
10/21/2016 at SUNY Oneonta 1-3 1 1 3 9 0.111 2 0.222 3-0 0 0-0 960
10/22/2016 at New Paltz 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/29/2016 vs New Paltz 2-0 2 0 4 6 0.333 3 0.500 2-0 1 1-1 991
11/2/2016 at SUNY Cortland 0-1 0 0 0 8 0.000 2 0.250 3-0 0 0-0 990
Total 32-16 32 20 84 253 0.126 103 0.407 33-1 11 5-6 19308
Opponent - 16 13 45 188 0.085 90 0.479 33-3 7 - 19209

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 RIT 0-1 90:00 1 1.00 2 0.667 0 1 0 0 5
9/3/2016 Nazareth 3-0 90:00 0 0.50 4 1.000 1 0 0 1 10
9/6/2016 Medaille 4-0 90:00 0 0.33 4 1.000 1 0 0 1 10
9/9/2016 Baldwin Wallace 4-1 90:00 1 0.50 6 0.857 1 0 0 0 13
9/10/2016 Houghton 0-0 110:00 0 0.38 2 1.000 0 0 1 1 6
9/13/2016 Rochester 0-1 90:00 1 0.48 7 0.875 0 1 0 0 11
9/16/2016 D'Youville MSOC 5-0 90:00 0 0.42 2 1.000 1 0 0 1 4
9/20/2016 Alfred State 2-1 90:00 1 0.49 4 0.800 1 0 0 0 9
9/23/2016 Geneseo 2-1 99:59 1 0.54 2 0.667 1 0 0 0 11
9/24/2016 Brockport 2-0 90:00 0 0.48 3 1.000 1 0 0 1 8
10/1/2016 Fredonia 2-3 90:00 3 0.71 7 0.700 0 1 0 0 10
10/7/2016 Oswego State 2-1 90:00 1 0.73 4 0.800 1 0 0 0 11
10/8/2016 SUNY Cortland 0-1 90:00 1 0.75 4 0.800 0 1 0 0 16
10/14/2016 Plattsburgh 2-1 90:00 1 0.77 2 0.667 1 0 0 0 5
10/15/2016 Potsdam 1-0 90:00 0 0.72 3 1.000 1 0 0 1 5
10/21/2016 SUNY Oneonta 1-3 90:00 3 0.86 4 0.571 0 1 0 0 11
10/22/2016 New Paltz 0-1 90:00 1 0.87 2 0.667 0 1 0 0 9
10/29/2016 New Paltz 2-0 90:00 0 0.82 7 1.000 1 0 0 1 11
11/2/2016 SUNY Cortland 0-1 90:00 1 0.83 5 0.833 0 1 0 0 14
Totals - 1739 16 0.83 74 0.822 11 7 1 7 179
Opponent - 1739:59 32 1.66 71 0.689 7 11 1 6 239

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 RIT 1-0 1 2 4 5 0.200 3 0.600 2-0 1 0-0 960
9/3/2016 Nazareth 0-3 0 0 0 10 0.000 4 0.400 1-0 0 0-0 1009
9/6/2016 Medaille 0-4 0 0 0 10 0.000 4 0.400 7-2 0 0-0 990
9/9/2016 Baldwin Wallace 1-4 1 0 2 13 0.077 7 0.538 1-0 0 0-0 1008
9/10/2016 Houghton 0-0 0 0 0 6 0.000 2 0.333 2-0 0 0-0 1224
9/13/2016 Rochester 1-0 1 1 3 11 0.091 8 0.727 2-0 1 0-0 990
9/16/2016 D'Youville MSOC 0-5 0 0 0 4 0.000 2 0.500 1-0 0 0-0 946
9/20/2016 Alfred State 1-2 1 1 3 9 0.111 5 0.556 2-0 0 0-0 1014
9/23/2016 Geneseo 1-2 1 1 3 11 0.091 3 0.273 2-0 0 0-0 1100
9/24/2016 Brockport 0-2 0 0 0 8 0.000 3 0.375 2-1 0 0-0 981
10/1/2016 Fredonia 3-2 3 3 9 15 0.200 10 0.667 3-0 1 0-0 1047
10/7/2016 Oswego State 1-2 1 1 3 11 0.091 5 0.455 4-0 0 0-0 987
10/8/2016 SUNY Cortland 1-0 1 1 3 16 0.063 5 0.313 0-0 1 0-0 990
10/14/2016 Plattsburgh 1-2 1 0 2 5 0.200 3 0.600 2-0 0 0-0 994
10/15/2016 Potsdam 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 1009
10/21/2016 SUNY Oneonta 3-1 3 1 7 13 0.231 7 0.538 1-0 1 1-1 989
10/22/2016 New Paltz 1-0 1 0 2 9 0.111 3 0.333 0-0 1 0-0 990
10/29/2016 New Paltz 0-2 0 0 0 11 0.000 7 0.636 1-0 0 0-0 990
11/2/2016 SUNY Cortland 1-0 1 2 4 15 0.067 6 0.400 0-0 1 0-0 991
Total 16-32 16 13 45 188 0.085 90 0.479 33-3 7 1-1 19209
Buffalo St. - 32 20 84 253 0.126 103 0.407 33-1 11 - 19308

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 RIT 1-0 90:00 0 0.00 5 1.000 1 0 0 1 18
9/3/2016 Nazareth 0-3 90:00 3 1.50 9 0.750 0 1 0 0 18
9/6/2016 Medaille 0-4 90:00 4 2.33 4 0.500 0 1 0 0 15
9/9/2016 Baldwin Wallace 1-4 90:00 4 2.75 5 0.556 0 1 0 0 14
9/10/2016 Houghton 0-0 110:00 0 2.11 5 1.000 0 0 1 1 18
9/13/2016 Rochester 1-0 90:00 0 1.77 0 0.00 1 0 0 1 5
9/16/2016 D'Youville MSOC 0-5 90:00 5 2.22 6 0.545 0 1 0 0 24
9/20/2016 Alfred State 1-2 90:00 2 2.19 3 0.600 0 1 0 0 14
9/23/2016 Geneseo 1-2 99:59 2 2.14 6 0.750 0 1 0 0 20
9/24/2016 Brockport 0-2 90:00 2 2.13 5 0.714 0 1 0 0 9
10/1/2016 Fredonia 3-2 90:00 2 2.12 4 0.667 1 0 0 0 6
10/7/2016 Oswego State 1-2 90:00 2 2.11 2 0.500 0 1 0 0 10
10/8/2016 SUNY Cortland 1-0 90:00 0 1.95 5 1.000 1 0 0 1 17
10/14/2016 Plattsburgh 1-2 90:00 2 1.95 4 0.667 0 1 0 0 11
10/15/2016 Potsdam 0-1 90:00 1 1.89 2 0.667 0 1 0 0 12
10/21/2016 SUNY Oneonta 3-1 90:00 1 1.84 1 0.500 1 0 0 0 9
10/22/2016 New Paltz 1-0 90:00 0 1.73 2 1.000 1 0 0 1 6
10/29/2016 New Paltz 0-2 90:00 2 1.75 1 0.333 0 1 0 0 5
11/2/2016 SUNY Cortland 1-0 90:00 0 1.66 2 1.000 1 0 0 1 8
Totals - 1739 32 1.66 71 0.689 7 11 1 6 239
Buffalo St. - 1739:59 16 0.83 74 0.822 11 7 1 7 179

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2016 at RIT 0-1 0/1 0/2 18/5 5/3 13/2 5/2 1/0
9/3/2016 at Nazareth 3-0 3/0 2/0 19/10 12/4 6/3 0/1 0/0
9/6/2016 vs Medaille 4-0 4/0 2/0 16/10 8/4 0/4 3/7 0/2
9/9/2016 at Baldwin Wallace 4-1 4/1 1/0 16/13 9/7 6/1 0/1 0/0
9/10/2016 at Houghton 0-0 0/0 0/0 18/6 5/2 11/1 0/2 0/0
9/13/2016 at Rochester 0-1 0/1 0/1 5/11 0/8 2/1 3/2 0/0
9/16/2016 vs D'Youville MSOC 5-0 5/0 3/0 24/4 11/2 12/3 0/1 0/0
9/20/2016 at Alfred State 2-1 2/1 2/1 14/9 5/5 6/0 0/2 0/0
9/23/2016 vs Geneseo 2-1 2/1 1/1 20/11 8/3 5/4 0/2 0/0
9/24/2016 vs Brockport 2-0 2/0 1/0 9/8 7/3 7/4 1/2 0/1
10/1/2016 at Fredonia 2-3 2/3 2/3 14/15 6/10 2/4 6/3 0/0
10/7/2016 at Oswego State 2-1 2/1 1/1 11/11 4/5 7/5 2/4 0/0
10/8/2016 at SUNY Cortland 0-1 0/1 0/1 17/16 5/5 3/5 2/0 0/0
10/14/2016 vs Plattsburgh 2-1 2/1 2/0 11/5 6/3 5/5 3/2 0/0
10/15/2016 vs Potsdam 1-0 1/0 2/0 12/6 3/3 3/4 0/0 0/0
10/21/2016 at SUNY Oneonta 1-3 1/3 1/1 9/13 2/7 2/7 3/1 0/0
10/22/2016 at New Paltz 0-1 0/1 0/0 6/9 2/3 3/5 0/0 0/0
10/29/2016 vs New Paltz 2-0 2/0 0/0 6/11 3/7 0/4 2/1 0/0
11/2/2016 at SUNY Cortland 0-1 0/1 0/2 8/15 2/6 1/6 3/0 0/0
Totals 32/16 20/13 253/188 103/90 94/68 33/33 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 D'Youville MSOC (9/16/2016)
GOALS 5 D'Youville MSOC (9/16/2016)
ASSISTS 3 D'Youville MSOC (9/16/2016)
SHOTS 24 D'Youville MSOC (9/16/2016)
SHOTS ON GOAL 12 Nazareth (9/3/2016)
SAVES 7 Rochester (9/13/2016)
Fredonia (10/1/2016)
New Paltz (10/29/2016)
FOULS 17 RIT (9/2/2016)
CORNER KICKS 13 RIT (9/2/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Fredonia (10/1/2016)
GOALS 3 Fredonia (10/1/2016)
SUNY Oneonta (10/21/2016)
ASSISTS 3 Fredonia (10/1/2016)
SHOTS 16 SUNY Cortland (10/8/2016)
SHOTS ON GOAL 10 Fredonia (10/1/2016)
SAVES 9 Nazareth (9/3/2016)
FOULS 22 RIT (9/2/2016)
Medaille (9/6/2016)
CORNER KICKS 7 SUNY Oneonta (10/21/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 SUNY Oneonta (10/21/2016)
GOALS 1 Potsdam (10/15/2016)
SUNY Oneonta (10/21/2016)
ASSISTS 1 Baldwin Wallace (9/9/2016)
Geneseo (9/23/2016)
Brockport (9/24/2016)
Oswego State (10/7/2016)
SUNY Oneonta (10/21/2016)
SHOTS 5 Rochester (9/13/2016)
New Paltz (10/22/2016)
New Paltz (10/29/2016)
SHOTS ON GOAL 2 SUNY Oneonta (10/21/2016)
New Paltz (10/22/2016)
SUNY Cortland (11/2/2016)
SAVES 2 RIT (9/2/2016)
Houghton (9/10/2016)
D'Youville MSOC (9/16/2016)
Geneseo (9/23/2016)
Brockport (9/24/2016)
Plattsburgh (10/14/2016)
Potsdam (10/15/2016)
New Paltz (10/22/2016)
FOULS 2 Baldwin Wallace (9/9/2016)
Houghton (9/10/2016)
CORNER KICKS 1 SUNY Cortland (11/2/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Baldwin Wallace (9/9/2016)
Plattsburgh (10/14/2016)
New Paltz (10/22/2016)
GOALS 1 RIT (9/2/2016)
Baldwin Wallace (9/9/2016)
Rochester (9/13/2016)
Alfred State (9/20/2016)
Geneseo (9/23/2016)
Oswego State (10/7/2016)
SUNY Cortland (10/8/2016)
Plattsburgh (10/14/2016)
New Paltz (10/22/2016)
SUNY Cortland (11/2/2016)
ASSISTS 1 Rochester (9/13/2016)
Alfred State (9/20/2016)
Geneseo (9/23/2016)
Oswego State (10/7/2016)
SUNY Cortland (10/8/2016)
SUNY Oneonta (10/21/2016)
SHOTS 4 RIT (9/2/2016)
D'Youville MSOC (9/16/2016)
Plattsburgh (10/14/2016)
SHOTS ON GOAL 2 RIT (9/2/2016)
Houghton (9/10/2016)
D'Youville MSOC (9/16/2016)
Geneseo (9/23/2016)
Brockport (9/24/2016)
Plattsburgh (10/14/2016)
Potsdam (10/15/2016)
New Paltz (10/22/2016)
SAVES 1 SUNY Oneonta (10/21/2016)
New Paltz (10/29/2016)
FOULS 3 Baldwin Wallace (9/9/2016)
D'Youville MSOC (9/16/2016)
CORNER KICKS 1 Baldwin Wallace (9/9/2016)
Houghton (9/10/2016)
Rochester (9/13/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Baldwin Wallace (9/9/2016)
GOALS 3 Baldwin Wallace (9/9/2016)
ASSISTS 1 Nazareth (9/3/2016)
Medaille (9/6/2016)
Baldwin Wallace (9/9/2016)
D'Youville MSOC (9/16/2016)
Alfred State (9/20/2016)
Geneseo (9/23/2016)
Brockport (9/24/2016)
Fredonia (10/1/2016)
Oswego State (10/7/2016)
Plattsburgh (10/14/2016)
Potsdam (10/15/2016)
SUNY Oneonta (10/21/2016)
SHOTS 7 Baldwin Wallace (9/9/2016)
SUNY Cortland (10/8/2016)
SHOTS ON GOAL 5 Baldwin Wallace (9/9/2016)
SAVES 7 Rochester (9/13/2016)
Fredonia (10/1/2016)
New Paltz (10/29/2016)
FOULS 3 Fredonia (10/1/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 D'Youville MSOC (9/16/2016)
GOALS 5 D'Youville MSOC (9/16/2016)
ASSISTS 3 D'Youville MSOC (9/16/2016)
SHOTS 24 D'Youville MSOC (9/16/2016)
SHOTS ON GOAL 12 Nazareth (9/3/2016)
SAVES 7 Rochester (9/13/2016)
Fredonia (10/1/2016)
New Paltz (10/29/2016)
FOULS 17 RIT (9/2/2016)
CORNER KICKS 13 RIT (9/2/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Tristan Myers
Baldwin Wallace (9/9/2016)
GOALS 3 Tristan Myers
Baldwin Wallace (9/9/2016)
ASSISTS 1 Anastasios Stembenis
Drew Johnson
Danny Clavin
Tristan Myers
Tristan Myers
Tristan Myers
Devonte Black
Bass Sarr
Tristan Myers
Tristan Myers
Tristan Myers
Robert Williamson
Nazareth (9/3/2016)
Medaille (9/6/2016)
Baldwin Wallace (9/9/2016)
D'Youville MSOC (9/16/2016)
Alfred State (9/20/2016)
Geneseo (9/23/2016)
Brockport (9/24/2016)
Fredonia (10/1/2016)
Oswego State (10/7/2016)
Plattsburgh (10/14/2016)
Potsdam (10/15/2016)
SUNY Oneonta (10/21/2016)
SHOTS 7 Tristan Myers
Bass Sarr
Baldwin Wallace (9/9/2016)
SUNY Cortland (10/8/2016)
SHOTS ON GOAL 5 Tristan Myers
Baldwin Wallace (9/9/2016)
SAVES 7 William Banahene
William Banahene
William Banahene
Rochester (9/13/2016)
Fredonia (10/1/2016)
New Paltz (10/29/2016)
FOULS 3 Drew Johnson
Fredonia (10/1/2016)

Leaders

Team Leaders: Points
Player High
Points
Sarr, Bass 26
Myers, Tristan 18
Finn, August 11
Galanti, Brandon 8
Braun, Drew 4
Team Leaders: Goals
Player High
Goals
Sarr, Bass 12
Myers, Tristan 6
Finn, August 4
Galanti, Brandon 4
Braun, Drew 2
Team Leaders: Assists
Player High
Assists
Myers, Tristan 6
Finn, August 3
Wasson, Sammy 3
Sarr, Bass 2
Johnson, Drew 2
Team Leaders: Shots
Player High
Shots
Sarr, Bass 62
Myers, Tristan 46
Finn, August 26
Galanti, Brandon 23
Wasson, Sammy 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Myers, Tristan 24
Sarr, Bass 22
Galanti, Brandon 13
Finn, August 11
Johnson, Drew 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sarr, Bass 5
Galanti, Brandon 2
Myers, Tristan 1
Finn, August 1
Dieye, Maissa 1