2021 Women's Volleyball Cumulative Statistics

Team (11-13, 3-6)

Overall Team Statistics
Statistic Buffalo St. Opponents
Attack
Kills 847 949
Errors 468 508
Attempts 2733 2862
Percent .139 .154
Kills Per Set 9.6 10.8
Set
Assists 771 881
Assists Per Set 8.8 10.0
Ball Handling Errors 37 32
Serve
Aces 211 170
Errors 154 180
Aces Per Set 2.4 1.9
Receptions
Errors 170 211
Errors Per Set 1.9 2.4
Defense
Digs 1159 1193
Digs Per Set 13.2 13.6
Blocking
Solo 37 35
Assists 206 188
Errors 30 17
Blocks 140.0 129.0
Blocks Per Set 1.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Nicometi, Nina 61 22 0 7.0 0.11 1 0.02 3 12 -.167 7 0.11 6 0.10 18
2 Norman, Destinee 16 9 0 8.0 0.50 1 0.06 2 10 -.100 2 0.13 7 0.44 4
3 Hugenschmidt, Jenna 76 23 0 53.0 0.70 10 0.13 5 65 .077 48 0.63 43 0.57 28
4 Hannon, Maddie 68 20 2 18.5 0.27 5 0.07 5 19 .000 15 0.22 13 0.19 21
5 Scichilone, Angelina 67 23 15 114.0 1.70 101 1.51 41 330 .182 3 0.04 7 0.10 2
6 Mergler, Erin 47 18 7 50.0 1.06 41 0.87 41 148 .000 1 0.02 0 0.00 0
7 Domin, Riley 88 24 23 44.5 0.51 9 0.10 2 80 .088 474 5.39 35 0.40 19
8 Bagozzi, Brielle 34 14 2 25.5 0.75 19 0.56 23 86 -.047 1 0.03 1 0.03 1
9 Ryan, Valerie 9 4 1 12.0 1.33 10 1.11 3 21 .333 0 0.00 2 0.22 2
10 McKelvey, Alena 56 20 15 138.5 2.47 115 2.05 66 371 .132 4 0.07 15 0.27 3
11 Geartz, McCartney 60 20 13 109.5 1.83 74 1.23 30 194 .227 4 0.07 3 0.05 7
12 Carey, Grace 9 4 0 18.5 2.06 15 1.67 6 33 .273 0 0.00 3 0.33 1
14 Schultheis, Liz 74 23 20 187.0 2.53 147 1.99 70 393 .196 0 0.00 1 0.01 1
15 Smith, Brianna 12 7 1 10.5 0.88 7 0.58 4 29 .103 1 0.08 2 0.17 0
16 Wolinski, Kayla 60 21 8 81.0 1.35 66 1.10 46 227 .088 4 0.07 3 0.05 0
17 Coakley, Samantha 70 22 16 140.5 2.01 111 1.59 75 400 .090 6 0.09 16 0.23 16
20 Verner, Abby 67 20 0 26.0 0.39 4 0.06 2 28 .071 199 2.97 22 0.33 10
21 Platler, Myah 49 19 1 44.5 0.91 21 0.43 9 62 .194 0 0.00 23 0.47 10
22 Harrison, Eden 52 14 14 109.5 2.11 90 1.73 35 225 .244 2 0.04 9 0.17 11
Total 88 24 1,198.0 13.61 847 9.63 468 2733 .139 771 8.76 211 2.40 154
Opponents 88 24 1,248.0 14.18 949 10.78 508 2862 .154 881 10.01 170 1.93 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nicometi, Nina 61 85 1.39 14 134 .896 0.23 0 0 0 0.00 0 0
2 Norman, Destinee 16 30 1.88 3 27 .889 0.19 0 0 0 0.00 0 0
3 Hugenschmidt, Jenna 76 281 3.70 28 421 .933 0.37 0 0 0 0.00 0 2
4 Hannon, Maddie 68 124 1.82 19 178 .893 0.28 0 1 1.0 0.01 0 0
5 Scichilone, Angelina 67 101 1.51 19 226 .916 0.28 1 10 11.0 0.16 1 0
6 Mergler, Erin 47 12 0.26 1 5 .800 0.02 3 12 15.0 0.32 8 1
7 Domin, Riley 88 151 1.72 0 7 1.000 0.00 0 1 1.0 0.01 1 15
8 Bagozzi, Brielle 34 8 0.24 2 23 .913 0.06 1 9 10.0 0.29 2 0
9 Ryan, Valerie 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 McKelvey, Alena 56 70 1.25 20 117 .829 0.36 2 13 15.0 0.27 3 0
11 Geartz, McCartney 60 12 0.20 0 1 1.000 0.00 13 39 52.0 0.87 4 0
12 Carey, Grace 9 5 0.56 0 0 .000 0.00 0 1 1.0 0.11 0 0
14 Schultheis, Liz 74 13 0.18 0 1 1.000 0.00 13 52 65.0 0.88 5 0
15 Smith, Brianna 12 4 0.33 0 0 .000 0.00 0 3 3.0 0.25 0 0
16 Wolinski, Kayla 60 40 0.67 6 25 .760 0.10 0 24 24.0 0.40 2 1
17 Coakley, Samantha 70 79 1.13 22 221 .900 0.31 2 23 25.0 0.36 2 0
20 Verner, Abby 67 91 1.36 0 1 1.000 0.00 0 0 0 0.00 0 18
21 Platler, Myah 49 30 0.61 3 26 .885 0.06 0 1 1.0 0.02 1 0
22 Harrison, Eden 52 20 0.38 1 4 .750 0.02 2 17 19.0 0.37 1 0
Total 88 1159 13.17 170 1422 .880 1.93 37 206 140.0 1.59 30 37
Opponents 88 1193 13.56 211 1413 .851 2.40 35 188 129.0 1.47 17 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Nicometi, Nina 25 9 0 2.0 0.08 0 0.00 0 5 .000 1 0.04 2 0.08 10
2 Norman, Destinee 2 2 0 1.0 0.50 0 0.00 1 2 -.500 0 0.00 1 0.50 0
3 Hugenschmidt, Jenna 33 10 0 24.0 0.73 6 0.18 2 26 .154 23 0.70 18 0.55 13
4 Hannon, Maddie 35 10 1 5.5 0.16 1 0.03 3 7 -.286 5 0.14 4 0.11 7
5 Scichilone, Angelina 36 10 10 73.0 2.03 65 1.81 32 215 .153 2 0.06 4 0.11 1
6 Mergler, Erin 17 6 2 16.5 0.97 12 0.71 16 52 -.077 0 0.00 0 0.00 0
7 Domin, Riley 36 10 10 15.0 0.42 4 0.11 1 31 .097 186 5.17 11 0.31 10
8 Bagozzi, Brielle 11 5 1 11.5 1.05 10 0.91 9 41 .024 0 0.00 0 0.00 0
10 McKelvey, Alena 29 10 6 58.5 2.02 49 1.69 32 178 .096 3 0.10 6 0.21 1
11 Geartz, McCartney 13 6 3 17.0 1.31 9 0.69 11 42 -.048 0 0.00 2 0.15 4
14 Schultheis, Liz 34 10 10 89.5 2.63 66 1.94 36 183 .164 0 0.00 0 0.00 0
15 Smith, Brianna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Wolinski, Kayla 23 8 4 30.0 1.30 23 1.00 21 97 .021 2 0.09 0 0.00 0
17 Coakley, Samantha 29 9 5 46.0 1.59 38 1.31 34 157 .025 2 0.07 4 0.14 4
20 Verner, Abby 32 9 0 11.0 0.34 3 0.09 1 16 .125 95 2.97 8 0.25 6
21 Platler, Myah 21 9 0 2.0 0.10 2 0.10 2 8 .000 0 0.00 0 0.00 4
22 Harrison, Eden 30 8 8 59.5 1.98 48 1.60 21 128 .211 1 0.03 5 0.17 6
Total 36 10 462.0 12.83 336 9.33 222 1188 .096 320 8.89 65 1.81 66
Opponents 36 10 571.0 15.86 419 11.64 199 1207 .182 399 11.08 75 2.08 70

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nicometi, Nina 25 32 1.28 7 61 .885 0.28 0 0 0 0.00 0 0
2 Norman, Destinee 2 4 2.00 1 4 .750 0.50 0 0 0 0.00 0 0
3 Hugenschmidt, Jenna 33 130 3.94 13 210 .938 0.39 0 0 0 0.00 0 1
4 Hannon, Maddie 35 59 1.69 7 90 .922 0.20 0 1 1.0 0.03 0 0
5 Scichilone, Angelina 36 66 1.83 6 147 .959 0.17 0 8 8.0 0.22 0 0
6 Mergler, Erin 17 3 0.18 1 1 .000 0.06 2 5 7.0 0.41 5 0
7 Domin, Riley 36 63 1.75 0 4 1.000 0.00 0 0 0 0.00 1 6
8 Bagozzi, Brielle 11 1 0.09 1 5 .800 0.09 0 3 3.0 0.27 0 0
10 McKelvey, Alena 29 40 1.38 10 55 .818 0.34 0 7 7.0 0.24 1 0
11 Geartz, McCartney 13 2 0.15 0 0 .000 0.00 2 8 10.0 0.77 0 0
14 Schultheis, Liz 34 5 0.15 0 1 1.000 0.00 9 29 38.0 1.12 0 0
15 Smith, Brianna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Wolinski, Kayla 23 10 0.43 1 1 .000 0.04 0 14 14.0 0.61 1 0
17 Coakley, Samantha 29 20 0.69 8 60 .867 0.28 0 8 8.0 0.28 0 0
20 Verner, Abby 32 47 1.47 0 1 1.000 0.00 0 0 0 0.00 0 9
21 Platler, Myah 21 5 0.24 0 0 .000 0.00 0 0 0 0.00 0 0
22 Harrison, Eden 30 12 0.40 1 4 .750 0.03 2 9 11.0 0.37 0 0
Total 36 499 13.86 75 644 .884 2.08 15 92 61.0 1.69 8 16
Opponents 36 531 14.75 65 559 .884 1.81 21 112 77.0 2.14 4 13

Match-By-Match

Buffalo St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 at Rochester L 3 30 15 91 .165 26 4 1 12 41 1 4 0 3.0 3 37.0
9/04/2021 vs Smith L 5 44 17 130 .208 39 11 13 11 43 3 8 1 7 1 62
9/04/2021 vs RIT L 3 20 10 72 .139 16 3 6 6 28 1 10 4 6 4 29
9/08/2021 at Pitt.-Bradford L 4 51 24 154 .175 47 14 10 11 62 1 8 0 5 1 70
9/11/2021 vs SUNY Poly W 3 26 6 68 .294 19 18 2 3 38 1 4 0 3 1 47
9/11/2021 at Medaille W 3 33 22 118 .093 26 5 3 0 60 2 4 3 4 3 42
9/14/2021 Fredonia L 3 24 27 85 -.035 24 5 6 5 30 1 8 1 5 0 34
9/17/2021 Houghton W 3 40 7 82 .402 36 8 10 5 32 3 18 2 12 0 60
9/18/2021 Alfred L 5 48 28 163 .123 47 11 6 7 68 3 18 8 12 3 71
9/18/2021 Wells W 4 36 17 91 .209 32 21 8 6 44 1 10 1 6 0 63
9/21/2021 Medaille W 3 32 12 81 .247 31 5 3 3 48 2 6 0 5 3 42
9/24/2021 SUNY Cortland L 3 29 14 109 .138 28 2 5 6 50 1 16 0 9 1 40
9/25/2021 Oswego St. W 3 38 12 112 .232 34 9 5 5 58 1 16 1 9 1 56
10/01/2021 at SUNY Potsdam L 4 39 19 107 .187 37 8 10 9 42 5 2 0 6.0 1 53.0
10/02/2021 at Plattsburgh St. W 5 51 27 175 .137 48 14 8 12 79 0 18 1 9 3 74
10/08/2021 SUNY New Paltz L 5 54 35 192 .099 50 10 11 5 81 2 10 0 7 0 71
10/09/2021 SUNY Oneonta W 4 47 28 142 .134 47 11 5 7 63 3 16 4 11 2 69
10/15/2021 at SUNY Brockport L 3 11 16 85 -.059 11 1 6 12 31 0 4 0 2 0 14
10/16/2021 at SUNY Geneseo L 3 23 22 104 .010 22 3 5 6 41 1 2 1 2 2 28
10/20/2021 at Hilbert W 3 29 10 81 .235 23 18 7 0 24 1 0 0 1.0 1 48.0
10/26/2021 at Houghton W 5 59 26 169 .195 52 11 7 8 69 2 4 1 4.0 1 74.0
10/30/2021 vs Rochester W 5 37 29 142 .056 34 9 8 14 62 0 16 1 8.0 0 54.0
10/30/2021 at St. John Fisher L 3 26 23 103 .029 23 8 4 9 41 1 4 1 3.0 0 37.0
11/02/2021 at SUNY Brockport L 3 20 22 77 -.026 19 2 5 8 24 1 0 0 1 6 23
Buffalo St. 88 847 468 2733 .139 771 211 154 170 1159 37 206 30 140.0 37 1,198.0
Opponents 88 949 508 2862 .154 881 170 180 211 1193 35 188 17 129.0 32 1,248.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 9.63
Assists Per Set 8.76
Service Aces Per Set 2.40
Reception Errors Per Set 1.93
Digs Per Set 13.17
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.42
Points Per Set 13.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 Rochester W 3 44 12 107 .299 37 12 9 4 39 2 10 0 7.0 0 63.0
9/04/2021 vs Smith W 5 60 23 136 .272 51 11 7 11 56 1 8 4 5 3 76
9/04/2021 vs RIT W 3 44 14 95 .316 41 6 11 3 37 0 2 1 1 1 51
9/08/2021 Pitt.-Bradford W 4 49 20 146 .199 43 11 7 14 70 3 11 0 8.5 0 68.5
9/11/2021 vs SUNY Poly L 3 14 22 84 -.095 13 3 4 18 25 0 2 1 1 1 18
9/11/2021 Medaille L 3 29 21 126 .063 24 0 7 5 52 2 6 0 5 5 34
9/14/2021 at Fredonia W 3 33 15 85 .212 31 5 9 5 31 2 12 0 8 0 46
9/17/2021 at Houghton L 3 29 19 91 .110 27 5 7 8 26 0 0 2 0 0 34
9/18/2021 at Alfred W 5 59 34 177 .141 58 7 7 11 74 3 4 0 5 5 71
9/18/2021 at Wells L 4 33 25 111 .072 31 6 11 21 36 0 0 0 0 0 39
9/21/2021 at Medaille L 3 22 27 100 -.050 22 3 9 5 32 0 8 2 4 0 29
9/24/2021 at SUNY Cortland W 3 47 19 123 .228 46 6 6 2 57 5 4 0 7 1 60
9/25/2021 at Oswego St. L 3 37 24 125 .104 36 5 4 9 55 0 6 0 3 1 45
10/01/2021 SUNY Potsdam W 4 52 23 128 .227 51 9 10 8 43 2 4 0 4.0 2 65.0
10/02/2021 Plattsburgh St. L 5 41 27 155 .090 39 12 10 14 81 2 20 0 12 3 65
10/08/2021 at SUNY New Paltz W 5 52 29 182 .126 48 5 5 10 79 1 30 2 16 1 73
10/09/2021 at SUNY Oneonta L 4 48 35 157 .083 42 7 7 11 53 0 10 0 5 2 60
10/15/2021 SUNY Brockport W 3 37 7 76 .395 35 12 4 1 52 3 6 1 6 0 55
10/16/2021 SUNY Geneseo W 3 39 13 104 .250 38 6 10 3 49 2 10 1 7 1 52
10/20/2021 Hilbert L 3 6 17 61 -.180 4 0 4 18 19 1 2 0 2.0 3 8.0
10/26/2021 Houghton L 5 57 22 163 .215 51 8 6 11 76 2 4 0 4.0 1 69.0
10/30/2021 vs Rochester L 5 47 37 160 .063 45 14 14 9 72 0 8 1 4.0 0 65.0
10/30/2021 St. John Fisher W 3 37 16 98 .214 35 9 7 8 48 0 11 2 5.5 0 51.5
11/02/2021 SUNY Brockport W 3 33 7 72 .361 33 8 5 2 31 4 10 0 9 2 50
Opponents 88 949 508 2862 .154 881 170 180 211 1193 35 188 17 129.0 32 1,248.0
Buffalo St. 88 847 468 2733 .139 771 211 154 170 1159 37 206 30 140.0 37 1,198.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 10.78
Assists Per Set 10.01
Service Aces Per Set 1.93
Reception Errors Per Set 2.40
Digs Per Set 13.56
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.36
Points Per Set 14.18

Leaders

Team Leaders: Kills
Player High
Kills
Schultheis, Liz 147
McKelvey, Alena 115
Coakley, Samantha 111
Scichilone, Angelina 101
Harrison, Eden 90
Team Leaders: Assists
Player High
Assists
Domin, Riley 474
Verner, Abby 199
Hugenschmidt, Jenna 48
Hannon, Maddie 15
Nicometi, Nina 7
Team Leaders: Service Aces
Player High
Service Aces
Hugenschmidt, Jenna 43
Domin, Riley 35
Platler, Myah 23
Verner, Abby 22
Coakley, Samantha 16
Team Leaders: Digs
Player High
Digs
Hugenschmidt, Jenna 281
Domin, Riley 151
Hannon, Maddie 124
Scichilone, Angelina 101
Verner, Abby 91
Team Leaders: Blocks
Player High
Blocks
Schultheis, Liz 65.0
Geartz, McCartney 52.0
Coakley, Samantha 25.0
Wolinski, Kayla 24.0
Harrison, Eden 19.0