2025 Football Cumulative Statistics

Team Stats (1-5, 1-2)

Overall Team Statistics
Statistic BUFFALO ST. Opponents
Scoring
13.50 36.50
81 219
First Downs
36 69
51 36
6 9
93 114
Rushing
775 1345
273 49
205 238
2.4 5.4
83.7 216.0
3 21
502 1296
Passing
145-91-8 115-74-3
8.17 6.79
197.50 130.17
8 6
1185 781
Total Offense
350 353
4.8 5.9
281.2 346.2
1687 2077
12 30
Returns
20.13 20.40
24-483 15-306
10.67 25.67
3-32 3-77
9.33 7.50
3-28 8-60
Kicking
31.62 35.31
27.95 32.06
21-664 16-565
0-2 2-4
0-1 0-0
Penalties
54.17 48.33
45-325 35-290
Time Of Possession
29:42 30:19
02:58:15 03:01:52
Miscellaneous
26-71 (36.62 %) 32-70 (45.71 %)
5-15 (33.33 %) 14-15 (93.33 %)
13-7 2-1
1-2 28-192
5-8 27-29
0 94
8-18 22-25
8-18 20-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Higdon, Jeadi 6 84 341 28 313 3.7 3 19 52.17
2 Boadi, Chris 6 41 149 18 131 3.2 0 17 21.83
3 Johnson, Mikai 6 6 63 12 51 8.5 0 33 8.50
Earnst, Chris 3 9 42 0 42 4.7 0 11 14.00  
9 Cameron, Amir 4 41 153 129 24 0.6 0 16 6.00
5 Earnst, Christian 1 8 23 0 23 2.9 0 6 23.00
67 Kingsley, Joe 3 0 0 0 0 0.0 0 0 0.00
Team 6 2 0 0 0 0.0 0 0 0.00  
10 Severen, Ptah 1 2 0 15 -15 -7.5 0 0 -15.00
17 LaDuke, Landon 3 7 4 34 -30 -4.3 0 3 -10.00
8 Kimble, Noah 6 5 0 37 -37 -7.4 0 0 -6.17
Total 6 205 775 273 502 2.4 3 33 83.67
Opponents 6 238 1345 49 1296 5.4 21 41 216.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Cameron, Amir 4 154.06 38 60 1 63.33 % 554 3 75 138.50
8 Kimble, Noah 6 142.36 44 63 4 69.84 % 482 4 78 80.33
17 LaDuke, Landon 3 116.96 8 17 1 47.06 % 126 1 49 42.00
10 Severen, Ptah 1 -26.70 1 4 2 25.00 % 23 0 23 23.00
1 Higdon, Jeadi 6 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 6 138.58 91 145 8 62.76 % 1185 8 78 197.50
Opponents 6 133.39 74 115 3 64.35 % 781 6 58 130.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Whitfield, Keegan 5 16 294 18.38 2 78 58.80
3 Johnson, Mikai 6 20 248 12.40 2 39 41.33
18 Cox, Otho 6 18 242 13.44 1 49 40.33
1 Higdon, Jeadi 6 12 143 11.92 1 75 23.83
8 Kimble, Noah 6 8 115 14.38 1 53 19.17
84 Kitching, William 5 9 71 7.89 1 21 14.20
80 Heldwein, Jake 5 6 57 9.50 0 21 11.40
88 White, Colt 1 1 9 9.00 0 9 9.00
44 Behrens, Ian 6 1 6 6.00 0 6 1.00
Earnst, Chris 3 0 0 0.00 0 0 0.00  
Total 6 91 1185 13.02 8 78 197.50
Opponents 6 74 781 10.55 6 58 130.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
31 Green, Sincere 6 30 18 48.0 7.5-22 0-0 0 1 1 1 0 0 0
55 Livingston, Pharrell 6 14 18 32.0 1.5-3 0-0 0 0 0 0 0 0 0
29 Stevens, Brody 6 21 11 32.0 1.0-1 0-0 0 1 0 0 0 0 0
22 Bradt, Nicholas 6 12 13 25.0 0-0 0-0 0 2 0 0 0 0 0
48 Colon, Raul 4 16 9 25.0 2.0-6 0-0 0 0 0 0 0 0 0
12 Betts, Xzaivion 6 12 11 23.0 1.0-3 0-0 1 4 0 0 0 0 0
15 DeCamp, Isaiah 3 14 6 20.0 2.0-6 0-0 0 2 0 0 0 0 0
54 Franklin, Masiah 4 11 9 20.0 0-0 0-0 0 0 0 0 0 0 0
33 Anderson, Adrian 6 10 9 19.0 0.5-1 0-0 0 0 0 0 0 0 0
32 Gallagher, Evan 4 8 9 17.0 0-0 0-0 0 0 0 0 0 0 0
52 Tinker, Wyatt 4 6 8 14.0 1.5-3 0-0 0 0 0 0 0 0 0
21 Coriano, Jaiden 4 8 4 12.0 0-0 0-0 0 0 0 0 1 0 0
99 Almeyda, Carlos 4 6 5 11.0 2.5-4 0-0 0 0 0 0 0 0 0
56 Joyner, Lee 6 2 7 9.0 0-0 0-0 0 0 1 0 0 0 0
92 Williams, Gabe 4 5 4 9.0 1.5-6 0-0 0 0 0 0 0 0 0
98 Turner, Chris 6 3 4 7.0 0.5-2 0-0 0 0 0 0 0 0 0
0 Smart, Emerald 5 6 0 6.0 0-0 0-0 2 0 0 0 0 0 0
96 Stafford, Elijah 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
80 Heldwein, Jake 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Kruzicki, Caleb 5 2 2 4.0 1.0-2 1.0-2 0 0 0 0 0 2 0
44 Behrens, Ian 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Strauser, Hunter 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Burns, Christian 1 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
95 Burns, Christian 1 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
33 Goode Jr., Tyshon 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Hawkins, Antuane 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Jackson, Cashmier 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Moore, Nicholas 2 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0
36 Paul, Richard 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Smith, Nas 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Baker-Houston, Demaree 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Baker-Houston, Demaree 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Gibbons, James 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Johnson, Mikai 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Kitching, William 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Legagneur, Phil 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Phifer, Raheem 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Phifer, Raheem 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Sayeta, Mitchell 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Boadi, Chris 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Cameron, Amir 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Cox, Otho 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Gatti-Ezard, Jason 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Higdon, Jeadi 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Kimble, Noah 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 LaDuke, Landon 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Massetta, Steven 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
10 Severen, Ptah 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
81 Whitfield, Keegan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 206 167 373.0 24.5-61 1.0-2 3 10 2 1 1 2 1
Opponents 6 189 204 393.0 57.0-273 28.0-192 8 12 3 7 7 4 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Gatti-Ezard, Jason 21 664 31.62 45 0 5 5 0 0
Total 21 664 31.62 45 0 5 5 0 0
Opponents 16 565 35.31 62 1 0 3 4 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Massetta, Steven 0-2 0.00 % 0-1 0-0 0-1 0-0 0-0 0 2  
Total 0-2 0.00 % 0-1 0-0 0-1 0-0 0-0 0 2
Opponents 2-4 50.00 % 0-0 0-1 2-3 0-0 0-0 33 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Gomes, Matt 2 120 60.0 1 0
40 Sayeta, Mitchell 6 328 54.7 1 0
37 Gatti-Ezard, Jason 3 156 52.0 0 0
48 Von Hassel, Frank 1 48 48.0 0 0
Massetta, Steven 7 253 36.1 0 2  
Total 19 905 47.6 2 2
Opponents 39 2270 58.2 10 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
43 Kruzicki, Caleb 2 19 9.50 0 15
4 Hawkins, Antuane 0 8 ∞ 1 8
8 Kimble, Noah 1 5 5.00 0 5
Total 3 32 10.67 1 15
Opponents 3 77 25.67 1 70
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Higdon, Jeadi 13 297 22.85 0 52
3 Johnson, Mikai 7 102 14.57 0 22
Earnst, Chris 2 44 22.00 0 26  
44 Behrens, Ian 1 26 26.00 0 26
20 Dixon, Joseph 1 14 14.00 0 14
Total 24 483 20.13 0 52
Opponents 15 306 20.40 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Higdon, Jeadi 4 0 0 0-0 0-0 0 0-0 0 24
3 Johnson, Mikai 2 0 0 0-0 0-0 0 0-0 0 12
81 Whitfield, Keegan 2 0 0 0-0 0-0 0 0-0 0 12
8 Kimble, Noah 1 0 0 0-0 1-3 0 0-0 0 8
18 Cox, Otho 1 0 0 0-0 0-0 0 0-0 0 6
4 Hawkins, Antuane 1 0 0 0-0 0-0 0 0-0 0 6
84 Kitching, William 1 0 0 0-0 0-0 0 0-0 0 6
37 Gatti-Ezard, Jason 0 0 0 3-3 0-0 0 0-0 0 3
Massetta, Steven 0 0 0 2-5 0-0 0 0-0 0 2  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 12 0 1 5-8 1-3 0 0-0 0 81
Opponents 30 2 2 27-29 1-1 0 0-0 0 219

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2025 vs SUNY Brockport L 0-41 0-1 , 0-0 02:39 200
09/13/2025 vs Hartwick L 27-29 0-2 , 0-0 03:05 200
09/20/2025 at Alfred St. L 20-56 0-3 , 0-0 02:45 549
09/27/2025 at Hilbert W 15-8 1-3 , 1-0 02:39 348
10/04/2025 vs Union (NY) L 6-28 1-4 , 1-1 02:24 500
10/11/2025 at Rensselaer L 13-57 1-5 , 1-2 02:34 1086
2883

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 SUNY Brockport 32 58 0 16 8 77 0 43 77 0 43 4 89 0 40 0 0 0 0
09/13/2025 Hartwick 34 138 1 33 19 207 2 78 207 2 78 5 107 0 26 2 17 1 8
09/20/2025 Alfred St. 33 59 2 11 21 261 1 49 261 1 49 8 173 0 52 0 0 0 0
09/27/2025 Hilbert 31 159 0 18 10 102 2 30 102 2 30 2 46 0 25 1 15 0 15
10/04/2025 Union (NY) 32 52 0 17 17 259 1 53 259 1 53 3 36 0 22 0 0 0 0
10/11/2025 Rensselaer 43 36 0 16 16 279 2 75 279 2 75 2 32 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 SUNY Brockport 33 26 59 3.0 8 0 0 1 1 0 0 0 0 0 0 0
09/13/2025 Hartwick 31 30 61 6.0 16 0 0 0 0 0 0 0 1 5 1 1
09/20/2025 Alfred St. 36 12 48 2.0 6 0 0 0 0 0 0 0 1 1 0 0
09/27/2025 Hilbert 41 32 73 6.0 16 0 0 0 0 0 2 28 0 1 1 0
10/04/2025 Union (NY) 36 30 66 6.0 14 1.0 2 0 0 0 1 0 0 1 0 0
10/11/2025 Rensselaer 28 34 62 1.0 1 0 0 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 SUNY Brockport 7 199 28.400 39 0 0 3 0 1 0-0 0 1 55 55.00 0 0
09/13/2025 Hartwick 4 140 35.000 45 0 0 1 0 2 0-1 0 1 5 211 42.20 0 1
09/20/2025 Alfred St. 1 35 35.000 35 0 0 0 0 0 0-1 0 1 4 143 35.75 0 1
09/27/2025 Hilbert 2 69 34.500 37 0 0 0 0 1 0-0 0 0 3 163 54.33 0 0
10/04/2025 Union (NY) 3 101 33.700 38 0 0 1 0 0 0-0 0 2 120 60.00 1 0
10/11/2025 Rensselaer 4 120 30.000 41 0 0 0 0 1 0-0 0 0 4 213 53.25 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 SUNY Brockport 40 211 4 22 15 168 1 56 168 1 56 1 15 0 15 0 0 0 0
09/13/2025 Hartwick 34 145 2 27 12 97 1 28 97 1 28 4 85 0 36 0 0 0 0
09/20/2025 Alfred St. 37 233 5 36 16 195 3 58 195 3 58 3 64 0 32 1 1 0 1
09/27/2025 Hilbert 53 246 1 26 3 28 0 13 28 0 13 3 56 0 33 0 0 0 0
10/04/2025 Union (NY) 42 241 3 41 14 131 1 23 131 1 23 1 21 0 21 0 0 0 0
10/11/2025 Rensselaer 32 220 6 35 14 162 0 33 162 0 33 3 65 0 24 2 76 1 70

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 SUNY Brockport 25 26 51 11.0 49 7.0 38 2 2 18 0 0 0 0 0 0
09/13/2025 Hartwick 30 46 76 5.0 22 2.0 10 0 1 0 4 15 0 2 3 1
09/20/2025 Alfred St. 50 10 60 10.0 45 3.0 30 1 0 0 2 19 1 2 1 0
09/27/2025 Hilbert 30 18 48 4.0 9 1.0 3 1 2 0 0 0 0 2 0 0
10/04/2025 Union (NY) 26 46 72 11.0 56 5.0 43 0 0 0 0 0 0 1 0 0
10/11/2025 Rensselaer 28 58 86 16.0 92 10.0 68 3 2 0 2 26 2 5 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 SUNY Brockport 2 93 46.500 59 0 0 0 1 1 0-0 0 0 7 426 60.86 2 1
09/13/2025 Hartwick 8 287 20.500 62 1 1 0 2 2 0-0 0 0 6 272 45.33 0 0
09/20/2025 Alfred St. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 9 508 56.44 0 1
09/27/2025 Hilbert 3 52 13.000 29 1 0 0 0 0 0-1 0 0 2 115 57.50 0 0
10/04/2025 Union (NY) 1 40 40.000 40 0 0 0 0 0 0-1 0 0 5 311 62.20 2 0
10/11/2025 Rensselaer 2 93 46.500 53 0 0 0 1 0 2-2 33 0 10 638 63.80 6 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
SUNY Brockport 41-0 9/18 7/10 2/7 0/1 32-58 / 40-211 8-16-0 / 15-18-0 77/168 48-135 / 58-379 89/33 2/1
Hartwick 29-27 15/13 5/6 9/5 1/2 34-138 / 34-145 19-31-4 / 12-30-0 207/97 65-345 / 64-242 124/100 5/0
Alfred St. 20-56 17/24 4/13 12/8 1/3 33-59 / 37-233 21-32-2 / 16-21-0 261/195 65-320 / 58-428 173/84 2/0
Hilbert 8-15 15/20 10/16 4/2 1/2 31-159 / 53-246 10-14-0 / 3-9-2 102/28 45-261 / 62-274 89/56 2/2
Union (NY) 28-6 20/24 6/15 13/8 1/1 32-52 / 42-241 17-23-0 / 14-19-1 259/131 55-311 / 61-372 36/21 0/1
Rensselaer 13-57 17/15 4/9 11/6 2/0 43-36 / 32-220 16-29-2 / 14-18-0 279/162 72-315 / 50-382 32/167 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
SUNY Brockport 4-13 / 7-12 0-1 / 2-2 24:42 / 35:18 10:36 1.81 / 5.28 4.81 / 9.33 2.81 / 6.53 7-28.4 / 2-46.5 11-80 / 7-45
Hartwick 2-14 / 5-17 1-2 / 2-2 31:51 / 28:16 3:35 4.06 / 4.26 6.68 / 3.23 5.31 / 3.78 4-35 / 8-35.9 5-26 / 6-50
Alfred St. 8-13 / 6-9 2-4 / 3-3 31:34 / 28:26 3:8 1.79 / 6.30 8.16 / 9.29 4.92 / 7.38 1-35 / 0-0 10-85 / 10-85
Hilbert 4-7 / 6-13 1-2 / 3-3 27:07 / 32:53 5:46 5.13 / 4.64 7.29 / 3.11 5.80 / 4.42 2-34.5 / 3-17.3 8-55 / 7-55
Union (NY) 4-9 / 5-9 0-2 / 2-2 26:46 / 33:14 6:28 1.63 / 5.74 11.26 / 6.89 5.65 / 6.10 3-33.7 / 1-40 3-30 / 3-25
Rensselaer 4-15 / 3-10 1-4 / 2-3 36:15 / 23:45 12:30 0.84 / 6.88 9.62 / 9.00 4.38 / 7.64 4-30 / 2-46.5 8-49 / 2-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 SUNY Brockport L 0-41 1 0 0 0 0 0 0 0 0 0 0 0 0
09/13/2025 Hartwick L 27-29 5 3 19 3 1 2 0 0 0 1 1 0 0
09/20/2025 Alfred St. L 20-56 5 3 20 3 2 1 0 1 1 0 0 0 0
09/27/2025 Hilbert W 15-8 3 2 15 2 0 2 0 0 0 0 1 0 0
10/04/2025 Union (NY) L 6-28 2 0 0 0 0 0 0 0 1 0 0 0 1
10/11/2025 Rensselaer L 13-57 2 0 0 0 0 0 0 0 1 0 1 0 0
TOTALS 18 8 54 8 3 5 0 1 3 1 3 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 SUNY Brockport W 41-0 4 4 28 4 4 0 0 0 0 0 0 0 0
09/13/2025 Hartwick W 29-27 2 2 14 2 2 0 0 0 0 0 0 0 0
09/20/2025 Alfred St. W 56-20 6 6 42 6 4 2 0 0 0 0 0 0 0
09/27/2025 Hilbert L 8-15 3 1 8 1 1 0 0 1 0 1 0 0 0
10/04/2025 Union (NY) W 28-6 3 2 14 2 2 0 0 1 0 0 0 0 0
10/11/2025 Rensselaer W 57-13 7 7 41 5 5 0 2 0 0 0 0 0 0
TOTALS 25 22 147 20 18 2 2 2 0 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Higdon,Jeadi vs Alfred St. (09/20/2025)
Yards Rushing 101 Higdon,Jeadi vs Hilbert (09/27/2025)
TD Rushes 2 Higdon,Jeadi vs Alfred St. (09/20/2025)
Long Rush 33 Johnson,Mikai vs Hartwick (09/13/2025)
Pass Attempts 27 Kimble,Noah vs Alfred St. (09/20/2025)
Pass Completions 19 Kimble,Noah vs Alfred St. (09/20/2025)
Yards Passing 259 Cameron,Amir vs Union (NY) (10/04/2025)
TD Passes 2 Kimble,Noah vs Hartwick (09/13/2025)
2 Kimble,Noah vs Hilbert (09/27/2025)
2 Cameron,Amir vs Rensselaer (10/11/2025)
Longest Pass 78 Kimble,Noah vs Hartwick (09/13/2025)
Receptions 8 Whitfield,Keegan vs Alfred St. (09/20/2025)
Yards Receiving 112 Johnson,Mikai vs Rensselaer (10/11/2025)
TD Receptions 1 Whitfield,Keegan vs Hartwick (09/13/2025)
1 Kitching,William vs Hartwick (09/13/2025)
1 Kimble,Noah vs Union (NY) (10/04/2025)
1 Whitfield,Keegan vs Alfred St. (09/20/2025)
1 Johnson,Mikai vs Hilbert (09/27/2025)
1 Cox,Otho vs Hilbert (09/27/2025)
1 Higdon,Jeadi vs Rensselaer (10/11/2025)
1 Johnson,Mikai vs Rensselaer (10/11/2025)
Longest Reception 78 Whitfield,Keegan vs Hartwick (09/13/2025)
Punts 7 Gatti-Ezard,Jason vs SUNY Brockport (09/04/2025)
Punting Average 35 Gatti-Ezard,Jason vs Hartwick (09/13/2025)
35 Gatti-Ezard,Jason vs Alfred St. (09/20/2025)
Longest Punt 45 Gatti-Ezard,Jason vs Hartwick (09/13/2025)
Longest Punt Return 15 Kruzicki,Caleb vs Hilbert (09/27/2025)
Longest Kickoff Return 52 Higdon,Jeadi vs Alfred St. (09/20/2025)
Tackles 16 Green,Sincere vs Union (NY) (10/04/2025)
Sacks 1 Kruzicki,Caleb vs Union (NY) (10/04/2025)
Interceptions 2 Smart,Emerald vs Hilbert (09/27/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Rensselaer (10/11/2025)
Yards Rushing 159 vs Hilbert (09/27/2025)
TD Rushes 2 vs Alfred St. (09/20/2025)
Pass Attempts 32 vs Alfred St. (09/20/2025)
Pass Completions 21 vs Alfred St. (09/20/2025)
Yards Passing 279 vs Rensselaer (10/11/2025)
TD Passes 2 vs Hartwick (09/13/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Hanlon,Mike vs Hilbert (09/27/2025)
Yards Rushing 176 Simmons,Isaiah vs SUNY Brockport (09/04/2025)
TD Rushes 4 Currier,Noah vs Alfred St. (09/20/2025)
Long Rush 41 Flanagan,Patch vs Union (NY) (10/04/2025)
Pass Attempts 30 Riordan,Dennis vs Hartwick (09/13/2025)
Pass Completions 15 Horvath,Justin vs Alfred St. (09/20/2025)
Yards Passing 174 Horvath,Justin vs Alfred St. (09/20/2025)
TD Passes 3 Horvath,Justin vs Alfred St. (09/20/2025)
Longest Pass 58 Horvath,Justin vs Alfred St. (09/20/2025)
Receptions 6 Rivera,Gil vs Union (NY) (10/04/2025)
Yards Receiving 75 Williams,Nathan vs SUNY Brockport (09/04/2025)
TD Receptions 2 Currier,Noah vs Alfred St. (09/20/2025)
Longest Reception 58 Currier,Noah vs Alfred St. (09/20/2025)
Field Goals 2 Maric,Aleksandar vs Rensselaer (10/11/2025)
Longest Field Goal 33 Maric,Aleksandar vs Rensselaer (10/11/2025)
Punts 7 Miller,Jayden vs Hartwick (09/13/2025)
Punting Average 59 Parker,Connor vs SUNY Brockport (09/04/2025)
Longest Punt 62 Miller,Jayden vs Hartwick (09/13/2025)
Longest Punt Return 70 Swanger,Gage vs Rensselaer (10/11/2025)
Longest Kickoff Return 36 Brown-Kendrick,Eli vs Hartwick (09/13/2025)
Tackles 15 Kirkland,Ben vs Hartwick (09/13/2025)
Sacks 2 McNeilly,Brennan vs Hartwick (09/13/2025)
2 McWilliams,Conner vs Alfred St. (09/20/2025)
Interceptions 3 Kennedy,Robert vs Hartwick (09/13/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Hilbert (09/27/2025)
Yards Rushing 246 vs Hilbert (09/27/2025)
TD Rushes 6 vs Rensselaer (10/11/2025)
Pass Attempts 30 vs Hartwick (09/13/2025)
Pass Completions 16 vs Alfred St. (09/20/2025)
Yards Passing 195 vs Alfred St. (09/20/2025)
TD Passes 3 vs Alfred St. (09/20/2025)

Participation

Participation

Player Participation
# Player Games Played GP
99 Almeyda, Carlos 4
33 Anderson, Adrian 6
83 Baker-Houston, Demaree 1
44 Behrens, Ian 6
12 Betts, Xzaivion 6
2 Boadi, Chris 6
22 Bradt, Nicholas 6
22 Brown, Logan 1
95 Burns, Christian 1
58 Cabassa, Andrew 1
9 Cameron, Amir 4
47 Cobb, London 1
51 Cogan, Hunter 1
48 Colon, Raul 4
72 Cooper, Wyatt 2
21 Coriano, Jaiden 4
18 Cox, Otho 6
15 DeCamp, Isaiah 3
66 Denegall, James 4
64 Dishaw, Derek 1
20 Dixon, Joseph 1
5 Earnst, Christian 1
54 Franklin, Masiah 4
62 Fraser, Danny 2
32 Gallagher, Evan 4
37 Gatti-Ezard, Jason 6
46 Gibbons, James 1
Gomes, Matt 1
33 Goode Jr., Tyshon 1
69 Gracey, Brandon 1
31 Green, Sincere 6
4 Hawkins, Antuane 3
80 Heldwein, Jake 5
24 Henry, Jake 1
1 Higdon, Jeadi 6
28 Jackson, Cashmier 1
3 Johnson, Mikai 6
56 Joyner, Lee 6
8 Kimble, Noah 6
67 Kingsley, Joe 3
84 Kitching, William 5
43 Kruzicki, Caleb 5
17 LaDuke, Landon 3
30 Legagneur, Phil 1
55 Livingston, Pharrell 6
71 McWhite, Shaquille 1
50 Moore, Nicholas 2
76 Pangallo, Gianni 5
36 Paul, Richard 2
70 Pearlman, Cole 6
90 Phifer, Raheem 2
11 Reese, Kory 1
51 Romeo, John 6
53 Ryan, Tajkeoni 1
40 Sayeta, Mitchell 2
10 Severen, Ptah 1
0 Smart, Emerald 5
91 Smith, Nas 1
96 Stafford, Elijah 3
29 Stevens, Brody 6
24 Strauser, Hunter 3
77 Taylor, Josh 3
52 Tinker, Wyatt 4
98 Turner, Chris 6
74 Tyndorf, Thomas 2
44 Varricchio, Morgan 2
48 Von Hassel, Frank 1
97 Washington, Shaquille 2
88 White, Colt 1
81 Whitfield, Keegan 5
75 Whybra, Andrew 2
92 Williams, Gabe 4