Skip To Main Content

Buffalo State University Athletics

Buffalo State University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Football Cumulative Statistics

Team Stats (0-4, 0-1)

Overall Team Statistics
Statistic BUFFALO ST. Opponents
Scoring
8.50 54.75
34 219
First Downs
32 51
20 32
6 6
58 89
Rushing
729 1032
252 87
165 158
2.9 6.0
119.3 236.3
2 15
477 945
Passing
72-37-5 78-59-0
5.82 11.15
104.75 217.50
3 11
419 870
Total Offense
237 236
3.8 7.7
224.0 453.8
896 1815
5 29
Returns
19.61 15.67
18-353 9-141
0.00 10.00
0-0 1-10
0.00 16.80
0-0 5-84
Kicking
30.83 35.50
30.28 30.50
18-555 4-142
0-0 5-5
0-0 0-0
Penalties
52.00 58.75
26-208 29-235
Time Of Possession
31:17 28:43
02:05:08 01:54:52
Miscellaneous
8-49 (16.33 %) 21-40 (52.50 %)
2-14 (14.29 %) 6-9 (66.67 %)
9-4 1-0
4-27 19-127
4-5 28-28
0 0
3-9 22-22
3-9 18-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Dixon, JC 4 55 234 25 209 3.8 1 18 52.25
9 Cameron, Amir 4 54 226 142 84 1.6 0 41 21.00
26 Philbert, Ciyan 1 12 90 8 82 6.8 1 15 82.00
1 Plaisime, JP 4 10 77 1 76 7.6 0 29 19.00
25 Cobb, Tyreak 4 10 50 5 45 4.5 0 17 11.25
6 Edwards, Kymani 4 12 35 11 24 2.0 0 13 6.00
71 McWhite, Shaquille 4 0 0 0 0 0.0 0 0 0.00
Team 4 1 0 0 0 0.0 0 0 0.00  
12 Patterson, Coy 4 9 17 33 -16 -1.8 0 15 -4.00
37 Gatti-Ezard, Jason 3 2 0 27 -27 -13.5 0 0 -9.00
Total 4 165 729 252 477 2.9 2 41 119.25
Opponents 4 158 1032 87 945 6.0 15 54 236.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Cameron, Amir 4 102.19 29 58 4 50.00 % 377 2 49 94.25
12 Patterson, Coy 4 98.68 8 13 1 61.54 % 42 1 11 10.50
1 Plaisime, JP 4 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 4 100.13 37 72 5 51.39 % 419 3 49 104.75
Opponents 4 215.87 59 78 0 75.64 % 870 11 84 217.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Cox, Otho 3 12 147 12.25 0 31 49.00
1 Plaisime, JP 4 13 126 9.69 2 27 31.50
82 Brooks Jr., AJ 3 3 78 26.00 1 49 26.00
25 Cobb, Tyreak 4 2 20 10.00 0 13 5.00
3 Dixon, JC 4 1 12 12.00 0 12 3.00
15 Hollins, Jeff 1 1 11 11.00 0 11 11.00
80 Heldwein, Jake 2 1 9 9.00 0 9 4.50
15 Lucas, Shy 2 1 9 9.00 0 9 4.50
15 Lucas, Shy 2 1 9 9.00 0 9 4.50
19 Sow, Mamadou 3 1 4 4.00 0 4 1.33
22 Cornel, Shiloh 2 2 3 1.50 0 7 1.50
23 Viau, Peyton 2 0 0 0.00 0 0 0.00
7 Whitfield, Keegan 4 0 0 0.00 0 0 0.00
Total 4 38 428 11.26 3 49 107.00
Opponents 4 59 870 14.75 11 84 217.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
28 Gibbons, James 4 11 18 29.0 1.0-9 1.0-9 0 0 0 0 0 0 0
36 Sayeta, Mitchell 4 11 15 26.0 3.0-9 0-0 0 0 0 0 0 0 0
29 Stevens, Brody 4 15 11 26.0 1.0-7 0-0 0 0 0 0 0 0 0
5 Williams Jr., Andrew 4 10 14 24.0 4.0-10 0-0 0 0 0 0 0 0 0
2 Anderson, Adrian 4 8 11 19.0 4.0-10 1.5-6 0 0 0 0 0 0 0
32 Boadu, Moses 2 13 4 17.0 0.5-0 0-0 0 1 0 0 0 0 0
98 Turner, Chris 4 3 11 14.0 0.5-3 0.5-3 0 0 0 0 0 0 0
14 Legagneur, Philippe 4 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0
13 Wallace-Messam, Xavier 4 10 2 12.0 1.0-5 0-0 0 3 0 0 0 0 0
99 Walden, Zaire 3 6 3 9.0 1.5-8 0-0 0 0 0 0 0 0 0
24 Walston, Maleek 2 4 5 9.0 0-0 0-0 0 1 0 0 0 0 0
99 Walden, Zaire 3 6 3 9.0 1.5-8 0-0 0 0 0 0 0 0 0
11 Joyner, Lee 4 3 5 8.0 1.0-3 0-0 0 1 0 0 0 0 0
17 White, James 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
20 Hobbs, Kedar 1 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
55 Stafford, Elijah 1 2 3 5.0 1.0-9 1.0-9 0 0 0 0 0 0 0
4 Hawkins, Antuane 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Underwood, JC 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
57 DeSorbo, Ian 2 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0
30 Gardner, Lil 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
57 DeSorbo, Ian 2 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0
56 Phifer, Raheem 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Phifer, Raheem 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Smith, Nas 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Strauser, Hunter 2 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
27 Caulfield, Brian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Dixon, JC 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Gatti-Ezard, Jason 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Holder, Tyrell 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Leith, Virgil 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
15 Lucas, Shy 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Manzo, Stephano 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
1 Plaisime, JP 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Ryan, Tajkeoni 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Lucas, Shy 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Sow, Mamadou 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Manzo, Stephano 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
18 Ryan, Tajkeoni 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Viau, Peyton 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Von Hassel, Frank 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Brooks Jr., AJ 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Cameron, Amir 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Fisher, Aidan 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Patterson, Coy 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Philbert, Ciyan 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 4 130 137 267.0 23.0-87 4.0-27 0 8 0 0 0 0 0
Opponents 4 140 122 262.0 49.0-227 19.0-127 5 5 3 4 3 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Gatti-Ezard, Jason 11 338 30.73 48 0 4 0 0 0
29 Stevens, Brody 5 154 30.80 38 0 3 0 0 0
9 Cameron, Amir 2 63 31.50 40 0 0 0 0 0
Total 18 555 30.83 48 0 7 0 0 0
Opponents 4 142 35.50 44 1 3 2 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 5-5 100.00 % 1-1 3-3 1-1 0-0 0-0 31 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Gatti-Ezard, Jason 7 292 41.7 0 0
48 Fisher, Aidan 3 98 32.7 0 1
Total 10 390 39.0 0 1
Opponents 36 2098 58.3 6 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents 1 10 10.00 0 10

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Plaisime, JP 10 200 20.00 0 28
25 Cobb, Tyreak 7 143 20.43 0 81
88 Bartholomew, RJ 1 10 10.00 0 10
88 Bartholomew, RJ 1 10 10.00 0 10
Total 19 363 19.11 0 81
Opponents 9 141 15.67 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Plaisime, JP 2 0 0 0-0 0-0 0 0-0 0 12
82 Brooks Jr., AJ 1 0 0 0-0 0-0 0 0-0 0 6
3 Dixon, JC 1 0 0 0-0 0-0 0 0-0 0 6
26 Philbert, Ciyan 1 0 0 0-0 0-0 0 0-0 0 6
48 Fisher, Aidan 0 0 0 2-2 0-0 0 0-0 0 2
37 Gatti-Ezard, Jason 0 0 0 2-3 0-0 0 0-0 0 2
Total 5 0 0 4-5 0-0 0 0-0 0 34
Opponents 29 5 1 28-28 0-1 0 0-0 0 219

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2026 at SUNY Brockport L 0-68 0-1 , 0-0 02:41 5600
09/12/2026 at Hartwick L 13-47 0-2 , 0-0 03:07 508
09/19/2026 vs Alfred St. L 7-41 0-3 , 0-0 04:06 1000
09/26/2026 at Union (NY) L 14-63 0-4 , 0-1 02:40 968
8076

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 SUNY Brockport 30 32 0 25 3 28 0 14 28 0 14 2 33 0 19 0 0 0 0
09/12/2026 Hartwick 33 10 1 17 19 230 1 31 230 1 31 6 173 0 81 0 0 0 0
09/19/2026 Alfred St. 58 282 0 29 10 141 1 49 141 1 49 6 95 0 28 0 0 0 0
09/26/2026 Union (NY) 44 153 1 41 5 20 1 12 20 1 12 4 52 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 SUNY Brockport 23 56 79 3.0 15 1.0 9 0 0 0 0 0 0 0 0 0
09/12/2026 Hartwick 44 14 58 8.0 22 0 0 0 0 0 0 0 0 4 0 0
09/19/2026 Alfred St. 28 20 48 5.0 15 1.0 2 0 0 0 0 0 0 3 0 0
09/26/2026 Union (NY) 26 40 66 4.0 24 2.0 16 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 SUNY Brockport 6 191 31.750 48 0 0 0 0 0 0-0 0 2 108 54.00 0 0
09/12/2026 Hartwick 5 149 29.800 39 0 0 4 0 0 0-0 0 0 3 132 44.00 0 0
09/19/2026 Alfred St. 2 61 30.500 37 0 0 0 0 0 0-0 0 0 2 52 26.00 0 0
09/26/2026 Union (NY) 5 154 30.800 38 0 0 3 0 0 0-0 0 0 3 98 32.67 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 SUNY Brockport 49 326 6 36 13 161 2 43 161 2 43 2 37 0 25 1 10 0 10
09/12/2026 Hartwick 35 176 2 54 16 278 3 44 278 3 44 3 75 0 31 0 0 0 0
09/19/2026 Alfred St. 34 243 4 42 15 224 1 84 224 1 84 2 14 0 14 0 0 0 0
09/26/2026 Union (NY) 40 200 3 37 15 207 5 42 207 5 42 2 15 0 8 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 SUNY Brockport 18 30 48 10.0 55 4.0 31 0 1 7 1 35 0 1 0 1
09/12/2026 Hartwick 41 18 59 15.0 84 8.0 60 1 0 0 3 49 1 1 0 0
09/19/2026 Alfred St. 52 34 86 10.0 35 3.0 14 1 1 31 0 0 0 0 0 0
09/26/2026 Union (NY) 29 40 69 14.0 53 4.0 22 1 2 3 1 0 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 SUNY Brockport 0 0 0.000 0 0 0 0 0 0 1-1 27 0 11 669 60.82 3 0
09/12/2026 Hartwick 3 110 36.700 44 0 1 2 0 2 4-4 31 0 8 480 60.00 2 0
09/19/2026 Alfred St. 1 32 32.000 32 0 0 1 0 0 0-0 0 0 7 385 55.00 0 1
09/26/2026 Union (NY) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 10 564 56.40 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
SUNY Brockport 0-68 3/28 3/19 0/6 0/3 30-32 / 49-326 3-10-1 / 13-14-0 28/161 40-60 / 63-487 33/89 2/0
Hartwick 13-47 17/18 3/6 14/10 0/2 33-10 / 35-176 19-28-3 / 16-22-0 230/278 61-240 / 57-454 173/124 3/0
Alfred St. 7-41 24/21 16/12 6/9 2/0 58-282 / 34-243 10-21-0 / 15-23-0 141/224 79-423 / 57-467 95/45 1/0
Union (NY) 14-63 14/22 10/14 0/7 4/1 44-153 / 40-200 5-13-1 / 15-19-0 20/207 57-173 / 59-407 52/18 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
SUNY Brockport 1-10 / 5-8 0-2 / 1-1 25:00 / 35:00 -10:00 1.07 / 6.65 2.80 / 11.50 1.50 / 7.73 6-31.8 / 0-0 6-48 / 7-45
Hartwick 3-12 / 4-13 0-2 / 2-2 29:09 / 30:51 -1:42 0.30 / 5.03 8.21 / 12.64 3.93 / 7.96 5-29.8 / 3-36.7 7-68 / 11-70
Alfred St. 3-14 / 5-9 2-8 / 2-3 40:35 / 19:25 21:10 4.86 / 7.15 6.71 / 9.74 5.35 / 8.19 2-30.5 / 1-32 7-50 / 5-53
Union (NY) 1-13 / 7-10 0-2 / 1-3 30:24 / 29:36 0:48 3.48 / 5.00 1.54 / 10.89 3.04 / 6.90 5-30.8 / 0-0 6-42 / 6-67

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 SUNY Brockport L 0-68 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 Hartwick L 13-47 1 1 6 1 1 0 0 0 0 0 0 0 0
09/19/2026 Alfred St. L 7-41 4 0 0 0 0 0 0 0 4 0 0 0 0
09/26/2026 Union (NY) L 14-63 4 2 14 2 1 1 0 0 2 0 0 0 0
TOTALS 9 3 20 3 2 1 0 0 6 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 SUNY Brockport W 68-0 9 9 59 8 6 2 1 0 0 0 0 0 0
09/12/2026 Hartwick W 47-13 4 4 16 1 0 1 3 0 0 0 0 0 0
09/19/2026 Alfred St. W 41-7 3 3 21 3 3 0 0 0 0 0 0 0 0
09/26/2026 Union (NY) W 63-14 6 6 42 6 3 3 0 0 0 0 0 0 0
TOTALS 22 22 138 18 12 6 4 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Dixon II,JC vs Alfred St. (09/19/2026)
Yards Rushing 124 Dixon II,JC vs Alfred St. (09/19/2026)
TD Rushes 1 Dixon II,JC vs Hartwick (09/12/2026)
1 Philbert,Ciyan vs Union (NY) (09/26/2026)
Long Rush 41 Cameron,Amir vs Union (NY) (09/26/2026)
Pass Attempts 26 Cameron,Amir vs Hartwick (09/12/2026)
Pass Completions 17 Cameron,Amir vs Hartwick (09/12/2026)
Yards Passing 215 Cameron,Amir vs Hartwick (09/12/2026)
TD Passes 1 Cameron,Amir vs Alfred St. (09/19/2026)
1 Cameron,Amir vs Hartwick (09/12/2026)
1 Patterson,Coy vs Union (NY) (09/26/2026)
Longest Pass 49 Cameron,Amir vs Alfred St. (09/19/2026)
Receptions 9 Cox,Otho vs Hartwick (09/12/2026)
Yards Receiving 104 Cox,Otho vs Hartwick (09/12/2026)
TD Receptions 1 Brooks,AJ vs Alfred St. (09/19/2026)
1 Plaisime,JP vs Hartwick (09/12/2026)
1 Plaisime,JP vs Union (NY) (09/26/2026)
Longest Reception 49 Brooks,AJ vs Alfred St. (09/19/2026)
Punts 5 Gatti-Ezard,Jason vs Hartwick (09/12/2026)
5 Stevens,Brody vs Union (NY) (09/26/2026)
Punting Average 32 Gatti-Ezard,Jason vs SUNY Brockport (09/03/2026)
Longest Punt 48 Gatti-Ezard,Jason vs SUNY Brockport (09/03/2026)
Longest Kickoff Return 81 Cobb,Tyreak vs Hartwick (09/12/2026)
Tackles 14 Gibbons,James vs SUNY Brockport (09/03/2026)
Sacks 1 Anderson,Adrian vs Alfred St. (09/19/2026)
1 Gibbons,James vs SUNY Brockport (09/03/2026)
1 Stafford,Elijah vs Union (NY) (09/26/2026)
Tackles For Loss 2.5 Williams Jr.,Drew vs Hartwick (09/12/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 58 vs Alfred St. (09/19/2026)
Yards Rushing 282 vs Alfred St. (09/19/2026)
TD Rushes 1 vs Hartwick (09/12/2026)
Pass Attempts 28 vs Hartwick (09/12/2026)
Pass Completions 19 vs Hartwick (09/12/2026)
Yards Passing 230 vs Hartwick (09/12/2026)
TD Passes 1 vs Alfred St. (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Currier,Noah vs Alfred St. (09/19/2026)
Yards Rushing 216 Currier,Noah vs Alfred St. (09/19/2026)
TD Rushes 4 Currier,Noah vs Alfred St. (09/19/2026)
Long Rush 54 Williams,Akil vs Hartwick (09/12/2026)
Pass Attempts 23 Shepanski,Chase vs Alfred St. (09/19/2026)
Pass Completions 15 Shepanski,Chase vs Alfred St. (09/19/2026)
Yards Passing 224 Shepanski,Chase vs Alfred St. (09/19/2026)
TD Passes 3 Blackwell-Williams,Ty'Lyn vs Hartwick (09/12/2026)
3 Sheehan,Luke vs Union (NY) (09/26/2026)
Longest Pass 84 Shepanski,Chase vs Alfred St. (09/19/2026)
Receptions 9 Jackson,Jordan vs Alfred St. (09/19/2026)
Yards Receiving 133 Georges,Elijah vs Alfred St. (09/19/2026)
TD Receptions 2 Slywka,Nolan vs SUNY Brockport (09/03/2026)
2 Sinclair,Miles vs Hartwick (09/12/2026)
Longest Reception 84 Georges,Elijah vs Alfred St. (09/19/2026)
Field Goals 3 Smith,Landon vs Hartwick (09/12/2026)
Longest Field Goal 31 Smith,Landon vs Hartwick (09/12/2026)
Punts 3 Miller,Jayden vs Hartwick (09/12/2026)
Punting Average 36.7 Miller,Jayden vs Hartwick (09/12/2026)
Longest Punt 44 Miller,Jayden vs Hartwick (09/12/2026)
Longest Punt Return 10 Nealy,Liam vs SUNY Brockport (09/03/2026)
Longest Kickoff Return 31 Gennarelli Jr.,Joey vs Hartwick (09/12/2026)
Tackles 12 Maly,Trevor vs Alfred St. (09/19/2026)
Sacks 3 O'Connor,Billy vs Hartwick (09/12/2026)
Tackles For Loss 4.5 O'Connor,Billy vs Hartwick (09/12/2026)
Interceptions 2 Mack,Montega vs Hartwick (09/12/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs SUNY Brockport (09/03/2026)
Yards Rushing 326 vs SUNY Brockport (09/03/2026)
TD Rushes 6 vs SUNY Brockport (09/03/2026)
Pass Attempts 23 vs Alfred St. (09/19/2026)
Pass Completions 16 vs Hartwick (09/12/2026)
Yards Passing 278 vs Hartwick (09/12/2026)
TD Passes 5 vs Union (NY) (09/26/2026)

Participation

Participation

Player Participation
# Player Games Played GP
2 Anderson, Adrian 4
88 Bartholomew, RJ 2
32 Boadu, Moses 2
82 Brooks Jr., AJ 3
84 Brown, Logan 1
9 Cameron, Amir 4
27 Caulfield, Brian 1
25 Cobb, Tyreak 4
22 Cornel, Shiloh 2
8 Cox, Otho 3
57 DeSorbo, Ian 2
64 Dishaw, Derek 4
3 Dixon, JC 4
6 Edwards, Kymani 4
48 Fisher, Aidan 1
30 Gardner, Lil 2
37 Gatti-Ezard, Jason 3
28 Gibbons, James 4
51 Griffiths, Evan 4
4 Hawkins, Antuane 4
80 Heldwein, Jake 2
90 Hendrix, Tyron 1
20 Hobbs, Kedar 1
21 Holder, Tyrell 2
15 Hollins, Jeff 1
11 Joyner, Lee 4
50 Keefer, William 1
67 Kingsley, Joe 4
54 Kwawununu, Rhoc 2
14 Legagneur, Philippe 4
52 Leith, Virgil 2
15 Lucas, Shy 2
78 Manzo, Stephano 1
71 McWhite, Shaquille 4
12 Patterson, Coy 4
56 Phifer, Raheem 2
26 Philbert, Ciyan 1
1 Plaisime, JP 4
43 Ramirez, Chris 1
18 Ryan, Tajkeoni 4
36 Sayeta, Mitchell 4
53 Smith, Nas 1
19 Sow, Mamadou 3
55 Stafford, Elijah 1
29 Stevens, Brody 4
24 Strauser, Hunter 2
98 Turner, Chris 4
74 Tyndorf, Thomas 4
8 Underwood, JC 1
23 Viau, Peyton 2
40 Von Hassel, Frank 3
99 Walden, Zaire 3
13 Wallace-Messam, Xavier 4
24 Walston, Maleek 2
17 White, James 4
7 Whitfield, Keegan 4
75 Whybra, Andrew 4
5 Williams Jr., Andrew 4
20 Wilson, Israel 1