Skip To Main Content

Buffalo State University Athletics

Buffalo State University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Football Cumulative Statistics

Team Stats (1-9, 1-6)

Overall Team Statistics
Statistic BUFFALO ST. Opponents
Scoring
11.20 50.00
112 500
First Downs
79 125
57 77
23 16
159 218
Rushing
1672 2552
554 192
396 401
2.8 5.9
111.8 236.0
9 42
1118 2360
Passing
229-112-12 203-140-4
5.47 9.01
125.20 182.90
7 21
1252 1829
Total Offense
625 604
3.8 6.9
237.0 418.9
2370 4189
16 68
Returns
14.22 19.86
45-640 21-417
6.25 11.78
4-25 9-106
4.00 13.42
4-16 12-161
Kicking
27.43 39.94
25.02 34.63
44-1207 16-639
1-1 7-8
0-0 0-0
Penalties
46.20 64.30
60-462 70-643
Time Of Possession
31:03 28:37
05:10:26 04:46:07
Miscellaneous
38-134 (28.36 %) 51-102 (50.00 %)
6-35 (17.14 %) 12-21 (57.14 %)
22-8 8-2
9-45 48-321
11-14 63-63
0 0
12-21 57-63
11-21 51-63

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Dixon, JC 10 135 583 79 504 3.7 4 53 50.40
26 Philbert, Ciyan 5 44 265 9 256 5.8 2 18 51.20
1 Plaisime, JP 10 27 168 7 161 6.0 2 29 16.10
9 Cameron, Amir 10 121 447 306 141 1.2 1 41 14.10
25 Cobb, Tyreak 5 10 50 5 45 4.5 0 17 9.00
22 Cornel, Shiloh 8 16 50 15 35 2.2 0 8 4.38
6 Edwards, Kymani 4 12 35 11 24 2.0 0 13 6.00
12 Patterson, Coy 10 21 65 57 8 0.4 0 15 0.80
34 Jackson Bergin, Ajani 3 2 6 0 6 3.0 0 5 2.00
2 Anderson, Adrian 10 1 3 0 3 3.0 0 3 0.30
71 McWhite, Shaquille 9 0 0 0 0 0.0 0 0 0.00
Team 10 4 0 13 -13 -3.3 0 0 -1.30  
29 Stevens, Brody 9 1 0 25 -25 -25.0 0 0 -2.78
37 Gatti-Ezard, Jason 3 2 0 27 -27 -13.5 0 0 -9.00
Total 10 396 1672 554 1118 2.8 9 53 111.80
Opponents 10 401 2552 192 2360 5.9 42 54 236.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Cameron, Amir 10 105.80 84 168 7 50.00 % 1047 6 75 104.70
12 Patterson, Coy 10 64.20 28 60 5 46.67 % 205 1 20 20.50
1 Plaisime, JP 10 0.00 0 1 0 0.00 % 0 0 0 0.00
29 Stevens, Brody 9 NaN 0 0 0 NaN 0 0 0 0.00
Total 10 94.44 112 229 12 48.91 % 1252 7 75 125.20
Opponents 10 174.85 140 203 4 68.97 % 1829 21 84 182.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Cox, Otho 9 40 423 10.58 0 31 47.00
1 Plaisime, JP 10 30 368 12.27 3 75 36.80
82 Brooks Jr., AJ 9 7 170 24.29 2 49 18.89
80 Heldwein, Jake 8 14 130 9.29 2 29 16.25
3 Dixon, JC 10 8 77 9.63 0 17 7.70
15 Lucas, Shy 6 5 36 7.20 0 10 6.00
25 Cobb, Tyreak 5 2 20 10.00 0 13 4.00
15 Hollins, Jeff 2 1 11 11.00 0 11 5.50
34 Jackson Bergin, Ajani 3 1 6 6.00 0 6 2.00
21 Moss, Jake 1 1 4 4.00 0 4 4.00
19 Sow, Mamadou 7 1 4 4.00 0 4 0.57
22 Cornel, Shiloh 8 2 3 1.50 0 7 0.38
18 Ryan, Tajkeoni 9 0 0 0.00 0 0 0.00
23 Viau, Peyton 3 0 0 0.00 0 0 0.00
7 Whitfield, Keegan 8 0 0 0.00 0 0 0.00
Total 10 112 1252 11.18 7 75 125.20
Opponents 10 140 1828 13.06 21 84 182.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Williams Jr., Andrew 10 22 40 62.0 5.5-18 1.0-6 1 0 0 0 0 0 0
29 Stevens, Brody 9 33 28 61.0 5.5-27 1.5-10 0 1 0 0 1 0 0
2 Anderson, Adrian 10 22 34 56.0 10.5-36 3.0-7 0 1 0 1 0 0 0
10 Holmes Jr. , DJ 4 16 22 38.0 1.5-5 0-0 0 1 0 0 2 0 0
28 Gibbons, James 8 14 23 37.0 1.5-10 1.5-10 0 0 0 0 0 0 0
99 Walden, Zaire 9 16 18 34.0 4.5-14 0-0 0 1 0 0 2 0 0
24 Walston, Maleek 8 14 20 34.0 0-0 0-0 1 3 0 0 0 0 0
36 Sayeta, Mitchell 7 15 17 32.0 3.0-9 0-0 0 0 0 0 0 0 0
11 Joyner, Lee 10 15 15 30.0 6.5-21 0-0 0 3 0 0 0 0 0
13 Wallace-Messam, Xavier 10 23 7 30.0 2.0-6 0-0 1 4 0 0 0 0 0
17 White, James 10 13 11 24.0 1.0-2 0-0 1 1 0 0 0 0 0
32 Boadu, Moses 5 17 6 23.0 0.5-0 0-0 0 2 0 0 0 0 0
6 Holder, Tyrell 7 9 11 20.0 0-0 0-0 0 0 0 0 0 0 0
55 Stafford, Elijah 7 8 12 20.0 2.5-10 1.0-9 0 0 0 0 0 0 0
98 Turner, Chris 8 4 15 19.0 1.0-3 1.0-3 0 0 0 0 0 0 0
52 Leith, Virgil 5 8 10 18.0 3.0-5 0-0 0 1 0 0 0 0 0
4 Hawkins, Antuane 7 6 10 16.0 1.0-4 0-0 0 0 0 0 0 0 0
14 Legagneur, Philippe 7 7 6 13.0 0-0 0-0 0 0 0 0 0 0 0
30 Gardner, Lil 4 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
53 Smith, Nas 3 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
25 Cobb, Tyreak 5 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
20 Hobbs, Kedar 5 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
46 Prewitt, Tae 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
56 Phifer, Raheem 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Underwood, JC 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Dean, Eric 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
57 DeSorbo, Ian 3 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0
3 Dixon, JC 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Griffiths, Evan 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Heldwein, Jake 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Hendrix, Tyron 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Lucas, Shy 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Strauser, Hunter 2 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
18 Ryan, Tajkeoni 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Von Hassel, Frank 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Caulfield, Brian 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Cornel, Shiloh 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Cox, Otho 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Gatti-Ezard, Jason 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Manzo, Stephano 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
1 Plaisime, JP 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Sow, Mamadou 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
23 Viau, Peyton 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Brooks Jr., AJ 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Cameron, Amir 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Fisher, Aidan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Patterson, Coy 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Philbert, Ciyan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 300 342 642.0 51.0-173 9.0-45 4 19 0 2 5 0 0
Opponents 10 326 342 668.0 110.0-517 48.0-321 12 21 8 8 8 4 3

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Patterson, Coy 14 392 28.00 39 0 4 0 0 0
29 Stevens, Brody 12 339 28.25 38 0 6 0 0 0
37 Gatti-Ezard, Jason 11 338 30.73 48 0 4 0 0 0
9 Cameron, Amir 4 129 32.25 41 0 0 0 0 0
Team 3 9 3.00 9 0 0 0 0 3  
Total 44 1207 27.43 48 0 14 0 0 3
Opponents 16 639 39.94 59 3 6 6 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Fisher, Aidan 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 20 0
Total 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 20 0
Opponents 7-8 87.50 % 1-1 5-5 1-2 0-0 0-0 31 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
12 Patterson, Coy 1 55 55.0 0 0
37 Gatti-Ezard, Jason 7 292 41.7 0 0
48 Fisher, Aidan 18 633 35.2 1 3
30 Gardner, Lil 3 81 27.0 0 0
Total 29 1061 36.6 1 3
Opponents 82 4400 53.7 17 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Plaisime, JP 4 25 6.25 0 15
Total 4 25 6.25 0 15
Opponents 9 106 11.78 1 32

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Plaisime, JP 20 314 15.70 0 28
25 Cobb, Tyreak 7 143 20.43 0 81
34 Jackson Bergin, Ajani 6 76 12.67 0 21
80 Heldwein, Jake 4 43 10.75 0 23
8 Cox, Otho 4 42 10.50 0 15
40 Von Hassel, Frank 1 12 12.00 0 12
88 Bartholomew, RJ 1 10 10.00 0 10
88 Bartholomew, RJ 1 10 10.00 0 10
53 Smith, Nas 1 0 0.00 0 0
18 Ryan, Tajkeoni 1 0 0.00 0 0
Total 46 650 14.13 0 81
Opponents 21 417 19.86 0 77

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Plaisime, JP 5 0 0 0-0 0-0 0 0-0 0 30
3 Dixon, JC 4 0 0 0-0 1-1 0 0-0 0 26
82 Brooks Jr., AJ 2 0 0 0-0 0-0 0 0-0 0 12
80 Heldwein, Jake 2 0 0 0-0 0-0 0 0-0 0 12
26 Philbert, Ciyan 2 0 0 0-0 0-0 0 0-0 0 12
48 Fisher, Aidan 0 1 0 7-9 0-0 0 0-0 0 10
9 Cameron, Amir 1 0 0 0-0 0-0 0 0-1 0 6
37 Gatti-Ezard, Jason 0 0 0 2-3 0-0 0 0-0 0 2
12 Patterson, Coy 0 0 0 2-2 0-0 0 0-0 0 2
Total 16 1 0 11-14 1-1 0 0-1 0 112
Opponents 68 7 3 63-63 1-4 0 0-1 0 500

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2026 at SUNY Brockport L 0-68 0-1 , 0-0 02:41 5600
09/12/2026 at Hartwick L 13-47 0-2 , 0-0 03:07 508
09/19/2026 vs Alfred St. L 7-41 0-3 , 0-0 04:06 1000
09/26/2026 at Union (NY) L 14-63 0-4 , 0-1 02:40 968
10/03/2026 at Rochester L 18-29 0-5 , 0-2 02:55 1989
10/10/2026 vs Rensselaer L 0-56 0-6 , 0-3 02:43 500
10/24/2026 vs Hilbert W 39-27 1-6 , 1-3 02:58 500
10/31/2026 vs Ithaca L 14-65 1-7 , 1-4 02:43 501
11/07/2026 at St. Lawrence L 7-38 1-8 , 1-5 02:32 504
11/14/2026 vs Hobart L 0-66 1-9 , 1-6 02:35 500
12570

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 SUNY Brockport 30 32 0 25 3 28 0 14 28 0 14 2 33 0 19 0 0 0 0
09/12/2026 Hartwick 33 10 1 17 19 230 1 31 230 1 31 6 173 0 81 0 0 0 0
09/19/2026 Alfred St. 58 282 0 29 10 141 1 49 141 1 49 6 95 0 28 0 0 0 0
09/26/2026 Union (NY) 44 153 1 41 5 20 1 12 20 1 12 4 52 0 22 0 0 0 0
10/03/2026 Rochester 45 159 0 47 24 342 3 75 342 3 75 3 44 0 25 0 0 0 0
10/10/2026 Rensselaer 38 19 0 13 11 75 0 13 75 0 13 6 60 0 16 0 0 0 0
10/24/2026 Hilbert 56 306 4 53 6 82 1 29 82 1 29 5 43 0 23 1 15 0 15
10/31/2026 Ithaca 44 119 2 23 15 127 0 15 127 0 15 3 22 0 15 0 0 0 0
11/07/2026 St. Lawrence 30 47 1 29 7 101 0 35 101 0 35 5 63 0 21 3 10 0 5
11/14/2026 Hobart 18 -9 0 6 12 106 0 23 106 0 23 5 55 0 18 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 SUNY Brockport 23 56 79 3.0 15 1.0 9 0 0 0 0 0 0 0 0 0
09/12/2026 Hartwick 44 14 58 8.0 22 0 0 0 0 0 0 0 0 4 0 0
09/19/2026 Alfred St. 28 20 48 5.0 15 1.0 2 0 0 0 0 0 0 3 0 0
09/26/2026 Union (NY) 26 40 66 4.0 24 2.0 16 0 0 0 0 0 0 1 0 0
10/03/2026 Rochester 30 22 52 6.0 22 1.0 9 1 1 0 2 19 0 3 0 0
10/10/2026 Rensselaer 30 32 62 3.0 11 1.0 6 1 0 0 1 0 0 3 0 0
10/24/2026 Hilbert 25 40 65 10.0 23 1.0 1 0 0 0 1 -3 0 2 0 0
10/31/2026 Ithaca 29 38 67 0 0 0 0 0 0 0 0 0 0 3 0 0
11/07/2026 St. Lawrence 30 36 66 8.0 35 1.0 2 1 0 0 0 0 0 0 0 0
11/14/2026 Hobart 35 44 79 4.0 6 1.0 0 2 1 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 SUNY Brockport 6 191 31.750 48 0 0 0 0 0 0-0 0 2 108 54.00 0 0
09/12/2026 Hartwick 5 149 29.800 39 0 0 4 0 0 0-0 0 0 3 132 44.00 0 0
09/19/2026 Alfred St. 2 61 30.500 37 0 0 0 0 0 0-0 0 0 2 52 26.00 0 0
09/26/2026 Union (NY) 5 154 30.800 38 0 0 3 0 0 0-0 0 0 3 98 32.67 0 1
10/03/2026 Rochester 3 68 22.700 29 0 0 1 0 0 0-0 0 0 5 191 38.20 0 1
10/10/2026 Rensselaer 3 97 32.000 41 0 0 1 0 0 0-0 0 1 0 0.00 0 1
10/24/2026 Hilbert 2 63 31.500 36 0 0 0 0 0 1-1 20 0 6 234 39.00 1 0
10/31/2026 Ithaca 5 118 19.667 39 1 0 2 0 0 0-0 0 0 4 136 34.00 0 0
11/07/2026 St. Lawrence 7 149 16.250 33 2 0 2 0 0 0-0 0 0 2 75 37.50 0 0
11/14/2026 Hobart 6 157 26.200 31 0 0 1 0 0 0-0 0 1 35 35.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 SUNY Brockport 49 326 6 36 13 161 2 43 161 2 43 2 37 0 25 1 10 0 10
09/12/2026 Hartwick 35 176 2 54 16 278 3 44 278 3 44 3 75 0 31 0 0 0 0
09/19/2026 Alfred St. 34 243 4 42 15 224 1 84 224 1 84 2 14 0 14 0 0 0 0
09/26/2026 Union (NY) 40 200 3 37 15 207 5 42 207 5 42 2 15 0 8 0 0 0 0
10/03/2026 Rochester 34 219 3 50 12 116 1 24 116 1 24 4 70 0 54 1 32 0 32
10/10/2026 Rensselaer 42 253 7 26 13 188 1 42 188 1 42 0 0 0 0 0 0 0 0
10/24/2026 Hilbert 34 148 1 28 14 135 3 26 135 3 26 2 50 0 36 0 0 0 0
10/31/2026 Ithaca 35 228 5 19 23 280 4 42 280 4 42 4 67 0 33 2 13 0 13
11/07/2026 St. Lawrence 50 150 3 14 4 35 0 13 35 0 13 1 77 0 77 3 49 1 27
11/14/2026 Hobart 48 417 8 46 15 204 1 30 205 1 30 1 12 0 12 2 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 SUNY Brockport 18 30 48 10.0 55 4.0 31 0 1 7 1 35 0 1 0 1
09/12/2026 Hartwick 41 18 59 15.0 84 8.0 60 1 0 0 3 49 1 1 0 0
09/19/2026 Alfred St. 52 34 86 10.0 35 3.0 14 1 1 31 0 0 0 0 0 0
09/26/2026 Union (NY) 29 40 69 14.0 53 4.0 22 1 2 3 1 0 2 3 0 0
10/03/2026 Rochester 35 58 93 10.0 55 7.0 47 1 0 0 1 47 3 4 1 1
10/10/2026 Rensselaer 31 42 73 17.0 67 8.0 47 1 1 7 1 0 0 2 0 0
10/24/2026 Hilbert 36 40 76 8.0 28 4.0 17 0 0 0 0 0 0 0 0 0
10/31/2026 Ithaca 38 26 64 6.0 41 3.0 38 0 0 0 0 0 0 2 1 1
11/07/2026 St. Lawrence 26 30 56 12.0 68 4.0 31 2 3 32 2 0 0 6 2 0
11/14/2026 Hobart 20 24 44 8.0 31 3.0 14 1 0 0 3 30 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 SUNY Brockport 0 0 0.000 0 0 0 0 0 0 1-1 27 0 11 669 60.82 3 0
09/12/2026 Hartwick 3 110 36.700 44 0 1 2 0 2 4-4 31 0 8 480 60.00 2 0
09/19/2026 Alfred St. 1 32 32.000 32 0 0 1 0 0 0-0 0 0 7 385 55.00 0 1
09/26/2026 Union (NY) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 10 564 56.40 1 0
10/03/2026 Rochester 4 175 43.800 59 0 0 3 1 2 0-0 0 0 5 281 56.20 1 0
10/10/2026 Rensselaer 1 49 49.000 49 0 1 0 0 0 0-1 0 0 9 376 41.78 1 1
10/24/2026 Hilbert 1 36 36.000 36 0 0 0 0 0 0-0 0 0 5 155 31.00 0 0
10/31/2026 Ithaca 0 0 0.000 0 0 0 0 0 0 0-0 0 0 10 555 55.50 4 0
11/07/2026 St. Lawrence 6 237 39.500 50 0 1 0 1 2 1-1 23 0 6 292 48.67 0 0
11/14/2026 Hobart 0 0 0.000 0 0 0 0 0 0 1-1 26 0 11 643 58.45 5 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
SUNY Brockport 0-68 3/28 3/19 0/6 0/3 30-32 / 49-326 3-10-1 / 13-14-0 28/161 40-60 / 63-487 33/89 2/0
Hartwick 13-47 17/18 3/6 14/10 0/2 33-10 / 35-176 19-28-3 / 16-22-0 230/278 61-240 / 57-454 173/124 3/0
Alfred St. 7-41 24/21 16/12 6/9 2/0 58-282 / 34-243 10-21-0 / 15-23-0 141/224 79-423 / 57-467 95/45 1/0
Union (NY) 14-63 14/22 10/14 0/7 4/1 44-153 / 40-200 5-13-1 / 15-19-0 20/207 57-173 / 59-407 52/18 3/0
Rochester 18-29 26/15 9/10 14/5 3/0 45-159 / 34-219 24-40-1 / 12-23-2 342/116 85-501 / 57-335 63/149 1/3
Rensselaer 0-56 10/26 4/15 4/10 2/1 38-19 / 42-253 11-25-1 / 13-24-1 75/188 63-94 / 66-441 60/7 2/1
Hilbert 39-27 27/18 20/8 3/4 4/6 56-306 / 34-148 6-7-0 / 14-22-1 82/135 63-388 / 56-283 55/50 0/1
Ithaca 14-65 19/29 8/15 9/14 2/0 44-119 / 35-228 15-31-0 / 23-28-0 127/280 75-246 / 63-508 22/80 0/0
St. Lawrence 7-38 12/9 5/6 3/3 4/0 30-47 / 50-150 7-25-2 / 4-9-0 101/35 55-148 / 59-185 73/158 5/0
Hobart 0-66 7/32 1/20 4/9 2/3 18--9 / 48-417 12-29-3 / 15-19-0 106/205 47-97 / 67-622 55/44 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
SUNY Brockport 1-10 / 5-8 0-2 / 1-1 25:00 / 35:00 -10:00 1.07 / 6.65 2.80 / 11.50 1.50 / 7.73 6-31.8 / 0-0 6-48 / 7-45
Hartwick 3-12 / 4-13 0-2 / 2-2 29:09 / 30:51 -1:42 0.30 / 5.03 8.21 / 12.64 3.93 / 7.96 5-29.8 / 3-36.7 7-68 / 11-70
Alfred St. 3-14 / 5-9 2-8 / 2-3 40:35 / 19:25 21:10 4.86 / 7.15 6.71 / 9.74 5.35 / 8.19 2-30.5 / 1-32 7-50 / 5-53
Union (NY) 1-13 / 7-10 0-2 / 1-3 30:24 / 29:36 0:48 3.48 / 5.00 1.54 / 10.89 3.04 / 6.90 5-30.8 / 0-0 6-42 / 6-67
Rochester 8-18 / 6-12 1-5 / 1-2 36:53 / 23:07 13:46 3.53 / 6.44 8.55 / 5.04 5.89 / 5.88 3-22.7 / 4-43.8 9-50 / 10-90
Rensselaer 4-15 / 3-8 1-7 / 2-2 29:38 / 30:22 -0:44 0.50 / 6.02 3.00 / 7.83 1.49 / 6.68 3-32.3 / 1-49 3-21 / 2-30
Hilbert 6-10 / 4-11 1-1 / 2-4 34:15 / 25:45 8:30 5.46 / 4.35 11.71 / 6.14 6.16 / 5.05 2-31.5 / 1-36 13-109 / 8-74
Ithaca 9-18 / 7-8 0-4 / 0-1 34:24 / 25:36 8:48 2.70 / 6.51 4.10 / 10.00 3.28 / 8.06 5-23.6 / 0-0 3-16 / 3-39
St. Lawrence 3-14 / 3-13 1-2 / 1-3 27:10 / 32:50 -5:40 1.57 / 3.00 4.04 / 3.89 2.69 / 3.14 7-21.3 / 6-39.5 3-24 / 10-106
Hobart 0-10 / 7-10 0-2 / 0-0 22:58 / 33:35 -10:37 -0.50 / 8.69 3.66 / 10.79 2.06 / 9.28 6-26.2 / 0-0 3-34 / 8-69

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 SUNY Brockport L 0-68 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 Hartwick L 13-47 1 1 6 1 1 0 0 0 0 0 0 0 0
09/19/2026 Alfred St. L 7-41 4 0 0 0 0 0 0 0 4 0 0 0 0
09/26/2026 Union (NY) L 14-63 4 2 14 2 1 1 0 0 2 0 0 0 0
10/03/2026 Rochester L 18-29 3 1 6 1 0 1 0 0 1 0 0 0 1
10/10/2026 Rensselaer L 0-56 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 Hilbert W 39-27 5 5 32 4 3 1 1 0 0 0 0 0 0
10/31/2026 Ithaca L 14-65 2 2 14 2 2 0 0 0 0 0 0 0 0
11/07/2026 St. Lawrence L 7-38 1 1 7 1 1 0 0 0 0 0 0 0 0
11/14/2026 Hobart L 0-66 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 21 12 79 11 8 3 1 0 8 0 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 SUNY Brockport W 68-0 9 9 59 8 6 2 1 0 0 0 0 0 0
09/12/2026 Hartwick W 47-13 4 4 16 1 0 1 3 0 0 0 0 0 0
09/19/2026 Alfred St. W 41-7 3 3 21 3 3 0 0 0 0 0 0 0 0
09/26/2026 Union (NY) W 63-14 6 6 42 6 3 3 0 0 0 0 0 0 0
10/03/2026 Rochester W 29-18 6 3 20 3 3 0 0 0 0 1 1 0 0
10/10/2026 Rensselaer W 56-0 9 8 56 8 7 1 0 1 0 0 0 0 0
10/24/2026 Hilbert L 27-39 4 4 27 4 1 3 0 0 0 0 0 0 0
10/31/2026 Ithaca W 65-14 9 8 56 8 5 3 0 0 1 0 0 0 0
11/07/2026 St. Lawrence W 38-7 5 4 24 3 3 0 1 0 1 0 0 0 0
11/14/2026 Hobart W 66-0 8 8 52 7 6 1 1 0 0 0 0 0 0
TOTALS 63 57 373 51 37 14 6 1 2 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Dixon II,JC vs Alfred St. (09/19/2026)
24 Dixon II,JC vs Hilbert (10/24/2026)
Yards Rushing 149 Dixon II,JC vs Hilbert (10/24/2026)
TD Rushes 2 Dixon II,JC vs Hilbert (10/24/2026)
Long Rush 53 Dixon II,JC vs Hilbert (10/24/2026)
Pass Attempts 34 Cameron,Amir vs Rochester (10/03/2026)
Pass Completions 21 Cameron,Amir vs Rochester (10/03/2026)
Yards Passing 306 Cameron,Amir vs Rochester (10/03/2026)
TD Passes 3 Cameron,Amir vs Rochester (10/03/2026)
Longest Pass 75 Cameron,Amir vs Rochester (10/03/2026)
Receptions 10 Cox,Otho vs Rochester (10/03/2026)
Yards Receiving 132 Plaisime,JP vs Rochester (10/03/2026)
TD Receptions 1 Brooks,AJ vs Alfred St. (09/19/2026)
1 Heldwein,Jake vs Hilbert (10/24/2026)
1 Plaisime,JP vs Hartwick (09/12/2026)
1 Plaisime,JP vs Union (NY) (09/26/2026)
1 Plaisime,JP vs Rochester (10/03/2026)
1 Heldwein,Jake vs Rochester (10/03/2026)
1 Brooks,AJ vs Rochester (10/03/2026)
Longest Reception 75 Plaisime,JP vs Rochester (10/03/2026)
Field Goals 1 Fisher,Aidan vs Hilbert (10/24/2026)
Longest Field Goal 20 Fisher,Aidan vs Hilbert (10/24/2026)
Punts 6 Patterson,Coy vs Hobart (11/14/2026)
Punting Average 33 Cameron,Amir vs Rensselaer (10/10/2026)
Longest Punt 48 Gatti-Ezard,Jason vs SUNY Brockport (09/03/2026)
Longest Punt Return 15 Plaisime,JP vs Hilbert (10/24/2026)
Longest Kickoff Return 81 Cobb,Tyreak vs Hartwick (09/12/2026)
