2017-18 Men's Basketball Cumulative Statistics

Team Stats (9-15, 5-13)

Overall Team Statistics
Statistic Buffalo State Opponents
Scoring
Total Points 1874 2005
Points Per Game 78.1 83.5
Scoring Margin -5.5 --
Shooting
FG: Made-Attempted 692-1560 694-1516
FG: Percentage .444 .458
FG: Per Game 28.8 28.9
3PT: Made-Attempted 140-481 171-466
3PT: Percentage .291 .367
3PT: Per Game 5.8 7.1
FT: Made-Attempted 350-524 446-644
FT: Percentage .668 .693
FT: Per Game 14.6 18.6
Rebounding
Total 900 995
Per Game 37.5 41.5
Margin -4.0 --
Assists
Total 337 345
Per Game 14.0 14.4
Turnovers
Total 404 409
Per Game 16.8 17.0
Margin 0.2 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 16.5 18.8
Steals
Total 211 210
Per Game 8.8 8.8
Blocks
Total 84 66
Per Game 3.5 2.8
Attendance
Total 3076 2306
Per Game 12-256 11-210

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Henry, Mike 23 22 723 31.4 157 249 .631 13 23 .565 93 133 .699 420 18.3 57 125 182 7.9 67 89 89 41 10
04 Adams, Sheldon 24 23 715 29.8 114 301 .379 63 187 .337 57 77 .740 348 14.5 17 56 73 3.0 60 38 32 35 12
51 Campbell, Sir.Quintin 22 20 545 24.8 117 204 .574 0 0 .000 50 75 .667 284 12.9 59 130 189 8.6 83 17 53 16 21
25 Harrell, Bryan 24 12 535 22.3 87 196 .444 18 73 .247 21 33 .636 213 8.9 22 62 84 3.5 49 20 42 24 11
10 Turner, Malik 24 23 673 28.0 80 228 .351 15 61 .246 36 56 .643 211 8.8 12 28 40 1.7 49 71 34 27 1
35 Adeyeye, Tyrone 6 1 65 10.8 20 30 .667 0 0 .000 7 11 .636 47 7.8 5 10 15 2.5 10 2 11 4 4  
13 Christopher, Jordan 24 2 296 12.3 33 83 .398 14 41 .341 6 11 .545 86 3.6 12 25 37 1.5 25 27 26 25 3
50 Guzman Milton, Zion 3 1 25 8.3 5 7 .714 0 0 .000 0 0 .000 10 3.3 2 6 8 2.7 7 0 1 0 0
44 Ciezki, Zak 22 9 285 13.0 16 67 .239 8 45 .178 21 31 .677 61 2.8 8 25 33 1.5 41 11 21 14 3
12 Holmes, Kareem 24 2 260 10.8 18 64 .281 5 31 .161 22 26 .846 63 2.6 11 28 39 1.6 39 32 27 12 1
33 McQueen, Gabe 11 0 68 6.2 10 21 .476 1 3 .333 3 6 .500 24 2.2 2 7 9 0.8 6 6 13 2 0
50 Guzman Milton, Zion 21 1 187 8.9 11 28 .393 0 0 .000 20 28 .714 42 2.0 14 34 48 2.3 46 3 7 3 11
15 Spence, J.O. 23 3 202 8.8 12 42 .286 0 3 .000 9 21 .429 33 1.4 12 24 36 1.6 17 11 16 0 0
11 Calvo, Steven 19 1 149 7.8 8 30 .267 3 11 .273 4 14 .286 23 1.2 2 16 18 0.9 26 5 17 6 4
30 Jordan, Rey 4 0 36 9.0 2 3 .667 0 0 .000 0 0 .000 4 1.0 1 2 3 0.8 7 4 3 2 1
42 Zemon, Joe 8 0 19 2.4 1 2 .500 0 0 .000 1 2 .500 3 0.4 4 2 6 0.8 3 0 1 0 1
24 Reid, Daniel 8 0 17 2.1 1 5 .200 0 3 .000 0 0 .000 2 0.3 0 0 0 0.0 1 1 3 0 1
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 47 80 3.3 0 0 8 0 0  
Total 24 4800 200.0 692 1560 .444 140 481 .291 350 524 .668 1874 78.08 273 627 900 37.5 536 337 404 211 84
Opponents 24 4801 200.0 694 1516 .458 171 466 .367 446 644 .693 2005 83.54 309 686 995 41.5 453 345 409 210 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Henry, Mike 17 16 535 31.5 110 179 .615 8 13 .615 61 93 .656 289 17.0 34 86 120 7.1 55 62 3.6 66 29 8
04 Adams, Sheldon 18 17 545 30.3 91 235 .387 49 140 .350 42 58 .724 273 15.2 13 45 58 3.2 45 27 1.5 25 29 9
51 Campbell, Sir.Quintin 17 15 428 25.2 87 157 .554 0 0 .000 37 60 .617 211 12.4 46 90 136 8.0 62 11 0.6 38 11 16
10 Turner, Malik 18 17 523 29.1 58 170 .341 8 38 .211 31 48 .646 155 8.6 11 22 33 1.8 35 49 2.7 29 22 1
25 Harrell, Bryan 18 10 423 23.5 61 149 .409 11 56 .196 15 25 .600 148 8.2 13 51 64 3.6 39 19 1.1 34 22 8
50 Guzman Milton, Zion 1 1 15 15.0 4 6 .667 0 0 .000 0 0 .000 8 8.0 1 5 6 6.0 3 0 0.0 0 0 0
13 Christopher, Jordan 18 2 236 13.1 24 64 .375 11 31 .355 3 6 .500 62 3.4 10 18 28 1.6 22 22 1.2 20 19 3
12 Holmes, Kareem 18 2 189 10.5 15 54 .278 3 25 .120 21 24 .875 54 3.0 5 17 22 1.2 29 22 1.2 21 8 0
44 Ciezki, Zak 16 5 190 11.9 11 42 .262 6 31 .194 8 12 .667 36 2.3 4 14 18 1.1 29 5 0.3 17 8 2
50 Guzman Milton, Zion 17 1 167 9.8 9 24 .375 0 0 .000 16 22 .727 34 2.0 11 29 40 2.4 42 1 0.1 5 3 8
11 Calvo, Steven 14 1 121 8.6 6 24 .250 2 9 .222 4 13 .308 18 1.3 1 13 14 1.0 22 5 0.4 13 6 3
35 Adeyeye, Tyrone 2 0 12 6.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 1 1 0.5 2 1 0  
30 Jordan, Rey 4 0 36 9.0 2 3 .667 0 0 .000 0 0 .000 4 1.0 1 2 3 0.8 7 4 1.0 3 2 1
33 McQueen, Gabe 7 0 33 4.7 4 11 .364 0 2 .000 3 6 .500 11 1.6 2 4 6 0.9 2 1 0.1 4 1 0
15 Spence, J.O. 17 3 129 7.6 6 23 .261 0 2 .000 3 12 .250 15 0.9 10 12 22 1.3 13 5 0.3 12 0 0
24 Reid, Daniel 5 0 10 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 35 62 3.4 0 0 0.0 4 0 0  
42 Zemon, Joe 5 0 8 1.6 1 1 1.000 0 0 .000 0 0 .000 2 0.4 2 2 4 0.8 0 0 0.0 1 0 0
Total 18 3600 200.0 490 1146 .428 98 348 .282 244 379 .644 1322 73.44 191 446 637 35.4 406 234 13.0 295 161 59
Opponents 18 3600 200.0 507 1091 .465 122 350 .349 345 494 .698 1481 82.28 224 533 757 42.1 335 269 14.9 316 156 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Henry, Mike 23 22 723 157 249 .631 13 23 .565 93 133 .699 420 18.3
04 Adams, Sheldon 24 23 715 114 301 .379 63 187 .337 57 77 .740 348 14.5
51 Campbell, Sir.Quintin 22 20 545 117 204 .574 0 0 .000 50 75 .667 284 12.9
10 Turner, Malik 24 23 673 80 228 .351 15 61 .246 36 56 .643 211 8.8
25 Harrell, Bryan 24 12 535 87 196 .444 18 73 .247 21 33 .636 213 8.9
35 Adeyeye, Tyrone 6 1 65 20 30 .667 0 0 .000 7 11 .636 47 7.8
13 Christopher, Jordan 24 2 296 33 83 .398 14 41 .341 6 11 .545 86 3.6
50 Guzman Milton, Zion 3 1 25 5 7 .714 0 0 .000 0 0 .000 10 3.3
44 Ciezki, Zak 22 9 285 16 67 .239 8 45 .178 21 31 .677 61 2.8
12 Holmes, Kareem 24 2 260 18 64 .281 5 31 .161 22 26 .846 63 2.6
50 Guzman Milton, Zion 21 1 187 11 28 .393 0 0 .000 20 28 .714 42 2.0
33 McQueen, Gabe 11 0 68 10 21 .476 1 3 .333 3 6 .500 24 2.2
15 Spence, J.O. 23 3 202 12 42 .286 0 3 .000 9 21 .429 33 1.4
11 Calvo, Steven 19 1 149 8 30 .267 3 11 .273 4 14 .286 23 1.2
30 Jordan, Rey 4 0 36 2 3 .667 0 0 .000 0 0 .000 4 1.0
24 Reid, Daniel 8 0 17 1 5 .200 0 3 .000 0 0 .000 2 0.3
42 Zemon, Joe 8 0 19 1 2 .500 0 0 .000 1 2 .500 3 0.4
Total 24 4800 692 1560 .444 140 481 .291 350 524 .668 1874 78.08
Opponents 24 4801 694 1516 .458 171 466 .367 446 644 .693 2005 83.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Henry, Mike 23 31.4 .631 .565 .699 2.5 5.4 7.9 3.9 1.8 0.4 18.3
04 Adams, Sheldon 24 29.8 .379 .337 .740 0.7 2.3 3.0 1.6 1.5 0.5 14.5
51 Campbell, Sir.Quintin 22 24.8 .574 .000 .667 2.7 5.9 8.6 0.8 0.7 1.0 12.9
10 Turner, Malik 24 28.0 .351 .246 .643 0.5 1.2 1.7 3.0 1.1 0.0 8.8
25 Harrell, Bryan 24 22.3 .444 .247 .636 0.9 2.6 3.5 0.8 1.0 0.5 8.9
35 Adeyeye, Tyrone 6 10.8 .667 .000 .636 0.8 1.7 2.5 0.3 0.7 0.7 7.8
13 Christopher, Jordan 24 12.3 .398 .341 .545 0.5 1.0 1.5 1.1 1.0 0.1 3.6
50 Guzman Milton, Zion 3 8.3 .714 .000 .000 0.7 2.0 2.7 0.0 0.0 0.0 3.3
44 Ciezki, Zak 22 13.0 .239 .178 .677 0.4 1.1 1.5 0.5 0.6 0.1 2.8
12 Holmes, Kareem 24 10.8 .281 .161 .846 0.5 1.2 1.6 1.3 0.5 0.0 2.6
50 Guzman Milton, Zion 21 8.9 .393 .000 .714 0.7 1.6 2.3 0.1 0.1 0.5 2.0
33 McQueen, Gabe 11 6.2 .476 .333 .500 0.2 0.6 0.8 0.5 0.2 0.0 2.2
15 Spence, J.O. 23 8.8 .286 .000 .429 0.5 1.0 1.6 0.5 0.0 0.0 1.4
11 Calvo, Steven 19 7.8 .267 .273 .286 0.1 0.8 0.9 0.3 0.3 0.2 1.2
30 Jordan, Rey 4 9.0 .667 .000 .000 0.3 0.5 0.8 1.0 0.5 0.3 1.0
24 Reid, Daniel 8 2.1 .200 .000 .000 0.0 0.0 0.0 0.1 0.0 0.1 0.3
42 Zemon, Joe 8 2.4 .500 .000 .500 0.5 0.3 0.8 0.0 0.0 0.1 0.4
Total 24 200.0 .444 .291 .668 11.4 26.1 37.5 14.0 8.8 3.5 78.08
Opponents 24 200.0 .458 .367 .693 12.9 28.6 41.5 14.4 8.8 2.8 83.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Villa Maria 11/17/17 92-98 L 37-81 .457 8-33 .242 10-14 .714 19 22 41 41.0 25 19 16 5 8 92 92.0
vs Point Park 11/18/17 114-87 W 41-84 .488 10-31 .323 22-31 .710 14 39 53 47.0 19 26 14 4 7 114 103.0
at Nazareth 11/21/17 88-82 W 32-59 .542 3-7 .429 21-30 .700 11 37 48 47.3 24 12 18 8 5 88 98.0
vs SUNY-Delhi 11/28/17 92-79 W 34-63 .540 8-14 .571 16-24 .667 14 34 48 47.5 21 22 30 8 9 92 96.5
at SUNY Potsdam 12/01/17 80-68 W 29-60 .483 7-20 .350 15-27 .556 8 34 42 46.4 24 17 29 6 19 80 93.2
at Plattsburgh State 12/02/17 68-95 L 22-58 .379 6-19 .316 18-26 .692 13 19 32 44.0 23 10 23 1 7 68 89.0
vs Oswego 12/08/17 83-92 L 33-63 .524 6-17 .353 11-16 .688 4 21 25 41.3 29 21 16 5 8 83 88.1
vs Cortland 12/09/17 55-81 L 22-79 .278 3-21 .143 8-14 .571 23 22 45 41.8 17 9 11 2 8 55 84.0
at Hampden-Sydney 12/16/17 95-86 W 34-69 .493 8-24 .333 19-24 .792 15 29 44 42.0 17 15 13 0 7 95 85.2
at Bridgewater (Va.) 12/17/17 71-92 L 24-58 .414 5-24 .208 18-22 .818 9 20 29 40.7 24 9 18 0 14 71 83.8
vs Plattsburgh 01/05/18 83-96 L 35-66 .530 4-12 .333 9-18 .500 2 18 20 38.8 23 13 17 2 12 83 83.7
vs Potsdam 01/06/18 83-76 W 33-69 .478 6-18 .333 11-18 .611 12 26 38 38.8 19 13 12 2 10 83 83.7
at Brockport 01/09/18 75-90 L 21-61 .344 6-22 .273 27-42 .643 13 27 40 38.8 32 10 20 3 8 75 83.0
at Geneseo 01/12/18 64-81 L 25-58 .431 6-17 .353 8-13 .615 6 25 31 38.3 22 13 14 4 7 64 81.6
vs Brockport 01/13/18 75-82 L 25-63 .397 6-22 .273 19-28 .679 16 31 47 38.9 26 15 19 1 9 75 81.2
at SUNY New Paltz 01/19/18 53-70 L 24-60 .400 3-13 .231 2-5 .400 6 25 31 38.4 15 12 19 7 8 53 79.4
at SUNY Oneonta 01/20/18 67-81 L 22-57 .386 4-17 .235 19-23 .826 13 23 36 38.2 22 9 14 2 5 67 78.7
vs Fredonia 01/27/18 72-81 L 29-65 .446 4-18 .222 10-16 .625 12 21 33 37.9 21 10 14 3 11 72 78.3
vs Geneseo 01/30/18 74-82 L 26-66 .394 8-24 .333 14-20 .700 12 26 38 37.9 23 12 13 4 11 74 78.1
vs SUNY New Paltz 02/02/18 81-77 W 27-60 .450 5-17 .294 22-36 .611 14 29 43 38.2 22 13 20 7 8 81 78.3
vs SUNY Oneonta 02/03/18 72-70 W 26-64 .406 5-28 .179 15-24 .625 10 23 33 38.0 22 16 15 2 9 72 78.0
at Oswego State 02/09/18 59-69 L 22-62 .355 2-17 .118 13-19 .684 7 25 32 37.7 21 7 15 5 7 59 77.1
at SUNY Cortland 02/10/18 88-105 L 34-67 .507 11-30 .367 9-14 .643 11 19 30 37.3 23 18 10 0 6 88 77.6
at Fredonia 02/17/18 90-85 W 35-68 .515 6-16 .375 14-20 .700 9 32 41 37.5 22 16 14 3 8 90 78.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Villa Maria 11/17/17 98-92 W 31-64 .484 8-12 .667 28-40 .700 15 28 43 43.0 17 10 16 4 11 98 98.0
Point Park 11/18/17 87-114 L 35-79 .443 5-18 .278 12-17 .706 8 33 41 42.0 27 13 21 2 9 87 92.5
Nazareth 11/21/17 82-88 L 30-66 .455 7-20 .350 15-23 .652 7 21 28 37.3 19 12 11 1 5 82 89.0
SUNY-Delhi 11/28/17 79-92 L 30-86 .349 5-18 .278 14-21 .667 25 22 47 39.8 19 10 16 3 16 79 86.5
SUNY Potsdam 12/01/17 68-80 L 22-63 .349 6-27 .222 18-24 .750 11 29 40 39.8 24 14 34 2 15 68 82.8
Plattsburgh State 12/02/17 95-68 W 35-66 .530 8-18 .444 17-31 .548 19 27 46 40.8 20 14 17 3 14 95 84.8
Oswego 12/08/17 92-83 W 28-56 .500 9-25 .360 27-36 .750 12 31 43 41.1 17 16 22 2 6 92 85.9
Cortland 12/09/17 81-55 W 30-55 .545 10-24 .417 11-15 .733 4 38 42 41.3 17 23 13 4 5 81 85.3
Hampden-Sydney 12/16/17 86-95 L 32-69 .464 13-24 .542 9-17 .529 13 23 36 40.7 21 18 12 4 4 86 85.3
Bridgewater (Va.) 12/17/17 92-71 W 29-61 .475 11-24 .458 23-32 .719 17 26 43 40.9 15 13 17 3 9 92 86.0
Plattsburgh 01/05/18 96-83 W 31-63 .492 5-14 .357 29-35 .829 19 30 49 41.6 16 11 23 2 15 96 86.9
Potsdam 01/06/18 76-83 L 28-62 .452 9-30 .300 11-20 .550 13 30 43 41.8 15 18 18 1 7 76 86.0
Brockport 01/09/18 90-75 W 32-62 .516 5-15 .333 21-43 .488 13 36 49 42.3 30 19 16 5 12 90 86.3
Geneseo 01/12/18 81-64 W 29-58 .500 10-21 .476 13-17 .765 7 30 37 41.9 11 20 12 1 6 81 85.9
Brockport 01/13/18 82-75 W 25-57 .439 4-16 .250 28-37 .757 8 26 34 41.4 18 11 14 6 12 82 85.7
SUNY New Paltz 01/19/18 70-53 W 26-69 .377 2-16 .125 16-17 .941 18 30 48 41.8 12 15 16 6 8 70 84.7
SUNY Oneonta 01/20/18 81-67 W 25-60 .417 10-23 .435 21-29 .724 16 22 38 41.6 23 16 10 5 9 81 84.5
Fredonia 01/27/18 81-72 W 29-66 .439 2-9 .222 21-28 .750 20 29 49 42.0 16 13 17 2 9 81 84.3
Geneseo 01/30/18 82-74 W 31-57 .544 6-17 .353 14-21 .667 5 30 35 41.6 16 16 16 1 4 82 84.2
SUNY New Paltz 02/02/18 77-81 L 25-56 .446 6-14 .429 21-32 .656 9 27 36 41.4 29 13 22 3 13 77 83.8
SUNY Oneonta 02/03/18 70-72 L 24-55 .436 4-15 .267 18-25 .720 13 33 46 41.6 22 10 26 0 7 70 83.1
Oswego State 02/09/18 69-59 W 22-56 .393 6-25 .240 19-26 .731 13 36 49 41.9 16 10 16 1 3 69 82.5
SUNY Cortland 02/10/18 105-88 W 34-64 .531 15-32 .469 22-29 .759 14 23 37 41.7 13 19 11 3 5 105 83.5
Fredonia 02/17/18 85-90 L 31-66 .470 5-9 .556 18-29 .621 10 26 36 41.5 20 11 13 2 6 85 83.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Villa Maria 11/17/17 92-98 -6 37-81/31-64 .457/.484 8-33/8-12 .242/.667 10-14/28-40 .714-.700 41/43 -2 19/10 16/16 5/4 8/11 25/17
Point Park 11/18/17 114-87 27 41-84/35-79 .488/.443 10-31/5-18 .323/.278 22-31/12-17 .710-.706 53/41 12 26/13 14/21 4/2 7/9 19/27
Nazareth 11/21/17 88-82 6 32-59/30-66 .542/.455 3-7/7-20 .429/.350 21-30/15-23 .700-.652 48/28 20 12/12 18/11 8/1 5/5 24/19
SUNY-Delhi 11/28/17 92-79 13 34-63/30-86 .540/.349 8-14/5-18 .571/.278 16-24/14-21 .667-.667 48/47 1 22/10 30/16 8/3 9/16 21/19
SUNY Potsdam 12/01/17 80-68 12 29-60/22-63 .483/.349 7-20/6-27 .350/.222 15-27/18-24 .556-.750 42/40 2 17/14 29/34 6/2 19/15 24/24
Plattsburgh State 12/02/17 68-95 -27 22-58/35-66 .379/.530 6-19/8-18 .316/.444 18-26/17-31 .692-.548 32/46 -14 10/14 23/17 1/3 7/14 23/20
Oswego 12/08/17 83-92 -9 33-63/28-56 .524/.500 6-17/9-25 .353/.360 11-16/27-36 .688-.750 25/43 -18 21/16 16/22 5/2 8/6 29/17
Cortland 12/09/17 55-81 -26 22-79/30-55 .278/.545 3-21/10-24 .143/.417 8-14/11-15 .571-.733 45/42 3 9/23 11/13 2/4 8/5 17/17
Hampden-Sydney 12/16/17 95-86 9 34-69/32-69 .493/.464 8-24/13-24 .333/.542 19-24/9-17 .792-.529 44/36 8 15/18 13/12 0/4 7/4 17/21
Bridgewater (Va.) 12/17/17 71-92 -21 24-58/29-61 .414/.475 5-24/11-24 .208/.458 18-22/23-32 .818-.719 29/43 -14 9/13 18/17 0/3 14/9 24/15
Plattsburgh 01/05/18 83-96 -13 35-66/31-63 .530/.492 4-12/5-14 .333/.357 9-18/29-35 .500-.829 20/49 -29 13/11 17/23 2/2 12/15 23/16
Potsdam 01/06/18 83-76 7 33-69/28-62 .478/.452 6-18/9-30 .333/.300 11-18/11-20 .611-.550 38/43 -5 13/18 12/18 2/1 10/7 19/15
Brockport 01/09/18 75-90 -15 21-61/32-62 .344/.516 6-22/5-15 .273/.333 27-42/21-43 .643-.488 40/49 -9 10/19 20/16 3/5 8/12 32/30
Geneseo 01/12/18 64-81 -17 25-58/29-58 .431/.500 6-17/10-21 .353/.476 8-13/13-17 .615-.765 31/37 -6 13/20 14/12 4/1 7/6 22/11
Brockport 01/13/18 75-82 -7 25-63/25-57 .397/.439 6-22/4-16 .273/.250 19-28/28-37 .679-.757 47/34 13 15/11 19/14 1/6 9/12 26/18
SUNY New Paltz 01/19/18 53-70 -17 24-60/26-69 .400/.377 3-13/2-16 .231/.125 2-5/16-17 .400-.941 31/48 -17 12/15 19/16 7/6 8/8 15/12
SUNY Oneonta 01/20/18 67-81 -14 22-57/25-60 .386/.417 4-17/10-23 .235/.435 19-23/21-29 .826-.724 36/38 -2 9/16 14/10 2/5 5/9 22/23
Fredonia 01/27/18 72-81 -9 29-65/29-66 .446/.439 4-18/2-9 .222/.222 10-16/21-28 .625-.750 33/49 -16 10/13 14/17 3/2 11/9 21/16
Geneseo 01/30/18 74-82 -8 26-66/31-57 .394/.544 8-24/6-17 .333/.353 14-20/14-21 .700-.667 38/35 3 12/16 13/16 4/1 11/4 23/16
SUNY New Paltz 02/02/18 81-77 4 27-60/25-56 .450/.446 5-17/6-14 .294/.429 22-36/21-32 .611-.656 43/36 7 13/13 20/22 7/3 8/13 22/29
SUNY Oneonta 02/03/18 72-70 2 26-64/24-55 .406/.436 5-28/4-15 .179/.267 15-24/18-25 .625-.720 33/46 -13 16/10 15/26 2/0 9/7 22/22
Oswego State 02/09/18 59-69 -10 22-62/22-56 .355/.393 2-17/6-25 .118/.240 13-19/19-26 .684-.731 32/49 -17 7/10 15/16 5/1 7/3 21/16
SUNY Cortland 02/10/18 88-105 -17 34-67/34-64 .507/.531 11-30/15-32 .367/.469 9-14/22-29 .643-.759 30/37 -7 18/19 10/11 0/3 6/5 23/13
Fredonia 02/17/18 90-85 5 35-68/31-66 .515/.470 6-16/5-9 .375/.556 14-20/18-29 .700-.621 41/36 5 16/11 14/13 3/2 8/6 22/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Point Park (11/18/17)
FIELD GOALS MADE 41 Point Park (11/18/17)
FIELD GOAL ATTEMPTS 84 Point Park (11/18/17)
3 PT FIELD GOALS MADE 11 SUNY Cortland (02/10/18)
3 PT FG ATTEMPTS 33 Villa Maria (11/17/17)
FREE THROWS MADE 27 Brockport (01/09/18)
FREE THROW ATTEMPTS 42 Brockport (01/09/18)
REBOUNDS 53 Point Park (11/18/17)
ASSISTS 26 Point Park (11/18/17)
STEALS 19 SUNY Potsdam (12/01/17)
BLOCKED SHOTS 8 SUNY-Delhi (11/28/17); Nazareth (11/21/17)
TURNOVERS 30 SUNY-Delhi (11/28/17)
FOULS 32 Brockport (01/09/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Mike Henry Bridgewater (Va.) (12/17/17)
FIELD GOALS MADE 12 HENRY, Mike Plattsburgh (01/05/18)
FIELD GOAL ATTEMPTS 21 ADAMS, Sheldon SUNY Cortland (02/10/18)
3 PT FIELD GOALS MADE 7 ADAMS, Sheldon SUNY Cortland (02/10/18)
3 PT FG ATTEMPTS 17 ADAMS, Sheldon SUNY Cortland (02/10/18)
FREE THROWS MADE 12 HENRY, Mike Nazareth (11/21/17)
FREE THROW ATTEMPTS 14 HENRY, Mike Nazareth (11/21/17)
REBOUNDS 14 HENRY, Mike; CAMPBELL,Sir.Quintin Potsdam (01/06/18); Brockport (01/13/18)
ASSISTS 7 HENRY, Mike Villa Maria (11/17/17)
STEALS 7 ADAMS, Sheldon SUNY Potsdam (12/01/17)
BLOCKED SHOTS 4 HENRY, Mike SUNY New Paltz (02/02/18)
TURNOVERS 9 HENRY, Mike SUNY New Paltz (02/02/18)
FOULS 5 CIEZKI, Zak; ADAMS, Sheldon; CAMPBELL,Sir.Quintin; Sir.quintin Campbell; HENRY, Mike Oswego (12/08/17); Brockport (01/13/18); SUNY New Paltz (02/02/18); Nazareth (11/21/17); Bridgewater (Va.) (12/17/17); Brockport (01/09/18); SUNY Cortland (02/10/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Henry, Mike 23 420 18.3
#04 Adams, Sheldon 24 348 14.5
#51 Campbell, Sir.Quintin 22 284 12.9
#25 Harrell, Bryan 24 213 8.9
#10 Turner, Malik 24 211 8.8
#13 Christopher, Jordan 24 86 3.6
#12 Holmes, Kareem 24 63 2.6
#44 Ciezki, Zak 22 61 2.8
#35 Adeyeye, Tyrone 6 47 7.8
#50 Guzman Milton, Zion 21 42 2.0
#15 Spence, J.O. 23 33 1.4
#33 McQueen, Gabe 11 24 2.2
#11 Calvo, Steven 19 23 1.2
#50 Guzman Milton, Zion 3 10 3.3
#30 Jordan, Rey 4 4 1.0
#42 Zemon, Joe 8 3 0.4
#24 Reid, Daniel 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Henry, Mike 23 157 249 .631 6.8 10.8
#51 Campbell, Sir.Quintin 22 117 204 .574 5.3 9.3
#04 Adams, Sheldon 24 114 301 .379 4.8 12.5
#25 Harrell, Bryan 24 87 196 .444 3.6 8.2
#10 Turner, Malik 24 80 228 .351 3.3 9.5
#13 Christopher, Jordan 24 33 83 .398 1.4 3.5
#35 Adeyeye, Tyrone 6 20 30 .667 3.3 5.0
#12 Holmes, Kareem 24 18 64 .281 0.8 2.7
#44 Ciezki, Zak 22 16 67 .239 0.7 3.0
#15 Spence, J.O. 23 12 42 .286 0.5 1.8
#50 Guzman Milton, Zion 21 11 28 .393 0.5 1.3
#33 McQueen, Gabe 11 10 21 .476 0.9 1.9
#11 Calvo, Steven 19 8 30 .267 0.4 1.6
#50 Guzman Milton, Zion 3 5 7 .714 1.7 2.3
#30 Jordan, Rey 4 2 3 .667 0.5 0.8
#24 Reid, Daniel 8 1 5 .200 0.1 0.6
#42 Zemon, Joe 8 1 2 .500 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Adams, Sheldon 24 63 187 .337 2.6 7.8
#25 Harrell, Bryan 24 18 73 .247 0.8 3.0
#10 Turner, Malik 24 15 61 .246 0.6 2.5
#13 Christopher, Jordan 24 14 41 .341 0.6 1.7
#23 Henry, Mike 23 13 23 .565 0.6 1.0
#44 Ciezki, Zak 22 8 45 .178 0.4 2.0
#12 Holmes, Kareem 24 5 31 .161 0.2 1.3
#11 Calvo, Steven 19 3 11 .273 0.2 0.6
#33 McQueen, Gabe 11 1 3 .333 0.1 0.3
#24 Reid, Daniel 8 0 3 .000 0.0 0.4
#15 Spence, J.O. 23 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Henry, Mike 23 93 133 .699 4.0 5.8
#04 Adams, Sheldon 24 57 77 .740 2.4 3.2
#51 Campbell, Sir.Quintin 22 50 75 .667 2.3 3.4
#10 Turner, Malik 24 36 56 .643 1.5 2.3
#12 Holmes, Kareem 24 22 26 .846 0.9 1.1
#44 Ciezki, Zak 22 21 31 .677 1.0 1.4
#25 Harrell, Bryan 24 21 33 .636 0.9 1.4
#50 Guzman Milton, Zion 21 20 28 .714 1.0 1.3
#15 Spence, J.O. 23 9 21 .429 0.4 0.9
#35 Adeyeye, Tyrone 6 7 11 .636 1.2 1.8
#13 Christopher, Jordan 24 6 11 .545 0.3 0.5
#11 Calvo, Steven 19 4 14 .286 0.2 0.7
#33 McQueen, Gabe 11 3 6 .500 0.3 0.5
