2021-22 Men's Basketball Cumulative Statistics

Team Stats (5-20, 4-14)

Overall Team Statistics
Statistic Buffalo St. Opponents
Scoring
Total Points 1822 2125
Points Per Game 72.9 85.0
Scoring Margin -12.1 --
Shooting
FG: Made-Attempted 710-1774 771-1661
FG: Percentage .400 .464
FG: Per Game 28.4 30.8
3PT: Made-Attempted 148-506 185-534
3PT: Percentage .292 .346
3PT: Per Game 5.9 7.4
FT: Made-Attempted 254-412 398-584
FT: Percentage .617 .682
FT: Per Game 10.2 15.9
Rebounding
Total 1036 1076
Per Game 41.4 43.0
Margin -1.6 --
Assists
Total 364 458
Per Game 14.6 18.3
Turnovers
Total 389 350
Per Game 15.6 14.0
Margin -1.6 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 12.2 16.0
Steals
Total 200 190
Per Game 8.0 7.6
Blocks
Total 94 93
Per Game 3.8 3.7
Attendance
Total 1917 3033
Per Game 12-160 13-233

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Adams, Sheldon 10 10 347 34.7 72 184 .391 23 72 .319 68 91 .747 235 23.5 6 23 29 2.9 15 22 15 14 5
32 Weekes, Philbert 22 22 683 31.0 143 284 .504 0 1 .000 52 87 .598 338 15.4 104 197 301 13.7 73 24 69 22 25
15 Hughey, DaRon 22 21 646 29.4 101 250 .404 43 117 .368 22 31 .710 267 12.1 17 55 72 3.3 50 40 40 27 1
01 Davis, Aaron 25 25 761 30.4 110 296 .372 37 114 .325 28 38 .737 285 11.4 18 47 65 2.6 60 115 65 36 7
14 Richards, Robert 24 18 585 24.4 82 182 .451 12 42 .286 15 26 .577 191 8.0 31 66 97 4.0 70 23 36 28 20
22 Boutwell, Marquell 24 10 498 20.8 62 121 .512 1 7 .143 12 33 .364 137 5.7 64 109 173 7.2 63 14 20 18 24
02 Imeri, Argjend 24 14 482 20.1 39 151 .258 4 38 .105 18 30 .600 100 4.2 22 36 58 2.4 35 42 36 16 3
12 Parkinson, Matt 18 0 212 11.8 29 75 .387 6 23 .261 7 15 .467 71 3.9 12 14 26 1.4 21 10 19 6 2
13 Cheng, Brendyn 17 1 251 14.8 16 58 .276 4 19 .211 16 26 .615 52 3.1 16 14 30 1.8 30 30 27 10 0
30 Smith, Tyron 21 1 246 11.7 24 72 .333 8 31 .258 5 13 .385 61 2.9 5 26 31 1.5 36 21 27 14 4
33 Miller, Jeremiah 20 0 148 7.4 16 44 .364 5 11 .455 7 13 .538 44 2.2 16 22 38 1.9 21 5 11 1 0
21 Worthy, Jr., Mark 9 3 110 12.2 8 24 .333 1 12 .083 0 0 .000 17 1.9 2 6 8 0.9 9 10 5 5 2
05 Imeri, Rrezon 7 0 44 6.3 4 12 .333 3 8 .375 0 2 .000 11 1.6 0 3 3 0.4 2 5 1 0 1
25 McBean, Chad 4 0 27 6.8 1 5 .200 0 0 .000 2 4 .500 4 1.0 5 5 10 2.5 11 1 2 1 0
11 Rieang, Bush 7 0 23 3.3 3 7 .429 1 4 .250 0 0 .000 7 1.0 0 0 0 0.0 4 0 2 2 0
24 Rennie, Matt 8 0 31 3.9 0 8 .000 0 6 .000 2 3 .667 2 0.3 0 2 2 0.3 1 2 2 0 0
23 Lee, Shamar 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 2 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 38 92 3.7 0 0 10 0 0  
Total 25 5100 204.0 710 1774 .400 148 506 .292 254 412 .617 1822 72.88 372 664 1036 41.4 502 364 389 200 94
Opponents 25 5100 204.0 771 1661 .464 185 534 .346 398 584 .682 2125 85.00 318 758 1076 43.0 383 458 350 190 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Weekes, Philbert 17 17 545 32.1 122 234 .521 0 1 .000 40 66 .606 284 16.7 78 150 228 13.4 55 21 1.2 49 18 20
04 Adams, Sheldon 3 3 103 34.3 10 42 .238 2 14 .143 22 32 .688 44 14.7 3 4 7 2.3 2 5 1.7 7 4 1
01 Davis, Aaron 18 18 545 30.3 83 211 .393 32 83 .386 17 24 .708 215 11.9 14 35 49 2.7 41 85 4.7 50 23 5
15 Hughey, DaRon 18 17 520 28.9 81 207 .391 33 91 .363 17 24 .708 212 11.8 14 44 58 3.2 40 34 1.9 29 20 1
14 Richards, Robert 17 16 468 27.5 67 150 .447 9 31 .290 14 25 .560 157 9.2 25 49 74 4.4 53 20 1.2 27 23 13
22 Boutwell, Marquell 18 8 376 20.9 51 93 .548 1 6 .167 11 28 .393 114 6.3 52 81 133 7.4 47 13 0.7 13 11 16
12 Parkinson, Matt 14 0 182 13.0 23 62 .371 5 18 .278 7 15 .467 58 4.1 9 11 20 1.4 19 10 0.7 16 6 2
02 Imeri, Argjend 18 9 341 18.9 27 105 .257 3 23 .130 13 19 .684 70 3.9 18 30 48 2.7 26 32 1.8 25 14 3
30 Smith, Tyron 15 1 192 12.8 19 60 .317 5 24 .208 5 13 .385 48 3.2 4 21 25 1.7 24 16 1.1 21 13 3
13 Cheng, Brendyn 14 1 206 14.7 13 46 .283 3 13 .231 11 21 .524 40 2.9 14 11 25 1.8 24 23 1.6 24 8 0
25 McBean, Chad 2 0 12 6.0 1 5 .200 0 0 .000 2 4 .500 4 2.0 4 2 6 3.0 6 0 0.0 0 0 0
33 Miller, Jeremiah 16 0 104 6.5 12 32 .375 5 10 .500 6 12 .500 35 2.2 10 12 22 1.4 17 2 0.1 8 1 0
11 Rieang, Bush 2 0 7 3.5 2 2 1.000 1 1 1.000 0 0 .000 5 2.5 0 0 0 0.0 1 0 0.0 0 1 0
05 Imeri, Rrezon 4 0 21 5.3 2 9 .222 2 7 .286 0 2 .000 6 1.5 0 2 2 0.5 1 1 0.3 1 0 0
23 Lee, Shamar 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 2 0 0
24 Rennie, Matt 7 0 29 4.1 0 7 .000 0 5 .000 0 1 .000 0 0.0 0 2 2 0.3 1 2 0.3 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 24 64 3.6 0 0 0.0 8 0 0  
21 Worthy, Jr., Mark 3 0 18 6.0 1 4 .250 0 2 .000 0 0 .000 2 0.7 0 1 1 0.3 0 2 0.7 1 1 0
Total 18 3675 204.2 514 1270 .405 101 330 .306 165 286 .577 1294 71.89 285 480 765 42.5 358 266 14.8 283 143 64
Opponents 18 3675 204.2 527 1167 .452 135 385 .351 290 425 .682 1479 82.17 223 519 742 41.2 262 308 17.1 248 133 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Adams, Sheldon 10 10 347 72 184 .391 23 72 .319 68 91 .747 235 23.5
32 Weekes, Philbert 22 22 683 143 284 .504 0 1 .000 52 87 .598 338 15.4
15 Hughey, DaRon 22 21 646 101 250 .404 43 117 .368 22 31 .710 267 12.1
01 Davis, Aaron 25 25 761 110 296 .372 37 114 .325 28 38 .737 285 11.4
14 Richards, Robert 24 18 585 82 182 .451 12 42 .286 15 26 .577 191 8.0
22 Boutwell, Marquell 24 10 498 62 121 .512 1 7 .143 12 33 .364 137 5.7
02 Imeri, Argjend 24 14 482 39 151 .258 4 38 .105 18 30 .600 100 4.2
13 Cheng, Brendyn 17 1 251 16 58 .276 4 19 .211 16 26 .615 52 3.1
12 Parkinson, Matt 18 0 212 29 75 .387 6 23 .261 7 15 .467 71 3.9
30 Smith, Tyron 21 1 246 24 72 .333 8 31 .258 5 13 .385 61 2.9
33 Miller, Jeremiah 20 0 148 16 44 .364 5 11 .455 7 13 .538 44 2.2
21 Worthy, Jr., Mark 9 3 110 8 24 .333 1 12 .083 0 0 .000 17 1.9
05 Imeri, Rrezon 7 0 44 4 12 .333 3 8 .375 0 2 .000 11 1.6
25 McBean, Chad 4 0 27 1 5 .200 0 0 .000 2 4 .500 4 1.0
11 Rieang, Bush 7 0 23 3 7 .429 1 4 .250 0 0 .000 7 1.0
23 Lee, Shamar 2 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
24 Rennie, Matt 8 0 31 0 8 .000 0 6 .000 2 3 .667 2 0.3
Total 25 5100 710 1774 .400 148 506 .292 254 412 .617 1822 72.88
Opponents 25 5100 771 1661 .464 185 534 .346 398 584 .682 2125 85.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Adams, Sheldon 10 34.7 .391 .319 .747 0.6 2.3 2.9 2.2 1.4 0.5 23.5
32 Weekes, Philbert 22 31.0 .504 .000 .598 4.7 9.0 13.7 1.1 1.0 1.1 15.4
15 Hughey, DaRon 22 29.4 .404 .368 .710 0.8 2.5 3.3 1.8 1.2 0.0 12.1
01 Davis, Aaron 25 30.4 .372 .325 .737 0.7 1.9 2.6 4.6 1.4 0.3 11.4
14 Richards, Robert 24 24.4 .451 .286 .577 1.3 2.8 4.0 1.0 1.2 0.8 8.0
22 Boutwell, Marquell 24 20.8 .512 .143 .364 2.7 4.5 7.2 0.6 0.8 1.0 5.7
02 Imeri, Argjend 24 20.1 .258 .105 .600 0.9 1.5 2.4 1.8 0.7 0.1 4.2
13 Cheng, Brendyn 17 14.8 .276 .211 .615 0.9 0.8 1.8 1.8 0.6 0.0 3.1
12 Parkinson, Matt 18 11.8 .387 .261 .467 0.7 0.8 1.4 0.6 0.3 0.1 3.9
30 Smith, Tyron 21 11.7 .333 .258 .385 0.2 1.2 1.5 1.0 0.7 0.2 2.9
33 Miller, Jeremiah 20 7.4 .364 .455 .538 0.8 1.1 1.9 0.3 0.1 0.0 2.2
21 Worthy, Jr., Mark 9 12.2 .333 .083 .000 0.2 0.7 0.9 1.1 0.6 0.2 1.9
05 Imeri, Rrezon 7 6.3 .333 .375 .000 0.0 0.4 0.4 0.7 0.0 0.1 1.6
25 McBean, Chad 4 6.8 .200 .000 .500 1.3 1.3 2.5 0.3 0.3 0.0 1.0
11 Rieang, Bush 7 3.3 .429 .250 .000 0.0 0.0 0.0 0.0 0.3 0.0 1.0
23 Lee, Shamar 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
24 Rennie, Matt 8 3.9 .000 .000 .667 0.0 0.3 0.3 0.3 0.0 0.0 0.3
Total 25 204.0 .400 .292 .617 14.9 26.6 41.4 14.6 8.0 3.8 72.88
Opponents 25 204.0 .464 .346 .682 12.7 30.3 43.0 18.3 7.6 3.7 85.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Nazareth 11/09/21 65-70 L 26-74 .351 1-20 .050 12-17 .706 10 29 39 39.0 22 10 7 3 9 65 65.0
vs Ohio Northern 11/19/21 88-90 L (OT) 29-70 .414 9-22 .409 21-30 .700 14 30 44 41.5 25 18 14 7 6 88 76.5
vs John Carroll 11/20/21 84-93 L 32-80 .400 8-31 .258 12-18 .667 21 33 54 45.7 24 17 21 6 9 84 79.0
at St. John Fisher 11/23/21 98-107 L 31-74 .419 9-32 .281 27-34 .794 15 20 35 43.0 28 14 15 5 10 98 83.8
at Oswego St. 12/03/21 63-79 L 22-66 .333 6-25 .240 13-22 .591 10 27 37 41.8 17 8 12 3 9 63 79.6
vs SUNY Geneseo 12/04/21 77-78 L (OT) 27-70 .386 3-12 .250 20-27 .741 22 33 55 44.0 21 17 22 1 7 77 79.2
at D'Youville 12/07/21 84-75 W 34-74 .459 7-16 .438 9-15 .600 13 32 45 44.1 12 15 13 5 10 84 79.9
vs SUNY Brockport 12/10/21 73-99 L 29-78 .372 5-21 .238 10-19 .526 21 20 41 43.8 19 15 14 4 10 73 79.0
at Niagara 12/12/21 52-112 L 22-72 .306 8-32 .250 0-2 .000 10 21 31 42.3 12 12 17 1 6 52 76.0
vs Rochester (NY) 01/05/22 57-99 L 22-60 .367 5-23 .217 8-10 .800 4 19 23 40.4 21 12 19 3 7 57 74.1
vs Oswego St. 01/11/22 72-109 L 30-66 .455 8-24 .333 4-8 .500 6 21 27 39.2 21 16 15 5 5 72 73.9
at SUNY Oneonta 01/14/22 42-92 L 16-66 .242 2-23 .087 8-25 .320 16 27 43 39.5 24 6 19 1 10 42 71.3
at SUNY New Paltz 01/15/22 75-89 L 30-78 .385 7-21 .333 8-13 .615 16 23 39 39.5 23 11 17 4 12 75 71.5
vs SUNY Potsdam 01/18/22 66-82 L 27-69 .391 8-17 .471 4-5 .800 7 28 35 39.1 21 17 12 6 6 66 71.1
vs Plattsburgh St. 01/19/22 88-76 W 37-70 .529 5-17 .294 9-12 .750 16 28 44 39.5 22 24 18 1 9 88 72.3
at Plattsburgh State 01/22/22 75-77 L 30-69 .435 9-18 .500 6-11 .545 20 23 43 39.7 20 13 18 2 7 75 72.4
at SUNY Potsdam 01/23/22 66-77 L 25-65 .385 9-19 .474 7-12 .583 13 21 34 39.4 29 15 12 2 7 66 72.1
at Fredonia 01/28/22 75-82 L 26-77 .338 7-21 .333 16-22 .727 21 25 46 39.7 24 15 17 2 13 75 72.2
at SUNY Geneseo 02/01/22 67-66 W 27-57 .474 5-15 .333 8-17 .471 12 31 43 39.9 17 11 18 8 10 67 71.9
vs SUNY Oneonta 02/05/22 63-65 L (OT) 29-73 .397 1-10 .100 4-11 .364 13 33 46 40.2 16 17 13 8 6 63 71.5
vs SUNY New Paltz 02/06/22 91-81 W 33-68 .485 5-14 .357 20-34 .588 17 29 46 40.5 16 20 14 4 7 91 72.4
vs Fredonia 02/12/22 79-75 W (OT) 31-83 .373 4-16 .250 13-20 .650 24 27 51 41.0 18 14 11 4 8 79 72.7
vs SUNY Cortland 02/15/22 66-73 L 29-68 .426 5-23 .217 3-7 .429 14 28 42 41.0 12 17 17 1 5 66 72.4
at Cortland 02/18/22 90-103 L 37-73 .507 10-23 .435 6-11 .545 15 24 39 40.9 13 19 8 1 4 90 73.2
at SUNY Brockport 02/19/22 66-76 L 29-74 .392 2-11 .182 6-10 .600 22 32 54 41.4 25 11 26 7 8 66 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nazareth 11/09/21 70-65 W 23-69 .333 3-16 .188 21-27 .778 22 41 63 63.0 15 7 15 5 3 70 70.0
Ohio Northern 11/19/21 90-88 W (OT) 36-72 .500 3-16 .188 15-25 .600 11 33 44 53.5 23 25 13 3 6 90 80.0
John Carroll 11/20/21 93-84 W 33-66 .500 11-27 .407 16-26 .615 5 30 35 47.3 21 23 17 0 11 93 84.3
St. John Fisher 11/23/21 107-98 W 38-63 .603 4-14 .286 27-39 .692 12 30 42 46.0 26 25 19 4 8 107 90.0
Oswego St. 12/03/21 79-63 W 32-68 .471 6-20 .300 9-16 .563 13 33 46 46.0 15 15 14 5 7 79 87.8
SUNY Geneseo 12/04/21 78-77 W (OT) 30-70 .429 11-34 .324 7-18 .389 13 27 40 45.0 17 22 16 1 8 78 86.2
D'Youville 12/07/21 75-84 L 28-76 .368 10-29 .345 9-14 .643 18 30 48 45.4 15 15 14 10 9 75 84.6
SUNY Brockport 12/10/21 99-73 W 37-75 .493 5-15 .333 20-29 .690 22 33 55 46.6 13 24 15 4 8 99 86.4
Niagara 12/12/21 112-52 W 46-75 .613 12-26 .462 8-13 .615 10 40 50 47.0 7 33 9 4 12 112 89.2
Rochester (NY) 01/05/22 99-57 W 40-73 .548 7-21 .333 12-15 .800 17 35 52 47.5 14 22 15 3 8 99 90.2
Oswego St. 01/11/22 109-72 W 38-72 .528 16-32 .500 17-25 .680 15 32 47 47.5 9 30 10 0 10 109 91.9
SUNY Oneonta 01/14/22 92-42 W 35-68 .515 9-23 .391 13-24 .542 12 42 54 48.0 20 22 15 4 7 92 91.9
SUNY New Paltz 01/15/22 89-75 W 30-63 .476 10-28 .357 19-31 .613 12 31 43 47.6 14 17 23 7 11 89 91.7
SUNY Potsdam 01/18/22 82-66 W 24-63 .381 7-17 .412 27-33 .818 12 36 48 47.6 8 13 7 3 9 82 91.0
Plattsburgh St. 01/19/22 76-88 L 26-56 .464 4-15 .267 20-27 .741 7 20 27 46.3 14 14 18 1 12 76 90.0
Plattsburgh State 01/22/22 77-75 W 27-60 .450 4-10 .400 19-28 .679 15 17 32 45.4 11 15 13 2 2 77 89.2
SUNY Potsdam 01/23/22 77-66 W 24-48 .500 1-13 .077 28-34 .824 7 30 37 44.9 14 10 12 3 3 77 88.5
Fredonia 01/28/22 82-75 W 25-59 .424 10-26 .385 22-33 .667 14 31 45 44.9 19 13 21 2 10 82 88.1
SUNY Geneseo 02/01/22 66-67 L 20-63 .317 7-23 .304 19-19 1.000 11 23 34 44.3 16 10 12 3 10 66 86.9
SUNY Oneonta 02/05/22 65-63 W (OT) 26-68 .382 4-15 .267 9-20 .450 16 35 51 44.7 14 13 15 4 4 65 85.9
SUNY New Paltz 02/06/22 81-91 L 32-75 .427 6-20 .300 11-16 .688 15 25 40 44.4 23 12 11 3 6 81 85.6
Fredonia 02/12/22 75-79 L (OT) 28-66 .424 10-26 .385 9-17 .529 15 29 44 44.4 20 15 18 3 4 75 85.1
SUNY Cortland 02/15/22 73-66 W 29-58 .500 6-16 .375 9-11 .818 3 29 32 43.9 10 18 11 5 5 73 84.6
Cortland 02/18/22 103-90 W 37-66 .561 16-37 .432 13-14 .929 6 22 28 43.2 11 25 5 6 3 103 85.4
SUNY Brockport 02/19/22 76-66 W 27-69 .391 3-15 .200 19-30 .633 15 24 39 43.0 14 20 12 8 14 76 85.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nazareth 11/09/21 65-70 -5 26-74/23-69 .351/.333 1-20/3-16 .050/.188 12-17/21-27 .706-.778 39/63 -24 10/7 7/15 3/5 9/3 22/15
Ohio Northern 11/19/21 88-90 -2 29-70/36-72 .414/.500 9-22/3-16 .409/.188 21-30/15-25 .700-.600 44/44 0 18/25 14/13 7/3 6/6 25/23
John Carroll 11/20/21 84-93 -9 32-80/33-66 .400/.500 8-31/11-27 .258/.407 12-18/16-26 .667-.615 54/35 19 17/23 21/17 6/0 9/11 24/21
St. John Fisher 11/23/21 98-107 -9 31-74/38-63 .419/.603 9-32/4-14 .281/.286 27-34/27-39 .794-.692 35/42 -7 14/25 15/19 5/4 10/8 28/26
Oswego St. 12/03/21 63-79 -16 22-66/32-68 .333/.471 6-25/6-20 .240/.300 13-22/9-16 .591-.563 37/46 -9 8/15 12/14 3/5 9/7 17/15
SUNY Geneseo 12/04/21 77-78 -1 27-70/30-70 .386/.429 3-12/11-34 .250/.324 20-27/7-18 .741-.389 55/40 15 17/22 22/16 1/1 7/8 21/17
D'Youville 12/07/21 84-75 9 34-74/28-76 .459/.368 7-16/10-29 .438/.345 9-15/9-14 .600-.643 45/48 -3 15/15 13/14 5/10 10/9 12/15
SUNY Brockport 12/10/21 73-99 -26 29-78/37-75 .372/.493 5-21/5-15 .238/.333 10-19/20-29 .526-.690 41/55 -14 15/24 14/15 4/4 10/8 19/13
Niagara 12/12/21 52-112 -60 22-72/46-75 .306/.613 8-32/12-26 .250/.462 0-2/8-13 .000-.615 31/50 -19 12/33 17/9 1/4 6/12 12/7
Rochester (NY) 01/05/22 57-99 -42 22-60/40-73 .367/.548 5-23/7-21 .217/.333 8-10/12-15 .800-.800 23/52 -29 12/22 19/15 3/3 7/8 21/14
Oswego St. 01/11/22 72-109 -37 30-66/38-72 .455/.528 8-24/16-32 .333/.500 4-8/17-25 .500-.680 27/47 -20 16/30 15/10 5/0 5/10 21/9
SUNY Oneonta 01/14/22 42-92 -50 16-66/35-68 .242/.515 2-23/9-23 .087/.391 8-25/13-24 .320-.542 43/54 -11 6/22 19/15 1/4 10/7 24/20
SUNY New Paltz 01/15/22 75-89 -14 30-78/30-63 .385/.476 7-21/10-28 .333/.357 8-13/19-31 .615-.613 39/43 -4 11/17 17/23 4/7 12/11 23/14
SUNY Potsdam 01/18/22 66-82 -16 27-69/24-63 .391/.381 8-17/7-17 .471/.412 4-5/27-33 .800-.818 35/48 -13 17/13 12/7 6/3 6/9 21/8
Plattsburgh St. 01/19/22 88-76 12 37-70/26-56 .529/.464 5-17/4-15 .294/.267 9-12/20-27 .750-.741 44/27 17 24/14 18/18 1/1 9/12 22/14
Plattsburgh State 01/22/22 75-77 -2 30-69/27-60 .435/.450 9-18/4-10 .500/.400 6-11/19-28 .545-.679 43/32 11 13/15 18/13 2/2 7/2 20/11
SUNY Potsdam 01/23/22 66-77 -11 25-65/24-48 .385/.500 9-19/1-13 .474/.077 7-12/28-34 .583-.824 34/37 -3 15/10 12/12 2/3 7/3 29/14
Fredonia 01/28/22 75-82 -7 26-77/25-59 .338/.424 7-21/10-26 .333/.385 16-22/22-33 .727-.667 46/45 1 15/13 17/21 2/2 13/10 24/19
SUNY Geneseo 02/01/22 67-66 1 27-57/20-63 .474/.317 5-15/7-23 .333/.304 8-17/19-19 .471-1.000 43/34 9 11/10 18/12 8/3 10/10 17/16
SUNY Oneonta 02/05/22 63-65 -2 29-73/26-68 .397/.382 1-10/4-15 .100/.267 4-11/9-20 .364-.450 46/51 -5 17/13 13/15 8/4 6/4 16/14
SUNY New Paltz 02/06/22 91-81 10 33-68/32-75 .485/.427 5-14/6-20 .357/.300 20-34/11-16 .588-.688 46/40 6 20/12 14/11 4/3 7/6 16/23
Fredonia 02/12/22 79-75 4 31-83/28-66 .373/.424 4-16/10-26 .250/.385 13-20/9-17 .650-.529 51/44 7 14/15 11/18 4/3 8/4 18/20
SUNY Cortland 02/15/22 66-73 -7 29-68/29-58 .426/.500 5-23/6-16 .217/.375 3-7/9-11 .429-.818 42/32 10 17/18 17/11 1/5 5/5 12/10
Cortland 02/18/22 90-103 -13 37-73/37-66 .507/.561 10-23/16-37 .435/.432 6-11/13-14 .545-.929 39/28 11 19/25 8/5 1/6 4/3 13/11
SUNY Brockport 02/19/22 66-76 -10 29-74/27-69 .392/.391 2-11/3-15 .182/.200 6-10/19-30 .600-.633 54/39 15 11/20 26/12 7/8 8/14 25/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 St. John Fisher (11/23/21)
FIELD GOALS MADE 37 Plattsburgh St. (01/19/22); Cortland (02/18/22)
FIELD GOAL ATTEMPTS 83 Fredonia (02/12/22)
3 PT FIELD GOALS MADE 10 Cortland (02/18/22)
3 PT FG ATTEMPTS 32 St. John Fisher (11/23/21); Niagara (12/12/21)
FREE THROWS MADE 27 St. John Fisher (11/23/21)
FREE THROW ATTEMPTS 34 SUNY New Paltz (02/06/22); St. John Fisher (11/23/21)
REBOUNDS 55 SUNY Geneseo (12/04/21)
ASSISTS 24 Plattsburgh St. (01/19/22)
STEALS 13 Fredonia (01/28/22)
BLOCKED SHOTS 8 SUNY Oneonta (02/05/22); SUNY Geneseo (02/01/22)
TURNOVERS 26 SUNY Brockport (02/19/22)
FOULS 29 SUNY Potsdam (01/23/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Adams,Sheldon Ohio Northern (11/19/21)
FIELD GOALS MADE 13 Weekes,Philbert SUNY Oneonta (02/05/22)
FIELD GOAL ATTEMPTS 25 Adams, Sheldon D'Youville (12/07/21)
3 PT FIELD GOALS MADE 5 Adams,Sheldon; Davis,Aaron; Hughey,DaRon; Richards,Robert Ohio Northern (11/19/21); SUNY Potsdam (01/18/22); Plattsburgh State (01/22/22); SUNY Potsdam (01/23/22)
3 PT FG ATTEMPTS 11 Adams,Sheldon Ohio Northern (11/19/21); John Carroll (11/20/21)
FREE THROWS MADE 12 Adams,Sheldon Ohio Northern (11/19/21)
FREE THROW ATTEMPTS 16 Adams,Sheldon Oswego St. (12/03/21)
REBOUNDS 28 Weekes,Philbert John Carroll (11/20/21)
ASSISTS 9 Davis,Aaron SUNY Potsdam (01/23/22)
STEALS 5 Hughey, DaRon; Smith,Tyron D'Youville (12/07/21); SUNY Oneonta (01/14/22)
BLOCKED SHOTS 7 Weekes,Philbert SUNY Oneonta (02/05/22)
TURNOVERS 9 Weekes,Philbert; Davis,Aaron John Carroll (11/20/21); SUNY Brockport (02/19/22)
FOULS 5 Richards,Robert; Weekes,Philbert; Smith,Tyron; Hughey,DaRon; Cheng,Brendyn; Parkinson,Matt SUNY Brockport (12/10/21); Rochester (NY) (01/05/22); Oswego St. (01/11/22); SUNY Oneonta (02/05/22); SUNY New Paltz (02/06/22); St. John Fisher (11/23/21); Fredonia (01/28/22); SUNY Brockport (02/19/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Weekes, Philbert 22 338 15.4
#01 Davis, Aaron 25 285 11.4
#15 Hughey, DaRon 22 267 12.1
#04 Adams, Sheldon 10 235 23.5
#14 Richards, Robert 24 191 8.0
#22 Boutwell, Marquell 24 137 5.7
#02 Imeri, Argjend 24 100 4.2
#12 Parkinson, Matt 18 71 3.9
#30 Smith, Tyron 21 61 2.9
#13 Cheng, Brendyn 17 52 3.1
#33 Miller, Jeremiah 20 44 2.2
#21 Worthy, Jr., Mark 9 17 1.9
#05 Imeri, Rrezon 7 11 1.6
#11 Rieang, Bush 7 7 1.0
#25 McBean, Chad 4 4 1.0
#24 Rennie, Matt 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Weekes, Philbert 22 143 284 .504 6.5 12.9
#01 Davis, Aaron 25 110 296 .372 4.4 11.8
#15 Hughey, DaRon 22 101 250 .404 4.6 11.4
#14 Richards, Robert 24 82 182 .451 3.4 7.6
#04 Adams, Sheldon 10 72 184 .391 7.2 18.4
#22 Boutwell, Marquell 24 62 121 .512 2.6 5.0
#02 Imeri, Argjend 24 39 151 .258 1.6 6.3
#12 Parkinson, Matt 18 29 75 .387 1.6 4.2
#30 Smith, Tyron 21 24 72 .333 1.1 3.4
#13 Cheng, Brendyn 17 16 58 .276 0.9 3.4
#33 Miller, Jeremiah 20 16 44 .364 0.8 2.2
#21 Worthy, Jr., Mark 9 8 24 .333 0.9 2.7
#05 Imeri, Rrezon 7 4 12 .333 0.6 1.7
#11 Rieang, Bush 7 3 7 .429 0.4 1.0
#25 McBean, Chad 4 1 5 .200 0.3 1.3
#23 Lee, Shamar 2 0 1 .000 0.0 0.5
#24 Rennie, Matt 8 0 8 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Hughey, DaRon 22 43 117 .368 2.0 5.3
#01 Davis, Aaron 25 37 114 .325 1.5 4.6
#04 Adams, Sheldon 10 23 72 .319 2.3 7.2
#14 Richards, Robert 24 12 42 .286 0.5 1.8
#30 Smith, Tyron 21 8 31 .258 0.4 1.5
#12 Parkinson, Matt 18 6 23 .261 0.3 1.3
#33 Miller, Jeremiah 20 5 11 .455 0.3 0.6
#13 Cheng, Brendyn 17 4 19 .211 0.2 1.1
#02 Imeri, Argjend 24 4 38 .105 0.2 1.6
