2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-11, 3-8)

Overall Team Statistics
Statistic Buffalo St. Opponents
Scoring
Total Points 1136 1304
Points Per Game 63.1 72.4
Scoring Margin -9.3 --
Shooting
FG: Made-Attempted 390-1051 471-1031
FG: Percentage .371 .457
FG: Per Game 21.7 26.2
3PT: Made-Attempted 116-417 125-355
3PT: Percentage .278 .352
3PT: Per Game 6.4 6.9
FT: Made-Attempted 240-367 237-327
FT: Percentage .654 .725
FT: Per Game 13.3 13.2
Rebounding
Total 588 647
Per Game 32.7 35.9
Margin -3.3 --
Assists
Total 225 266
Per Game 12.5 14.8
Turnovers
Total 246 250
Per Game 13.7 13.9
Margin 0.2 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 11.8 14.7
Steals
Total 143 142
Per Game 7.9 7.9
Blocks
Total 55 57
Per Game 3.1 3.2
Attendance
Total 1048 1308
Per Game 10-105 7-187

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Opare, Jacob 18 10 375 20.8 51 130 .392 15 57 .263 29 42 .690 146 8.1 16 37 53 2.9 34 38 27 17 2
07 Ani, Chisom 18 18 437 24.3 43 99 .434 0 2 .000 46 69 .667 132 7.3 45 78 123 6.8 50 11 30 13 28
04 DeJesus, Oryan 18 18 436 24.2 36 114 .316 12 54 .222 47 62 .758 131 7.3 4 36 40 2.2 20 54 28 24 0
15 Strong, Ephraim 18 15 383 21.3 47 121 .388 20 62 .323 17 28 .607 131 7.3 29 48 77 4.3 27 23 22 18 7
00 Shabazz, Hali 18 6 348 19.3 41 104 .394 4 20 .200 37 55 .673 123 6.8 12 35 47 2.6 22 19 34 20 2
05 Johnson, Zee 17 10 368 21.6 38 130 .292 17 62 .274 18 29 .621 111 6.5 6 26 32 1.9 24 18 25 18 3
08 Skvorc, Remi 15 5 243 16.2 30 62 .484 11 32 .344 9 12 .750 80 5.3 11 21 32 2.1 23 6 7 6 2
13 Cheng, Brendyn 9 0 158 17.6 15 42 .357 9 26 .346 2 3 .667 41 4.6 9 12 21 2.3 11 9 8 5 0
01 Scott, Jamel 17 0 167 9.8 25 71 .352 12 39 .308 7 12 .583 69 4.1 5 9 14 0.8 10 10 5 4 1
11 Beard, Wilmer 15 8 183 12.2 17 57 .298 9 34 .265 12 19 .632 55 3.7 13 14 27 1.8 16 8 8 8 2
45 Webb, Alex 18 0 239 13.3 27 63 .429 2 12 .167 5 12 .417 61 3.4 26 31 57 3.2 14 8 17 3 4
09 Williams, Daquan 14 0 165 11.8 13 34 .382 5 16 .313 2 6 .333 33 2.4 6 17 23 1.6 8 16 13 3 1
23 Smith, Michael 11 0 46 4.2 5 10 .500 0 0 .000 5 10 .500 15 1.4 6 7 13 1.2 2 0 5 1 2
14 Vergara, Stephon 6 0 36 6.0 1 9 .111 0 0 .000 4 8 .500 6 1.0 3 6 9 1.5 4 4 3 2 0
02 Amoako, Kai 6 0 16 2.7 1 5 .200 0 1 .000 0 0 .000 2 0.3 4 0 4 0.7 2 1 0 1 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 8 16 0.9 0 0 14 0 0  
Total 18 3600 200.0 390 1051 .371 116 417 .278 240 367 .654 1136 63.11 203 385 588 32.7 267 225 246 143 55
Opponents 18 3600 200.0 471 1031 .457 125 355 .352 237 327 .725 1304 72.44 175 472 647 35.9 313 266 250 142 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Opare, Jacob 11 9 238 21.6 32 82 .390 10 36 .278 19 28 .679 93 8.5 14 22 36 3.3 22 29 2.6 18 9 1
08 Skvorc, Remi 8 5 161 20.1 24 47 .511 11 27 .407 9 12 .750 68 8.5 6 13 19 2.4 8 1 0.1 4 2 1
04 DeJesus, Oryan 11 11 265 24.1 21 65 .323 7 32 .219 30 37 .811 79 7.2 1 25 26 2.4 11 34 3.1 17 14 0
07 Ani, Chisom 11 11 266 24.2 23 51 .451 0 2 .000 22 42 .524 68 6.2 31 50 81 7.4 28 5 0.5 21 6 17
15 Strong, Ephraim 11 9 234 21.3 23 66 .348 11 36 .306 9 16 .563 66 6.0 17 25 42 3.8 19 14 1.3 14 10 4
05 Johnson, Zee 11 5 225 20.5 21 80 .263 9 37 .243 10 17 .588 61 5.5 3 18 21 1.9 16 10 0.9 13 9 2
11 Beard, Wilmer 8 2 77 9.6 13 29 .448 8 17 .471 6 9 .667 40 5.0 4 8 12 1.5 8 1 0.1 4 4 1
00 Shabazz, Hali 11 3 188 17.1 15 48 .313 2 11 .182 20 30 .667 52 4.7 7 19 26 2.4 12 13 1.2 17 8 0
13 Cheng, Brendyn 9 0 158 17.6 15 42 .357 9 26 .346 2 3 .667 41 4.6 9 12 21 2.3 11 9 1.0 8 5 0
01 Scott, Jamel 10 0 108 10.8 17 47 .362 9 27 .333 1 4 .250 44 4.4 4 7 11 1.1 10 7 0.7 3 0 1
09 Williams, Daquan 7 0 81 11.6 8 17 .471 3 8 .375 2 4 .500 21 3.0 3 11 14 2.0 1 10 1.4 6 1 0
45 Webb, Alex 11 0 148 13.5 13 30 .433 0 6 .000 4 10 .400 30 2.7 12 18 30 2.7 10 5 0.5 11 2 2
23 Smith, Michael 7 0 25 3.6 4 7 .571 0 0 .000 2 4 .500 10 1.4 4 2 6 0.9 2 0 0.0 3 1 0
14 Vergara, Stephon 3 0 19 6.3 1 6 .167 0 0 .000 1 4 .250 3 1.0 3 4 7 2.3 2 3 1.0 1 2 0
02 Amoako, Kai 4 0 7 1.8 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 0 0 0.0 1 1 0.3 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 0.6 0 0 0.0 9 0 0  
Total 11 2200 200.0 231 619 .373 79 266 .297 137 220 .623 678 61.64 122 237 359 32.6 161 142 12.9 149 73 29
Opponents 11 2200 200.0 286 626 .457 79 221 .357 141 198 .712 792 72.00 106 280 386 35.1 190 161 14.6 133 86 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Opare, Jacob 18 10 375 51 130 .392 15 57 .263 29 42 .690 146 8.1
07 Ani, Chisom 18 18 437 43 99 .434 0 2 .000 46 69 .667 132 7.3
04 DeJesus, Oryan 18 18 436 36 114 .316 12 54 .222 47 62 .758 131 7.3
15 Strong, Ephraim 18 15 383 47 121 .388 20 62 .323 17 28 .607 131 7.3
05 Johnson, Zee 17 10 368 38 130 .292 17 62 .274 18 29 .621 111 6.5
00 Shabazz, Hali 18 6 348 41 104 .394 4 20 .200 37 55 .673 123 6.8
08 Skvorc, Remi 15 5 243 30 62 .484 11 32 .344 9 12 .750 80 5.3
13 Cheng, Brendyn 9 0 158 15 42 .357 9 26 .346 2 3 .667 41 4.6
01 Scott, Jamel 17 0 167 25 71 .352 12 39 .308 7 12 .583 69 4.1
11 Beard, Wilmer 15 8 183 17 57 .298 9 34 .265 12 19 .632 55 3.7
45 Webb, Alex 18 0 239 27 63 .429 2 12 .167 5 12 .417 61 3.4
09 Williams, Daquan 14 0 165 13 34 .382 5 16 .313 2 6 .333 33 2.4
23 Smith, Michael 11 0 46 5 10 .500 0 0 .000 5 10 .500 15 1.4
14 Vergara, Stephon 6 0 36 1 9 .111 0 0 .000 4 8 .500 6 1.0
02 Amoako, Kai 6 0 16 1 5 .200 0 1 .000 0 0 .000 2 0.3
Total 18 3600 390 1051 .371 116 417 .278 240 367 .654 1136 63.11
Opponents 18 3600 471 1031 .457 125 355 .352 237 327 .725 1304 72.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Opare, Jacob 18 20.8 .392 .263 .690 0.9 2.1 2.9 2.1 0.9 0.1 8.1
07 Ani, Chisom 18 24.3 .434 .000 .667 2.5 4.3 6.8 0.6 0.7 1.6 7.3
04 DeJesus, Oryan 18 24.2 .316 .222 .758 0.2 2.0 2.2 3.0 1.3 0.0 7.3
15 Strong, Ephraim 18 21.3 .388 .323 .607 1.6 2.7 4.3 1.3 1.0 0.4 7.3
05 Johnson, Zee 17 21.6 .292 .274 .621 0.4 1.5 1.9 1.1 1.1 0.2 6.5
00 Shabazz, Hali 18 19.3 .394 .200 .673 0.7 1.9 2.6 1.1 1.1 0.1 6.8
08 Skvorc, Remi 15 16.2 .484 .344 .750 0.7 1.4 2.1 0.4 0.4 0.1 5.3
13 Cheng, Brendyn 9 17.6 .357 .346 .667 1.0 1.3 2.3 1.0 0.6 0.0 4.6
01 Scott, Jamel 17 9.8 .352 .308 .583 0.3 0.5 0.8 0.6 0.2 0.1 4.1
11 Beard, Wilmer 15 12.2 .298 .265 .632 0.9 0.9 1.8 0.5 0.5 0.1 3.7
45 Webb, Alex 18 13.3 .429 .167 .417 1.4 1.7 3.2 0.4 0.2 0.2 3.4
09 Williams, Daquan 14 11.8 .382 .313 .333 0.4 1.2 1.6 1.1 0.2 0.1 2.4
23 Smith, Michael 11 4.2 .500 .000 .500 0.5 0.6 1.2 0.0 0.1 0.2 1.4
14 Vergara, Stephon 6 6.0 .111 .000 .500 0.5 1.0 1.5 0.7 0.3 0.0 1.0
02 Amoako, Kai 6 2.7 .200 .000 .000 0.7 0.0 0.7 0.2 0.2 0.2 0.3
Total 18 200.0 .371 .278 .654 11.3 21.4 32.7 12.5 7.9 3.1 63.11
Opponents 18 200.0 .457 .352 .725 9.7 26.2 35.9 14.8 7.9 3.2 72.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Keuka 11/08/25 80-73 W 24-57 .421 8-25 .320 24-31 .774 11 21 32 32.0 24 10 11 5 10 80 80.0
at Rochester (NY) 11/14/25 56-94 L 19-60 .317 2-16 .125 16-21 .762 9 27 36 34.0 13 9 21 6 9 56 68.0
vs Springfield 11/15/25 47-76 L 14-54 .259 2-17 .118 17-26 .654 8 20 28 32.0 13 7 19 3 8 47 61.0
vs Alfred St. 11/18/25 72-64 W 28-65 .431 5-21 .238 11-19 .579 11 27 38 33.5 15 18 12 2 11 72 63.8
at Houghton 11/22/25 75-72 W 29-70 .414 4-18 .222 13-18 .722 18 17 35 33.8 18 17 12 2 13 75 66.0
vs Alfred 12/02/25 66-62 W 25-60 .417 11-27 .407 5-9 .556 9 14 23 32.0 10 12 8 2 10 66 66.0
at SUNY Potsdam 12/05/25 71-84 L 20-50 .400 8-17 .471 23-40 .575 16 16 32 32.0 21 10 23 4 9 71 66.7
at Plattsburgh St. 12/06/25 58-83 L 20-61 .328 6-26 .231 12-16 .750 15 24 39 32.9 13 7 15 3 5 58 65.6
vs Hilbert 12/10/25 62-71 L 20-66 .303 5-27 .185 17-23 .739 15 22 37 33.3 13 10 14 6 9 62 65.2
vs SUNY Morrisville 01/06/26 74-82 L 29-74 .392 6-26 .231 10-21 .476 20 23 43 34.3 19 21 19 4 11 74 66.1
at Fredonia 01/08/26 70-52 W 22-51 .431 11-21 .524 15-23 .652 6 19 25 33.5 13 13 6 2 13 70 66.5
at Cortland 01/13/26 51-69 L 17-55 .309 5-24 .208 12-18 .667 10 18 28 33.0 11 5 12 1 10 51 65.2
vs SUNY Oneonta 01/16/26 53-74 L 16-52 .308 3-18 .167 18-25 .720 8 22 30 32.8 13 6 10 5 3 53 64.2
vs SUNY New Paltz 01/17/26 61-75 L 21-56 .375 9-29 .310 10-17 .588 12 25 37 33.1 19 15 20 2 3 61 64.0
vs Oswego St. 01/23/26 56-69 L 20-52 .385 10-27 .370 6-10 .600 7 17 24 32.5 13 18 11 3 6 56 63.5
vs SUNY Canton 01/24/26 79-74 W 25-58 .431 11-25 .440 18-24 .750 10 25 35 32.6 16 21 10 2 3 79 64.4
vs Cortland 01/27/26 54-80 L 21-56 .375 6-26 .231 6-16 .375 10 21 31 32.5 14 14 10 1 4 54 63.8
vs Fredonia 01/30/26 51-50 W 20-54 .370 4-27 .148 7-10 .700 8 27 35 32.7 9 12 13 2 6 51 63.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Keuka 11/08/25 73-80 L 20-47 .426 6-16 .375 27-35 .771 10 24 34 34.0 21 7 16 4 8 73 73.0
Rochester (NY) 11/14/25 94-56 W 39-78 .500 10-25 .400 6-12 .500 15 31 46 40.0 15 25 13 3 12 94 83.5
Springfield 11/15/25 76-47 W 30-67 .448 5-21 .238 11-15 .733 15 38 53 44.3 22 15 18 6 8 76 81.0
Alfred St. 11/18/25 64-72 L 18-60 .300 7-23 .304 21-27 .778 11 26 37 42.5 14 13 15 2 7 64 76.8
Houghton 11/22/25 72-75 L 25-46 .543 7-13 .538 15-18 .833 6 25 31 40.2 21 13 21 6 8 72 75.8
Alfred 12/02/25 62-66 L 25-51 .490 7-25 .280 5-7 .714 9 21 30 38.5 14 10 17 3 6 62 73.5
SUNY Potsdam 12/05/25 84-71 W 29-51 .569 7-16 .438 19-25 .760 9 20 29 37.1 25 14 19 3 12 84 75.0
Plattsburgh St. 12/06/25 83-58 W 33-71 .465 6-23 .261 11-17 .647 16 27 43 37.9 12 10 9 5 10 83 76.0
Hilbert 12/10/25 71-62 W 28-56 .500 4-11 .364 11-15 .733 3 27 30 37.0 16 22 17 3 7 71 75.4
SUNY Morrisville 01/06/26 82-74 W 29-65 .446 5-19 .263 19-22 .864 8 23 31 36.4 18 17 16 5 10 82 76.1
Fredonia 01/08/26 52-70 L 18-45 .400 6-16 .375 10-17 .588 8 28 36 36.4 18 13 19 1 3 52 73.9
Cortland 01/13/26 69-51 W 24-55 .436 10-30 .333 11-14 .786 12 31 43 36.9 20 15 16 3 7 69 73.5
SUNY Oneonta 01/16/26 74-53 W 29-55 .527 6-16 .375 10-13 .769 5 30 35 36.8 17 12 8 1 4 74 73.5
SUNY New Paltz 01/17/26 75-61 W 25-63 .397 4-20 .200 21-27 .778 12 20 32 36.4 14 16 5 1 12 75 73.6
Oswego St. 01/23/26 69-56 W 27-57 .474 10-21 .476 5-11 .455 12 26 38 36.5 16 15 11 0 9 69 73.3
SUNY Canton 01/24/26 74-79 L 25-59 .424 9-21 .429 15-20 .750 10 19 29 36.1 21 14 7 6 7 74 73.4
Cortland 01/27/26 80-54 W 28-53 .528 11-24 .458 13-20 .650 8 30 38 36.2 17 18 11 4 6 80 73.8
Fredonia 01/30/26 50-51 L 19-52 .365 5-15 .333 7-12 .583 6 26 32 35.9 12 17 12 1 6 50 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Keuka 11/08/25 80-73 7 24-57/20-47 .421/.426 8-25/6-16 .320/.375 24-31/27-35 .774-.771 32/34 -2 10/7 11/16 5/4 10/8 24/21
Rochester (NY) 11/14/25 56-94 -38 19-60/39-78 .317/.500 2-16/10-25 .125/.400 16-21/6-12 .762-.500 36/46 -10 9/25 21/13 6/3 9/12 13/15
Springfield 11/15/25 47-76 -29 14-54/30-67 .259/.448 2-17/5-21 .118/.238 17-26/11-15 .654-.733 28/53 -25 7/15 19/18 3/6 8/8 13/22
Alfred St. 11/18/25 72-64 8 28-65/18-60 .431/.300 5-21/7-23 .238/.304 11-19/21-27 .579-.778 38/37 1 18/13 12/15 2/2 11/7 15/14
Houghton 11/22/25 75-72 3 29-70/25-46 .414/.543 4-18/7-13 .222/.538 13-18/15-18 .722-.833 35/31 4 17/13 12/21 2/6 13/8 18/21
Alfred 12/02/25 66-62 4 25-60/25-51 .417/.490 11-27/7-25 .407/.280 5-9/5-7 .556-.714 23/30 -7 12/10 8/17 2/3 10/6 10/14
SUNY Potsdam 12/05/25 71-84 -13 20-50/29-51 .400/.569 8-17/7-16 .471/.438 23-40/19-25 .575-.760 32/29 3 10/14 23/19 4/3 9/12 21/25
Plattsburgh St. 12/06/25 58-83 -25 20-61/33-71 .328/.465 6-26/6-23 .231/.261 12-16/11-17 .750-.647 39/43 -4 7/10 15/9 3/5 5/10 13/12
Hilbert 12/10/25 62-71 -9 20-66/28-56 .303/.500 5-27/4-11 .185/.364 17-23/11-15 .739-.733 37/30 7 10/22 14/17 6/3 9/7 13/16
SUNY Morrisville 01/06/26 74-82 -8 29-74/29-65 .392/.446 6-26/5-19 .231/.263 10-21/19-22 .476-.864 43/31 12 21/17 19/16 4/5 11/10 19/18
Fredonia 01/08/26 70-52 18 22-51/18-45 .431/.400 11-21/6-16 .524/.375 15-23/10-17 .652-.588 25/36 -11 13/13 6/19 2/1 13/3 13/18
Cortland 01/13/26 51-69 -18 17-55/24-55 .309/.436 5-24/10-30 .208/.333 12-18/11-14 .667-.786 28/43 -15 5/15 12/16 1/3 10/7 11/20
SUNY Oneonta 01/16/26 53-74 -21 16-52/29-55 .308/.527 3-18/6-16 .167/.375 18-25/10-13 .720-.769 30/35 -5 6/12 10/8 5/1 3/4 13/17
SUNY New Paltz 01/17/26 61-75 -14 21-56/25-63 .375/.397 9-29/4-20 .310/.200 10-17/21-27 .588-.778 37/32 5 15/16 20/5 2/1 3/12 19/14
Oswego St. 01/23/26 56-69 -13 20-52/27-57 .385/.474 10-27/10-21 .370/.476 6-10/5-11 .600-.455 24/38 -14 18/15 11/11 3/0 6/9 13/16
SUNY Canton 01/24/26 79-74 5 25-58/25-59 .431/.424 11-25/9-21 .440/.429 18-24/15-20 .750-.750 35/29 6 21/14 10/7 2/6 3/7 16/21
Cortland 01/27/26 54-80 -26 21-56/28-53 .375/.528 6-26/11-24 .231/.458 6-16/13-20 .375-.650 31/38 -7 14/18 10/11 1/4 4/6 14/17
Fredonia 01/30/26 51-50 1 20-54/19-52 .370/.365 4-27/5-15 .148/.333 7-10/7-12 .700-.583 35/32 3 12/17 13/12 2/1 6/6 9/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Keuka (11/08/25)
FIELD GOALS MADE 29 SUNY Morrisville (01/06/26); Houghton (11/22/25)
FIELD GOAL ATTEMPTS 74 SUNY Morrisville (01/06/26)
3 PT FIELD GOALS MADE 11 Alfred (12/02/25); SUNY Canton (01/24/26); Fredonia (01/08/26)
3 PT FG ATTEMPTS 29 SUNY New Paltz (01/17/26)
FREE THROWS MADE 24 Keuka (11/08/25)
FREE THROW ATTEMPTS 40 SUNY Potsdam (12/05/25)
REBOUNDS 43 SUNY Morrisville (01/06/26)
ASSISTS 21 SUNY Morrisville (01/06/26); SUNY Canton (01/24/26)
STEALS 13 Houghton (11/22/25); Fredonia (01/08/26)
BLOCKED SHOTS 6 Hilbert (12/10/25); Rochester (NY) (11/14/25)
TURNOVERS 23 SUNY Potsdam (12/05/25)
FOULS 24 Keuka (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Hali Shabazz Houghton (11/22/25)
FIELD GOALS MADE 10 Hali Shabazz Houghton (11/22/25)
FIELD GOAL ATTEMPTS 15 Hali Shabazz Houghton (11/22/25)
3 PT FIELD GOALS MADE 5 Johnson,Zee Keuka (11/08/25)
3 PT FG ATTEMPTS 9 Johnson,Zee Keuka (11/08/25)
FREE THROWS MADE 8 Ani,Chisom Hilbert (12/10/25); Keuka (11/08/25); SUNY Potsdam (12/05/25)
FREE THROW ATTEMPTS 10 Ani,Chisom SUNY Potsdam (12/05/25)
REBOUNDS 12 Ani,Chisom SUNY New Paltz (01/17/26); Keuka (11/08/25)
ASSISTS 7 Opare,Jacob SUNY New Paltz (01/17/26)
STEALS 4 DeJesus,Oryan; Strong,Ephraim; Shabazz,Hali Alfred St. (11/18/25); Alfred (12/02/25); SUNY Morrisville (01/06/26); Keuka (11/08/25); Fredonia (01/08/26)
BLOCKED SHOTS 5 Ani,Chisom SUNY Oneonta (01/16/26)
TURNOVERS 5 Shabazz,Hali; DeJesus,Oryan; Williams,Daquan; Ani,Chisom SUNY Morrisville (01/06/26); Cortland (01/27/26); Rochester (NY) (11/14/25); SUNY Potsdam (12/05/25)
FOULS 5 Ani,Chisom; Opare,Jacob SUNY New Paltz (01/17/26); SUNY Potsdam (12/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Opare, Jacob 18 146 8.1
#07 Ani, Chisom 18 132 7.3
#04 DeJesus, Oryan 18 131 7.3
#15 Strong, Ephraim 18 131 7.3
#00 Shabazz, Hali 18 123 6.8
#05 Johnson, Zee 17 111 6.5
#08 Skvorc, Remi 15 80 5.3
#01 Scott, Jamel 17 69 4.1
#45 Webb, Alex 18 61 3.4
#11 Beard, Wilmer 15 55 3.7
#13 Cheng, Brendyn 9 41 4.6
#09 Williams, Daquan 14 33 2.4
#23 Smith, Michael 11 15 1.4
#14 Vergara, Stephon 6 6 1.0
#02 Amoako, Kai 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Opare, Jacob 18 51 130 .392 2.8 7.2
#15 Strong, Ephraim 18 47 121 .388 2.6 6.7
#07 Ani, Chisom 18 43 99 .434 2.4 5.5
#00 Shabazz, Hali 18 41 104 .394 2.3 5.8
#05 Johnson, Zee 17 38 130 .292 2.2 7.6
#04 DeJesus, Oryan 18 36 114 .316 2.0 6.3
#08 Skvorc, Remi 15 30 62 .484 2.0 4.1
#45 Webb, Alex 18 27 63 .429 1.5 3.5
#01 Scott, Jamel 17 25 71 .352 1.5 4.2
#11 Beard, Wilmer 15 17 57 .298 1.1 3.8
#13 Cheng, Brendyn 9 15 42 .357 1.7 4.7
#09 Williams, Daquan 14 13 34 .382 0.9 2.4
#23 Smith, Michael 11 5 10 .500 0.5 0.9
#02 Amoako, Kai 6 1 5 .200 0.2 0.8
#14 Vergara, Stephon 6 1 9 .111 0.2 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Strong, Ephraim 18 20 62 .323 1.1 3.4
#05 Johnson, Zee 17 17 62 .274 1.0 3.6
#03 Opare, Jacob 18 15 57 .263 0.8 3.2
#04 DeJesus, Oryan 18 12 54 .222 0.7 3.0
#01 Scott, Jamel 17 12 39 .308 0.7 2.3
#08 Skvorc, Remi 15 11 32 .344 0.7 2.1
#11 Beard, Wilmer 15 9 34 .265 0.6 2.3
#13 Cheng, Brendyn 9 9 26 .346 1.0 2.9
#09 Williams, Daquan 14 5 16 .313 0.4 1.1
#00 Shabazz, Hali 18 4 20 .200 0.2 1.1
#45 Webb, Alex 18 2 12 .167 0.1 0.7
#02 Amoako, Kai 6 0 1 .000 0.0 0.2
#07 Ani, Chisom 18 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 DeJesus, Oryan 18 47 62 .758 2.6 3.4
#07 Ani, Chisom 18 46 69 .667 2.6 3.8
#00 Shabazz, Hali 18 37 55 .673 2.1 3.1
#03 Opare, Jacob 18 29 42 .690 1.6 2.3
#05 Johnson, Zee 17 18 29 .621 1.1 1.7
#15 Strong, Ephraim 18 17 28 .607 0.9 1.6
#11 Beard, Wilmer 15 12 19 .632 0.8 1.3
#08 Skvorc, Remi 15 9 12 .750 0.6 0.8
#01 Scott, Jamel 17 7 12 .583 0.4 0.7
#23 Smith, Michael 11 5 10 .500 0.5 0.9
#45 Webb, Alex 18 5 12 .417 0.3 0.7
#14 Vergara, Stephon 6 4 8 .500 0.7 1.3
#13 Cheng, Brendyn 9 2 3 .667 0.2 0.3
#09 Williams, Daquan 14 2 6 .333 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Ani, Chisom 18 123 6.8 45 2.5 78 4.3
#15 Strong, Ephraim 18 77 4.3 29 1.6 48 2.7
#45 Webb, Alex 18 57 3.2 26 1.4 31 1.7
#03 Opare, Jacob 18 53 2.9 16 0.9 37 2.1
#00 Shabazz, Hali 18 47 2.6 12 0.7 35 1.9
#04 DeJesus, Oryan 18 40 2.2 4 0.2 36 2.0
#05 Johnson, Zee 17 32 1.9 6 0.4 26 1.5
#08 Skvorc, Remi 15 32 2.1 11 0.7 21 1.4
#11 Beard, Wilmer 15 27 1.8 13 0.9 14 0.9
#09 Williams, Daquan 14 23 1.6 6 0.4 17 1.2
#13 Cheng, Brendyn 9 21 2.3 9 1.0 12 1.3
#TM Team 18 16 0.9 8 0.4 8 0.4
#01 Scott, Jamel 17 14 0.8 5 0.3 9 0.5
#23 Smith, Michael 11 13 1.2 6 0.5 7 0.6
#14 Vergara, Stephon 6 9 1.5 3 0.5 6 1.0
#02 Amoako, Kai 6 4 0.7 4 0.7 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 DeJesus, Oryan 18 54 3.0
#03 Opare, Jacob 18 38 2.1
#15 Strong, Ephraim 18 23 1.3
#00 Shabazz, Hali 18 19 1.1
#05 Johnson, Zee 17 18 1.1
#09 Williams, Daquan 14 16 1.1
#07 Ani, Chisom 18 11 0.6
#01 Scott, Jamel 17 10 0.6
#13 Cheng, Brendyn 9 9 1.0
#11 Beard, Wilmer 15 8 0.5
#45 Webb, Alex 18 8 0.4
#08 Skvorc, Remi 15 6 0.4
#14 Vergara, Stephon 6 4 0.7
#02 Amoako, Kai 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Ani, Chisom 18 28 1.6
#15 Strong, Ephraim 18 7 0.4
#45 Webb, Alex 18 4 0.2
#05 Johnson, Zee 17 3 0.2
#11 Beard, Wilmer 15 2 0.1
#03 Opare, Jacob 18 2 0.1
#00 Shabazz, Hali 18 2 0.1
#08 Skvorc, Remi 15 2 0.1
#23 Smith, Michael 11 2 0.2
#02 Amoako, Kai 6 1 0.2
#01 Scott, Jamel 17 1 0.1
#09 Williams, Daquan 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 DeJesus, Oryan 18 24 1.3
#00 Shabazz, Hali 18 20 1.1
#05 Johnson, Zee 17 18 1.1
#15 Strong, Ephraim 18 18 1.0
#03 Opare, Jacob 18 17 0.9
#07 Ani, Chisom 18 13 0.7
#11 Beard, Wilmer 15 8 0.5
#08 Skvorc, Remi 15 6 0.4
#13 Cheng, Brendyn 9 5 0.6
#01 Scott, Jamel 17 4 0.2
#45 Webb, Alex 18 3 0.2
#09 Williams, Daquan 14 3 0.2
#14 Vergara, Stephon 6 2 0.3
#02 Amoako, Kai 6 1 0.2
#23 Smith, Michael 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Shabazz, Hali 18 34 1.9
#07 Ani, Chisom 18 30 1.7
#04 DeJesus, Oryan 18 28 1.6
#03 Opare, Jacob 18 27 1.5
#05 Johnson, Zee 17 25 1.5
#15 Strong, Ephraim 18 22 1.2
#45 Webb, Alex 18 17 0.9
#TM Team 18 14 0.8
#09 Williams, Daquan 14 13 0.9
#11 Beard, Wilmer 15 8 0.5
#13 Cheng, Brendyn 9 8 0.9
#08 Skvorc, Remi 15 7 0.5
#01 Scott, Jamel 17 5 0.3
#23 Smith, Michael 11 5 0.5
#14 Vergara, Stephon 6 3 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Ani, Chisom 18 50 2.8
#03 Opare, Jacob 18 34 1.9
