2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-16, 5-13)

Overall Team Statistics
Statistic Buffalo St. Opponents
Scoring
Total Points 1616 1839
Points Per Game 64.6 73.6
Scoring Margin -8.9 --
Shooting
FG: Made-Attempted 560-1469 667-1466
FG: Percentage .381 .455
FG: Per Game 22.4 26.7
3PT: Made-Attempted 165-591 183-525
3PT: Percentage .279 .349
3PT: Per Game 6.6 7.3
FT: Made-Attempted 331-502 322-451
FT: Percentage .659 .714
FT: Per Game 13.2 12.9
Rebounding
Total 838 901
Per Game 33.5 36.0
Margin -2.5 --
Assists
Total 320 379
Per Game 12.8 15.2
Turnovers
Total 339 319
Per Game 13.6 12.8
Margin -0.8 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 10.8 14.8
Steals
Total 175 197
Per Game 7.0 7.9
Blocks
Total 71 73
Per Game 2.8 2.9
Attendance
Total 1289 2171
Per Game 12-107 12-181

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Opare, Jacob 25 16 541 21.6 77 194 .397 23 86 .267 37 54 .685 214 8.6 21 47 68 2.7 54 53 36 22 2
04 DeJesus, Oryan 24 24 608 25.3 55 169 .325 19 83 .229 75 97 .773 204 8.5 6 67 73 3.0 29 74 39 30 0
07 Ani, Chisom 25 25 624 25.0 70 154 .455 0 4 .000 66 105 .629 206 8.2 65 119 184 7.4 60 17 42 15 36
05 Johnson, Zee 23 10 482 21.0 55 164 .335 21 75 .280 24 37 .649 155 6.7 8 37 45 2.0 31 25 34 22 6
00 Shabazz, Hali 23 6 444 19.3 53 137 .387 5 24 .208 41 61 .672 152 6.6 18 44 62 2.7 28 27 37 20 2
15 Strong, Ephraim 25 20 539 21.6 55 142 .387 26 79 .329 21 32 .656 157 6.3 32 69 101 4.0 37 28 28 22 9
13 Cheng, Brendyn 16 3 319 19.9 29 81 .358 17 50 .340 7 14 .500 82 5.1 13 32 45 2.8 29 28 20 7 1
08 Skvorc, Remi 19 9 299 15.7 33 74 .446 14 41 .341 9 13 .692 89 4.7 11 26 37 1.9 31 8 12 8 2
01 Scott, Jamel 23 0 232 10.1 39 107 .364 18 58 .310 11 19 .579 107 4.7 6 13 19 0.8 14 15 14 5 1
11 Beard, Wilmer 2 1 30 15.0 3 8 .375 0 3 .000 3 4 .750 9 4.5 3 1 4 2.0 1 2 2 1 1
11 Beard, Wilmer 20 9 241 12.1 28 88 .318 13 51 .255 17 26 .654 86 4.3 16 21 37 1.9 19 10 12 12 1
45 Webb, Alex 25 2 366 14.6 41 91 .451 4 20 .200 9 16 .563 95 3.8 36 47 83 3.3 25 10 22 4 6
09 Williams, Daquan 14 0 165 11.8 13 34 .382 5 16 .313 2 6 .333 33 2.4 6 17 23 1.6 8 16 13 3 1
23 Smith, Michael 15 0 53 3.5 7 12 .583 0 0 .000 5 10 .500 19 1.3 7 7 14 0.9 4 2 5 1 2
14 Vergara, Stephon 6 0 36 6.0 1 9 .111 0 0 .000 4 8 .500 6 1.0 3 6 9 1.5 4 4 3 2 0
02 Amoako, Kai 9 0 21 2.3 1 5 .200 0 1 .000 0 0 .000 2 0.2 4 1 5 0.6 2 1 0 1 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 13 29 1.2 0 0 20 0 0  
Total 25 5000 200.0 560 1469 .381 165 591 .279 331 502 .659 1616 64.64 271 567 838 33.5 376 320 339 175 71
Opponents 25 5000 200.0 667 1466 .455 183 525 .349 322 451 .714 1839 73.56 245 656 901 36.0 425 379 319 197 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 DeJesus, Oryan 17 17 437 25.7 40 120 .333 14 61 .230 58 72 .806 152 8.9 3 56 59 3.5 20 54 3.2 28 20 0
03 Opare, Jacob 18 15 404 22.4 58 146 .397 18 65 .277 27 40 .675 161 8.9 19 32 51 2.8 42 44 2.4 27 14 1
07 Ani, Chisom 18 18 453 25.2 50 106 .472 0 4 .000 42 78 .538 142 7.9 51 91 142 7.9 38 11 0.6 33 8 25
11 Beard, Wilmer 1 0 13 13.0 2 4 .500 0 1 .000 3 4 .750 7 7.0 2 0 2 2.0 0 0 0.0 2 0 1
08 Skvorc, Remi 12 9 217 18.1 27 59 .458 14 36 .389 9 13 .692 77 6.4 6 18 24 2.0 16 3 0.3 9 4 1
05 Johnson, Zee 17 5 339 19.9 38 114 .333 13 50 .260 16 25 .640 105 6.2 5 29 34 2.0 23 17 1.0 22 13 5
15 Strong, Ephraim 18 14 390 21.7 31 87 .356 17 53 .321 13 20 .650 92 5.1 20 46 66 3.7 29 19 1.1 20 14 6
11 Beard, Wilmer 14 4 152 10.9 25 64 .391 12 36 .333 11 16 .688 73 5.2 8 16 24 1.7 12 5 0.4 8 9 0
13 Cheng, Brendyn 16 3 319 19.9 29 81 .358 17 50 .340 7 14 .500 82 5.1 13 32 45 2.8 29 28 1.8 20 7 1
00 Shabazz, Hali 16 3 284 17.8 27 81 .333 3 15 .200 24 36 .667 81 5.1 13 28 41 2.6 18 21 1.3 20 8 0
01 Scott, Jamel 16 0 173 10.8 31 83 .373 15 46 .326 5 11 .455 82 5.1 5 11 16 1.0 14 12 0.8 12 1 1
45 Webb, Alex 18 2 275 15.3 27 58 .466 2 14 .143 8 14 .571 64 3.6 22 34 56 3.1 21 7 0.4 16 3 4
09 Williams, Daquan 7 0 81 11.6 8 17 .471 3 8 .375 2 4 .500 21 3.0 3 11 14 2.0 1 10 1.4 6 1 0
23 Smith, Michael 11 0 32 2.9 6 9 .667 0 0 .000 2 4 .500 14 1.3 5 2 7 0.6 4 2 0.2 3 1 0
14 Vergara, Stephon 3 0 19 6.3 1 6 .167 0 0 .000 1 4 .250 3 1.0 3 4 7 2.3 2 3 1.0 1 2 0
02 Amoako, Kai 7 0 12 1.7 1 2 .500 0 1 .000 0 0 .000 2 0.3 0 1 1 0.1 1 1 0.1 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 8 20 1.1 0 0 0.0 15 0 0  
Total 18 3600 200.0 401 1037 .387 128 440 .291 228 355 .642 1158 64.33 190 419 609 33.8 270 237 13.2 242 105 45
Opponents 18 3600 200.0 482 1061 .454 137 391 .350 226 322 .702 1327 73.72 176 464 640 35.6 302 274 15.2 202 141 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Ani, Chisom 25 25 624 70 154 .455 0 4 .000 66 105 .629 206 8.2
04 DeJesus, Oryan 24 24 608 55 169 .325 19 83 .229 75 97 .773 204 8.5
03 Opare, Jacob 25 16 541 77 194 .397 23 86 .267 37 54 .685 214 8.6
15 Strong, Ephraim 25 20 539 55 142 .387 26 79 .329 21 32 .656 157 6.3
05 Johnson, Zee 23 10 482 55 164 .335 21 75 .280 24 37 .649 155 6.7
00 Shabazz, Hali 23 6 444 53 137 .387 5 24 .208 41 61 .672 152 6.6
13 Cheng, Brendyn 16 3 319 29 81 .358 17 50 .340 7 14 .500 82 5.1
11 Beard, Wilmer 20 9 241 28 88 .318 13 51 .255 17 26 .654 86 4.3
08 Skvorc, Remi 19 9 299 33 74 .446 14 41 .341 9 13 .692 89 4.7
11 Beard, Wilmer 2 1 30 3 8 .375 0 3 .000 3 4 .750 9 4.5
01 Scott, Jamel 23 0 232 39 107 .364 18 58 .310 11 19 .579 107 4.7
45 Webb, Alex 25 2 366 41 91 .451 4 20 .200 9 16 .563 95 3.8
09 Williams, Daquan 14 0 165 13 34 .382 5 16 .313 2 6 .333 33 2.4
23 Smith, Michael 15 0 53 7 12 .583 0 0 .000 5 10 .500 19 1.3
14 Vergara, Stephon 6 0 36 1 9 .111 0 0 .000 4 8 .500 6 1.0
02 Amoako, Kai 9 0 21 1 5 .200 0 1 .000 0 0 .000 2 0.2
Total 25 5000 560 1469 .381 165 591 .279 331 502 .659 1616 64.64
Opponents 25 5000 667 1466 .455 183 525 .349 322 451 .714 1839 73.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Ani, Chisom 25 25.0 .455 .000 .629 2.6 4.8 7.4 0.7 0.6 1.4 8.2
04 DeJesus, Oryan 24 25.3 .325 .229 .773 0.3 2.8 3.0 3.1 1.3 0.0 8.5
03 Opare, Jacob 25 21.6 .397 .267 .685 0.8 1.9 2.7 2.1 0.9 0.1 8.6
15 Strong, Ephraim 25 21.6 .387 .329 .656 1.3 2.8 4.0 1.1 0.9 0.4 6.3
05 Johnson, Zee 23 21.0 .335 .280 .649 0.3 1.6 2.0 1.1 1.0 0.3 6.7
00 Shabazz, Hali 23 19.3 .387 .208 .672 0.8 1.9 2.7 1.2 0.9 0.1 6.6
13 Cheng, Brendyn 16 19.9 .358 .340 .500 0.8 2.0 2.8 1.8 0.4 0.1 5.1
11 Beard, Wilmer 20 12.1 .318 .255 .654 0.8 1.1 1.9 0.5 0.6 0.1 4.3
08 Skvorc, Remi 19 15.7 .446 .341 .692 0.6 1.4 1.9 0.4 0.4 0.1 4.7
11 Beard, Wilmer 2 15.0 .375 .000 .750 1.5 0.5 2.0 1.0 0.5 0.5 4.5
01 Scott, Jamel 23 10.1 .364 .310 .579 0.3 0.6 0.8 0.7 0.2 0.0 4.7
45 Webb, Alex 25 14.6 .451 .200 .563 1.4 1.9 3.3 0.4 0.2 0.2 3.8
09 Williams, Daquan 14 11.8 .382 .313 .333 0.4 1.2 1.6 1.1 0.2 0.1 2.4
23 Smith, Michael 15 3.5 .583 .000 .500 0.5 0.5 0.9 0.1 0.1 0.1 1.3
14 Vergara, Stephon 6 6.0 .111 .000 .500 0.5 1.0 1.5 0.7 0.3 0.0 1.0
02 Amoako, Kai 9 2.3 .200 .000 .000 0.4 0.1 0.6 0.1 0.1 0.1 0.2
Total 25 200.0 .381 .279 .659 10.8 22.7 33.5 12.8 7.0 2.8 64.64
Opponents 25 200.0 .455 .349 .714 9.8 26.2 36.0 15.2 7.9 2.9 73.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Keuka 11/08/25 80-73 W 24-57 .421 8-25 .320 24-31 .774 11 21 32 32.0 24 10 11 5 10 80 80.0
at Rochester (NY) 11/14/25 56-94 L 19-60 .317 2-16 .125 16-21 .762 9 27 36 34.0 13 9 21 6 9 56 68.0
vs Springfield 11/15/25 47-76 L 14-54 .259 2-17 .118 17-26 .654 8 20 28 32.0 13 7 19 3 8 47 61.0
vs Alfred St. 11/18/25 72-64 W 28-65 .431 5-21 .238 11-19 .579 11 27 38 33.5 15 18 12 2 11 72 63.8
at Houghton 11/22/25 75-72 W 29-70 .414 4-18 .222 13-18 .722 18 17 35 33.8 18 17 12 2 13 75 66.0
vs Alfred 12/02/25 66-62 W 25-60 .417 11-27 .407 5-9 .556 9 14 23 32.0 10 12 8 2 10 66 66.0
at SUNY Potsdam 12/05/25 71-84 L 20-50 .400 8-17 .471 23-40 .575 16 16 32 32.0 21 10 23 4 9 71 66.7
at Plattsburgh St. 12/06/25 58-83 L 20-61 .328 6-26 .231 12-16 .750 15 24 39 32.9 13 7 15 3 5 58 65.6
vs Hilbert 12/10/25 62-71 L 20-66 .303 5-27 .185 17-23 .739 15 22 37 33.3 13 10 14 6 9 62 65.2
vs SUNY Morrisville 01/06/26 74-82 L 29-74 .392 6-26 .231 10-21 .476 20 23 43 34.3 19 21 19 4 11 74 66.1
at Fredonia 01/08/26 70-52 W 22-51 .431 11-21 .524 15-23 .652 6 19 25 33.5 13 13 6 2 13 70 66.5
at Cortland 01/13/26 51-69 L 17-55 .309 5-24 .208 12-18 .667 10 18 28 33.0 11 5 12 1 10 51 65.2
vs SUNY Oneonta 01/16/26 53-74 L 16-52 .308 3-18 .167 18-25 .720 8 22 30 32.8 13 6 10 5 3 53 64.2
vs SUNY New Paltz 01/17/26 61-75 L 21-56 .375 9-29 .310 10-17 .588 12 25 37 33.1 19 15 20 2 3 61 64.0
vs Oswego St. 01/23/26 56-69 L 20-52 .385 10-27 .370 6-10 .600 7 17 24 32.5 13 18 11 3 6 56 63.5
vs SUNY Canton 01/24/26 79-74 W 25-58 .431 11-25 .440 18-24 .750 10 25 35 32.6 16 21 10 2 3 79 64.4
vs Cortland 01/27/26 54-80 L 21-56 .375 6-26 .231 6-16 .375 10 21 31 32.5 14 14 10 1 4 54 63.8
vs Fredonia 01/30/26 51-50 W 20-54 .370 4-27 .148 7-10 .700 8 27 35 32.7 9 12 13 2 6 51 63.1
at SUNY New Paltz 02/06/26 54-65 L 23-73 .315 1-26 .038 7-15 .467 13 29 42 33.2 12 5 9 2 6 54 62.6
at SUNY Oneonta 02/07/26 55-67 L 18-46 .391 7-16 .438 12-21 .571 7 23 30 33.0 15 8 11 4 4 55 62.3
at SUNY Morrisville 02/10/26 79-98 L 27-65 .415 10-32 .313 15-22 .682 14 27 41 33.4 18 17 19 3 6 79 63.0
vs Plattsburgh St. 02/13/26 66-64 W 23-56 .411 8-22 .364 12-17 .706 6 26 32 33.3 9 17 11 1 5 66 63.2
vs SUNY Potsdam 02/14/26 83-73 W 28-65 .431 6-26 .231 21-27 .778 10 31 41 33.7 23 20 11 1 4 83 64.0
at SUNY Canton 02/20/26 68-78 L 24-60 .400 8-30 .267 12-19 .632 8 29 37 33.8 18 13 14 3 4 68 64.2
at Oswego St. 02/21/26 75-90 L 27-53 .509 9-22 .409 12-14 .857 10 17 27 33.5 14 15 18 2 3 75 64.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Keuka 11/08/25 73-80 L 20-47 .426 6-16 .375 27-35 .771 10 24 34 34.0 21 7 16 4 8 73 73.0
Rochester (NY) 11/14/25 94-56 W 39-78 .500 10-25 .400 6-12 .500 15 31 46 40.0 15 25 13 3 12 94 83.5
Springfield 11/15/25 76-47 W 30-67 .448 5-21 .238 11-15 .733 15 38 53 44.3 22 15 18 6 8 76 81.0
Alfred St. 11/18/25 64-72 L 18-60 .300 7-23 .304 21-27 .778 11 26 37 42.5 14 13 15 2 7 64 76.8
Houghton 11/22/25 72-75 L 25-46 .543 7-13 .538 15-18 .833 6 25 31 40.2 21 13 21 6 8 72 75.8
Alfred 12/02/25 62-66 L 25-51 .490 7-25 .280 5-7 .714 9 21 30 38.5 14 10 17 3 6 62 73.5
SUNY Potsdam 12/05/25 84-71 W 29-51 .569 7-16 .438 19-25 .760 9 20 29 37.1 25 14 19 3 12 84 75.0
Plattsburgh St. 12/06/25 83-58 W 33-71 .465 6-23 .261 11-17 .647 16 27 43 37.9 12 10 9 5 10 83 76.0
Hilbert 12/10/25 71-62 W 28-56 .500 4-11 .364 11-15 .733 3 27 30 37.0 16 22 17 3 7 71 75.4
SUNY Morrisville 01/06/26 82-74 W 29-65 .446 5-19 .263 19-22 .864 8 23 31 36.4 18 17 16 5 10 82 76.1
Fredonia 01/08/26 52-70 L 18-45 .400 6-16 .375 10-17 .588 8 28 36 36.4 18 13 19 1 3 52 73.9
Cortland 01/13/26 69-51 W 24-55 .436 10-30 .333 11-14 .786 12 31 43 36.9 20 15 16 3 7 69 73.5
SUNY Oneonta 01/16/26 74-53 W 29-55 .527 6-16 .375 10-13 .769 5 30 35 36.8 17 12 8 1 4 74 73.5
SUNY New Paltz 01/17/26 75-61 W 25-63 .397 4-20 .200 21-27 .778 12 20 32 36.4 14 16 5 1 12 75 73.6
Oswego St. 01/23/26 69-56 W 27-57 .474 10-21 .476 5-11 .455 12 26 38 36.5 16 15 11 0 9 69 73.3
SUNY Canton 01/24/26 74-79 L 25-59 .424 9-21 .429 15-20 .750 10 19 29 36.1 21 14 7 6 7 74 73.4
Cortland 01/27/26 80-54 W 28-53 .528 11-24 .458 13-20 .650 8 30 38 36.2 17 18 11 4 6 80 73.8
Fredonia 01/30/26 50-51 L 19-52 .365 5-15 .333 7-12 .583 6 26 32 35.9 12 17 12 1 6 50 72.4
SUNY New Paltz 02/06/26 65-54 W 25-58 .431 12-30 .400 3-4 .750 2 36 38 36.1 16 18 12 4 6 65 72.1
SUNY Oneonta 02/07/26 67-55 W 25-54 .463 4-13 .308 13-22 .591 11 24 35 36.0 14 10 6 1 6 67 71.8
SUNY Morrisville 02/10/26 98-79 W 34-74 .459 13-41 .317 17-26 .654 18 25 43 36.3 18 24 10 0 13 98 73.0
Plattsburgh St. 02/13/26 64-66 L 25-64 .391 7-23 .304 7-8 .875 12 25 37 36.4 15 18 12 3 6 64 72.6
SUNY Potsdam 02/14/26 73-83 L 23-56 .411 5-24 .208 22-30 .733 6 26 32 36.2 22 10 10 4 6 73 72.7
SUNY Canton 02/20/26 78-68 W 29-69 .420 9-25 .360 11-19 .579 12 31 43 36.5 15 15 11 3 6 78 72.9
Oswego St. 02/21/26 90-75 W 35-60 .583 8-14 .571 12-15 .800 9 17 26 36.0 12 18 8 1 12 90 73.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Keuka 11/08/25 80-73 7 24-57/20-47 .421/.426 8-25/6-16 .320/.375 24-31/27-35 .774-.771 32/34 -2 10/7 11/16 5/4 10/8 24/21
Rochester (NY) 11/14/25 56-94 -38 19-60/39-78 .317/.500 2-16/10-25 .125/.400 16-21/6-12 .762-.500 36/46 -10 9/25 21/13 6/3 9/12 13/15
Springfield 11/15/25 47-76 -29 14-54/30-67 .259/.448 2-17/5-21 .118/.238 17-26/11-15 .654-.733 28/53 -25 7/15 19/18 3/6 8/8 13/22
Alfred St. 11/18/25 72-64 8 28-65/18-60 .431/.300 5-21/7-23 .238/.304 11-19/21-27 .579-.778 38/37 1 18/13 12/15 2/2 11/7 15/14
Houghton 11/22/25 75-72 3 29-70/25-46 .414/.543 4-18/7-13 .222/.538 13-18/15-18 .722-.833 35/31 4 17/13 12/21 2/6 13/8 18/21
Alfred 12/02/25 66-62 4 25-60/25-51 .417/.490 11-27/7-25 .407/.280 5-9/5-7 .556-.714 23/30 -7 12/10 8/17 2/3 10/6 10/14
SUNY Potsdam 12/05/25 71-84 -13 20-50/29-51 .400/.569 8-17/7-16 .471/.438 23-40/19-25 .575-.760 32/29 3 10/14 23/19 4/3 9/12 21/25
Plattsburgh St. 12/06/25 58-83 -25 20-61/33-71 .328/.465 6-26/6-23 .231/.261 12-16/11-17 .750-.647 39/43 -4 7/10 15/9 3/5 5/10 13/12
Hilbert 12/10/25 62-71 -9 20-66/28-56 .303/.500 5-27/4-11 .185/.364 17-23/11-15 .739-.733 37/30 7 10/22 14/17 6/3 9/7 13/16
SUNY Morrisville 01/06/26 74-82 -8 29-74/29-65 .392/.446 6-26/5-19 .231/.263 10-21/19-22 .476-.864 43/31 12 21/17 19/16 4/5 11/10 19/18
Fredonia 01/08/26 70-52 18 22-51/18-45 .431/.400 11-21/6-16 .524/.375 15-23/10-17 .652-.588 25/36 -11 13/13 6/19 2/1 13/3 13/18
Cortland 01/13/26 51-69 -18 17-55/24-55 .309/.436 5-24/10-30 .208/.333 12-18/11-14 .667-.786 28/43 -15 5/15 12/16 1/3 10/7 11/20
SUNY Oneonta 01/16/26 53-74 -21 16-52/29-55 .308/.527 3-18/6-16 .167/.375 18-25/10-13 .720-.769 30/35 -5 6/12 10/8 5/1 3/4 13/17
SUNY New Paltz 01/17/26 61-75 -14 21-56/25-63 .375/.397 9-29/4-20 .310/.200 10-17/21-27 .588-.778 37/32 5 15/16 20/5 2/1 3/12 19/14
Oswego St. 01/23/26 56-69 -13 20-52/27-57 .385/.474 10-27/10-21 .370/.476 6-10/5-11 .600-.455 24/38 -14 18/15 11/11 3/0 6/9 13/16
SUNY Canton 01/24/26 79-74 5 25-58/25-59 .431/.424 11-25/9-21 .440/.429 18-24/15-20 .750-.750 35/29 6 21/14 10/7 2/6 3/7 16/21
Cortland 01/27/26 54-80 -26 21-56/28-53 .375/.528 6-26/11-24 .231/.458 6-16/13-20 .375-.650 31/38 -7 14/18 10/11 1/4 4/6 14/17
Fredonia 01/30/26 51-50 1 20-54/19-52 .370/.365 4-27/5-15 .148/.333 7-10/7-12 .700-.583 35/32 3 12/17 13/12 2/1 6/6 9/12
SUNY New Paltz 02/06/26 54-65 -11 23-73/25-58 .315/.431 1-26/12-30 .038/.400 7-15/3-4 .467-.750 42/38 4 5/18 9/12 2/4 6/6 12/16
SUNY Oneonta 02/07/26 55-67 -12 18-46/25-54 .391/.463 7-16/4-13 .438/.308 12-21/13-22 .571-.591 30/35 -5 8/10 11/6 4/1 4/6 15/14
SUNY Morrisville 02/10/26 79-98 -19 27-65/34-74 .415/.459 10-32/13-41 .313/.317 15-22/17-26 .682-.654 41/43 -2 17/24 19/10 3/0 6/13 18/18
Plattsburgh St. 02/13/26 66-64 2 23-56/25-64 .411/.391 8-22/7-23 .364/.304 12-17/7-8 .706-.875 32/37 -5 17/18 11/12 1/3 5/6 9/15
SUNY Potsdam 02/14/26 83-73 10 28-65/23-56 .431/.411 6-26/5-24 .231/.208 21-27/22-30 .778-.733 41/32 9 20/10 11/10 1/4 4/6 23/22
SUNY Canton 02/20/26 68-78 -10 24-60/29-69 .400/.420 8-30/9-25 .267/.360 12-19/11-19 .632-.579 37/43 -6 13/15 14/11 3/3 4/6 18/15
Oswego St. 02/21/26 75-90 -15 27-53/35-60 .509/.583 9-22/8-14 .409/.571 12-14/12-15 .857-.800 27/26 1 15/18 18/8 2/1 3/12 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 SUNY Potsdam (02/14/26)
FIELD GOALS MADE 29 SUNY Morrisville (01/06/26); Houghton (11/22/25)
FIELD GOAL ATTEMPTS 74 SUNY Morrisville (01/06/26)
3 PT FIELD GOALS MADE 11 Alfred (12/02/25); SUNY Canton (01/24/26); Fredonia (01/08/26)
3 PT FG ATTEMPTS 32 SUNY Morrisville (02/10/26)
FREE THROWS MADE 24 Keuka (11/08/25)
FREE THROW ATTEMPTS 40 SUNY Potsdam (12/05/25)
REBOUNDS 43 SUNY Morrisville (01/06/26)
ASSISTS 21 SUNY Morrisville (01/06/26); SUNY Canton (01/24/26)
STEALS 13 Houghton (11/22/25); Fredonia (01/08/26)
BLOCKED SHOTS 6 Hilbert (12/10/25); Rochester (NY) (11/14/25)
TURNOVERS 23 SUNY Potsdam (12/05/25)
FOULS 24 Keuka (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Hali Shabazz Houghton (11/22/25)
FIELD GOALS MADE 10 Hali Shabazz Houghton (11/22/25)
FIELD GOAL ATTEMPTS 15 Hali Shabazz Houghton (11/22/25)
3 PT FIELD GOALS MADE 5 Johnson,Zee Keuka (11/08/25)
3 PT FG ATTEMPTS 9 Johnson,Zee Keuka (11/08/25)
FREE THROWS MADE 11 DeJesus,Oryan SUNY Potsdam (02/14/26)
FREE THROW ATTEMPTS 11 DeJesus,Oryan SUNY Potsdam (02/14/26)
REBOUNDS 13 Ani,Chisom SUNY Canton (02/20/26)
ASSISTS 8 DeJesus,Oryan Plattsburgh St. (02/13/26)
STEALS 4 DeJesus,Oryan; Strong,Ephraim; Shabazz,Hali Alfred St. (11/18/25); Alfred (12/02/25); SUNY Morrisville (01/06/26); Keuka (11/08/25); Fredonia (01/08/26)
BLOCKED SHOTS 5 Ani,Chisom SUNY Oneonta (01/16/26)
TURNOVERS 5 Shabazz,Hali; DeJesus,Oryan; Williams,Daquan; Ani,Chisom SUNY Morrisville (01/06/26); Cortland (01/27/26); Rochester (NY) (11/14/25); SUNY Potsdam (12/05/25)
FOULS 5 Ani,Chisom; Opare,Jacob SUNY New Paltz (01/17/26); SUNY Potsdam (12/05/25); SUNY Canton (02/20/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Opare, Jacob 25 214 8.6
#07 Ani, Chisom 25 206 8.2
#04 DeJesus, Oryan 24 204 8.5
#15 Strong, Ephraim 25 157 6.3
#05 Johnson, Zee 23 155 6.7
#00 Shabazz, Hali 23 152 6.6
#01 Scott, Jamel 23 107 4.7
#45 Webb, Alex 25 95 3.8
#08 Skvorc, Remi 19 89 4.7
#11 Beard, Wilmer 20 86 4.3
#13 Cheng, Brendyn 16 82 5.1
#09 Williams, Daquan 14 33 2.4
#23 Smith, Michael 15 19 1.3
#11 Beard, Wilmer 2 9 4.5
#14 Vergara, Stephon 6 6 1.0
#02 Amoako, Kai 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Opare, Jacob 25 77 194 .397 3.1 7.8
#07 Ani, Chisom 25 70 154 .455 2.8 6.2
#04 DeJesus, Oryan 24 55 169 .325 2.3 7.0
#05 Johnson, Zee 23 55 164 .335 2.4 7.1
#15 Strong, Ephraim 25 55 142 .387 2.2 5.7
#00 Shabazz, Hali 23 53 137 .387 2.3 6.0
#45 Webb, Alex 25 41 91 .451 1.6 3.6
#01 Scott, Jamel 23 39 107 .364 1.7 4.7
#08 Skvorc, Remi 19 33 74 .446 1.7 3.9
#13 Cheng, Brendyn 16 29 81 .358 1.8 5.1
#11 Beard, Wilmer 20 28 88 .318 1.4 4.4
#09 Williams, Daquan 14 13 34 .382 0.9 2.4
#23 Smith, Michael 15 7 12 .583 0.5 0.8
#11 Beard, Wilmer 2 3 8 .375 1.5 4.0
#02 Amoako, Kai 9 1 5 .200 0.1 0.6
#14 Vergara, Stephon 6 1 9 .111 0.2 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Strong, Ephraim 25 26 79 .329 1.0 3.2
#03 Opare, Jacob 25 23 86 .267 0.9 3.4
#05 Johnson, Zee 23 21 75 .280 0.9 3.3
#04 DeJesus, Oryan 24 19 83 .229 0.8 3.5
#01 Scott, Jamel 23 18 58 .310 0.8 2.5
#13 Cheng, Brendyn 16 17 50 .340 1.1 3.1
#08 Skvorc, Remi 19 14 41 .341 0.7 2.2
#11 Beard, Wilmer 20 13 51 .255 0.7 2.6
#00 Shabazz, Hali 23 5 24 .208 0.2 1.0
#09 Williams, Daquan 14 5 16 .313 0.4 1.1
#45 Webb, Alex 25 4 20 .200 0.2 0.8
#02 Amoako, Kai 9 0 1 .000 0.0 0.1
#07 Ani, Chisom 25 0 4 .000 0.0 0.2
#11 Beard, Wilmer 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 DeJesus, Oryan 24 75 97 .773 3.1 4.0
#07 Ani, Chisom 25 66 105 .629 2.6 4.2
#00 Shabazz, Hali 23 41 61 .672 1.8 2.7
#03 Opare, Jacob 25 37 54 .685 1.5 2.2
#05 Johnson, Zee 23 24 37 .649 1.0 1.6
#15 Strong, Ephraim 25 21 32 .656 0.8 1.3
#11 Beard, Wilmer 20 17 26 .654 0.9 1.3
#01 Scott, Jamel 23 11 19 .579 0.5 0.8
#08 Skvorc, Remi 19 9 13 .692 0.5 0.7
#45 Webb, Alex 25 9 16 .563 0.4 0.6
