Skip To Main Content

Buffalo State University Athletics

Buffalo State University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-3)

Overall Team Statistics
Statistic Buffalo St. Opponents
Scoring
Total Points 184 206
Points Per Game 61.3 68.7
Scoring Margin -7.3 --
Shooting
FG: Made-Attempted 69-184 72-164
FG: Percentage .375 .439
FG: Per Game 23.0 24.0
3PT: Made-Attempted 23-70 15-56
3PT: Percentage .329 .268
3PT: Per Game 7.7 5.0
FT: Made-Attempted 23-37 47-71
FT: Percentage .622 .662
FT: Per Game 7.7 15.7
Rebounding
Total 107 123
Per Game 35.7 41.0
Margin -5.3 --
Assists
Total 32 41
Per Game 10.7 13.7
Turnovers
Total 31 30
Per Game 10.3 10.0
Margin -0.3 --
Assist/Turnover Ratio 1.0 1.4
Points Off Turnovers 8.3 11.7
Steals
Total 15 15
Per Game 5.0 5.0
Blocks
Total 8 14
Per Game 2.7 4.7
Attendance
Total 0 89
Per Game 0-0 1-89

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 DeJesus, Oryan 2 2 56 28.0 9 24 .375 4 9 .444 2 2 1.000 24 12.0 2 8 10 5.0 2 5 3 2 0
10 Williams, Bryce 3 3 92 30.7 9 32 .281 0 6 .000 16 21 .762 34 11.3 2 4 6 2.0 7 9 8 0 1
02 Ostrom, Broek 3 0 33 11.0 10 15 .667 6 11 .545 0 0 .000 26 8.7 0 3 3 1.0 3 2 0 0 0
45 Webb, Alex 3 0 54 18.0 10 23 .435 2 10 .200 0 2 .000 22 7.3 2 7 9 3.0 3 0 2 2 2
15 Strong, Ephraim 3 3 58 19.3 7 20 .350 3 11 .273 0 0 .000 17 5.7 3 7 10 3.3 3 5 2 1 1
03 Opare, Jacob 3 1 65 21.7 7 22 .318 3 9 .333 0 0 .000 17 5.7 2 3 5 1.7 4 3 6 4 2
00 Shabazz, Hali 2 0 41 20.5 4 13 .308 1 2 .500 2 3 .667 11 5.5 1 5 6 3.0 3 2 3 3 0
23 Smith, Michael 3 3 74 24.7 6 11 .545 0 0 .000 1 6 .167 13 4.3 10 9 19 6.3 9 1 4 2 1
08 Skvorc, Remi 3 3 75 25.0 4 12 .333 3 9 .333 0 0 .000 11 3.7 2 6 8 2.7 9 1 0 0 0
07 Ozuna, Bryce 3 0 28 9.3 2 6 .333 0 0 .000 2 3 .667 6 2.0 2 3 5 1.7 6 0 1 0 0
09 McCray, Tacari 2 0 8 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 1 0 0 0 1
11 Banks, Malaki 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
14 Maynard, Matheu 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
06 Solano, Chase 1 0 5 5.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 11 24 8.0 0 0 2 0 0  
1 Young, Nas 1 0 9 9.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 4 0 1 0
Total 3 600 200.0 69 184 .375 23 70 .329 23 37 .622 184 61.33 39 68 107 35.7 53 32 31 15 8
Opponents 3 600 200.0 72 164 .439 15 56 .268 47 71 .662 206 68.67 37 86 123 41.0 36 41 30 15 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 DeJesus, Oryan 2 2 56 9 24 .375 4 9 .444 2 2 1.000 24 12.0
10 Williams, Bryce 3 3 92 9 32 .281 0 6 .000 16 21 .762 34 11.3
02 Ostrom, Broek 3 0 33 10 15 .667 6 11 .545 0 0 .000 26 8.7
45 Webb, Alex 3 0 54 10 23 .435 2 10 .200 0 2 .000 22 7.3
15 Strong, Ephraim 3 3 58 7 20 .350 3 11 .273 0 0 .000 17 5.7
03 Opare, Jacob 3 1 65 7 22 .318 3 9 .333 0 0 .000 17 5.7
00 Shabazz, Hali 2 0 41 4 13 .308 1 2 .500 2 3 .667 11 5.5
23 Smith, Michael 3 3 74 6 11 .545 0 0 .000 1 6 .167 13 4.3
08 Skvorc, Remi 3 3 75 4 12 .333 3 9 .333 0 0 .000 11 3.7
07 Ozuna, Bryce 3 0 28 2 6 .333 0 0 .000 2 3 .667 6 2.0
09 McCray, Tacari 2 0 8 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
11 Banks, Malaki 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
06 Solano, Chase 1 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
1 Young, Nas 1 0 9 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 69 184 .375 23 70 .329 23 37 .622 184 61.33
Opponents 3 600 72 164 .439 15 56 .268 47 71 .662 206 68.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 DeJesus, Oryan 2 28.0 .375 .444 1.000 1.0 4.0 5.0 2.5 1.0 0.0 12.0
10 Williams, Bryce 3 30.7 .281 .000 .762 0.7 1.3 2.0 3.0 0.0 0.3 11.3
02 Ostrom, Broek 3 11.0 .667 .545 .000 0.0 1.0 1.0 0.7 0.0 0.0 8.7
45 Webb, Alex 3 18.0 .435 .200 .000 0.7 2.3 3.0 0.0 0.7 0.7 7.3
15 Strong, Ephraim 3 19.3 .350 .273 .000 1.0 2.3 3.3 1.7 0.3 0.3 5.7
03 Opare, Jacob 3 21.7 .318 .333 .000 0.7 1.0 1.7 1.0 1.3 0.7 5.7
00 Shabazz, Hali 2 20.5 .308 .500 .667 0.5 2.5 3.0 1.0 1.5 0.0 5.5
23 Smith, Michael 3 24.7 .545 .000 .167 3.3 3.0 6.3 0.3 0.7 0.3 4.3
08 Skvorc, Remi 3 25.0 .333 .333 .000 0.7 2.0 2.7 0.3 0.0 0.0 3.7
07 Ozuna, Bryce 3 9.3 .333 .000 .667 0.7 1.0 1.7 0.0 0.0 0.0 2.0
09 McCray, Tacari 2 4.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.5 1.5
11 Banks, Malaki 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
06 Solano, Chase 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Young, Nas 1 9.0 .000 .000 .000 0.0 1.0 1.0 4.0 1.0 0.0 0.0
Total 3 200.0 .375 .329 .622 13.0 22.7 35.7 10.7 5.0 2.7 61.33
Opponents 3 200.0 .439 .268 .662 12.3 28.7 41.0 13.7 5.0 4.7 68.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Springfield 11/06/26 62-66 L 22-61 .361 8-23 .348 10-14 .714 12 26 38 38.0 22 9 12 2 3 62 62.0
vs Penn College 11/07/26 72-88 L 28-68 .412 14-36 .389 2-6 .333 16 20 36 37.0 13 14 9 6 6 72 67.0
at Alfred 11/14/26 50-52 L 19-55 .345 1-11 .091 11-17 .647 11 22 33 35.7 18 9 10 0 6 50 61.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Springfield 11/06/26 66-62 W 22-53 .415 5-20 .250 17-30 .567 13 29 42 42.0 16 12 12 2 6 66 66.0
Penn College 11/07/26 88-72 W 35-66 .530 7-18 .389 11-17 .647 15 27 42 42.0 9 22 6 3 4 88 77.0
Alfred 11/14/26 52-50 W 15-45 .333 3-18 .167 19-24 .792 9 30 39 41.0 11 7 12 9 5 52 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Springfield 11/06/26 62-66 -4 22-61/22-53 .361/.415 8-23/5-20 .348/.250 10-14/17-30 .714-.567 38/42 -4 9/12 12/12 2/2 3/6 22/16
Penn College 11/07/26 72-88 -16 28-68/35-66 .412/.530 14-36/7-18 .389/.389 2-6/11-17 .333-.647 36/42 -6 14/22 9/6 6/3 6/4 13/9
Alfred 11/14/26 50-52 -2 19-55/15-45 .345/.333 1-11/3-18 .091/.167 11-17/19-24 .647-.792 33/39 -6 9/7 10/12 0/9 6/5 18/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Penn College (11/07/26)
FIELD GOALS MADE 28 Penn College (11/07/26)
FIELD GOAL ATTEMPTS 68 Penn College (11/07/26)
3 PT FIELD GOALS MADE 14 Penn College (11/07/26)
3 PT FG ATTEMPTS 36 Penn College (11/07/26)
FREE THROWS MADE 11 Alfred (11/14/26)
FREE THROW ATTEMPTS 17 Alfred (11/14/26)
REBOUNDS 38 Springfield (11/06/26)
ASSISTS 14 Penn College (11/07/26)
STEALS 6 Penn College (11/07/26); Alfred (11/14/26)
BLOCKED SHOTS 6 Penn College (11/07/26)
TURNOVERS 12 Springfield (11/06/26)
FOULS 22 Springfield (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Bryce Williams Alfred (11/14/26)
FIELD GOALS MADE 6 DeJesus,Oryan Penn College (11/07/26)
FIELD GOAL ATTEMPTS 15 DeJesus,Oryan Penn College (11/07/26)
3 PT FIELD GOALS MADE 4 Ostrom,Broek Penn College (11/07/26)
3 PT FG ATTEMPTS 7 Ostrom,Broek Penn College (11/07/26)
FREE THROWS MADE 10 Bryce Williams Alfred (11/14/26)
FREE THROW ATTEMPTS 14 Bryce Williams Alfred (11/14/26)
REBOUNDS 11 Team Alfred (11/14/26)
ASSISTS 5 Williams,Bryce Springfield (11/06/26)
STEALS 2 Opare,Jacob; DeJesus,Oryan; Hali Shabazz Springfield (11/06/26); Penn College (11/07/26); Alfred (11/14/26)
BLOCKED SHOTS 2 Webb,Alex; Opare,Jacob Springfield (11/06/26); Penn College (11/07/26)
TURNOVERS 4 Williams,Bryce; Jacob Opare Penn College (11/07/26); Alfred (11/14/26)
FOULS 5 Smith,Michael Springfield (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Williams, Bryce 3 34 11.3
#02 Ostrom, Broek 3 26 8.7
#04 DeJesus, Oryan 2 24 12.0
#45 Webb, Alex 3 22 7.3
#03 Opare, Jacob 3 17 5.7
#15 Strong, Ephraim 3 17 5.7
#23 Smith, Michael 3 13 4.3
#00 Shabazz, Hali 2 11 5.5
#08 Skvorc, Remi 3 11 3.7
#07 Ozuna, Bryce 3 6 2.0
#09 McCray, Tacari 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Ostrom, Broek 3 10 15 .667 3.3 5.0
#45 Webb, Alex 3 10 23 .435 3.3 7.7
#04 DeJesus, Oryan 2 9 24 .375 4.5 12.0
#10 Williams, Bryce 3 9 32 .281 3.0 10.7
#03 Opare, Jacob 3 7 22 .318 2.3 7.3
#15 Strong, Ephraim 3 7 20 .350 2.3 6.7
#23 Smith, Michael 3 6 11 .545 2.0 3.7
#00 Shabazz, Hali 2 4 13 .308 2.0 6.5
#08 Skvorc, Remi 3 4 12 .333 1.3 4.0
#07 Ozuna, Bryce 3 2 6 .333 0.7 2.0
#09 McCray, Tacari 2 1 1 1.000 0.5 0.5
#06 Solano, Chase 1 0 2 .000 0.0 2.0
#1 Young, Nas 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Ostrom, Broek 3 6 11 .545 2.0 3.7
#04 DeJesus, Oryan 2 4 9 .444 2.0 4.5
#03 Opare, Jacob 3 3 9 .333 1.0 3.0
#08 Skvorc, Remi 3 3 9 .333 1.0 3.0
#15 Strong, Ephraim 3 3 11 .273 1.0 3.7
#45 Webb, Alex 3 2 10 .200 0.7 3.3
#09 McCray, Tacari 2 1 1 1.000 0.5 0.5
#00 Shabazz, Hali 2 1 2 .500 0.5 1.0
#06 Solano, Chase 1 0 2 .000 0.0 2.0
#10 Williams, Bryce 3 0 6 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Williams, Bryce 3 16 21 .762 5.3 7.0
#04 DeJesus, Oryan 2 2 2 1.000 1.0 1.0
#07 Ozuna, Bryce 3 2 3 .667 0.7 1.0
#00 Shabazz, Hali 2 2 3 .667 1.0 1.5
#23 Smith, Michael 3 1 6 .167 0.3 2.0
#45 Webb, Alex 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 3 24 8.0 13 4.3 11 3.7
#23 Smith, Michael 3 19 6.3 10 3.3 9 3.0
#04 DeJesus, Oryan 2 10 5.0 2 1.0 8 4.0
#15 Strong, Ephraim 3 10 3.3 3 1.0 7 2.3
#45 Webb, Alex 3 9 3.0 2 0.7 7 2.3
#08 Skvorc, Remi 3 8 2.7 2 0.7 6 2.0
#00 Shabazz, Hali 2 6 3.0 1 0.5 5 2.5
#10 Williams, Bryce 3 6 2.0 2 0.7 4 1.3
#03 Opare, Jacob 3 5 1.7 2 0.7 3 1.0
#07 Ozuna, Bryce 3 5 1.7 2 0.7 3 1.0
#02 Ostrom, Broek 3 3 1.0 0 0.0 3 1.0
#11 Banks, Malaki 1 1 1.0 0 0.0 1 1.0
#1 Young, Nas 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Williams, Bryce 3 9 3.0
#04 DeJesus, Oryan 2 5 2.5
#15 Strong, Ephraim 3 5 1.7
#1 Young, Nas 1 4 4.0
#03 Opare, Jacob 3 3 1.0
#02 Ostrom, Broek 3 2 0.7
#00 Shabazz, Hali 2 2 1.0
#08 Skvorc, Remi 3 1 0.3
#23 Smith, Michael 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Opare, Jacob 3 2 0.7
#45 Webb, Alex 3 2 0.7
#09 McCray, Tacari 2 1 0.5
#23 Smith, Michael 3 1 0.3
#15 Strong, Ephraim 3 1 0.3
#10 Williams, Bryce 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Opare, Jacob 3 4 1.3
#00 Shabazz, Hali 2 3 1.5
#04 DeJesus, Oryan 2 2 1.0
#23 Smith, Michael 3 2 0.7
#45 Webb, Alex 3 2 0.7
#15 Strong, Ephraim 3 1 0.3
#1 Young, Nas 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Williams, Bryce 3 8 2.7
#03 Opare, Jacob 3 6 2.0
#23 Smith, Michael 3 4 1.3
#04 DeJesus, Oryan 2 3 1.5
#00 Shabazz, Hali 2 3 1.5
#15 Strong, Ephraim 3 2 0.7
#TM Team 3 2 0.7
#45 Webb, Alex 3 2 0.7
#07 Ozuna, Bryce 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Skvorc, Remi 3 9 3.0
#23 Smith, Michael 3 9 3.0
#10 Williams, Bryce 3 7 2.3
#07 Ozuna, Bryce 3 6 2.0
#03 Opare, Jacob 3 4 1.3
#02 Ostrom, Broek 3 3 1.0
#00 Shabazz, Hali 2 3 1.5
#15 Strong, Ephraim 3 3 1.0
#45 Webb, Alex 3 3 1.0
#04 DeJesus, Oryan 2 2 1.0
#11 Banks, Malaki 1 1 1.0
#09 McCray, Tacari 2 1 0.5
#06 Solano, Chase 1 1 1.0
#1 Young, Nas 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Williams, Bryce 3 92 30.7
#08 Skvorc, Remi 3 75 25.0
#23 Smith, Michael 3 74 24.7
#03 Opare, Jacob 3 65 21.7
#15 Strong, Ephraim 3 58 19.3
#04 DeJesus, Oryan 2 56 28.0
#45 Webb, Alex 3 54 18.0
#00 Shabazz, Hali 2 41 20.5
#02 Ostrom, Broek 3 33 11.0
#07 Ozuna, Bryce 3 28 9.3
#1 Young, Nas 1 9 9.0
#09 McCray, Tacari 2 8 4.0
#06 Solano, Chase 1 5 5.0
#11 Banks, Malaki 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Strong, Ephraim 3 5 2 2.50
#04 DeJesus, Oryan 2 5 3 1.67
#10 Williams, Bryce 3 9 8 1.13