2022-23 Men's Ice Hockey Cumulative Statistics

Team (14-13, 8-8)

Overall Team Statistics
Statistic Buffalo St. Opponents
Shots
Goals-Shots 87-729 88-1047
Goals Per Game 3.2 3.3
Shot Percentage .119 .084
Shots Per Game 27.0 38.8
Assists 148 140
Saves 959 642
Power Plays
Goals-Opportunities 21-81 15-91
Conversion Percentage .259 .165
Goal Breakdown
Total 87 88
Power Play 21 15
Short Handed 4 0
Empty Net 6 6
Unassisted 6 8
Overtime 1 1
Hat Tricks 1 1
Penalties
Total 111 104
Minutes 244 241
Per Game 4.1 3.9
Minutes Per Game 9.0 8.9
Minor 107 98
Major 2 3
10 Minute Misconduct 0 3
Game Misconduct 2 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 807-900 900-807
Percentage .473 .527

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Kozyrev, Nikita Kozyrev, Nikita 26 14 19 33 83 .169 +2 5 0 1 2 0 0 0 0 4-8 4 0 0 7
18 Glamos, Joe Glamos, Joe 21 11 16 27 74 .149 +9 2 1 1 3 0 0 0 1 3-6 3 0 0 19
18 Glamos, Joe Glamos, Joe 21 11 16 27 74 .149 +9 2 1 1 3 0 0 0 1 3-6 3 0 0 19
29 Vanuden, Tyler Vanuden, Tyler 27 12 10 22 56 .214 +1 3 0 1 4 0 0 0 0 2-4 2 0 0 7
22 McCosh, Michael McCosh, Michael 19 6 8 14 24 .250 +3 1 0 0 0 0 0 0 1 5-10 5 0 0 17
22 McCosh, Michael McCosh, Michael 19 6 8 14 24 .250 +3 1 0 0 0 0 0 0 1 5-10 5 0 0 17
23 Bizal, Connor Bizal, Connor 20 2 12 14 32 .063 +3 1 0 2 0 0 0 0 0 0-0 0 0 0 16
23 Bizal, Connor Bizal, Connor 20 2 12 14 32 .063 +3 1 0 2 0 0 0 0 0 0-0 0 0 0 16
27 Allison, Parker Allison, Parker 27 5 8 13 53 .094 +5 3 1 0 1 0 1 0 0 3-6 3 0 0 32
9 LaValley, Aidan LaValley, Aidan 22 4 9 13 37 .108 -2 1 0 2 0 0 0 0 0 5-10 5 0 0 3
24 Logar, Andrew Logar, Andrew 24 5 7 12 57 .088 -3 0 1 0 0 0 0 1 2 3-6 3 0 0 14
16 Stuckless, Nick Stuckless, Nick 22 6 5 11 50 .120 -3 1 1 2 0 0 0 0 0 6-12 6 0 0 4
19 Marinelli, A.J. Marinelli, A.J. 15 3 6 9 18 .167 +7 1 0 0 0 0 0 0 1 4-8 4 0 0 6
8 Ford, Hayden Ford, Hayden 22 1 8 9 29 .034 +3 0 0 0 0 0 0 0 0 5-10 5 0 0 28
20 Blango, Chris Blango, Chris 20 2 6 8 16 .125 +3 1 0 0 1 0 0 0 0 1-2 1 0 0 13
20 Blango, Chris Blango, Chris 20 2 6 8 16 .125 +3 1 0 0 1 0 0 0 0 1-2 1 0 0 13
18 Glamos, Joe Glamos, Joe 6 1 4 5 14 .071 +2 1 0 0 0 0 0 0 0 0-0 0 0 0 3
44 Todoroff, Drayton Todoroff, Drayton 20 0 5 5 12 .000 0 0 0 0 0 0 0 0 0 15-41 13 1 1 25
44 Todoroff, Drayton Todoroff, Drayton 20 0 5 5 12 .000 0 0 0 0 0 0 0 0 0 15-41 13 1 1 25
14 Figueroa, Jared Figueroa, Jared 13 4 0 4 10 .400 -9 0 0 1 1 0 0 0 1 3-6 3 0 0 2
17 Frazee, Joel Frazee, Joel 24 4 0 4 35 .114 -16 0 0 2 2 0 0 0 0 5-10 5 0 0 14
11 Barrett, Jackson Barrett, Jackson 12 1 3 4 10 .100 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
21 Kruzel, Kerry Kruzel, Kerry 23 1 3 4 10 .100 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 10
6 Penree, Tyler Penree, Tyler 12 1 3 4 5 .200 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 5
6 Penree, Tyler Penree, Tyler 12 1 3 4 5 .200 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 5
2 Leonard, Ryan Leonard, Ryan 23 0 4 4 22 .000 -3 0 0 0 0 0 0 0 0 11-22 11 0 0 25
23 Bizal, Connor Bizal, Connor 6 1 2 3 9 .111 +2 1 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Blango, Chris Blango, Chris 5 0 3 3 4 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
44 Todoroff, Drayton Todoroff, Drayton 5 1 1 2 4 .250 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
25 Eliopulos, Ethan Eliopulos, Ethan 11 0 2 2 8 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
15 Morin, Anthony Morin, Anthony 16 0 2 2 15 .000 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 9
4 Messing, Ryan Messing, Ryan 4 1 0 1 4 .250 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Messing, Ryan Messing, Ryan 4 1 0 1 4 .250 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Patton, Lucas Patton, Lucas 18 1 0 1 14 .071 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 11
12 Gavrilovich, Timur Gavrilovich, Timur 19 0 1 1 10 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 8
5 Powers, Roger Powers, Roger 14 0 1 1 4 .000 -2 0 0 0 0 0 0 0 0 5-13 4 1 0 7
31 Gross, Liam Gross, Liam 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Gross, Liam Gross, Liam 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Gross, Liam Gross, Liam 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 McCosh, Michael McCosh, Michael 5 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 3-14 2 0 1 0
4 Messing, Ryan Messing, Ryan 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Moyer, Reilly Moyer, Reilly 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Moyer, Reilly Moyer, Reilly 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Norrman, Emil Norrman, Emil 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
10 Pasic, Matt Pasic, Matt 5 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 5
6 Penree, Tyler Penree, Tyler 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 27 110 198 308 896 .123 -14 26 5 15 18 0 1 1 8 139-311 133 3 3 396
Opponents 27 88 140 228 1047 .084 +20 15 0 12 13 0 1 1 8 104-241 98 3 3 160

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Gross, Liam Gross, Liam 1-1 59:47 3 3.01 1 0 0 40 .930 0 1 0 0
35 Norrman, Emil Norrman, Emil 23-23 1332:42 61 2.75 10 0 0 803 .929 14 9 0 1
30 Moyer, Reilly Moyer, Reilly 1-1 59:27 3 3.03 0 0 0 28 .903 0 1 0 0
30 Moyer, Reilly Moyer, Reilly 1-1 59:27 3 3.03 0 0 0 28 .903 0 1 0 0
31 Gross, Liam Gross, Liam 4-2 155:40 15 5.78 3 0 0 88 .854 0 2 0 0
31 Gross, Liam Gross, Liam 4-2 155:40 15 5.78 3 0 0 88 .854 0 2 0 0
TM Team Empty Net 27-0 16:12 6 22.22 0 0 6 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Kozyrev, Nikita Kozyrev, Nikita 15 9 13 22 43 .209 +8 3 0 1 1 0 0 0 0 3-6 3 0 0 4
18 Glamos, Joe Glamos, Joe 12 7 9 16 39 .179 +6 1 1 1 3 0 0 0 1 1-2 1 0 0 13
18 Glamos, Joe Glamos, Joe 12 7 9 16 39 .179 +6 1 1 1 3 0 0 0 1 1-2 1 0 0 13
22 McCosh, Michael McCosh, Michael 11 3 6 9 14 .214 +4 1 0 0 0 0 0 0 1 3-6 3 0 0 11
22 McCosh, Michael McCosh, Michael 11 3 6 9 14 .214 +4 1 0 0 0 0 0 0 1 3-6 3 0 0 11
29 Vanuden, Tyler Vanuden, Tyler 15 3 6 9 26 .115 +2 0 0 0 1 0 0 0 0 1-2 1 0 0 4
9 LaValley, Aidan LaValley, Aidan 13 2 7 9 21 .095 +2 0 0 1 0 0 0 0 0 4-8 4 0 0 3
16 Stuckless, Nick Stuckless, Nick 11 5 3 8 27 .185 +1 1 1 2 0 0 0 0 0 4-8 4 0 0 2
8 Ford, Hayden Ford, Hayden 13 1 7 8 18 .056 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 19
27 Allison, Parker Allison, Parker 15 4 3 7 29 .138 +7 2 1 0 1 0 1 0 0 2-4 2 0 0 15
24 Logar, Andrew Logar, Andrew 12 4 1 5 25 .160 -1 0 1 0 0 0 0 1 2 0-0 0 0 0 5
23 Bizal, Connor Bizal, Connor 11 2 3 5 21 .095 0 1 0 2 0 0 0 0 0 0-0 0 0 0 10
23 Bizal, Connor Bizal, Connor 11 2 3 5 21 .095 0 1 0 2 0 0 0 0 0 0-0 0 0 0 10
18 Glamos, Joe Glamos, Joe 3 1 3 4 4 .250 +2 1 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Blango, Chris Blango, Chris 11 0 4 4 8 .000 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 8
20 Blango, Chris Blango, Chris 11 0 4 4 8 .000 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 8
19 Marinelli, A.J. Marinelli, A.J. 6 2 1 3 9 .222 -1 1 0 0 0 0 0 0 1 3-6 3 0 0 1
17 Frazee, Joel Frazee, Joel 13 2 0 2 16 .125 -14 0 0 0 1 0 0 0 0 2-4 2 0 0 9
25 Eliopulos, Ethan Eliopulos, Ethan 7 0 2 2 4 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
15 Morin, Anthony Morin, Anthony 11 0 2 2 10 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 5
44 Todoroff, Drayton Todoroff, Drayton 12 0 2 2 9 .000 -2 0 0 0 0 0 0 0 0 10-31 8 1 1 13
44 Todoroff, Drayton Todoroff, Drayton 12 0 2 2 9 .000 -2 0 0 0 0 0 0 0 0 10-31 8 1 1 13
14 Figueroa, Jared Figueroa, Jared 8 1 0 1 6 .167 -5 0 0 0 1 0 0 0 0 1-2 1 0 0 1
4 Messing, Ryan Messing, Ryan 3 1 0 1 3 .333 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Messing, Ryan Messing, Ryan 3 1 0 1 3 .333 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
44 Todoroff, Drayton Todoroff, Drayton 2 1 0 1 2 .500 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
11 Barrett, Jackson Barrett, Jackson 7 0 1 1 6 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
23 Bizal, Connor Bizal, Connor 3 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Blango, Chris Blango, Chris 2 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Gavrilovich, Timur Gavrilovich, Timur 11 0 1 1 2 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 3
21 Kruzel, Kerry Kruzel, Kerry 12 0 1 1 3 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 6
2 Leonard, Ryan Leonard, Ryan 13 0 1 1 10 .000 -2 0 0 0 0 0 0 0 0 6-12 6 0 0 18
6 Penree, Tyler Penree, Tyler 6 0 1 1 1 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 3
6 Penree, Tyler Penree, Tyler 6 0 1 1 1 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 3
31 Gross, Liam Gross, Liam 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Gross, Liam Gross, Liam 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Gross, Liam Gross, Liam 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 McCosh, Michael McCosh, Michael 3 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 2-12 1 0 1 0
4 Messing, Ryan Messing, Ryan 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Norrman, Emil Norrman, Emil 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
10 Pasic, Matt Pasic, Matt 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
28 Patton, Lucas Patton, Lucas 11 0 0 0 8 .000 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 7
6 Penree, Tyler Penree, Tyler 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Powers, Roger Powers, Roger 7 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 4-11 3 1 0 2
TM Team Team 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 15 61 104 165 475 .128 -1 14 5 10 11 0 1 1 7 81-195 75 3 3 227
Opponents 15 49 78 127 598 .082 +4 10 0 7 7 0 0 1 5 59-140 55 2 2 82

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Gross, Liam Gross, Liam 1-1 59:47 3 3.01 1 0 0 40 .930 0 1 0 0
35 Norrman, Emil Norrman, Emil 13-13 732:40 36 2.95 7 0 0 449 .926 8 5 0 0
31 Gross, Liam Gross, Liam 3-1 99:29 8 4.82 1 0 0 60 .882 0 1 0 0
31 Gross, Liam Gross, Liam 3-1 99:29 8 4.82 1 0 0 60 .882 0 1 0 0
TM Team Empty Net 15-0 10:03 2 11.94 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Buffalo St.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/22/22 at Fredonia L 3-5 3 6 9 31 .097 5-10 1 0 0 0 0 0 0 15
10/28/22 Lawrence W 4-0 4 8 12 33 .121 2-4 1 0 0 1 0 0 0 8
10/29/22 Lawrence W 2-1 2 4 6 31 .065 5-10 2 0 0 1 0 0 0 12
11/09/22 at SUNY Morrisville W 3-2 3 5 8 29 .103 3-6 0 0 0 1 0 0 0 6
11/11/22 at Hobart L 3-4 3 6 9 13 .231 4-8 0 0 0 0 0 0 0 32
11/18/22 at SUNY Potsdam W 5-1 5 7 12 26 .192 3-6 1 0 0 1 0 0 1 0
11/19/22 at Plattsburgh St. L 3-4 3 6 9 22 .136 5-13 2 0 0 0 0 0 0 21
11/25/22 vs Saint Anselm L 2-5 2 3 5 32 .063 3-6 1 0 0 0 0 0 0 9
11/26/22 vs Franklin Pierce W 4-2 4 6 10 38 .105 3-6 1 0 1 1 0 0 0 3
12/02/22 SUNY Geneseo L 2-3 2 4 6 25 .080 5-10 1 0 0 0 0 0 0 17
12/03/22 at Brockport W 4-3 4 7 11 23 .174 4-16 2 0 0 1 0 0 0 0
12/09/22 Oswego St. L 2-5 2 4 6 31 .065 3-6 0 0 0 0 0 0 0 15
12/10/22 SUNY Cortland W 4-2 4 6 10 34 .118 2-4 0 2 1 1 0 0 1 10
1/06/23 Alvernia W 5-2 5 8 13 25 .200 7-14 1 0 1 1 0 0 0 12
1/07/23 Alvernia W 5-1 5 9 14 30 .167 5-10 1 0 0 1 0 0 0 9
1/10/23 at King's (PA) L 2-4 2 4 6 32 .063 2-4 0 0 0 0 0 0 0 13
1/20/23 Fredonia W 6-2 6 8 14 37 .162 3-6 0 1 0 1 0 1 1 13
1/24/23 at Chatham L 4-8 4 7 11 38 .105 3-6 1 0 0 0 0 0 0 4
1/28/23 SUNY Morrisville W 4-2 4 8 12 32 .125 4-8 0 0 1 1 0 0 0 13
2/03/23 SUNY Potsdam W 5-4 5 10 15 38 .132 5-10 2 1 0 1 0 0 0 15
2/04/23 Plattsburgh St. W 4-1 4 4 8 20 .200 2-4 1 0 2 1 0 0 2 19
2/10/23 at SUNY Geneseo L 0-6 0 0 0 13 .000 8-24 0 0 0 0 0 0 0 9
2/11/23 SUNY Brockport L 3-5 3 6 9 30 .100 7-14 1 0 0 0 0 0 0 14
2/17/23 at Oswego St. L 3-7 3 6 9 20 .150 4-8 0 0 0 0 0 0 0 19
2/18/23 at Cortland L 1-3 1 1 2 15 .067 7-17 1 0 0 0 0 0 0 0
2/22/23 at Cortland W 3-2 3 4 7 15 .200 4-8 1 0 0 1 0 0 1 0
2/25/23 at Oswego St. L 1-4 1 1 2 16 .063 3-6 0 0 0 0 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/22/22 at Fredonia L 3-5 60:00 6 5.00 33 .846 0 1 0 0 0 1
10/28/22 Lawrence W 4-0 60:00 0 .00 36 1.000 1 0 0 0 0 0
10/29/22 Lawrence W 2-1 60:00 1 1.00 44 .978 1 0 0 0 0 0
11/09/22 at SUNY Morrisville W 3-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
11/11/22 at Hobart L 3-4 61:49 4 3.93 43 .915 0 1 0 2 0 0
11/18/22 at SUNY Potsdam W 5-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
11/19/22 at Plattsburgh St. L 3-4 60:00 4 4.00 47 .922 0 1 0 0 0 0
11/25/22 vs Saint Anselm L 2-5 60:00 6 5.00 36 .857 0 1 0 0 0 1
11/26/22 vs Franklin Pierce W 4-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
12/02/22 SUNY Geneseo L 2-3 60:00 3 3.00 36 .923 0 1 0 2 0 0
12/03/22 at Brockport W 4-3 60:00 3 3.00 40 .930 1 0 0 0 0 0
12/09/22 Oswego St. L 2-5 60:00 5 5.00 36 .878 0 1 0 1 0 0
12/10/22 SUNY Cortland W 4-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
1/06/23 Alvernia W 5-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
1/07/23 Alvernia W 5-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
1/10/23 at King's (PA) L 2-4 60:00 5 4.00 28 .848 0 1 0 0 0 1
1/20/23 Fredonia W 6-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
1/24/23 at Chatham L 4-8 60:00 9 8.00 28 .757 0 1 0 2 0 1
1/28/23 SUNY Morrisville W 4-2 60:00 2 2.00 35 .946 1 0 0 1 0 0
2/03/23 SUNY Potsdam W 5-4 61:59 4 3.93 35 .897 1 0 0 0 0 0
2/04/23 Plattsburgh St. W 4-1 60:00 1 1.00 52 .981 1 0 0 1 0 0
2/10/23 at SUNY Geneseo L 0-6 60:00 6 6.00 32 .842 0 1 0 2 0 0
2/11/23 SUNY Brockport L 3-5 60:00 5 5.00 36 .878 0 1 0 2 0 0
2/17/23 at Oswego St. L 3-7 60:00 8 7.00 38 .826 0 1 0 0 0 1
2/18/23 at Cortland L 1-3 60:00 3 3.00 40 .930 0 1 0 1 0 0
2/22/23 at Cortland W 3-2 60:00 2 2.00 39 .951 1 0 0 0 0 0
2/25/23 at Oswego St. L 1-4 60:00 5 4.00 33 .868 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/22/22 Fredonia W 5-3 5 7 12 38 .132 2-4 0 0 1 1 0 0 1 7
10/28/22 at Lawrence L 0-4 0 0 0 36 .000 3-6 0 0 0 0 0 0 0 2
10/29/22 at Lawrence L 1-2 1 2 3 45 .022 5-10 0 0 0 0 0 0 0 4
11/09/22 SUNY Morrisville L 2-3 2 3 5 35 .057 2-4 0 0 0 0 0 0 0 6
11/11/22 Hobart W 4-3 4 7 11 47 .085 1-2 2 0 0 1 0 0 0 5
11/18/22 SUNY Potsdam L 1-5 1 2 3 39 .026 6-20 0 0 0 0 0 0 0 0
11/19/22 Plattsburgh St. W 4-3 4 6 10 51 .078 5-10 0 0 0 1 0 0 0 10
11/25/22 vs Saint Anselm W 5-2 5 6 11 41 .122 5-13 0 0 1 1 0 0 0 5
11/26/22 vs Franklin Pierce L 2-4 2 4 6 28 .071 7-14 0 0 0 0 0 0 0 7
12/02/22 at SUNY Geneseo W 3-2 3 2 5 39 .077 2-4 2 0 0 1 0 0 2 6
12/03/22 Brockport L 3-4 3 5 8 43 .070 4-8 1 0 0 0 0 0 0 0
12/09/22 at Oswego St. W 5-2 5 8 13 41 .122 1-2 1 0 0 1 0 0 1 5
12/10/22 at SUNY Cortland L 2-4 2 2 4 27 .074 5-18 0 0 0 0 0 0 1 7
1/06/23 at Alvernia L 2-5 2 4 6 35 .057 8-16 0 0 0 0 0 0 0 10
1/07/23 at Alvernia L 1-5 1 2 3 29 .034 5-18 0 0 0 0 0 0 0 4
1/10/23 King's (PA) W 4-2 4 6 10 32 .125 2-4 0 0 1 1 0 0 0 21
1/20/23 at Fredonia L 2-6 2 2 4 31 .065 2-4 0 0 0 0 0 0 0 11
1/24/23 Chatham W 8-4 8 14 22 36 .222 3-6 2 0 1 1 0 0 1 8
1/28/23 at SUNY Morrisville L 2-4 2 3 5 37 .054 3-6 1 0 0 0 0 0 0 7
2/03/23 at SUNY Potsdam L 4-5 4 6 10 39 .103 5-10 0 0 0 0 0 0 1 10
2/04/23 at Plattsburgh St. L 1-4 1 2 3 53 .019 4-8 1 0 0 0 0 0 0 3
2/10/23 SUNY Geneseo W 6-0 6 10 16 38 .158 6-12 2 0 0 1 0 0 1 3
2/11/23 at SUNY Brockport W 5-3 5 10 15 41 .122 2-7 2 0 0 1 0 0 0 6
2/17/23 Oswego St. W 7-3 7 12 19 45 .156 3-6 0 0 1 1 0 1 0 8
2/18/23 Cortland W 3-1 3 5 8 43 .070 6-12 1 0 0 1 0 0 0 0
2/22/23 Cortland L 2-3 2 2 4 41 .049 3-6 0 0 0 0 0 0 0 0
2/25/23 Oswego St. W 4-1 4 8 12 37 .108 4-11 0 0 1 1 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/22/22 Fredonia W 5-3 60:00 3 3.00 28 .903 1 0 0 1 0 0
10/28/22 at Lawrence L 0-4 60:00 4 4.00 29 .879 0 1 0 1 0 0
10/29/22 at Lawrence L 1-2 60:00 2 2.00 29 .935 0 1 0 2 0 0
11/09/22 SUNY Morrisville L 2-3 60:00 3 3.00 26 .897 0 1 0 0 0 0
11/11/22 Hobart W 4-3 61:49 3 2.95 10 .769 1 0 0 0 0 0
11/18/22 SUNY Potsdam L 1-5 60:00 5 5.00 21 .808 0 1 0 1 0 0
11/19/22 Plattsburgh St. W 4-3 60:00 3 3.00 19 .864 1 0 0 2 0 0
11/25/22 vs Saint Anselm W 5-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
11/26/22 vs Franklin Pierce L 2-4 60:00 5 4.00 34 .872 0 1 0 0 0 1
12/02/22 at SUNY Geneseo W 3-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
12/03/22 Brockport L 3-4 60:00 4 4.00 19 .826 0 1 0 0 0 0
12/09/22 at Oswego St. W 5-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
12/10/22 at SUNY Cortland L 2-4 60:00 5 4.00 30 .857 0 1 0 0 2 1
1/06/23 at Alvernia L 2-5 60:00 6 5.00 20 .769 0 1 0 1 0 1
1/07/23 at Alvernia L 1-5 60:00 5 5.00 25 .833 0 1 0 1 0 0
1/10/23 King's (PA) W 4-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
1/20/23 at Fredonia L 2-6 60:00 6 6.00 31 .838 0 1 0 0 1 0
1/24/23 Chatham W 8-4 60:00 4 4.00 34 .895 1 0 0 1 0 0
1/28/23 at SUNY Morrisville L 2-4 60:00 5 4.00 28 .848 0 1 0 0 0 1
2/03/23 at SUNY Potsdam L 4-5 61:59 5 4.92 33 .868 0 1 0 2 1 0
2/04/23 at Plattsburgh St. L 1-4 60:00 6 4.00 16 .727 0 1 0 1 0 2
2/10/23 SUNY Geneseo W 6-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
2/11/23 at SUNY Brockport W 5-3 60:00 3 3.00 27 .900 1 0 0 1 0 0
2/17/23 Oswego St. W 7-3 60:00 3 3.00 17 .850 1 0 0 0 0 0
2/18/23 Cortland W 3-1 60:00 1 1.00 14 .933 1 0 0 1 0 0
2/22/23 Cortland L 2-3 60:00 3 3.00 12 .800 0 1 0 1 0 0
2/25/23 Oswego St. W 4-1 60:00 1 1.00 15 .938 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/22/22 at Fredonia L 3/5 6/7 31/38 5-10 / 2-4
10/28/22 Lawrence W 4/0 8/0 33/36 2-4 / 3-6
10/29/22 Lawrence W 2/1 4/2 31/45 5-10 / 5-10
11/09/22 at SUNY Morrisville W 3/2 5/3 29/35 3-6 / 2-4
11/11/22 at Hobart L 3/4 6/7 13/47 4-8 / 1-2
11/18/22 at SUNY Potsdam W 5/1 7/2 26/39 3-6 / 6-20
11/19/22 at Plattsburgh St. L 3/4 6/6 22/51 5-13 / 5-10
11/25/22 vs Saint Anselm L 2/5 3/6 32/41 3-6 / 5-13
11/26/22 vs Franklin Pierce W 4/2 6/4 38/28 3-6 / 7-14
12/02/22 SUNY Geneseo L 2/3 4/2 25/39 5-10 / 2-4
12/03/22 at Brockport W 4/3 7/5 23/43 4-16 / 4-8
12/09/22 Oswego St. L 2/5 4/8 31/41 3-6 / 1-2
12/10/22 SUNY Cortland W 4/2 6/2 34/27 2-4 / 5-18
1/06/23 Alvernia W 5/2 8/4 25/35 7-14 / 8-16
1/07/23 Alvernia W 5/1 9/2 30/29 5-10 / 5-18
1/10/23 at King's (PA) L 2/4 4/6 32/32 2-4 / 2-4
1/20/23 Fredonia W 6/2 8/2 37/31 3-6 / 2-4
1/24/23 at Chatham L 4/8 7/14 38/36 3-6 / 3-6
1/28/23 SUNY Morrisville W 4/2 8/3 32/37 4-8 / 3-6
2/03/23 SUNY Potsdam W 5/4 10/6 38/39 5-10 / 5-10
2/04/23 Plattsburgh St. W 4/1 4/2 20/53 2-4 / 4-8
2/10/23 at SUNY Geneseo L 0/6 0/10 13/38 8-24 / 6-12
2/11/23 SUNY Brockport L 3/5 6/10 30/41 7-14 / 2-7
