2023-24 Men's Ice Hockey Cumulative Statistics

Team (9-14-2, 4-10-2)

Overall Team Statistics
Statistic Buffalo St. Opponents
Shots
Goals-Shots 71-770 88-910
Goals Per Game 2.8 3.5
Shot Percentage .092 .097
Shots Per Game 30.8 36.4
Assists 130 155
Saves 822 699
Power Plays
Goals-Opportunities 14-104 17-97
Conversion Percentage .135 .175
Goal Breakdown
Total 71 88
Power Play 14 17
Short Handed 1 3
Empty Net 2 2
Unassisted 3 4
Overtime 1 1
Hat Tricks 0 2
Penalties
Total 117 122
Minutes 278 272
Per Game 4.7 4.9
Minutes Per Game 11.1 10.9
Minor 109 116
Major 4 4
10 Minute Misconduct 0 0
Game Misconduct 4 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 853-853 853-853
Percentage .500 .500

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Glamos, Joe Glamos, Joe 22 11 10 21 79 .139 +4 2 1 1 1 1 0 0 1 7-14 7 0 0 12
18 Glamos, Joe Glamos, Joe 22 11 10 21 79 .139 +4 2 1 1 1 1 0 0 1 7-14 7 0 0 12
17 Meure, Jake Meure, Jake 21 8 10 18 58 .138 +1 1 0 1 2 0 0 0 0 3-6 3 0 0 7
17 Meure, Jake Meure, Jake 21 8 10 18 58 .138 +1 1 0 1 2 0 0 0 0 3-6 3 0 0 7
19 Kiriakov, Vadim Kiriakov, Vadim 18 9 7 16 46 .196 +6 1 0 2 1 0 0 0 0 5-21 3 1 1 3
19 Kiriakov, Vadim Kiriakov, Vadim 18 9 7 16 46 .196 +6 1 0 2 1 0 0 0 0 5-21 3 1 1 3
9 LaValley, Aidan LaValley, Aidan 25 4 12 16 30 .133 -5 1 0 1 0 0 0 0 0 6-12 6 0 0 11
27 Allison, Parker Allison, Parker 24 5 10 15 79 .063 -12 3 0 1 1 1 0 0 1 6-23 4 1 1 26
23 Bizal, Connor Bizal, Connor 21 2 12 14 37 .054 -2 0 0 1 0 0 0 0 0 0-0 0 0 0 4
23 Bizal, Connor Bizal, Connor 21 2 12 14 37 .054 -2 0 0 1 0 0 0 0 0 0-0 0 0 0 4
15 Morin, Anthony Morin, Anthony 25 8 4 12 58 .138 -7 3 0 1 0 0 0 0 1 4-8 4 0 0 9
16 Stuckless, Nick Stuckless, Nick 23 3 9 12 58 .052 -4 1 0 0 1 0 1 0 0 12-35 10 1 1 11
7 Kwestel, Jason Kwestel, Jason 20 1 10 11 30 .033 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
7 Kwestel, Jason Kwestel, Jason 20 1 10 11 30 .033 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
10 McCosh, Michael McCosh, Michael 21 2 8 10 27 .074 0 1 0 0 0 0 0 0 0 8-16 8 0 0 9
10 McCosh, Michael McCosh, Michael 21 2 8 10 27 .074 0 1 0 0 0 0 0 0 0 8-16 8 0 0 9
20 Blango, Chris Blango, Chris 22 2 7 9 48 .042 -4 0 0 0 1 0 0 0 0 2-4 2 0 0 21
20 Blango, Chris Blango, Chris 22 2 7 9 48 .042 -4 0 0 0 1 0 0 0 0 2-4 2 0 0 21
8 Penree, Tyler Penree, Tyler 21 4 2 6 34 .118 -5 0 0 2 0 0 0 0 0 9-18 9 0 0 9
8 Penree, Tyler Penree, Tyler 21 4 2 6 34 .118 -5 0 0 2 0 0 0 0 0 9-18 9 0 0 9
24 Messing, Ryan Messing, Ryan 20 3 2 5 28 .107 -5 0 0 0 1 0 0 0 0 2-4 2 0 0 6
24 Messing, Ryan Messing, Ryan 20 3 2 5 28 .107 -5 0 0 0 1 0 0 0 0 2-4 2 0 0 6
11 Barrett, Jackson Barrett, Jackson 23 1 4 5 19 .053 +5 0 0 0 0 0 0 0 0 11-22 11 0 0 19
14 Figueroa, Jared Figueroa, Jared 17 3 1 4 10 .300 +4 0 0 1 0 0 0 0 0 1-2 1 0 0 1
18 Glamos, Joe Glamos, Joe 3 2 1 3 8 .250 -5 1 0 0 0 0 0 0 0 0-0 0 0 0 1
4 Otis, Nevin Otis, Nevin 17 1 2 3 6 .167 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 8
4 Otis, Nevin Otis, Nevin 17 1 2 3 6 .167 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 8
12 Gavrilovich, Timur Gavrilovich, Timur 25 0 3 3 23 .000 +7 0 0 0 0 0 0 0 0 8-16 8 0 0 17
22 Langlois, Andrew Langlois, Andrew 18 0 3 3 22 .000 -9 0 0 0 0 0 0 0 0 0-0 0 0 0 5
22 Langlois, Andrew Langlois, Andrew 18 0 3 3 22 .000 -9 0 0 0 0 0 0 0 0 0-0 0 0 0 5
44 Todoroff, Drayton Todoroff, Drayton 22 0 3 3 22 .000 -4 0 0 0 0 0 0 0 0 11-22 11 0 0 14
44 Todoroff, Drayton Todoroff, Drayton 22 0 3 3 22 .000 -4 0 0 0 0 0 0 0 0 11-22 11 0 0 14
20 Blango, Chris Blango, Chris 3 0 2 2 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
7 Kwestel, Jason Kwestel, Jason 3 0 2 2 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
10 McCosh, Michael McCosh, Michael 3 0 2 2 5 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
21 Deacon, Blake Deacon, Blake 7 1 0 1 9 .111 -3 0 0 0 1 0 0 0 0 2-4 2 0 0 3
21 Deacon, Blake Deacon, Blake 7 1 0 1 9 .111 -3 0 0 0 1 0 0 0 0 2-4 2 0 0 3
8 Penree, Tyler Penree, Tyler 3 1 0 1 2 .500 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 0
37 Brown, Gage Brown, Gage 21 0 1 1 4 .000 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 4
35 Cumberworth, Marcus Cumberworth, Marcus 16 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Cumberworth, Marcus Cumberworth, Marcus 16 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Deacon, Blake Deacon, Blake 1 0 1 1 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Meure, Jake Meure, Jake 3 0 1 1 6 .000 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Bizal, Connor Bizal, Connor 3 0 0 0 3 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
35 Cumberworth, Marcus Cumberworth, Marcus 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Doran, Drew Doran, Drew 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Doran, Drew Doran, Drew 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Doran, Drew Doran, Drew 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Gross, Liam Gross, Liam 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Gross, Liam Gross, Liam 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Kiriakov, Vadim Kiriakov, Vadim 2 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 3-17 1 1 1 0
22 Langlois, Andrew Langlois, Andrew 1 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Messing, Ryan Messing, Ryan 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Moyer, Reilly Moyer, Reilly 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Moyer, Reilly Moyer, Reilly 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Otis, Nevin Otis, Nevin 3 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Patton, Lucas Patton, Lucas 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
44 Todoroff, Drayton Todoroff, Drayton 3 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 25 115 207 322 1216 .095 -89 19 2 18 16 3 1 0 4 168-391 158 5 5 310
Opponents 25 88 155 243 910 .097 +65 17 3 14 14 0 1 2 4 122-272 116 4 2 154

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Cumberworth, Marcus Cumberworth, Marcus 16-16 891:36 47 3.16 11 3 0 484 .911 6 7 2 1
35 Cumberworth, Marcus Cumberworth, Marcus 16-16 891:36 47 3.16 11 3 0 484 .911 6 7 2 1
1 Doran, Drew Doran, Drew 8-5 375:51 19 3.03 2 0 0 207 .916 3 3 0 0
1 Doran, Drew Doran, Drew 8-5 375:51 19 3.03 2 0 0 207 .916 3 3 0 0
35 Cumberworth, Marcus Cumberworth, Marcus 2-2 118:23 9 4.56 2 0 0 68 .883 0 2 0 0
1 Doran, Drew Doran, Drew 1-1 59:32 5 5.04 0 0 0 32 .865 0 1 0 0
31 Gross, Liam Gross, Liam 2-1 41:46 4 5.75 1 0 0 24 .857 0 1 0 0
31 Gross, Liam Gross, Liam 2-1 41:46 4 5.75 1 0 0 24 .857 0 1 0 0
30 Moyer, Reilly Moyer, Reilly 1-0 20:00 2 6.00 1 0 0 7 .778 0 0 0 0
30 Moyer, Reilly Moyer, Reilly 1-0 20:00 2 6.00 1 0 0 7 .778 0 0 0 0
TM Team Empty Net 25-0 11:57 2 10.04 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Glamos, Joe Glamos, Joe 13 8 3 11 48 .167 +3 2 0 0 1 1 0 0 0 5-10 5 0 0 2
18 Glamos, Joe Glamos, Joe 13 8 3 11 48 .167 +3 2 0 0 1 1 0 0 0 5-10 5 0 0 2
27 Allison, Parker Allison, Parker 16 2 8 10 50 .040 -10 2 0 0 1 1 0 0 0 6-23 4 1 1 13
17 Meure, Jake Meure, Jake 12 3 6 9 30 .100 +4 0 0 1 1 0 0 0 0 1-2 1 0 0 4
17 Meure, Jake Meure, Jake 12 3 6 9 30 .100 +4 0 0 1 1 0 0 0 0 1-2 1 0 0 4
19 Kiriakov, Vadim Kiriakov, Vadim 11 4 4 8 29 .138 +3 0 0 1 0 0 0 0 0 4-19 2 1 1 2
19 Kiriakov, Vadim Kiriakov, Vadim 11 4 4 8 29 .138 +3 0 0 1 0 0 0 0 0 4-19 2 1 1 2
9 LaValley, Aidan LaValley, Aidan 16 3 5 8 20 .150 -3 1 0 1 0 0 0 0 0 1-2 1 0 0 6
7 Kwestel, Jason Kwestel, Jason 13 1 7 8 23 .043 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
7 Kwestel, Jason Kwestel, Jason 13 1 7 8 23 .043 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
15 Morin, Anthony Morin, Anthony 16 4 3 7 36 .111 -2 0 0 1 0 0 0 0 1 1-2 1 0 0 4
16 Stuckless, Nick Stuckless, Nick 16 2 5 7 40 .050 -5 1 0 0 0 0 0 0 0 7-14 7 0 0 8
23 Bizal, Connor Bizal, Connor 12 1 6 7 19 .053 +2 0 0 1 0 0 0 0 0 0-0 0 0 0 2
23 Bizal, Connor Bizal, Connor 12 1 6 7 19 .053 +2 0 0 1 0 0 0 0 0 0-0 0 0 0 2
20 Blango, Chris Blango, Chris 13 1 5 6 33 .030 -6 0 0 0 1 0 0 0 0 1-2 1 0 0 15
20 Blango, Chris Blango, Chris 13 1 5 6 33 .030 -6 0 0 0 1 0 0 0 0 1-2 1 0 0 15
8 Penree, Tyler Penree, Tyler 13 3 1 4 18 .167 -5 0 0 2 0 0 0 0 0 3-6 3 0 0 6
8 Penree, Tyler Penree, Tyler 13 3 1 4 18 .167 -5 0 0 2 0 0 0 0 0 3-6 3 0 0 6
14 Figueroa, Jared Figueroa, Jared 10 2 1 3 7 .286 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
18 Glamos, Joe Glamos, Joe 3 2 1 3 8 .250 -5 1 0 0 0 0 0 0 0 0-0 0 0 0 1
11 Barrett, Jackson Barrett, Jackson 15 0 3 3 9 .000 +4 0 0 0 0 0 0 0 0 6-12 6 0 0 15
24 Messing, Ryan Messing, Ryan 12 2 0 2 20 .100 0 0 0 0 0 0 0 0 0 2-4 2 0 0 3
24 Messing, Ryan Messing, Ryan 12 2 0 2 20 .100 0 0 0 0 0 0 0 0 0 2-4 2 0 0 3
20 Blango, Chris Blango, Chris 3 0 2 2 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
12 Gavrilovich, Timur Gavrilovich, Timur 16 0 2 2 14 .000 +3 0 0 0 0 0 0 0 0 4-8 4 0 0 5
7 Kwestel, Jason Kwestel, Jason 3 0 2 2 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
10 McCosh, Michael McCosh, Michael 12 0 2 2 13 .000 -4 0 0 0 0 0 0 0 0 5-10 5 0 0 3
10 McCosh, Michael McCosh, Michael 12 0 2 2 13 .000 -4 0 0 0 0 0 0 0 0 5-10 5 0 0 3
10 McCosh, Michael McCosh, Michael 3 0 2 2 5 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
8 Penree, Tyler Penree, Tyler 3 1 0 1 2 .500 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 0
35 Cumberworth, Marcus Cumberworth, Marcus 12 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Cumberworth, Marcus Cumberworth, Marcus 12 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Deacon, Blake Deacon, Blake 1 0 1 1 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Langlois, Andrew Langlois, Andrew 10 0 1 1 16 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 1
22 Langlois, Andrew Langlois, Andrew 10 0 1 1 16 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 1
17 Meure, Jake Meure, Jake 3 0 1 1 6 .000 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Otis, Nevin Otis, Nevin 8 0 1 1 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
4 Otis, Nevin Otis, Nevin 8 0 1 1 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
44 Todoroff, Drayton Todoroff, Drayton 13 0 1 1 15 .000 -3 0 0 0 0 0 0 0 0 9-18 9 0 0 9
44 Todoroff, Drayton Todoroff, Drayton 13 0 1 1 15 .000 -3 0 0 0 0 0 0 0 0 9-18 9 0 0 9
23 Bizal, Connor Bizal, Connor 3 0 0 0 3 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
37 Brown, Gage Brown, Gage 12 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
35 Cumberworth, Marcus Cumberworth, Marcus 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Deacon, Blake Deacon, Blake 4 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
21 Deacon, Blake Deacon, Blake 4 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
1 Doran, Drew Doran, Drew 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Doran, Drew Doran, Drew 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Doran, Drew Doran, Drew 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Gross, Liam Gross, Liam 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Gross, Liam Gross, Liam 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Kiriakov, Vadim Kiriakov, Vadim 2 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 3-17 1 1 1 0
22 Langlois, Andrew Langlois, Andrew 1 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Messing, Ryan Messing, Ryan 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Otis, Nevin Otis, Nevin 3 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Patton, Lucas Patton, Lucas 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
44 Todoroff, Drayton Todoroff, Drayton 3 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 16 62 112 174 763 .081 -71 9 0 12 7 3 0 0 1 101-246 93 4 4 167
Opponents 16 55 92 147 577 .095 +57 11 1 9 10 0 0 0 4 70-162 66 2 2 97

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Cumberworth, Marcus Cumberworth, Marcus 12-12 667:35 32 2.88 7 1 0 352 .917 4 5 2 1
35 Cumberworth, Marcus Cumberworth, Marcus 12-12 667:35 32 2.88 7 1 0 352 .917 4 5 2 1
31 Gross, Liam Gross, Liam 1-0 15:13 0 .00 0 0 0 6 1.000 0 0 0 0
31 Gross, Liam Gross, Liam 1-0 15:13 0 .00 0 0 0 6 1.000 0 0 0 0
1 Doran, Drew Doran, Drew 2-1 98:09 7 4.28 2 0 0 64 .901 0 2 0 0
1 Doran, Drew Doran, Drew 2-1 98:09 7 4.28 2 0 0 64 .901 0 2 0 0
35 Cumberworth, Marcus Cumberworth, Marcus 2-2 118:23 9 4.56 2 0 0 68 .883 0 2 0 0
1 Doran, Drew Doran, Drew 1-1 59:32 5 5.04 0 0 0 32 .865 0 1 0 0
TM Team Empty Net 16-0 11:08 2 10.78 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Buffalo St.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 King's (PA) W 4-2 4 6 10 28 .143 6-12 2 0 1 1 0 0 1 15
10/28/23 Salve Regina L 2-7 2 4 6 31 .065 5-10 1 0 0 0 0 0 0 7
11/03/23 at Cortland L 3-6 3 4 7 28 .107 1-2 1 0 0 0 0 0 0 0
11/04/23 at Oswego St. L 0-4 0 0 0 17 .000 2-4 0 0 0 0 0 0 0 14
11/10/23 at Fredonia W 4-1 4 8 12 27 .148 5-10 1 0 0 1 0 0 0 7
11/11/23 Fredonia L 1-4 1 2 3 41 .024 4-8 1 0 0 0 0 0 0 3
11/17/23 at Hobart L 0-4 0 0 0 15 .000 5-10 0 0 0 0 0 0 0 16
11/18/23 SUNY Morrisville W 3-2 3 6 9 40 .075 7-14 0 0 0 1 0 0 0 4
11/24/23 at MSOE L 3-4 3 6 9 33 .091 5-10 1 0 0 0 0 0 0 11
11/25/23 at Lawrence W 3-2 3 4 7 33 .091 1-2 1 0 0 1 0 0 0 12
12/01/23 at Brockport L 3-5 3 6 9 21 .143 9-29 0 0 0 0 0 0 0 10
12/02/23 SUNY Geneseo L 0-5 0 0 0 30 .000 7-14 0 0 0 0 0 0 0 9
12/08/23 Plattsburgh St. W 6-4 6 12 18 24 .250 0-0 2 0 1 1 0 0 0 4
12/09/23 SUNY Potsdam W 5-0 5 10 15 40 .125 2-4 0 0 0 1 0 0 0 14
1/06/24 at Alvernia W 4-3 4 8 12 31 .129 4-8 0 0 0 1 0 0 0 17
1/07/24 at Alvernia L 2-7 2 4 6 32 .063 9-29 0 0 0 0 0 0 0 3
1/20/24 Oswego St. L 1-5 1 2 3 31 .032 10-42 0 0 0 0 0 0 0 5
1/21/24 Cortland L 4-5 4 8 12 27 .148 4-8 0 0 0 0 0 0 0 6
1/23/24 Chatham W 11-2 11 19 30 36 .306 8-16 2 1 0 1 0 0 1 8
1/31/24 at SUNY Morrisville T 1-1 1 2 3 46 .022 3-6 0 0 0 0 0 0 0 4
2/03/24 Post W 3-2 3 5 8 39 .077 4-8 0 0 0 1 0 0 0 5
2/09/24 SUNY Brockport T 2-2 2 4 6 33 .061 5-10 1 0 0 0 0 0 0 15
2/10/24 at SUNY Geneseo L 1-2 1 2 3 29 .034 4-8 0 0 0 0 0 0 0 13
2/16/24 at Plattsburgh St. L 2-5 2 2 4 22 .091 5-10 1 0 0 0 0 0 1 6
2/17/24 at SUNY Potsdam L 3-4 3 6 9 36 .083 2-4 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 King's (PA) W 4-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
10/28/23 Salve Regina L 2-7 60:00 7 7.00 33 .825 0 1 0 1 2 0
11/03/23 at Cortland L 3-6 60:00 6 5.00 32 .842 0 1 0 0 0 1
11/04/23 at Oswego St. L 0-4 60:00 4 4.00 27 .871 0 1 0 2 0 0
11/10/23 at Fredonia W 4-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
11/11/23 Fredonia L 1-4 60:00 4 4.00 29 .879 0 1 0 0 0 0
11/17/23 at Hobart L 0-4 60:00 4 4.00 52 .929 0 1 0 1 0 0
11/18/23 SUNY Morrisville W 3-2 60:00 2 2.00 28 .933 1 0 0 2 0 0
11/24/23 at MSOE L 3-4 64:50 4 3.75 36 .900 0 1 0 1 0 0
11/25/23 at Lawrence W 3-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
12/01/23 at Brockport L 3-5 60:00 5 5.00 32 .865 0 1 0 1 0 0
12/02/23 SUNY Geneseo L 0-5 60:00 5 5.00 40 .889 0 1 0 2 0 0
12/08/23 Plattsburgh St. W 6-4 60:00 4 4.00 41 .911 1 0 0 0 0 0
12/09/23 SUNY Potsdam W 5-0 60:00 0 .00 40 1.000 1 0 0 0 0 0
1/06/24 at Alvernia W 4-3 60:00 3 3.00 48 .941 1 0 0 1 0 0
1/07/24 at Alvernia L 2-7 60:00 7 7.00 30 .811 0 1 0 1 0 0
1/20/24 Oswego St. L 1-5 60:00 5 5.00 33 .868 0 1 0 1 1 0
1/21/24 Cortland L 4-5 60:00 5 5.00 31 .861 0 1 0 0 0 0
1/23/24 Chatham W 11-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
1/31/24 at SUNY Morrisville T 1-1 65:00 1 .92 31 .969 0 0 1 0 0 0
2/03/24 Post W 3-2 64:15 2 1.88 17 .895 1 0 0 0 0 0
2/09/24 SUNY Brockport T 2-2 65:00 2 1.85 32 .941 0 0 1 1 0 0
2/10/24 at SUNY Geneseo L 1-2 60:00 2 2.00 34 .944 0 1 0 0 0 0
2/16/24 at Plattsburgh St. L 2-5 60:00 6 5.00 36 .857 0 1 0 1 0 1
2/17/24 at SUNY Potsdam L 3-4 60:00 4 4.00 24 .857 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 at King's (PA) L 2-4 2 4 6 28 .071 7-17 1 0 0 0 0 0 0 3
10/28/23 at Salve Regina W 7-2 7 13 20 40 .175 8-16 1 2 0 1 0 1 0 1
11/03/23 Cortland W 6-3 6 7 13 38 .158 3-6 0 0 1 1 0 0 2 0
11/04/23 Oswego St. W 4-0 4 7 11 31 .129 3-6 2 0 0 1 0 0 0 9
11/10/23 Fredonia L 1-4 1 2 3 33 .030 8-16 0 0 0 0 0 0 0 9
11/11/23 at Fredonia W 4-1 4 8 12 33 .121 5-10 0 0 0 1 0 0 0 11
11/17/23 Hobart W 4-0 4 8 12 56 .071 4-8 1 0 0 1 0 0 0 6
11/18/23 at SUNY Morrisville L 2-3 2 4 6 30 .067 6-12 2 0 0 0 0 0 0 10
11/24/23 MSOE W 4-3 4 7 11 40 .100 7-17 1 0 0 1 0 0 0 8
11/25/23 Lawrence L 2-3 2 3 5 27 .074 3-6 0 0 0 0 0 0 0 8
12/01/23 Brockport W 5-3 5 7 12 37 .135 7-25 1 0 0 1 0 0 1 8
12/02/23 at SUNY Geneseo W 5-0 5 10 15 45 .111 4-8 2 0 0 1 0 0 0 4
12/08/23 at Plattsburgh St. L 4-6 4 6 10 45 .089 3-6 0 0 0 0 0 0 0 2
12/09/23 at SUNY Potsdam L 0-5 0 0 0 40 .000 2-4 0 0 0 0 0 0 0 6
1/06/24 Alvernia L 3-4 3 6 9 51 .059 2-4 1 0 0 0 0 0 0 6
1/07/24 Alvernia W 7-2 7 14 21 37 .189 11-22 1 0 0 1 0 1 0 10
1/20/24 at Oswego St. W 5-1 5 8 13 38 .132 9-29 1 1 0 1 0 0 1 7
1/21/24 at Cortland W 5-4 5 10 15 36 .139 3-6 0 0 0 1 0 0 0 4
1/23/24 at Chatham L 2-11 2 4 6 35 .057 6-12 0 0 0 0 0 0 0 5
1/31/24 SUNY Morrisville T 1-1 1 1 2 32 .031 4-8 0 0 0 0 0 0 0 4
2/03/24 at Post L 2-3 2 4 6 19 .105 4-8 0 0 0 0 0 0 0 10
2/09/24 at SUNY Brockport T 2-2 2 3 5 34 .059 3-6 1 0 0 0 0 0 0 5
2/10/24 SUNY Geneseo W 2-1 2 3 5 36 .056 3-6 0 0 0 1 0 0 0 10
2/16/24 Plattsburgh St. W 5-2 5 9 14 41 .122 4-8 1 0 1 1 0 0 0 8
2/17/24 SUNY Potsdam W 4-3 4 7 11 28 .143 3-6 1 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 at King's (PA) L 2-4 60:00 5 4.00 24 .828 0 1 0 2 0 1
10/28/23 at Salve Regina W 7-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
11/03/23 Cortland W 6-3 60:00 3 3.00 25 .893 1 0 0 1 0 0
11/04/23 Oswego St. W 4-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
11/10/23 Fredonia L 1-4 60:00 4 4.00 23 .852 0 1 0 1 0 0
11/11/23 at Fredonia W 4-1 60:00 1 1.00 40 .976 1 0 0 1 0 0
11/17/23 Hobart W 4-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
11/18/23 at SUNY Morrisville L 2-3 60:00 3 3.00 37 .925 0 1 0 0 0 0
11/24/23 MSOE W 4-3 64:50 3 2.81 30 .909 1 0 0 1 0 0
