2024-25 Men's Ice Hockey Cumulative Statistics

Team (16-11, 9-5)

Overall Team Statistics
Statistic Buffalo St. Opponents
Shots
Goals-Shots 91-813 83-832
Goals Per Game 3.4 3.1
Shot Percentage .112 .100
Shots Per Game 30.1 30.8
Assists 145 133
Saves 749 722
Power Plays
Goals-Opportunities 23-81 19-86
Conversion Percentage .284 .221
Goal Breakdown
Total 91 83
Power Play 23 19
Short Handed 2 1
Empty Net 4 5
Unassisted 7 6
Overtime 2 3
Hat Tricks 0 1
Penalties
Total 117 114
Minutes 316 282
Per Game 4.3 4.2
Minutes Per Game 11.7 10.4
Minor 103 106
Major 6 2
10 Minute Misconduct 3 5
Game Misconduct 5 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 915-908 908-915
Percentage .502 .498

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Kiriakov, Vadim Kiriakov, Vadim 27 11 22 33 79 .139 +14 4 0 4 3 0 0 0 0 10-42 6 2 2 10
7 Kwestel, Jason Kwestel, Jason 25 10 14 24 53 .189 +7 2 0 3 1 0 0 0 1 5-10 5 0 0 3
11 Micale, Austin Micale, Austin 26 5 16 21 46 .109 -1 3 0 0 1 0 0 0 0 4-8 4 0 0 8
25 Powell, Don Powell, Don 25 9 9 18 61 .148 +1 4 0 1 4 0 0 0 0 22-93 14 3 5 7
18 Glamos, Joe Glamos, Joe 26 3 12 15 53 .057 -4 1 0 0 0 0 0 0 0 7-14 7 0 0 15
23 Bizal, Connor Bizal, Connor 27 9 5 14 37 .243 +3 1 1 2 0 0 0 0 0 0-0 0 0 0 12
17 Meure, Jake Meure, Jake 23 6 8 14 53 .113 -4 2 0 1 0 0 0 0 1 3-6 3 0 0 9
2 Linnavuori, Joonas Linnavuori, Joonas 26 5 8 13 57 .088 +2 0 0 1 0 0 0 0 1 3-6 3 0 0 10
26 Tolan, David Tolan, David 23 6 5 11 33 .182 +1 2 0 0 2 0 1 0 1 4-8 4 0 0 3
14 Manov, Andrey Manov, Andrey 22 3 7 10 31 .097 +5 0 1 1 1 0 0 0 0 1-2 1 0 0 28
6 Perrault, Ethan Perrault, Ethan 27 3 7 10 46 .065 -1 0 0 1 1 0 1 0 0 8-24 7 0 1 16
3 Marquez, Michael Marquez, Michael 24 4 5 9 37 .108 -9 4 0 1 1 0 0 0 0 5-10 5 0 0 4
8 Penree, Tyler Penree, Tyler 22 3 6 9 22 .136 +2 0 0 0 0 0 0 0 0 8-16 8 0 0 8
16 Murray, Sutton Murray, Sutton 27 5 3 8 54 .093 -9 0 0 3 1 0 0 0 0 3-6 3 0 0 6
22 Langlois, Andrew Langlois, Andrew 19 0 6 6 22 .000 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 1
10 McCosh, Michael McCosh, Michael 24 0 6 6 17 .000 -2 0 0 0 0 0 0 0 0 8-16 8 0 0 5
12 Chunchukov, Tommy Chunchukov, Tommy 17 3 0 3 25 .120 -1 0 0 1 0 0 0 0 1 1-2 1 0 0 4
44 Todoroff, Drayton Todoroff, Drayton 23 2 1 3 10 .200 +2 0 0 0 1 0 0 0 1 11-25 10 1 0 3
15 Dufault, Aiden Dufault, Aiden 23 1 2 3 15 .067 +3 0 0 0 0 0 0 0 1 3-6 3 0 0 10
24 Messing, Ryan Messing, Ryan 11 2 0 2 18 .111 -1 0 0 1 0 0 0 0 0 1-2 1 0 0 3
21 Deacon, Blake Deacon, Blake 5 1 1 2 7 .143 +4 0 0 1 0 0 0 0 0 1-2 1 0 0 0
20 Blango, Chris Blango, Chris 24 0 1 1 27 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 9
4 Otis, Nevin Otis, Nevin 16 0 1 1 10 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 5
35 Cumberworth, Marcus Cumberworth, Marcus 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Doran, Drew Doran, Drew 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Gross, Liam Gross, Liam 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Moyer, Reilly Moyer, Reilly 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Zelikov, Gabe Zelikov, Gabe 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 27 91 145 236 813 .112 +18 23 2 21 16 0 2 0 7 117-316 103 6 8 179
Opponents 27 83 133 216 832 .100 -26 19 1 6 11 0 3 1 6 114-282 106 2 6 144

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Gross, Liam Gross, Liam 1-0 16:18 0 .00 0 0 0 7 1.000 0 0 0 0
35 Cumberworth, Marcus Cumberworth, Marcus 22-22 1266:03 57 2.70 14 1 0 608 .914 12 10 0 2
30 Moyer, Reilly Moyer, Reilly 2-1 60:00 2 2.00 1 0 0 20 .909 1 0 0 0
1 Doran, Drew Doran, Drew 5-4 277:38 19 4.11 4 0 0 114 .857 3 1 0 0
TM Team Empty Net 27-0 09:00 5 33.33 0 0 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Kiriakov, Vadim Kiriakov, Vadim 14 5 9 14 43 .116 +5 2 0 1 2 0 0 0 0 5-10 5 0 0 5
18 Glamos, Joe Glamos, Joe 14 3 8 11 30 .100 0 1 0 0 0 0 0 0 0 4-8 4 0 0 8
7 Kwestel, Jason Kwestel, Jason 13 5 4 9 21 .238 +1 2 0 3 0 0 0 0 0 2-4 2 0 0 0
25 Powell, Don Powell, Don 13 5 4 9 27 .185 +1 2 0 0 3 0 0 0 0 9-37 6 1 2 7
11 Micale, Austin Micale, Austin 13 2 7 9 21 .095 -2 1 0 0 0 0 0 0 0 2-4 2 0 0 5
23 Bizal, Connor Bizal, Connor 14 6 2 8 20 .300 +4 0 1 2 0 0 0 0 0 0-0 0 0 0 5
14 Manov, Andrey Manov, Andrey 11 1 7 8 13 .077 +5 0 1 0 0 0 0 0 0 1-2 1 0 0 14
26 Tolan, David Tolan, David 11 4 3 7 15 .267 +2 2 0 0 1 0 1 0 1 2-4 2 0 0 1
10 McCosh, Michael McCosh, Michael 12 0 6 6 7 .000 +4 0 0 0 0 0 0 0 0 4-8 4 0 0 2
8 Penree, Tyler Penree, Tyler 12 2 3 5 13 .154 +3 0 0 0 0 0 0 0 0 5-10 5 0 0 2
6 Perrault, Ethan Perrault, Ethan 14 1 3 4 24 .042 +2 0 0 0 1 0 1 0 0 4-16 3 0 1 8
22 Langlois, Andrew Langlois, Andrew 10 0 4 4 10 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 0
17 Meure, Jake Meure, Jake 11 2 1 3 19 .105 -3 1 0 0 0 0 0 0 0 1-2 1 0 0 3
2 Linnavuori, Joonas Linnavuori, Joonas 13 1 2 3 25 .040 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
3 Marquez, Michael Marquez, Michael 12 1 2 3 16 .063 -5 1 0 0 1 0 0 0 0 4-8 4 0 0 3
12 Chunchukov, Tommy Chunchukov, Tommy 11 2 0 2 19 .105 -1 0 0 1 0 0 0 0 1 1-2 1 0 0 3
21 Deacon, Blake Deacon, Blake 4 1 1 2 7 .143 +4 0 0 1 0 0 0 0 0 1-2 1 0 0 0
16 Murray, Sutton Murray, Sutton 14 1 1 2 30 .033 -3 0 0 1 1 0 0 0 0 2-4 2 0 0 5
24 Messing, Ryan Messing, Ryan 5 1 0 1 10 .100 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
20 Blango, Chris Blango, Chris 13 0 1 1 19 .000 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 5
15 Dufault, Aiden Dufault, Aiden 10 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
4 Otis, Nevin Otis, Nevin 9 0 1 1 3 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
35 Cumberworth, Marcus Cumberworth, Marcus 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Gross, Liam Gross, Liam 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Moyer, Reilly Moyer, Reilly 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
44 Todoroff, Drayton Todoroff, Drayton 12 0 0 0 6 .000 +3 0 0 0 0 0 0 0 0 5-10 5 0 0 3
5 Zelikov, Gabe Zelikov, Gabe 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 14 43 70 113 400 .108 +31 12 2 9 9 0 2 0 2 57-141 53 1 3 91
Opponents 14 35 54 89 430 .081 -36 11 1 5 5 0 1 0 3 55-142 51 0 4 69

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Gross, Liam Gross, Liam 1-0 16:18 0 .00 0 0 0 7 1.000 0 0 0 0
35 Cumberworth, Marcus Cumberworth, Marcus 14-14 825:00 32 2.33 11 1 0 388 .924 9 5 0 2
30 Moyer, Reilly Moyer, Reilly 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 14-0 04:23 3 41.06 0 0 3 0 .000 0 0 0 0  

Game-By-Game

Buffalo St.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 Misericordia W 5-1 5 10 15 36 .139 6-12 1 0 0 1 0 0 0 1
11/02/24 vs St. Anselm L 3-4 3 6 9 29 .103 2-4 0 0 0 0 0 0 0 6
11/15/24 at SUNY Morrisville W 4-1 4 6 10 44 .091 4-16 0 0 0 1 0 0 0 0
11/16/24 at Cortland W 5-3 5 8 13 29 .172 7-14 1 1 1 1 0 0 0 10
11/22/24 at Oswego St. W 2-1 2 3 5 17 .118 4-8 0 0 0 1 0 0 0 19
11/23/24 at SUNY Canton W 3-2 3 4 7 28 .107 3-6 1 0 0 1 0 0 1 11
11/26/24 at Nazareth L 3-7 3 6 9 26 .115 3-6 2 0 0 0 0 0 0 8
12/06/24 SUNY Potsdam W 4-0 4 5 9 34 .118 3-6 1 1 0 1 0 0 1 6
12/07/24 Plattsburgh St. L 1-4 1 2 3 15 .067 10-39 1 0 0 0 0 0 0 4
12/13/24 Trine L 5-6 5 9 14 29 .172 6-12 2 0 0 0 0 0 0 6
12/14/24 Trine L 1-6 1 2 3 19 .053 5-21 1 0 0 0 0 0 0 6
1/04/25 at Post W 4-1 4 8 12 51 .078 6-26 0 0 0 1 0 0 0 9
1/05/25 at Arcadia W 6-3 6 6 12 35 .171 7-25 1 0 1 1 0 0 2 16
1/10/25 Chatham W 4-3 4 7 11 37 .108 4-8 1 0 0 1 0 0 0 5
1/11/25 at Chatham W 5-3 5 6 11 32 .156 5-10 1 0 1 1 0 0 1 3
1/17/25 Hobart L 0-3 0 0 0 21 .000 3-6 0 0 0 0 0 0 0 7
1/24/25 Keene St. W 4-2 4 2 6 41 .098 6-23 0 0 1 1 0 0 2 4
1/28/25 at Fredonia L 2-6 2 3 5 27 .074 3-6 0 0 0 0 0 0 0 6
1/31/25 Cortland L 0-3 0 0 0 28 .000 3-6 0 0 0 0 0 0 0 6
2/01/25 SUNY Morrisville W 6-1 6 11 17 39 .154 2-4 3 0 0 1 0 0 0 5
2/07/25 SUNY Canton L 3-4 3 6 9 34 .088 5-10 1 0 0 0 0 0 0 8
2/08/25 Oswego St. W 4-2 4 8 12 24 .167 2-4 1 0 0 1 0 0 0 7
2/14/25 at Plattsburgh St. L 4-5 4 6 10 28 .143 3-6 1 0 0 0 0 0 0 6
2/15/25 at SUNY Potsdam W 1-0 1 1 2 24 .042 4-8 0 0 0 1 0 0 0 0
2/21/25 Fredonia W 4-3 4 7 11 29 .138 4-8 2 0 0 1 0 0 0 3
2/26/25 SUNY Canton W 6-4 6 10 16 31 .194 6-20 1 0 0 1 0 0 0 4
3/01/25 at Oswego St. L 2-5 2 3 5 26 .077 1-2 1 0 0 0 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 Misericordia W 5-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
11/02/24 vs St. Anselm L 3-4 60:56 4 4.00 31 .886 0 1 0 0 0 0
11/15/24 at SUNY Morrisville W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/16/24 at Cortland W 5-3 60:00 3 3.00 41 .932 1 0 0 2 0 0
11/22/24 at Oswego St. W 2-1 60:22 1 1.00 29 .967 1 0 0 1 0 0
11/23/24 at SUNY Canton W 3-2 61:11 2 1.97 29 .935 1 0 0 0 0 0
11/26/24 at Nazareth L 3-7 60:00 8 7.00 24 .750 0 1 0 1 0 1
12/06/24 SUNY Potsdam W 4-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
12/07/24 Plattsburgh St. L 1-4 60:00 5 4.00 23 .821 0 1 0 1 0 1
12/13/24 Trine L 5-6 62:22 6 5.81 29 .829 0 1 0 1 0 0
12/14/24 Trine L 1-6 60:00 6 6.00 32 .842 0 1 0 3 0 0
1/04/25 at Post W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
1/05/25 at Arcadia W 6-3 60:00 3 3.00 28 .903 1 0 0 0 0 0
1/10/25 Chatham W 4-3 60:00 3 3.00 25 .893 1 0 0 0 0 0
1/11/25 at Chatham W 5-3 60:00 3 3.00 19 .864 1 0 0 0 0 0
1/17/25 Hobart L 0-3 60:00 3 3.00 33 .917 0 1 0 1 0 0
1/24/25 Keene St. W 4-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
1/28/25 at Fredonia L 2-6 60:00 6 6.00 33 .846 0 1 0 2 1 0
1/31/25 Cortland L 0-3 60:00 4 3.00 32 .889 0 1 0 1 0 1
2/01/25 SUNY Morrisville W 6-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/07/25 SUNY Canton L 3-4 60:00 4 4.00 31 .886 0 1 0 1 0 0
2/08/25 Oswego St. W 4-2 60:00 2 2.00 40 .952 1 0 0 1 0 0
2/14/25 at Plattsburgh St. L 4-5 64:08 6 4.69 19 .760 0 1 0 2 0 1
2/15/25 at SUNY Potsdam W 1-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
2/21/25 Fredonia W 4-3 60:00 3 3.00 26 .897 1 0 0 0 0 0
2/26/25 SUNY Canton W 6-4 60:00 4 4.00 26 .867 1 0 0 1 0 0
3/01/25 at Oswego St. L 2-5 60:00 6 5.00 38 .864 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at Misericordia L 1-5 1 1 2 22 .045 7-14 0 0 0 0 0 0 0 6
11/02/24 vs St. Anselm W 4-3 4 5 9 35 .114 3-6 0 0 0 1 0 0 1 6
11/15/24 SUNY Morrisville L 1-4 1 1 2 21 .048 5-18 0 0 0 0 0 0 0 2
11/16/24 Cortland L 3-5 3 5 8 44 .068 3-6 2 0 0 0 0 0 0 3
11/22/24 Oswego St. L 1-2 1 2 3 30 .033 3-6 1 0 0 0 0 0 0 8
11/23/24 SUNY Canton L 2-3 2 3 5 31 .065 2-4 0 0 0 0 0 0 0 11
11/26/24 Nazareth W 7-3 7 8 15 31 .226 4-8 1 0 1 1 0 0 2 6
12/06/24 at SUNY Potsdam L 0-4 0 0 0 19 .000 5-10 0 0 0 0 0 0 0 2
12/07/24 at Plattsburgh St. W 4-1 4 7 11 27 .148 8-32 1 0 1 1 0 0 0 2
12/13/24 at Trine W 6-5 6 10 16 35 .171 7-14 1 0 0 1 0 1 0 3
12/14/24 at Trine W 6-1 6 12 18 38 .158 4-8 3 0 0 1 0 0 0 0
1/04/25 Post L 1-4 1 2 3 29 .034 6-26 0 0 0 0 0 0 0 15
1/05/25 Arcadia L 3-6 3 6 9 31 .097 6-12 0 0 0 0 0 0 0 10
1/10/25 at Chatham L 3-4 3 5 8 28 .107 2-4 0 0 0 0 0 0 0 6
1/11/25 Chatham L 3-5 3 6 9 22 .136 4-8 0 0 0 0 0 0 0 6
1/17/25 at Hobart W 3-0 3 6 9 36 .083 2-4 1 0 0 1 0 0 0 2
1/24/25 at Keene St. L 2-4 2 3 5 22 .091 5-10 1 0 0 0 0 0 0 2
1/28/25 Fredonia W 6-2 6 9 15 39 .154 4-8 2 1 0 1 0 0 1 9
1/31/25 at Cortland W 3-0 3 6 9 35 .086 3-6 1 0 1 1 0 0 0 2
2/01/25 at SUNY Morrisville L 1-6 1 0 1 22 .045 6-12 0 0 0 0 0 0 1 4
2/07/25 at SUNY Canton W 4-3 4 7 11 35 .114 4-16 1 0 0 1 0 0 0 3
2/08/25 at Oswego St. L 2-4 2 3 5 42 .048 3-6 1 0 0 0 0 0 0 6
2/14/25 Plattsburgh St. W 5-4 5 8 13 24 .208 4-8 2 0 1 1 0 0 0 11
2/15/25 SUNY Potsdam L 0-1 0 0 0 32 .000 2-4 0 0 0 0 0 0 0 0
2/21/25 at Fredonia L 3-4 3 3 6 29 .103 3-6 0 0 0 0 0 0 1 6
2/26/25 at SUNY Canton L 4-6 4 8 12 30 .133 7-22 1 0 0 0 0 0 0 5
3/01/25 Oswego St. W 5-2 5 7 12 43 .116 2-4 0 0 1 1 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at Misericordia L 1-5 60:00 5 5.00 31 .861 0 1 0 1 0 0
11/02/24 vs St. Anselm W 4-3 60:56 3 3.00 26 .897 1 0 0 0 0 0
11/15/24 SUNY Morrisville L 1-4 60:00 4 4.00 40 .909 0 1 0 0 0 0
11/16/24 Cortland L 3-5 60:00 6 5.00 24 .800 0 1 0 1 1 1
11/22/24 Oswego St. L 1-2 60:22 2 2.00 15 .882 0 1 0 0 0 0
11/23/24 SUNY Canton L 2-3 61:11 3 2.95 25 .893 0 1 0 1 0 0
11/26/24 Nazareth W 7-3 60:00 3 3.00 23 .885 1 0 0 2 0 0
12/06/24 at SUNY Potsdam L 0-4 60:00 4 4.00 30 .882 0 1 0 1 1 0
12/07/24 at Plattsburgh St. W 4-1 60:00 1 1.00 14 .933 1 0 0 1 0 0
12/13/24 at Trine W 6-5 62:22 5 4.84 24 .828 1 0 0 2 0 0
12/14/24 at Trine W 6-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
1/04/25 Post L 1-4 60:00 4 4.00 47 .922 0 1 0 0 0 0
1/05/25 Arcadia L 3-6 60:00 7 6.00 29 .806 0 1 0 1 0 1
1/10/25 at Chatham L 3-4 60:00 4 4.00 33 .892 0 1 0 1 0 0
1/11/25 Chatham L 3-5 60:00 6 5.00 27 .818 0 1 0 1 0 1
1/17/25 at Hobart W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
1/24/25 at Keene St. L 2-4 60:00 5 4.00 37 .881 0 1 0 0 0 1
1/28/25 Fredonia W 6-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
1/31/25 at Cortland W 3-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
2/01/25 at SUNY Morrisville L 1-6 60:00 6 6.00 33 .846 0 1 0 3 0 0
2/07/25 at SUNY Canton W 4-3 60:00 3 3.00 31 .912 1 0 0 1 0 0
2/08/25 at Oswego St. L 2-4 60:00 4 4.00 20 .833 0 1 0 1 0 0
2/14/25 Plattsburgh St. W 5-4 64:08 4 3.75 24 .857 1 0 0 1 0 0
2/15/25 SUNY Potsdam L 0-1 60:00 1 1.00 23 .958 0 1 0 0 0 0
2/21/25 at Fredonia L 3-4 60:00 4 4.00 25 .862 0 1 0 2 0 0
2/26/25 at SUNY Canton L 4-6 60:00 6 6.00 25 .806 0 1 0 1 0 0
3/01/25 Oswego St. W 5-2 60:00 2 2.00 24 .923 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 Misericordia W 5/1 10/1 36/22 6-12 / 7-14
11/02/24 vs St. Anselm L 3/4 6/5 29/35 2-4 / 3-6
11/15/24 at SUNY Morrisville W 4/1 6/1 44/21 4-16 / 5-18
11/16/24 at Cortland W 5/3 8/5 29/44 7-14 / 3-6
11/22/24 at Oswego St. W 2/1 3/2 17/30 4-8 / 3-6
11/23/24 at SUNY Canton W 3/2 4/3 28/31 3-6 / 2-4
11/26/24 at Nazareth L 3/7 6/8 26/31 3-6 / 4-8
12/06/24 SUNY Potsdam W 4/0 5/0 34/19 3-6 / 5-10
12/07/24 Plattsburgh St. L 1/4 2/7 15/27 10-39 / 8-32
12/13/24 Trine L 5/6 9/10 29/35 6-12 / 7-14
12/14/24 Trine L 1/6 2/12 19/38 5-21 / 4-8
1/04/25 at Post W 4/1 8/2 51/29 6-26 / 6-26
1/05/25 at Arcadia W 6/3 6/6 35/31 7-25 / 6-12
1/10/25 Chatham W 4/3 7/5 37/28 4-8 / 2-4
1/11/25 at Chatham W 5/3 6/6 32/22 5-10 / 4-8
1/17/25 Hobart L 0/3 0/6 21/36 3-6 / 2-4
1/24/25 Keene St. W 4/2 2/3 41/22 6-23 / 5-10
1/28/25 at Fredonia L 2/6 3/9 27/39 3-6 / 4-8
1/31/25 Cortland L 0/3 0/6 28/35 3-6 / 3-6
2/01/25 SUNY Morrisville W 6/1 11/0 39/22 2-4 / 6-12
2/07/25 SUNY Canton L 3/4 6/7 34/35 5-10 / 4-16
2/08/25 Oswego St. W 4/2 8/3 24/42 2-4 / 3-6
2/14/25 at Plattsburgh St. L 4/5 6/8 28/24 3-6 / 4-8
2/15/25 at SUNY Potsdam W 1/0 1/0 24/32 4-8 / 2-4
2/21/25 Fredonia W 4/3 7/3 29/29 4-8 / 3-6
2/26/25 SUNY Canton W 6/4 10/8 31/30 6-20 / 7-22
3/01/25 at Oswego St. L 2/5 3/7 26/43 1-2 / 2-4
Buffalo St. 91/83 145/133 813/832 117-316 / 114-282
Opponents 83/91 133/145 832/813 114-282 / 117-316

Game Highs

Buffalo St. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 SUNY Morrisville (2/01/25)
GOALS 6 SUNY Morrisville (2/01/25); SUNY Canton (2/26/25); Arcadia (1/05/25)
ASSISTS 11 SUNY Morrisville (2/01/25)
SHOTS 51 Post (1/04/25)
POWER PLAY GOALS 3 SUNY Morrisville (2/01/25)
SAVES 41 Cortland (11/16/24)
PENALTIES 10 Plattsburgh St. (12/07/24)
PENALTY MINUTES 39 Plattsburgh St. (12/07/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Trine (12/14/24)
GOALS 7 Nazareth (11/26/24)
ASSISTS 12 Trine (12/14/24)
SHOTS 44 Cortland (11/16/24)
POWER PLAY GOALS 3 Trine (12/14/24)
SAVES 47 Post (1/04/25)
PENALTIES 8 Plattsburgh St. (12/07/24)
PENALTY MINUTES 32 Plattsburgh St. (12/07/24)

Buffalo St. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 Plattsburgh St. (12/07/24)
SAVES 19 SUNY Potsdam (12/06/24); Chatham (1/11/25); Plattsburgh St. (2/14/25)
PENALTIES 1 Oswego St. (3/01/25)
PENALTY MINUTES 2 Oswego St. (3/01/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 19 SUNY Potsdam (12/06/24)
SAVES 14 Plattsburgh St. (12/07/24)
PENALTIES 2 Chatham (1/10/25); Hobart (1/17/25); SUNY Canton (11/23/24); SUNY Potsdam (2/15/25); Oswego St. (3/01/25)
PENALTY MINUTES 4 Chatham (1/10/25); Hobart (1/17/25); SUNY Canton (11/23/24); SUNY Potsdam (2/15/25); Oswego St. (3/01/25)

Buffalo St. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Kwestel, Jason - Trine (12/13/24)
GOALS 2 Kwestel, Jason - Fredonia (2/21/25); Micale, Austin - SUNY Canton (2/26/25); Chunchukov, Tommy - SUNY Canton (11/23/24); Kwestel, Jason - Post (1/04/25); Linnavuori, Joonas - Chatham (1/11/25)
ASSISTS 4 Kiriakov, Vadim - Trine (12/13/24)
SHOTS 8 Kiriakov, Vadim - Plattsburgh St. (2/14/25)
POWER PLAY GOALS 1 Marquez, Michael - Misericordia (11/01/24); Micale, Austin - SUNY Potsdam (12/06/24); Powell, Don - Plattsburgh St. (12/07/24); Marquez, Michael - Trine (12/13/24); Kiriakov, Vadim - Trine (12/14/24); Meure, Jake - Chatham (1/10/25); Glamos, Joe - SUNY Morrisville (2/01/25); Meure, Jake - SUNY Canton (2/07/25); Powell, Don - Oswego St. (2/08/25); Kwestel, Jason - Fredonia (2/21/25); Micale, Austin - SUNY Canton (2/26/25); Marquez, Michael - Cortland (11/16/24); Tolan, David - SUNY Canton (11/23/24); Bizal, Connor - Nazareth (11/26/24); Kiriakov, Vadim - Arcadia (1/05/25); Powell, Don - Chatham (1/11/25); Kwestel, Jason - Plattsburgh St. (2/14/25); Marquez, Michael - Oswego St. (3/01/25)
SAVES 41 Cumberworth, Marcus - Cortland (11/16/24)
PENALTIES 5 Powell, Don - Plattsburgh St. (12/07/24)
PENALTY MINUTES 29 Powell, Don - Plattsburgh St. (12/07/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Henry, Sean - Trine (12/14/24); St. Onge, Antoine - Fredonia (1/28/25)
GOALS 3 Hill, Brendan - Trine (12/13/24)
ASSISTS 3 Dressler, Josh - Nazareth (11/26/24)
SHOTS 8 Kelly, Logan - SUNY Canton (2/26/25); Facchini, Johnny - Cortland (11/16/24)
POWER PLAY GOALS 1 Jirousek, Luk - Plattsburgh St. (12/07/24); Blanchard, Tyler - Trine (12/13/24); Antenucci, Sam - Trine (12/14/24); Duclair, Chris - Hobart (1/17/25); Festa, Luke - Keene St. (1/24/25); Berke, Nate - Cortland (1/31/25); Kelly, Logan - SUNY Canton (2/07/25); Cohen, Brandon - Oswego St. (2/08/25); Kelly, Logan - SUNY Canton (2/26/25); DeSpirt, Matthew - Cortland (11/16/24); Horacek, Jesse - Oswego St. (11/22/24); Ross, Charles - Nazareth (11/26/24); Bailey, Ryan - Fredonia (1/28/25); Cole, Patrick - Plattsburgh St. (2/14/25)
SAVES 47 Blodgett, Drew - Post (1/04/25)
PENALTIES 3 Weaver-Vitale, Kevin - Plattsburgh St. (12/07/24); Miles, Evan - SUNY Morrisville (11/15/24)
PENALTY MINUTES 15 Swain, Scotty - Post (1/04/25)