2025-26 Men's Ice Hockey Cumulative Statistics

Team (9-16-1, 6-11-1)

Overall Team Statistics
Statistic Buffalo St. Opponents
Shots
Goals-Shots 68-791 83-819
Goals Per Game 2.6 3.2
Shot Percentage .086 .101
Shots Per Game 30.4 31.5
Assists 99 141
Saves 735 715
Power Plays
Goals-Opportunities 17-86 21-85
Conversion Percentage .198 .247
Goal Breakdown
Total 68 83
Power Play 17 21
Short Handed 1 0
Empty Net 3 4
Unassisted 6 3
Overtime 2 2
Hat Tricks 2 1
Penalties
Total 112 113
Minutes 275 242
Per Game 4.3 4.3
Minutes Per Game 10.6 9.3
Minor 105 111
Major 1 0
10 Minute Misconduct 5 2
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 904-866 866-904
Percentage .511 .489

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
23 Signoretti, Lucas Signoretti, Lucas 25 13 15 28 102 .127 +1 6 0 2 3 0 2 1 1 1-2 1 0 0 7
18 Andrade, Aaron Andrade, Aaron 25 10 8 18 74 .135 -2 0 0 2 1 0 0 0 1 4-8 4 0 0 9
19 Kiriakov, Vadim Kiriakov, Vadim 20 9 7 16 58 .155 -6 4 0 2 2 0 0 1 0 7-14 7 0 0 5
11 Micale, Austin Micale, Austin 24 2 10 12 44 .045 +5 1 0 1 0 0 0 0 1 3-6 3 0 0 14
7 Kwestel, Jason Kwestel, Jason 15 4 7 11 36 .111 +3 1 0 1 0 0 0 0 0 4-8 4 0 0 2
16 Murray, Sutton Murray, Sutton 26 3 6 9 45 .067 -19 2 1 1 0 0 0 0 1 4-8 4 0 0 9
26 Tolan, David Tolan, David 19 3 6 9 41 .073 -2 0 0 1 1 0 0 0 1 5-18 4 0 1 1
14 Manov, Andrey Manov, Andrey 22 1 8 9 39 .026 +1 1 0 0 0 0 0 0 0 6-12 6 0 0 19
3 Marquez, Michael Marquez, Michael 24 5 1 6 40 .125 +1 1 0 0 1 0 0 0 0 5-10 5 0 0 5
22 Langlois, Andrew Langlois, Andrew 19 3 3 6 20 .150 +1 0 0 0 1 0 0 0 0 1-2 1 0 0 4
17 Meure, Jake Meure, Jake 24 3 3 6 42 .071 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 3
21 Ushakov, Gleb Ushakov, Gleb 23 2 3 5 32 .063 -10 0 0 1 0 0 0 0 0 7-22 6 0 1 3
20 Blango, Chris Blango, Chris 15 1 4 5 7 .143 -4 0 0 0 0 0 0 0 1 1-2 1 0 0 4
8 Penree, Tyler Penree, Tyler 26 2 2 4 40 .050 -9 0 0 0 0 0 0 0 0 12-32 11 0 1 19
15 Dufault, Aiden Dufault, Aiden 25 1 3 4 19 .053 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 17
24 Messing, Ryan Messing, Ryan 11 1 3 4 17 .059 -1 0 0 1 0 0 0 0 0 3-17 1 1 1 6
2 Powell, Don Powell, Don 4 2 1 3 9 .222 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 1  
6 Perrault, Ethan Perrault, Ethan 24 0 3 3 28 .000 +1 0 0 0 0 0 0 0 0 7-14 7 0 0 21
27 Nichol, Foster Nichol, Foster 25 1 1 2 30 .033 -2 1 0 0 0 0 0 0 0 11-30 10 0 1 18
44 Todoroff, Drayton Todoroff, Drayton 24 1 1 2 20 .050 -7 0 0 0 0 0 0 0 0 9-26 8 0 1 13
28 Peller, Zach Peller, Zach 23 0 2 2 21 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 10
29 MacIntyre, Drew MacIntyre, Drew 10 1 0 1 16 .063 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
10 De Leon, Alyandro De Leon, Alyandro 9 0 1 1 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
9 LaValley, Aidan LaValley, Aidan 16 0 1 1 6 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 10
35 Cumberworth, Marcus Cumberworth, Marcus 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Dardis, Ben Dardis, Ben 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Gross, Liam Gross, Liam 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Otis, Nevin Otis, Nevin 11 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 6
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 26 68 99 167 791 .086 -59 17 1 12 9 0 2 2 6 112-275 105 1 6 210
Opponents 26 83 141 224 819 .101 +54 21 0 14 16 1 2 1 3 113-242 111 0 2 169

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Cumberworth, Marcus Cumberworth, Marcus 14-13 750:28 38 3.04 11 0 0 384 .910 3 10 0 0
30 Dardis, Ben Dardis, Ben 14-12 744:28 35 2.82 6 0 0 311 .899 6 5 1 2
31 Gross, Liam Gross, Liam 2-1 63:50 6 5.64 4 0 0 41 .872 0 1 0 0
TM Team Empty Net 26-0 15:36 4 15.38 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
23 Signoretti, Lucas Signoretti, Lucas 17 10 10 20 70 .143 +2 4 0 2 3 0 2 1 1 1-2 1 0 0 3
18 Andrade, Aaron Andrade, Aaron 17 7 6 13 51 .137 -2 0 0 2 1 0 0 0 1 1-2 1 0 0 6
19 Kiriakov, Vadim Kiriakov, Vadim 13 7 4 11 38 .184 -6 3 0 2 1 0 0 1 0 2-4 2 0 0 3
11 Micale, Austin Micale, Austin 17 1 10 11 31 .032 +8 0 0 0 0 0 0 0 0 3-6 3 0 0 10
16 Murray, Sutton Murray, Sutton 18 2 5 7 28 .071 -16 2 0 1 0 0 0 0 0 3-6 3 0 0 7
26 Tolan, David Tolan, David 13 1 5 6 27 .037 -5 0 0 0 0 0 0 0 0 5-18 4 0 1 0
7 Kwestel, Jason Kwestel, Jason 8 2 3 5 15 .133 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
22 Langlois, Andrew Langlois, Andrew 13 2 3 5 14 .143 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
3 Marquez, Michael Marquez, Michael 16 3 1 4 27 .111 +4 0 0 0 1 0 0 0 0 4-8 4 0 0 2
20 Blango, Chris Blango, Chris 12 1 3 4 6 .167 -4 0 0 0 0 0 0 0 1 1-2 1 0 0 2
24 Messing, Ryan Messing, Ryan 10 1 3 4 17 .059 -1 0 0 1 0 0 0 0 0 3-17 1 1 1 6
17 Meure, Jake Meure, Jake 17 1 3 4 27 .037 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 1
14 Manov, Andrey Manov, Andrey 16 0 3 3 29 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 13
6 Perrault, Ethan Perrault, Ethan 16 0 3 3 20 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 7
15 Dufault, Aiden Dufault, Aiden 17 1 1 2 10 .100 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 13
27 Nichol, Foster Nichol, Foster 17 1 1 2 23 .043 -2 1 0 0 0 0 0 0 0 8-24 7 0 1 13
21 Ushakov, Gleb Ushakov, Gleb 16 1 1 2 22 .045 -9 0 0 0 0 0 0 0 0 7-22 6 0 1 1
8 Penree, Tyler Penree, Tyler 18 1 0 1 28 .036 -8 0 0 0 0 0 0 0 0 7-14 7 0 0 12
44 Todoroff, Drayton Todoroff, Drayton 16 1 0 1 18 .056 -7 0 0 0 0 0 0 0 0 6-20 5 0 1 12
9 LaValley, Aidan LaValley, Aidan 12 0 1 1 5 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 7
35 Cumberworth, Marcus Cumberworth, Marcus 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Dardis, Ben Dardis, Ben 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 De Leon, Alyandro De Leon, Alyandro 7 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
31 Gross, Liam Gross, Liam 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 MacIntyre, Drew MacIntyre, Drew 4 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
4 Otis, Nevin Otis, Nevin 9 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 5
28 Peller, Zach Peller, Zach 15 0 0 0 10 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 8
2 Powell, Don Powell, Don 3 0 0 0 7 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1  
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 18 43 66 109 534 .081 -64 10 0 8 6 0 2 2 3 79-201 73 1 5 138
Opponents 18 60 101 161 599 .100 +62 15 0 10 11 1 1 1 3 79-174 77 0 2 104

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Cumberworth, Marcus Cumberworth, Marcus 10-9 516:14 25 2.91 6 0 0 277 .917 3 6 0 0
30 Dardis, Ben Dardis, Ben 10-8 501:07 26 3.11 5 0 0 221 .895 3 4 1 1
31 Gross, Liam Gross, Liam 2-1 63:50 6 5.64 4 0 0 41 .872 0 1 0 0
TM Team Empty Net 18-0 09:50 3 18.31 0 0 3 0 .000 0 0 0 0  

Game-By-Game

Buffalo St.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 St. John Fisher L 1-2 1 2 3 33 .030 4-8 1 0 0 0 0 0 0 7
11/01/25 Hiram W 3-0 3 5 8 48 .063 2-4 1 0 0 1 0 0 0 3
11/07/25 at SUNY Brockport W 5-2 5 6 11 39 .128 4-8 1 0 2 1 0 0 1 9
11/08/25 at SUNY Geneseo L 5-6 5 4 9 32 .156 4-8 1 0 0 0 0 0 1 14
11/14/25 at Cortland L 3-7 3 4 7 15 .200 5-10 0 0 0 0 0 0 0 13
11/15/25 at SUNY Morrisville T 1-1 1 1 2 48 .021 3-6 0 0 0 0 0 0 0 3
11/21/25 at Fredonia W 5-1 5 5 10 27 .185 4-8 2 0 0 1 0 1 1 12
12/02/25 at Hiram W 8-1 8 11 19 49 .163 4-8 2 1 0 1 0 0 1 2
12/05/25 Skidmore W 4-0 4 7 11 36 .111 3-6 0 0 0 1 0 0 0 5
12/06/25 Plattsburgh St. L 3-4 3 5 8 27 .111 2-4 0 0 0 0 0 0 0 6
12/12/25 at Trine L 1-4 1 2 3 21 .048 2-4 0 0 0 0 0 0 0 20
12/13/25 at Trine L 1-3 1 2 3 13 .077 6-20 1 0 0 0 0 0 0 9
1/09/26 at SUNY Potsdam L 2-4 2 2 4 28 .071 4-8 1 0 0 0 0 0 1 9
1/10/26 at SUNY Canton W 2-1 2 4 6 26 .077 6-12 1 0 0 1 0 0 0 6
1/16/26 Oswego St. L 2-5 2 2 4 34 .059 2-4 0 0 0 0 0 0 0 6
1/17/26 Hobart L 1-6 1 2 3 14 .071 4-8 1 0 0 0 0 0 0 6
1/23/26 SUNY Morrisville W 6-2 6 12 18 49 .122 6-12 0 0 0 1 0 0 0 5
1/24/26 Cortland L 1-3 1 1 2 26 .038 4-16 0 0 0 0 0 0 0 3
1/30/26 Fredonia W 5-4 5 10 15 43 .116 6-12 3 0 0 1 0 0 0 6
2/06/26 at Plattsburgh St. L 0-3 0 0 0 32 .000 3-6 0 0 0 0 0 0 0 8
2/07/26 at Skidmore L 1-4 1 0 1 22 .045 4-8 0 0 0 0 0 0 1 12
2/13/26 SUNY Canton L 0-3 0 0 0 36 .000 3-6 0 0 0 0 0 0 0 4
2/14/26 SUNY Potsdam W 6-2 6 9 15 37 .162 2-4 2 0 1 1 0 1 0 4
2/20/26 at Hobart L 0-4 0 0 0 14 .000 6-23 0 0 0 0 0 0 0 19
2/21/26 at Oswego St. L 1-6 1 2 3 20 .050 12-48 0 0 0 0 0 0 0 11
2/25/26 at Oswego St. L 1-5 1 1 2 22 .045 7-14 0 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 St. John Fisher L 1-2 60:00 2 2.00 18 .900 0 1 0 1 0 0
11/01/25 Hiram W 3-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
11/07/25 at SUNY Brockport W 5-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
11/08/25 at SUNY Geneseo L 5-6 63:21 6 5.71 36 .857 0 1 0 1 0 0
11/14/25 at Cortland L 3-7 60:00 7 7.00 34 .829 0 1 0 2 0 0
11/15/25 at SUNY Morrisville T 1-1 65:00 1 .92 25 .962 0 0 1 0 0 0
11/21/25 at Fredonia W 5-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
12/02/25 at Hiram W 8-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
12/05/25 Skidmore W 4-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
12/06/25 Plattsburgh St. L 3-4 61:21 4 3.93 21 .840 0 1 0 0 0 0
12/12/25 at Trine L 1-4 60:00 5 4.00 30 .857 0 1 0 0 0 1
12/13/25 at Trine L 1-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
1/09/26 at SUNY Potsdam L 2-4 60:00 4 4.00 23 .852 0 1 0 0 0 0
1/10/26 at SUNY Canton W 2-1 60:34 1 1.00 34 .971 1 0 0 1 0 0
1/16/26 Oswego St. L 2-5 60:00 6 5.00 36 .857 0 1 0 0 0 1
1/17/26 Hobart L 1-6 60:00 7 6.00 35 .833 0 1 0 2 0 1
1/23/26 SUNY Morrisville W 6-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
1/24/26 Cortland L 1-3 60:00 4 3.00 23 .852 0 1 0 1 0 1
1/30/26 Fredonia W 5-4 64:06 4 3.75 24 .857 1 0 0 2 0 0
2/06/26 at Plattsburgh St. L 0-3 60:00 3 3.00 35 .921 0 1 0 1 0 0
2/07/26 at Skidmore L 1-4 60:00 4 4.00 32 .889 0 1 0 0 0 0
2/13/26 SUNY Canton L 0-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
2/14/26 SUNY Potsdam W 6-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
2/20/26 at Hobart L 0-4 60:00 4 4.00 43 .915 0 1 0 2 0 0
2/21/26 at Oswego St. L 1-6 60:00 6 6.00 37 .860 0 1 0 4 0 0
2/25/26 at Oswego St. L 1-5 60:00 5 5.00 27 .844 0 1 0 3 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at St. John Fisher W 2-1 2 3 5 20 .100 5-10 1 0 0 1 0 0 0 3
11/01/25 at Hiram L 0-3 0 0 0 16 .000 6-12 0 0 0 0 0 0 0 5
11/07/25 SUNY Brockport L 2-5 2 3 5 27 .074 4-8 0 0 0 0 0 0 0 10
11/08/25 SUNY Geneseo W 6-5 6 11 17 42 .143 3-6 1 0 0 1 0 0 0 11
11/14/25 Cortland W 7-3 7 14 21 41 .171 4-8 2 0 0 1 0 0 0 9
11/15/25 SUNY Morrisville T 1-1 1 1 2 26 .038 3-6 0 0 0 0 0 0 0 9
11/21/25 Fredonia L 1-5 1 2 3 26 .038 4-8 0 0 0 0 0 0 0 1
12/02/25 Hiram L 1-8 1 1 2 14 .071 6-12 0 0 0 0 0 0 0 8
12/05/25 at Skidmore L 0-4 0 0 0 30 .000 4-8 0 0 0 0 0 0 0 1
12/06/25 at Plattsburgh St. W 4-3 4 7 11 25 .160 3-6 0 0 0 1 0 0 0 2
12/12/25 Trine W 4-1 4 8 12 34 .118 2-4 0 0 1 1 0 0 0 5
12/13/25 Trine W 3-1 3 5 8 35 .086 3-6 1 0 0 1 0 0 0 12
1/09/26 SUNY Potsdam W 4-2 4 6 10 27 .148 2-4 0 0 0 1 0 0 0 13
1/10/26 SUNY Canton L 1-2 1 2 3 35 .029 9-18 1 0 0 0 0 0 0 3
1/16/26 at Oswego St. W 5-2 5 9 14 41 .122 4-8 0 0 1 1 0 0 0 6
1/17/26 at Hobart W 6-1 6 10 16 41 .146 3-6 2 0 1 1 0 0 0 1
1/23/26 at SUNY Morrisville L 2-6 2 3 5 29 .069 6-12 0 0 0 0 0 0 0 3
1/24/26 at Cortland W 3-1 3 4 7 26 .115 4-8 1 0 1 1 0 0 1 4
1/30/26 at Fredonia L 4-5 4 8 12 28 .143 5-10 2 0 0 0 0 1 0 8
2/06/26 Plattsburgh St. W 3-0 3 5 8 38 .079 3-6 1 0 0 1 0 0 0 8
2/07/26 Skidmore W 4-1 4 6 10 36 .111 9-18 0 0 0 1 0 0 1 16
2/13/26 at SUNY Canton W 3-0 3 5 8 31 .097 4-8 0 0 0 1 0 0 0 5
2/14/26 at SUNY Potsdam L 2-6 2 4 6 29 .069 3-6 0 0 0 0 0 0 0 4
2/20/26 Hobart W 4-0 4 6 10 47 .085 2-4 2 0 0 1 0 0 0 7
2/21/26 Oswego St. W 6-1 6 9 15 43 .140 7-30 4 0 0 1 0 0 1 4
2/25/26 Oswego St. W 5-1 5 9 14 32 .156 5-10 3 0 0 1 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at St. John Fisher W 2-1 60:00 1 1.00 32 .970 1 0 0 1 0 0
11/01/25 at Hiram L 0-3 60:00 3 3.00 45 .938 0 1 0 1 0 0
11/07/25 SUNY Brockport L 2-5 60:00 7 5.00 34 .829 0 1 0 1 0 2
11/08/25 SUNY Geneseo W 6-5 63:21 5 4.76 27 .844 1 0 0 1 0 0
11/14/25 Cortland W 7-3 60:00 3 3.00 12 .800 1 0 0 0 0 0
11/15/25 SUNY Morrisville T 1-1 65:00 1 .92 47 .979 0 0 1 0 0 0
11/21/25 Fredonia L 1-5 60:00 5 5.00 22 .815 0 1 0 2 0 0
12/02/25 Hiram L 1-8 60:00 8 8.00 41 .837 0 1 0 2 1 0
12/05/25 at Skidmore L 0-4 60:00 4 4.00 32 .889 0 1 0 0 0 0
12/06/25 at Plattsburgh St. W 4-3 61:21 3 2.95 24 .889 1 0 0 0 0 0
12/12/25 Trine W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
12/13/25 Trine W 3-1 60:00 1 1.00 12 .923 1 0 0 1 0 0
1/09/26 SUNY Potsdam W 4-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
1/10/26 SUNY Canton L 1-2 60:34 2 2.00 24 .923 0 1 0 1 0 0
1/16/26 at Oswego St. W 5-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
1/17/26 at Hobart W 6-1 60:00 1 1.00 13 .929 1 0 0 1 0 0
1/23/26 at SUNY Morrisville L 2-6 60:00 6 6.00 43 .878 0 1 0 0 0 0
1/24/26 at Cortland W 3-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
1/30/26 at Fredonia L 4-5 64:06 5 4.69 38 .884 0 1 0 3 0 0
2/06/26 Plattsburgh St. W 3-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
2/07/26 Skidmore W 4-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/13/26 at SUNY Canton W 3-0 60:00 0 .00 36 1.000 1 0 0 0 0 0
2/14/26 at SUNY Potsdam L 2-6 60:00 7 6.00 31 .816 0 1 0 2 0 1
2/20/26 Hobart W 4-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
2/21/26 Oswego St. W 6-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
2/25/26 Oswego St. W 5-1 60:00 1 1.00 21 .955 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 St. John Fisher L 1/2 2/3 33/20 4-8 / 5-10
11/01/25 Hiram W 3/0 5/0 48/16 2-4 / 6-12
11/07/25 at SUNY Brockport W 5/2 6/3 39/27 4-8 / 4-8
11/08/25 at SUNY Geneseo L 5/6 4/11 32/42 4-8 / 3-6
11/14/25 at Cortland L 3/7 4/14 15/41 5-10 / 4-8
11/15/25 at SUNY Morrisville T 1/1 1/1 48/26 3-6 / 3-6
11/21/25 at Fredonia W 5/1 5/2 27/26 4-8 / 4-8
12/02/25 at Hiram W 8/1 11/1 49/14 4-8 / 6-12
12/05/25 Skidmore W 4/0 7/0 36/30 3-6 / 4-8
12/06/25 Plattsburgh St. L 3/4 5/7 27/25 2-4 / 3-6
12/12/25 at Trine L 1/4 2/8 21/34 2-4 / 2-4
12/13/25 at Trine L 1/3 2/5 13/35 6-20 / 3-6
1/09/26 at SUNY Potsdam L 2/4 2/6 28/27 4-8 / 2-4
1/10/26 at SUNY Canton W 2/1 4/2 26/35 6-12 / 9-18
1/16/26 Oswego St. L 2/5 2/9 34/41 2-4 / 4-8
1/17/26 Hobart L 1/6 2/10 14/41 4-8 / 3-6
1/23/26 SUNY Morrisville W 6/2 12/3 49/29 6-12 / 6-12
1/24/26 Cortland L 1/3 1/4 26/26 4-16 / 4-8
1/30/26 Fredonia W 5/4 10/8 43/28 6-12 / 5-10
2/06/26 at Plattsburgh St. L 0/3 0/5 32/38 3-6 / 3-6
2/07/26 at Skidmore L 1/4 0/6 22/36 4-8 / 9-18
2/13/26 SUNY Canton L 0/3 0/5 36/31 3-6 / 4-8
2/14/26 SUNY Potsdam W 6/2 9/4 37/29 2-4 / 3-6
2/20/26 at Hobart L 0/4 0/6 14/47 6-23 / 2-4
2/21/26 at Oswego St. L 1/6 2/9 20/43 12-48 / 7-30
2/25/26 at Oswego St. L 1/5 1/9 22/32 7-14 / 5-10
Buffalo St. 68/83 99/141 791/819 112-275 / 113-242
Opponents 83/68 141/99 819/791 113-242 / 112-275

Game Highs

Buffalo St. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 19 Hiram (12/02/25)
GOALS 8 Hiram (12/02/25)
ASSISTS 12 SUNY Morrisville (1/23/26)
SHOTS 49 SUNY Morrisville (1/23/26); Hiram (12/02/25)
POWER PLAY GOALS 3 Fredonia (1/30/26)
SAVES 43 Hobart (2/20/26)
PENALTIES 12 Oswego St. (2/21/26)
PENALTY MINUTES 48 Oswego St. (2/21/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Cortland (11/14/25)
GOALS 7 Cortland (11/14/25)
ASSISTS 14 Cortland (11/14/25)
SHOTS 47 Hobart (2/20/26)
POWER PLAY GOALS 4 Oswego St. (2/21/26)
SAVES 47 SUNY Morrisville (11/15/25)
PENALTIES 9 SUNY Canton (1/10/26); Skidmore (2/07/26)
PENALTY MINUTES 30 Oswego St. (2/21/26)

Buffalo St. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 13 Trine (12/13/25)
SAVES 13 Hiram (12/02/25)
PENALTIES 2 Hiram (11/01/25); Plattsburgh St. (12/06/25); Oswego St. (1/16/26); SUNY Potsdam (2/14/26); Trine (12/12/25)
PENALTY MINUTES 4 Hiram (11/01/25); Plattsburgh St. (12/06/25); Oswego St. (1/16/26); SUNY Potsdam (2/14/26); Trine (12/12/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 14 Hiram (12/02/25)
SAVES 12 Cortland (11/14/25); Trine (12/13/25)
PENALTIES 2 Trine (12/12/25); SUNY Potsdam (1/09/26); Hobart (2/20/26)
PENALTY MINUTES 4 Trine (12/12/25); SUNY Potsdam (1/09/26); Hobart (2/20/26)

Buffalo St. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Signoretti, Lucas - SUNY Potsdam (2/14/26)
GOALS 4 Signoretti, Lucas - SUNY Potsdam (2/14/26)
ASSISTS 3 Murray, Sutton - SUNY Morrisville (1/23/26); Micale, Austin - Fredonia (1/30/26); Andrade, Aaron - SUNY Potsdam (2/14/26)
SHOTS 10 Signoretti, Lucas - Hiram (11/01/25); Signoretti, Lucas - Oswego St. (1/16/26)
POWER PLAY GOALS 2 Signoretti, Lucas - Fredonia (1/30/26); Signoretti, Lucas - SUNY Potsdam (2/14/26); Kiriakov, Vadim - Fredonia (11/21/25)
SAVES 39 Cumberworth, Marcus - Hobart (2/20/26)
PENALTIES 4 Ushakov, Gleb - Oswego St. (2/21/26)
PENALTY MINUTES 16 Ushakov, Gleb - Oswego St. (2/21/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Vassallo, Colin - Oswego St. (2/21/26)
GOALS 3 Fournier, Mathieu - Fredonia (1/30/26)
ASSISTS 3 Vassallo, Colin - Oswego St. (2/21/26)
SHOTS 7 Melso, Sean - SUNY Geneseo (11/08/25); Babich, Alexander - Trine (12/12/25); Cohen, Brandon - Oswego St. (2/21/26)
POWER PLAY GOALS 2 Fournier, Mathieu - Fredonia (1/30/26)
SAVES 47 Lowe, Chad - SUNY Morrisville (11/15/25)
PENALTIES 3 Rice, Cooper - Skidmore (2/07/26); Fudger, Brett - Oswego St. (2/21/26)
PENALTY MINUTES 14 Fudger, Brett - Oswego St. (2/21/26)