2025-26 Men's Ice Hockey Cumulative Statistics

Team (6-9-1, 3-5-1)

Overall Team Statistics
Statistic Buffalo St. Opponents
Shots
Goals-Shots 47-490 47-480
Goals Per Game 2.9 2.9
Shot Percentage .096 .098
Shots Per Game 30.6 30.0
Assists 64 82
Saves 432 441
Power Plays
Goals-Opportunities 12-50 8-45
Conversion Percentage .240 .178
Goal Breakdown
Total 47 47
Power Play 12 8
Short Handed 1 0
Empty Net 2 3
Unassisted 5 0
Overtime 1 2
Hat Tricks 1 0
Penalties
Total 59 65
Minutes 126 130
Per Game 3.7 4.1
Minutes Per Game 7.9 8.1
Minor 58 65
Major 0 0
10 Minute Misconduct 1 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 560-540 540-560
Percentage .509 .491

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
23 Signoretti, Lucas Signoretti, Lucas 16 7 11 18 60 .117 +1 2 0 1 1 0 1 0 1 1-2 1 0 0 7
18 Andrade, Aaron Andrade, Aaron 16 7 5 12 45 .156 -2 0 0 2 1 0 0 0 1 2-4 2 0 0 4
19 Kiriakov, Vadim Kiriakov, Vadim 15 6 6 12 43 .140 -7 3 0 1 1 0 0 1 0 7-14 7 0 0 5
7 Kwestel, Jason Kwestel, Jason 12 3 6 9 29 .103 +4 1 0 1 0 0 0 0 0 3-6 3 0 0 2
14 Manov, Andrey Manov, Andrey 14 1 6 7 23 .043 +2 1 0 0 0 0 0 0 0 4-8 4 0 0 13
3 Marquez, Michael Marquez, Michael 16 5 1 6 28 .179 +2 1 0 0 1 0 0 0 0 2-4 2 0 0 5
17 Meure, Jake Meure, Jake 14 3 3 6 26 .115 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 3
16 Murray, Sutton Murray, Sutton 16 3 2 5 32 .094 -14 2 1 1 0 0 0 0 1 2-4 2 0 0 7
26 Tolan, David Tolan, David 10 2 3 5 20 .100 +2 0 0 1 1 0 0 0 1 0-0 0 0 0 1
11 Micale, Austin Micale, Austin 15 1 4 5 23 .043 -1 1 0 1 0 0 0 0 1 0-0 0 0 0 8
8 Penree, Tyler Penree, Tyler 16 2 2 4 21 .095 -3 0 0 0 0 0 0 0 0 9-26 8 0 1 15
2 Powell, Don Powell, Don 4 2 1 3 9 .222 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 1  
21 Ushakov, Gleb Ushakov, Gleb 14 1 2 3 24 .042 -4 0 0 1 0 0 0 0 0 1-2 1 0 0 1
15 Dufault, Aiden Dufault, Aiden 16 0 3 3 15 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 9
6 Perrault, Ethan Perrault, Ethan 14 0 3 3 15 .000 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 16
22 Langlois, Andrew Langlois, Andrew 10 1 1 2 11 .091 +1 0 0 0 1 0 0 0 0 0-0 0 0 0 2
27 Nichol, Foster Nichol, Foster 15 1 1 2 15 .067 0 1 0 0 0 0 0 0 0 7-14 7 0 0 7
44 Todoroff, Drayton Todoroff, Drayton 14 1 1 2 11 .091 -6 0 0 0 0 0 0 0 0 6-12 6 0 0 6
29 MacIntyre, Drew MacIntyre, Drew 10 1 0 1 16 .063 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
20 Blango, Chris Blango, Chris 6 0 1 1 2 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 3
10 De Leon, Alyandro De Leon, Alyandro 6 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
28 Peller, Zach Peller, Zach 15 0 1 1 16 .000 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 6
35 Cumberworth, Marcus Cumberworth, Marcus 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Dardis, Ben Dardis, Ben 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 LaValley, Aidan LaValley, Aidan 10 0 0 0 3 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 3
24 Messing, Ryan Messing, Ryan 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
4 Otis, Nevin Otis, Nevin 8 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 16 47 64 111 490 .096 -23 12 1 9 6 0 1 1 5 59-126 58 0 1 130
Opponents 16 47 82 129 480 .098 +18 8 0 7 9 1 2 0 0 65-130 65 0 0 99

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Cumberworth, Marcus Cumberworth, Marcus 7-6 342:34 18 3.15 5 0 0 182 .910 1 5 0 0
30 Dardis, Ben Dardis, Ben 11-10 615:49 26 2.53 3 0 0 251 .906 5 4 1 2
TM Team Empty Net 16-0 11:53 3 15.15 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
23 Signoretti, Lucas Signoretti, Lucas 9 4 6 10 32 .125 +3 0 0 1 1 0 1 0 1 1-2 1 0 0 3
18 Andrade, Aaron Andrade, Aaron 9 5 3 8 30 .167 -1 0 0 2 1 0 0 0 1 0-0 0 0 0 2
19 Kiriakov, Vadim Kiriakov, Vadim 9 4 3 7 23 .174 -7 2 0 1 0 0 0 1 0 2-4 2 0 0 3
3 Marquez, Michael Marquez, Michael 9 3 1 4 16 .188 +4 0 0 0 1 0 0 0 0 2-4 2 0 0 2
17 Meure, Jake Meure, Jake 8 1 3 4 12 .083 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
11 Micale, Austin Micale, Austin 9 0 4 4 12 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 6
16 Murray, Sutton Murray, Sutton 9 2 1 3 17 .118 -12 2 0 1 0 0 0 0 0 2-4 2 0 0 5
7 Kwestel, Jason Kwestel, Jason 5 1 2 3 8 .125 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
6 Perrault, Ethan Perrault, Ethan 7 0 3 3 7 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 2
27 Nichol, Foster Nichol, Foster 8 1 1 2 8 .125 -1 1 0 0 0 0 0 0 0 4-8 4 0 0 3
26 Tolan, David Tolan, David 5 0 2 2 7 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Penree, Tyler Penree, Tyler 9 1 0 1 10 .100 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 8
44 Todoroff, Drayton Todoroff, Drayton 7 1 0 1 9 .111 -6 0 0 0 0 0 0 0 0 4-8 4 0 0 5
15 Dufault, Aiden Dufault, Aiden 9 0 1 1 7 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
22 Langlois, Andrew Langlois, Andrew 5 0 1 1 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Manov, Andrey Manov, Andrey 9 0 1 1 13 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 8
20 Blango, Chris Blango, Chris 4 0 0 0 1 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
35 Cumberworth, Marcus Cumberworth, Marcus 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Dardis, Ben Dardis, Ben 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 De Leon, Alyandro De Leon, Alyandro 4 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 LaValley, Aidan LaValley, Aidan 6 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 MacIntyre, Drew MacIntyre, Drew 4 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
24 Messing, Ryan Messing, Ryan 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
4 Otis, Nevin Otis, Nevin 6 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
28 Peller, Zach Peller, Zach 8 0 0 0 5 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 4
2 Powell, Don Powell, Don 3 0 0 0 7 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1  
21 Ushakov, Gleb Ushakov, Gleb 8 0 0 0 15 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
TM Team Team 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 9 23 32 55 255 .090 -33 5 0 5 3 0 1 1 2 33-66 33 0 0 66
Opponents 9 29 51 80 292 .099 +31 5 0 4 5 1 1 0 0 36-72 36 0 0 45

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Cumberworth, Marcus Cumberworth, Marcus 4-3 166:21 10 3.61 3 0 0 102 .911 1 2 0 0
30 Dardis, Ben Dardis, Ben 7-6 372:28 17 2.74 2 0 0 161 .904 2 3 1 1
TM Team Empty Net 9-0 08:06 2 14.81 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Buffalo St.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 St. John Fisher L 1-2 1 2 3 33 .030 4-8 1 0 0 0 0 0 0 7
11/01/25 Hiram W 3-0 3 5 8 48 .063 2-4 1 0 0 1 0 0 0 3
11/07/25 at SUNY Brockport W 5-2 5 6 11 39 .128 4-8 1 0 2 1 0 0 1 9
11/08/25 at SUNY Geneseo L 5-6 5 4 9 32 .156 4-8 1 0 0 0 0 0 1 14
11/14/25 at Cortland L 3-7 3 4 7 15 .200 5-10 0 0 0 0 0 0 0 13
11/15/25 at SUNY Morrisville T 1-1 1 1 2 48 .021 3-6 0 0 0 0 0 0 0 3
11/21/25 at Fredonia W 5-1 5 5 10 27 .185 4-8 2 0 0 1 0 1 1 12
12/02/25 at Hiram W 8-1 8 11 19 49 .163 4-8 2 1 0 1 0 0 1 2
12/05/25 Skidmore W 4-0 4 7 11 36 .111 3-6 0 0 0 1 0 0 0 5
12/06/25 Plattsburgh St. L 3-4 3 5 8 27 .111 2-4 0 0 0 0 0 0 0 6
12/12/25 at Trine L 1-4 1 2 3 21 .048 2-4 0 0 0 0 0 0 0 20
12/13/25 at Trine L 1-3 1 2 3 13 .077 6-20 1 0 0 0 0 0 0 9
1/09/26 at SUNY Potsdam L 2-4 2 2 4 28 .071 4-8 1 0 0 0 0 0 1 9
1/10/26 at SUNY Canton W 2-1 2 4 6 26 .077 6-12 1 0 0 1 0 0 0 6
1/16/26 Oswego St. L 2-5 2 2 4 34 .059 2-4 0 0 0 0 0 0 0 6
1/17/26 Hobart L 1-6 1 2 3 14 .071 4-8 1 0 0 0 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 St. John Fisher L 1-2 60:00 2 2.00 18 .900 0 1 0 1 0 0
11/01/25 Hiram W 3-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
11/07/25 at SUNY Brockport W 5-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
11/08/25 at SUNY Geneseo L 5-6 63:21 6 5.71 36 .857 0 1 0 1 0 0
11/14/25 at Cortland L 3-7 60:00 7 7.00 34 .829 0 1 0 2 0 0
11/15/25 at SUNY Morrisville T 1-1 65:00 1 .92 25 .962 0 0 1 0 0 0
11/21/25 at Fredonia W 5-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
12/02/25 at Hiram W 8-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
12/05/25 Skidmore W 4-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
12/06/25 Plattsburgh St. L 3-4 61:21 4 3.93 21 .840 0 1 0 0 0 0
12/12/25 at Trine L 1-4 60:00 5 4.00 30 .857 0 1 0 0 0 1
12/13/25 at Trine L 1-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
1/09/26 at SUNY Potsdam L 2-4 60:00 4 4.00 23 .852 0 1 0 0 0 0
1/10/26 at SUNY Canton W 2-1 60:34 1 1.00 34 .971 1 0 0 1 0 0
1/16/26 Oswego St. L 2-5 60:00 6 5.00 36 .857 0 1 0 0 0 1
1/17/26 Hobart L 1-6 60:00 7 6.00 35 .833 0 1 0 2 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at St. John Fisher W 2-1 2 3 5 20 .100 5-10 1 0 0 1 0 0 0 3
11/01/25 at Hiram L 0-3 0 0 0 16 .000 6-12 0 0 0 0 0 0 0 5
11/07/25 SUNY Brockport L 2-5 2 3 5 27 .074 4-8 0 0 0 0 0 0 0 10
11/08/25 SUNY Geneseo W 6-5 6 11 17 42 .143 3-6 1 0 0 1 0 0 0 11
11/14/25 Cortland W 7-3 7 14 21 41 .171 4-8 2 0 0 1 0 0 0 9
11/15/25 SUNY Morrisville T 1-1 1 1 2 26 .038 3-6 0 0 0 0 0 0 0 9
11/21/25 Fredonia L 1-5 1 2 3 26 .038 4-8 0 0 0 0 0 0 0 1
12/02/25 Hiram L 1-8 1 1 2 14 .071 6-12 0 0 0 0 0 0 0 8
12/05/25 at Skidmore L 0-4 0 0 0 30 .000 4-8 0 0 0 0 0 0 0 1
12/06/25 at Plattsburgh St. W 4-3 4 7 11 25 .160 3-6 0 0 0 1 0 0 0 2
12/12/25 Trine W 4-1 4 8 12 34 .118 2-4 0 0 1 1 0 0 0 5
12/13/25 Trine W 3-1 3 5 8 35 .086 3-6 1 0 0 1 0 0 0 12
1/09/26 SUNY Potsdam W 4-2 4 6 10 27 .148 2-4 0 0 0 1 0 0 0 13
1/10/26 SUNY Canton L 1-2 1 2 3 35 .029 9-18 1 0 0 0 0 0 0 3
1/16/26 at Oswego St. W 5-2 5 9 14 41 .122 4-8 0 0 1 1 0 0 0 6
1/17/26 at Hobart W 6-1 6 10 16 41 .146 3-6 2 0 1 1 0 0 0 1

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at St. John Fisher W 2-1 60:00 1 1.00 32 .970 1 0 0 1 0 0
11/01/25 at Hiram L 0-3 60:00 3 3.00 45 .938 0 1 0 1 0 0
11/07/25 SUNY Brockport L 2-5 60:00 7 5.00 34 .829 0 1 0 1 0 2
11/08/25 SUNY Geneseo W 6-5 63:21 5 4.76 27 .844 1 0 0 1 0 0
11/14/25 Cortland W 7-3 60:00 3 3.00 12 .800 1 0 0 0 0 0
11/15/25 SUNY Morrisville T 1-1 65:00 1 .92 47 .979 0 0 1 0 0 0
11/21/25 Fredonia L 1-5 60:00 5 5.00 22 .815 0 1 0 2 0 0
12/02/25 Hiram L 1-8 60:00 8 8.00 41 .837 0 1 0 2 1 0
12/05/25 at Skidmore L 0-4 60:00 4 4.00 32 .889 0 1 0 0 0 0
12/06/25 at Plattsburgh St. W 4-3 61:21 3 2.95 24 .889 1 0 0 0 0 0
12/12/25 Trine W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
12/13/25 Trine W 3-1 60:00 1 1.00 12 .923 1 0 0 1 0 0
1/09/26 SUNY Potsdam W 4-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
1/10/26 SUNY Canton L 1-2 60:34 2 2.00 24 .923 0 1 0 1 0 0
1/16/26 at Oswego St. W 5-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
1/17/26 at Hobart W 6-1 60:00 1 1.00 13 .929 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 St. John Fisher L 1/2 2/3 33/20 4-8 / 5-10
11/01/25 Hiram W 3/0 5/0 48/16 2-4 / 6-12
11/07/25 at SUNY Brockport W 5/2 6/3 39/27 4-8 / 4-8
11/08/25 at SUNY Geneseo L 5/6 4/11 32/42 4-8 / 3-6
11/14/25 at Cortland L 3/7 4/14 15/41 5-10 / 4-8
11/15/25 at SUNY Morrisville T 1/1 1/1 48/26 3-6 / 3-6
11/21/25 at Fredonia W 5/1 5/2 27/26 4-8 / 4-8
12/02/25 at Hiram W 8/1 11/1 49/14 4-8 / 6-12
12/05/25 Skidmore W 4/0 7/0 36/30 3-6 / 4-8
12/06/25 Plattsburgh St. L 3/4 5/7 27/25 2-4 / 3-6
12/12/25 at Trine L 1/4 2/8 21/34 2-4 / 2-4
12/13/25 at Trine L 1/3 2/5 13/35 6-20 / 3-6
1/09/26 at SUNY Potsdam L 2/4 2/6 28/27 4-8 / 2-4
1/10/26 at SUNY Canton W 2/1 4/2 26/35 6-12 / 9-18
1/16/26 Oswego St. L 2/5 2/9 34/41 2-4 / 4-8
1/17/26 Hobart L 1/6 2/10 14/41 4-8 / 3-6
Buffalo St. 47/47 64/82 490/480 59-126 / 65-130
Opponents 47/47 82/64 480/490 65-130 / 59-126

Game Highs

Buffalo St. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 19 Hiram (12/02/25)
GOALS 8 Hiram (12/02/25)
ASSISTS 11 Hiram (12/02/25)
SHOTS 49 Hiram (12/02/25)
POWER PLAY GOALS 2 Fredonia (11/21/25); Hiram (12/02/25)
SAVES 36 Oswego St. (1/16/26); SUNY Geneseo (11/08/25)
PENALTIES 6 Trine (12/13/25); SUNY Canton (1/10/26)
PENALTY MINUTES 20 Trine (12/13/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Cortland (11/14/25)
GOALS 7 Cortland (11/14/25)
ASSISTS 14 Cortland (11/14/25)
SHOTS 42 SUNY Geneseo (11/08/25)
POWER PLAY GOALS 2 Hobart (1/17/26); Cortland (11/14/25)
SAVES 47 SUNY Morrisville (11/15/25)
PENALTIES 9 SUNY Canton (1/10/26)
PENALTY MINUTES 18 SUNY Canton (1/10/26)

Buffalo St. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 2 SUNY Morrisville (11/15/25)
GOALS 1 St. John Fisher (10/31/25); Hobart (1/17/26); SUNY Morrisville (11/15/25); Trine (12/12/25); Trine (12/13/25)
ASSISTS 1 SUNY Morrisville (11/15/25)
SHOTS 13 Trine (12/13/25)
SAVES 13 Hiram (12/02/25)
PENALTIES 2 Hiram (11/01/25); Plattsburgh St. (12/06/25); Oswego St. (1/16/26); Trine (12/12/25)
PENALTY MINUTES 4 Hiram (11/01/25); Plattsburgh St. (12/06/25); Oswego St. (1/16/26); Trine (12/12/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 14 Hiram (12/02/25)
SAVES 12 Cortland (11/14/25); Trine (12/13/25)
PENALTIES 2 Trine (12/12/25); SUNY Potsdam (1/09/26)
PENALTY MINUTES 4 Trine (12/12/25); SUNY Potsdam (1/09/26)

Buffalo St. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Signoretti, Lucas - Skidmore (12/05/25); Kiriakov, Vadim - Fredonia (11/21/25); Powell, Don - Hiram (12/02/25)
GOALS 3 Kiriakov, Vadim - Fredonia (11/21/25)
ASSISTS 2 Perrault, Ethan - Skidmore (12/05/25); Signoretti, Lucas - SUNY Brockport (11/07/25); Manov, Andrey - SUNY Geneseo (11/08/25); Andrade, Aaron - Cortland (11/14/25); Micale, Austin - Fredonia (11/21/25); Penree, Tyler - Hiram (12/02/25); Kiriakov, Vadim - SUNY Canton (1/10/26)
SHOTS 10 Signoretti, Lucas - Hiram (11/01/25); Signoretti, Lucas - Oswego St. (1/16/26)
POWER PLAY GOALS 2 Kiriakov, Vadim - Fredonia (11/21/25)
SAVES 36 Cumberworth, Marcus - Oswego St. (1/16/26); Dardis, Ben - SUNY Geneseo (11/08/25)
PENALTIES 2 Todoroff, Drayton - Oswego St. (1/16/26); Kiriakov, Vadim - SUNY Brockport (11/07/25); Andrade, Aaron - SUNY Geneseo (11/08/25); Penree, Tyler - Cortland (11/14/25); Penree, Tyler - Trine (12/13/25); Perrault, Ethan - SUNY Potsdam (1/09/26); Marquez, Michael - SUNY Canton (1/10/26)
PENALTY MINUTES 12 Penree, Tyler - Trine (12/13/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Fasig, Tristan - Hobart (1/17/26); Seitz, Colby - Cortland (11/14/25); deVries, Luke - Trine (12/12/25)
GOALS 2 Fasig, Tristan - Hobart (1/17/26)
ASSISTS 2 Moliner, Alexandro - Plattsburgh St. (12/06/25); Baker, Travis - Oswego St. (1/16/26); Daniels, Tanner - Hobart (1/17/26); Dameski, Alex - SUNY Geneseo (11/08/25); Humphrey, Conor - Cortland (11/14/25); White, Nick - Trine (12/12/25); Babich, Alexander - Trine (12/13/25)
SHOTS 7 Melso, Sean - SUNY Geneseo (11/08/25); Babich, Alexander - Trine (12/12/25)
POWER PLAY GOALS 1 Markowski, Mike - St. John Fisher (10/31/25); Lally, Conor - Hobart (1/17/26); Wiberg, Filip - SUNY Geneseo (11/08/25); Seitz, Colby - Cortland (11/14/25); Antenucci, Sam - Trine (12/13/25); Pringle, Evan - SUNY Canton (1/10/26)
SAVES 47 Lowe, Chad - SUNY Morrisville (11/15/25)
PENALTIES 2 Giamartino, Gianpaolo - St. John Fisher (10/31/25); Przystal, Joshua - SUNY Brockport (11/07/25); Beaudry, Evan - Cortland (11/14/25); Cameron, Hudson - Fredonia (11/21/25); Furstenau, Logan - Trine (12/13/25); Prepszl, Jordan - SUNY Canton (1/10/26)
PENALTY MINUTES 4 Giamartino, Gianpaolo - St. John Fisher (10/31/25); Przystal, Joshua - SUNY Brockport (11/07/25); Beaudry, Evan - Cortland (11/14/25); Cameron, Hudson - Fredonia (11/21/25); Furstenau, Logan - Trine (12/13/25); Prepszl, Jordan - SUNY Canton (1/10/26)