2019 Men's Soccer Cumulative Statistics

Team (15-4, 6-3)

Overall Team Statistics
Statistic Buffalo State Opponents
Shots
Goals 54 16
Goals Per Game 2.84 0.84
Shots 340 163
Shots Per Game 17.9 8.6
Shots Percentage 0.159 0.098
Shots On Goal 166-340 71-163
Shots On Goal Percentage 0.488 0.436
Penalties
Yellow Cards 30 38
Red Cards 3 2
Miscellaneous
Assists 38 11
Saves 55 112
Fouls 225 254
Corner Kicks 93 77
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Pencic, Theo 10Pencic, Theo 18 18 1511 14 7 35 57 0.246 34 0.596 2-0 4 1-1
9 Shaibi, Zak 9Shaibi, Zak 19 9 1029 10 4 24 49 0.204 25 0.510 1-0 1 0-0
7 Shawish, Ali 7Shawish, Ali 18 18 1138 9 4 22 56 0.161 31 0.554 2-0 4 0-0
19 Saif, Moe 19Saif, Moe 15 11 905 3 4 10 29 0.103 13 0.448 1-0 0 0-0
8 Simic, Nemanja 8Simic, Nemanja 18 18 1540 3 3 9 18 0.167 8 0.444 5-0 1 0-0
6 Salim, Saleman 6Salim, Saleman 18 18 1484 2 3 7 21 0.095 7 0.333 5-0 0 0-0
14 Beshaw, Josh 14Beshaw, Josh 18 5 678 1 4 6 26 0.038 7 0.269 3-0 1 0-0
17 Lu, Pa 17Lu, Pa 8 1 264 2 1 5 9 0.222 4 0.444 0-0 0 0-0
11 Roncone, Anthony 11Roncone, Anthony 16 6 758 2 1 5 21 0.095 10 0.476 0-2 1 0-0
3 Smith, Badi 3Smith, Badi 12 8 781 2 1 5 11 0.182 3 0.273 2-0 2 0-0
21 Moreland, Trevor 21Moreland, Trevor 18 17 1599 1 2 4 10 0.100 6 0.600 4-0 0 0-0
20 Sabtow, Issak 20Sabtow, Issak 4 1 127 2 0 4 6 0.333 4 0.667 0-0 1 1-1
5 Salim, Abdi 5Salim, Abdi 18 18 1649 1 2 4 10 0.100 4 0.400 1-0 0 0-0
2 O'Keefe, Colin 2O'Keefe, Colin 18 18 1618 1 1 3 7 0.143 7 1.000 1-1 0 0-0
18 Lee, Jason 18Lee, Jason 16 16 1339 1 0 2 2 0.500 2 1.000 1-0 0 0-0
12 Ali, Hussian 12Ali, Hussian 3 0 96 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Adamec, Owen 15Adamec, Owen 1 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Braun, Drew 25Braun, Drew 6 4 457 0 0 0 5 0.000 0 0.000 0-0 0 0-0
23 Hamza, Rosh 23Hamza, Rosh 3 0 77 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
16 O'Connor, Michael 16O'Connor, Michael 5 1 126 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Queen, Andreas 1Queen, Andreas 18 18 1667 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Sheikh, Mudi 22Sheikh, Mudi 4 1 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Shoemaker, Max 40Shoemaker, Max 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Traore, Abou 4Traore, Abou 7 1 181 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 19 - 19275 54 38 146 340 0.159 166 0.488 30-3 15 2-2
Opponent 19 - 19376 16 11 43 163 0.098 71 0.436 38-2 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Queen, Andreas 1Queen, Andreas 18 18 1665:43 14 0.76 52 0.788 12 4 0 2 156
40 Shoemaker, Max 40Shoemaker, Max 1 1 90:00 2 2.00 1 0.333 1 0 0 0 3
Total 19 - 1755:43 16 0.82 53 0.768 13 4 0 9 159
Opponents 19 - 1755:43 54 2.77 110 0.671 2 333

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Shawish, Ali 7Shawish, Ali 8 8 517 4 2 10 19 0.211 11 0.579 1-0 1 0-0
10 Pencic, Theo 10Pencic, Theo 8 8 728 2 3 7 20 0.100 10 0.500 1-0 1 0-0
8 Simic, Nemanja 8Simic, Nemanja 8 8 727 2 1 5 10 0.200 7 0.700 3-0 1 0-0
14 Beshaw, Josh 14Beshaw, Josh 8 2 311 1 2 4 11 0.091 2 0.182 1-0 1 0-0
5 Salim, Abdi 5Salim, Abdi 8 8 745 1 1 3 4 0.250 1 0.250 1-0 0 0-0
6 Salim, Saleman 6Salim, Saleman 8 8 715 1 1 3 6 0.167 3 0.500 2-0 0 0-0
3 Smith, Badi 3Smith, Badi 8 6 546 1 1 3 10 0.100 2 0.200 1-0 1 0-0
18 Lee, Jason 18Lee, Jason 8 8 745 1 0 2 2 0.500 2 1.000 1-0 0 0-0
11 Roncone, Anthony 11Roncone, Anthony 6 1 258 1 0 2 3 0.333 2 0.667 0-1 1 0-0
21 Moreland, Trevor 21Moreland, Trevor 8 8 745 0 1 1 3 0.000 2 0.667 1-0 0 0-0
17 Lu, Pa 17Lu, Pa 3 0 52 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 O'Keefe, Colin 2O'Keefe, Colin 8 8 710 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Queen, Andreas 1Queen, Andreas 8 8 745 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Saif, Moe 19Saif, Moe 4 2 173 0 0 0 5 0.000 3 0.600 0-0 0 0-0
9 Shaibi, Zak 9Shaibi, Zak 8 5 472 0 0 0 17 0.000 7 0.412 1-0 0 0-0
Total 8 - 8189 14 12 40 113 0.124 55 0.487 30-3 6 0-0
Opponent 8 - 8200 8 6 22 82 0.098 42 0.512 38-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Queen, Andreas 1Queen, Andreas 8 8 744:33 8 0.97 32 0.800 5 2 0 1 82
Total 8 - 744:33 8 0.97 32 0.800 5 2 0 3 82
Opponents 8 - 744:33 14 1.69 40 0.741 1 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at Medaille W 3-0 (1-0) 73 Ali Shawish (1)
Saleman Salim (1) (Theo Pencic)
Moe Saif (1)
9/1/2019 at RIT W 5-1 (2-0-0) 105 Theo Pencic (1) (Anthony Roncone)
Theo Pencic (2) (Ali Shawish)
Zak Shaibi (1) (Moe Saif)
Theo Pencic (3) (Nemanja Simic)
Zak Shaibi (0)
09/06/2019 vs Westminster (PA) W 4-0 (2-0-0, 0-0-0) 0-0-0 0 Zak Shaibi (1) (Saleman Salim)
Ali Shawish (1)
Nemanja Simic (1) (Moe Saif)
Trevor Moreland (1) (Moe Saif)
09/07/2019 vs Houghton W 5-0 (3-0-0, 0-0-0) 0-0-0 0 Ali Shawish (1)
Theo Pencic (3) (Ali Shawish)
Zak Shaibi (1)
Theo Pencic (3) (Zak Shaibi)
Theo Pencic (3)
09/11/2019 vs Morrisville St. W 9-0 (6-0-0, 0-0-0) 0-0-0 155 Theo Pencic (2) (Josh Beshaw)
Zak Shaibi (1) (Theo Pencic)
Anthony Roncone (1) (Theo Pencic)
Theo Pencic (2)
Moe Saif (1)
Theo Pencic (2)
Colin O'Keefe (1) (Zak Shaibi)
Issak Sabtow (1) (Zak Shaibi)
Pa Lu (1) (Hussian Ali)
09/14/2019 vs St. John Fisher W 4-0 (6-0-0, 0-0-0) 0-0-0 0 Ali Shawish (1) (Abdi Salim)
Theo Pencic (1) (Nemanja Simic)
Zak Shaibi (2) (Colin O'Keefe)
Zak Shaibi (2)
09/18/2019 vs D'Youville W 3-0 (8-0-0, 0-0-0) 0-0-0 235 Theo Pencic (2) (Moe Saif)
Theo Pencic (2) (Josh Beshaw)
Zak Shaibi (1) (Theo Pencic)
9/27/2019 at SUNY Potsdam L 1-2 (7-1, 0-1) 0-1 57 Shaibi, Zak (9)
09/28/2019 at Plattsburgh St. W 2-1 (8-1-0, 1-1-0) 1-1-0 150 Nemanja Simic (1)
Anthony Roncone (1) (Josh Beshaw)
10/04/2019 vs SUNY New Paltz W 2-1 (9-1-0, 2-1-0) 2-1-0 0 Ali Shawish (1) (Theo Pencic)
Nemanja Simic (1) (Ali Shawish)
10/05/2019 vs SUNY Oneonta L 0-1 (9-2-0, 2-2-0) 2-2-0 145
10/11/2019 at Brockport W 2-0 (10-2-0, 3-2-0) 3-2-0 0 Shawish, Ali (6)
Shawish, Ali (7) (Beshaw, Josh)
10/12/2019 at SUNY Geneseo W 2-0 (11-2-0, 4-2-0) 4-2-0 298 Badi Smith (1) (Ali Shawish)
Ali Shawish (1) (Theo Pencic)
10/19/2019 vs Fredonia W 3-2 (12-2-0, 5-2-0) 5-2-0 0 Abdi Salim (1) (Theo Pencic)
Theo Pencic (2) (Nemanja Simic)
Theo Pencic (2) (Trevor Moreland , Abdi Salim)
10/25/2019 vs SUNY Cortland L 1-3 (12-3-0, 5-3-0) 5-3-0 0 Jason Lee (1)
10/26/2019 vs Oswego St. W 2-0 (13-3-0, 6-3-0) 6-3-0 0 Josh Beshaw (1) (Saleman Salim , Badi Smith)
Saleman Salim (1)
10/29/2019 at Alfred W 4-2 (14-3-0, 6-3) 6-3 75 Moe Saif (0)
Pa Lu (0) (Zak Shaibi)
Issak Sabtow (0)
Zak Shaibi (0) (Pa Lu)
11/02/2019 vs Brockport W 2-1 (15-3-0, 6-3-0) 6-3-0 0 Ali Shawish (1) (Trevor Moreland)
Badi Smith (1) (Saleman Salim)
11/06/2019 at Plattsburgh State L 0-2 (15-4-0, 6-3-0) 6-3-0 138

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 at Medaille 3-0 3 1 7 18 0.167 8 0.444 1-0 1 0-0 990
9/1/2019 at RIT 5-1 5 4 14 11 0.455 8 0.727 4-0 1 0-0 1009
09/06/2019 vs Westminster (PA) 4-0 4 3 11 18 0.222 10 0.556 0-0 1 0-0 998
09/07/2019 vs Houghton 5-0 5 2 12 18 0.278 12 0.667 2-0 1 0-0 998
09/11/2019 vs Morrisville St. 9-0 9 6 24 31 0.290 15 0.484 1-0 1 1-1 997
09/14/2019 vs St. John Fisher 4-0 4 3 11 31 0.129 13 0.419 2-0 1 0-0 994
09/18/2019 vs D'Youville 3-0 3 3 9 27 0.111 11 0.407 3-1 1 0-0 919
9/27/2019 at SUNY Potsdam 1-2 1 0 2 25 0.040 11 0.440 0-0 0 0-0 992
09/28/2019 at Plattsburgh St. 2-1 2 1 5 9 0.222 5 0.556 3-0 1 0-0 993
10/04/2019 vs SUNY New Paltz 2-1 2 2 6 25 0.080 8 0.320 1-0 1 0-0 1126
10/05/2019 vs SUNY Oneonta 0-1 0 0 0 13 0.000 6 0.462 1-1 0 0-0 1107
10/11/2019 at Brockport 2-0 2 1 5 13 0.154 6 0.462 2-0 1 0-0 991
10/12/2019 at SUNY Geneseo 2-0 2 2 6 11 0.182 7 0.636 1-0 1 0-0 992
10/19/2019 vs Fredonia 3-2 3 4 10 12 0.250 9 0.750 3-0 1 0-0 993
10/25/2019 vs SUNY Cortland 1-3 1 0 2 12 0.083 5 0.417 0-0 0 0-0 994
10/26/2019 vs Oswego St. 2-0 2 2 6 18 0.111 9 0.500 3-0 1 0-0 993
10/29/2019 at Alfred 4-2 4 2 10 17 0.235 10 0.588 0-0 1 1-1 1053
11/02/2019 vs Brockport 2-1 2 2 6 15 0.133 6 0.400 3-0 1 0-0 1144
11/06/2019 at Plattsburgh State 0-2 0 0 0 16 0.000 7 0.438 0-1 0 0-0 992
Total 54-16 54 38 146 340 0.159 166 0.488 30-3 15 2-2 19275
Opponent - 16 11 43 163 0.098 71 0.436 38-2 4 - 19376

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Medaille 3-0 90:00 0 0.00 2 1.000 1 0 0 1 12
9/1/2019 RIT 5-1 90:00 1 0.50 5 0.833 1 0 0 0 16
09/06/2019 Westminster (PA) 4-0 90:00 0 0.33 1 1.000 1 0 0 1 3
09/07/2019 Houghton 5-0 90:00 0 0.25 3 1.000 1 0 0 1 5
09/11/2019 Morrisville St. 9-0 90:00 0 0.20 1 1.000 1 0 0 1 3
09/14/2019 St. John Fisher 4-0 90:00 0 0.17 0 0.00 1 0 0 1 2
09/18/2019 D'Youville 3-0 90:00 0 0.14 0 0.00 1 0 0 1 3
9/27/2019 SUNY Potsdam 1-2 97:38 2 0.37 3 0.600 0 1 0 0 10
09/28/2019 Plattsburgh St. 2-1 90:00 1 0.44 4 0.800 1 0 0 0 8
10/04/2019 SUNY New Paltz 2-1 101:59 1 0.49 5 0.833 1 0 0 0 11
10/05/2019 SUNY Oneonta 0-1 102:34 1 0.53 4 0.800 0 1 0 0 15
10/11/2019 Brockport 2-0 90:00 0 0.49 6 1.000 1 0 0 1 12
10/12/2019 SUNY Geneseo 2-0 90:00 0 0.45 2 1.000 1 0 0 1 8
10/19/2019 Fredonia 3-2 90:00 2 0.56 1 0.333 1 0 0 0 4
10/25/2019 SUNY Cortland 1-3 90:00 3 0.72 4 0.571 0 1 0 0 11
10/26/2019 Oswego St. 2-0 90:00 0 0.67 6 1.000 1 0 0 1 13
10/29/2019 Alfred 4-2 90:00 2 0.75 1 0.333 1 0 0 0 3
11/02/2019 Brockport 2-1 103:32 1 0.76 3 0.750 1 0 0 0 10
11/06/2019 Plattsburgh State 0-2 90:00 2 0.82 2 0.500 0 1 0 0 10
Totals - 1753 16 0.82 53 0.768 15 4 0 9 159
Opponent - 1755:43 54 2.77 110 0.671 4 15 0 2 333

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 Medaille 0-3 0 0 0 12 0.000 2 0.167 2-0 0 0-0 990
9/1/2019 RIT 1-5 1 0 2 16 0.063 6 0.375 4-1 0 0-0 990
09/06/2019 Westminster (PA) 0-4 0 0 0 3 0.000 1 0.333 3-0 0 0-0 998
09/07/2019 Houghton 0-5 0 0 0 5 0.000 3 0.600 2-0 0 0-0 996
09/11/2019 Morrisville St. 0-9 0 0 0 3 0.000 1 0.333 2-0 0 0-0 1001
09/14/2019 St. John Fisher 0-4 0 0 0 2 0.000 0 0.000 3-0 0 0-0 995
09/18/2019 D'Youville 0-3 0 0 0 3 0.000 0 0.000 2-0 0 0-0 997
9/27/2019 SUNY Potsdam 2-1 2 2 6 10 0.200 5 0.500 5-0 1 0-0 1078
09/28/2019 Plattsburgh St. 1-2 1 1 3 8 0.125 5 0.625 0-0 0 0-0 969
10/04/2019 SUNY New Paltz 1-2 1 0 2 11 0.091 6 0.545 4-0 0 0-0 1127
10/05/2019 SUNY Oneonta 1-0 1 1 3 15 0.067 7 0.467 2-0 1 0-0 1135
10/11/2019 Brockport 0-2 0 0 0 12 0.000 6 0.500 2-0 0 0-0 990
10/12/2019 SUNY Geneseo 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 993
10/19/2019 Fredonia 2-3 2 2 6 4 0.500 3 0.750 1-1 0 0-0 996
10/25/2019 SUNY Cortland 3-1 3 2 8 11 0.273 7 0.636 2-0 1 0-0 994
10/26/2019 Oswego St. 0-2 0 0 0 13 0.000 6 0.462 2-0 0 0-0 996
10/29/2019 Alfred 2-4 2 0 4 7 0.286 3 0.429 0-0 0 0-0 990
11/02/2019 Brockport 1-2 1 1 3 10 0.100 4 0.400 1-0 0 0-0 1146
11/06/2019 Plattsburgh State 2-0 2 2 6 10 0.200 4 0.400 1-0 1 0-0 995
Total 16-54 16 11 43 163 0.098 71 0.436 38-2 4 0-0 19376
Buffalo State - 54 38 146 340 0.159 166 0.488 30-3 15 - 19275

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Medaille 0-3 90:00 3 3.00 5 0.625 0 1 0 0 18
9/1/2019 RIT 1-5 90:00 5 4.00 3 0.375 0 1 0 0 11
09/06/2019 Westminster (PA) 0-4 90:00 4 4.00 6 0.600 0 1 0 0 18
09/07/2019 Houghton 0-5 90:00 5 4.25 7 0.583 0 1 0 0 18
09/11/2019 Morrisville St. 0-9 90:00 9 5.20 6 0.400 0 1 0 0 31
09/14/2019 St. John Fisher 0-4 90:00 4 5.00 8 0.667 0 1 0 0 31
09/18/2019 D'Youville 0-3 90:00 3 4.71 8 0.727 0 1 0 0 27
9/27/2019 SUNY Potsdam 2-1 97:38 1 4.21 10 0.909 1 0 0 0 25
09/28/2019 Plattsburgh St. 1-2 90:00 2 3.96 3 0.600 0 1 0 0 9
10/04/2019 SUNY New Paltz 1-2 101:59 2 3.72 6 0.750 0 1 0 0 25
10/05/2019 SUNY Oneonta 1-0 102:34 0 3.35 6 1.000 1 0 0 1 13
10/11/2019 Brockport 0-2 90:00 2 3.24 4 0.667 0 1 0 0 13
10/12/2019 SUNY Geneseo 0-2 90:00 2 3.14 5 0.714 0 1 0 0 11
10/19/2019 Fredonia 2-3 90:00 3 3.13 5 0.625 0 1 0 0 12
10/25/2019 SUNY Cortland 3-1 90:00 1 3.00 4 0.800 1 0 0 0 12
10/26/2019 Oswego St. 0-2 90:00 2 2.93 7 0.778 0 1 0 0 18
10/29/2019 Alfred 2-4 90:00 4 3.00 6 0.600 0 1 0 0 10
11/02/2019 Brockport 1-2 103:32 2 2.92 4 0.667 0 1 0 0 15
11/06/2019 Plattsburgh State 2-0 90:00 0 2.77 7 1.000 1 0 0 1 16
Totals - 1753 54 2.77 110 0.671 4 15 0 2 333
Buffalo State - 1755:43 16 0.82 53 0.768 15 4 0 9 159

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 at Medaille 3-0 3/0 1/0 18/12 8/2 1/5 1/2 0/0
9/1/2019 at RIT 5-1 5/1 4/0 11/16 8/6 1/4 4/4 0/1
09/06/2019 vs Westminster (PA) 4-0 4/0 3/0 18/3 10/1 4/1 0/3 0/0
09/07/2019 vs Houghton 5-0 5/0 2/0 18/5 12/3 6/4 2/2 0/0
09/11/2019 vs Morrisville St. 9-0 9/0 6/0 31/3 15/1 2/3 1/2 0/0
09/14/2019 vs St. John Fisher 4-0 4/0 3/0 31/2 13/0 10/2 2/3 0/0
09/18/2019 vs D'Youville 3-0 3/0 3/0 27/3 11/0 11/2 3/2 1/0
9/27/2019 at SUNY Potsdam 1-2 1/2 0/2 25/10 11/5 6/3 0/5 0/0
09/28/2019 at Plattsburgh St. 2-1 2/1 1/1 9/8 5/5 0/4 3/0 0/0
10/04/2019 vs SUNY New Paltz 2-1 2/1 2/0 25/11 8/6 4/5 1/4 0/0
10/05/2019 vs SUNY Oneonta 0-1 0/1 0/1 13/15 6/7 8/6 1/2 1/0
10/11/2019 at Brockport 2-0 2/0 1/0 13/12 6/6 4/7 2/2 0/0
10/12/2019 at SUNY Geneseo 2-0 2/0 2/0 11/8 7/2 3/1 1/0 0/0
10/19/2019 vs Fredonia 3-2 3/2 4/2 12/4 9/3 5/4 3/1 0/1
10/25/2019 vs SUNY Cortland 1-3 1/3 0/2 12/11 5/7 8/6 0/2 0/0
10/26/2019 vs Oswego St. 2-0 2/0 2/0 18/13 9/6 6/10 3/2 0/0
10/29/2019 at Alfred 4-2 4/2 2/0 17/7 10/3 6/4 0/0 0/0
11/02/2019 vs Brockport 2-1 2/1 2/1 15/10 6/4 2/4 3/1 0/0
11/06/2019 at Plattsburgh State 0-2 0/2 0/2 16/10 7/4 6/2 0/1 1/0
Totals 54/16 38/11 340/163 166/71 93/77 30/38 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Morrisville St. (09/11/2019)
GOALS 9 Morrisville St. (09/11/2019)
ASSISTS 6 Morrisville St. (09/11/2019)
SHOTS 31 Morrisville St. (09/11/2019)
St. John Fisher (09/14/2019)
SHOTS ON GOAL 15 Morrisville St. (09/11/2019)
SAVES 6 Brockport (10/11/2019)
Oswego St. (10/26/2019)
FOULS 22 Fredonia (10/19/2019)
CORNER KICKS 11 D'Youville (09/18/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 SUNY Cortland (10/25/2019)
GOALS 3 SUNY Cortland (10/25/2019)
ASSISTS 2 SUNY Potsdam (9/27/2019)
Fredonia (10/19/2019)
SUNY Cortland (10/25/2019)
Plattsburgh State (11/06/2019)
SHOTS 16 RIT (9/1/2019)
SHOTS ON GOAL 7 SUNY Oneonta (10/05/2019)
SUNY Cortland (10/25/2019)
SAVES 10 SUNY Potsdam (9/27/2019)
FOULS 21 SUNY New Paltz (10/04/2019)
SUNY Oneonta (10/05/2019)
CORNER KICKS 10 Oswego St. (10/26/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SUNY Potsdam (9/27/2019)
SUNY Cortland (10/25/2019)
GOALS 1 SUNY Potsdam (9/27/2019)
SUNY Cortland (10/25/2019)
ASSISTS 1 Medaille (8/30/2019)
Plattsburgh St. (09/28/2019)
Brockport (10/11/2019)
SHOTS 9 RIT (9/1/2019)
Plattsburgh St. (09/28/2019)
SUNY Geneseo (10/12/2019)
SHOTS ON GOAL 5 Plattsburgh St. (09/28/2019)
SUNY Oneonta (10/05/2019)
Brockport (10/11/2019)
SUNY Cortland (10/25/2019)
Brockport (11/02/2019)
SAVES 1 Westminster (PA) (09/06/2019)
Morrisville St. (09/11/2019)
Fredonia (10/19/2019)
Alfred (10/29/2019)
FOULS 2 Medaille (8/30/2019)
Houghton (09/07/2019)
CORNER KICKS 1 Medaille (8/30/2019)
RIT (9/1/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 RIT (9/1/2019)
SUNY New Paltz (10/04/2019)
GOALS 1 RIT (9/1/2019)
Plattsburgh St. (09/28/2019)
SUNY New Paltz (10/04/2019)
SUNY Oneonta (10/05/2019)
Brockport (11/02/2019)
ASSISTS 1 Plattsburgh St. (09/28/2019)
SUNY Oneonta (10/05/2019)
Brockport (11/02/2019)
SHOTS 2 Westminster (PA) (09/06/2019)
Morrisville St. (09/11/2019)
St. John Fisher (09/14/2019)
D'Youville (09/18/2019)
SHOTS ON GOAL 1 Westminster (PA) (09/06/2019)
Morrisville St. (09/11/2019)
SAVES 3 RIT (9/1/2019)
Plattsburgh St. (09/28/2019)
Brockport (10/11/2019)
SUNY Cortland (10/25/2019)
Brockport (11/02/2019)
FOULS 2 Westminster (PA) (09/06/2019)
Houghton (09/07/2019)
CORNER KICKS 1 Westminster (PA) (09/06/2019)
St. John Fisher (09/14/2019)
D'Youville (09/18/2019)
SUNY Geneseo (10/12/2019)
Plattsburgh State (11/06/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Morrisville St. (09/11/2019)
GOALS 3 RIT (9/1/2019)
Houghton (09/07/2019)
Morrisville St. (09/11/2019)
ASSISTS 2 Westminster (PA) (09/06/2019)
Morrisville St. (09/11/2019)
SHOTS 8 SUNY Potsdam (9/27/2019)
SHOTS ON GOAL 6 Houghton (09/07/2019)
SAVES 6 Brockport (10/11/2019)
Oswego St. (10/26/2019)
FOULS 5 Brockport (10/11/2019)
Fredonia (10/19/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Morrisville St. (09/11/2019)
GOALS 9 Morrisville St. (09/11/2019)
ASSISTS 6 Morrisville St. (09/11/2019)
SHOTS 31 Morrisville St. (09/11/2019)
St. John Fisher (09/14/2019)
SHOTS ON GOAL 15 Morrisville St. (09/11/2019)
SAVES 6 Brockport (10/11/2019)
Oswego St. (10/26/2019)
FOULS 22 Fredonia (10/19/2019)
CORNER KICKS 11 D'Youville (09/18/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Pencic, Theo
Morrisville St. (09/11/2019)
GOALS 3 Theo Pencic
Pencic, Theo
Pencic, Theo
RIT (9/1/2019)
Houghton (09/07/2019)
Morrisville St. (09/11/2019)
ASSISTS 2 Saif, Moe
Shaibi, Zak
Westminster (PA) (09/06/2019)
Morrisville St. (09/11/2019)
SHOTS 8 Shawish, Ali
SUNY Potsdam (9/27/2019)
SHOTS ON GOAL 6 Pencic, Theo
Houghton (09/07/2019)
SAVES 6 Queen, Andreas
Queen, Andreas
Brockport (10/11/2019)
Oswego St. (10/26/2019)
FOULS 5 Salim, Abdi
Shawish, Ali
Brockport (10/11/2019)
Fredonia (10/19/2019)

Leaders

Team Leaders: Points
Player High
Points
Pencic, Theo 35
Shaibi, Zak 24
Shawish, Ali 22
Saif, Moe 10
Simic, Nemanja 9
Team Leaders: Goals
Player High
Goals
Pencic, Theo 14
Shaibi, Zak 10
Shawish, Ali 9
Saif, Moe 3
Simic, Nemanja 3
Team Leaders: Assists
Player High
Assists
Pencic, Theo 7
Shaibi, Zak 4
Shawish, Ali 4
Saif, Moe 4
Beshaw, Josh 4
Team Leaders: Shots
Player High
Shots
Pencic, Theo 57
Shawish, Ali 56
Shaibi, Zak 49
Saif, Moe 29
Beshaw, Josh 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pencic, Theo 34
Shawish, Ali 31
Shaibi, Zak 25
Saif, Moe 13
Roncone, Anthony 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pencic, Theo 4
Shawish, Ali 4
Smith, Badi 2
Shaibi, Zak 1
Simic, Nemanja 1