2022 Men's Soccer Cumulative Statistics

Team (4-8-5, 2-5-2)

Overall Team Statistics
Statistic Buffalo St. Opponents
Shots
Goals 16 24
Goals Per Game 0.94 1.41
Shots 211 180
Shots Per Game 12.4 10.6
Shots Percentage 0.076 0.133
Shots On Goal 88-211 86-180
Shots On Goal Percentage 0.417 0.478
Penalties
Yellow Cards 37 29
Red Cards 2 3
Miscellaneous
Assists 12 18
Saves 62 72
Fouls 146 169
Corner Kicks 62 76
Penalty Kicks: Goals-Attempts 2-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Omar, Hosa 14Omar, Hosa 17 17 1497 3 1 7 10 0.300 4 0.400 3-0 2 0-0
17 Prieto, Manu 17Prieto, Manu 16 13 1073 3 1 7 33 0.091 16 0.485 5-0 0 0-0
10 Knudsen, Pat 10Knudsen, Pat 13 7 516 2 1 5 11 0.182 5 0.455 0-0 2 0-0
21 Juma, Ramazani 21Juma, Ramazani 4 1 160 2 0 4 7 0.286 3 0.429 0-0 0 1-1
22 Saif, Adam 22Saif, Adam 17 15 1357 2 0 4 20 0.100 9 0.450 2-0 0 1-3
19 Saif, Moe 19Saif, Moe 13 9 904 1 2 4 28 0.036 15 0.536 3-0 0 0-0
3 Kowa, Yousif 3Kowa, Yousif 15 14 1246 1 1 3 4 0.250 1 0.250 3-1 0 0-0
7 Belarj, Jamal 7Belarj, Jamal 16 9 748 0 2 2 16 0.000 10 0.625 0-0 0 0-0
9 Caceres, Nacho 9Caceres, Nacho 12 4 335 1 0 2 10 0.100 2 0.200 1-0 0 0-0
13 Donofrio, Gio 13Donofrio, Gio 15 5 608 1 0 2 4 0.250 2 0.500 1-0 0 0-0
29 Mohamed, Ali 29Mohamed, Ali 17 10 980 0 2 2 18 0.000 4 0.222 1-0 0 0-0
28 Ali, Aladin 28Ali, Aladin 15 7 511 0 1 1 9 0.000 4 0.444 0-0 0 0-0
25 Desmonie, Joseph 25Desmonie, Joseph 4 3 178 0 1 1 3 0.000 0 0.000 0-0 0 0-0
2 Clifford, Matt 2Clifford, Matt 4 1 54 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Colella, Frank 24Colella, Frank 13 2 511 0 0 0 5 0.000 3 0.600 1-0 0 0-0
5 Cristales, Ayden 5Cristales, Ayden 13 9 888 0 0 0 2 0.000 1 0.500 4-1 0 0-0
12 Croitor, Ion 12Croitor, Ion 5 1 42 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Dharamarj, Agastya 6Dharamarj, Agastya 12 10 942 0 0 0 7 0.000 3 0.429 2-0 0 0-0
4 Georgiou, Alexi 4Georgiou, Alexi 3 2 120 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Hamza, Roshanali 11Hamza, Roshanali 8 1 169 0 0 0 2 0.000 1 0.500 1-0 0 0-0
26 Jelvez, Bastian 26Jelvez, Bastian 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Martinez, Eduardo 16Martinez, Eduardo 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Ndow, Dodou 27Ndow, Dodou 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ortega, Marcos 20Ortega, Marcos 11 3 302 0 0 0 5 0.000 1 0.200 1-0 0 0-0
18 Prieto, Pinto 18Prieto, Pinto 7 1 110 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Quinn, Riley 15Quinn, Riley 16 15 1263 0 0 0 9 0.000 3 0.333 1-0 0 0-0
1 Shoemaker, Max 1Shoemaker, Max 4 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Velasquez, Alex 30Velasquez, Alex 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Wirt, Shae 00Wirt, Shae 12 12 1035 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Wozniak, David 8Wozniak, David 17 11 852 0 0 0 6 0.000 0 0.000 2-0 0 0-0
40 Young, Baz 40Young, Baz 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16910 16 12 44 211 0.076 88 0.417 37-2 4 2-4
Opponent 17 - 16806 24 18 66 180 0.133 86 0.478 29-3 8 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Shoemaker, Max 1Shoemaker, Max 4 3 315:00 4 1.14 11 0.733 0 2 2 1 36
30 Velasquez, Alex 30Velasquez, Alex 1 1 90:00 2 2.00 4 0.667 0 1 0 0 10
00 Wirt, Shae 00Wirt, Shae 12 12 1035:00 15 1.30 42 0.737 4 4 3 3 121
40 Young, Baz 40Young, Baz 1 1 90:00 3 3.00 1 0.250 0 1 0 0 4
Total 17 - 1530:00 24 1.41 58 0.707 4 8 5 4 171
Opponents 17 - 1530:00 16 0.94 72 0.818 7 195

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Omar, Hosa 14Omar, Hosa 8 8 715 2 1 5 6 0.333 3 0.500 1-0 1 0-0
19 Saif, Moe 19Saif, Moe 8 6 610 1 2 4 21 0.048 11 0.524 2-0 0 0-0
9 Caceres, Nacho 9Caceres, Nacho 6 2 158 1 0 2 5 0.200 1 0.200 1-0 0 0-0
3 Kowa, Yousif 3Kowa, Yousif 8 7 638 1 0 2 2 0.500 1 0.500 1-0 0 0-0
22 Saif, Adam 22Saif, Adam 8 7 638 1 0 2 8 0.125 5 0.625 1-0 0 0-0
25 Desmonie, Joseph 25Desmonie, Joseph 4 3 178 0 1 1 3 0.000 0 0.000 0-0 0 0-0
10 Knudsen, Pat 10Knudsen, Pat 6 2 213 0 1 1 4 0.000 2 0.500 0-0 0 0-0
29 Mohamed, Ali 29Mohamed, Ali 8 5 435 0 1 1 8 0.000 2 0.250 1-0 0 0-0
28 Ali, Aladin 28Ali, Aladin 8 4 313 0 0 0 6 0.000 3 0.500 0-0 0 0-0
7 Belarj, Jamal 7Belarj, Jamal 8 3 278 0 0 0 6 0.000 2 0.333 0-0 0 0-0
2 Clifford, Matt 2Clifford, Matt 2 1 43 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Colella, Frank 24Colella, Frank 6 1 159 0 0 0 3 0.000 2 0.667 0-0 0 0-0
5 Cristales, Ayden 5Cristales, Ayden 5 4 362 0 0 0 0 0.000 0 0.000 0-1 0 0-0
12 Croitor, Ion 12Croitor, Ion 1 1 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Dharamarj, Agastya 6Dharamarj, Agastya 5 4 397 0 0 0 1 0.000 1 1.000 1-0 0 0-0
13 Donofrio, Gio 13Donofrio, Gio 7 0 245 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Georgiou, Alexi 4Georgiou, Alexi 1 1 12 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Hamza, Roshanali 11Hamza, Roshanali 4 0 68 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Ortega, Marcos 20Ortega, Marcos 8 2 206 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Prieto, Manu 17Prieto, Manu 7 6 466 0 0 0 12 0.000 6 0.500 3-0 0 0-0
18 Prieto, Pinto 18Prieto, Pinto 4 1 67 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Quinn, Riley 15Quinn, Riley 8 7 611 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Shoemaker, Max 1Shoemaker, Max 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Wirt, Shae 00Wirt, Shae 7 7 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Wozniak, David 8Wozniak, David 8 5 359 0 0 0 1 0.000 0 0.000 2-0 0 0-0
Total 8 - 7896 6 6 18 94 0.064 41 0.436 37-2 1 0-0
Opponent 8 - 7896 15 11 41 105 0.143 43 0.410 29-3 5 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Shoemaker, Max 1Shoemaker, Max 2 1 135:00 3 2.00 3 0.500 0 1 1 0 20
00 Wirt, Shae 00Wirt, Shae 7 7 585:00 12 1.85 25 0.676 1 4 1 0 84
Total 8 - 720:00 15 1.88 28 0.651 1 5 2 0 104
Opponents 8 - 720:00 6 0.75 35 0.854 4 94

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2022 vs St. John Fisher W 3-1 (1-0-0, 0-0-0) 0-0-0 200 Ramazani Juma (1)
Pat Knudsen (1) (Jamal Belarj)
Adam Saif (0)
09/03/2022 vs St. Lawrence T 2-2 (1-0-1, 0-0-0) 0-0-0 75 Gio Donofrio (1) (Manu Prieto)
Manu Prieto (1) (Jamal Belarj)
09/09/2022 vs Houghton L 0-1 (1-1-1, 0-0-0) 0-0-0 40
09/10/2022 vs Mt. St. Mary (NY) T 0-0 (1-1-2, 0-0-0) 0-0-0 30
9/13/2022 at Alfred L 1-3 (1-2-2, 0-0) 0-0 225 Ramazani Juma (0)
09/17/2022 vs Grove City W 1-0 (2-2-2, 0-0-0) 0-0-0 100 Pat Knudsen (2)
09/21/2022 at Fredonia W 2-0 (3-2-2, 0-0-0) 0-0-0 100 Hosa Omar (1) (Aladin Ali)
Manu Prieto (2) (Yousif Kowa)
09/24/2022 vs SUNY Oneonta L 0-2 (3-3-2, 1-1-0) 1-1-0 150
09/28/2022 vs SUNY Brockport L 0-3 (3-4-2, 0-2-0) 0-2-0 50
10/01/2022 at SUNY New Paltz T 1-1 (3-4-3, 0-2-1) 0-2-1 100 Hosa Omar (2) (Moe Saif)
10/05/2022 at Medaille T 0-0 (3-4-4, 1-2-1) 1-2-1 60
10/08/2022 vs SUNY Cortland L 0-3 (3-5-4, 0-3-1) 0-3-1 100
10/12/2022 vs Oswego St. L 1-2 (3-6-4, 0-4-1) 0-4-1 75 Adam Saif (2) (Moe Saif)
10/15/2022 at SUNY Potsdam W 2-1 (4-6-4, 1-4-1 SUNYAC) 1-4-1 SUNYAC 45 Saif, Moe (1) (Omar, Hosa)
Omar, Hosa (3) (Desmonie, Joseph)
10/19/2022 at SUNY Geneseo L 0-1 (4-7-4, 1-5-1) 1-5-1 183
10/22/2022 vs Plattsburgh St. T 2-2 (4-7-5, 1-5-2) 1-5-2 75 Yousif Kowa (1) (Ali Mohamed)
Nacho Caceres (1) (Pat Knudsen)
10/25/2022 vs Hobart L 1-2 (4-8-5, 1-5-2) 1-5-2 200 Manu Prieto (3) (Ali Mohamed)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2022 vs St. John Fisher 3-1 3 1 7 18 0.167 10 0.556 5-1 1 1-1 983
09/03/2022 vs St. Lawrence 2-2 2 2 6 12 0.167 6 0.500 1-0 0 0-1 990
09/09/2022 vs Houghton 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-1 990
09/10/2022 vs Mt. St. Mary (NY) 0-0 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
9/13/2022 at Alfred 1-3 1 0 2 21 0.048 5 0.238 1-0 0 1-1 1101
09/17/2022 vs Grove City 1-0 1 0 2 17 0.059 5 0.294 3-0 1 0-0 990
09/21/2022 at Fredonia 2-0 2 2 6 14 0.143 8 0.571 4-0 1 0-0 990
09/24/2022 vs SUNY Oneonta 0-2 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
09/28/2022 vs SUNY Brockport 0-3 0 0 0 15 0.000 8 0.533 3-0 0 0-0 990
10/01/2022 at SUNY New Paltz 1-1 1 1 3 7 0.143 5 0.714 3-0 0 0-0 990
10/05/2022 at Medaille 0-0 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
10/08/2022 vs SUNY Cortland 0-3 0 0 0 12 0.000 5 0.417 2-0 0 0-0 990
10/12/2022 vs Oswego St. 1-2 1 1 3 16 0.063 5 0.313 1-1 0 0-0 966
10/15/2022 at SUNY Potsdam 2-1 2 2 6 15 0.133 6 0.400 5-0 1 0-0 990
10/19/2022 at SUNY Geneseo 0-1 0 0 0 10 0.000 2 0.200 3-0 0 0-0 990
10/22/2022 vs Plattsburgh St. 2-2 2 2 6 7 0.286 3 0.429 2-0 0 0-0 990
10/25/2022 vs Hobart 1-2 1 1 3 10 0.100 3 0.300 2-0 0 0-0 990
Total 16-24 16 12 44 211 0.076 88 0.417 37-2 4 2-4 16910
Opponent - 24 18 66 180 0.133 86 0.478 29-3 8 - 16806

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 St. John Fisher 3-1 90:00 1 1.00 1 0.500 1 0 0 0 7
09/03/2022 St. Lawrence 2-2 90:00 2 1.50 3 0.600 0 0 1 0 10
09/09/2022 Houghton 0-1 90:00 1 1.33 0 0.000 0 1 0 0 2
09/10/2022 Mt. St. Mary (NY) 0-0 90:00 0 1.00 3 1.000 0 0 1 1 4
9/13/2022 Alfred 1-3 90:00 3 1.40 1 0.250 0 1 0 0 4
09/17/2022 Grove City 1-0 90:00 0 1.17 5 1.000 1 0 0 1 9
09/21/2022 Fredonia 2-0 90:00 0 1.00 5 1.000 1 0 0 1 7
09/24/2022 SUNY Oneonta 0-2 90:00 2 1.13 2 0.500 0 1 0 0 17
09/28/2022 SUNY Brockport 0-3 90:00 3 1.33 2 0.400 0 1 0 0 12
10/01/2022 SUNY New Paltz 1-1 90:00 1 1.30 4 0.800 0 0 1 0 8
10/05/2022 Medaille 0-0 90:00 0 1.18 8 1.000 0 0 1 1 14
10/08/2022 SUNY Cortland 0-3 90:00 3 1.33 6 0.667 0 1 0 0 15
10/12/2022 Oswego St. 1-2 90:00 2 1.38 1 0.333 0 1 0 0 8
10/15/2022 SUNY Potsdam 2-1 90:00 1 1.36 5 0.833 1 0 0 0 11
10/19/2022 SUNY Geneseo 0-1 90:00 1 1.33 7 0.875 0 1 0 0 19
10/22/2022 Plattsburgh St. 2-2 90:00 2 1.38 1 0.333 0 0 1 0 14
10/25/2022 Hobart 1-2 90:00 2 1.41 4 0.667 0 1 0 0 10
Totals - 1530 24 1.41 58 0.707 4 8 5 4 171
Opponent - 1530:00 16 0.94 72 0.818 8 4 5 7 195

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2022 St. John Fisher 1-3 1 1 3 7 0.143 2 0.286 2-1 0 0-0 990
09/03/2022 St. Lawrence 2-2 2 1 5 10 0.200 9 0.900 2-0 0 1-1 990
09/09/2022 Houghton 1-0 1 0 2 2 0.500 1 0.500 0-0 1 0-0 990
09/10/2022 Mt. St. Mary (NY) 0-0 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
9/13/2022 Alfred 3-1 3 2 8 12 0.250 4 0.333 3-0 1 0-0 990
09/17/2022 Grove City 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
09/21/2022 Fredonia 0-2 0 0 0 7 0.000 5 0.714 1-0 0 0-0 990
09/24/2022 SUNY Oneonta 2-0 2 2 6 17 0.118 4 0.235 2-0 1 0-0 990
09/28/2022 SUNY Brockport 3-0 3 2 8 12 0.250 5 0.417 2-0 1 0-1 990
10/01/2022 SUNY New Paltz 1-1 1 1 3 8 0.125 5 0.625 1-0 0 0-0 990
10/05/2022 Medaille 0-0 0 0 0 14 0.000 8 0.571 2-0 0 0-0 990
10/08/2022 SUNY Cortland 3-0 3 3 9 15 0.200 9 0.600 1-0 1 0-0 990
10/12/2022 Oswego St. 2-1 2 1 5 8 0.250 3 0.375 2-1 1 0-0 966
10/15/2022 SUNY Potsdam 1-2 1 0 2 12 0.083 6 0.500 2-0 0 1-1 991
10/19/2022 SUNY Geneseo 1-0 1 0 2 19 0.053 8 0.421 2-1 1 0-0 989
10/22/2022 Plattsburgh St. 2-2 2 2 6 14 0.143 3 0.214 3-0 0 0-0 990
10/25/2022 Hobart 2-1 2 3 7 10 0.200 6 0.600 2-0 1 0-0 990
Total 24-16 24 18 66 180 0.133 86 0.478 29-3 8 2-3 16806
Buffalo St. - 16 12 44 211 0.076 88 0.417 37-2 4 - 16910

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 St. John Fisher 1-3 90:00 3 3.00 7 0.700 0 1 0 0 18
09/03/2022 St. Lawrence 2-2 90:00 2 2.50 4 0.667 0 0 1 0 12
09/09/2022 Houghton 1-0 90:00 0 1.67 3 1.000 1 0 0 1 4
09/10/2022 Mt. St. Mary (NY) 0-0 90:00 0 1.25 5 1.000 0 0 1 1 12
9/13/2022 Alfred 3-1 90:00 1 1.20 4 0.800 1 0 0 0 5
09/17/2022 Grove City 0-1 90:00 1 1.17 4 0.800 0 1 0 0 17
09/21/2022 Fredonia 0-2 90:00 2 1.29 6 0.750 0 1 0 0 14
09/24/2022 SUNY Oneonta 2-0 90:00 0 1.13 7 1.000 1 0 0 1 12
09/28/2022 SUNY Brockport 3-0 90:00 0 1.00 8 1.000 1 0 0 1 15
10/01/2022 SUNY New Paltz 1-1 90:00 1 1.00 4 0.800 0 0 1 0 7
10/05/2022 Medaille 0-0 90:00 0 0.91 2 1.000 0 0 1 1 9
10/08/2022 SUNY Cortland 3-0 90:00 0 0.83 5 1.000 1 0 0 1 12
10/12/2022 Oswego St. 2-1 90:00 1 0.85 4 0.800 1 0 0 0 16
10/15/2022 SUNY Potsdam 1-2 90:00 2 0.93 4 0.667 0 1 0 0 15
10/19/2022 SUNY Geneseo 1-0 90:00 0 0.87 2 1.000 1 0 0 1 10
10/22/2022 Plattsburgh St. 2-2 90:00 2 0.94 1 0.333 0 0 1 0 7
10/25/2022 Hobart 2-1 90:00 1 0.94 2 0.667 1 0 0 0 10
Totals - 1530 16 0.94 72 0.818 8 4 5 7 195
Buffalo St. - 1530:00 24 1.41 58 0.707 4 8 5 4 171

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2022 vs St. John Fisher 3-1 3/1 1/1 18/7 10/2 4/2 5/2 1/1
09/03/2022 vs St. Lawrence 2-2 2/2 2/1 12/10 6/9 8/2 1/2 0/0
09/09/2022 vs Houghton 0-1 0/1 0/0 4/2 3/1 6/3 0/0 0/0
09/10/2022 vs Mt. St. Mary (NY) 0-0 0/0 0/0 12/4 5/3 4/1 0/1 0/0
9/13/2022 at Alfred 1-3 1/3 0/2 21/12 5/4 9/4 1/3 0/0
09/17/2022 vs Grove City 1-0 1/0 0/0 17/9 5/5 1/5 3/1 0/0
09/21/2022 at Fredonia 2-0 2/0 2/0 14/7 8/5 5/4 4/1 0/0
09/24/2022 vs SUNY Oneonta 0-2 0/2 0/2 12/17 7/4 4/9 0/2 0/0
09/28/2022 vs SUNY Brockport 0-3 0/3 0/2 15/12 8/5 3/3 3/2 0/0
10/01/2022 at SUNY New Paltz 1-1 1/1 1/1 7/8 5/5 1/6 3/1 0/0
10/05/2022 at Medaille 0-0 0/0 0/0 9/14 2/8 0/8 2/2 0/0
10/08/2022 vs SUNY Cortland 0-3 0/3 0/3 12/15 5/9 3/7 2/1 0/0
10/12/2022 vs Oswego St. 1-2 1/2 1/1 16/8 5/3 4/3 1/2 1/1
10/15/2022 at SUNY Potsdam 2-1 2/1 2/0 15/12 6/6 1/4 5/2 0/0
10/19/2022 at SUNY Geneseo 0-1 0/1 0/0 10/19 2/8 1/7 3/2 0/1
10/22/2022 vs Plattsburgh St. 2-2 2/2 2/2 7/14 3/3 1/4 2/3 0/0
10/25/2022 vs Hobart 1-2 1/2 1/3 10/10 3/6 7/4 2/2 0/0
Totals 16/24 12/18 211/180 88/86 62/76 37/29 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 St. John Fisher (09/01/2022)
GOALS 3 St. John Fisher (09/01/2022)
ASSISTS 2 St. Lawrence (09/03/2022)
Fredonia (09/21/2022)
SUNY Potsdam (10/15/2022)
Plattsburgh St. (10/22/2022)
SHOTS 21 Alfred (9/13/2022)
SHOTS ON GOAL 10 St. John Fisher (09/01/2022)
SAVES 8 Medaille (10/05/2022)
FOULS 14 SUNY Potsdam (10/15/2022)
CORNER KICKS 9 Alfred (9/13/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 SUNY Cortland (10/08/2022)
GOALS 3 Alfred (9/13/2022)
SUNY Brockport (09/28/2022)
SUNY Cortland (10/08/2022)
ASSISTS 3 SUNY Cortland (10/08/2022)
Hobart (10/25/2022)
SHOTS 19 SUNY Geneseo (10/19/2022)
SHOTS ON GOAL 9 St. Lawrence (09/03/2022)
SUNY Cortland (10/08/2022)
SAVES 8 SUNY Brockport (09/28/2022)
FOULS 18 Alfred (9/13/2022)
CORNER KICKS 9 SUNY Oneonta (09/24/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Alfred (9/13/2022)
Grove City (09/17/2022)
GOALS 1 Alfred (9/13/2022)
Grove City (09/17/2022)
SUNY New Paltz (10/01/2022)
Oswego St. (10/12/2022)
Hobart (10/25/2022)
ASSISTS 1 St. John Fisher (09/01/2022)
SUNY New Paltz (10/01/2022)
Oswego St. (10/12/2022)
Hobart (10/25/2022)
SHOTS 4 Houghton (09/09/2022)
SUNY New Paltz (10/01/2022)
Plattsburgh St. (10/22/2022)
SHOTS ON GOAL 2 Houghton (09/09/2022)
Medaille (10/05/2022)
SUNY Geneseo (10/19/2022)
Plattsburgh St. (10/22/2022)
Hobart (10/25/2022)
SAVES 1 St. John Fisher (09/01/2022)
Alfred (9/13/2022)
Oswego St. (10/12/2022)
Plattsburgh St. (10/22/2022)
FOULS 1 St. Lawrence (09/03/2022)
CORNER KICKS 1 Grove City (09/17/2022)
SUNY New Paltz (10/01/2022)
SUNY Potsdam (10/15/2022)
SUNY Geneseo (10/19/2022)
Plattsburgh St. (10/22/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Houghton (09/09/2022)
SUNY Potsdam (10/15/2022)
SUNY Geneseo (10/19/2022)
GOALS 1 St. John Fisher (09/01/2022)
Houghton (09/09/2022)
SUNY New Paltz (10/01/2022)
SUNY Potsdam (10/15/2022)
SUNY Geneseo (10/19/2022)
ASSISTS 1 St. John Fisher (09/01/2022)
St. Lawrence (09/03/2022)
SUNY New Paltz (10/01/2022)
Oswego St. (10/12/2022)
SHOTS 2 Houghton (09/09/2022)
Mt. St. Mary (NY) (09/10/2022)
SHOTS ON GOAL 1 St. John Fisher (09/01/2022)
Houghton (09/09/2022)
SAVES 1 Medaille (10/05/2022)
SUNY Geneseo (10/19/2022)
Plattsburgh St. (10/22/2022)
Hobart (10/25/2022)
FOULS 1 St. Lawrence (09/03/2022)
Houghton (09/09/2022)
CORNER KICKS 1 St. John Fisher (09/01/2022)
St. Lawrence (09/03/2022)
Mt. St. Mary (NY) (09/10/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 St. Lawrence (09/03/2022)
SUNY Potsdam (10/15/2022)
GOALS 1 St. John Fisher (09/01/2022)
St. Lawrence (09/03/2022)
Alfred (9/13/2022)
Grove City (09/17/2022)
Fredonia (09/21/2022)
SUNY New Paltz (10/01/2022)
Oswego St. (10/12/2022)
SUNY Potsdam (10/15/2022)
Plattsburgh St. (10/22/2022)
Hobart (10/25/2022)
ASSISTS 1 St. John Fisher (09/01/2022)
St. Lawrence (09/03/2022)
Fredonia (09/21/2022)
SUNY New Paltz (10/01/2022)
Oswego St. (10/12/2022)
SUNY Potsdam (10/15/2022)
Plattsburgh St. (10/22/2022)
Hobart (10/25/2022)
SHOTS 5 Fredonia (09/21/2022)
SUNY Potsdam (10/15/2022)
SHOTS ON GOAL 3 St. John Fisher (09/01/2022)
Fredonia (09/21/2022)
SUNY New Paltz (10/01/2022)
SUNY Potsdam (10/15/2022)
SAVES 8 Medaille (10/05/2022)
FOULS 4 Medaille (10/05/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 St. John Fisher (09/01/2022)
GOALS 3 St. John Fisher (09/01/2022)
ASSISTS 2 St. Lawrence (09/03/2022)
Fredonia (09/21/2022)
SUNY Potsdam (10/15/2022)
Plattsburgh St. (10/22/2022)
SHOTS 21 Alfred (9/13/2022)
SHOTS ON GOAL 10 St. John Fisher (09/01/2022)
SAVES 8 Medaille (10/05/2022)
FOULS 14 SUNY Potsdam (10/15/2022)
CORNER KICKS 9 Alfred (9/13/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Prieto, Manu
Omar, Hosa
St. Lawrence (09/03/2022)
SUNY Potsdam (10/15/2022)
GOALS 1 Knudsen, Pat
Donofrio, Gio
Ramazani Juma
Knudsen, Pat
Omar, Hosa
Omar, Hosa
Saif, Adam
Omar, Hosa
Kowa, Yousif
Prieto, Manu
St. John Fisher (09/01/2022)
St. Lawrence (09/03/2022)
Alfred (9/13/2022)
Grove City (09/17/2022)
Fredonia (09/21/2022)
SUNY New Paltz (10/01/2022)
Oswego St. (10/12/2022)
SUNY Potsdam (10/15/2022)
Plattsburgh St. (10/22/2022)
Hobart (10/25/2022)
ASSISTS 1 Belarj, Jamal
Belarj, Jamal
Kowa, Yousif
Saif, Moe
Saif, Moe
Omar, Hosa
Knudsen, Pat
Mohamed, Ali
St. John Fisher (09/01/2022)
St. Lawrence (09/03/2022)
Fredonia (09/21/2022)
SUNY New Paltz (10/01/2022)
Oswego St. (10/12/2022)
SUNY Potsdam (10/15/2022)
Plattsburgh St. (10/22/2022)
Hobart (10/25/2022)
SHOTS 5 Prieto, Manu
Saif, Moe
Fredonia (09/21/2022)
SUNY Potsdam (10/15/2022)
SHOTS ON GOAL 3 Belarj, Jamal
Prieto, Manu
Saif, Moe
Prieto, Manu
St. John Fisher (09/01/2022)
Fredonia (09/21/2022)
SUNY New Paltz (10/01/2022)
SUNY Potsdam (10/15/2022)
SAVES 8 Shoemaker, Max
Medaille (10/05/2022)
FOULS 4 Saif, Adam
Medaille (10/05/2022)

Leaders

Team Leaders: Points
Player High
Points
Omar, Hosa 7
Prieto, Manu 7
Knudsen, Pat 5
Juma, Ramazani 4
Saif, Adam 4
Team Leaders: Goals
Player High
Goals
Omar, Hosa 3
Prieto, Manu 3
Knudsen, Pat 2
Juma, Ramazani 2
Saif, Adam 2
Team Leaders: Assists
Player High
Assists
Saif, Moe 2
Belarj, Jamal 2
Mohamed, Ali 2
Omar, Hosa 1
Prieto, Manu 1
Team Leaders: Shots
Player High
Shots
Prieto, Manu 33
Saif, Moe 28
Saif, Adam 20
Mohamed, Ali 18
Belarj, Jamal 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Prieto, Manu 16
Saif, Moe 15
Belarj, Jamal 10
Saif, Adam 9
Knudsen, Pat 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Omar, Hosa 2
Knudsen, Pat 2