2025 Men's Soccer Cumulative Statistics

Team (13-2-5, 5-0-4)

Overall Team Statistics
Statistic Buffalo St. Opponents
Shots
Goals 53 12
Goals Per Game 2.65 0.60
Shots 300 139
Shots Per Game 15.0 7.0
Shots Percentage 0.177 0.086
Shots On Goal 150-300 69-139
Shots On Goal Percentage 0.500 0.496
Penalties
Yellow Cards 28 35
Red Cards 2 0
Miscellaneous
Assists 40 12
Saves 57 97
Fouls 184 181
Corner Kicks 123 78
Penalty Kicks: Goals-Attempts 3-4 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Rivera, Diego 10Rivera, Diego 18 18 1477 26 8 60 80 0.325 45 0.563 5-0 4 3-4
7 Sekhobo, Lesedi 7Sekhobo, Lesedi 20 14 1277 4 4 12 29 0.138 16 0.552 1-0 0 0-0
18 Gregson, Sam 18Gregson, Sam 19 18 1252 5 1 11 23 0.217 9 0.391 1-0 3 0-0
6 Mushonga, Tapiwa 6Mushonga, Tapiwa 18 17 1381 3 3 9 12 0.250 7 0.583 3-1 2 0-0
12 Djadou, Aney 12Djadou, Aney 19 6 720 3 2 8 18 0.167 9 0.500 1-0 0 0-0
2 Desmonie, Joseph 2Desmonie, Joseph 18 10 867 2 2 6 23 0.087 11 0.478 2-0 2 0-0
4 Gomes, Salvador 4Gomes, Salvador 20 18 1565 2 2 6 13 0.154 4 0.308 4-0 0 0-0
19 Samim, Faisal 19Samim, Faisal 16 5 540 1 4 6 15 0.067 7 0.467 0-1 0 0-0
17 Gerosa, Zaccaria 17Gerosa, Zaccaria 16 15 910 1 3 5 29 0.034 14 0.483 1-0 1 0-0
14 Molloy, Liam 14Molloy, Liam 10 3 242 2 1 5 6 0.333 2 0.333 1-0 0 0-0
22 Stasyuk, Matthew 22Stasyuk, Matthew 20 20 1702 1 3 5 12 0.083 6 0.500 2-0 1 0-0
9 Turenne, Manasseh 9Turenne, Manasseh 6 0 163 2 0 4 3 0.667 3 1.000 0-0 0 0-0
15 Felder, Isaac 15Felder, Isaac 16 9 851 0 2 2 4 0.000 2 0.500 1-0 0 0-0
11 Stasyuk, Alik 11Stasyuk, Alik 7 4 377 0 2 2 3 0.000 2 0.667 0-0 0 0-0
13 Godoy, Kris 13Godoy, Kris 12 4 518 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Smith, Carson 0Smith, Carson 19 19 1710 0 1 1 0 0.000 0 0.000 1-0 0 0-0
11 Stasyuk, Alik 11Stasyuk, Alik 11 10 893 0 1 1 13 0.000 7 0.538 2-0 0 0-0
1 Contreras, Adrian 1Contreras, Adrian 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Gutierrez, Nick 27Gutierrez, Nick 5 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Haven, Stephen 23Haven, Stephen 19 15 1251 0 0 0 3 0.000 2 0.667 1-0 0 0-0
8 Kitcher, Jay 8Kitcher, Jay 16 13 1211 0 0 0 10 0.000 4 0.400 1-0 0 0-0
21 Nohasiarisoa, Lucas 21Nohasiarisoa, Lucas 4 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Palacios, Alexandre 5Palacios, Alexandre 2 0 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Prylutski, Stas 24Prylutski, Stas 2 0 118 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
24 Prylutskyi, Stas 24Prylutskyi, Stas 6 1 237 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Siciliani, Carlo 33Siciliani, Carlo 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Somow, Abdi 26Somow, Abdi 6 0 204 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 19764 53 40 146 300 0.177 150 0.500 28-2 13 3-4
Opponent 20 - 19842 12 12 36 139 0.086 69 0.496 35-0 2 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Contreras, Adrian 1Contreras, Adrian 1 1 90:00 0 0.00 2 1.000 1 0 0 1 4
0 Smith, Carson 0Smith, Carson 19 19 1710:00 12 0.63 55 0.821 12 2 5 9 135
Total 20 - 1800:00 12 0.60 57 0.826 13 2 5 10 139
Opponents 20 - 1800:00 53 2.65 96 0.644 2 301

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Rivera, Diego 10Rivera, Diego 8 8 695 13 3 29 36 0.361 20 0.556 3-0 3 2-2
7 Sekhobo, Lesedi 7Sekhobo, Lesedi 9 9 706 2 2 6 18 0.111 9 0.500 0-0 0 0-0
2 Desmonie, Joseph 2Desmonie, Joseph 9 4 388 2 1 5 12 0.167 4 0.333 0-0 2 0-0
12 Djadou, Aney 12Djadou, Aney 8 2 304 1 0 2 7 0.143 1 0.143 0-0 0 0-0
4 Gomes, Salvador 4Gomes, Salvador 9 9 776 0 2 2 5 0.000 1 0.200 3-0 0 0-0
18 Gregson, Sam 18Gregson, Sam 9 8 591 1 0 2 11 0.091 5 0.455 0-0 0 0-0
14 Molloy, Liam 14Molloy, Liam 4 0 63 1 0 2 2 0.500 1 0.500 0-0 0 0-0
15 Felder, Isaac 15Felder, Isaac 5 3 303 0 1 1 2 0.000 0 0.000 1-0 0 0-0
17 Gerosa, Zaccaria 17Gerosa, Zaccaria 7 7 393 0 1 1 11 0.000 6 0.545 0-0 0 0-0
13 Godoy, Kris 13Godoy, Kris 3 0 94 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Samim, Faisal 19Samim, Faisal 8 0 183 0 1 1 5 0.000 3 0.600 0-0 0 0-0
11 Stasyuk, Alik 11Stasyuk, Alik 8 7 642 0 1 1 10 0.000 6 0.600 1-0 0 0-0
22 Stasyuk, Matthew 22Stasyuk, Matthew 9 9 801 0 1 1 4 0.000 1 0.250 1-0 0 0-0
27 Gutierrez, Nick 27Gutierrez, Nick 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Haven, Stephen 23Haven, Stephen 9 9 690 0 0 0 3 0.000 2 0.667 1-0 0 0-0
8 Kitcher, Jay 8Kitcher, Jay 9 9 754 0 0 0 7 0.000 4 0.571 1-0 0 0-0
6 Mushonga, Tapiwa 6Mushonga, Tapiwa 7 6 549 0 0 0 2 0.000 1 0.500 1-1 0 0-0
21 Nohasiarisoa, Lucas 21Nohasiarisoa, Lucas 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Prylutskyi, Stas 24Prylutskyi, Stas 2 0 54 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Smith, Carson 0Smith, Carson 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Somow, Abdi 26Somow, Abdi 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Turenne, Manasseh 9Turenne, Manasseh 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8873 20 14 54 136 0.147 64 0.471 28-2 5 2-2
Opponent 9 - 8952 6 6 18 59 0.102 26 0.441 35-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Smith, Carson 0Smith, Carson 9 9 810:00 6 0.67 20 0.769 5 0 4 3 59
Total 9 - 810:00 6 0.67 20 0.769 5 0 4 3 59
Opponents 9 - 810:00 20 2.22 42 0.677 0 136

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs New Jersey City W 2-0 (1-0-0, 0-0-0) 0-0-0 100 Sam Gregson (1) (Isaac Felder)
Diego Rivera (1) (Aney Djadou)
08/30/2025 vs SUNY Geneseo W 2-1 (2-0-0, 0-0-0) 0-0-0 100 Diego Rivera (1) (Sam Gregson)
Matthew Stasyuk (1) (Diego Rivera)
09/05/2025 vs Bry. & Strat. (Roc.) W 6-0 (2-0-0, 0-0-0) 0-0-0 9 Sam Gregson (1) (Zaccaria Gerosa)
Diego Rivera (3) (Liam Molloy)
Liam Molloy (1) (Aney Djadou)
Diego Rivera (3) (Alec Stasyuk)
Manasseh Turenne (2) (Lesedi Sekhobo)
Manasseh Turenne (2) (Alec Stasyuk)
09/06/2025 vs Alfred W 4-0 (4-0-0, 0-0-0) 0-0-0 49 Tapiwa Mushonga (1) (Diego Rivera)
Sam Gregson (3) (Diego Rivera)
Salvador Gomes (1) (Diego Rivera)
Lesedi Sekhobo (1)
09/10/2025 vs SUNY Brockport W 6-2 (5-0-0, 0-0-0) 0-0-0 100 Diego Rivera (7) (Carson Smith)
Salvador Gomes (2) (Faisal Samim)
Tapiwa Mushonga (2) (Faisal Samim)
Diego Rivera (7) (Matthew Stasyuk)
Diego Rivera (7)
Diego Rivera (7) (Joseph Desmonie)
09/13/2025 at Grove City L 0-1 (5-1-0, 0-0-0) 0-0-0 115
09/16/2025 vs Houghton W 4-0 (6-1-0, 0-0-0) 0-0-0 100 Diego Rivera (10)
0 (0)
Faisal Samim (1)
Diego Rivera (10) (Zaccaria Gerosa)
09/20/2025 vs Hilbert W 6-0 (7-1-0, 0-0-0) 0-0-0 100 Zaccaria Gerosa (1) (Faisal Samim)
Diego Rivera (12) (Tapiwa Mushonga)
Diego Rivera (12) (Matthew Stasyuk)
Aney Djadou (2) (Diego Rivera)
Aney Djadou (2)
Lesedi Sekhobo (2) (Tapiwa Mushonga)
09/27/2025 vs SUNY Potsdam W 6-0 (8-1-0, 1-0-0) 1-0-0 100 Diego Rivera (17) (Zaccaria Gerosa)
Diego Rivera (17) (Salvador Gomes , Faisal Samim)
Diego Rivera (17) (Joseph Desmonie)
Diego Rivera (17)
Diego Rivera (17) (Isaac Felder)
Aney Djadou (3) (Diego Rivera)
10/01/2025 at SUNY Morrisville W 2-0 (9-1-0, 2-0-0) 2-0-0 20 Diego Rivera (19)
Diego Rivera (19)
10/04/2025 vs SUNY Canton W 2-0 (10-1-0, 3-0-0) 3-0-0 100 Joseph Desmonie (1) (Diego Rivera)
Diego Rivera (19)
10/08/2025 vs Fredonia W 2-1 (11-1-0, 4-0-0) 4-0-0 200 Lesedi Sekhobo (3) (Diego Rivera)
Diego Rivera (20)
10/11/2025 at Cortland T 1-1 (11-1-1, 4-0-1) 4-0-1 487 Diego Rivera (22)
10/15/2025 at SUNY Oneonta T 1-1 (11-1-2, 4-0-2) 4-0-2 168 Lesedi Sekhobo (4) (Alik Stasyuk)
10/18/2025 vs SUNY New Paltz T 1-1 (11-1-3, 4-0-3) 4-0-3 100 Sam Gregson (4) (Matthew Stasyuk)
10/22/2025 at Oswego St. W 4-1 (12-1-3, 5-0-3) 5-0-3 105 Diego Rivera (24)
Joseph Desmonie (2) (Kris Godoy)
Liam Molloy (2) (Lesedi Sekhobo)
Diego Rivera (24) (Salvador Gomes)
10/25/2025 at Plattsburgh St. T 1-1 (12-1-4, 5-0-4) 5-0-4 176 Diego Rivera (25) (Lesedi Sekhobo)
10/28/2025 at Hobart T 0-0 (12-1-5, 5-0-4) 5-0-4 113
11/05/2025 vs Fredonia W 2-0 (13-1-5, 5-0-4) 5-0-4 100 Sam Gregson (5) (Tapiwa Mushonga)
Diego Rivera (26)
11/08/2025 vs SUNY Oneonta L 1-2 (13-2-5, 5-0-4) 5-0-4 200 Tapiwa Mushonga (3) (Lesedi Sekhobo)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs New Jersey City 2-0 2 2 6 17 0.118 9 0.529 1-0 1 0-1 990
08/30/2025 vs SUNY Geneseo 2-1 2 2 6 8 0.250 6 0.750 3-1 1 0-0 990
09/05/2025 vs Bry. & Strat. (Roc.) 6-0 6 6 18 15 0.400 9 0.600 0-0 1 0-0 990
09/06/2025 vs Alfred 4-0 4 3 11 18 0.222 10 0.556 0-0 1 0-0 990
09/10/2025 vs SUNY Brockport 6-2 6 5 17 18 0.333 13 0.722 1-0 1 1-1 990
09/13/2025 at Grove City 0-1 0 0 0 8 0.000 0 0.000 1-0 0 0-0 990
09/16/2025 vs Houghton 4-0 4 1 9 24 0.167 12 0.500 1-0 1 0-0 990
09/20/2025 vs Hilbert 6-0 6 5 17 23 0.261 12 0.522 0-0 1 0-0 990
09/27/2025 vs SUNY Potsdam 6-0 6 6 18 16 0.375 9 0.563 0-0 1 0-0 989
10/01/2025 at SUNY Morrisville 2-0 2 0 4 15 0.133 10 0.667 2-0 1 0-0 990
10/04/2025 vs SUNY Canton 2-0 2 1 5 20 0.100 7 0.350 1-0 1 1-1 990
10/08/2025 vs Fredonia 2-1 2 1 5 13 0.154 8 0.615 2-0 1 1-1 990
10/11/2025 at Cortland 1-1 1 0 2 16 0.063 4 0.250 1-0 0 0-0 990
10/15/2025 at SUNY Oneonta 1-1 1 1 3 16 0.063 12 0.750 0-0 0 0-0 990
10/18/2025 vs SUNY New Paltz 1-1 1 1 3 10 0.100 6 0.600 3-1 0 0-0 954
10/22/2025 at Oswego St. 4-1 4 3 11 21 0.190 6 0.286 0-0 1 0-0 990
10/25/2025 at Plattsburgh St. 1-1 1 1 3 9 0.111 2 0.222 4-0 0 0-0 990
10/28/2025 at Hobart 0-0 0 0 0 10 0.000 5 0.500 3-0 0 0-0 991
11/05/2025 vs Fredonia 2-0 2 1 5 16 0.125 7 0.438 1-0 1 0-0 990
11/08/2025 vs SUNY Oneonta 1-2 1 1 3 7 0.143 3 0.429 4-0 0 0-0 990
Total 53-12 53 40 146 300 0.177 150 0.500 28-2 13 3-4 19764
Opponent - 12 12 36 139 0.086 69 0.496 35-0 2 - 19842

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 New Jersey City 2-0 90:00 0 0.00 1 1.000 1 0 0 1 4
08/30/2025 SUNY Geneseo 2-1 90:00 1 0.50 4 0.800 1 0 0 0 9
09/05/2025 Bry. & Strat. (Roc.) 6-0 90:00 0 0.33 2 1.000 1 0 0 1 4
09/06/2025 Alfred 4-0 90:00 0 0.25 2 1.000 1 0 0 1 3
09/10/2025 SUNY Brockport 6-2 90:00 2 0.60 7 0.778 1 0 0 0 13
09/13/2025 Grove City 0-1 90:00 1 0.67 6 0.857 0 1 0 0 14
09/16/2025 Houghton 4-0 90:00 0 0.57 2 1.000 1 0 0 1 4
09/20/2025 Hilbert 6-0 90:00 0 0.50 0 0.00 1 0 0 1 1
09/27/2025 SUNY Potsdam 6-0 90:00 0 0.44 3 1.000 1 0 0 1 3
10/01/2025 SUNY Morrisville 2-0 90:00 0 0.40 1 1.000 1 0 0 1 3
10/04/2025 SUNY Canton 2-0 90:00 0 0.36 1 1.000 1 0 0 1 3
10/08/2025 Fredonia 2-1 90:00 1 0.42 3 0.750 1 0 0 0 6
10/11/2025 Cortland 1-1 90:00 1 0.46 3 0.750 0 0 1 0 11
10/15/2025 SUNY Oneonta 1-1 90:00 1 0.50 6 0.857 0 0 1 0 11
10/18/2025 SUNY New Paltz 1-1 90:00 1 0.53 0 0.000 0 0 1 0 10
10/22/2025 Oswego St. 4-1 90:00 1 0.56 0 0.000 1 0 0 0 3
10/25/2025 Plattsburgh St. 1-1 90:00 1 0.59 3 0.750 0 0 1 0 9
10/28/2025 Hobart 0-0 90:00 0 0.56 4 1.000 0 0 1 1 12
11/05/2025 Fredonia 2-0 90:00 0 0.53 2 1.000 1 0 0 1 3
11/08/2025 SUNY Oneonta 1-2 90:00 2 0.60 7 0.778 0 1 0 0 13
Totals - 1800 12 0.60 57 0.826 13 2 5 10 139
Opponent - 1800:00 53 2.65 96 0.644 2 13 5 2 301

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 New Jersey City 0-2 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
08/30/2025 SUNY Geneseo 1-2 1 1 3 9 0.111 5 0.556 2-0 0 0-0 990
09/05/2025 Bry. & Strat. (Roc.) 0-6 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/06/2025 Alfred 0-4 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/10/2025 SUNY Brockport 2-6 2 2 6 13 0.154 9 0.692 3-0 0 0-1 990
09/13/2025 Grove City 1-0 1 1 3 14 0.071 7 0.500 1-0 1 0-0 990
09/16/2025 Houghton 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/20/2025 Hilbert 0-6 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
09/27/2025 SUNY Potsdam 0-6 0 0 0 3 0.000 3 1.000 4-0 0 0-0 1033
10/01/2025 SUNY Morrisville 0-2 0 0 0 3 0.000 1 0.333 4-0 0 0-0 990
10/04/2025 SUNY Canton 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 989
10/08/2025 Fredonia 1-2 1 1 3 6 0.167 4 0.667 3-0 0 0-0 990
10/11/2025 Cortland 1-1 1 1 3 11 0.091 4 0.364 4-0 0 0-0 990
10/15/2025 SUNY Oneonta 1-1 1 1 3 11 0.091 7 0.636 0-0 0 0-0 990
10/18/2025 SUNY New Paltz 1-1 1 1 3 10 0.100 1 0.100 2-0 0 0-0 990
10/22/2025 Oswego St. 1-4 1 1 3 3 0.333 1 0.333 2-0 0 0-0 990
10/25/2025 Plattsburgh St. 1-1 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
10/28/2025 Hobart 0-0 0 0 0 12 0.000 4 0.333 2-0 0 0-0 990
11/05/2025 Fredonia 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
11/08/2025 SUNY Oneonta 2-1 2 2 6 13 0.154 9 0.692 0-0 1 0-1 990
Total 12-53 12 12 36 139 0.086 69 0.496 35-0 2 0-2 19842
Buffalo St. - 53 40 146 300 0.177 150 0.500 28-2 13 - 19764

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 New Jersey City 0-2 90:00 2 2.00 7 0.778 0 1 0 0 17
08/30/2025 SUNY Geneseo 1-2 90:00 2 2.00 4 0.667 0 1 0 0 8
09/05/2025 Bry. & Strat. (Roc.) 0-6 90:00 6 3.33 3 0.333 0 1 0 0 15
09/06/2025 Alfred 0-4 90:00 4 3.50 6 0.600 0 1 0 0 18
09/10/2025 SUNY Brockport 2-6 90:00 6 4.00 7 0.538 0 1 0 0 18
09/13/2025 Grove City 1-0 90:00 0 3.33 0 0.00 1 0 0 1 8
09/16/2025 Houghton 0-4 90:00 4 3.43 9 0.692 0 1 0 0 25
09/20/2025 Hilbert 0-6 90:00 6 3.75 6 0.500 0 1 0 0 23
09/27/2025 SUNY Potsdam 0-6 90:00 6 4.00 3 0.333 0 1 0 0 16
10/01/2025 SUNY Morrisville 0-2 90:00 2 3.80 8 0.800 0 1 0 0 15
10/04/2025 SUNY Canton 0-2 90:00 2 3.64 5 0.714 0 1 0 0 20
10/08/2025 Fredonia 1-2 90:00 2 3.50 6 0.750 0 1 0 0 13
10/11/2025 Cortland 1-1 90:00 1 3.31 3 0.750 0 0 1 0 16
10/15/2025 SUNY Oneonta 1-1 90:00 1 3.14 11 0.917 0 0 1 0 16
10/18/2025 SUNY New Paltz 1-1 90:00 1 3.00 4 0.800 0 0 1 0 10
10/22/2025 Oswego St. 1-4 90:00 4 3.06 1 0.200 0 1 0 0 21
10/25/2025 Plattsburgh St. 1-1 90:00 1 2.94 1 0.500 0 0 1 0 9
10/28/2025 Hobart 0-0 90:00 0 2.78 5 1.000 0 0 1 1 10
11/05/2025 Fredonia 0-2 90:00 2 2.74 5 0.714 0 1 0 0 16
11/08/2025 SUNY Oneonta 2-1 90:00 1 2.65 2 0.667 1 0 0 0 7
Totals - 1800 53 2.65 96 0.644 2 13 5 2 301
Buffalo St. - 1800:00 12 0.60 57 0.826 13 2 5 10 139

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs New Jersey City 2-0 2/0 2/0 17/4 9/1 10/1 1/2 0/0
08/30/2025 vs SUNY Geneseo 2-1 2/1 2/1 8/9 6/5 3/6 3/2 1/0
09/05/2025 vs Bry. & Strat. (Roc.) 6-0 6/0 6/0 15/4 9/2 3/4 0/1 0/0
09/06/2025 vs Alfred 4-0 4/0 3/0 18/3 10/2 13/1 0/1 0/0
09/10/2025 vs SUNY Brockport 6-2 6/2 5/2 18/13 13/9 5/4 1/3 0/0
09/13/2025 at Grove City 0-1 0/1 0/1 8/14 0/7 2/7 1/1 0/0
09/16/2025 vs Houghton 4-0 4/0 1/0 24/4 12/2 10/0 1/0 0/0
09/20/2025 vs Hilbert 6-0 6/0 5/0 23/1 12/0 5/0 0/1 0/0
09/27/2025 vs SUNY Potsdam 6-0 6/0 6/0 16/3 9/3 11/1 0/4 0/0
10/01/2025 at SUNY Morrisville 2-0 2/0 0/0 15/3 10/1 6/4 2/4 0/0
10/04/2025 vs SUNY Canton 2-0 2/0 1/0 20/3 7/1 10/2 1/0 0/0
10/08/2025 vs Fredonia 2-1 2/1 1/1 13/6 8/4 7/2 2/3 0/0
10/11/2025 at Cortland 1-1 1/1 0/1 16/11 4/4 4/6 1/4 0/0
10/15/2025 at SUNY Oneonta 1-1 1/1 1/1 16/11 12/7 5/7 0/0 0/0
10/18/2025 vs SUNY New Paltz 1-1 1/1 1/1 10/10 6/1 2/5 3/2 1/0
10/22/2025 at Oswego St. 4-1 4/1 3/1 21/3 6/1 7/4 0/2 0/0
10/25/2025 at Plattsburgh St. 1-1 1/1 1/1 9/9 2/4 5/7 4/2 0/0
10/28/2025 at Hobart 0-0 0/0 0/0 10/12 5/4 3/8 3/2 0/0
11/05/2025 vs Fredonia 2-0 2/0 1/0 16/3 7/2 7/2 1/1 0/0
11/08/2025 vs SUNY Oneonta 1-2 1/2 1/2 7/13 3/9 5/7 4/0 0/0
Totals 53/12 40/12 300/139 150/69 123/78 28/35 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Bry. & Strat. (Roc.) (09/05/2025)
SUNY Potsdam (09/27/2025)
GOALS 6 Bry. & Strat. (Roc.) (09/05/2025)
SUNY Brockport (09/10/2025)
Hilbert (09/20/2025)
SUNY Potsdam (09/27/2025)
ASSISTS 6 Bry. & Strat. (Roc.) (09/05/2025)
SUNY Potsdam (09/27/2025)
SHOTS 24 Houghton (09/16/2025)
SHOTS ON GOAL 13 SUNY Brockport (09/10/2025)
SAVES 7 SUNY Brockport (09/10/2025)
SUNY Oneonta (11/08/2025)
FOULS 18 Cortland (10/11/2025)
CORNER KICKS 13 Alfred (09/06/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 SUNY Brockport (09/10/2025)
SUNY Oneonta (11/08/2025)
GOALS 2 SUNY Brockport (09/10/2025)
SUNY Oneonta (11/08/2025)
ASSISTS 2 SUNY Brockport (09/10/2025)
SUNY Oneonta (11/08/2025)
SHOTS 14 Grove City (09/13/2025)
SHOTS ON GOAL 9 SUNY Brockport (09/10/2025)
SUNY Oneonta (11/08/2025)
SAVES 11 SUNY Oneonta (10/15/2025)
FOULS 23 Hobart (10/28/2025)
CORNER KICKS 8 Hobart (10/28/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cortland (10/11/2025)
GOALS 1 Cortland (10/11/2025)
SUNY Oneonta (10/15/2025)
SUNY New Paltz (10/18/2025)
Plattsburgh St. (10/25/2025)
SUNY Oneonta (11/08/2025)
ASSISTS 1 Houghton (09/16/2025)
SUNY Canton (10/04/2025)
Fredonia (10/08/2025)
SUNY Oneonta (10/15/2025)
SUNY New Paltz (10/18/2025)
Plattsburgh St. (10/25/2025)
Fredonia (11/05/2025)
SUNY Oneonta (11/08/2025)
SHOTS 7 SUNY Geneseo (08/30/2025)
Grove City (09/13/2025)
SUNY Oneonta (11/08/2025)
SHOTS ON GOAL 2 Plattsburgh St. (10/25/2025)
SAVES 1 New Jersey City (08/29/2025)
SUNY Morrisville (10/01/2025)
SUNY Canton (10/04/2025)
FOULS 2 Bry. & Strat. (Roc.) (09/05/2025)
Houghton (09/16/2025)
SUNY Potsdam (09/27/2025)
CORNER KICKS 2 SUNY Geneseo (08/30/2025)
Bry. & Strat. (Roc.) (09/05/2025)
Grove City (09/13/2025)
SUNY New Paltz (10/18/2025)
Hobart (10/28/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 SUNY Geneseo (08/30/2025)
Grove City (09/13/2025)
Fredonia (10/08/2025)
Cortland (10/11/2025)
SUNY Oneonta (10/15/2025)
SUNY New Paltz (10/18/2025)
Oswego St. (10/22/2025)
Plattsburgh St. (10/25/2025)
GOALS 1 SUNY Geneseo (08/30/2025)
Grove City (09/13/2025)
Fredonia (10/08/2025)
Cortland (10/11/2025)
SUNY Oneonta (10/15/2025)
SUNY New Paltz (10/18/2025)
Oswego St. (10/22/2025)
Plattsburgh St. (10/25/2025)
ASSISTS 1 SUNY Geneseo (08/30/2025)
Grove City (09/13/2025)
Fredonia (10/08/2025)
Cortland (10/11/2025)
SUNY Oneonta (10/15/2025)
SUNY New Paltz (10/18/2025)
Oswego St. (10/22/2025)
Plattsburgh St. (10/25/2025)
SHOTS 1 Alfred (09/06/2025)
Hilbert (09/20/2025)
SUNY Potsdam (09/27/2025)
SUNY Morrisville (10/01/2025)
SUNY Canton (10/04/2025)
Oswego St. (10/22/2025)
Fredonia (11/05/2025)
SHOTS ON GOAL 1 New Jersey City (08/29/2025)
SUNY Morrisville (10/01/2025)
SUNY Canton (10/04/2025)
SUNY New Paltz (10/18/2025)
Oswego St. (10/22/2025)
SAVES 1 Oswego St. (10/22/2025)
Plattsburgh St. (10/25/2025)
FOULS 2 Bry. & Strat. (Roc.) (09/05/2025)
SUNY Potsdam (09/27/2025)
CORNER KICKS 1 New Jersey City (08/29/2025)
Alfred (09/06/2025)
SUNY Potsdam (09/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 11 SUNY Potsdam (09/27/2025)
GOALS 5 SUNY Potsdam (09/27/2025)
ASSISTS 3 Alfred (09/06/2025)
SHOTS 10 Houghton (09/16/2025)
SHOTS ON GOAL 7 Houghton (09/16/2025)
SAVES 7 SUNY Brockport (09/10/2025)
SUNY Oneonta (11/08/2025)
FOULS 5 Cortland (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Bry. & Strat. (Roc.) (09/05/2025)
SUNY Potsdam (09/27/2025)
GOALS 6 Bry. & Strat. (Roc.) (09/05/2025)
SUNY Brockport (09/10/2025)
Hilbert (09/20/2025)
SUNY Potsdam (09/27/2025)
ASSISTS 6 Bry. & Strat. (Roc.) (09/05/2025)
SUNY Potsdam (09/27/2025)
SHOTS 24 Houghton (09/16/2025)
SHOTS ON GOAL 13 SUNY Brockport (09/10/2025)
SAVES 7 SUNY Brockport (09/10/2025)
SUNY Oneonta (11/08/2025)
FOULS 18 Cortland (10/11/2025)
CORNER KICKS 13 Alfred (09/06/2025)

