2024 Men's Volleyball Cumulative Statistics

Team (14-15)

Overall Team Statistics
Statistic Buffalo St. Opponents
Attack
Kills 1150 1042
Errors 593 469
Attempts 2992 2693
Percent .186 .213
Kills Per Set 11.3 10.2
Set
Assists 1074 980
Assists Per Set 10.5 9.6
Ball Handling Errors 12 15
Serve
Aces 199 108
Errors 416 350
Aces Per Set 2.0 1.1
Receptions
Errors 108 199
Errors Per Set 1.1 2.0
Defense
Digs 1004 1044
Digs Per Set 9.8 10.2
Blocking
Solo 64 70
Assists 265 244
Errors 50 40
Blocks 196.5 192.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Crosier, Caden 15 11 0 6.0 0.40 3 0.20 4 14 -.071 0 0.00 3 0.20 5
2 Schiavitti, Dom 35 15 0 4.0 0.11 1 0.03 0 3 .333 5 0.14 3 0.09 14
3 Stang, Jackson 98 28 28 80.0 0.82 31 0.32 8 91 .253 889 9.07 35 0.36 73
4 Strong, Kaden 97 29 29 223.0 2.30 153 1.58 79 357 .207 9 0.09 22 0.23 61
5 Nuez, Alex 94 27 0 1.0 0.01 0 0.00 2 23 -.087 24 0.26 1 0.01 0
8 Jackson, Malachi 67 23 16 234.0 3.49 193 2.88 111 488 .168 12 0.18 22 0.33 43
9 Wilczewski, Gavin 89 28 24 304.0 3.42 248 2.79 90 712 .222 16 0.18 33 0.37 50
10 Woelfel, Jake 75 24 23 268.5 3.58 216 2.88 144 528 .136 7 0.09 27 0.36 67
13 Denniston, Sean 10 5 1 7.0 0.70 3 0.30 0 5 .600 51 5.10 2 0.20 2
14 Muriel, George 57 19 13 74.5 1.31 42 0.74 21 122 .172 7 0.12 6 0.11 24
17 Laboy, Christopher 85 26 23 207.0 2.44 176 2.07 92 444 .189 16 0.19 16 0.19 31
18 Malicki, Ben 10 7 0 1.0 0.10 0 0.00 2 3 -.667 31 3.10 1 0.10 2
22 Lippitt, Nate 23 12 1 31.0 1.35 24 1.04 7 61 .279 1 0.04 6 0.26 4
24 Cramer, Adam 18 6 0 0 0.00 0 0.00 1 1 -1.000 1 0.06 0 0.00 2
33 McCue, Hayden 64 21 16 104.5 1.63 60 0.94 32 140 .200 5 0.08 22 0.34 38
Total 102 29 1,545.5 15.15 1150 11.27 593 2992 .186 1074 10.53 199 1.95 416
Opponents 102 29 1,342.0 13.16 1042 10.22 469 2693 .213 980 9.61 108 1.06 350

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Crosier, Caden 15 11 0.73 0 0 .000 0.00 0 0 0 0.00 1 0
2 Schiavitti, Dom 35 17 0.49 2 44 .955 0.06 0 0 0 0.00 0 0
3 Stang, Jackson 98 145 1.48 0 4 1.000 0.00 4 20 24.0 0.24 6 4
4 Strong, Kaden 97 44 0.45 1 25 .960 0.01 15 66 81.0 0.84 12 1
5 Nuez, Alex 94 227 2.41 24 529 .955 0.26 0 0 0 0.00 0 0
8 Jackson, Malachi 67 53 0.79 9 192 .953 0.13 8 22 30.0 0.45 3 0
9 Wilczewski, Gavin 89 144 1.62 20 533 .962 0.22 6 34 40.0 0.45 7 5
10 Woelfel, Jake 75 130 1.73 3 13 .769 0.04 7 37 44.0 0.59 4 0
13 Denniston, Sean 10 12 1.20 0 0 .000 0.00 2 0 2.0 0.20 0 0
14 Muriel, George 57 28 0.49 1 36 .972 0.02 10 33 43.0 0.75 6 0
17 Laboy, Christopher 85 134 1.58 6 403 .985 0.07 4 22 26.0 0.31 4 1
18 Malicki, Ben 10 6 0.60 1 1 .000 0.10 0 0 0 0.00 0 1
22 Lippitt, Nate 23 13 0.57 1 7 .857 0.04 0 2 2.0 0.09 0 0
24 Cramer, Adam 18 23 1.28 2 49 .959 0.11 0 0 0 0.00 0 0
33 McCue, Hayden 64 17 0.27 0 1 1.000 0.00 8 29 37.0 0.58 7 0
Total 102 1004 9.84 108 1838 .941 1.06 64 265 196.5 1.93 50 12
Opponents 102 1044 10.24 199 1745 .886 1.95 70 244 192.0 1.88 40 15

Match-By-Match

Buffalo St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2024 at Baldwin Wallace L 4 35 18 110 .155 34 8 20 5 33 3 6 9 6 0 49.0
1/21/2024 vs East. Mennonite L 5 55 33 142 .155 50 8 30 6 58 3 8 4 7 2 70.0
1/31/2024 Penn St.-Behrend W 5 64 30 144 .236 59 9 25 1 48 2 10 3 7 0 80.0
2/02/2024 SUNY Potsdam W 4 49 27 113 .195 47 6 17 3 34 3 12 1 9 0 64.0
2/02/2024 UC Santa Cruz W 5 57 27 134 .224 57 7 20 5 37 6 12 2 12 2 76.0
2/03/2024 Wells W 3 44 14 85 .353 42 9 13 3 28 6 4 1 8 0 61.0
2/03/2024 St. John Fisher L 3 35 18 100 .170 30 3 12 4 34 0 8 4 4 0 42.0
2/06/2024 Hilbert W 3 42 14 89 .315 37 7 11 2 37 0 8 1 4 0 53.0
2/09/2024 at Nazareth L 3 21 18 61 .049 19 2 12 10 14 0 8 5 4 0 27.0
2/10/2024 vs SUNY Potsdam W 4 49 27 105 .210 48 8 9 1 35 4 15 0 11.5 0 68.5
2/17/2024 at Penn St.-Behrend L 3 33 27 101 .059 29 1 10 3 35 1 13 2 7.5 1 41.5
2/17/2024 vs Trine L 3 33 29 113 .035 29 3 9 1 38 0 15 0 7.5 1 43.5
2/20/2024 Mount Union L 4 35 32 122 .025 32 4 12 7 40 6 16 2 14 0 53.0
2/23/2024 at Vassar L 3 27 20 87 .080 24 6 12 2 30 0 10 2 5 2 38.0
2/24/2024 at Bard W 4 56 23 122 .270 50 11 12 3 43 3 6 1 6 0 73.0
2/24/2024 vs Purchase W 3 29 9 55 .364 28 20 12 1 19 5 6 0 8 1 57.0
2/28/2024 Thiel W 3 42 12 91 .330 41 6 14 2 37 2 8 3 6 0 54.0
3/01/2024 at Hobart L 3 25 15 79 .127 22 3 13 6 20 3 13 0 9.5 1 37.5
3/08/2024 at Endicott L 3 29 24 93 .054 29 6 13 6 31 0 6 0 3.0 0 38.0
3/09/2024 at MIT L 4 46 29 127 .134 41 7 11 3 34 3 8 3 7 0 60.0
3/09/2024 vs Regis (MA) W 3 41 11 79 .380 36 6 13 4 27 2 2 3 3 0 50.0
3/12/2024 at Houghton W 3 40 12 100 .280 39 9 20 2 37 3 12 0 9.0 0 58.0
3/16/2024 Elmira L 5 56 28 158 .177 54 15 18 1 48 2 12 0 8 0 79.0
3/16/2024 Houghton W 3 45 9 86 .419 44 9 18 5 31 1 4 0 3 0 57.0
3/20/2024 at Hilbert W 4 55 20 151 .232 49 10 22 2 55 1 10 1 6 0 71.0
3/29/2024 at St. Joseph's (L.I.) L 3 28 22 85 .071 28 3 11 6 25 1 4 0 3 0 34.0
3/30/2024 at NYU L 3 26 22 106 .038 25 6 7 6 36 0 10 1 5 2 37.0
3/30/2024 vs Ramapo W 3 34 6 66 .424 33 6 12 4 29 4 10 1 9 0 49.0
4/06/2024 Hobart L 3 19 17 88 .023 18 1 8 4 31 0 9 1 4.5 0 24.5
Buffalo St. 102 1150 593 2992 .186 1074 199 416 108 1004 64 265 50 196.5 12 1,545.5
Opponents 102 1042 469 2693 .213 980 108 350 199 1044 70 244 40 192.0 15 1,342.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 11.27
Assists Per Set 10.53
Service Aces Per Set 1.95
Reception Errors Per Set 1.06
Digs Per Set 9.84
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.12
Points Per Set 15.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2024 Baldwin Wallace W 4 49 13 103 .350 46 5 26 8 41 0 6 4 3 0 57.0
1/21/2024 vs East. Mennonite W 5 32 18 113 .124 27 6 19 8 47 2 4 6 4 3 42.0
1/31/2024 at Penn St.-Behrend L 5 35 21 110 .127 30 1 14 9 39 3 6 2 6 0 42.0
2/02/2024 at SUNY Potsdam L 4 23 28 88 -.057 22 3 9 6 27 3 12 1 9 1 35.0
2/02/2024 at UC Santa Cruz L 5 54 23 123 .252 51 5 7 7 42 1 20 0 11 1 70.0
2/03/2024 at Wells L 3 28 15 74 .176 24 3 6 9 20 1 4 2 3 1 34.0
2/03/2024 at St. John Fisher W 3 39 9 89 .337 37 4 13 3 38 3 4 0 5 0 48.0
2/06/2024 at Hilbert L 3 29 12 84 .202 28 2 14 7 26 3 2 0 4 0 35.0
2/09/2024 Nazareth W 3 34 12 62 .355 29 10 15 2 21 1 10 0 6 0 50.0
2/10/2024 vs SUNY Potsdam L 4 37 22 101 .149 35 1 12 8 24 6 13 0 12.5 0 50.5
2/17/2024 Penn St.-Behrend W 3 36 16 93 .215 35 3 15 1 33 2 18 2 11 0 50.0
2/17/2024 vs Trine W 3 33 14 87 .218 30 1 9 3 45 4 14 0 11 2 45.0
2/20/2024 at Mount Union W 4 49 24 124 .202 46 7 15 4 48 6 8 0 10 0 66.0
2/23/2024 Vassar W 3 40 13 87 .310 35 2 16 6 33 3 11 2 8.5 0 50.5
2/24/2024 Bard L 4 38 18 102 .196 38 3 8 11 37 4 2 1 5 2 46.0
2/24/2024 vs Purchase L 3 15 15 52 .000 15 1 9 20 15 2 8 0 6 1 22.0
2/28/2024 at Thiel L 3 27 15 83 .145 25 2 9 6 34 1 6 2 4 1 33.0
3/01/2024 Hobart W 3 38 10 72 .389 37 6 12 3 35 1 5 1 3.5 0 47.5
3/08/2024 Endicott W 3 32 7 75 .333 31 6 12 6 36 1 8 2 5.0 0 43.0
3/09/2024 MIT W 4 54 14 110 .364 51 3 10 7 44 5 14 6 12 1 69.0
3/09/2024 vs Regis (MA) L 3 29 14 74 .203 27 4 13 6 23 1 4 2 3 1 36.0
3/12/2024 Houghton L 3 17 16 76 .013 17 2 6 9 43 2 0 0 2.0 0 21.0
3/16/2024 at Elmira W 5 61 25 148 .243 58 1 12 15 61 5 8 0 9 0 71.0
3/16/2024 at Houghton L 3 18 14 69 .058 18 5 6 9 21 1 2 0 2 0 25.0
3/20/2024 Hilbert L 4 42 25 129 .132 40 2 10 10 66 2 6 1 5 0 49.0
3/29/2024 St. Joseph's (L.I.) W 3 35 7 71 .394 34 6 12 3 32 3 18 0 12 0 53.0
3/30/2024 NYU W 3 37 15 101 .218 37 6 9 6 43 1 16 0 9 1 52.0
3/30/2024 vs Ramapo L 3 37 16 92 .228 34 4 17 6 22 1 7 4 4.5 0 45.5
4/06/2024 at Hobart W 3 44 18 101 .257 43 4 15 1 48 2 8 2 6 0 54.0
Opponents 102 1042 469 2693 .213 980 108 350 199 1044 70 244 40 192.0 15 1,342.0
Buffalo St. 102 1150 593 2992 .186 1074 199 416 108 1004 64 265 50 196.5 12 1,545.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 10.22
Assists Per Set 9.61
Service Aces Per Set 1.06
Reception Errors Per Set 1.95
Digs Per Set 10.24
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.15
Points Per Set 13.16

Leaders

Team Leaders: Kills
Player High
Kills
Wilczewski, Gavin 248
Woelfel, Jake 216
Jackson, Malachi 193
Laboy, Christopher 176
Strong, Kaden 153
Team Leaders: Assists
Player High
Assists
Stang, Jackson 889
Denniston, Sean 51
Malicki, Ben 31
Nuez, Alex 24
Laboy, Christopher 16
Team Leaders: Service Aces
Player High
Service Aces
Stang, Jackson 35
Wilczewski, Gavin 33
Woelfel, Jake 27
Jackson, Malachi 22
McCue, Hayden 22
Team Leaders: Digs
Player High
Digs
Nuez, Alex 227
Stang, Jackson 145
Wilczewski, Gavin 144
Laboy, Christopher 134
Woelfel, Jake 130
Team Leaders: Blocks
Player High
Blocks
Strong, Kaden 81.0
Woelfel, Jake 44.0
Muriel, George 43.0
Wilczewski, Gavin 40.0
McCue, Hayden 37.0