2025 Men's Volleyball Cumulative Statistics

Team (21-14, 6-0)

Overall Team Statistics
Statistic Buffalo St. Opponents
Attack
Kills 1400 1177
Errors 602 563
Attempts 3482 3288
Percent .229 .187
Kills Per Set 11.9 10.0
Set
Assists 1294 1084
Assists Per Set 11.0 9.2
Ball Handling Errors 5 2
Serve
Aces 188 178
Errors 509 485
Aces Per Set 1.6 1.5
Receptions
Errors 178 188
Errors Per Set 1.5 1.6
Defense
Digs 1264 1144
Digs Per Set 10.7 9.7
Blocking
Solo 60 73
Assists 229 244
Errors 21 17
Blocks 174.5 195.0
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bowman, Brady 79 29 18 183.0 2.32 153 1.94 91 446 .139 7 0.09 15 0.19 60
2 Schiavitti, Dom 51 21 0 13.0 0.25 0 0.00 0 0 0 5 0.10 13 0.25 28
3 Stang, Jackson 64 23 15 44.0 0.69 16 0.25 5 54 .204 440 6.88 18 0.28 52
4 Strong, Kaden 104 30 29 304.0 2.92 223 2.14 67 421 .371 6 0.06 35 0.34 78
5 Nuez, Alex 81 26 6 4.5 0.06 3 0.04 2 17 .059 17 0.21 1 0.01 8
6 Eagen, Kieran 60 24 12 102.5 1.71 78 1.30 44 191 .178 7 0.12 12 0.20 34
7 D'Aloise, DeAngelo 63 25 14 120.5 1.91 98 1.56 53 290 .155 6 0.10 17 0.27 30
8 Jackson, Malachi 73 21 21 310.5 4.25 271 3.71 92 584 .307 10 0.14 22 0.30 45
9 Wilczewski, Gavin 69 20 20 260.5 3.78 233 3.38 92 606 .233 9 0.13 18 0.26 36
10 Bowman, Drew 68 25 17 33.0 0.49 23 0.34 4 118 .161 667 9.81 3 0.04 35
12 Lopez, Jesus 13 8 0 1.0 0.08 1 0.08 0 4 .250 1 0.08 0 0.00 1
13 Rivera, Mesac 9 5 1 13.0 1.44 12 1.33 7 32 .156 0 0.00 0 0.00 1
13 Rivera, Mesac 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Ward, Cam 12 5 3 19.0 1.58 11 0.92 4 26 .269 0 0.00 4 0.33 13
15 Crosier, Caden 18 9 3 14.0 0.78 11 0.61 7 39 .103 1 0.06 3 0.17 12
16 Vega, Alex 101 31 0 18.0 0.18 16 0.16 7 75 .120 69 0.68 2 0.02 3
18 Malicki, Ben 7 6 0 0 0.00 0 0.00 0 0 0 5 0.71 0 0.00 2
19 Vanderstouw, Xzavier 37 17 4 53.0 1.43 44 1.19 28 112 .143 6 0.16 5 0.14 10
20 Whittaker, Azariah 8 4 2 19.0 2.38 16 2.00 6 30 .333 0 0.00 1 0.13 4
21 Serrano Colon, Davian 33 9 8 92.0 2.79 79 2.39 49 221 .136 22 0.67 9 0.27 24
22 Roy, Josh 2 2 0 2.0 1.00 2 1.00 1 5 .200 0 0.00 0 0.00 0
25 Garcia, Luis 25 10 1 3.0 0.12 0 0.00 2 3 -.667 4 0.16 3 0.12 13
25 Retamar, Luis 3 2 0 3.0 1.00 1 0.33 0 1 1.000 6 2.00 2 0.67 1  
33 McCue, Hayden 87 26 24 150.0 1.72 109 1.25 41 207 .329 6 0.07 5 0.06 19
Total 118 33 1,762.5 14.94 1400 11.86 602 3482 .229 1294 10.97 188 1.59 509
Opponents 118 33 1,550.0 13.14 1177 9.97 563 3288 .187 1084 9.19 178 1.51 485

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bowman, Brady 79 68 0.86 14 211 .934 0.18 5 20 25.0 0.32 3 0
2 Schiavitti, Dom 51 19 0.37 6 28 .786 0.12 0 0 0 0.00 0 0
3 Stang, Jackson 64 100 1.56 0 9 1.000 0.00 2 16 18.0 0.28 0 3
4 Strong, Kaden 104 46 0.44 0 7 1.000 0.00 21 50 71.0 0.68 4 0
5 Nuez, Alex 81 80 0.99 10 270 .963 0.12 0 1 1.0 0.01 0 0
6 Eagen, Kieran 60 33 0.55 0 9 1.000 0.00 5 15 20.0 0.33 2 0
7 D'Aloise, DeAngelo 63 53 0.84 9 238 .962 0.14 1 9 10.0 0.16 1 0
8 Jackson, Malachi 73 118 1.62 7 78 .910 0.10 5 25 30.0 0.41 8 0
9 Wilczewski, Gavin 69 112 1.62 12 442 .973 0.17 3 13 16.0 0.23 0 0
10 Bowman, Drew 68 124 1.82 0 5 1.000 0.00 1 12 13.0 0.19 0 1
12 Lopez, Jesus 13 20 1.54 4 21 .810 0.31 0 0 0 0.00 0 0
13 Rivera, Mesac 9 7 0.78 0 0 .000 0.00 0 2 2.0 0.22 0 0
13 Rivera, Mesac 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ward, Cam 12 2 0.17 0 0 .000 0.00 0 8 8.0 0.67 0 0
15 Crosier, Caden 18 12 0.67 0 1 1.000 0.00 0 0 0 0.00 1 0
16 Vega, Alex 101 339 3.36 18 494 .964 0.18 0 0 0 0.00 0 1
18 Malicki, Ben 7 5 0.71 0 0 .000 0.00 0 0 0 0.00 0 0
19 Vanderstouw, Xzavier 37 38 1.03 6 100 .940 0.16 2 4 6.0 0.16 1 0
20 Whittaker, Azariah 8 2 0.25 0 0 .000 0.00 0 4 4.0 0.50 0 0
21 Serrano Colon, Davian 33 40 1.21 0 3 1.000 0.00 1 6 7.0 0.21 0 0
22 Roy, Josh 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
25 Garcia, Luis 25 15 0.60 3 40 .925 0.12 0 0 0 0.00 0 0
25 Retamar, Luis 3 8 2.67 3 12 .750 1.00 0 0 0 0.00 0 0  
33 McCue, Hayden 87 23 0.26 2 5 .600 0.02 14 44 58.0 0.67 1 0
Total 118 1264 10.71 178 1983 .910 1.51 60 229 174.5 1.48 21 5
Opponents 118 1144 9.69 188 2124 .911 1.59 73 244 195.0 1.65 17 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bowman, Brady 19 7 4 58.5 3.08 46 2.42 17 99 .293 2 0.11 9 0.47 13
2 Schiavitti, Dom 13 5 0 5.0 0.38 0 0.00 0 0 0 1 0.08 5 0.38 9
3 Stang, Jackson 4 3 0 5.5 1.38 0 0.00 2 3 -.667 27 6.75 5 1.25 3
4 Strong, Kaden 20 6 6 65.5 3.28 54 2.70 13 92 .446 2 0.10 5 0.25 13
5 Nuez, Alex 18 6 3 1.0 0.06 1 0.06 1 3 .000 4 0.22 0 0.00 0
6 Eagen, Kieran 17 6 3 50.0 2.94 41 2.41 19 92 .239 2 0.12 6 0.35 11
7 D'Aloise, DeAngelo 14 6 3 32.5 2.32 23 1.64 13 60 .167 3 0.21 8 0.57 7
8 Jackson, Malachi 21 6 6 90.0 4.29 78 3.71 25 168 .315 2 0.10 7 0.33 5
9 Wilczewski, Gavin 1 1 1 5.0 5.00 4 4.00 3 10 .100 0 0.00 1 1.00 0
10 Bowman, Drew 22 7 7 11.5 0.52 8 0.36 1 44 .159 243 11.05 1 0.05 10
12 Lopez, Jesus 4 3 0 0 0.00 0 0.00 0 1 .000 1 0.25 0 0.00 1
13 Rivera, Mesac 2 2 0 2.5 1.25 2 1.00 0 6 .333 0 0.00 0 0.00 0
14 Ward, Cam 5 2 1 3.0 0.60 2 0.40 3 8 -.125 0 0.00 0 0.00 6
15 Crosier, Caden 10 4 1 9.0 0.90 7 0.70 5 27 .074 1 0.10 2 0.20 4
16 Vega, Alex 19 6 0 2.0 0.11 2 0.11 1 13 .077 11 0.58 0 0.00 0
18 Malicki, Ben 1 1 0 0 0.00 0 0.00 0 0 0 4 4.00 0 0.00 0
19 Vanderstouw, Xzavier 6 3 1 18.5 3.08 17 2.83 10 40 .175 1 0.17 0 0.00 0
20 Whittaker, Azariah 4 2 1 9.5 2.38 7 1.75 2 13 .385 0 0.00 1 0.25 3
25 Garcia, Luis 8 3 1 1.0 0.13 0 0.00 0 0 0 2 0.25 1 0.13 7
25 Retamar, Luis 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
33 McCue, Hayden 19 6 4 44.5 2.34 33 1.74 11 52 .423 1 0.05 1 0.05 0
Total 25 7 414.5 16.58 325 13.00 126 731 .272 308 12.32 52 2.08 92
Opponents 25 7 253.0 10.12 193 7.72 118 662 .113 184 7.36 31 1.24 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bowman, Brady 19 24 1.26 3 51 .941 0.16 1 5 6.0 0.32 1 0
2 Schiavitti, Dom 13 3 0.23 1 6 .833 0.08 0 0 0 0.00 0 0
3 Stang, Jackson 4 9 2.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
4 Strong, Kaden 20 7 0.35 0 0 .000 0.00 2 9 11.0 0.55 1 0
5 Nuez, Alex 18 26 1.44 3 62 .952 0.17 0 0 0 0.00 0 0
6 Eagen, Kieran 17 14 0.82 0 3 1.000 0.00 0 6 6.0 0.35 2 0
7 D'Aloise, DeAngelo 14 18 1.29 1 65 .985 0.07 0 3 3.0 0.21 0 0
8 Jackson, Malachi 21 38 1.81 2 38 .947 0.10 1 8 9.0 0.43 3 0
9 Wilczewski, Gavin 1 2 2.00 0 5 1.000 0.00 0 0 0 0.00 0 0
10 Bowman, Drew 22 38 1.73 0 2 1.000 0.00 0 5 5.0 0.23 0 0
12 Lopez, Jesus 4 7 1.75 1 8 .875 0.25 0 0 0 0.00 0 0
13 Rivera, Mesac 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
14 Ward, Cam 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 0
15 Crosier, Caden 10 5 0.50 0 0 .000 0.00 0 0 0 0.00 1 0
16 Vega, Alex 19 69 3.63 2 67 .970 0.11 0 0 0 0.00 0 0
18 Malicki, Ben 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Vanderstouw, Xzavier 6 17 2.83 0 26 1.000 0.00 0 3 3.0 0.50 0 0
20 Whittaker, Azariah 4 1 0.25 0 0 .000 0.00 0 3 3.0 0.75 0 0
25 Garcia, Luis 8 6 0.75 0 7 1.000 0.00 0 0 0 0.00 0 0
25 Retamar, Luis 1 4 4.00 3 9 .667 3.00 0 0 0 0.00 0 0  
33 McCue, Hayden 19 5 0.26 0 0 .000 0.00 2 17 19.0 1.00 0 0
Total 25 295 11.80 31 349 .911 1.24 6 63 37.5 1.50 8 0
Opponents 25 205 8.20 52 492 .894 2.08 11 36 29.0 1.16 6 1

Match-By-Match

Buffalo St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/11/2025 vs Misericordia L 4 42 21 105 .200 39 3 20 12 31 1 0 0 1 0 46.0
1/11/2025 vs Hobart L 3 24 24 85 .000 22 4 15 5 24 0 4 0 2 0 30.0
1/12/2025 vs Nazareth L 4 34 26 90 .089 31 3 18 6 24 0 4 0 2 0 39.0
1/12/2025 at SUNY Poly W 4 51 20 135 .230 46 5 20 4 49 2 2 0 3 0 59.0
1/17/2025 at St. John Fisher L 5 44 20 108 .222 41 9 15 7 41 4 12 0 10.0 3 63.0
1/17/2025 vs Penn St.-Behrend W 4 42 27 132 .114 40 9 14 4 59 2 6 0 5.0 1 56.0
1/18/2025 Wittenberg W 4 54 21 153 .216 48 8 14 8 68 5 0 0 5.0 0 67.0
1/25/2025 at Elmira L 3 19 11 57 .140 17 3 12 12 17 0 6 0 3 0 25.0
1/25/2025 vs King's (PA) W 4 58 21 117 .316 55 6 18 9 35 1 11 0 6.5 0 70.5
1/31/2025 at Mount Union L 3 37 17 111 .180 36 1 18 3 40 1 8 0 5 1 43.0
2/01/2025 at Bethany (WV) W 4 47 22 105 .238 40 10 22 5 29 2 7 3 5.5 0 62.5
2/01/2025 vs St. Mary-Woods L 3 33 12 74 .284 29 7 13 7 14 1 4 3 3 0 43.0
2/04/2025 Roberts Wesleyan L 4 42 20 123 .179 40 4 24 6 51 1 8 0 5 0 51.0
2/11/2025 at Hilbert W 4 50 23 144 .188 48 8 15 4 59 2 8 3 6 0 64.0
2/15/2025 Thiel W 3 46 14 118 .271 43 2 12 2 55 4 12 0 10 0 58.0
2/22/2025 Nazareth W 5 57 25 143 .224 55 2 21 5 43 3 8 0 7 0 66.0
2/22/2025 Hobart L 3 25 19 90 .067 21 2 9 7 31 3 8 0 7 0 34.0
2/28/2025 Wilkes W 3 33 17 92 .174 28 11 16 4 39 4 8 0 8 0 52.0
3/01/2025 Baldwin Wallace L 4 37 21 100 .160 30 2 18 13 27 2 4 0 4 0 43.0
3/01/2025 Houghton W 3 37 11 78 .333 36 6 15 5 27 2 8 0 6 0 49.0
3/23/2025 at Thiel L 4 52 21 138 .225 49 5 20 4 46 2 14 1 9 0 66.0
3/25/2025 at Houghton W 4 51 23 122 .230 48 3 13 5 52 1 16 0 9.0 0 63.0
3/28/2025 Penn St.-Altoona W 4 55 26 127 .228 52 11 14 3 57 1 3 0 2.5 0 68.5
3/29/2025 Mount Aloysius W 4 56 18 123 .309 53 10 15 10 38 0 6 0 3 0 69.0
3/29/2025 Geneva W 3 44 16 124 .226 41 2 13 2 54 3 6 0 6 0 52.0
4/01/2025 Hilbert W 3 37 10 67 .403 34 8 8 7 35 2 8 1 6 0 51.0
4/04/2025 at Carlow W 3 31 12 62 .306 31 10 11 1 26 0 6 0 3.0 0 44.0
4/04/2025 at Carlow W 3 34 16 82 .220 29 11 13 1 33 1 6 0 4.0 0 49.0
4/05/2025 at Penn St.-Behrend W 3 45 14 86 .360 42 2 16 1 28 0 16 4 8 0 55.0
4/05/2025 vs Grove City W 3 37 16 94 .223 36 6 16 2 31 4 6 2 7 0 50.0
4/11/2025 Mount Aloysius W 3 48 7 82 .500 46 5 15 2 28 3 4 0 5 0 58.0
4/12/2025 Penn St.-Behrend W 3 48 12 105 .343 40 3 11 2 37 1 4 0 3 0 54.0
4/17/2025 vs Baruch L 4 50 19 110 .282 48 7 15 10 36 2 6 4 5 0 62.0
Buffalo St. 118 1400 602 3482 .229 1294 188 509 178 1264 60 229 21 174.5 5 1,762.5
Opponents 118 1177 563 3288 .187 1084 178 485 188 1144 73 244 17 195.0 2 1,550.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 11.86
Assists Per Set 10.97
Service Aces Per Set 1.59
Reception Errors Per Set 1.51
Digs Per Set 10.71
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.04
Points Per Set 14.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/11/2025 vs Misericordia W 4 46 12 102 .333 40 12 20 3 31 0 14 0 7 0 65.0
1/11/2025 vs Hobart W 3 31 11 69 .290 29 5 19 4 28 2 22 0 13 0 49.0
1/12/2025 vs Nazareth W 4 42 12 84 .357 37 6 20 3 26 1 10 0 6 0 54.0
1/12/2025 SUNY Poly L 4 47 22 124 .202 42 4 20 5 56 5 10 0 10 0 61.0
1/17/2025 St. John Fisher W 5 58 16 127 .331 56 7 25 9 37 3 12 0 9.0 0 74.0
1/17/2025 vs Penn St.-Behrend L 4 37 22 127 .118 34 4 18 9 47 6 12 0 12.0 1 53.0
1/18/2025 at Wittenberg L 4 50 23 146 .185 48 8 14 8 68 6 0 0 6.0 0 64.0
1/25/2025 Elmira W 3 36 11 72 .347 36 12 12 3 24 0 12 0 6 0 54.0
1/25/2025 vs King's (PA) L 4 35 18 93 .183 33 9 11 6 29 2 4 0 4 0 48.0
1/31/2025 Mount Union W 3 36 17 98 .194 32 3 12 1 48 1 6 0 4 0 43.0
2/01/2025 Bethany (WV) L 4 29 25 92 .043 26 5 16 10 23 1 10 1 6 0 40.0
2/01/2025 vs St. Mary-Woods W 3 42 9 77 .429 36 7 15 7 19 0 8 1 4 0 53.0
2/04/2025 at Roberts Wesleyan W 4 48 15 120 .275 47 6 29 4 53 2 4 0 4 0 58.0
2/11/2025 Hilbert L 4 38 19 128 .148 35 4 15 8 47 2 10 2 7 1 49.0
2/15/2025 at Thiel L 3 33 17 115 .139 27 2 8 2 42 4 4 0 6 0 41.0
2/22/2025 at Nazareth L 5 61 25 137 .263 58 5 24 2 46 1 6 0 4 0 70.0
2/22/2025 at Hobart W 3 38 14 100 .240 29 7 13 2 33 2 8 0 6 0 51.0
2/28/2025 at Wilkes L 3 19 21 91 -.022 18 4 9 11 35 1 2 0 2 0 25.0
3/01/2025 at Baldwin Wallace W 4 41 14 93 .290 38 13 17 2 32 6 8 0 10 0 64.0
3/01/2025 at Houghton L 3 25 19 78 .077 24 5 10 6 23 0 0 0 0 0 30.0
3/23/2025 Thiel W 4 51 25 135 .193 49 4 12 5 48 5 16 2 13 0 68.0
3/25/2025 Houghton L 4 30 25 116 .043 28 5 12 3 39 2 2 0 3.0 0 38.0
3/28/2025 at Penn St.-Altoona L 4 32 15 114 .149 30 3 16 11 35 3 6 0 6 0 41.0
3/29/2025 at Mount Aloysius L 4 39 10 100 .290 38 10 14 10 29 1 8 0 5 0 54.0
3/29/2025 at Geneva L 3 32 15 115 .148 29 2 9 2 48 2 12 0 8 0 42.0
4/01/2025 at Hilbert L 3 18 15 73 .041 18 7 14 8 15 3 2 1 4 0 29.0
4/04/2025 Carlow L 3 8 19 53 -.208 7 1 12 10 16 0 0 0 0.0 0 9.0
4/04/2025 Carlow L 3 9 17 62 -.129 9 1 11 11 26 3 2 0 4.0 0 14.0
4/05/2025 Penn St.-Behrend L 3 28 15 78 .167 28 1 13 2 24 0 8 3 4 0 33.0
4/05/2025 vs Grove City L 3 28 23 89 .056 26 2 11 6 35 4 10 3 9 0 39.0
4/11/2025 at Mount Aloysius L 3 20 13 71 .099 18 2 8 5 13 2 0 0 2 0 24.0
4/12/2025 at Penn St.-Behrend L 3 39 13 101 .257 30 2 11 3 30 3 4 0 5 0 46.0
4/17/2025 vs Baruch W 4 51 16 108 .324 49 10 15 7 39 0 12 4 6 0 67.0
Opponents 118 1177 563 3288 .187 1084 178 485 188 1144 73 244 17 195.0 2 1,550.0
Buffalo St. 118 1400 602 3482 .229 1294 188 509 178 1264 60 229 21 174.5 5 1,762.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 9.97
Assists Per Set 9.19
Service Aces Per Set 1.51
Reception Errors Per Set 1.59
Digs Per Set 9.69
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.02
Points Per Set 13.14

Leaders

Team Leaders: Kills
Player High
Kills
Jackson, Malachi 271
Wilczewski, Gavin 233
Strong, Kaden 223
Bowman, Brady 153
McCue, Hayden 109
Team Leaders: Assists
Player High
Assists
Bowman, Drew 667
Stang, Jackson 440
Vega, Alex 69
Serrano Colon, Davian 22
Nuez, Alex 17
Team Leaders: Service Aces
Player High
Service Aces
Strong, Kaden 35
Jackson, Malachi 22
Stang, Jackson 18
Wilczewski, Gavin 18
D'Aloise, DeAngelo 17
Team Leaders: Digs
Player High
Digs
Vega, Alex 339
Bowman, Drew 124
Jackson, Malachi 118
Wilczewski, Gavin 112
Stang, Jackson 100
Team Leaders: Blocks
Player High
Blocks
Strong, Kaden 71.0
McCue, Hayden 58.0
Jackson, Malachi 30.0
Bowman, Brady 25.0
Eagen, Kieran 20.0