2026 Men's Volleyball Cumulative Statistics

Team (23-3, 10-0)

Overall Team Statistics
Statistic Buffalo St. Opponents
Attack
Kills 1124 936
Errors 411 486
Attempts 2715 2598
Percent .263 .173
Kills Per Set 11.2 9.4
Set
Assists 1034 873
Assists Per Set 10.3 8.7
Ball Handling Errors 0 2
Serve
Aces 201 141
Errors 454 404
Aces Per Set 2.0 1.4
Receptions
Errors 141 202
Errors Per Set 1.4 2.0
Defense
Digs 904 874
Digs Per Set 9.0 8.7
Blocking
Solo 54 72
Assists 191 185
Errors 36 31
Blocks 149.5 164.5
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bowman, Brady 86 24 20 193.5 2.25 165 1.92 71 411 .229 29 0.34 21 0.24 51
2 Schiavitti, Dom 31 15 0 2.0 0.06 1 0.03 1 4 .000 2 0.06 1 0.03 14
3 Stang, Jackson 89 25 6 37.0 0.42 6 0.07 8 51 -.039 156 1.75 30 0.34 45
4 Strong, Kaden 92 26 23 279.0 3.03 200 2.17 52 350 .423 13 0.14 36 0.39 81
5 Smith, Caleb 17 9 2 49.5 2.91 40 2.35 16 83 .289 8 0.47 9 0.53 18
6 Eagen, Kieran 74 22 20 151.0 2.04 127 1.72 86 360 .114 5 0.07 2 0.03 18
7 D'Aloise, DeAngelo 31 10 4 39.0 1.26 32 1.03 14 89 .202 6 0.19 4 0.13 9
8 Callier, Ke'Vaun 20 11 0 25.0 1.25 20 1.00 7 55 .236 0 0.00 4 0.20 5
9 Wilczewski, Gavin 85 22 22 335.5 3.95 279 3.28 57 686 .324 34 0.40 36 0.42 64
10 Bowman, Drew 93 25 23 67.5 0.73 40 0.43 8 148 .216 762 8.19 21 0.23 44
11 Crosier, Caden 20 14 1 8.0 0.40 4 0.20 3 12 .083 3 0.15 3 0.15 12
14 Palmer, Kellen 90 26 22 155.5 1.73 113 1.26 43 227 .308 3 0.03 12 0.13 37
15 Brown, Colton 36 19 2 28.0 0.78 24 0.67 10 56 .250 1 0.03 2 0.06 11
18 Malicki, Ben 38 14 1 7.0 0.18 2 0.05 0 4 .500 3 0.08 5 0.13 14
19 Vanderstouw, Xzavier 67 21 2 9.0 0.13 8 0.12 4 31 .129 4 0.06 1 0.01 4
21 Berrios, Sean 19 9 3 26.0 1.37 17 0.89 4 33 .394 2 0.11 7 0.37 18
22 Courtright, Jamie 31 18 2 41.5 1.34 34 1.10 18 86 .186 1 0.03 2 0.06 2
23 Walters, Gavin 8 5 1 11.5 1.44 7 0.88 7 22 .000 1 0.13 3 0.38 3
33 McCue, Hayden 4 3 2 9.0 2.25 5 1.25 2 7 .429 1 0.25 2 0.50 4
Total 100 26 1,474.5 14.75 1124 11.24 411 2715 .263 1034 10.34 201 2.01 454
Opponents 100 26 1,241.5 12.42 936 9.36 486 2598 .173 873 8.73 141 1.41 404

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bowman, Brady 86 117 1.36 27 459 .941 0.31 3 9 12.0 0.14 1 0
2 Schiavitti, Dom 31 20 0.65 2 30 .933 0.06 0 0 0 0.00 0 0
3 Stang, Jackson 89 112 1.26 1 2 .500 0.01 0 2 2.0 0.02 1 0
4 Strong, Kaden 92 36 0.39 2 13 .846 0.02 17 52 69.0 0.75 11 0
5 Smith, Caleb 17 19 1.12 2 44 .955 0.12 0 1 1.0 0.06 0 0
6 Eagen, Kieran 74 62 0.84 5 36 .861 0.07 6 32 38.0 0.51 2 0
7 D'Aloise, DeAngelo 31 37 1.19 12 155 .923 0.39 0 6 6.0 0.19 1 0
8 Callier, Ke'Vaun 20 7 0.35 0 2 1.000 0.00 0 2 2.0 0.10 0 0
9 Wilczewski, Gavin 85 150 1.76 12 394 .970 0.14 10 21 31.0 0.36 3 0
10 Bowman, Drew 93 130 1.40 1 6 .833 0.01 0 13 13.0 0.14 0 0
11 Crosier, Caden 20 12 0.60 3 27 .889 0.15 1 0 1.0 0.05 0 0
14 Palmer, Kellen 90 17 0.19 0 7 1.000 0.00 13 35 48.0 0.53 13 0
15 Brown, Colton 36 10 0.28 0 0 .000 0.00 1 2 3.0 0.08 0 0
18 Malicki, Ben 38 19 0.50 2 27 .926 0.05 0 0 0 0.00 0 0
19 Vanderstouw, Xzavier 67 136 2.03 32 371 .914 0.48 0 0 0 0.00 0 0
21 Berrios, Sean 19 3 0.16 0 1 1.000 0.00 0 4 4.0 0.21 0 0
22 Courtright, Jamie 31 10 0.32 0 1 1.000 0.00 3 5 8.0 0.26 4 0
23 Walters, Gavin 8 6 0.75 0 13 1.000 0.00 0 3 3.0 0.38 0 0
33 McCue, Hayden 4 1 0.25 0 1 1.000 0.00 0 4 4.0 1.00 0 0
Total 100 904 9.04 141 1589 .911 1.41 54 191 149.5 1.50 36 0
Opponents 100 874 8.74 202 1792 .887 2.02 72 185 164.5 1.65 31 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bowman, Brady 22 8 8 65.0 2.95 58 2.64 22 146 .247 6 0.27 4 0.18 14
2 Schiavitti, Dom 12 7 0 1.0 0.08 1 0.08 1 4 .000 1 0.08 0 0.00 3
3 Stang, Jackson 33 10 3 22.0 0.67 4 0.12 4 32 .000 79 2.39 18 0.55 17
4 Strong, Kaden 29 10 10 93.0 3.21 62 2.14 23 101 .386 3 0.10 17 0.59 23
5 Smith, Caleb 11 5 1 41.0 3.73 33 3.00 11 60 .367 4 0.36 8 0.73 14
6 Eagen, Kieran 15 6 6 28.0 1.87 25 1.67 18 78 .090 1 0.07 0 0.00 6
07 D'Aloise, DeAngelo 14 5 0 10.5 0.75 7 0.50 1 19 .316 4 0.29 3 0.21 1
8 Callier, Ke'Vaun 12 8 0 21.0 1.75 19 1.58 6 50 .260 0 0.00 1 0.08 3
9 Wilczewski, Gavin 22 7 7 86.5 3.93 67 3.05 5 148 .419 7 0.32 14 0.64 22
10 Bowman, Drew 29 9 8 21.0 0.72 13 0.45 1 56 .214 236 8.14 5 0.17 21
11 Crosier, Caden 6 6 1 3.0 0.50 1 0.17 1 7 .000 2 0.33 2 0.33 7
14 Palmer, Kellen 27 10 8 51.5 1.91 39 1.44 9 66 .455 0 0.00 4 0.15 11
15 Brown, Colton 11 8 1 15.0 1.36 13 1.18 5 30 .267 1 0.09 1 0.09 4
18 Malicki, Ben 16 8 1 3.0 0.19 1 0.06 0 3 .333 3 0.19 2 0.13 6
19 Vanderstouw, Xzavier 22 8 1 6.0 0.27 5 0.23 4 19 .053 2 0.09 1 0.05 4
21 Berrios, Sean 13 6 2 12.0 0.92 8 0.62 3 19 .263 2 0.15 3 0.23 9
22 Courtright, Jamie 13 8 2 23.5 1.81 21 1.62 5 43 .372 0 0.00 1 0.08 1
23 Walters, Gavin 7 4 1 10.0 1.43 6 0.86 7 21 -.048 1 0.14 3 0.43 3
Total 34 10 513.0 15.09 383 11.26 126 902 .285 352 10.35 87 2.56 169
Opponents 34 10 328.0 9.65 242 7.12 163 812 .097 221 6.50 42 1.24 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bowman, Brady 22 34 1.55 8 90 .911 0.36 1 4 5.0 0.23 0 0
2 Schiavitti, Dom 12 15 1.25 2 25 .920 0.17 0 0 0 0.00 0 0
3 Stang, Jackson 33 39 1.18 0 0 .000 0.00 0 0 0 0.00 1 0
4 Strong, Kaden 29 12 0.41 1 6 .833 0.03 6 16 22.0 0.76 1 0
5 Smith, Caleb 11 16 1.45 2 31 .935 0.18 0 0 0 0.00 0 0
6 Eagen, Kieran 15 12 0.80 2 20 .900 0.13 0 6 6.0 0.40 1 0
07 D'Aloise, DeAngelo 14 19 1.36 5 71 .930 0.36 0 1 1.0 0.07 0 0
8 Callier, Ke'Vaun 12 6 0.50 0 2 1.000 0.00 0 2 2.0 0.17 0 0
9 Wilczewski, Gavin 22 42 1.91 0 99 1.000 0.00 4 3 7.0 0.32 0 0
10 Bowman, Drew 29 43 1.48 0 2 1.000 0.00 0 6 6.0 0.21 0 0
11 Crosier, Caden 6 2 0.33 2 9 .778 0.33 0 0 0 0.00 0 0
14 Palmer, Kellen 27 7 0.26 0 2 1.000 0.00 4 9 13.0 0.48 6 0
15 Brown, Colton 11 2 0.18 0 0 .000 0.00 0 2 2.0 0.18 0 0
18 Malicki, Ben 16 12 0.75 2 23 .913 0.13 0 0 0 0.00 0 0
19 Vanderstouw, Xzavier 22 33 1.50 6 87 .931 0.27 0 0 0 0.00 0 0
21 Berrios, Sean 13 2 0.15 0 0 .000 0.00 0 2 2.0 0.15 0 0
22 Courtright, Jamie 13 4 0.31 0 1 1.000 0.00 1 1 2.0 0.15 2 0
23 Walters, Gavin 7 5 0.71 0 9 1.000 0.00 0 2 2.0 0.29 0 0
Total 34 305 8.97 42 477 .912 1.24 16 54 43.0 1.26 11 0
Opponents 34 262 7.71 88 616 .857 2.59 23 42 44.0 1.29 14 1

Match-By-Match

Buffalo St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 vs Russell Sage W 3 28 12 66 .242 25 10 10 2 18 4 14 1 11 0 49.0
1/16/2026 vs Hartwick W 3 34 6 57 .491 32 7 23 2 17 0 10 2 5 0 46.0
1/17/2026 vs Misericordia W 4 44 23 101 .208 43 4 22 4 33 2 10 2 7 0 55.0
1/17/2026 at Hobart W 5 47 20 116 .233 44 6 22 6 38 2 16 0 10 0 63.0
1/24/2026 vs Regis (MA) W 4 49 21 120 .233 46 12 22 5 44 4 4 2 6 0 67.0
1/24/2026 at SUNY Potsdam W 4 56 15 139 .295 52 6 14 3 41 3 8 0 7 0 69.0
2/06/2026 St. John Fisher W 5 67 21 158 .291 63 1 20 5 49 3 6 6 6 0 74.0
2/07/2026 Carlow W 3 20 8 55 .218 18 20 12 3 19 0 0 0 0 0 40.0
2/07/2026 Thiel L 5 54 18 146 .247 49 4 20 10 52 4 8 7 8 0 66.0
2/10/2026 at Houghton W 3 34 15 89 .213 31 8 21 3 23 0 6 0 3.0 0 45.0
2/11/2026 at Nazareth W 5 60 24 136 .265 56 13 14 9 45 0 15 3 7.5 0 80.5
2/14/2026 at Misericordia L 3 26 14 73 .164 25 4 11 10 19 1 0 0 1 0 31.0
2/14/2026 vs Manhattanville W 3 32 9 81 .284 27 12 14 4 25 3 2 0 4 0 48.0
2/18/2026 Penn St.-Behrend W 5 55 19 168 .214 51 2 17 8 56 4 4 6 6 0 63.0
2/20/2026 vs Geneva W 5 45 20 130 .192 41 12 31 7 59 2 16 0 10 0 67.0
2/20/2026 at Thiel W 4 44 25 119 .160 42 7 13 9 43 2 8 2 6 0 57.0
2/21/2026 vs Baldwin Wallace W 4 50 16 103 .330 44 6 15 8 30 3 2 0 4 0 60.0
2/21/2026 at Mount Union W 4 45 19 125 .208 40 6 16 5 42 3 14 0 10 0 61.0
2/25/2026 Hilbert W 3 32 9 94 .245 31 7 11 1 30 5 6 2 8 0 47.0
2/27/2026 at Carlow W 3 31 10 51 .412 28 11 17 4 15 0 6 0 3.0 0 45.0
3/06/2026 at Penn St.-Altoona W 3 36 6 64 .469 34 10 14 6 23 1 10 1 6 0 52.0
3/07/2026 at Mount Aloysius W 3 47 14 99 .333 38 1 17 5 42 1 4 0 3 0 51.0
3/11/2026 Mount Union L 5 60 22 143 .266 53 4 18 10 44 2 4 0 4 0 68.0
3/18/2026 at Hilbert W 3 42 10 74 .432 40 10 21 4 26 0 4 0 2 0 54.0
3/19/2026 at Penn St.-Behrend W 5 57 29 147 .190 54 4 19 6 56 1 14 0 8 0 69.0
3/24/2026 Houghton W 3 29 6 61 .377 27 14 20 2 15 4 0 2 4 0 47.0
Buffalo St. 100 1124 411 2715 .263 1034 201 454 141 904 54 191 36 149.5 0 1,474.5
Opponents 100 936 486 2598 .173 873 141 404 202 874 72 185 31 164.5 2 1,241.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 11.24
Assists Per Set 10.34
Service Aces Per Set 2.01
Reception Errors Per Set 1.41
Digs Per Set 9.04
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.00
Points Per Set 14.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 vs Russell Sage L 3 33 20 77 .169 31 2 16 10 21 0 2 1 1 0 36.0
1/16/2026 vs Hartwick L 3 18 20 60 -.033 18 2 13 7 15 0 2 1 1 0 21.0
1/17/2026 vs Misericordia L 4 47 28 115 .165 46 4 26 4 28 3 16 2 11 0 62.0
1/17/2026 Hobart L 5 51 28 124 .185 48 6 25 6 42 2 6 0 5 0 62.0
1/24/2026 vs Regis (MA) L 4 32 21 104 .106 30 5 14 12 42 3 6 0 6 1 43.0
1/24/2026 SUNY Potsdam L 4 60 22 132 .288 57 3 12 6 52 4 0 0 4 0 67.0
2/06/2026 at St. John Fisher L 5 53 18 140 .250 52 5 19 1 39 4 8 1 8 0 66.0
2/07/2026 at Carlow L 3 13 13 49 .000 12 3 16 20 13 1 4 0 3 0 19.0
2/07/2026 at Thiel W 5 51 15 145 .248 48 10 20 4 49 4 6 9 7 0 68.0
2/10/2026 Houghton L 3 21 19 69 .029 21 3 7 8 29 1 10 0 6.0 0 30.0
2/11/2026 Nazareth L 5 62 17 136 .331 59 9 22 13 46 0 30 1 15 0 86.0
2/14/2026 Misericordia W 3 35 11 76 .316 34 10 13 4 23 2 15 0 9.5 0 54.5
2/14/2026 vs Manhattanville L 3 31 17 81 .173 29 4 13 12 29 1 6 0 4 0 39.0
2/18/2026 at Penn St.-Behrend L 5 55 21 169 .201 51 8 19 2 56 6 10 6 11 0 74.0
2/20/2026 vs Geneva L 5 36 29 129 .054 33 7 23 12 59 4 12 0 10 0 53.0
2/20/2026 Thiel L 4 50 18 120 .267 48 9 20 7 45 7 14 2 14 0 73.0
2/21/2026 vs Baldwin Wallace L 4 49 17 104 .308 45 8 15 6 31 6 4 0 8 0 65.0
2/21/2026 Mount Union L 4 45 27 124 .145 41 5 14 6 54 3 10 0 8 0 58.0
2/25/2026 at Hilbert L 3 21 15 84 .071 21 1 13 7 25 4 0 3 4 0 26.0
2/27/2026 Carlow L 3 11 18 48 -.146 8 4 13 11 6 0 2 0 1.0 0 16.0
3/06/2026 Penn St.-Altoona L 3 24 18 70 .086 24 6 11 10 19 2 0 1 2 0 32.0
3/07/2026 Mount Aloysius L 3 21 13 82 .098 17 5 13 1 31 1 0 0 1 0 27.0
3/11/2026 at Mount Union W 5 41 15 119 .218 33 10 12 4 37 6 6 0 9 0 60.0
3/18/2026 Hilbert L 3 16 11 52 .096 13 4 9 10 17 1 2 1 2 1 22.0
3/19/2026 Penn St.-Behrend L 5 49 22 137 .197 45 6 16 5 52 5 14 1 12 0 67.0
3/24/2026 at Houghton L 3 11 13 52 -.038 9 2 10 14 14 2 0 2 2 0 15.0
Opponents 100 936 486 2598 .173 873 141 404 202 874 72 185 31 164.5 2 1,241.5
Buffalo St. 100 1124 411 2715 .263 1034 201 454 141 904 54 191 36 149.5 0 1,474.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 9.36
Assists Per Set 8.73
Service Aces Per Set 1.41
Reception Errors Per Set 2.02
Digs Per Set 8.74
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.02
Points Per Set 12.42

Leaders

Team Leaders: Kills
Player High
Kills
Wilczewski, Gavin 279
Strong, Kaden 200
Bowman, Brady 165
Eagen, Kieran 127
Palmer, Kellen 113
Team Leaders: Assists
Player High
Assists
Bowman, Drew 762
Stang, Jackson 156
Wilczewski, Gavin 34
Bowman, Brady 29
Strong, Kaden 13
Team Leaders: Service Aces
Player High
Service Aces
Strong, Kaden 36
Wilczewski, Gavin 36
Stang, Jackson 30
Bowman, Brady 21
Bowman, Drew 21
Team Leaders: Digs
Player High
Digs
Wilczewski, Gavin 150
Vanderstouw, Xzavier 136
Bowman, Drew 130
Bowman, Brady 117
Stang, Jackson 112
Team Leaders: Blocks
Player High
Blocks
Strong, Kaden 69.0
Palmer, Kellen 48.0
Eagen, Kieran 38.0
Wilczewski, Gavin 31.0
Bowman, Drew 13.0