2026 Men's Volleyball Cumulative Statistics

Team (29-5, 12-0)

Overall Team Statistics
Statistic Buffalo St. Opponents
Attack
Kills 1454 1248
Errors 537 651
Attempts 3538 3396
Percent .259 .176
Kills Per Set 11.2 9.6
Set
Assists 1344 1163
Assists Per Set 10.3 8.9
Ball Handling Errors 0 2
Serve
Aces 239 183
Errors 582 513
Aces Per Set 1.8 1.4
Receptions
Errors 183 240
Errors Per Set 1.4 1.8
Defense
Digs 1160 1141
Digs Per Set 8.9 8.8
Blocking
Solo 74 97
Assists 255 230
Errors 43 36
Blocks 201.5 212.0
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bowman, Brady 114 32 27 271.5 2.38 230 2.02 96 586 .229 38 0.33 26 0.23 69
2 Schiavitti, Dom 34 17 0 4.0 0.12 1 0.03 1 4 .000 2 0.06 3 0.09 15
3 Stang, Jackson 118 33 7 41.0 0.35 6 0.05 10 61 -.066 164 1.39 34 0.29 60
4 Strong, Kaden 121 34 30 352.5 2.91 253 2.09 66 451 .415 14 0.12 42 0.35 109
5 Smith, Caleb 23 12 3 58.5 2.54 49 2.13 27 109 .202 8 0.35 9 0.39 21
6 Eagen, Kieran 101 30 26 198.5 1.97 170 1.68 111 476 .124 5 0.05 2 0.02 18
7 D'Aloise, DeAngelo 56 17 4 39.0 0.70 32 0.57 14 89 .202 10 0.18 4 0.07 9
8 Callier, Ke'Vaun 23 14 0 27.0 1.17 22 0.96 9 63 .206 0 0.00 4 0.17 5
9 Wilczewski, Gavin 113 30 29 447.5 3.96 373 3.30 80 907 .323 46 0.41 49 0.43 81
10 Bowman, Drew 123 33 30 90.0 0.73 54 0.44 8 200 .230 1034 8.41 24 0.20 67
11 Crosier, Caden 22 16 2 8.0 0.36 4 0.18 5 14 -.071 4 0.18 3 0.14 14
14 Palmer, Kellen 119 34 30 213.5 1.79 157 1.32 60 315 .308 3 0.03 12 0.10 43
15 Brown, Colton 38 21 3 29.0 0.76 24 0.63 10 59 .237 1 0.03 3 0.08 13
18 Malicki, Ben 61 22 1 9.0 0.15 2 0.03 0 4 .500 3 0.05 7 0.11 25
19 Vanderstouw, Xzavier 95 29 2 9.0 0.09 8 0.08 4 35 .114 7 0.07 1 0.01 4
21 Berrios, Sean 21 11 4 31.5 1.50 20 0.95 5 38 .395 2 0.10 9 0.43 20
22 Courtright, Jamie 37 21 3 44.5 1.20 37 1.00 22 98 .153 1 0.03 2 0.05 2
23 Walters, Gavin 8 5 1 11.5 1.44 7 0.88 7 22 .000 1 0.13 3 0.38 3
33 McCue, Hayden 4 3 2 9.0 2.25 5 1.25 2 7 .429 1 0.25 2 0.50 4
Total 130 34 1,894.5 14.57 1454 11.18 537 3538 .259 1344 10.34 239 1.84 582
Opponents 130 34 1,643.0 12.64 1248 9.60 651 3396 .176 1163 8.95 183 1.41 513

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bowman, Brady 114 154 1.35 30 603 .950 0.26 7 17 24.0 0.21 1 0
2 Schiavitti, Dom 34 21 0.62 2 34 .941 0.06 0 0 0 0.00 0 0
3 Stang, Jackson 118 154 1.31 1 2 .500 0.01 0 2 2.0 0.02 1 0
4 Strong, Kaden 121 46 0.38 2 15 .867 0.02 23 69 92.0 0.76 15 0
5 Smith, Caleb 23 20 0.87 2 62 .968 0.09 0 1 1.0 0.04 0 0
6 Eagen, Kieran 101 82 0.81 5 37 .865 0.05 7 39 46.0 0.46 2 0
7 D'Aloise, DeAngelo 56 44 0.79 18 285 .937 0.32 0 6 6.0 0.11 1 0
8 Callier, Ke'Vaun 23 8 0.35 0 2 1.000 0.00 0 2 2.0 0.09 0 0
9 Wilczewski, Gavin 113 200 1.77 16 527 .970 0.14 10 31 41.0 0.36 4 0
10 Bowman, Drew 123 166 1.35 1 8 .875 0.01 1 22 23.0 0.19 0 0
11 Crosier, Caden 22 13 0.59 5 36 .861 0.23 1 0 1.0 0.05 0 0
14 Palmer, Kellen 119 20 0.17 0 7 1.000 0.00 21 47 68.0 0.57 15 0
15 Brown, Colton 38 10 0.26 0 0 .000 0.00 1 2 3.0 0.08 0 0
18 Malicki, Ben 61 28 0.46 2 30 .933 0.03 0 0 0 0.00 0 0
19 Vanderstouw, Xzavier 95 174 1.83 37 425 .913 0.39 0 0 0 0.00 0 0
21 Berrios, Sean 21 3 0.14 0 1 1.000 0.00 0 5 5.0 0.24 0 0
22 Courtright, Jamie 37 10 0.27 0 1 1.000 0.00 3 5 8.0 0.22 4 0
23 Walters, Gavin 8 6 0.75 0 13 1.000 0.00 0 3 3.0 0.38 0 0
33 McCue, Hayden 4 1 0.25 0 1 1.000 0.00 0 4 4.0 1.00 0 0
Total 130 1160 8.92 183 2089 .912 1.41 74 255 201.5 1.55 43 0
Opponents 130 1141 8.78 240 2303 .896 1.85 97 230 212.0 1.63 36 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bowman, Brady 29 10 9 85.5 2.95 73 2.52 26 184 .255 9 0.31 7 0.24 21
2 Schiavitti, Dom 15 9 0 3.0 0.20 1 0.07 1 4 .000 1 0.07 2 0.13 4
3 Stang, Jackson 41 12 4 22.0 0.54 4 0.10 6 40 -.050 83 2.02 18 0.44 21
4 Strong, Kaden 37 12 11 115.0 3.11 78 2.11 24 123 .439 3 0.08 18 0.49 29
5 Smith, Caleb 15 7 2 48.0 3.20 40 2.67 19 80 .263 4 0.27 8 0.53 17
6 Eagen, Kieran 22 8 7 42.5 1.93 39 1.77 25 106 .132 1 0.05 0 0.00 6
7 D'Aloise, DeAngelo 22 7 0 10.5 0.48 7 0.32 1 19 .316 6 0.27 3 0.14 1
8 Callier, Ke'Vaun 14 10 0 23.0 1.64 21 1.50 8 58 .224 0 0.00 1 0.07 3
9 Wilczewski, Gavin 29 9 8 109.5 3.78 84 2.90 10 192 .385 11 0.38 19 0.66 26
10 Bowman, Drew 38 11 9 29.5 0.78 18 0.47 1 76 .224 309 8.13 7 0.18 29
11 Crosier, Caden 8 8 2 3.0 0.38 1 0.13 3 9 -.222 3 0.38 2 0.25 9
14 Palmer, Kellen 35 12 10 66.5 1.90 53 1.51 14 89 .438 0 0.00 4 0.11 13
15 Brown, Colton 13 10 2 16.0 1.23 13 1.00 5 33 .242 1 0.08 2 0.15 6
18 Malicki, Ben 21 10 1 4.0 0.19 1 0.05 0 3 .333 3 0.14 3 0.14 10
19 Vanderstouw, Xzavier 29 10 1 6.0 0.21 5 0.17 4 20 .050 3 0.10 1 0.03 4
21 Berrios, Sean 15 8 3 17.5 1.17 11 0.73 4 24 .292 2 0.13 5 0.33 11
22 Courtright, Jamie 16 9 2 25.5 1.59 23 1.44 7 51 .314 0 0.00 1 0.06 1
23 Walters, Gavin 7 4 1 10.0 1.43 6 0.86 7 21 -.048 1 0.14 3 0.43 3
Total 43 12 637.0 14.81 478 11.12 165 1132 .277 440 10.23 104 2.42 214
Opponents 43 12 410.0 9.53 303 7.05 208 1005 .095 277 6.44 51 1.19 159

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bowman, Brady 29 44 1.52 9 124 .927 0.31 2 7 9.0 0.31 0 0
2 Schiavitti, Dom 15 16 1.07 2 29 .931 0.13 0 0 0 0.00 0 0
3 Stang, Jackson 41 50 1.22 0 0 .000 0.00 0 0 0 0.00 1 0
4 Strong, Kaden 37 15 0.41 1 7 .857 0.03 9 20 29.0 0.78 2 0
5 Smith, Caleb 15 17 1.13 2 48 .958 0.13 0 0 0 0.00 0 0
6 Eagen, Kieran 22 13 0.59 2 20 .900 0.09 0 7 7.0 0.32 1 0
7 D'Aloise, DeAngelo 22 20 0.91 5 100 .950 0.23 0 1 1.0 0.05 0 0
8 Callier, Ke'Vaun 14 7 0.50 0 2 1.000 0.00 0 2 2.0 0.14 0 0
9 Wilczewski, Gavin 29 56 1.93 0 127 1.000 0.00 4 5 9.0 0.31 0 0
10 Bowman, Drew 38 55 1.45 0 2 1.000 0.00 1 7 8.0 0.21 0 0
11 Crosier, Caden 8 3 0.38 4 18 .778 0.50 0 0 0 0.00 0 0
14 Palmer, Kellen 35 9 0.26 0 2 1.000 0.00 4 11 15.0 0.43 6 0
15 Brown, Colton 13 2 0.15 0 0 .000 0.00 0 2 2.0 0.15 0 0
18 Malicki, Ben 21 14 0.67 2 26 .923 0.10 0 0 0 0.00 0 0
19 Vanderstouw, Xzavier 29 48 1.66 6 90 .933 0.21 0 0 0 0.00 0 0
21 Berrios, Sean 15 2 0.13 0 0 .000 0.00 0 3 3.0 0.20 0 0
22 Courtright, Jamie 16 4 0.25 0 1 1.000 0.00 1 1 2.0 0.13 2 0
23 Walters, Gavin 7 5 0.71 0 9 1.000 0.00 0 2 2.0 0.29 0 0
Total 43 380 8.84 51 605 .916 1.19 21 68 55.0 1.28 12 0
Opponents 43 328 7.63 105 755 .861 2.44 32 48 56.0 1.30 14 1

Match-By-Match

Buffalo St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 vs Russell Sage W 3 28 12 66 .242 25 10 10 2 18 4 14 1 11 0 49.0
1/16/2026 vs Hartwick W 3 34 6 57 .491 32 7 23 2 17 0 10 2 5 0 46.0
1/17/2026 vs Misericordia W 4 44 23 101 .208 43 4 22 4 33 2 10 2 7 0 55.0
1/17/2026 at Hobart W 5 47 20 116 .233 44 6 22 6 38 2 16 0 10 0 63.0
1/24/2026 vs Regis (MA) W 4 49 21 120 .233 46 12 22 5 44 4 4 2 6 0 67.0
1/24/2026 at SUNY Potsdam W 4 56 15 139 .295 52 6 14 3 41 3 8 0 7 0 69.0
2/06/2026 St. John Fisher W 5 67 21 158 .291 63 1 20 5 49 3 6 6 6 0 74.0
2/07/2026 Carlow W 3 20 8 55 .218 18 20 12 3 19 0 0 0 0 0 40.0
2/07/2026 Thiel L 5 54 18 146 .247 49 4 20 10 52 4 8 7 8 0 66.0
2/10/2026 at Houghton W 3 34 15 89 .213 31 8 21 3 23 0 6 0 3.0 0 45.0
2/11/2026 at Nazareth W 5 60 24 136 .265 56 13 14 9 45 0 15 3 7.5 0 80.5
2/14/2026 at Misericordia L 3 26 14 73 .164 25 4 11 10 19 1 0 0 1 0 31.0
2/14/2026 vs Manhattanville W 3 32 9 81 .284 27 12 14 4 25 3 2 0 4 0 48.0
2/18/2026 Penn St.-Behrend W 5 55 19 168 .214 51 2 17 8 56 4 4 6 6 0 63.0
2/20/2026 vs Geneva W 5 45 20 130 .192 41 12 31 7 59 2 16 0 10 0 67.0
2/20/2026 at Thiel W 4 44 25 119 .160 42 7 13 9 43 2 8 2 6 0 57.0
2/21/2026 vs Baldwin Wallace W 4 50 16 103 .330 44 6 15 8 30 3 2 0 4 0 60.0
2/21/2026 at Mount Union W 4 45 19 125 .208 40 6 16 5 42 3 14 0 10 0 61.0
2/25/2026 Hilbert W 3 32 9 94 .245 31 7 11 1 30 5 6 2 8 0 47.0
2/27/2026 at Carlow W 3 31 10 51 .412 28 11 17 4 15 0 6 0 3.0 0 45.0
3/06/2026 at Penn St.-Altoona W 3 36 6 64 .469 34 10 14 6 23 1 10 1 6 0 52.0
3/07/2026 at Mount Aloysius W 3 47 14 99 .333 38 1 17 5 42 1 4 0 3 0 51.0
3/11/2026 Mount Union L 5 60 22 143 .266 53 4 18 10 44 2 4 0 4 0 68.0
3/18/2026 at Hilbert W 3 42 10 74 .432 40 10 21 4 26 0 4 0 2 0 54.0
3/19/2026 at Penn St.-Behrend W 5 57 29 147 .190 54 4 19 6 56 1 14 0 8 0 69.0
3/24/2026 Houghton W 3 29 6 61 .377 27 14 20 2 15 4 0 2 4 0 47.0
4/03/2026 Penn St.-Altoona W 5 51 27 137 .175 46 8 30 5 45 4 8 0 8 0 67.0
4/03/2026 Juniata L 3 26 20 71 .085 25 1 18 5 16 0 2 0 1 0 28.0
4/04/2026 Mount Aloysius W 4 44 12 93 .344 42 9 15 4 30 1 6 1 4 0 57.0
4/04/2026 Nazareth W 3 37 13 91 .264 34 4 15 4 26 3 6 0 6 0 47.0
4/08/2026 Penn St.-Altoona W 3 46 10 96 .375 45 3 12 4 34 2 10 1 7 0 56.0
4/11/2026 Penn St.-Behrend W 3 34 5 89 .326 32 2 12 3 33 2 14 4 9 0 45.0
4/16/2026 vs New Jersey City W 5 57 22 153 .229 52 9 14 6 44 7 8 1 11 0 77.0
4/17/2026 at Springfield L 4 35 17 93 .194 34 2 12 11 28 1 10 0 6 0 43.0
Buffalo St. 130 1454 537 3538 .259 1344 239 582 183 1160 74 255 43 201.5 0 1,894.5
Opponents 130 1248 651 3396 .176 1163 183 513 240 1141 97 230 36 212.0 2 1,643.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 130
Kills Per Set 11.18
Assists Per Set 10.34
Service Aces Per Set 1.84
Reception Errors Per Set 1.41
Digs Per Set 8.92
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.00
Points Per Set 14.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 vs Russell Sage L 3 33 20 77 .169 31 2 16 10 21 0 2 1 1 0 36.0
1/16/2026 vs Hartwick L 3 18 20 60 -.033 18 2 13 7 15 0 2 1 1 0 21.0
1/17/2026 vs Misericordia L 4 47 28 115 .165 46 4 26 4 28 3 16 2 11 0 62.0
1/17/2026 Hobart L 5 51 28 124 .185 48 6 25 6 42 2 6 0 5 0 62.0
1/24/2026 vs Regis (MA) L 4 32 21 104 .106 30 5 14 12 42 3 6 0 6 1 43.0
1/24/2026 SUNY Potsdam L 4 60 22 132 .288 57 3 12 6 52 4 0 0 4 0 67.0
2/06/2026 at St. John Fisher L 5 53 18 140 .250 52 5 19 1 39 4 8 1 8 0 66.0
2/07/2026 at Carlow L 3 13 13 49 .000 12 3 16 20 13 1 4 0 3 0 19.0
2/07/2026 at Thiel W 5 51 15 145 .248 48 10 20 4 49 4 6 9 7 0 68.0
2/10/2026 Houghton L 3 21 19 69 .029 21 3 7 8 29 1 10 0 6.0 0 30.0
2/11/2026 Nazareth L 5 62 17 136 .331 59 9 22 13 46 0 30 1 15 0 86.0
2/14/2026 Misericordia W 3 35 11 76 .316 34 10 13 4 23 2 15 0 9.5 0 54.5
2/14/2026 vs Manhattanville L 3 31 17 81 .173 29 4 13 12 29 1 6 0 4 0 39.0
2/18/2026 at Penn St.-Behrend L 5 55 21 169 .201 51 8 19 2 56 6 10 6 11 0 74.0
2/20/2026 vs Geneva L 5 36 29 129 .054 33 7 23 12 59 4 12 0 10 0 53.0
2/20/2026 Thiel L 4 50 18 120 .267 48 9 20 7 45 7 14 2 14 0 73.0
2/21/2026 vs Baldwin Wallace L 4 49 17 104 .308 45 8 15 6 31 6 4 0 8 0 65.0
2/21/2026 Mount Union L 4 45 27 124 .145 41 5 14 6 54 3 10 0 8 0 58.0
2/25/2026 at Hilbert L 3 21 15 84 .071 21 1 13 7 25 4 0 3 4 0 26.0
2/27/2026 Carlow L 3 11 18 48 -.146 8 4 13 11 6 0 2 0 1.0 0 16.0
3/06/2026 Penn St.-Altoona L 3 24 18 70 .086 24 6 11 10 19 2 0 1 2 0 32.0
3/07/2026 Mount Aloysius L 3 21 13 82 .098 17 5 13 1 31 1 0 0 1 0 27.0
3/11/2026 at Mount Union W 5 41 15 119 .218 33 10 12 4 37 6 6 0 9 0 60.0
3/18/2026 Hilbert L 3 16 11 52 .096 13 4 9 10 17 1 2 1 2 1 22.0
3/19/2026 Penn St.-Behrend L 5 49 22 137 .197 45 6 16 5 52 5 14 1 12 0 67.0
3/24/2026 at Houghton L 3 11 13 52 -.038 9 2 10 14 14 2 0 2 2 0 15.0
4/03/2026 at Penn St.-Altoona L 5 30 24 107 .056 28 5 19 8 41 5 6 0 8 0 43.0
4/03/2026 at Juniata W 3 30 6 56 .429 30 5 16 1 20 6 4 0 8 0 43.0
4/04/2026 at Mount Aloysius L 4 31 21 86 .116 28 4 13 9 25 4 0 0 4 0 39.0
4/04/2026 at Nazareth L 3 32 22 86 .116 29 4 11 4 29 2 4 0 4 0 40.0
4/08/2026 at Penn St.-Altoona L 3 30 21 93 .097 29 4 4 3 28 0 0 0 0 0 34.0
4/11/2026 at Penn St.-Behrend L 3 30 21 99 .091 26 3 14 2 27 1 2 4 2 0 35.0
4/16/2026 vs New Jersey City L 5 72 37 164 .213 65 6 11 9 63 3 14 0 10 0 88.0
4/17/2026 Springfield W 4 57 13 107 .411 55 11 21 2 34 4 15 1 11.5 0 79.5
Opponents 130 1248 651 3396 .176 1163 183 513 240 1141 97 230 36 212.0 2 1,643.0
Buffalo St. 130 1454 537 3538 .259 1344 239 582 183 1160 74 255 43 201.5 0 1,894.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 130
Kills Per Set 9.60
Assists Per Set 8.95
Service Aces Per Set 1.41
Reception Errors Per Set 1.85
Digs Per Set 8.78
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.02
Points Per Set 12.64

Leaders

Team Leaders: Kills
Player High
Kills
Wilczewski, Gavin 373
Strong, Kaden 253
Bowman, Brady 230
Eagen, Kieran 170
Palmer, Kellen 157
Team Leaders: Assists
Player High
Assists
Bowman, Drew 1034
Stang, Jackson 164
Wilczewski, Gavin 46
Bowman, Brady 38
Strong, Kaden 14
Team Leaders: Service Aces
Player High
Service Aces
Wilczewski, Gavin 49
Strong, Kaden 42
Stang, Jackson 34
Bowman, Brady 26
Bowman, Drew 24
Team Leaders: Digs
Player High
Digs
Wilczewski, Gavin 200
Vanderstouw, Xzavier 174
Bowman, Drew 166
Bowman, Brady 154
Stang, Jackson 154
Team Leaders: Blocks
Player High
Blocks
Strong, Kaden 92.0
Palmer, Kellen 68.0
Eagen, Kieran 46.0
Wilczewski, Gavin 41.0
Bowman, Brady 24.0