Skip To Main Content

Buffalo State University Athletics

Buffalo State University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
0/00 Castello, Oriana .410 1.027 36-36 122 39 50 8 3 1 16 67 .549 6 10 8 0 .478 0 1 27-29
19 Parsons, Caitlyn .408 .953 36-36 120 15 49 10 1 0 20 61 .508 5 3 7 1 .445 0 0 0-0
20 Wolinski, Kayla .388 1.001 36-36 116 18 45 21 0 0 23 66 .569 9 0 20 0 .432 0 0 0-0
1 Benton, Taylor .360 .927 32-32 114 24 41 15 1 1 23 61 .535 6 0 9 0 .392 0 0 3-3
24 Kruse, Abigail .291 .730 36-36 110 14 32 5 0 2 14 43 .391 7 3 14 1 .339 4 1 1-1
7 Kellogg, Deme .276 .624 33-31 98 10 27 5 0 0 12 32 .327 3 0 18 0 .297 0 4 3-3
10 Wlostowski, Jenna .232 .577 31-28 82 12 19 5 0 0 13 24 .293 6 0 11 2 .284 0 0 0-0
21 Susi, Ella .500 1.000 17-9 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
13 Congelosi, Sarah .387 .910 25-22 62 14 24 4 1 0 8 30 .484 5 0 5 0 .426 1 1 12-12
8 McIntosh, Sydney .298 .789 20-20 57 6 17 4 1 0 10 23 .404 5 3 9 0 .385 0 0 0-0
4 Graczyk, Sophia .214 .481 11-2 14 1 3 0 0 0 3 3 .214 1 0 6 1 .267 0 0 1-1
16 Kelly, Samantha .176 .411 20-4 17 6 3 1 0 0 2 4 .235 0 0 2 0 .176 0 1 0-0
15 Baio, Meghan .143 .338 18-9 35 4 5 1 0 0 2 6 .171 1 0 9 0 .167 0 0 0-0
12 Sirico, Savannah .118 .329 10-5 17 5 2 0 0 0 0 2 .118 2 0 5 0 .211 0 0 0-0
3 Cotton, Kennedy .118 .404 14-2 17 1 2 0 0 0 1 2 .118 4 0 5 1 .286 0 0 0-0
14 Schafer, Sam .111 .290 18-14 36 3 4 0 0 0 5 4 .111 3 0 5 0 .179 0 1 0-0
2 Shuta, Sydney .069 .285 22-13 29 3 2 1 0 0 1 3 .103 4 0 14 0 .182 0 3 0-0
5 Crimi, Elyse .000 .000 14-0 3 5 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
6 Bogue, Carli .000 .333 22-18 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
22 Jolly, Lauren .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .310 .771 36-36 1053 181 326 80 7 4 154 432 .410 68 20 149 6 .361 5 12 47-49
Opponents .310 .808 36-36 1034 212 321 56 8 15 180 438 .424 107 22 101 2 .384 10 29 34-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Susi, Ella 3.57 1.64 4-4 17-9 2 1-0 0 62.2 72 50 32 31 31 17 1 1 258 .279 23 9 0 3 8
6 Bogue, Carli 4.42 1.77 6-10 20-18 7 1-0 0 96.2 130 83 61 41 43 20 6 9 410 .317 12 5 0 3 14
11 Carr, Olivia 4.94 1.78 5-6 22-7 1 0-0 0 73.2 108 65 52 23 24 17 1 5 328 .329 14 6 0 3 6
0 Castello, Oriana 3.00 2.43 0-1 3-2 0 0-0 0 7.0 8 10 3 9 2 1 0 0 31 .258 4 2 0 1 1
9 Adams, Makena 21.00 6.00 0-0 2-0 0 0-0 0 1.0 3 4 3 3 1 1 0 0 7 .429 0 0 0 0 0
Totals 4.39 1.78 15-21 64-36 10 2 0 241.0 321 212 151 107 101 56 8 15 1034 .310 53 22 0 10 29
Opponents 3.64 1.61 21-15 67-36 14 1 1 244.0 326 181 127 68 149 80 7 4 1053 .310 38 20 0 5 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Carr, Olivia 25 3 22 0 1.000 4 14 1 0 0
2 Shuta, Sydney 9 9 0 0 1.000 0 0 0 0 0
16 Kelly, Samantha 8 2 6 0 1.000 0 0 0 0 0
4 Graczyk, Sophia 3 3 0 0 1.000 0 0 0 0 0
3 Cotton, Kennedy 1 1 0 0 1.000 0 0 0 0 0
8 McIntosh, Sydney 53 50 2 1 .981 1 0 0 0 0
19 Parsons, Caitlyn 245 229 10 6 .976 8 0 0 0 0
7 Kellogg, Deme 116 101 12 3 .974 0 26 3 12 0
0 Castello, Oriana 55 49 4 2 .964 0 2 0 0 0
14 Schafer, Sam 45 27 16 2 .956 1 0 0 0 0
10 Wlostowski, Jenna 22 20 1 1 .955 0 0 0 0 0
24 Kruse, Abigail 67 53 10 4 .940 0 2 0 0 0
6 Bogue, Carli 44 7 34 3 .932 1 9 4 0 0
20 Wolinski, Kayla 121 36 75 10 .917 4 0 0 0 0
21 Susi, Ella 20 1 17 2 .900 1 9 2 0 0
13 Congelosi, Sarah 106 49 45 12 .887 0 0 0 0 0
1 Benton, Taylor 152 60 73 19 .875 1 0 0 0 0
12 Sirico, Savannah 16 11 3 2 .875 0 6 2 6 0
15 Baio, Meghan 29 12 12 5 .828 3 0 0 0 0
22 Jolly, Lauren 0 0 0 0 .000 0 0 0 0 0
5 Crimi, Elyse 0 0 0 0 .000 0 0 0 0 0
9 Adams, Makena 0 0 0 0 .000 0 0 0 0 0
Totals 1137 723 342 72 .937 11 68 12 18 0
Opponents 1074 732 283 59 .945 17 94 3 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Wolinski, Kayla .458 1.128 18-18 59 11 27 11 0 0 11 38 .644 3 0 10 0 .484 0 0 0-0
13 Congelosi, Sarah .410 1.006 15-14 39 10 16 4 1 0 7 22 .564 3 0 3 0 .442 1 0 7-7
0 Castello, Oriana .404 1.030 18-18 57 23 23 4 1 1 8 32 .561 4 3 4 0 .469 0 1 12-14
1 Benton, Taylor .400 1.072 14-14 50 8 20 8 1 1 12 33 .660 1 0 6 0 .412 0 0 1-1
19 Parsons, Caitlyn .356 .828 18-18 59 6 21 5 0 0 7 26 .441 2 1 3 1 .387 0 0 0-0
7 Kellogg, Deme .278 .643 18-18 54 5 15 4 0 0 6 19 .352 1 0 10 0 .291 0 3 2-2
8 McIntosh, Sydney .278 .739 6-6 18 2 5 2 0 0 6 7 .389 1 1 3 0 .350 0 0 0-0
24 Kruse, Abigail .273 .735 18-18 55 8 15 5 0 1 5 23 .418 2 2 9 0 .317 1 1 0-0
10 Wlostowski, Jenna .250 .641 18-18 48 9 12 4 0 0 7 16 .333 4 0 7 1 .308 0 0 0-0
4 Graczyk, Sophia .222 .444 6-2 9 1 2 0 0 0 0 2 .222 0 0 4 1 .222 0 0 1-1
16 Kelly, Samantha .167 .334 8-2 6 1 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
15 Baio, Meghan .148 .333 12-8 27 2 4 1 0 0 2 5 .185 0 0 7 0 .148 0 0 0-0
2 Shuta, Sydney .100 .382 10-3 10 0 1 1 0 0 1 2 .200 1 0 7 0 .182 0 1 0-0
14 Schafer, Sam .000 .000 8-5 14 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
3 Cotton, Kennedy .000 .167 7-0 5 0 0 0 0 0 0 0 .000 1 0 2 1 .167 0 0 0-0
6 Bogue, Carli .000 .000 12-9 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Jolly, Lauren .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
5 Crimi, Elyse .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .317 .797 18-18 511 87 162 49 3 3 72 226 .442 24 7 81 4 .355 2 6 23-25
Opponents .325 .849 18-18 510 101 166 26 3 12 90 234 .459 49 9 47 2 .390 6 9 10-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Bogue, Carli 3.92 1.70 3-5 11-9 4 1-0 0 50.0 69 38 28 16 21 9 2 7 219 .315 3 3 0 2 5
11 Carr, Olivia 4.85 1.82 3-3 12-2 0 0-0 0 39.0 54 32 27 17 14 10 1 4 169 .320 7 1 0 2 1
21 Susi, Ella 4.97 2.11 1-3 8-7 1 1-0 0 25.1 40 27 18 13 11 6 0 1 115 .348 9 5 0 2 3
9 Adams, Makena 21.00 6.00 0-0 2-0 0 0-0 0 1.0 3 4 3 3 1 1 0 0 7 .429 0 0 0 0 0
Totals 4.61 1.87 7-11 33-18 5 2 0 115.1 166 101 76 49 47 26 3 12 510 .325 19 9 0 6 9
Opponents 3.89 1.59 11-7 37-18 6 1 1 117.0 162 87 65 24 81 49 3 3 511 .317 17 7 0 2 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Castello, Oriana 27 26 1 0 1.000 0 0 0 0 0
10 Wlostowski, Jenna 13 13 0 0 1.000 0 0 0 0 0
11 Carr, Olivia 11 1 10 0 1.000 2 4 1 0 0
19 Parsons, Caitlyn 146 137 6 3 .979 6 0 0 0 0
7 Kellogg, Deme 67 58 7 2 .970 0 10 3 8 0
24 Kruse, Abigail 32 23 8 1 .969 0 0 0 0 0
20 Wolinski, Kayla 56 20 33 3 .946 3 0 0 0 0
6 Bogue, Carli 25 3 20 2 .920 0 3 3 0 0
21 Susi, Ella 10 0 9 1 .900 0 3 1 0 0
13 Congelosi, Sarah 55 21 26 8 .855 0 0 0 0 0
1 Benton, Taylor 71 29 30 12 .831 1 0 0 0 0
15 Baio, Meghan 23 9 10 4 .826 2 0 0 0 0
14 Schafer, Sam 10 6 2 2 .800 1 0 0 0 0
16 Kelly, Samantha 0 0 0 0 .000 0 0 0 0 0
2 Shuta, Sydney 0 0 0 0 .000 0 0 0 0 0
22 Jolly, Lauren 0 0 0 0 .000 0 0 0 0 0
3 Cotton, Kennedy 0 0 0 0 .000 0 0 0 0 0
4 Graczyk, Sophia 0 0 0 0 .000 0 0 0 0 0
5 Crimi, Elyse 0 0 0 0 .000 0 0 0 0 0
8 McIntosh, Sydney 0 0 0 0 .000 0 0 0 0 0
9 Adams, Makena 0 0 0 0 .000 0 0 0 0 0
Totals 546 346 162 38 .930 15 20 8 8 0
Opponents 516 351 137 28 .946 25 46 3 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/19/2022 at Clarkson W 8-3 33 8 10 8 2 0 0 4 0 2 0 1 1 1 0 4 24 12 1 .303
3/19/2022 at Hamline L 2-7 27 2 6 2 1 0 0 2 0 0 0 0 0 0 0 3 21 12 3 .222
3/20/2022 at Augustana L 3-11 18 3 2 2 1 0 0 5 0 2 0 1 0 0 0 7 12 5 2 .111
3/20/2022 vs Hamilton L 5-11 32 5 9 5 0 1 0 2 0 1 0 0 0 0 0 8 21 10 2 .281
3/21/2022 vs Luther L 3-10 29 3 6 3 3 0 0 2 0 1 0 0 0 0 0 2 18 11 3 .207
3/21/2022 at Union (N.Y.) L 5-6 29 5 6 4 3 1 0 3 0 2 0 1 0 0 0 3 21 7 1 .207
3/23/2022 vs SUNY Cobleskill W 7-3 26 7 8 5 2 0 0 3 0 2 0 1 1 0 0 1 21 7 3 .308
3/23/2022 at Wis.-Whitewater L 4-7 30 4 9 4 2 1 0 3 0 0 0 1 1 0 0 3 21 11 1 .300
3/23/2022 vs Univ. of Chicago W 3-2 27 3 7 2 0 0 0 1 0 0 0 0 1 0 0 8 21 14 1 .259
3/24/2022 at Trinity (Conn.) L 2-7 24 2 7 2 1 0 0 1 0 0 0 1 0 1 0 2 16 5 2 .292
3/25/2022 vs Centre L 1-5 27 1 6 1 0 0 1 3 0 2 0 0 0 0 0 6 21 16 0 .222
3/25/2022 at Colby L 3-11 23 3 7 1 0 0 0 2 0 1 0 0 0 0 0 2 13 7 4 .304
4/2/2022 Oswego L 2-3 28 2 8 2 3 0 0 0 0 0 0 1 2 0 0 10 21 8 0 .286
4/2/2022 Oswego W 13-4 27 13 14 10 7 0 0 1 0 1 0 0 1 1 0 2 15 8 3 .519
4/4/2022 Cortland L 1-11 24 1 5 0 0 0 0 1 0 0 0 1 0 0 0 5 21 10 2 .208
4/4/2022 Cortland L 5-11 30 5 10 4 1 0 0 4 0 2 0 1 1 0 0 6 21 5 4 .333
4/5/2022 at Medaille W 9-3 33 9 10 7 2 1 0 6 0 4 0 1 0 0 0 5 21 8 0 .303
4/5/2022 at Medaille W 5-3 41 5 12 5 2 0 0 1 0 0 0 0 1 0 0 2 33 15 1 .293
4/11/2022 at Oneonta L 1-6 26 1 6 1 2 0 0 0 0 0 0 0 0 0 0 4 18 10 1 .231
4/11/2022 at Oneonta W 10-9 34 10 11 6 5 0 1 3 0 1 2 1 0 0 0 6 21 10 4 .324
4/12/2022 at New Paltz L 1-3 24 1 4 1 0 0 0 1 0 0 0 0 1 0 0 6 18 8 1 .167
4/12/2022 at New Paltz L 3-8 32 3 8 2 1 0 0 4 0 1 0 0 0 0 0 5 18 5 2 .250
4/13/2022 Nazareth W 10-5 33 10 15 9 2 0 0 0 0 2 0 1 0 0 0 3 21 11 1 .455
4/13/2022 Nazareth L 4-5 26 4 7 3 2 0 0 1 0 3 0 3 1 1 0 4 21 6 1 .269
4/15/2022 Fredonia L 4-5 30 4 12 4 3 0 0 2 0 2 0 1 0 1 1 6 21 9 5 .400
4/15/2022 Fredonia W 8-6 30 8 13 7 5 0 1 0 0 2 0 0 0 0 0 1 21 14 1 .433
4/20/2022 at RIT W 14-11 55 14 27 14 6 0 0 2 0 0 0 0 0 0 2 2 30 16 6 .491
4/20/2022 at RIT W 6-1 29 6 10 5 2 0 0 3 0 2 0 2 0 0 0 3 21 7 2 .345
4/22/2022 at Geneseo L 0-4 23 0 2 0 0 0 0 0 0 0 0 1 0 0 0 4 18 5 0 .087
4/22/2022 at Geneseo L 3-11 24 3 8 3 1 0 0 2 0 1 0 1 0 0 1 7 16 9 3 .333
4/23/2022 at Brockport L 7-8 34 7 10 7 2 0 1 1 0 1 0 0 0 0 0 4 18 13 0 .294
4/23/2022 at Brockport W 5-3 31 5 9 3 3 1 0 0 0 3 0 0 1 0 0 4 21 7 4 .290
4/29/2022 Potsdam W 8-0 28 8 11 8 6 0 0 3 0 3 0 0 0 0 1 1 18 12 0 .393
4/29/2022 Potsdam W 8-0 24 8 12 8 3 2 0 1 0 0 0 0 0 0 1 1 15 7 1 .500
4/30/2022 Plattsburgh W 6-5 37 6 15 4 6 0 0 0 0 3 0 0 0 0 0 4 24 10 5 .405
4/30/2022 Plattsburgh L 2-4 25 2 4 2 1 0 0 1 0 3 0 0 0 0 0 5 21 12 2 .160
Total 181-212 1053 181 326 154 80 7 4 68 0 47 2 20 12 5 6 149 723 342 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/19/2022 at Clarkson W 8-3 8.0 5 3 2 3 2 0 0 1 1 0 0 0 1 0 0 1.75
3/19/2022 at Hamline L 2-7 7.0 9 7 5 3 2 3 0 0 3 0 2 0 1 1 0 5.00
3/20/2022 at Augustana L 3-11 4.0 9 11 7 5 1 1 0 0 5 0 0 0 1 2 0 12.25
3/20/2022 vs Hamilton L 5-11 7.0 13 11 5 6 3 6 2 0 5 0 1 0 1 3 0 5.00
3/21/2022 vs Luther L 3-10 6.0 10 10 5 2 0 2 0 0 0 0 1 0 1 4 0 5.83
3/21/2022 at Union (N.Y.) L 5-6 7.0 10 6 4 6 2 1 0 1 1 0 0 0 1 5 0 4.00
3/23/2022 vs SUNY Cobleskill W 7-3 7.0 8 3 2 5 2 1 1 0 2 0 1 0 2 5 0 2.00
3/23/2022 at Wis.-Whitewater L 4-7 7.0 13 7 5 3 2 2 0 0 0 0 0 0 2 6 0 5.00
3/23/2022 vs Univ. of Chicago W 3-2 7.0 5 2 2 1 3 1 0 0 0 0 1 0 3 6 0 2.00
3/24/2022 at Trinity (Conn.) L 2-7 5.1 7 7 6 5 6 1 1 0 5 0 0 0 3 7 0 7.88
3/25/2022 vs Centre L 1-5 7.0 8 5 5 3 0 0 0 1 2 0 0 0 3 8 0 5.00
3/25/2022 at Colby L 3-11 4.1 12 11 8 2 1 1 0 0 1 0 0 0 3 9 0 12.92
4/2/2022 Oswego L 2-3 7.0 7 3 3 2 5 1 0 1 2 0 0 0 3 10 0 3.00
4/2/2022 Oswego W 13-4 5.0 8 4 3 4 4 0 1 0 2 0 0 0 4 10 0 4.20
4/4/2022 Cortland L 1-11 7.0 13 11 8 5 1 1 0 3 2 0 0 0 4 11 0 8.00
4/4/2022 Cortland L 5-11 7.0 12 11 7 4 1 6 0 2 2 0 0 0 4 12 0 7.00
4/5/2022 at Medaille W 9-3 7.0 6 3 3 5 5 1 0 0 2 0 1 0 5 12 0 3.00
4/5/2022 at Medaille W 5-3 11.0 5 3 1 1 4 2 0 0 2 0 3 0 6 12 0 0.64
4/11/2022 at Oneonta L 1-6 6.0 10 6 6 2 4 1 0 2 0 0 1 1 6 13 0 7.00
4/11/2022 at Oneonta W 10-9 7.0 9 9 7 7 1 1 0 2 2 0 0 0 7 13 0 7.00
4/12/2022 at New Paltz L 1-3 6.0 7 3 2 5 0 2 1 0 0 0 0 0 7 14 0 2.33
4/12/2022 at New Paltz L 3-8 6.0 10 8 8 5 2 0 0 0 2 0 2 0 7 15 0 9.33
4/13/2022 Nazareth W 10-5 7.0 9 5 5 3 6 4 0 0 1 0 0 0 8 15 0 5.00
4/13/2022 Nazareth L 4-5 7.0 8 5 3 3 6 0 0 0 1 0 2 0 8 16 0 3.00
4/15/2022 Fredonia L 4-5 7.0 9 5 1 3 4 1 0 0 2 0 0 0 8 17 0 1.00
4/15/2022 Fredonia W 8-6 7.0 10 6 6 0 1 1 0 1 0 0 0 0 9 17 0 6.00
4/20/2022 at RIT W 14-11 10.0 15 11 7 0 4 4 0 0 1 0 1 0 10 17 0 4.90
4/20/2022 at RIT W 6-1 7.0 3 1 0 2 5 0 1 0 2 0 0 0 11 17 0 0.00
4/22/2022 at Geneseo L 0-4 6.0 8 4 4 2 2 2 0 0 2 0 0 0 11 18 0 4.67
4/22/2022 at Geneseo L 3-11 5.1 12 11 3 1 0 3 0 0 1 0 3 0 11 19 0 3.94
4/23/2022 at Brockport L 7-8 6.0 12 8 8 3 3 4 0 1 1 0 1 0 11 20 0 9.33
4/23/2022 at Brockport W 5-3 7.0 10 3 3 0 5 2 0 0 0 0 0 0 12 20 0 3.00
4/29/2022 Potsdam W 8-0 6.0 3 0 0 1 4 0 0 0 0 0 0 0 13 20 0 0.00
4/29/2022 Potsdam W 8-0 5.0 2 0 0 2 4 0 0 0 0 0 1 0 14 20 0 0.00
4/30/2022 Plattsburgh W 6-5 8.0 13 5 3 2 4 0 1 0 0 0 0 0 15 20 0 2.63
4/30/2022 Plattsburgh L 2-4 7.0 11 4 4 1 2 1 0 0 1 0 1 0 15 21 0 4.00
Total 181-212 241.0 321 212 151 107 101 56 8 15 53 0 22 1 15 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 55 RIT (4/20/2022)
RUNS SCORED 14 RIT (4/20/2022)
HITS 27 RIT (4/20/2022)
RBIS 14 RIT (4/20/2022)
DOUBLES 7 Oswego (4/2/2022)
TRIPLES 2 Potsdam (4/29/2022)
HOME RUNS 1 Centre (3/25/2022); Fredonia (4/15/2022); Oneonta (4/11/2022); Brockport (4/23/2022)
WALKS 6 Medaille (4/5/2022)
STRIKEOUTS 10 Oswego (4/2/2022)
SAC HITS 2 Oswego (4/2/2022)
SAC FLIES 1 Oswego (4/2/2022); Nazareth (4/13/2022); Fredonia (4/15/2022); Clarkson (3/19/2022); Trinity (Conn.) (3/24/2022)
STOLEN BASES 4 Medaille (4/5/2022)
HIT BY PITCH 3 Nazareth (4/13/2022)
CAUGHT STEALING 2 Oneonta (4/11/2022)
HIT INTO DP 2 Cortland (4/4/2022); Fredonia (4/15/2022); RIT (4/20/2022); RIT (4/20/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Medaille (4/5/2022)
RUNS ALLOWED 11 Hamilton (3/20/2022); Cortland (4/4/2022); Cortland (4/4/2022); Augustana (3/20/2022); Colby (3/25/2022)
EARNED RUNS 8 Cortland (4/4/2022); Colby (3/25/2022); New Paltz (4/12/2022); Brockport (4/23/2022)
WALKS ALLOWED 7 Oneonta (4/11/2022)
STRIKEOUTS 6 Nazareth (4/13/2022); Nazareth (4/13/2022); Trinity (Conn.) (3/24/2022)
HITS ALLOWED 15 RIT (4/20/2022)
DOUBLES ALLOWED 6 Hamilton (3/20/2022); Cortland (4/4/2022)
TRIPLES ALLOWED 2 Hamilton (3/20/2022)
HOME RUNS ALLOWED 3 Cortland (4/4/2022)
WILD PITCHES 5 Hamilton (3/20/2022); Augustana (3/20/2022); Trinity (Conn.) (3/24/2022)
HIT BATTERS 3 Medaille (4/5/2022); Geneseo (4/22/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Medaille (4/5/2022)
ASSISTS 16 Centre (3/25/2022); RIT (4/20/2022)
ERRORS 6 RIT (4/20/2022)
PASSED BALLS 6 Luther (3/21/2022)
DPS TURNED 1 Hamline (3/19/2022); Wis.-Whitewater (3/23/2022); SUNY Cobleskill (3/23/2022); Oswego (4/2/2022); Cortland (4/4/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 O. Castello RIT (4/20/2022)
RUNS SCORED 3 O. Castello; S. Congelosi; A. Kruse; Oriana Castello (2) Oswego (4/2/2022); Plattsburgh (4/30/2022); RIT (4/20/2022); Brockport (4/23/2022)
HITS 5 O. Castello RIT (4/20/2022)
RBIS 4 T. Benton; K. Wolinski Nazareth (4/13/2022); RIT (4/20/2022)
DOUBLES 3 T. Benton; O. Castello; K. Wolinski Oswego (4/2/2022); Plattsburgh (4/30/2022); RIT (4/20/2022)
TRIPLES 1 O. Castello (3); C. Parsons; S. McIntosh; Sarah Congelosi Medaille (4/5/2022); Union (N.Y.) (3/21/2022); Wis.-Whitewater (3/23/2022); Brockport (4/23/2022)
HOME RUNS 1 A. Kruse (2); T. Benton; Oriana Castello Oneonta (4/11/2022); Fredonia (4/15/2022); Brockport (4/23/2022)
WALKS 2 A. Kruse; J. Wlostowsk Medaille (4/5/2022); New Paltz (4/12/2022)
STRIKEOUTS 4 S. Shuta Oneonta (4/11/2022)
SAC HITS 2 D. Kellogg Oswego (4/2/2022)
SAC FLIES 1 S. Congelosi; A. Kruse (4) Oswego (4/2/2022); Trinity (Conn.) (3/24/2022)
STOLEN BASES 2 O. Castello (4); S. Congelosi (2); Oriana Castello RIT (4/20/2022); Plattsburgh (4/30/2022); Brockport (4/23/2022)
HIT BY PITCH 2 O. Castello Nazareth (4/13/2022)
CAUGHT STEALING 2 O. Castello Oneonta (4/11/2022)
HIT INTO DP 1 A. Kruse (2); C. Parsons (2); O. Castello; J. Wlostowsk; S. Graczyk RIT (4/20/2022); Fredonia (4/15/2022); Fredonia (4/15/2022); Potsdam (4/29/2022); Potsdam (4/29/2022)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 11.0 E. Susi Medaille (4/5/2022)
RUNS ALLOWED 9 C. Bogue Colby (3/25/2022)
EARNED RUNS 6 O. Carr; C. Bogue (2); E. Susi Cortland (4/4/2022); Oneonta (4/11/2022); New Paltz (4/12/2022)
WALKS ALLOWED 6 C. Bogue Union (N.Y.) (3/21/2022)
STRIKEOUTS 6 E. Susi Trinity (Conn.) (3/24/2022)
HITS ALLOWED 13 C. Bogue Plattsburgh (4/30/2022)
DOUBLES ALLOWED 4 E. Susi; O. Carr Hamilton (3/20/2022); Cortland (4/4/2022)
TRIPLES ALLOWED 2 C. Bogue Hamilton (3/20/2022)
HOME RUNS ALLOWED 3 C. Bogue Cortland (4/4/2022)
WILD PITCHES 5 E. Susi Trinity (Conn.) (3/24/2022)
HIT BATTERS 3 E. Susi Medaille (4/5/2022)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 S. McIntosh Univ. of Chicago (3/23/2022)
ASSISTS 8 K. Wolinski Medaille (4/5/2022)
ERRORS 3 S. Congelosi; M. Baio; T. Benton Oswego (4/2/2022); Cortland (4/4/2022); Plattsburgh (4/30/2022)
PASSED BALLS 6 S. Sirico Luther (3/21/2022)
DPS TURNED 1 K. Wolinski (2); C. Parsons (5); M. Baio (2); S. McIntosh; T. Benton Potsdam (4/29/2022); Geneseo (4/22/2022); Cortland (4/4/2022); Univ. of Chicago (3/23/2022); New Paltz (4/12/2022)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Castello, Oriana.410
Parsons, Caitlyn.408
Wolinski, Kayla.388
Benton, Taylor.360
Kruse, Abigail.291
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Wolinski, Kayla.569
Castello, Oriana.549
Benton, Taylor.535
Parsons, Caitlyn.508
Kruse, Abigail.391
Team Leaders: Runs Scored
Runs Scored
Player High
Castello, Oriana39
Benton, Taylor24
Wolinski, Kayla18
Parsons, Caitlyn15
Kruse, Abigail14
Team Leaders: Hits
Hits
Player High
Castello, Oriana50
Parsons, Caitlyn49
Wolinski, Kayla45
Benton, Taylor41
Kruse, Abigail32
Team Leaders: Runs Batted In
Runs Batted In
Player High
Benton, Taylor23
Wolinski, Kayla23
Parsons, Caitlyn20
Castello, Oriana16
Kruse, Abigail14
Team Leaders: Doubles
Doubles
Player High
Wolinski, Kayla21
Benton, Taylor15
Parsons, Caitlyn10
Castello, Oriana8
Wlostowski, Jenna5
Team Leaders: Triples
Triples
Player High
Castello, Oriana3
Benton, Taylor1
Parsons, Caitlyn1
Team Leaders: Home Runs
Home Runs
Player High
Kruse, Abigail2
Castello, Oriana1
Benton, Taylor1
Team Leaders: Total Bases
Total Bases
Player High
Castello, Oriana67
Wolinski, Kayla66
Benton, Taylor61
Parsons, Caitlyn61
Kruse, Abigail43
Team Leaders: Walks
Walks
Player High
Wolinski, Kayla9
Kruse, Abigail7
Castello, Oriana6
Benton, Taylor6
Wlostowski, Jenna6
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Castello, Oriana10
Parsons, Caitlyn3
Kruse, Abigail3
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Kellogg, Deme4
Castello, Oriana1
Kruse, Abigail1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Kruse, Abigail4
Team Leaders: Stolen Bases
Stolen Bases
Player High
Castello, Oriana27
Benton, Taylor3
Kellogg, Deme3
Kruse, Abigail1
Team Leaders: Strikeouts
Strikeouts
Player High
Wolinski, Kayla20
Kellogg, Deme18
Kruse, Abigail14
Wlostowski, Jenna11
Benton, Taylor9
Team Leaders: Grounded into DP
Grounded into DP
Player High
Wlostowski, Jenna2
Parsons, Caitlyn1
