Skip To Main Content

Buffalo State University Athletics

Buffalo State University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Parsons, Caitlyn .390 .875 35-35 105 14 41 7 0 0 14 48 .457 5 0 2 1 .418 0 0 1-1
10 Albano, Grace .325 .782 33-30 83 8 27 4 2 0 14 35 .422 5 0 10 0 .360 1 1 2-2
3 Pyszczek, Katie .310 .748 30-27 84 10 26 7 0 0 13 33 .393 7 0 12 0 .355 2 0 0-0
13 Congelosi, Sarah .308 .811 36-36 104 27 32 3 3 0 10 41 .394 21 0 14 0 .417 2 4 20-21
6 Hurley, Mya .282 .707 36-36 110 20 31 8 0 1 13 42 .382 6 1 13 2 .325 0 3 3-3
20 Quagliana, Lexi .256 .598 33-32 86 13 22 3 1 0 17 27 .314 5 0 13 0 .284 4 0 1-1
12 Pezdek, Izzy .243 .618 31-30 70 9 17 3 0 1 11 23 .329 4 1 13 1 .289 1 0 0-0
11 Schnitzer, Kaitlyn .186 .547 29-27 59 7 11 3 0 0 10 14 .237 11 0 17 0 .310 1 0 0-0
8 Lucas, Madison .360 .939 27-17 50 8 18 4 0 1 8 25 .500 6 1 17 1 .439 0 0 0-0
14 Schafer, Sam .324 .702 23-12 37 7 12 2 0 0 4 14 .378 0 0 8 0 .324 0 1 0-0
22 Paolilli, Erin .300 .642 24-10 40 3 12 1 0 0 7 13 .325 1 0 4 0 .317 0 0 0-0
7 Kellogg, Deme .258 .636 13-13 31 5 8 0 0 0 1 8 .258 6 0 5 0 .378 0 1 2-2
1 Scott, Kenzie .229 .609 24-18 48 10 11 1 0 1 9 15 .313 4 1 8 1 .296 1 2 2-4
16 Kelly, Samantha .200 .400 23-6 10 5 2 0 0 0 1 2 .200 0 0 2 0 .200 0 0 0-0
18 O'Hara, Cam .111 .333 6-2 9 2 1 1 0 0 2 2 .222 0 0 2 0 .111 0 0 0-0
23 Hooftallen, Emma .077 .220 14-0 13 0 1 0 0 0 2 1 .077 0 1 3 1 .143 0 0 0-0
2 Shuta, Sydney .000 .053 35-32 18 4 0 0 0 0 0 0 .000 1 0 7 0 .053 0 4 1-1
5 Galbraith, Megan .000 .167 7-5 5 1 0 0 0 0 2 0 .000 1 0 2 0 .167 0 0 0-0
15 Rogers, Jean .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .283 .696 37-37 962 154 272 47 6 4 138 343 .357 83 5 152 7 .339 12 16 32-35
Opponents .284 .709 37-37 980 178 278 50 6 4 141 352 .359 90 15 148 5 .350 9 34 41-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Pezdek, Izzy 2.69 1.38 9-9 24-18 8 0-0 1 104.0 107 60 40 36 73 17 2 2 408 .262 13 7 0 3 21
11 Schnitzer, Kaitlyn 4.75 1.93 1-6 11-8 3 0-0 0 45.2 71 47 31 17 18 14 4 1 206 .345 5 1 0 1 8
8 Lucas, Madison 5.06 1.64 5-5 16-11 4 2-0 0 56.2 67 49 41 26 41 12 0 1 241 .278 12 5 0 1 4
23 Hooftallen, Emma 1.68 1.16 1-0 10-0 0 0-0 0 25.0 24 14 6 5 15 5 0 0 104 .231 0 0 0 3 0
15 Rogers, Jean 10.50 2.81 1-0 5-0 0 0-0 0 5.1 9 8 8 6 1 2 0 0 21 .429 2 2 0 1 1
Totals 3.73 1.56 17-20 66-37 15 2 1 236.2 278 178 126 90 148 50 6 4 980 .284 32 15 0 9 34
Opponents 3.13 1.49 20-17 63-37 19 7 4 239.0 272 154 107 83 152 47 6 4 962 .283 28 5 0 12 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Hooftallen, Emma 6 0 6 0 1.000 0 4 0 0 0
18 O'Hara, Cam 2 2 0 0 1.000 0 0 0 0 0
15 Rogers, Jean 1 0 1 0 1.000 1 1 0 0 0
22 Paolilli, Erin 50 43 6 1 .980 3 0 0 0 0
19 Parsons, Caitlyn 237 220 10 7 .970 4 0 0 0 0
3 Pyszczek, Katie 116 98 14 4 .966 2 32 1 2 0
6 Hurley, Mya 59 55 2 2 .966 0 0 0 0 0
1 Scott, Kenzie 29 26 2 1 .966 0 1 2 0 0
7 Kellogg, Deme 67 56 8 3 .955 2 8 0 0 0
8 Lucas, Madison 20 1 18 1 .950 0 6 0 0 0
14 Schafer, Sam 18 8 9 1 .944 1 0 0 0 0
20 Quagliana, Lexi 100 54 38 8 .920 3 0 0 0 0
2 Shuta, Sydney 32 27 2 3 .906 0 0 0 0 0
12 Pezdek, Izzy 29 2 24 3 .897 1 19 3 0 0
16 Kelly, Samantha 26 4 19 3 .885 0 0 0 0 0
13 Congelosi, Sarah 153 58 77 18 .882 2 0 0 0 0
10 Albano, Grace 46 38 2 6 .870 1 0 0 0 0
11 Schnitzer, Kaitlyn 69 15 42 12 .826 2 11 0 0 0
5 Galbraith, Megan 4 3 0 1 .750 0 0 0 0 0
Totals 1064 710 280 74 .930 10 82 6 2 0
Opponents 1022 717 260 45 .956 16 64 6 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Parsons, Caitlyn .491 1.036 18-18 55 7 27 2 0 0 7 29 .527 2 0 0 0 .509 0 0 1-1
8 Lucas, Madison .471 1.114 10-7 17 2 8 2 0 0 5 10 .588 2 0 7 0 .526 0 0 0-0
22 Paolilli, Erin .400 .800 12-2 15 1 6 0 0 0 0 6 .400 0 0 1 0 .400 0 0 0-0
14 Schafer, Sam .381 .857 11-6 21 5 8 2 0 0 2 10 .476 0 0 5 0 .381 0 0 0-0
13 Congelosi, Sarah .347 .962 18-18 49 16 17 2 3 0 4 25 .510 11 0 8 0 .452 2 3 12-13
6 Hurley, Mya .339 .825 18-18 59 12 20 5 0 1 7 28 .475 1 0 5 1 .350 0 2 1-1
3 Pyszczek, Katie .333 .791 14-14 42 6 14 4 0 0 7 18 .429 3 0 5 0 .362 2 0 0-0
10 Albano, Grace .277 .639 17-17 47 6 13 2 0 0 7 15 .319 3 0 7 0 .320 0 1 1-1
20 Quagliana, Lexi .271 .601 18-18 48 7 13 1 0 0 11 14 .292 4 0 8 0 .309 3 0 0-0
11 Schnitzer, Kaitlyn .211 .558 16-16 38 2 8 2 0 0 10 10 .263 5 0 10 0 .295 1 0 0-0
1 Scott, Kenzie .200 .596 12-10 25 4 5 0 0 1 5 8 .320 2 1 6 1 .276 1 1 1-2
7 Kellogg, Deme .200 .473 4-4 10 1 2 0 0 0 1 2 .200 1 0 2 0 .273 0 0 2-2
16 Kelly, Samantha .200 .400 12-1 5 3 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
12 Pezdek, Izzy .192 .596 13-12 26 4 5 1 0 1 2 9 .346 1 1 5 1 .250 0 0 0-0
23 Hooftallen, Emma .000 .000 8-0 7 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 O'Hara, Cam .000 .000 5-1 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
2 Shuta, Sydney .000 .000 18-17 5 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 1-1
Totals .309 .742 18-18 475 77 147 23 3 3 68 185 .389 35 2 76 3 .353 9 8 19-21
Opponents .287 .698 18-18 481 84 138 19 3 2 64 169 .351 38 9 75 1 .347 5 16 25-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Rogers, Jean 0.00 2.00 0-0 2-0 0 0-0 0 2.0 2 0 0 2 1 0 0 0 7 .286 1 0 0 0 0
23 Hooftallen, Emma 1.84 1.21 1-0 8-0 0 0-0 0 19.0 18 11 5 5 8 4 0 0 77 .234 0 0 0 3 0
11 Schnitzer, Kaitlyn 2.56 1.97 0-2 3-2 1 0-0 0 13.2 22 11 5 4 5 2 1 0 63 .349 2 1 0 0 2
12 Pezdek, Izzy 3.41 1.59 3-6 12-10 4 0-0 1 51.1 63 40 25 18 37 10 2 2 210 .300 8 3 0 1 13
8 Lucas, Madison 3.91 1.49 4-2 8-6 2 1-0 0 28.2 33 22 16 9 24 3 0 0 124 .266 8 5 0 1 1
Totals 3.11 1.54 8-10 33-18 7 1 1 114.2 138 84 51 38 75 19 3 2 481 .287 19 9 0 5 16
Opponents 3.76 1.58 10-8 32-18 9 3 3 115.1 147 77 62 35 76 23 3 3 475 .309 9 2 0 9 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Paolilli, Erin 7 7 0 0 1.000 0 0 0 0 0
23 Hooftallen, Emma 6 0 6 0 1.000 0 4 0 0 0
14 Schafer, Sam 1 0 1 0 1.000 0 0 0 0 0
18 O'Hara, Cam 1 1 0 0 1.000 0 0 0 0 0
19 Parsons, Caitlyn 126 119 4 3 .976 2 0 0 0 0
3 Pyszczek, Katie 66 59 5 2 .970 1 22 1 1 0
6 Hurley, Mya 24 22 1 1 .958 0 0 0 0 0
10 Albano, Grace 19 16 2 1 .947 1 0 0 0 0
12 Pezdek, Izzy 13 1 11 1 .923 0 13 2 0 0
16 Kelly, Samantha 13 2 10 1 .923 0 0 0 0 0
8 Lucas, Madison 13 1 11 1 .923 0 3 0 0 0
1 Scott, Kenzie 12 11 0 1 .917 0 1 1 0 0
20 Quagliana, Lexi 59 33 21 5 .915 1 0 0 0 0
2 Shuta, Sydney 18 15 1 2 .889 0 0 0 0 0
7 Kellogg, Deme 16 13 1 2 .875 0 2 0 0 0
13 Congelosi, Sarah 80 32 37 11 .863 1 0 0 0 0
11 Schnitzer, Kaitlyn 49 12 28 9 .816 2 4 0 0 0
15 Rogers, Jean 0 0 0 0 .000 0 1 0 0 0
5 Galbraith, Megan 0 0 0 0 .000 0 0 0 0 0
Totals 523 344 139 40 .924 8 50 4 1 0
Opponents 496 346 127 23 .954 16 38 4 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/17/2024 vs Clarkson W 3-0 26 3 6 3 2 0 0 1 0 1 0 0 0 0 0 6 21 11 1 .231
3/17/2024 vs Worcester St. W 8-6 25 8 10 7 3 0 0 4 0 1 0 1 2 0 0 2 21 9 3 .400
3/18/2024 vs Framingham St. L 2-3 28 2 7 2 2 0 0 0 0 0 0 0 0 0 0 4 18 7 2 .250
3/18/2024 vs Amherst L 0-8 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 8 15 6 4 .063
3/19/2024 vs Old Westbury W 2-1 26 2 8 2 2 0 0 0 0 2 0 0 1 1 1 0 24 9 2 .308
3/19/2024 vs Tufts L 6-12 28 6 9 6 1 0 0 4 0 1 1 1 1 1 0 3 18 7 2 .321
3/21/2024 vs Union (N.Y.) W 12-9 29 12 8 8 0 2 0 9 0 2 0 0 0 0 1 6 21 6 1 .276
3/21/2024 vs Clarkson L 0-2 24 0 3 0 1 0 0 3 0 0 0 0 0 0 0 6 21 2 1 .125
3/23/2024 vs Western New Eng. L 0-15 19 0 3 0 0 0 0 1 0 1 0 0 0 0 0 3 15 6 3 .158
3/23/2024 vs Wis.-Oshkosh L 5-6 28 5 8 6 1 0 0 8 0 1 0 0 0 0 0 3 18 7 2 .286
3/23/2024 vs Kalamazoo W 3-2 24 3 6 3 2 0 0 1 0 1 0 0 1 1 0 6 21 8 1 .250
4/7/2024 at Brockport W 2-1 22 2 4 2 1 0 0 6 0 3 0 0 2 0 0 7 21 7 2 .182
4/7/2024 at Brockport W 9-1 25 9 12 8 2 1 0 3 0 3 0 1 0 1 1 1 15 11 2 .480
4/9/2024 St. John Fisher L 2-10 23 2 6 2 1 0 0 2 0 0 0 0 1 0 0 7 18 5 2 .261
4/9/2024 St. John Fisher L 1-2 26 1 6 1 0 0 0 1 0 1 0 0 0 0 1 5 21 7 1 .231
4/10/2024 at Geneseo L 1-2 26 1 5 1 0 0 0 2 0 0 0 0 0 0 1 4 20 9 2 .192
4/10/2024 at Geneseo L 2-9 26 2 7 2 1 0 0 0 0 1 0 0 0 1 1 4 18 8 4 .269
4/13/2024 Potsdam W 4-2 26 4 9 4 1 0 0 0 0 0 0 0 1 1 0 1 21 4 1 .346
4/13/2024 Potsdam W 8-0 24 8 13 7 2 0 1 1 0 2 0 0 0 1 0 0 15 5 0 .542
4/14/2024 Plattsburgh W 6-5 32 6 12 6 3 0 0 4 0 0 0 0 1 2 0 4 24 11 2 .375
4/14/2024 Plattsburgh W 8-2 31 8 14 8 3 0 0 4 0 2 0 0 1 0 0 5 21 8 3 .452
4/19/2024 Oswego W 8-6 25 8 10 8 1 1 1 5 0 3 0 0 1 2 0 9 21 8 4 .400
4/19/2024 Oswego W 12-4 29 12 15 11 3 0 0 2 0 1 0 0 0 1 0 0 15 5 0 .517
4/20/2024 Cortland L 2-9 30 2 8 2 1 0 0 1 0 0 0 0 0 0 0 7 21 10 3 .267
4/20/2024 Cortland L 0-9 19 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 18 6 4 .053
4/21/2024 Nazareth W 5-1 26 5 6 5 0 1 0 3 0 1 0 0 0 0 0 2 21 9 0 .231
4/21/2024 Nazareth W 12-4 29 12 10 9 3 0 0 1 0 0 0 1 0 0 0 1 15 10 0 .345
4/26/2024 at New Paltz L 0-2 22 0 3 0 0 0 0 0 0 0 1 0 0 0 0 6 18 7 2 .136
4/26/2024 at New Paltz L 0-6 23 0 3 0 0 0 0 2 0 2 1 1 0 0 0 7 18 7 0 .130
4/27/2024 at Oneonta L 6-9 29 6 8 6 0 0 1 3 0 2 0 0 1 0 0 6 18 7 4 .276
4/27/2024 at Oneonta L 3-4 25 3 5 0 1 0 0 1 0 0 0 0 1 0 0 3 18 7 1 .200
5/3/2024 Fredonia L 2-6 29 2 9 1 2 0 0 1 0 0 0 0 0 0 0 6 21 8 2 .310
5/3/2024 Fredonia L 4-7 32 4 9 2 2 1 0 0 0 0 0 0 0 0 0 3 21 11 4 .281
5/9/2024 at New Paltz L 3-4 28 3 8 3 2 0 1 0 0 0 0 0 1 0 1 3 18 9 2 .286
5/9/2024 vs Fredonia W 8-1 33 8 12 8 3 0 0 4 0 0 0 0 0 0 0 4 21 8 2 .364
5/11/2024 vs Oneonta W 5-2 27 5 7 5 1 0 0 5 0 1 0 0 1 0 0 3 21 7 3 .259
5/12/2024 vs Cortland L 0-6 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 4 18 8 2 .045
Total 154-178 962 154 272 138 47 6 4 83 0 32 3 5 16 12 7 152 710 280 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/17/2024 vs Clarkson W 3-0 7.0 1 0 0 0 6 0 0 0 0 0 0 0 1 0 0 0.00
3/17/2024 vs Worcester St. W 8-6 7.0 9 6 4 0 4 1 1 0 0 0 0 0 2 0 0 4.00
3/18/2024 vs Framingham St. L 2-3 6.0 6 3 3 1 4 2 0 0 0 0 0 0 2 1 0 3.50
3/18/2024 vs Amherst L 0-8 5.0 8 8 7 6 2 2 0 0 0 0 1 0 2 2 0 9.80
3/19/2024 vs Old Westbury W 2-1 8.0 5 1 1 4 2 2 0 0 0 0 0 0 3 2 0 0.88
3/19/2024 vs Tufts L 6-12 6.0 13 12 10 4 2 5 0 0 1 0 0 0 3 3 0 11.67
3/21/2024 vs Union (N.Y.) W 12-9 7.0 11 9 8 5 6 1 0 1 1 0 0 0 4 3 0 8.00
3/21/2024 vs Clarkson L 0-2 7.0 5 2 2 5 8 0 0 0 0 0 0 0 4 4 0 2.00
3/23/2024 vs Western New Eng. L 0-15 5.0 14 15 13 6 4 3 0 1 1 0 1 0 4 5 0 18.20
3/23/2024 vs Wis.-Oshkosh L 5-6 6.0 11 6 6 2 2 3 2 0 0 0 0 0 4 6 0 7.00
3/23/2024 vs Kalamazoo W 3-2 7.0 4 2 1 1 5 1 0 0 3 0 1 0 5 6 0 1.00
4/7/2024 at Brockport W 2-1 7.0 5 1 1 5 8 0 0 0 0 0 0 0 6 6 0 1.00
4/7/2024 at Brockport W 9-1 5.0 1 1 0 1 4 0 0 0 0 0 0 0 7 6 0 0.00
4/9/2024 St. John Fisher L 2-10 6.0 9 10 4 3 3 3 0 0 2 0 0 0 7 7 0 4.67
4/9/2024 St. John Fisher L 1-2 7.0 10 2 2 2 8 2 0 0 2 0 0 0 7 8 0 2.00
4/10/2024 at Geneseo L 1-2 6.2 8 2 0 1 1 1 0 0 1 0 1 0 7 9 0 0.00
4/10/2024 at Geneseo L 2-9 6.0 9 9 5 3 3 1 0 1 1 0 1 0 7 10 0 5.83
4/13/2024 Potsdam W 4-2 7.0 6 2 2 1 10 1 0 0 1 0 0 0 8 10 0 2.00
4/13/2024 Potsdam W 8-0 5.0 2 0 0 0 7 0 0 0 2 0 2 0 9 10 0 0.00
4/14/2024 Plattsburgh W 6-5 8.0 5 5 3 4 6 2 0 0 1 0 1 0 10 10 0 2.63
4/14/2024 Plattsburgh W 8-2 7.0 8 2 2 3 5 1 0 0 2 0 1 0 11 10 0 2.00
4/19/2024 Oswego W 8-6 7.0 7 6 2 1 6 0 0 0 2 0 0 0 12 10 0 2.00
4/19/2024 Oswego W 12-4 5.0 9 4 4 2 7 1 0 0 1 0 0 0 13 10 0 5.60
4/20/2024 Cortland L 2-9 7.0 10 9 4 3 1 2 0 0 0 0 0 0 13 11 0 4.00
4/20/2024 Cortland L 0-9 6.0 12 9 5 3 5 1 0 0 3 0 2 0 13 12 0 5.83
4/21/2024 Nazareth W 5-1 7.0 4 1 1 2 1 0 0 0 0 0 0 0 14 12 0 1.00
4/21/2024 Nazareth W 12-4 5.0 4 4 4 4 3 1 0 0 0 0 0 0 15 12 0 5.60
4/26/2024 at New Paltz L 0-2 6.0 5 2 2 0 2 1 0 0 0 0 0 0 15 13 0 2.33
4/26/2024 at New Paltz L 0-6 6.0 14 6 6 1 1 2 0 0 0 0 0 0 15 14 0 7.00
4/27/2024 at Oneonta L 6-9 6.0 11 9 3 0 3 1 1 0 2 0 1 0 15 15 0 3.50
4/27/2024 at Oneonta L 3-4 6.0 8 4 3 3 1 1 1 0 0 0 0 0 15 16 0 3.50
5/3/2024 Fredonia L 2-6 7.0 10 6 6 4 2 3 0 1 2 0 0 0 15 17 0 6.00
5/3/2024 Fredonia L 4-7 7.0 8 7 3 3 3 1 1 0 1 0 0 0 15 18 0 3.00
5/9/2024 at New Paltz L 3-4 6.0 9 4 3 2 3 2 0 0 2 0 0 0 15 19 0 3.50
5/9/2024 vs Fredonia W 8-1 7.0 6 1 1 3 4 0 0 0 0 0 0 0 16 19 0 1.00
5/11/2024 vs Oneonta W 5-2 7.0 4 2 1 0 5 0 0 0 0 0 1 0 17 19 0 1.00
5/12/2024 vs Cortland L 0-6 6.0 7 6 4 2 1 3 0 0 1 0 2 0 17 20 0 4.67
Total 154-178 236.2 278 178 126 90 148 50 6 4 32 0 15 0 17 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Fredonia (5/9/2024)
RUNS SCORED 12 Oswego (4/19/2024); Nazareth (4/21/2024); Union (N.Y.) (3/21/2024)
HITS 15 Oswego (4/19/2024)
RBIS 11 Oswego (4/19/2024)
DOUBLES 3 Worcester St. (3/17/2024); Plattsburgh (4/14/2024); Plattsburgh (4/14/2024); Oswego (4/19/2024); Nazareth (4/21/2024)
TRIPLES 2 Union (N.Y.) (3/21/2024)
HOME RUNS 1 Potsdam (4/13/2024); Oswego (4/19/2024); Oneonta (4/27/2024); New Paltz (5/9/2024)
WALKS 9 Union (N.Y.) (3/21/2024)
STRIKEOUTS 9 Oswego (4/19/2024)
SAC HITS 2 Worcester St. (3/17/2024); Brockport (4/7/2024)
SAC FLIES 2 Plattsburgh (4/14/2024); Oswego (4/19/2024)
STOLEN BASES 3 Oswego (4/19/2024); Brockport (4/7/2024); Brockport (4/7/2024)
HIT BY PITCH 1 Worcester St. (3/17/2024); Nazareth (4/21/2024); Tufts (3/19/2024); Brockport (4/7/2024); New Paltz (4/26/2024)
CAUGHT STEALING 1 Tufts (3/19/2024); New Paltz (4/26/2024); New Paltz (4/26/2024)
HIT INTO DP 2 Old Westbury (3/19/2024); St. John Fisher (4/9/2024); Union (N.Y.) (3/21/2024); Brockport (4/7/2024); Geneseo (4/10/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Old Westbury (3/19/2024); Plattsburgh (4/14/2024)
RUNS ALLOWED 15 Western New Eng. (3/23/2024)
EARNED RUNS 13 Western New Eng. (3/23/2024)
WALKS ALLOWED 6 Amherst (3/18/2024); Western New Eng. (3/23/2024)
STRIKEOUTS 10 Potsdam (4/13/2024)
HITS ALLOWED 14 Western New Eng. (3/23/2024); New Paltz (4/26/2024)
DOUBLES ALLOWED 5 Tufts (3/19/2024)
TRIPLES ALLOWED 2 Wis.-Oshkosh (3/23/2024)
HOME RUNS ALLOWED 1 Western New Eng. (3/23/2024); Fredonia (5/3/2024); Union (N.Y.) (3/21/2024); Geneseo (4/10/2024)
WILD PITCHES 3 Kalamazoo (3/23/2024); Cortland (4/20/2024)
HIT BATTERS 2 Potsdam (4/13/2024); Cortland (4/20/2024); Cortland (5/12/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Old Westbury (3/19/2024); Plattsburgh (4/14/2024)
ASSISTS 11 Plattsburgh (4/14/2024); Fredonia (5/3/2024); Clarkson (3/17/2024); Brockport (4/7/2024)
ERRORS 4 Amherst (3/18/2024); Oswego (4/19/2024); Cortland (4/20/2024); Fredonia (5/3/2024); Geneseo (4/10/2024)
PASSED BALLS 1 New Paltz (4/26/2024); Oneonta (5/11/2024)
DPS TURNED 1 Amherst (3/18/2024); Old Westbury (3/19/2024); Potsdam (4/13/2024); Plattsburgh (4/14/2024); Plattsburgh (4/14/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 S. Congelosi Union (N.Y.) (3/21/2024)
RUNS SCORED 3 S. Congelosi (3) Brockport (4/7/2024)
HITS 4 C. Parsons; S. Congelosi Plattsburgh (4/14/2024); Union (N.Y.) (3/21/2024)
RBIS 3 L. Quagliana (2); K. Scott; K. Schnitzer; C. Parsons; K. Pyszczek Union (N.Y.) (3/21/2024); Potsdam (4/13/2024); Plattsburgh (4/14/2024); Nazareth (4/21/2024); Fredonia (5/9/2024)
DOUBLES 1 I. Pezdek (2); C. Parsons (6); K. Scott; G. Albano; K. Pyszczek (4) Brockport (4/7/2024); Fredonia (5/9/2024); Clarkson (3/21/2024); St. John Fisher (4/9/2024); Wis.-Oshkosh (3/23/2024)
TRIPLES 1 S. Congelosi (3); G. Albano; L. Quagliana Brockport (4/7/2024); Nazareth (4/21/2024); Union (N.Y.) (3/21/2024)
HOME RUNS 1 K. Scott; M. Hurley; I. Pezdek; M. Lucas Potsdam (4/13/2024); Oswego (4/19/2024); Oneonta (4/27/2024); New Paltz (5/9/2024)
WALKS 2 D. Kellogg (2); K. Schnitzer (4); S. Congelosi (5); G. Albano Union (N.Y.) (3/21/2024); Wis.-Oshkosh (3/23/2024); Oneonta (5/11/2024); Brockport (4/7/2024)
STRIKEOUTS 3 M. Lucas (2) Oneonta (4/27/2024)
SAC HITS 2 S. Congelosi Brockport (4/7/2024)
SAC FLIES 1 L. Quagliana (3); G. Albano; K. Pyszczek (2); S. Congelosi (2); I. Pezdek Geneseo (4/10/2024); Kalamazoo (3/23/2024); Plattsburgh (4/14/2024); Oswego (4/19/2024); Tufts (3/19/2024)
STOLEN BASES 2 S. Congelosi (4) Oneonta (4/27/2024)
HIT BY PITCH 1 M. Lucas; E. Hooftalle; M. Hurley; I. Pezdek; K. Scott Worcester St. (3/17/2024); Nazareth (4/21/2024); Tufts (3/19/2024); Brockport (4/7/2024); New Paltz (4/26/2024)
CAUGHT STEALING 1 K. Scott (2); S. Congelosi New Paltz (4/26/2024); New Paltz (4/26/2024)
HIT INTO DP 1 C. Parsons (2); M. Hurley (2); M. Lucas; K. Schnitzer; E. Hooftalle New Paltz (5/9/2024); Geneseo (4/10/2024); St. John Fisher (4/9/2024); Clarkson (3/17/2024); Union (N.Y.) (3/21/2024)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 I. Pezdek (2) Plattsburgh (4/14/2024)
RUNS ALLOWED 12 M. Lucas Tufts (3/19/2024)
EARNED RUNS 10 M. Lucas (2) Tufts (3/19/2024)
WALKS ALLOWED 6 M. Lucas Western New Eng. (3/23/2024)
STRIKEOUTS 10 I. Pezdek Potsdam (4/13/2024)
HITS ALLOWED 13 M. Lucas Tufts (3/19/2024)
DOUBLES ALLOWED 5 M. Lucas Tufts (3/19/2024)
TRIPLES ALLOWED 2 K. Schnitzer Wis.-Oshkosh (3/23/2024)
HOME RUNS ALLOWED 1 M. Lucas; I. Pezdek (2); K. Schnitzer Western New Eng. (3/23/2024); Geneseo (4/10/2024); Union (N.Y.) (3/21/2024)
WILD PITCHES 3 I. Pezdek Kalamazoo (3/23/2024)
HIT BATTERS 2 M. Lucas; I. Pezdek Potsdam (4/13/2024); Cortland (5/12/2024)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 C. Parsons Clarkson (3/17/2024)
ASSISTS 6 S. Congelosi; K. Schnitzer Brockport (4/7/2024); New Paltz (4/26/2024)
ERRORS 3 K. Schnitzer; S. Congelosi Oswego (4/19/2024); Cortland (4/20/2024)
PASSED BALLS 1 K. Pyszczek (2) Oneonta (5/11/2024)
DPS TURNED 1 J. Rogers; D. Kellogg; K. Pyszczek (2); S. Congelosi (2); K. Schnitzer (2) Amherst (3/18/2024); Old Westbury (3/19/2024); New Paltz (5/9/2024); Nazareth (4/21/2024); New Paltz (4/26/2024)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Parsons, Caitlyn.390
Albano, Grace.325
Pyszczek, Katie.310
Congelosi, Sarah.308
Hurley, Mya.282
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Parsons, Caitlyn.457
Albano, Grace.422
Congelosi, Sarah.394
Pyszczek, Katie.393
Hurley, Mya.382
Team Leaders: Runs Scored
Runs Scored
Player High
Congelosi, Sarah27
Hurley, Mya20
Parsons, Caitlyn14
Quagliana, Lexi13
Pyszczek, Katie10
Team Leaders: Hits
Hits
Player High
Parsons, Caitlyn41
Congelosi, Sarah32
Hurley, Mya31
Albano, Grace27
Pyszczek, Katie26
Team Leaders: Runs Batted In
Runs Batted In
Player High
Quagliana, Lexi17
Albano, Grace14
Parsons, Caitlyn14
Pyszczek, Katie13
Hurley, Mya13
Team Leaders: Doubles
Doubles
Player High
Hurley, Mya8
Parsons, Caitlyn7
Pyszczek, Katie7
Albano, Grace4
Schnitzer, Kaitlyn3
